James J. Richardson was a reporter for the San Francisco Examiner who came to Oregon, managed the Multnomah Athletic Club,
and was one of the original founders of the Oregon AAU in 1935. He also served as chairman of the board of OAAU
and was active in all sports - boxing, swimming, etc.
The award was presented to the Swim Committee in 1966 by the Boxing Committee in his memory. The award has
been presented almost every year. It is given to the outstanding long term contributor to the sport of Aquatics
in Oregon Swimming. The person receiving the award may be Athlete, Coach, Official, Teacher, Instructor, Parent,
Volunteer, Writer, or Athletic/Recreational personnel.
| 1967 | Marvin Newman | Oregon Association AAU Swim Chair |
| 1968 | Olive Mucha | Oregon Association AAU Age Group Chair |
| 1969 | Larry Kruger | Oregon Association AAU Officials Chair |
| 1970 | Don Jacklin | David Douglas Swim Coach |
| 1971 | Bill Dendurent | Oregon Association AAU Swim Chair |
| 1972 | Don McGavern | Oregon Association AAU Diving Chair |
| 1973 | John Fewel | Oregon Assn. AAU Officials & Age-Group Chair |
| 1974 | Miriam Courtney | AAU Synchronized Chair |
| 1975 | Kim Marie Peyton | AAU Swimmer |
| 1976 | No Award Presented | |
| 1977 | Connie Wilson | Oregon Association AAU Master Swim Chair |
| 1978 | Libby Fewel | Oregon Association AAU Swim Chair |
| 1979 | Mike Popovich | Mt. Hood Community College Swim Coach |
| 1980 | Virginia Shea | Treasurer, Oregon Swimming, Inc. |
| 1981 | Rich Sherrell | Area Officials Chair - Eastern Oregon |
| 1982 | Dick Parker | Administrative Chair, Oregon Swimming, Inc. |
| 1983 | Tom Thomas | Board of Directors, Oregon Swimming, Inc. |
| 1984 | Ron Pemberton | Area Officials Chair - Southern Oregon |
| 1985 | Ken Lyons | Board of Directors, Oregon Swimming, Inc. |
| 1986 | Leo Poulin | Technical Planning Committee Chair, OSI |
| 1987 | Nancy Morgan | Secretary, Oregon Swimming, Inc. |
| 1988 | Robert Brown | Officials Chair, Oregon Swimming, Inc. |
| 1989 | Coco Helzer | Administrative Chair, Oregon Swimming, Inc. |
| 1990 | Robert Brown | Administrative Chair, Oregon Swimming, Inc. |
| 1991 | Bud Taylor | Bohemia Swim Association Coach |
| 1992 | Helen Brown | Official & Sanctions Chair, Oregon Swimming, Inc. |
| 1993 | Mark Hyder | Administrative Chair, Oregon Swimming, Inc. |
| 1994 | Vicki Taylor | Coach, Mt. Hood Swim Team |
| 1995 | Jeanine Jaramillo | Zone Team Manager, Mini-Expo Organizer |
| 1996 | Jeff Gudman | General Chairman, 1992-1996 |
| 1997 | Jim & Cecile Doyle | JD Pence Aquatic Supply |
| 1998 | Stan Benson | Officials Chair, Oregon Swimming, Inc. |
| 1999 | Gary Leach | Coach, Tualatin Hills Swim Team |
| 2000 | Christi McCauley | OVC Chair, Awards Ceremony, Official |
| 2001 | Coby van Andel | OSI Office Manager |
| 2002 | Andy Carlisle | OSI Time Standards/Coach |
| 2003 | Jacki Allender | Star Chair, official |
| 2004 | Dick Moody | Coach |
| 2005 | Tim Stevenson | OSI General Chair, Official |
| 2007 |
Gene Mielke |
OSI Disability Chair, Official |