|

Administration
Athletes
Calendar
Clubs
Coaches
Forms
History
Jobs
News
Officials
Records
Results
Safe Sport
Standards
Times Database
Links
Resources

|
OSI News Archive - January, 2006
Subscribe to the OSI News RSS Feed
Stroke and Turn Clinic for officials
January 31, 2006
A stroke and turn clinic will ne conducted by Steve Gould at the MAC, Sub-Basement level in the officials hospitality room.
on Saturday, February 4, 2006 - 7:30 – 9:00 a.m\. Contact Steve Gould at steve@swgould.com if you are interested.
11-14 Events File Corrected
January 28, 2006
If you recently downloaded the events file for Team Manager for the 11-14 Championships, please know that file had an error in. The currently posted file is the correct version and should be downloaded instead.
Kaylin Bing, Amy Wiley Sets New OSI Record
January 23, 2006
Kaylin Bing, representing Oregon at the Pacific Coast All Star Meet, lowered her own 11-12 50 backstroke record with a time of 27.89.
Also at the All Star Meet, Amy Wiley equaled the 11-12 girls 50 breast record at 31.67.
Great job girls.
3rd Annual GTAC Disability Open, May 27, 28
January 19, 2006
The Greater Toledo Aquatic Club is hosting its 3rd Annual Disability Open at Eastern Michigan University in Ypsilanti, Michigan on May 27, 28, 2006. This is the only meet approved in 2006 in the Midwest US by the International Paralympic Committee. National and World records were set last year, and we anticipate an even bigger and faster meet this year with many international swimmers. We welcome swimmers with any disability, including cognitive, and especially encourage newcomers to attend.
For meet information, click here.
Please contact Meet Director Keith Kennedy ( kkjrswim@yahoo.com) or Julie O'Neill ( Julie.O'Neill@usoc.org) with any questions.
Santo Condorelli Breaks 7 OSI Records
January 17, 2006
Swimming at his last meet as a 10 year old, Santo Condorelli set 7 new OSI records at the New Years Classic in Austin, Texas.
For the 100 free, Santo broke the record twice, once in prelims and again in finals. First he went 56.04, lowering his own record of 56.55. Then in finals, we bettered the record again with a time of 55.88. In the 200 freestyle, he bettered Brady Childs 1992 record of 2:02.24, with a time of 2:00.65. He swam 1:03.28 in the 100 backstroke, bettering the 100 back record of Connor McCarroll swum in 2002. Santo obliterated the 100 breaststroke record set in 1989 that stood at 1:13.61. He swam 1:12.58 in prelims, and then went a 1:10.36 in finals. That's over a three second drop in the record.
Santo's three final records bettered ones he set earlier this season. In the 50 fly, he went 28.35 (old time 28.80), in the 100 IM, we went 1:03.18 (old time 1:04.13) and in the 200 IM, he swam 2:19.58 (old time 2:20.19).
Great job, Santo.
All Star Meet Entries
January 17, 2006
The entries for the All Star team has been made available. The following list shows all swimmers and what events in which they will be swimming this weekend at the Nike campus in Beaverton, OR.
| Girls |
|---|
| Barkdoll, Hali (12) |
|---|
| # 5 | Female 11-12 100 IM | 1:06.56Y | | # 13 | Female 11-12 100 Back | 1:10.15Y | | # 25 | Female 11-12 50 Fly | 28.78Y | | # 41 | Female 11-12 50 Breast | 36.56Y | | # 45 | Female 11-12 100 Fly | 1:04.62Y | | # 53 | Female 11-12 200 IM | 2:23.89Y | | Bing, Kaylin S (12) |
|---|
| # 5 | Female 11-12 100 IM | 1:04.70Y | | # 9 | Female 11-12 100 Free | 54.72Y | | # 25 | Female 11-12 50 Fly | 27.25Y | | # 49 | Female 11-12 50 Back | 28.38Y | | # 53 | Female 11-12 200 IM | 2:20.23Y | | # 57 | Female 11-12 50 Free | 24.99Y | | Boyd, Sarah R (14) |
|---|
| # 11 | Female 13-14 100 Free | 57.46Y | | # 15 | Female 13-14 200 Back | 2:16.33Y | | # 23 | Female 13-14 500 Free | 5:33.69Y | | # 43 | Female 13-14 100 Breast | 1:15.00Y | | # 51 | Female 13-14 100 Back | 1:06.50Y | | # 59 | Female 13-14 50 Free | 25.95Y | | Deckard, Kristyn N (14) |
|---|
| # 7 | Female 13-14 200 IM | 2:13.83Y | | # 15 | Female 13-14 200 Back | 2:10.36Y | | # 19 | Female 13-14 200 Breast | 2:40.35Y | | # 43 | Female 13-14 100 Breast | 1:11.01Y | | # 51 | Female 13-14 100 Back | 1:00.90Y | | # 55 | Female 13-14 400 IM | 4:48.09Y | | Heaney, Rachel L (13) |
|---|
| # 11 | Female 13-14 100 Free | 55.45Y | | # 19 | Female 13-14 200 Breast | 2:48.38Y | | # 27 | Female 13-14 100 Fly | 1:00.85Y | | # 39 | Female 13-14 200 Free | 2:00.20Y | | # 47 | Female 13-14 200 Fly | 2:12.22Y | | # 55 | Female 13-14 400 IM | 4:55.00Y | | Lakey, Taylor E (13) |
|---|
| # 39 | Female 13-14 200 Free | 1:59.70Y | | # 47 | Female 13-14 200 Fly | 2:11.17Y | | # 59 | Female 13-14 50 Free | 25.46Y | | # 7 | Female 13-14 200 IM | 2:13.88Y | | # 11 | Female 13-14 100 Free | 54.57Y | | # 27 | Female 13-14 100 Fly | 1:00.03Y | | Lindstrom, Abby (13) |
|---|
| # 11 | Female 13-14 100 Free | 54.72Y | | # 23 | Female 13-14 500 Free | 5:18.13Y | | # 27 | Female 13-14 100 Fly | 1:03.28Y | | # 39 | Female 13-14 200 Free | 1:59.10Y | | # 47 | Female 13-14 200 Fly | 2:19.00Y | | # 59 | Female 13-14 50 Free | 25.59Y | | Marinello, Annette (12) |
|---|
| # 13 | Female 11-12 100 Back | 1:10.79Y | | # 17 | Female 11-12 100 Breast | 1:15.65Y | | # 21 | Female 11-12 500 Free | 5:54.99Y | | # 37 | Female 11-12 200 Free | 2:11.80Y | | # 41 | Female 11-12 50 Breast | 34.61Y | | # 57 | Female 11-12 50 Free | 27.59Y | | Myers, Melissa D (14) |
|---|
| # 7 | Female 13-14 200 IM | 2:17.08Y | | # 19 | Female 13-14 200 Breast | 2:29.78Y | | # 23 | Female 13-14 500 Free | 5:21.23Y | | # 43 | Female 13-14 100 Breast | 1:09.96Y | | # 51 | Female 13-14 100 Back | 1:08.71Y | | # 55 | Female 13-14 400 IM | 4:51.43Y | | Rogers, Christy K (14) |
|---|
| # 15 | Female 13-14 200 Back | 2:16.75Y | | # 19 | Female 13-14 200 Breast | 2:37.01Y | | # 43 | Female 13-14 100 Breast | 1:10.96Y | | # 51 | Female 13-14 100 Back | 1:02.24Y | | # 59 | Female 13-14 50 Free | 25.46Y | | Rooker, Sharon J (12) |
|---|
| # 9 | Female 11-12 100 Free | 58.17Y | | # 13 | Female 11-12 100 Back | 1:07.00Y | | # 21 | Female 11-12 500 Free | 5:40.44Y | | # 37 | Female 11-12 200 Free | 2:04.18Y | | # 45 | Female 11-12 100 Fly | 1:04.53Y | | # 49 | Female 11-12 50 Back | 29.96Y | | Spieth, McKenna L (12) |
|---|
| # 5 | Female 11-12 100 IM | 1:07.82Y | | # 9 | Female 11-12 100 Free | 59.15Y | | # 17 | Female 11-12 100 Breast | 1:12.74Y | | # 37 | Female 11-12 200 Free | 2:15.91Y | | # 41 | Female 11-12 50 Breast | 33.23Y | | # 57 | Female 11-12 50 Free | 27.20Y | | Storie, Sloan M (14) |
|---|
| # 7 | Female 13-14 200 IM | 2:09.94Y | | # 23 | Female 13-14 500 Free | 5:07.05Y | | # 27 | Female 13-14 100 Fly | 59.92Y | | # 39 | Female 13-14 200 Free | 1:57.25Y | | # 47 | Female 13-14 200 Fly | 2:11.85Y | | # 55 | Female 13-14 400 IM | 4:37.26Y | | Turner, Karen M (11) |
|---|
| # 5 | Female 11-12 100 IM | 1:03.04Y | | # 21 | Female 11-12 500 Free | 5:30.88Y | | # 25 | Female 11-12 50 Fly | 27.76Y | | # 37 | Female 11-12 200 Free | 2:03.59Y | | # 45 | Female 11-12 100 Fly | 1:01.71Y | | # 53 | Female 11-12 200 IM | 2:15.25Y | | Wiley, Amy (12) |
|---|
| # 9 | Female 11-12 100 Free | 57.71Y | | # 17 | Female 11-12 100 Breast | 1:13.06Y | | # 25 | Female 11-12 50 Fly | 29.41Y | | # 41 | Female 11-12 50 Breast | 33.72Y | | # 49 | Female 11-12 50 Back | 33.96Y | | # 57 | Female 11-12 50 Free | 26.77Y | | Xu, Teresa (12) |
|---|
| # 13 | Female 11-12 100 Back | 1:09.71Y | | # 17 | Female 11-12 100 Breast | 1:21.07Y | | # 21 | Female 11-12 500 Free | 5:45.54Y | | # 45 | Female 11-12 100 Fly | 1:10.40Y | | # 49 | Female 11-12 50 Back | 33.80Y | | # 53 | Female 11-12 200 IM | 2:30.90Y |
|
|
| | Boys |
|---|
| Allen, Mason (14) |
|---|
| # 8 | Male 13-14 200 IM | 2:10.39Y | | # 20 | Male 13-14 200 Breast | 2:32.07Y | | # 28 | Male 13-14 100 Fly | 56.01Y | | # 44 | Male 13-14 100 Breast | 1:09.34Y | | # 48 | Male 13-14 200 Fly | 2:06.55Y | | # 56 | Male 13-14 400 IM | 4:34.01Y | | Coe, Odin K (12) |
|---|
| # 6 | Male 11-12 100 IM | 1:11.04Y | | # 22 | Male 11-12 500 Free | 5:26.35Y | | # 26 | Male 11-12 50 Fly | 30.78Y | | # 38 | Male 11-12 200 Free | 2:04.10Y | | # 46 | Male 11-12 100 Fly | 1:05.38Y | | # 54 | Male 11-12 200 IM | 2:20.95Y | | Condorelli, Santo (11) |
|---|
| # 6 | Male 11-12 100 IM | 1:04.33Y | | # 10 | Male 11-12 100 Free | 56.55Y | | # 26 | Male 11-12 50 Fly | 28.80Y | | # 42 | Male 11-12 50 Breast | 34.05Y | | # 46 | Male 11-12 100 Fly | 1:03.15Y | | # 54 | Male 11-12 200 IM | 2:20.19Y | | Emerson, Dana (14) |
|---|
| # 12 | Male 13-14 100 Free | 54.20Y | | # 24 | Male 13-14 500 Free | 5:20.43Y | | # 28 | Male 13-14 100 Fly | 1:00.07Y | | # 48 | Male 13-14 200 Fly | 2:16.84Y | | # 56 | Male 13-14 400 IM | 4:47.29Y | | # 60 | Male 13-14 50 Free | 24.31Y | | Ghiglieri, Aaron M (12) |
|---|
| # 10 | Male 11-12 100 Free | 57.68Y | | # 14 | Male 11-12 100 Back | 1:04.83Y | | # 18 | Male 11-12 100 Breast | 1:16.19Y | | # 38 | Male 11-12 200 Free | 2:06.75Y | | # 50 | Male 11-12 50 Back | 30.74Y | | # 54 | Male 11-12 200 IM | 2:25.82Y | | Losch, Nathan E (14) |
|---|
| # 16 | Male 13-14 200 Back | 2:04.99Y | | # 24 | Male 13-14 500 Free | 5:07.25Y | | # 28 | Male 13-14 100 Fly | 58.49Y | | # 44 | Male 13-14 100 Breast | 1:08.75Y | | # 52 | Male 13-14 100 Back | 57.18Y | | # 60 | Male 13-14 50 Free | 24.84Y | | McDonald, Connor (12) |
|---|
| # 10 | Male 11-12 100 Free | 57.02Y | | # 14 | Male 11-12 100 Back | 1:04.92Y | | # 22 | Male 11-12 500 Free | 5:38.12Y | | # 50 | Male 11-12 50 Back | 30.03Y | | # 58 | Male 11-12 50 Free | 26.84Y | | MCDONALD, Mac (14) |
|---|
| # 12 | Male 13-14 100 Free | 54.38Y | | # 16 | Male 13-14 200 Back | 2:13.08Y | | # 40 | Male 13-14 200 Free | 2:00.91Y | | # 52 | Male 13-14 100 Back | 59.60Y | | # 60 | Male 13-14 50 Free | 24.22Y | | Pebley, Jacob M (12) |
|---|
| # 14 | Male 11-12 100 Back | 1:00.00Y | | # 18 | Male 11-12 100 Breast | 1:13.84Y | | # 22 | Male 11-12 500 Free | 5:31.83Y | | # 46 | Male 11-12 100 Fly | 1:03.09Y | | # 50 | Male 11-12 50 Back | 29.39Y | | # 58 | Male 11-12 50 Free | 26.10Y | | Rooker, Gabriel J (11) |
|---|
| # 6 | Male 11-12 100 IM | 1:04.55Y | | # 18 | Male 11-12 100 Breast | 1:12.15Y | | # 26 | Male 11-12 50 Fly | 29.66Y | | # 42 | Male 11-12 50 Breast | 31.50Y | | # 46 | Male 11-12 100 Fly | 1:08.58Y | | # 54 | Male 11-12 200 IM | 2:22.27Y | | Rooker, Jonathan C (14) |
|---|
| # 8 | Male 13-14 200 IM | 2:06.88Y | | # 16 | Male 13-14 200 Back | 2:00.41Y | | # 24 | Male 13-14 500 Free | 4:56.52Y | | # 40 | Male 13-14 200 Free | 1:51.94Y | | # 48 | Male 13-14 200 Fly | 2:06.34Y | | # 52 | Male 13-14 100 Back | 57.38Y | | Rowan, Sam (14) |
|---|
| # 8 | Male 13-14 200 IM | 2:05.95Y | | # 20 | Male 13-14 200 Breast | 2:20.73Y | | # 24 | Male 13-14 500 Free | 5:10.23Y | | # 40 | Male 13-14 200 Free | 1:55.46Y | | # 44 | Male 13-14 100 Breast | 1:05.20Y | | # 56 | Male 13-14 400 IM | 4:25.24Y | | Ung, Steven T (13) |
|---|
| # 12 | Male 13-14 100 Free | 51.93Y | | # 20 | Male 13-14 200 Breast | 2:35.00Y | | # 28 | Male 13-14 100 Fly | 57.67Y | | # 40 | Male 13-14 200 Free | 1:56.37Y | | # 48 | Male 13-14 200 Fly | 2:16.14Y | | # 60 | Male 13-14 50 Free | 23.71Y | | Waller, Kevin (12) |
|---|
| # 14 | Male 11-12 100 Back | 1:09.58Y | | # 22 | Male 11-12 500 Free | 5:31.11Y | | # 26 | Male 11-12 50 Fly | 30.17Y | | # 38 | Male 11-12 200 Free | 2:04.68Y | | # 50 | Male 11-12 50 Back | 31.81Y | | # 58 | Male 11-12 50 Free | 26.49Y | | Wicks, Kyle (12) |
|---|
| # 6 | Male 11-12 100 IM | 1:02.60Y | | # 10 | Male 11-12 100 Free | 53.44Y | | # 18 | Male 11-12 100 Breast | 1:07.89Y | | # 38 | Male 11-12 200 Free | 2:02.81Y | | # 42 | Male 11-12 50 Breast | 30.66Y | | # 58 | Male 11-12 50 Free | 24.51Y | | Williams, Corey C (14) |
|---|
| # 8 | Male 13-14 200 IM | 2:06.53Y | | # 16 | Male 13-14 200 Back | 2:15.77Y | | # 20 | Male 13-14 200 Breast | 2:17.67Y | | # 44 | Male 13-14 100 Breast | 1:04.04Y | | # 52 | Male 13-14 100 Back | 1:03.23Y | | # 56 | Male 13-14 400 IM | 4:35.90Y |
La Grande to Celebrate 50 Years
January 16, 2006
The La Grande Swim Club is celebrating it's 50th year and planning a reunion in June, 2006. We are trying to locate as many alumni and previous coaches as we can so that we can mail out information. Please e-mail lgscalumni@hotmail.com with any information.
Starter needed
January 12, 2006
A starter is needed for the Lewis and Clark College vs Pacific this Saturday at 12:30. The meet starts at 1:00pm at the Lewis and Clark Pool. If you are interested in working this meet contact Joe Dahl at 503-636-9036 or 503-803-0551 Cell.
New OSI Records
January 9, 2006
This past weekend, OSI swimmers rewrote the OSI record books. At the LOSC Dan Perz Memorial Meet, the LOSC 9-10 girls 200 free relay team of Cassidy Robinson, Brenda Cha, Celia Keany and Katie King swam 1:55.87, lowering the 2001 record of 1:56.18 held by THSC.
Also at the LOSC meet, Cassidy Robinson lowered the 9-10 50 backstroke record with a time of 30.85, bettering the old record by almost a second. The old time was set in 1992 and stood at 31.74. Santo Condorelli, swimming unattached, bettered the 1992 9-10 boys 200 IM record with a time of 2:20.19. The old time was held by Brady Childs at 2:21.50.
The final record of the weekend was set at the Willamalane Rotary Invitational. Kaylin Bing of Roseburg swam 28.38, lowering the 11-12 girls 50 backstroke record which stood at 28.55.
Great job swimmers.
Officials Needed for Tualatin Hills Masters Meet
January 8, 2006
The Tualatin Hills Barracuda Masters swim team is in need of several officials for their annual Pentathlon. The meet is scheduled for March 11, 2006 at the Tualatin Hills Aquatic Center. It's a fast meet and usually lasts about half a day.
Meet coordinators are looking for a head referee, two stroke and turn judges, a starter and a head timer. Certified officials who are interested may contact Peggy Toole -at 503-35 or via email.
Logan Storie Swims on US Junior Team, Sets Two Records
January 7, 2006
Logan Storie, competing for the USA Swimming Junior Team at the Victorian State Championships in Australia, set two new OSI records and placed second in the 1500 freestyle. While leading off the 800 freestyle relay, logan lowered his own record with a time of 1:53.29. In the 400 freestyle, he broke four minutes for the first time, setting a new OSI record and qualified for the 2008 Olympic Trials. His time was 3:59.65 which was good enough for 5th place.
Logan also swam the 200 freestyle, placing 8th (1:53.88) and the 200 backstroke placing 11th (2:09.92). Logan also won a pair of medals in the distance events. He won silver in the 1500 free with a time of 16:00.40 and bronze in the 800 with a swim of 8:21.64.
Registration Still Open For Canby Gold Swim Clinic with Tom Jager
January 6, 2006
Registration for The Canby Swim Club's Second Annual Canby Gold Swim Clinic (January 21st 2006)featuring Olympian Tom Jager is open through January 16. Spots are still available for the clinic and the OSI Canby Open Swim Meet (January 21-22, 2006) and the OMS Canby Animal Meet Masters (January 21, 2006). A special discount for the Clinic is offered to swimmers registered in either of the 2 meets, but the clinic is open to swimmers not in the meets as well. Please contact Canby Swim Club President Kenneth Schuh for further information.
Click here to download the registration form for the clinic
All Star Team Hotel Information
January 5, 2006
All team members should report to the Hilton Garden Inn, 15520 NW Gateway Court, Beaverton. The hotel info in the letter was incorrect.
Officials needed for High School State
January 5, 2006
Contact Linda Postma or the OSI office if you are interested in officiating at the High School State meet in Corvallis. The application form is available on the right column of the home page under links.
Hillsboro Meet moved to Chehalem Aquatic Center in Newberg
January 5, 2006
The Hillsboro Winter Invitational, January 27-29 has been moved to the Chehalem Aquatic Center in Newberg. The Hillsboro Pool is still under construction.
Officials Needed for 10 and Under Championships
January 2, 2006
We are in need of officials (all positions) for the 10 and Under Championships in Springfield, February 18 and 19. If you are planning on coming to help or are willing to help, please let Jeanne Lansing know at 1stjohn316@charter.net.
Thank you
Archive
|