|

Administration
Athletes
Calendar
Clubs
Coaches
Forms
History
Jobs
News
Officials
Records
Results
Safe Sport
Standards
Times Database
Links
Resources

|
OSI News Archive - August, 2005
Subscribe to the OSI News RSS Feed
Preliminary Top 5 Lists Posted
August 30, 2005
The 2004-2005 Top 5 lists for both Short Course and Long Course have been posted. This list is preliminary and subject to change daily. Please direct corrections to the OSI Office. The lists are available here.
OSI Swimmers Wrap Up Junior Nationals
August 13, 2005
Oregon Swimmers wrapped up a week of competition in Irvine, California at the 2005 Speedo Junior Championships tonight.
Brittney Iverson of CAT placed 5th in the 200 IM with a time of 2:20.74. Brittney then went on to place fifth in the 1500 meter freesytle with a time of 17:09.90 just missing Julie Moore's 1991 record of 17:09.50.
Logan Storie, also of CAT, wrapped up a very successful week with a second place effort in the 1500 freestyle with a 15:51.87. Logan set OSI records in the 200 freestyle, 400 freestyle (once in prelims and then again in finals) and 800 freestyle. He won both the 400 and 800 freestyles. In addition, Logan broke 2000 Olympic bronze medalist Chris Thompson's 1500 record at last week's National Championships with a 15:43.38.
Sean O'Keefe of THSC placed 15th in the metric mile with a time of 16:13.63. The Hillsboro HEAT 400 medley relay of Elizabeth Gunderson, Anna Larson, Caitlin Summers, and Allie Rich placed 11th.
OSI Places 3rd in Team Race, Tori Simenec Sets Final Record Twice
August 13, 2005
Oregon Swimming wrapped up the week in Utah with 2 individual champions, 19 individual finalists, and one relay champion and third in team scoring.
Tori Simenec won the 11-12 100 freestyle with a time of 1:00.07, breaking the OSI record she set earlier in prelims. That time of 1:00.56 lowered her record set earlier this summer. During the week, she set 5 records during the course of the meet.
Joining Tori on the winners podium was Crystal Kibby, who won the 13-14 girls 200 IM with a time of 2:27.37. Sarah Cruzan was a close second in the event with a time of 2:27.96.
Other swimmers making finals
- Tori Simenec 3rd girls 11-12 50 back 32.45
- Kaylin Bing 5th girls 11-12 50 back 33.11
- Connor McCarroll 3rd boys 13-14 100 back 1:03.98
- Kelli Tippett 4th girls 15-16 100 back 1:09.30
- Caroline Wells 5th girls 15-16 100 back 1:09.92
- Michael Mpitsos 2nd boys 15-16 100 back 1:02.63
- Nicole Pressprich 5th girls 17-18 100 back 1:13.05
- Eric Elligott 8th boys 17-18 100 back 1:13.45
- Kaylin Bing 4th girls 11-12 100 free 1:01.85
- Taylor Lakey 7th girls 11-12 100 free 1:03.84
- Abby Lindstrom 5th girls 3-14 100 free 1:01.54
- Anna Humphrey 7th girls 15-16 100 free 1:02.83
- Michael Mpitsos 7th boys 15-16 100 free 56.61
- Laura Fay 7th girls 17-18 100 free 1:03.19
- Eric Elligott 3rd boys 17-18 100 free 54.93
- Mike Stratton 2nd boys 13-14 200 IM 2:20.41
The evening finals ended with the 400 freestyle relays. The girls 11-12 relay team of Taylor Lakey Taylor Scroggy, Kaylin Bing, and Tori Simenec won their race with a time of 4:12.34.
Other relays placing in the top 8:
- Boys 11-12 400 free 6th 4:22.31 - Aaron Ghiglieri, Kyle Wicks, Corbin Brindle,
Michael Le- Girls 13-14 400 free 3rd 4:12.47 - Jackie Leung, Lauren Zehner, Elizabeth
Mahalic, Abby Lindstrom- Boys 13-14 400 free 8th 3:56.57 - Connor McCarroll, James Gilmore, Alex Doja,
Mike Stratton- Girls 15-16 400 free A 3rd 4:09.61 - Alyssa Manlow, Kellie Tippett, Emma Jones,
Caroline Wells- Girls 15-16 400 free B 5th 4:11.20 - Anna Humphrey, Mailene Leslie, Anna Heller,
Kelsey Lynch- Boys 15-16 400 free 2nd 3:46.10 - Michael Mpitsos, Michael Woodward, Jared
Maricle, Daniel Worden- Girls 17-18 400 free 6th 4:22.27 - Chloe Thulstrup, Nicole Pressprich, Sarit
Gluz, Laura Fay- Boys 17-18 400 free 3rd 3:47.19 - Jamie Comrie, Trae Wells, Casey O'Brien, Eric Elligott
Logan Storie Sets Fourth and Fifth Record at Nationals
August 12, 2005
Logan Storie of CAT has already broken three records at the Summer Nationals and Junior Nationals. Today was no different as he lowered his 15-16 boys 400 freestyle record twice, once in prelims and again in finals. In prelims, Logan swam 4:02.28, placing third. His old time of 4:03.42 was set last year. Then in finals, Logan just missed being the first 16 year old from the state to break four minutes in the 400 freestyle. He lowered his dripping wet record when we swam 4:00.16, winning the race in the process. That's his second win of the week.
Other OSI swimmers swimming in finals this evening:
- Beth Gunderson HEAT 22nd 100 backstroke 1:06.77(not bad after having to do a swim-off between prelims and finals
- Brittney Iverson CAT 18th 400 freestyle 4:21.39
- Caitlin Summers HEAT 19th 400 freestyle 4:22.41
- Sean O'Keefe THSC 15th 400 freestyle 4:06.43
- Kyle Maese MHST 22nd 100 butterfly 57.54
OSI Swimmers Continue Successful Meet, Tori Simenec Sets Another Record
August 12, 2005
Swimming on the 4th evening of the Western Zone championships continue to show off the talents of Oregon Swimmers. Setting yet another 11-12 record, Tori Simenec won the 100 butterfly with a time of 1:05.66, lowering her old record of 1:06.36 set earlier this summer.
Mike Stratton won his first individual event of the championships when he lead a 1-2-3 finish for Oregon in the 13-14 boys 200 fly. His time was 2:14.77. Ben Rafalski (2:15.43) and Connor McCarroll (2:15.77) rounded out the top 3 finishers in the event.
Butterfly has been a very successful stroke for Oregon at these championships with 5 swimmers in the 11-12 50 fly the previous night. Natascha Mangan was another butterfly champion for Oregon. Her time of 2:26.12 was good for first place in the 15-16 girls 200 fly.
Friday evening was not only for the butterfliers, as Crystal Kibby won the girls 13-14 100 breaststroke with a time of 1:16.19. Marisa Warman won the 15-16 girls 100 breaststroke with a time of 1:16.67.
Other OSI swimmers making finals tonight include:
- Taylor Lakey 4th girls 11-12 100 fly 1:08.73
- Daniel Worden 4th 15-16 boys 200 fly 2:15.85
- Jared Maricle 5th 15-16 boys 200 fly 2:17.57
- Laura Fay 6th girls 17-18 200 fly 2:37.20
- Mary Beth Dellinger 7th girls 17-18 200 fly 2:45.32
- Megan McCarroll 5th girls 11-12 50 breast 36.17
- Kyle Wicks 2nd boys 11-12 50 breast 35.44
- Gabriel Rooker 8th boys 11-12 50 breast 37.42
- Mike Stratton 5th boys 13-14 100 breast 1:11.93
- Andy Ottolia 3rd boys 15-16 100 breast 1:10.05
- Jackie Leung 8th girls 13-14 400 free 4:44.73
- Mailene Leslie 3rd girls 15-16 400 free 4:36.53
- Alyssa Manlow 4th girls 15-16 400 free 4:37.51
- Daniel Worden 8th boys 15-16 400 free 4:27.77
- Chloe Thulstrup 5th girls 17-18 400 free 4:48.03
- Eric Elligott 2nd boys 17-18 400 free 4:22.32
In relay action, the girls 11-12 200 medley relay of Tori Simenec, Megan McCarroll, Taylor Lakey and Kaylin Bing won the event with a time of 2:07.03.
Other relays making top 8:
- Boys 11-12 200 Medley Relay 4th - Aaron Ghiglieri, Kyle Wicks, Michael Le, Corbin Brindle.
- Girls 13-14 200 Medley Relay 8th - Sarah Cruzan, Crystal Kibby, Sloan Storie, Hailey Bambusch
- Boys 13-14 200 Medley Relay A 5th - Connor McCarroll, Mike Stratton, Ben Rafalski, Jonathan Tillery
- Boys 13-14 200 Medley Relay B 8th - Jonathan Rooker, Alex Doja, Mason Allen, James Gilmore
- Girls 15-16 200 Medley Relay A 2nd - Caroline Wells, Marisa Warman, Natascha Mangan, Anna Humphrey
- Girls 15-16 200 Medley Relay A 6th - Kellie Tippett, Rachel Lee, Anna Heller, Kelsey Lynch
- Boys 15-16 200 Medley Relay 4th - Michael Mpitsos, Andy Ottolia, Jared Maricle, Michael Woodward
- Girls 17-18 200 Medley Relay 2nd - Nicole Pressprich, Nicole Schuh, Laura Fay, Chloe Thulstrup
- Boys 17-18 200 Medley Relay 3rd - Eric Elligott, Casey O'Brien, Alejandro Contreras, Jamie Comrie
Zones concludes with swimming action tomorrow.
Tori Simenec Lowers Record, Zone Team Places Many
August 11, 2005
During the finals of the Western Zone Championships in Utah, Tori Simenec lowered the OSI record in the 11-12 50 butterfly with a time of 29.65, winning the event.
Also swimming in that final were Taylor Lakey (4th), Jessica Patterson (5th), Taylor Scroggy (6th) and Kaylin Bing (7th). That's right. Five swimmers swam in that final. All five swimmers swam National Recordable Times (NRTs) making them eligible for the national top 16 rankings.
Also swimming in finals this evening:
- Connor McCarroll - 3rd boys 13-14 100 Fly
- Mike Stratton - 4th boys 13-14 100 Fly
- Ben Rafalski - 7th boys 13-14 100 Fly
- Natascha Mangan - 2nd girls 15-16 100 fly
- Michael Mpitsos - 2nd boys 15-16 100 fly
- Jared Maricle - 7th boys 15-16 100 fly
- Lauren Zehner - 5th girls 13-14 200 free
- Jackie Leung - 7th girls 13-14 200 free
- Chloe Thulstrup - 8th girls 17-18 200 free
- Eric Elligott - 3rd boys 17-18 200 free
- Trae Wells - 6th boys 17-18 200 free
- Sarah Cruzan - 4th girls 13-14 400 IM
- Crystal Kibby - 6th girls 13-14 400 IM
- Mike Stratton - 6th boys 13-14 400 IM
- Sean Sweet - 7th boys 15-16 400 IM
In relay action, the girls 11-12 200 free relay of Kaylin Bing, Jessica Bottelberghe, Taylor Scroggy and Tori Simenec placed 1st.
Also placing in the top 8 were:
- Boys 11-12 200 free relay (5th) - Michael Le, Corbin Brindle, Gabriel Rooker, and Kyle Wicks
- Girls 13-14 200 Free Relay (7th) - Abby Lindstrom, Elizabeth Mahalic, Kaila Lee, Hailey Bambusch.
- Boys 13-14 200 free relay (5th) - Alex Doja, James Gilmore, Connor McCarroll, Jonathan Tillery
- Girls 15-16 200 free A relay (5th) - Kellie Tippett, Caroline Wells, Anna Humphrey, Anna Heller
- Girls 15-16 200 free B relay (7th) - Emma Jones, Alyssa Manlow, Kelsey Lynch, Mailene Leslie
- Boys 15-16 200 free relay (3rd) - Michael Mpitsos, Jared Maricle, Michael Woodward, Brandan Mantei
- Girls 17-18 200 free relay (5th) - Chloe Thulstrup, Nicole Pressprich, Alison Miller, Laura Fay
Results for the 17-18 boys relays were not available on Utah Swimming's website at this time. For full results visit http://www.swimutah.com/meets/zoneresults/index.htm.
Going into Thursday's competition, Oregon is ranked third.
Another Day, Another Record for Logan Storie
August 11, 2005
During the finals of the 200 freestyle at the USA Swimming Junior Nationals, Logan Storie of Corvallis Aquatic Team, lowered his own 15-16 OSI record with a time of 1:53.55. Because he was swimming in the B final, he could place only 9th, but his time would have placed second in the A final.
Also swimming in finals this evening were
- Hannah Points of TTSC, 7th in the 400 IM.
- Brittney Iverson of CAT, 10th 400 IM.
- Libby Brooks of MHST 18th 400 IM
- Caitlin Summers of HEAT, 23rd 400 IM
- Chris Spriggs of MHST, 16th 200 free
- Kyle Maese of MHST, 19th 200 free
2006 Calendar available
August 11, 2005
The 2006 Calendar is available. The Championships next year will be in Springfield - SC 10 and under, Corvallis - SC 11-14, Canby - Senior, Albany - LC 10 and Under and Mt Hood Community Collge - LC 11 and over.
Tori Simenec Lowers Two Records in Utah
August 10, 2005
Swimming in the finals at the Western Zone Championships in Utha, Tori Simenec lowered two of her own OSI records. First, swimming the 100 backstroke, Tori lowered the girls 11-12 100 backstroke record with a time of 1:08.79. Swimming the 50 freestyle, Tori set a new record with a time of 27.64. She won both events in the process.
Nikki Cannon placed 3rd this evening in the girls 11-12 100 backstroke. Sarah Cruzan placed 5th in the 13-14 200 backstroke. Connor McCarroll won the 13-14 200 backstroke with a time of 2:15.23. Another event winner was Kellie Tippett in the 15-16 girls 200 backstroke with a time of 2:25.91. Michael Mpitsos claimed 3rd in the 15-16 backstroke and Eric Elligott placed 5th in the 17-18 back.
Switching to breaststroke, Megan McCarroll placed 7th in the 11-12 100 breast, and Kyle Wicks was 5th in the boys 11-12 breast. Crystal Kibby won the 13-14 200 breast with a time of 2:40.95 and Mike Stratton placed 4th in the boys event. Laura Fay placed 8th in the 17-18 girls 200 breast.
The final individaul event of the evening was the 50 freestyle. Along with Tori's win, Taylor Scroggy placed 5th in the 11-12 girls event. In the 13-14 event, Hailey Bambusch placed 7th. Placing in his second event, Michael Mpitsos placed 4th in the 15-16 50 freee.
Along with the success of OSI's individual swimmers, OSI's relays placed very well. The girls 11-12 400 medley relay won their event. The team of Tori Simenec, Megan McCarroll, Taylor Lakey and Kaylin Bing swam 4:42.47. The boys 11-12 medley relay (Aaron Ghiglieri, Kyle Wicks, Michael Le, Corbin Brindle) placed 8th.
The 13-14 girls 400 medley relay of Sarah Cruzan, Crystal Kibby, Jackie Leung and Hailey Bambusch placed 4th. And the boys team of Connor McCarroll, Mike Stratton, Ben Rafalski, and James Gilmore placed 2nd.
Another OSI relay won their event. The 15-16 400 medley relay of Caroline Wells, Marisa Warman, Natascha Mangan and Anna Humphrey swam 4:33.33. The B relay of Kellie Tippett, Rachel Lee, Anna Heller and Kelsy Lynch also placed in the top 8, placing 4th. The boys relay of Michael Mpitsos, Andy Ottolia, Daniel Worden and Michael Woodward placed 4th as well.
In the 17-18 400 medley relay, the girls team of Nicole Pressprich, Laura Fay, Sarit Gluz, and Chloe Thulstrup placed 5th.
Logan Stories Lowers OSI 800 Free Record
August 9, 2005
Swimming at the Junior Nationals, Logan Storie broke a 23 year old record. En route to winning the race, Logan swam 8:12.63 in the 800 free, lowering Alex Stiles 15-16 800 freestyle record of 8:18.35.
Junior Nationals and Western Zone Results
August 9, 2005
For all you swimming fans out there, both the Junior National Championships and Western Zone Championships are being held this week. You can follow along with the action as the swims happen by visiting Omega Timing for Junior Nationals and Utah Swimming for Zones.
Taylor Lakey Breaks OSI Record
August 8, 2005
Taylor Lakey of THSC set a new 11-12 girls 800 freestyle record at the 11 and over championships. Her record time of 10:06.53 was set while swimming the 1500 freestyle.
Logan Storie Breaks OSI Record
August 7, 2005
Logan Storie, swimming for CAT, broke the OSI record in the 15-16 boys 1500 freestyle while swimming at Nationals. His time of 15:43.38 bettered the one set by 2000 Olympic bronze medalist and former American record holder Chris Thompson of Roseburg. The old record was set in 1995 and sat at 15:46.71.
Alex Larkin Sets OSI Record at Nationals
August 6, 2005
Alex Larkin, swimming for BEND, broke a 16 year old swimming record. His time of 1:03.96 broke the 1989 17-18 boys 100 breaststroke record previously held by Brad Bachulis of MAC.
You can catch the last day of competition at the meet by visiting www.omegatiming.com or visit Swimming World Magazine for write ups of the days events.
Mutual of Omaha Duel in the Pool TV Broadcast
August 5, 2005
NBC (chanel 8) will broadcast the Mutual of Omaha Duel in the pool Saturday, August 6 and Sunday August.
The full airing schedule is:
Saturday, August 6 – 1:00pm – 3:00pm
Sunday, August 7 - 9:30pm – 11:00am.
OSI Announces Zone Team Events
August 3, 2005
The Zone staff has sent in the entries for the Western Zone Championships in Kearney, Utah. Below is the list of swimmers and events:
- Anderson, Brittany W (14) - #1 Female 13-14 1500 Free ,#21 Female 13-14 200 Breast , #59 Female 13-14 200 Free , #87 Female 13-14 200 Fly , #97 Female 13-14 100 Breast , #141 Female 13-14 200 IM
- Azinger, Morgan M (15) - #3 Female 15-16 1500 Free , #61 Female 15-16 200 Free , #89 Female 15-16 200 Fly , #109 Female 15-16 400 Free , #137 Female 15-16 100 Free , #149 Female 15-16 800 Free
- Bambusch, Hailey R (14) - #31 Female 13-14 50 Free , #49 Female 13-14 100 Fly , #59 Female 13-14 200 Free , #97 Female 13-14 100 Breast , #135 Female 13-14 100 Free , #141 Female 13-14 200 IM
- Bing, Kaylin S (12) - #9 Female 11-12 100 Back , #57 Female 11-12 50 Fly , #85 Female 11-12 100 Fly , #105 Female 11-12 200 Free , #123 Female 11-12 50 Back , #133 Female 11-12 100 Free
- Bottelberghe, Jessica M (12) - #9 Female 11-12 100 Back , #29 Female 11-12 50 Free , #67 Female 11-12 200 IM , #105 Female 11-12 200 Free , #123 Female 11-12 50 Back , #133 Female 11-12 100 Free
- Cannon, Nikki (12) - #9 Female 11-12 100 Back , #29 Female 11-12 50 Free , #47 Female 11-12 400 Free , #105 Female 11-12 200 Free , #123 Female 11-12 50 Back , #133 Female 11-12 100 Free
- Clark, Madeline L (14) - #1 Female 13-14 1500 Free , #21 Female 13-14 200 Breast , #59 Female 13-14 200 Free , #97 Female 13-14 100 Breast , #141 Female 13-14 200 IM , #147 Female 13-14 800 Free
- Cruzan, Sarah (13) - #11 Female 13-14 200 Back , #21 Female 13-14 200 Breast , #69 Female 13-14 400 IM , #97 Female 13-14 100 Breast , #125 Female 13-14 100 Back , #141 Female 13-14 200 IM
- Dellinger, Mary Beth B (17) - #15 Female 17-18 200 Back , #53 Female 17-18 100 Fly , #73 Female 17-18 400 IM , #91 Female 17-18 200 Fly , #129 Female 17-18 100 Back , #145 Female 17-18 200 IM
- Eichner, Samantha D (16) - #3 Female 15-16 1500 Free , #13 Female 15-16 200 Back , #61 Female 15-16 200 Free , #109 Female 15-16 400 Free , #127 Female 15-16 100 Back , #149 Female 15-16 800 Free
- Farleigh, Jaisa J (17) - #5 Female 17-18 1500 Free , #25 Female 17-18 200 Breast , #63 Female 17-18 200 Free , #73 Female 17-18 400 IM , #101 Female 17-18 100 Breast , #151 Female 17-18 800 Free
- Fay, Laura A (18) - #15 Female 17-18 200 Back , #25 Female 17-18 200 Breast , #91 Female 17-18 200 Fly , #101 Female 17-18 100 Breast , #129 Female 17-18 100 Back , #139 Female 17-18 100 Free
- Gluz, Sarit E (18) - #35 Female 17-18 50 Free , #53 Female 17-18 100 Fly , #73 Female 17-18 400 IM , #91 Female 17-18 200 Fly , #129 Female 17-18 100 Back , #145 Female 17-18 200 IM
- Heaney, Rachel L (13) - #31 Female 13-14 50 Free , #49 Female 13-14 100 Fly , #69 Female 13-14 400 IM , #87 Female 13-14 200 Fly , #135 Female 13-14 100 Free , #141 Female 13-14 200 IM
- Heller, Anna M (15) - #23 Female 15-16 200 Breast , #33 Female 15-16 50 Free , #51 Female 15-16 100 Fly , #99 Female 15-16 100 Breast , #127 Female 15-16 100 Back , #143 Female 15-16 200 IM
- Humphrey, Anna R (16) - #33 Female 15-16 50 Free , #51 Female 15-16 100 Fly , #99 Female 15-16 100 Breast , #127 Female 15-16 100 Back , #137 Female 15-16 100 Free , #143 Female 15-16 200 IM
- Jones, Emma (15) - #33 Female 15-16 50 Free , #61 Female 15-16 200 Free , #99 Female 15-16 100 Breast , #109 Female 15-16 400 Free , #137 Female 15-16 100 Free , #143 Female 15-16 200 IM
- Kibby, Crystal (13) - #1 Female 13-14 1500 Free , #21 Female 13-14 200 Breast , #69 Female 13-14 400 IM , #97 Female 13-14 100 Breast , #107 Female 13-14 400 Free , #141 Female 13-14 200 IM
- Klauder, Nycole M (14) - #11 Female 13-14 200 Back , #31 Female 13-14 50 Free , #59 Female 13-14 200 Free , #125 Female 13-14 100 Back , #135 Female 13-14 100 Free , #141 Female 13-14 200 IM
- Lakey, Taylor E (12) - #19 Female 11-12 100 Breast , #29 Female 11-12 50 Free , #47 Female 11-12 400 Free , #57 Female 11-12 50 Fly , #85 Female 11-12 100 Fly , #133 Female 11-12 100 Free
- Lee, Kaila N (13) - #11 Female 13-14 200 Back , #31 Female 13-14 50 Free , #49 Female 13-14 100 Fly , #97 Female 13-14 100 Breast , #125 Female 13-14 100 Back , #135 Female 13-14 100 Free
- Lee, Rachel A (16) - #3 Female 15-16 1500 Free , #23 Female 15-16 200 Breast , #71 Female 15-16 400 IM , #99 Female 15-16 100 Breast , #109 Female 15-16 400 Free , #143 Female 15-16 200 IM
- Leslie, Mailene E (15) - #3 Female 15-16 1500 Free , #61 Female 15-16 200 Free , #71 Female 15-16 400 IM , #109 Female 15-16 400 Free , #137 Female 15-16 100 Free , #149 Female 15-16 800 Free
- Leung, Jackie (14) - #1 Female 13-14 1500 Free , #11 Female 13-14 200 Back , #59 Female 13-14 200 Free , #69 Female 13-14 400 IM , #107 Female 13-14 400 Free , #147 Female 13-14 800 Free
- Liang, Peggy C (12) - #19 Female 11-12 100 Breast , #29 Female 11-12 50 Free , #57 Female 11-12 50 Fly , #67 Female 11-12 200 IM , #95 Female 11-12 50 Breast , #133 Female 11-12 100 Free
- Lindstrom, Abby (13) - #31 Female 13-14 50 Free , #49 Female 13-14 100 Fly , #59 Female 13-14 200 Free , #107 Female 13-14 400 Free , #135 Female 13-14 100 Free , #147 Female 13-14 800 Free
- Lynch, Kelsey J (15) - #23 Female 15-16 200 Breast , #61 Female 15-16 200 Free , #89 Female 15-16 200 Fly , #109 Female 15-16 400 Free , #137 Female 15-16 100 Free , #143 Female 15-16 200 IM
- Mahalic, Elizabeth A (14) - #31 Female 13-14 50 Free , #49 Female 13-14 100 Fly , #69 Female 13-14 400 IM , #87 Female 13-14 200 Fly , #125 Female 13-14 100 Back , #141 Female 13-14 200 IM
- Mangan, Natascha (16) - #23 Female 15-16 200 Breast , #51 Female 15-16 100 Fly , #71 Female 15-16 400 IM , #89 Female 15-16 200 Fly , #127 Female 15-16 100 Back , #143 Female 15-16 200 IM
- Manlow, Alyssa N (16) - #3 Female 15-16 1500 Free , #13 Female 15-16 200 Back , #61 Female 15-16 200 Free , #71 Female 15-16 400 IM , #109 Female 15-16 400 Free , #149 Female 15-16 800 Free
- McCarroll, Megan E (12) - #9 Female 11-12 100 Back , #19 Female 11-12 100 Breast , #67 Female 11-12 200 IM , #85 Female 11-12 100 Fly , #95 Female 11-12 50 Breast , #123 Female 11-12 50 Back
- Miller, Alison S (17) - #15 Female 17-18 200 Back , #35 Female 17-18 50 Free , #53 Female 17-18 100 Fly , #73 Female 17-18 400 IM , #129 Female 17-18 100 Back , #139 Female 17-18 100 Free
- Patterson, Jessica L (12) - #9 Female 11-12 100 Back , #29 Female 11-12 50 Free , #57 Female 11-12 50 Fly , #67 Female 11-12 200 IM , #95 Female 11-12 50 Breast , #123 Female 11-12 50 Back
- Pressprich, Nicole E (17) - #15 Female 17-18 200 Back , #35 Female 17-18 50 Free, #63 Female 17-18 200 Free , #73 Female 17-18 400 IM , #129 Female 17-18 100 Back , #145 Female 17-18 200 IM
- Rowan, Carly R (15) - #13 Female 15-16 200 Back , #23 Female 15-16 200 Breast , #99 Female 15-16 100 Breast , #127 Female 15-16 100 Back , #143 Female 15-16 200 IM
- Rueppell, Kelsey D (13) - #31 Female 13-14 50 Free , #49 Female 13-14 100 Fly , #59 Female 13-14 200 Free , #87 Female 13-14 200 Fly , #135 Female 13-14 100 Free
- Schuh, Nicole L (17) - #15 Female 17-18 200 Back , #25 Female 17-18 200 Breast , #73 Female 17-18 400 IM , #101 Female 17-18 100 Breast , #129 Female 17-18 100 Back , #145 Female 17-18 200 IM
- Scroggy, Taylor R (12) - #29 Female 11-12 50 Free , #57 Female 11-12 50 Fly , #67 Female 11-12 200 IM , #85 Female 11-12 100 Fly , #105 Female 11-12 200 Free , #133 Female 11-12 100 Free
- Simenec, Tori (12) - #9 Female 11-12 100 Back , #29 Female 11-12 50 Free , #57 Female 11-12 50 Fly , #85 Female 11-12 100 Fly , #123 Female 11-12 50 Back , #133 Female 11-12 100 Free
- Smith, Lisha A (14) - #21 Female 13-14 200 Breast , #31 Female 13-14 50 Free , #59 Female 13-14 200 Free , #97 Female 13-14 100 Breast , #135 Female 13-14 100 Free , #141 Female 13-14 200 IM
- Storie, Sloan M (14) - #1 Female 13-14 1500 Free , #49 Female 13-14 100 Fly , #59 Female 13-14 200 Free , #87 Female 13-14 200 Fly , #107 Female 13-14 400 Free , #147 Female 13-14 800 Free
- Thulstrup, Chloe M (17) - #5 Female 17-18 1500 Free , #35 Female 17-18 50 Free , #63 Female 17-18 200 Free , #111 Female 17-18 400 Free , #139 Female 17-18 100 Free , #151 Female 17-18 800 Free
- Tippett, Kellie M (16) - #13 Female 15-16 200 Back , #33 Female 15-16 50 Free , #51 Female 15-16 100 Fly , #89 Female 15-16 200 Fly , #127 Female 15-16 100 Back , #143 Female 15-16 200 IM
- Warman, Marisa A (15) - #23 Female 15-16 200 Breast , #33 Female 15-16 50 Free , #71 Female 15-16 400 IM , #99 Female 15-16 100 Breast , #137 Female 15-16 100 Free , #143 Female 15-16 200 IM
- Wells, Caroline V (15) - #13 Female 15-16 200 Back , #23 Female 15-16 200 Breast , #71 Female 15-16 400 IM , #99 Female 15-16 100 Breast , #127 Female 15-16 100 Back , #143 Female 15-16 200 IM
- Wiley, Amy J (11) - #19 Female 11-12 100 Breast , #29 Female 11-12 50 Free , #57 Female 11-12 50 Fly , #95 Female 11-12 50 Breast , #123 Female 11-12 50 Back , #133 Female 11-12 100 Free
- Zehner, Lauren L (14) - #11 Female 13-14 200 Back , #59 Female 13-14 200 Free , #107 Female 13-14 400 Free , #125 Female 13-14 100 Back , #135 Female 13-14 100 Free , #147 Female 13-14 800 Free
- Allen, Mason (13) - #22 Male 13-14 200 Breast , #32 Male 13-14 50 Free , #50 Male 13-14 100 Fly , #88 Male 13-14 200 Fly , #98 Male 13-14 100 Breast , #142 Male 13-14 200 IM
- Allnutt, Steve (16) - #4 Male 15-16 1500 Free , #14 Male 15-16 200 Back , #24 Male 15-16 200 Breast , #62 Male 15-16 200 Free , #100 Male 15-16 100 Breast , #128 Male 15-16 100 Back
- Billings II, John E> (17) - #6 Male 17-18 1500 Free , #16 Male 17-18 200 Back , #64 Male 17-18 200 Free , #112 Male 17-18 400 Free , #140 Male 17-18 100 Free , #152 Male 17-18 800 Free
- Brindle, Corbin J (12) - #10 Male 11-12 100 Back , #30 Male 11-12 50 Free , #58 Male 11-12 50 Fly , #96 Male 11-12 50 Breast , #124 Male 11-12 50 Back , #134 Male 11-12 100 Free
- Comrie, Jamie (17) - #6 Male 17-18 1500 Free , #36 Male 17-18 50 Free , #64 Male 17-18 200 Free , #112 Male 17-18 400 Free , #140 Male 17-18 100 Free , #152 Male 17-18 800 Free
- Contreras, Alejandro J (17) - #16 Male 17-18 200 Back , #26 Male 17-18 200 Breast , #74 Male 17-18 400 IM , #102 Male 17-18 100 Breast , #130 Male 17-18 100 Back , #146 Male 17-18 200 IM
- Doja, Alex (14) - #22 Male 13-14 200 Breast , #32 Male 13-14 50 Free , #70 Male 13-14 400 IM , #98 Male 13-14 100 Breast , #136 Male 13-14 100 Free , #142 Male 13-14 200 IM
- Elligott, Eric J (17) - #16 Male 17-18 200 Back , #64 Male 17-18 200 Free , #112 Male 17-18 400 Free , #130 Male 17-18 100 Back , #140 Male 17-18 100 Free , #152 Male 17-18 800 Free
- Ghiglieri, Aaron M (11) - #10 Male 11-12 100 Back , #30 Male 11-12 50 Free , #48 Male 11-12 400 Free , #106 Male 11-12 200 Free , #124 Male 11-12 50 Back , #134 Male 11-12 100 Free
- Gilmore, James R (14) - #22 Male 13-14 200 Breast , #32 Male 13-14 50 Free , #60 Male 13-14 200 Free , #98 Male 13-14 100 Breast , #126 Male 13-14 100 Back , #136 Male 13-14 100 Free
- Le, Michael B (12) - #20 Male 11-12 100 Breast , #30 Male 11-12 50 Free , #58 Male 11-12 50 Fly , #86 Male 11-12 100 Fly , #96 Male 11-12 50 Breast , #134 Male 11-12 100 Free
- Losch, Nathan E (13) - #12 Male 13-14 200 Back , #50 Male 13-14 100 Fly , #60 Male 13-14 200 Free , #108 Male 13-14 400 Free , #136 Male 13-14 100 Free , #142 Male 13-14 200 IM
- Mantei, Brandan A (15) - #24 Male 15-16 200 Breast , #34 Male 15-16 50 Free , #62 Male 15-16 200 Free , #100 Male 15-16 100 Breast , #138 Male 15-16 100 Free
- Maricle, Jared (16) - #14 Male 15-16 200 Back , #52 Male 15-16 100 Fly , #62 Male 15-16 200 Free , #90 Male 15-16 200 Fly , #110 Male 15-16 400 Free , #138 Male 15-16 100 Free
