Oregon Swimming

13-14 Short Course Yards Records

Girls

Event Time Name Team Year
13 - 14 50 Free 23.18 Karen Turner LOSC 2008
13 - 14 100 Free 50.25 Grace Carlson LOSC 2010
13 - 14 200 Free 1:49.71 Lauren Thies MAC 1994
13 - 14 500 Free 4:50.02 Lauren Thies MAC 1994
13 - 14 1000 Free 10:05.63 Morgan Scroggy LOSC 2003
13 - 14 1650 Free 16:47.88 Jody Smith PST 1984
13 - 14 100 Back 53.86 Grace Carlson LOSC 2010
13 - 14 200 Back 1:57.00 Lainey Visscher OCST 2013
13 - 14 100 Breast 1:02.43 Denise Merk TAC 1995
13 - 14 200 Breast 2:16.16 Denise Merk TAC 1994
13 - 14 100 Fly 54.74 Sara Metzsch THSC 2013
13 - 14 200 Fly 2:00.82 Jordan King THSC 2005
13 - 14 200 Medley 2:01.21 Grace Carlson LOSC 2010
13 - 14 400 Medley 4:23.80 Caitlin Summers THSC 2001

Boys

Event Time Name Team Year
13 - 14 50 Free 21.13 Aaron Ghiglieri TST 2008
13 - 14 100 Free 46.28 Tristan Furnary MAC 2012
13 - 14 200 Free 1:43.05 Jonathan Zoucha THSC 2011
13 - 14 500 Free 4:38.25 Tyler Storie CAT 1999
13 - 14 1000 Free 9:33.05 Tyler Storie CAT 1999
13 - 14 1650 Free 15:47.71 Tyler Storie CAT 1999
13 - 14 100 Back 50.57 Tristan Furnary MAC 2012
13 - 14 200 Back 1:50.69 Jacob Pebley CAT 2008
13 - 14 100 Breast 58.30 Gabriel Rooker THSC 2009
13 - 14 200 Breast 2:06.86 Thomas Brewer BEND 2011
13 - 14 100 Fly 50.54 Garth Summers THSC 2003
13 - 14 200 Fly 1:51.18 Garth Summers THSC 2003
13 - 14 200 Medley 1:53.12 Thomas Brewer BEND 2011
13 - 14 400 Medley 4:03.18 Tyler Storie CAT 1999

 

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy