Licensed to Canby Swim Club           Hy-Tek's Meet Manager 11/18/2003 05:23 PM
                   2003 OR Canby Ford Mile Open - 11/15/2003                   
                                    Results                                    
 
Event 1  Women 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Summers, Caitlin L        17 Thunderbolts        17:11.54   17:41.92  
  2 Rich, Ally S              15 HEAT-OR             17:49.91   17:48.06  
  3 Ye, Cissey L              15 Thunderbolts        18:04.72   18:04.93  
  4 Walker, Natalie M         14 Thunderbolts        18:22.30   18:07.01  
  5 Scroggy, Morgan L         15 Una-THSC-OR         16:55.75   18:07.22  
  6 Lee, Paige A              17 Thunderbolts        19:07.65   18:21.42  
  7 Hilton, Amanda J          14 CB                  19:01.50   18:26.31  
  8 Nelson, Kara S            16 Thunderbolts        18:04.22   18:27.97  
  9 Needham, Michelle M       13 Thunderbolts        18:58.02   18:41.27  
 10 Benthin, Karri-Ann E      14 CB                  18:28.30   18:41.52  
 11 Ellis, Jodie M            13 HEAT-OR             21:20.38   18:48.82  
 12 Lee, Courtney A           14 HEAT-OR             18:25.13   19:03.70  
 13 Liggett, Kath Y           13 Thunderbolts        19:18.16   19:11.43  
 14 Liggett, Anne W           17 Thunderbolts        18:14.04   19:14.32  
 15 Anderson, Brittany W      12 Thunderbolts        20:09.93   19:15.43  
 16 Wahlstrom, Amber L        14 Una-THSC-OR         18:35.25   19:15.79  
 17 Staley, Allie             15 HEAT-OR             18:26.84   19:16.12  
 18 Rich, Vanessa M           17 HEAT-OR             19:03.53   19:17.47  
 19 Tran, Camilia C           13 HEAT-OR             19:45.75   19:18.53  
 20 Pinson, Kelsey A          13 Thunderbolts        20:12.00   19:20.95  
 21 Ringquist, Kaitlin R      17 HEAT-OR             20:11.64   19:21.64  
 22 Nguyen, Christina M       13 HEAT-OR             20:50.88   19:27.51  
 23 Dawson, Whitney E         13 Thunderbolts        19:09.64   19:28.08  
 24 Moilanen, Kayla C         15 PAC-OR              19:12.39   19:30.11  
 25 Hertzberg, Jenny L        14 CB                  19:36.58   19:33.48  
 26 Wilson, Ele T             13 HEAT-OR             20:20.03   19:36.54  
 27 Morris, Shellie J         12 Thunderbolts        21:27.00   19:40.91  
 28 Cruzan, Beth V            13 Thunderbolts        19:42.74   19:51.72  
 29 Embick, Jessica S         16 PAC-OR              19:36.47   19:53.37  
 30 McCulley, Hannah H        13 Thunderbolts        20:12.38   19:54.00  
 31 Titensor, Kendra R        16 HEAT-OR             20:24.77   19:54.85  
 32 Martin, Alyssa B          12 Thunderbolts        21:44.30   19:55.36  
 33 Rojas, Chizumi            13 PAC-OR              22:00.00   19:56.22  
 34 Chunga, Andrea M          13 PAC-OR              21:00.94   19:57.72  
 35 Luick, Mackenzie L        12 Una-THSC-OR         22:16.00   20:07.08  
 36 Azinger, Morgan M         14 Thunderbolts        20:27.33   20:07.71  
 37 Cruzan, Sarah S           11 Thunderbolts        21:48.54   20:09.27  
 38 Dailey-Deaton, Ivette R   12 PAC-OR              21:26.99   20:09.61  
 39 Yamada, Mizu              13 Parkrose-OR         24:30.00   20:11.82  
 40 Peters, Biz C             16 Wbst-OR             24:00.00   20:13.14  
 41 O'Dell, Sammy L           14 PAC-OR              20:56.99   20:30.63  
 42 Mullens, Meredith L       14 OCST-OR             21:11.92   20:32.86  
 43 Elliott, Megan I          11 Thunderbolts        24:03.80   20:54.28  
 44 Lindstrom, Abby H         11 Una-THSC-OR         22:22.00   21:07.58  
 45 Burros, Laura M           12 Una-THSC-OR         22:52.00   21:12.15  
 46 Lightcap, Emily A         11 Una-THSC-OR         22:50.00   21:18.56  
 47 Gall, Lily E              12 Parkrose-OR         23:05.44   21:18.90  
 48 Needham, Ashley A         10 Thunderbolts        22:49.00   21:34.41  
 49 Schuh, Nicole L           15 CB                  21:10.98   21:37.62  
 50 York, Taylor M            14 HEAT-OR             23:30.00   21:46.09  
 51 Coyle, Kelsye L           11 CB                  23:31.55   21:50.65  
 52 Staley, Laura L           12 HEAT-OR             22:30.00   21:51.51  
 53 Alf-Huynh, Kayla M        12 Parkrose-OR         24:30.00   21:53.61  
 54 Nagle, Margaret A         13 Parkrose-OR         24:30.00   22:03.02  
 55 Hilton, Emma E            12 CB                  24:22.25   22:06.28  
 56 Rueppel, Kelsey D         11 Una-THSC-OR         24:30.00   22:14.92  
 57 Saucedo, Ashley D         12 CB                  24:23.46   22:15.69  
 58 Xu, Teresa                10 Thunderbolts        24:30.00   22:16.49  
 59 Beko, Brandi A            11 CB                  23:23.23   22:23.27  
 60 Lakey, Taylor E           10 Thunderbolts        22:08.00   22:23.51  
 61 Carr, Lis M               14 Fgsc-OR             22:18.89   22:26.09  
 62 Kearns, Zoey C            14 PAC-OR              22:30.30   22:36.11  
 63 Schuh, Megan C            12 CB                  23:37.44   22:40.74  
 64 Liebe, Katelyn P          13 PAC-OR              24:15.15   22:41.88  
 65 Bonham, Vanessa C         16 Wbst-OR             24:25.00   22:42.04  
 66 Livesay, Kayla M          12 OCST-OR             23:25.93   22:47.47  
 67 Burke, Carissa M          11 Thunderbolts        23:43.00   22:59.62  
 68 Curtin, Elena J           11 Parkrose-OR         24:30.00   23:24.14  
 69 Morris, Alexa D           11 Wbst-OR             24:30.00   23:25.01  
 70 Woolner, Ursula R         13 Parkrose-OR         23:51.07   23:43.47  
 71 Smith, Kristine M         12 OCST-OR             24:30.00   23:44.74  
 72 Ransford, Elaina M        11 PAC-OR              23:00.00   23:48.80  
 73 Cruz, Frances E           12 HEAT-OR             22:30.00   24:20.97  
 74 Groat, Natalie M          12 The Dolphins-OR     24:30.00   24:23.33  
 75 Hurwitz, Taylor R         11 The Dolphins-OR     24:30.00   24:45.63  
 76 Currey, Sara E            11 OCST-OR             24:30.00   25:19.17  
 77 Woolner, Isobel R         11 Parkrose-OR         24:30.00   27:04.00  
 78 Jabri, Rana M             12 Una-TDPS-OR         24:30.00   27:39.10  
 -- Baker, Sydney J           13 Thunderbolts        23:49.99         NS  
 -- Kearns, Alexa J           12 PAC-OR              24:29.99         NS  
 -- Dixon, Carrie F           15 PAC-OR              22:52.24         NS  
 -- Andideh, Shideh L         12 Thunderbolts        24:30.00        SCR  
 -- Surerus, Rhianon M        17 OCST-OR             24:30.00        SCR  
 
Event 2  Men 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Summers, Garth K          15 Thunderbolts        16:15.87   16:41.43  
  2 Harvath, Steven V         15 HEAT-OR             17:34.43   16:45.41  
  3 Morton, Matt S            17 Thunderbolts        16:03.76   17:00.01  
  4 O'Keefe, Sean D           15 Thunderbolts        16:37.91   17:07.28  
  5 Roberson, Gary R          14 Thunderbolts        17:44.33   17:11.69  
  6 Adams, David J            18 Thunderbolts        17:50.00   17:12.55  
  7 Fausel, Pat E             17 Parkrose-OR         16:20.89   17:16.37  
  8 Royster, Max W            15 HEAT-OR             17:14.18   17:25.20  
  9 Morris, Cam M             15 Thunderbolts        18:00.15   17:36.16  
 10 Nagle, Brett E            13 Parkrose-OR         19:05.69   17:42.12  
 11 Contreras, Alejandro J    15 CB                  19:01.73   18:00.67  
 12 McCarroll, Connor M       12 Thunderbolts        18:51.40   18:19.38  
 13 Billings II, John E       15 Parkrose-OR         17:38.71   18:22.74  
 14 Keil, Jacob A             15 CB                  17:40.07   18:26.21  
 15 Mantei, Brandan A         14 CB                  18:22.58   18:30.43  
 16 Rooker, Dan J             13 Fgsc-OR             19:09.62   18:33.64  
 17 Vashchenko, David P       16 Wbst-OR             24:00.00   18:41.42  
 18 Krettler, Justin Q        14 CB                  18:34.78   19:05.25  
 19 Anderson, Jeff M          16 HEAT-OR             20:30.00   19:07.56  
 20 Pete, David J             17 CB                  19:46.83   19:22.08  
 21 Rooker, Jon C             12 Fgsc-OR             19:48.60   19:28.33  
 22 O'Brien, Casey J          16 CB                  19:01.29   19:39.69  
 23 Nguyen, Hunson D          15 HEAT-OR             20:52.97   19:40.20  
 24 Ottolia, Andy A           13 Una-WBST-OR         24:15.00   19:43.73  
 25 Liu, Brendan F            12 Una-THSC-OR         22:16.00   20:06.05  
 26 Hayden, Isaac J           12 Una-THSC-OR         22:30.00   20:29.86  
 27 Andrews, Keith A          13 HEAT-OR             23:30.00   20:31.98  
 28 Royster, Jake D           13 HEAT-OR             21:30.00   20:34.69  
 29 Ellertson, Robert T       13 PAC-OR              22:57.04   20:37.04  
 30 Ringquist, Austin P       11 HEAT-OR             22:30.00   21:04.29  
 31 Morgan, Kyle R            13 Thunderbolts        22:48.56   21:09.43  
 32 Roberson, Ben W           12 Thunderbolts        23:21.30   21:09.68  
 33 Emerson, Dana A           12 PAC-OR              23:30.30   21:12.19  
 34 McDonald, Mac V           11 The Dolphins-OR     24:30.00   21:13.41  
 35 Hargitt, Michael A        12 OCST-OR             22:34.37   21:28.85  
 36 O'Very, Nickolas S        13 Thunderbolts        22:55.96   21:30.53  
 37 Stocks, Brian P           11 Thunderbolts        23:26.38   21:32.20  
 38 Heymann, Andrew J         10 Una-THSC-OR         21:51.00   21:47.41  
 39 Sugerman, Sam M           14 PAC-OR              23:30.30   21:56.85  
 40 York, Tanner L            12 HEAT-OR             23:30.00   22:00.47  
 41 Blankenmeister, Benjamin  11 The Dolphins-OR     24:30.00   22:05.79  
 42 Padin-Dujon, Ismael A     12 PAC-OR              24:15.15   22:23.13  
 43 McDonald, Connor A        10 The Dolphins-OR     24:30.00   22:28.10  
 44 Jabri, Anwar M            10 Una-TDPS-OR         24:30.00   22:37.52  
 45 Welle, Luke R             11 CB                  23:30.21   23:59.00  
 46 Bloch, Alex T              8 The Dolphins-OR     24:30.00   24:46.67  
 47 Ruwitch, Seth J           12 CB                  24:25.24   25:43.11  
 48 Wipf, Wiley M             11 CB                  24:26.21   25:57.70  
 49 Grossman, Andrew J        10 The Dolphins-OR     24:30.00   26:50.58  
 50 Hurwitz, Jordan H          9 The Dolphins-OR     24:30.00   27:03.52  
 51 McDonald, Christian P      9 The Dolphins-OR     24:30.00   27:30.04  
 52 Hurwitz, Cole L            9 The Dolphins-OR     24:30.00   28:05.02  
 53 Wolfe, Gunnar E           10 The Dolphins-OR     24:30.00   30:24.70  
 54 Kenton, Paul P            10 The Dolphins-OR     24:30.00   32:52.38  
 -- Chunga, Luis E            15 PAC-OR              22:35.99         NS  
 -- Schulz, Douglas D         15 HEAT-OR             24:30.00         NS  
 -- Vashchenko, Jonathan A    13 Wbst-OR             24:10.00        SCR  
 -- Carlson, Jesse S          14 Parkrose-OR         24:30.00        SCR  
 -- Weston, Ben C             22 Thunderbolts        16:30.00        SCR  
 -- Doja, Alex L              12 Parkrose-OR         24:30.00        SCR