Licensed to McMinnville Swim Team Hy-Tek's Meet Manager 11/20/2003 02:27 PM
2003 McSwimville Invitational - 11/7/2003 to 11/9/2003
Results
Event 1 Girls 13-14 400 Yard IM
===============================================================================
McSWIMville: 4:32.20 11/1997 ALISA SCHUKENCHT, BEND
Name Age Team Finals Points
===============================================================================
1 BURK, HAILEY L 14 BEND-OR 4:51.65 20
2 HARTMAN, VICTORIA A 13 BEARCATS-OR 4:55.11 17
3 MANGAN, NATASCHA R 14 BEARCATS-OR 4:58.62 16
4 NORDIN, ALISON C 14 MSC-OR 5:03.33 15
5 TRAN, CAMILIA C 13 HEAT-OR 5:04.66 14
6 FORTUNE, MARIANA R 14 BEARCATS-OR 5:04.90 13
7 CHENEY, ADRIENNE B 13 CST-OR 5:06.33 12
8 ADELMAN, JESSICA N 14 BEND-OR 5:08.63 11
9 YORK, TAYLOR M 14 HEAT-OR 5:26.17 9
Event 2 Boys 13-14 400 Yard IM
===============================================================================
McSWIMville: 4:21.79 11/1995 PAUL ELY, THSC
Name Age Team Finals Points
===============================================================================
1 HOCKEMA, JEFF L 14 CST-OR 4:43.87 20
2 HONEY, JOHN V 14 BEARCATS-OR 4:46.87 17
3 GREANEY, BRIAN P 13 BEND-OR 5:03.29 16
4 ANDREWS, KEITH A 13 HEAT-OR 5:06.05 15
5 O'NEIL, BRIAN C 13 RST-OR 5:21.50 14
6 HANSEN, BEN G 13 RST-OR 5:23.68 13
7 ROYSTER, JAKE D 13 HEAT-OR 5:25.13 12
8 GUNSELMAN, JOEL E 14 LAC-OR 5:51.96 11
-- NAUGLE, ANDREW E 13 BEARCATS-OR DQ
Event 3 Girls 15 & Over 400 Yard IM
===============================================================================
McSWIMville: 4:29.62 11/1998 ALISA SCHUKENCHT, BEND
Name Age Team Finals Points
===============================================================================
1 WOOD, MAEGAN M 17 BEND-OR 4:36.10 20
2 BROWN, LAURA L 18 MSC-OR 4:45.54 17
3 COTTON, LEESA J 16 MSC-OR 4:54.58 16
4 BRADSHAW, CASEY M 17 MSC-OR 4:58.61 15
5 KLEIN, ROBIN M 16 MSC-OR 4:58.67 14
6 HAY, ANNE R 17 MSC-OR 4:59.84 13
7 RICH, VANESSA M 17 HEAT-OR 5:02.79 12
8 MILLER, KIZA A 15 HEAT-OR 5:19.50 11
9 MILLER, ALISON S 15 BEND-OR 5:25.18 9
10 HUTCHINSON, KAYLIN E 16 MSC-OR 5:26.72 7
11 WALKER, SARAH K 16 BEND-OR 5:36.62 6
12 SAMPSON, BRITTANY A 15 MSC-OR 5:44.97 5
13 BUCK, KATHLEEN P 53 CST-OR 6:28.03 4
Event 4 Boys 15 & Over 400 Yard IM
===============================================================================
McSWIMville: 4:13.14 11/1997 TRENT STALEY, THSC
Name Age Team Finals Points
===============================================================================
1 HARVATH, STEVEN V 15 HEAT-OR 4:19.37 20
2 ROYSTER, MAX W 15 HEAT-OR 4:27.57 17
3 ANDREWS, JOE M 17 LAC-OR 4:30.54 16
4 BURTON, HENRY C 17 HEAT-OR 4:43.78 15
5 LEWIS, KODY M 15 BEND-OR 4:43.87 14
6 VANARSDEL, CONNOR A 16 MSC-OR 4:47.98 13
7 PARSONS, NICK A 18 BEND-OR 4:48.70 12
8 PALACIOS, CHRIS A 15 MSC-OR 4:55.79 11
9 HANSEN, ZACH H 15 RST-OR 4:56.21 9
10 ANDERSON, JEFF M 16 HEAT-OR 5:00.70 7
11 NGUYEN, HUNSON D 15 HEAT-OR 5:05.58 6
12 HOWE, JOEY J 15 BEARCATS-OR 5:07.48 5
13 KIMURA, SCOTT M 15 MSC-OR 5:12.34 4
Event 5 Girls 10 & Under 200 Yard IM
===============================================================================
McSWIMville: 2:44.02 11/8/2002 CRYSTAL NEUBIG, MSC
Name Age Team Finals Points
===============================================================================
1 NELSON, RACHAEL E 10 BEARCATS-OR 2:47.65 20
2 LADRINI, KEILANI K 10 CST-OR 2:49.26 17
3 DOW, EMMA K 10 BEARCATS-OR 3:04.42 16
4 TRAN, PAULA N 10 HEAT-OR 3:07.53 15
5 CATT, ABIGAIL N 9 MSC-OR 3:11.27 14
6 NEUBIG, BROOKLYN E 9 MSC-OR 3:12.58 13
7 VANOVER, MISTERE A 9 LAC-OR 3:27.06 12
8 LAWSON, GRACE M 9 MSC-OR 3:33.33 11
9 ECKER, AMANDA K 10 MSC-OR 3:35.32 9
10 GUNSELMAN, NAOMI G 8 LAC-OR 3:35.64 7
11 LADRINI, LYRA S 7 CST-OR 3:49.01 6
12 HORTTOR, PHOEBE G 7 CST-OR 4:13.30 5
-- WALKER, LARRAINA D 8 CST-OR DQ
-- MALDONADO, ALEXA B 10 CST-OR DQ
Event 6 Boys 10 & Under 200 Yard IM
===============================================================================
McSWIMville: 2:39.46 11/1996 HENRY BURTON, HRST
Name Age Team Finals Points
===============================================================================
1 WICKS, KYLE R 10 BEARCATS-OR 2:41.13 20
2 NYARADI, CHRIS C 10 BEND-OR 2:52.19 17
3 BYERS, ALEX M 10 HEAT-OR 3:06.79 16
4 GUNSELMAN, GABRIEL R 10 LAC-OR 3:21.32 15
5 ALLEN, MARSHALL J 9 BEND-OR 3:29.70 14
6 ALDRED, GRANT D 10 CST-OR 3:39.74 13
7 IRVIN, MATT S 9 MSC-OR 3:40.49 12
8 ANDERSON, JON-MARC R 10 CST-OR 4:09.71 11
-- ELLIS, SAM R 9 HEAT-OR DQ
Event 7 Girls 11-12 200 Yard IM
===============================================================================
McSWIMville: 2:12.12 11/1996 ERIN PRICHARD, DELTA
Name Age Team Finals Points
===============================================================================
1 DOW, ELLEN G 12 BEARCATS-OR 2:25.65 20
2 KIBBY, CRYSTAL R 11 BEARCATS-OR 2:25.69 17
3 NELSON, ERICA C 12 BEARCATS-OR 2:30.68 16
4 STALEY, LAURA L 12 HEAT-OR 2:32.23 15
5 NEUBIG, CRYSTAL M 11 MSC-OR 2:32.51 14
6 SMITH, LISHA A 12 MSC-OR 2:36.21 13
7 SIMENEC, TORI S 11 BEARCATS-OR 2:36.93 12
8 MOORE, JENNA L 12 BEND-OR 2:37.62 11
9 BURK, KYLIE A 12 BEND-OR 2:38.22 9
10 MISCHKOT, SAMMI I 11 BEARCATS-OR 2:38.28 7
11 BYERS, MARY L 12 HEAT-OR 2:38.36 6
12 ZARAGOZA, AMANDA N 11 BEARCATS-OR 2:38.68 5
13 PLEDGER, FELICIA N 12 BEND-OR 2:38.82 4
14 STANLEY, ERIN 12 MSC-OR 2:43.69 3
15 SAMPSON, KATHRYN F 12 MSC-OR 2:46.11 2
16 HARTMAN, LEXI N 11 BEARCATS-OR 2:46.18 1
17 CRUZ, FRANCES E 12 HEAT-OR 2:46.74
18 BALLARD, SAVANNAH J 11 HEAT-OR 2:49.83
19 KIRBY, MELISSA M 12 MSC-OR 2:53.97
20 LADRINI, PAMMELA K 12 CST-OR 2:57.54
21 HOCKEMA, JAMIE D 11 CST-OR 2:58.04
22 SHOFSTALL, KRISTA J 12 BEND-OR 2:59.02
23 WOLF, CHELCIE M 11 MSC-OR 2:59.96
24 OLLER, EMILY A 12 BEND-OR 3:00.84
25 MEADOWBROOK, JENNY A 12 LAC-OR 3:06.41
26 GARZA, CHELSEA M 11 HEAT-OR 3:06.61
27 FULLER, KATHERINE H 12 CST-OR 3:13.80
28 GREANEY, KATHLEEN T 12 BEND-OR 3:16.71
29 STANLEY, SHANNON M 11 MSC-OR 3:24.58
30 CAPPS, HANNAH E 11 BEND-OR 3:25.12
31 MILLER, HANNAH H 11 CST-OR 3:30.83
32 SHERMAN, RONALEE K 11 CST-OR 3:49.22
33 GOODWIN, SARAH R 11 CST-OR 4:29.93
-- HAMILTON, RACHEL L 12 CST-OR DQ
Event 8 Boys 11-12 200 Yard IM
===============================================================================
McSWIMville: 2:21.15 11/7/2003 NATHAN E LOSCH, BEND -OR
Name Age Team Finals Points
===============================================================================
1 LOSCH, NATHAN E 12 BEND-OR 2:21.15 20
2 WILLIAMS, COREY C 12 RST-OR 2:24.00 17
3 ANDERSON, JORDAN D 12 CST-OR 2:32.78 16
4 RINGQUIST, AUSTIN P 11 HEAT-OR 2:37.97 15
5 ALLEN, MASON M 11 BEND-OR 2:39.28 14
6 CHENEY, CRAIG B 11 CST-OR 2:42.51 13
7 YORK, TANNER L 12 HEAT-OR 2:46.34 12
8 ALDRIDGE, CHASE W 12 BEND-OR 2:46.79 11
9 SINES, WALKER D 12 BEND-OR 2:48.12 9
10 MILLER, DANIEL S 12 BEND-OR 2:48.43 7
11 MORRELL, NIC R 11 BEND-OR 2:52.60 6
12 CHENEY, BRIAN B 11 CST-OR 2:56.35 5
13 TRAN, ANHTON T 11 HEAT-OR 2:56.46 4
14 IRVIN, RYAN D 12 MSC-OR 3:02.32 3
15 HANSEN, SAM K 11 RST-OR 3:03.38 2
16 SMITH-TRIPP, NATHANIAL A 11 BEARCATS-OR 3:03.94 1
17 DEPUY, ERIC T 11 BEARCATS-OR 3:25.98
18 ZULASKI, NICHOLAS A 11 CST-OR 4:15.21
-- MILLER, JAKE H 11 CST-OR DQ
-- IRVIN, SEAN W 11 MSC-OR DQ
Event 9 Girls 1650 Yard Freestyle
===============================================================================
McSWIMville: 17:40.73 11/7/2003 ALLY S RICH, HEAT -OR
Name Age Team Finals Points
===============================================================================
1 RICH, ALLY S 15 HEAT-OR 17:40.73 20
2 MARCEAU, KRISTIN N 16 BEND-OR 18:18.45 17
3 NGUYEN, CHRISTINA M 13 HEAT-OR 18:49.64 16
4 BOUCHER, AMBER R 14 BEARCATS-OR 18:53.07 15
5 LEE, COURTNEY A 14 HEAT-OR 19:06.77 14
6 CLARK, MADELINE L 13 BEND-OR 19:24.42 13
7 ELLIS, JODIE M 13 HEAT-OR 19:36.54 12
8 HAINSWORTH, LESLY A 15 MSC-OR 20:00.47 11
9 TITENSOR, KENDRA R 16 HEAT-OR 20:27.23 9
10 WALKER, RACHEL E 14 BEND-OR 21:17.66 7
11 SAMPSON, DIANA M 13 MSC-OR 21:30.61 6
Event 10 Boys 1650 Yard Freestyle
===============================================================================
McSWIMville: 16:08.11 11/7/2003 NOLAN K MORRELL, BEND -OR
Name Age Team Finals Points
===============================================================================
1 MORRELL, NOLAN K 16 BEND-OR 16:08.11 20
2 MADSON, LOGAN T 17 BEND-OR 16:10.15 17
3 HOLMBERG, HENRY A 18 BEND-OR 16:14.89 16
4 NYARADI, DANIEL 15 BEND-OR 16:29.58 15
5 BRATTON, ADAM B 17 BEND-OR 16:55.29 14
6 HILL, SPENCE L 15 BEND-OR 17:44.38 13
7 SWEET, SEAN M 14 BEARCATS-OR 17:46.74 12
8 BRADSHAW, WILLIAM J 15 MSC-OR 18:18.49 11
Event 11 Girls 9-10 200 Yard Freestyle
===============================================================================
McSWIMville: 2:20.77 11/1997 AMANDA NEUBIG, MSC
Name Age Team Finals Points
===============================================================================
1 NELSON, RACHAEL E 10 BEARCATS-OR 2:24.73 20
2 KIDWELL, LINDSEY R 10 CASCADE-OR 2:35.45 17
3 TRAN, PAULA N 10 HEAT-OR 2:41.06 16
4 DOW, EMMA K 10 BEARCATS-OR 2:47.45 15
5 PRLAIN-WILCOX, MALENA L 10 DDSC-OR 2:50.24 14
6 TRAN, JACQUELINE B 10 BEARCATS-OR 2:52.53 13
7 THOMSON, KAITLYN N 10 HEAT-OR 2:54.45 12
8 FOSTER, SUZANNE M 9 BEND-OR 3:00.73 11
9 MISCHKOT, BROOKE F 9 BEARCATS-OR 3:02.73 9
10 AWALT, BRITTANY M 9 BEARCATS-OR 3:17.46 7
Event 12 Boys 9-10 200 Yard Freestyle
===============================================================================
McSWIMville: 2:21.14 11/1996 PATRICK FAUSEL, THSC
Name Age Team Finals Points
===============================================================================
1 NYARADI, CHRIS C 10 BEND-OR 2:53.15 20
2 GUNSELMAN, GABRIEL R 10 LAC-OR 2:54.02 17
3 STEINHAUFF, DOUG B 9 BEND-OR 2:54.12 16
4 ELLIS, SAM R 9 HEAT-OR 2:58.54 15
5 DALEY, BEN D 10 BEND-OR 3:01.53 14
6 ALDRED, GRANT D 10 CST-OR 3:02.56 13
7 BERGSTROM, SCOTT W 9 HRST-OR 3:04.35 12
8 ALLEN, MARSHALL J 9 BEND-OR 3:17.92 11
9 IRVIN, MATT S 9 MSC-OR 3:20.78 9
Event 13 Girls 11-12 200 Yard Freestyle
===============================================================================
McSWIMville: 2:00.43 11/9/2002 ALESHA TRATTNER, LOSC
Name Age Team Finals Points
===============================================================================
1 DOW, ELLEN G 12 BEARCATS-OR 2:10.26 20
2 KIBBY, CRYSTAL R 11 BEARCATS-OR 2:12.80 17
3 JONES, ERIN E 12 HRST-OR 2:14.64 16
4 PLEDGER, FELICIA N 12 BEND-OR 2:15.03 15
5 NEUBIG, CRYSTAL M 11 MSC-OR 2:15.61 14
6 MISCHKOT, SAMMI I 11 BEARCATS-OR 2:15.67 13
7 SIMENEC, TORI S 11 BEARCATS-OR 2:17.04 12
8 NELSON, ERICA C 12 BEARCATS-OR 2:17.12 11
9 STALEY, LAURA L 12 HEAT-OR 2:18.10 9
10 MOORE, JENNA L 12 BEND-OR 2:19.00 7
11 SMITH, LISHA A 12 MSC-OR 2:20.63 6
12 ZARAGOZA, AMANDA N 11 BEARCATS-OR 2:21.24 5
13 DIENER, CLAIRE L 12 DDSC-OR 2:22.21 4
14 DONOHUE, LILY E 12 DDSC-OR 2:26.63 3
15 MOORE, MOLLY M 11 RST-OR 2:27.87 2
16 ARIAS, CAITLIN A 11 BEARCATS-OR 2:28.16 1
17 ANDERSON, DESTINY J 11 RST-OR 2:29.09
18 SMITH, ISABEL R 12 BEND-OR 2:30.54
19 SCHUCK, CHERITH A 12 DDSC-OR 2:33.72
20 MONGAR, KIRSTIE K 12 BEND-OR 2:34.74
21 CRUZ, FRANCES E 12 HEAT-OR 2:37.30
22 BALLARD, SAVANNAH J 11 HEAT-OR 2:37.83
23 KIRBY, MELISSA M 12 MSC-OR 2:38.90
24 HOLDEN, ALEXIS R 12 HEAT-OR 2:40.71
25 BEERY, SHEILA L 12 BEARCATS-OR 2:40.80
26 MILLER, SHELBY C 11 BEND-OR 2:41.51
27 BENTSON, ELLEN I 11 BEARCATS-OR 2:43.94
28 RODGERS, JENNIFER K 11 BEARCATS-OR 2:46.01
29 MINER, MARIE M 11 BEARCATS-OR 2:47.00
30 BENITEZ, NATALIE 12 MSC-OR 2:48.31
31 ALLEN, SAM F 11 DDSC-OR 2:48.43
32 MEADOWBROOK, JENNY A 12 LAC-OR 2:49.97
33 STANLEY, SHANNON M 11 MSC-OR 2:51.07
34 LOVE, TERRY L 11 DDSC-OR 2:54.31
35 BELZA, CAITLYN C 11 BEND-OR 2:54.88
36 JOHNSON, MARY S 11 BEARCATS-OR 2:54.94
37 SHOFSTALL, KRISTA J 12 BEND-OR 2:58.21
38 HOPSON, ALLY R 11 HEAT-OR 3:03.87
39 ADRIAN, MACKENZIE R 11 DDSC-OR 3:10.15
40 SMITH-DALY, ERICKA C 12 HEAT-OR 3:14.59
41 OLSEN, MADDIE M 11 BEND-OR 3:18.93
42 MILLER, CELESTE L 11 HEAT-OR 3:25.55
Event 14 Boys 11-12 200 Yard Freestyle
===============================================================================
McSWIMville: 2:03.72 11/1996 ETHAN MCCOY, MSC
Name Age Team Finals Points
===============================================================================
1 LOSCH, NATHAN E 12 BEND-OR 2:04.87 20
2 RINGQUIST, AUSTIN P 11 HEAT-OR 2:14.14 17
3 CHENEY, CRAIG B 11 CST-OR 2:18.85 16
4 JONES, KEVIN 11 DDSC-OR 2:20.28 15
5 ALDRIDGE, CHASE W 12 BEND-OR 2:21.92 14
6 ARCHAMBAULT, JESSE R 11 RST-OR 2:24.57 13
7 YORK, TANNER L 12 HEAT-OR 2:24.91 12
8 SINES, WALKER D 12 BEND-OR 2:24.94 11
9 ADAMS, JOSH L 12 DDSC-OR 2:29.52 9
10 RENTON, DILLON B 12 BEND-OR 2:29.91 7
11 ALLEN, MASON M 11 BEND-OR 2:30.36 6
12 SLOSS, JEFF L 11 CASCADE-OR 2:31.40 5
13 CORSO, ANTHONY L 11 BEND-OR 2:31.64 4
14 HANSEN, SAM K 11 RST-OR 2:32.39 3
15 THOSTENSON, KARL JR 11 DDSC-OR 2:34.46 2
16 TRAN, ANHTON T 11 HEAT-OR 2:35.33 1
17 MORRELL, NIC R 11 BEND-OR 2:37.55
18 O'GRADY, COLLIN E 12 DDSC-OR 2:40.43
19 SCHMID, STEPHEN D 12 MSC-OR 2:40.57
20 ARNAUTOV, JAMES M 12 BEARCATS-OR 2:40.92
21 IRVIN, RYAN D 12 MSC-OR 2:42.33
22 SMITH-TRIPP, NATHANIAL A 11 BEARCATS-OR 2:43.78
23 DEPUY, ERIC T 11 BEARCATS-OR 2:48.44
24 LANDSTROM, ANDREW J 11 DDSC-OR 2:51.35
25 SMITH, BEN M 12 CASCADE-OR 2:58.51
26 TOTH, STEPHEN T 12 HEAT-OR 3:00.90
27 AEBI, JONATHON A 11 MSC-OR 3:06.19
28 FILLO, AJ 12 HEAT-OR 3:09.57
Event 15 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
McSWIMville: 1:07.63 11/1995 MSC, MSC
Team Finals Points
===============================================================================
1 CHEHALEM SWIM TEAM-OR 'A' 1:14.79 40
1) BUSH, ALYSHA L 8 2) HORTTOR, PHOEBE G 7
3) LADRINI, LYRA S 7 4) MAYS, CATHERINE M 8
2 BEND SWIM CLUB-OR 'A' 1:24.04 34
1) ALDRIDGE, CJ J 8 2) OLIPHANT, BRIT R 8
3) ISAAK, MEKAYLA M 8 4) JACKSON, EMILY M 7
3 MCMINNVILLE SWIM CLUB-OR 'A' 1:28.56 32
1) RIFE, HALEY D 8 2) WOHLSTATTAR, SAVANNAH R 8
3) PATTEN, MADISON A 7 4) DE LAS HERAS, EMILY 8
4 BEARCAT SWIM CLUB-OR 'A' 1:41.04 30
1) SEKAFETZ, CHRISTINA G 8 2) SMITH-TRIPP, SARAH M 6
3) DOW, EVETTE M 6 4) JOHNSON, RENAE H 7
5 CHEHALEM SWIM TEAM-OR 'B' 1:43.53 28
1) AISPURO, ELLIE M 6 2) SNOW, ERIKA E 8
3) WHITEHURST, TAYLOR J 8 4) LEROY, DAKOTA J 7
Event 16 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
McSWIMville: 1:07.91 11/1996 THSC, THSC
Team Finals Points
===============================================================================
1 MCMINNVILLE SWIM CLUB-OR 'A' 1:23.17 40
1) VERSTEEG, TRISTAN T 7 2) PORTER, JACOB R 8
3) ESPING, BRADEN C 8 4) MCDANIEL, NIC S 7
2 ROSEBURG SWIM TEAM-OR 'A' 1:38.50 34
1) STODDARD, KRISTOFFER M 8 2) MURPHY, CARSON M 5
3) HANSEN, CHRIS K 6 4) STADTER, SAM S 8
Event 17 Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
McSWIMville: 2:05.11 11/9/2002 LOSC, LOSC
C Lei, T Scroggy, K Rueppell, A Lindstrom
Team Finals Points
===============================================================================
1 BEARCAT SWIM CLUB-OR 'A' 2:17.30 40
1) FITZGERALD, ANNA J 9 2) FORD, ISA S 9
3) AWALT, BRITTANY M 9 4) MISCHKOT, BROOKE F 9
2 MCMINNVILLE SWIM CLUB-OR 'A' 2:24.45 34
1) CATT, ABIGAIL N 9 2) ECKER, AMANDA K 10
3) LAWSON, GRACE M 9 4) NEUBIG, BROOKLYN E 9
3 DAVID DOUGLAS SWIM CLUB-OR 'A' 2:27.33 32
1) OLSON, ALLY M 9 2) SCHUCK, MAKILA J 9
3) OVERTON, NIKKI L 9 4) PRLAIN-WILCOX, MALENA L 10
4 CASCADE AQUATIC CLUB-OR 'A' 2:38.08 30
1) HOLLAND, RANDI L 7 2) KOEHLER, MONIKA 9
3) AABY, CASEY L 10 4) KIDWELL, LINDSEY R 10
5 CHEHALEM SWIM TEAM-OR 'A' 2:40.70 28
1) LEROY, NICOLE P 10 2) MAYS, CATHERINE M 8
3) LADRINI, LYRA S 7 4) BUSH, ALYSHA L 8
6 MCMINNVILLE SWIM CLUB-OR 'B' 2:42.97 26
1) TUCKETT, KELSEY L 10 2) PATTEN, MAIA N 9
3) NAKAMURA, AMBER J 9 4) PALACIOS, BETHANY H 9
7 BEARCAT SWIM CLUB-OR 'B' 2:53.21 24
1) TRAN, JACQUELINE B 10 2) DOW, EMMA K 10
3) NELSON, RACHAEL E 10 4) GRIMES, PAIGE R 7
8 DAVID DOUGLAS SWIM CLUB-OR 'B' 2:53.30 22
1) ADAMS, SAMANTHA E 9 2) NGUYEN, ALYSSA M 8
3) THOSTENSON, EREENA 8 4) HUMPHREY, CASSIE L 9
9 MCMINNVILLE SWIM CLUB-OR 'C' 2:55.28 18
1) PORTER, KATIE M 10 2) MORTON, KERIGAN A 7
3) BALL, MEGAN P 9 4) HUNTER, ANDREA D 9
10 CHEHALEM SWIM TEAM-OR 'B' 3:31.42 14
1) HORTTOR, PHOEBE G 7 2) LEROY, DAKOTA J 7
3) TOPT, MARINA L 10 4) SNOW, ERIKA E 8
Event 18 Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
McSWIMville: 2:08.31 11/10/2001HILLSBORO HEAT SWIM TEAM, HEAT -OR
J Lewis, E Myers, A Lepley, A Ringquist
Team Finals Points
===============================================================================
1 MCMINNVILLE SWIM CLUB-OR 'A' 2:38.82 40
1) IRVIN, MATT S 9 2) SMITH, JUSTIN A 10
3) TILLERY, BLAKE E 9 4) VALENTINE, MATTHEW A 9
2 BEND SWIM CLUB-OR 'A' 2:44.05 34
1) DALEY, BEN D 10 2) BARON, SEAN E 9
3) NYARADI, CHRIS C 10 4) CLARK, NICK L 9
3 BEARCAT SWIM CLUB-OR 'A' 3:11.45 32
1) TOMSCHA, MICHAEL J 10 2) DOW, ELLIOT C 8
3) GONZALEZ, DANIEL K 9 4) DIXON, MAX M 9
4 MCMINNVILLE SWIM CLUB-OR 'B' 3:18.30 30
1) SINGLETON, JACOB C 9 2) STAHL, JESSE A 9
3) PALACIOS, AUSTIN M 10 4) BISBOCCI, CESARE B 9
Event 19 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
McSWIMville: 1:51.34 11/9/2002 LOSC, LOSC
G Hampton, A Gornbein, M Luick, A Trattner
Team Finals Points
===============================================================================
1 BEARCAT SWIM CLUB-OR 'A' 1:53.37 40
1) SIMENEC, TORI S 11 2) KIBBY, CRYSTAL R 11
3) DOW, ELLEN G 12 4) NELSON, ERICA C 12
2 BEND SWIM CLUB-OR 'A' 1:54.33 34
1) DECKARD, KRISTYN N 12 2) MOORE, JENNA L 12
3) SMITH, ISABEL R 12 4) PLEDGER, FELICIA N 12
3 MCMINNVILLE SWIM CLUB-OR 'A' 1:58.62 32
1) SMITH, LISHA A 12 2) STANLEY, ERIN 12
3) SAMPSON, KATHRYN F 12 4) NEUBIG, CRYSTAL M 11
4 HILLSBORO HEAT SWIM TEAM-OR 'A' 1:59.98 30
1) BYERS, MARY L 12 2) CRUZ, FRANCES E 12
3) BALLARD, SAVANNAH J 11 4) STALEY, LAURA L 12
5 BEARCAT SWIM CLUB-OR 'B' 2:02.60 28
1) ARIAS, CAITLIN A 11 2) ZARAGOZA, AMANDA N 11
3) HARTMAN, LEXI N 11 4) MISCHKOT, SAMMI I 11
6 DAVID DOUGLAS SWIM CLUB-OR 'A' 2:03.16 26
1) DONOHUE, LILY E 12 2) EICHNER, DAVITA M 11
3) SCHUCK, CHERITH A 12 4) DIENER, CLAIRE L 12
7 BEND SWIM CLUB-OR 'B' 2:04.65 24
1) LEANDER, ANNIE K 12 2) BURK, KYLIE A 12
3) MILLER, SHELBY C 11 4) MONGAR, KIRSTIE K 12
8 CHEHALEM SWIM TEAM-OR 'A' 2:08.77 22
1) HOCKEMA, JAMIE D 11 2) FULLER, KATHERINE H 12
3) PALMORE, DUSTY R 12 4) LADRINI, PAMMELA K 12
9 MCMINNVILLE SWIM CLUB-OR 'B' 2:11.23 18
1) KIRBY, MELISSA M 12 2) WOLF, CHELCIE M 11
3) BENITEZ, NATALIE 12 4) STANLEY, SHANNON M 11
10 BEARCAT SWIM CLUB-OR 'C' 2:11.37 14
1) BENTSON, ELLEN I 11 2) MINER, MARIE M 11
3) RODGERS, JENNIFER K 11 4) MARTINEZ, XOCHITL M 11
11 BEND SWIM CLUB-OR 'C' 2:15.32 12
1) KENNEDY, SARAH J 12 2) SHOFSTALL, KRISTA J 12
3) NELSON, SKYLER M 12 4) OLLER, EMILY A 12
12 HILLSBORO HEAT SWIM TEAM-OR 'B' 2:17.05 10
1) HOLDEN, ALEXIS R 12 2) HOPSON, ALLY R 11
3) GARZA, CHELSEA M 11 4) SCHULZ, ERIKA 12
13 BEND SWIM CLUB-OR 'D' 2:35.38 8
1) BELZA, CAITLYN C 11 2) KIRCHMEIER, KIMBERLEY R 12
3) OLSEN, MADDIE M 11 4) GREANEY, KATHLEEN T 12
Event 20 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
McSWIMville: 1:51.98 11/1998 HEAT, HEAT
Team Finals Points
===============================================================================
1 CHEHALEM SWIM TEAM-OR 'A' 1:55.79 40
1) ANDERSON, JORDAN D 12 2) CHENEY, BRIAN B 11
3) ROY, TYLER M 12 4) CHENEY, CRAIG B 11
2 BEND SWIM CLUB-OR 'A' 1:57.59 34
1) ALDRIDGE, CHASE W 12 2) ALLEN, MASON M 11
3) RENTON, DILLON B 12 4) LOSCH, NATHAN E 12
3 ROSEBURG SWIM TEAM-OR 'A' 1:59.89 32
1) HANSEN, SAM K 11 2) ARCHAMBAULT, JESSE R 11
3) WYMER, MARCUS M 11 4) WILLIAMS, COREY C 12
4 DAVID DOUGLAS SWIM CLUB-OR 'A' 2:02.77 30
1) DANG, VICTOR Q 12 2) THOSTENSON, KARL JR 11
3) ADAMS, JOSH L 12 4) JONES, KEVIN 11
5 BEND SWIM CLUB-OR 'B' 2:03.29 28
1) CORSO, ANTHONY L 11 2) MILLER, DANIEL S 12
3) MORRELL, NIC R 11 4) HOWE, DYLAN M 11
6 MCMINNVILLE SWIM CLUB-OR 'A' 2:07.25 26
1) IRVIN, RYAN D 12 2) SCHMID, STEPHEN D 12
3) IRVIN, SEAN W 11 4) PALACIOS, DANIEL 11
7 HILLSBORO HEAT SWIM TEAM-OR 'A' 2:07.65 24
1) RINGQUIST, AUSTIN P 11 2) TOTH, STEPHEN T 12
3) TRAN, ANHTON T 11 4) YORK, TANNER L 12
8 BEARCAT SWIM CLUB-OR 'A' 2:10.19 22
1) SMITH-TRIPP, NATHANIAL A 11 2) ARNAUTOV, JAMES M 12
3) DEPUY, ERIC T 11 4) FORD, EAMON D 12
9 MCMINNVILLE SWIM CLUB-OR 'B' 2:17.64 18
1) CATT, HAYDEN S 11 2) ESPING, KAI M 11
3) ANDERSON, MITCH D 12 4) INGRAM, AUSTYN L 12
10 CASCADE AQUATIC CLUB-OR 'A' 2:25.75 14
1) BRANAUGH, JACOB I 11 2) SMITH, BEN M 12
3) KOEHLER, ARMIN 11 4) SLOSS, JEFF L 11
Event 21 Girls 8 & Under 25 Yard Backstroke
