Licensed to Portland Aquatic Club     Hy-Tek's Meet Manager 11/14/2003 10:10 AM
                      FallIn2003 - 11/7/2003 to 11/9/2003                      
                                    Results                                    
 
Event 1  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kim, Kelsey Y             12 CWY-OR               2:36.34    2:37.38   16  
  2 Yin, Jiayin               12 CWY-OR                    NT    2:40.50   13  
  3 Hilton, Emma E            12 CB-OR                2:43.82    2:40.53   12  
  4 Ransford, Elaina M        11 PAC-OR               2:40.90    2:43.24   11  
  5 Rojas, Natalie            11 PAC-OR                    NT    2:46.20   10  
  6 Williams, Meg             12 MAC-OR               2:52.27    2:49.50    9  
  7 Duvall, Kate R            12 Vsc-OR                    NT    2:51.22    7  
  8 Schuh, Megan C            12 CB-OR                2:51.27    2:52.04    5  
  9 Bottelberghe, Jessica M   11 Vsc-OR                    NT    2:55.31    4  
 10 Jones, Nicole A           11 PAC-OR               3:05.83    3:03.06    3  
 11 De La Paz, Sarah S        11 CWY-OR                    NT    3:06.15    2  
 12 Kearns, Alexa J           12 PAC-OR               3:11.82    3:08.83    1  
 13 Bothwell, Sammie E        12 PAC-OR                    NT    3:15.96  
 14 Edera, Mia J              12 PAC-OR               3:21.22    3:16.81  
 15 Powers, Amanda L          12 PAC-OR                    NT    3:16.97  
 -- Cruz, Collette E          12 CWY-OR                    NT         DQ  
 
Event 1  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hertzberg, Jenny L        14 CB-OR                2:19.70    2:21.37   16  
  2 Benthin, Karri-Ann E      14 CB-OR                2:22.34    2:26.26   13  
  3 Hilton, Amanda J          14 CB-OR                2:26.25    2:26.35   12  
  4 Rojas, Chizumi            13 PAC-OR               2:31.31    2:27.86   11  
  5 Chunga, Andrea M          13 PAC-OR               2:30.67    2:33.17   10  
  6 Kearns, Zoey C            14 PAC-OR               2:42.42    2:39.99    9  
  7 Nguyen, Emily H           13 CWY-OR               3:06.95    2:41.07    7  
  8 Liebe, Katelyn P          13 PAC-OR               2:47.98    2:46.50    5  
  9 Wallin, Ellen C           13 PAC-OR               2:50.32    2:47.08    4  
 10 Byrnes, Ashley M          14 Vsc-OR                    NT    2:47.74    3  
 11 Wilcox, Lauren J          14 PAC-OR               3:11.67    3:07.26    2  
 12 Okhtokiyuk, Winter S      14 PAC-OR               3:16.58    3:11.75    1  
 13 Lewis, Mandy M            13 PAC-OR                    NT    3:17.30  
 14 Healey, Kate S            13 PAC-OR               4:46.15    4:28.14  
 -- Lichtman, Rachel M        13 PAC-OR                    NT         DQ  
 
Event 1  Girls 15 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Embick, Jessica S         16 PAC-OR               2:16.75    2:19.91   16  
  2 Frangipani, Michelle A    18 CWY-OR               2:29.98    2:24.03   13  
  3 Vandekamp, Charlene J     15 CB-OR                2:24.73    2:27.33   12  
  4 Moilanen, Kayla C         15 PAC-OR               2:26.28    2:30.27   11  
  5 Kim, Justeen H            15 CWY-OR               2:36.63    2:30.52   10  
  6 Snyder, Melissa K         16 CWY-OR               2:33.38    2:31.50    9  
  7 McCrary, Stacey L         15 PAC-OR               2:30.15    2:36.08    7  
  8 Schuh, Nicole L           15 CB-OR                2:24.32    2:36.85    5  
  9 Dixon, Carrie F           15 PAC-OR               2:38.28    2:48.51    4  
 10 Nguyen, Ami H             17 CWY-OR                    NT    3:23.58    3  
 
Event 2  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Emerson, Dana A           12 PAC-OR               2:48.03    2:32.44   16  
  2 Dworkin, Leo A            12 PAC-OR               2:37.81    2:37.67   13  
  3 Birnbaum, Timothy I       12 CWY-OR               2:41.40    2:40.32   12  
  4 Padin-Dujon, Ismael A     12 PAC-OR               2:49.22    2:41.34   11  
  5 Brindle, Corbin J         11 CWY-OR               3:10.12    2:45.90   10  
  6 Le, Michael B             11 CWY-OR                    NT    2:46.15    9  
  7 Bley-Male, Owen F         11 PAC-OR               3:01.78    2:55.15    7  
  8 Lee, Patrick S            12 Vsc-OR                    NT    2:56.79    5  
  9 Arcuri, Connor B          11 MAC-OR               3:11.59    3:10.97    4  
 10 Greendale, Seth C         12 CB-OR                3:27.11    3:20.93    3  
 11 Wilson, Chris J           11 PAC-OR               3:34.19    3:34.25    2  
 
Event 2  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mantei, Brandan A         14 CB-OR                2:15.29    2:14.13   16  
  2 Krettler, Justin Q        14 CB-OR                2:12.15    2:17.16   13  
  3 Beadle, Sam R             13 PAC-OR               2:26.73    2:27.82   12  
  4 Mischell, Dean R          14 CB-OR                2:28.83    2:28.16   11  
  5 Ellertson, Robert T       13 PAC-OR               2:30.98    2:29.33   10  
  6 Sugerman, Sam M           14 PAC-OR               2:32.57    2:32.69    9  
  7 Rice, Darren J            13 PAC-OR               2:42.79    2:36.13    7  
  8 Brownstein, Natan S       14 Mittleman Jcc-OR          NT    2:50.63    5  
  9 Cassard, Colin J          14 PAC-OR               3:11.01    2:53.67    4  
 10 Anderson, Shalamar R      13 PAC-OR                    NT    2:56.62    3  
 11 Spofford, Tyler S         14 PAC-OR                    NT    3:08.98    2  
 -- Kelly, Thomas Q           14 Vsc-OR                    NT         DQ  
 
Event 2  Boys 15 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Adams, James A            26 CB-OR                2:06.45    2:05.39   16  
  2 O'Brien, Casey J          16 CB-OR                2:08.00    2:08.50   13  
  3 Keil, Jacob A             15 CB-OR                2:04.77    2:08.57   12  
  4 Contreras, Alejandro J    15 CB-OR                2:06.57    2:11.45   11  
  5 Dworkin, Max L            16 PAC-OR               2:08.32    2:12.88   10  
  6 Niles, Zachary J          16 CWY-OR               2:15.82    2:15.43    9  
  7 Ellertson, Charlie T      15 PAC-OR               2:22.57    2:24.14    7  
  8 Chunga, Luis E            15 PAC-OR               2:30.62    2:25.20    5  
 
Event 3  Girls 12 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dailey-Deaton, Ivette R   12 PAC-OR               2:14.73    2:14.62   16  
  2 Beko, Brandi A            11 CB-OR                2:18.73    2:20.44   13  
  3 Coyle, Kelsye L           11 CB-OR                2:30.89    2:22.02   12  
  4 Hilton, Emma E            12 CB-OR                2:30.14    2:24.22   11  
  5 Schuh, Megan C            12 CB-OR                2:24.97    2:26.98   10  
  6 Williams, Meg             12 MAC-OR               2:40.03    2:27.86    9  
  7 Rojas, Natalie            11 PAC-OR               2:43.99    2:32.76    7  
  8 Ransford, Elaina M        11 PAC-OR               2:31.31    2:34.70    5  
  9 Reynolds, Heather X       11 PAC-OR               2:41.58    2:37.67    4  
 10 McConnell, Molly K        12 PAC-OR                    NT    2:42.64    3  
 11 Powers, Kayla D           10 PAC-OR               2:51.32    2:42.67    2  
 12 Cannon, Nikki R           11 Vsc-OR                    NT    2:42.90    1  
 13 Bothwell, Sammie E        12 PAC-OR               3:29.40    2:45.14  
 14 Kearns, Alexa J           12 PAC-OR               2:43.80    2:45.98  
 15 Jones, Nicole A           11 PAC-OR               3:06.65    2:46.59  
 16 Powers, Amanda L          12 PAC-OR                    NT    2:53.76  
 17 Hawkins, Hillary G        12 PAC-OR                    NT    2:55.98  
 18 Edera, Mia J              12 PAC-OR               3:06.31    3:00.86  
 19 Martindale, Leanne E      10 CWY-OR                    NT    3:02.78  
 20 Smythe, Ella S             8 PAC-OR                    NT    3:41.55  
 
Event 4  Boys 12 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dworkin, Leo A            12 PAC-OR               2:17.94    2:21.09   16  
  2 Roberson, Ben W           12 THSC-OR                   NT    2:23.19   13  
  3 Borenstein, Charlie D     12 Mittleman Jcc-OR     2:29.17    2:25.58   12  
  4 Padin-Dujon, Ismael A     12 PAC-OR               2:34.59    2:30.49   11  
  5 DE Negri, Andre            8 MAC-OR                    NT    2:42.66   10  
  6 Arcuri, Connor B          11 MAC-OR               2:43.37    2:48.75    9  
  7 Bley-Male, Owen F         11 PAC-OR               3:36.80    2:51.97    7  
  8 Magistrado, Erik A         9 PAC-OR                    NT    3:06.93    5  
  9 Bley-Male, Max W           8 PAC-OR                    NT    3:08.19    4  
 10 Greendale, Seth C         12 CB-OR                3:36.66    3:11.73    3  
 11 Wilson, Matthew S          9 PAC-OR                    NT    3:17.71    2  
 12 Volker, Daniel M           9 PAC-OR                    NT    3:21.99    1  
 13 Wilson, Chris J           11 PAC-OR                    NT    3:22.24  
 14 Gately, Jeff D            10 MAC-OR               3:17.84    3:28.09  
 
Event 5  Girls 13-14 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hilton, Amanda J          14 CB-OR               11:46.12   11:05.30   16  
  2 Benthin, Karri-Ann E      14 CB-OR               11:06.31   11:05.86   13  
  3 Hertzberg, Jenny L        14 CB-OR               12:00.14   11:47.30   12  
  4 Chunga, Andrea M          13 PAC-OR              12:34.56   11:50.57   11  
  5 Rojas, Chizumi            13 PAC-OR              12:33.33   12:06.72   10  
  6 Kearns, Zoey C            14 PAC-OR                    NT   12:57.54    9  
  7 Liebe, Katelyn P          13 PAC-OR                    NT   13:40.29    7  
  8 Wallin, Ellen C           13 PAC-OR                    NT   14:12.59    5  
 
Event 5  Girls 15 & Over 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kersch, Cymon N           17 Mittleman Jcc-OR    11:25.79   11:34.97   16  
  2 Roberson, Elizabeth S     17 THSC-OR             10:53.56   11:40.41   13  
  3 Moilanen, Kayla C         15 PAC-OR              11:24.90   11:50.07   12  
  4 Dailey-Deaton, Ivette R   12 PAC-OR              12:28.99   11:54.05   11  
  5 Embick, Jessica S         16 PAC-OR              11:35.99   12:00.96   10  
  6 Vandekamp, Charlene J     15 CB-OR               12:26.58   12:03.78    9  
  7 Lindstrom, Steffi T       16 Mittleman Jcc-OR    13:37.70   12:13.51    7  
  8 Schuh, Nicole L           15 CB-OR               13:02.19   12:38.33    5  
  9 McCrary, Stacey L         15 PAC-OR              13:16.99   13:05.11    4  
 10 Wanderer, Emily A         15 PAC-OR              13:54.99   13:29.32    3  
 11 Dixon, Carrie F           15 PAC-OR              13:53.09   14:16.51    2  
 
Event 6  Boys 13-14 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Roberson, Gary R          14 THSC-OR             10:37.32   10:30.12   16  
  2 Mantei, Brandan A         14 CB-OR               11:47.29   11:09.00   13  
  3 Mischell, Dean R          14 CB-OR               12:48.27   12:01.04   12  
  4 Ellertson, Robert T       13 PAC-OR                    NT   12:31.71   11  
  5 Borenstein, Alan W        14 Mittleman Jcc-OR    13:16.12   12:38.20   10  
  6 Sugerman, Sam M           14 PAC-OR              14:07.99   13:11.09    9  
  7 Beadle, Sam R             13 PAC-OR                    NT   13:33.35    7  
  8 Latto, Josh J             14 PAC-OR                    NT   15:10.20    5  
 
Event 6  Boys 15 & Over 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Amick, Mason              18 Vsc-OR               9:42.61   10:02.72   16  
  2 Contreras, Alejandro J    15 CB-OR               10:32.20   10:38.49   13  
  3 Keil, Jacob A             15 CB-OR               10:49.10   10:42.29   12  
  4 Whittle, Trevor G         17 Vsc-OR              10:46.60   10:50.40   11  
  5 Dworkin, Max L            16 PAC-OR              12:35.99   11:30.90   10  
  6 O'Brien, Casey J          16 CB-OR               11:19.39   11:42.68    9  
  7 Amick, Dieter H           16 Vsc-OR              11:59.23   12:23.31    7  
  8 Chunga, Luis E            15 PAC-OR              13:30.99   12:37.65    5  
  9 Ellertson, Charlie T      15 PAC-OR              14:11.99   12:52.29    4  
 10 Emerson, Dana A           12 PAC-OR              12:50.50   12:58.66    3  
 
Event 7  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DE Negri, Victoria V      11 MAC-OR                 33.14      34.30   16  
  2 Yin, Jiayin               12 CWY-OR                 36.75      36.34   13  
  3 Myers, Melissa D          12 TTSC-OR                37.41      37.95   12  
  4 Elliott, Megan I          11 THSC-OR                44.80      38.15   11  
  5 Stanley-Katz, Sabrina H   12 MAC-OR                 40.02      38.92   10  
  6 Ransford, Elaina M        11 PAC-OR                 44.96      39.46    9  
  7 Avery, Alice C            12 MAC-OR                 41.84      39.49    7  
  8 Dailey-Deaton, Ivette R   12 PAC-OR                 42.91      39.73    5  
  9 Stranski, Kara M          11 PAC-OR                 40.77      40.58    4  
 10 Hilton, Emma E            12 CB-OR                  45.75      40.62    3  
 11 Edera, Mia J              12 PAC-OR                 40.90      41.03    2  
 12 Jones, Nicole A           11 PAC-OR                 45.00      41.40    1  
 13 Chou, Sophia J            11 THSC-OR                42.54      41.42  
 14 Mundstock, Kendra K       12 TTSC-OR                40.56      41.83  
 15 Larsen, Meagan E          12 PAC-OR                 43.07      41.98  
 16 Yoon, Rosie J             12 THSC-OR                43.40      42.15  
 17 Mendoza, Amanda V         12 Vsc-OR                    NT      42.31  
 18 Kiyuna, Jandy N           12 PAC-OR                 43.94      42.49  
 19 Pacheco, Stephanie D      11 CWY-OR                    NT      42.71  
 20 Darr, Courtney L          12 TTSC-OR                43.67      44.14  
 21 Cannon, Nikki R           11 Vsc-OR                 45.90      44.52  
 22 Tarnawski, Martha         12 Vsc-OR                 45.33      44.57  
 23 Kearns, Alexa J           12 PAC-OR                 44.15      46.54  
 24 Hawkins, Hillary G        12 PAC-OR                 51.80      46.68  
 25 Zelen, Dajana             11 THSC-OR                50.12      47.43  
 26 Jeddeloh, Laura R         12 PAC-OR                 49.61      47.63  
 27 Lieberman-Auerbach, Emer  11 Mittleman Jcc-OR       48.99      48.65  
 28 McClement, Kara D         11 Vsc-OR                    NT      48.76  
 29 Leonard, Elsa             12 THSC-OR                57.71      49.29  
 30 Johnson, Kimberly A       11 PAC-OR                    NT      51.59  
 31 Coughlin, Ann J           11 PAC-OR                 54.46      51.68  
 32 Conley, Nicole N          12 Vsc-OR                    NT      51.88  
 33 Coughlin, Ellen R         11 PAC-OR                 54.64      52.38  
 34 Wimminger, Riley P        11 CWY-OR                    NT      53.51  
 35 Delius, Megan K           11 PAC-OR                    NT    1:01.90  
 36 Passannante, Kaya J       11 PAC-OR                    NT    1:07.52  
 -- Essy, Ciara K             12 CWY-OR                    NT         DQ  
 -- Trine, Morgaine M         11 PAC-OR                    NT         DQ  
 -- Klein, Steph E            12 PAC-OR                    NT         DQ  
 -- Heisler, Megan A          11 PAC-OR               1:03.21         DQ  
 
Event 8  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Michelini, Jacob A        12 Mittleman Jcc-OR       36.26      34.98   16  
  2 Ung, Steven T             11 THSC-OR                40.11      36.88   13  
  3 Hayden, Isaac J           12 UN-OR                  43.09      37.91   12  
  4 Padin-Dujon, Ismael A     12 PAC-OR                 40.29      38.13   11  
  5 Emerson, Dana A           12 PAC-OR                 39.22      38.57   10  
  6 Liu, Brendan F            12 UN-OR                  43.53      39.07    9  
  7 Roberson, Ben W           12 THSC-OR                46.13      39.70    7  
  8 Bley-Male, Owen F         11 PAC-OR                 40.25      40.51    5  
  9 Gray, James R             12 Vsc-OR                 50.75      40.62    4  
 10 Nachreiner, Daniel D      11 THSC-OR                   NT      41.42    3  
 11 Cornea-Hasegan, Michael   12 THSC-OR                41.56      42.04    2  
 12 Nichols, Spencer C        12 MAC-OR                 45.98      42.44    1  
 13 Khor, Nicky K             12 PAC-OR                    NT      42.49  
 14 Sellers, Kevin A          11 UN-OR                  45.90      43.16  
 15 Hall, Josh R              12 Vsc-OR                 45.68      43.44  
 16 Edelman, Aaron J          11 THSC-OR                44.80      43.60  
 17 Arcuri, Connor B          11 MAC-OR                 43.09      43.80  
 18 Lu, Michael W             11 THSC-OR                54.60      44.10  
 19 Greendale, Seth C         12 CB-OR                  45.47      44.39  
 20 Draghicescu, Mark R       11 THSC-OR                45.75      45.66  
 21 Gipe, Nick B              11 Mittleman Jcc-OR       44.49      45.91  
 22 Wilson, Chris J           11 PAC-OR                 46.49      46.39  
 23 Leung, Willie C           12 PAC-OR                 51.60      49.27  
 24 Kelly, Daniel S           11 Vsc-OR                    NT      57.70  
 
Event 9  Girls 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Overhage, Kirsten M       13 THSC-OR              1:22.82    1:13.61   16  
  2 Hertzberg, Jenny L        14 CB-OR                1:14.20    1:15.61   13  
  3 Burnham, Amy L            13 CB-OR                1:10.07    1:16.47   12  
  4 Frey, Hillary M           13 MAC-OR               1:13.35    1:16.59   11  
  5 Robinson, April K         13 MAC-OR               1:15.17    1:17.12   10  
  6 Wallin, Ellen C           13 PAC-OR               1:14.76    1:17.55    9  
  7 Gould, Annie A            14 MAC-OR               1:18.60    1:19.11    7  
  8 Chunga, Andrea M          13 PAC-OR               1:23.74    1:19.70    5  
  9 Gray, Mandy L             14 Vsc-OR               1:25.89    1:22.21    4  
 10 McCrary, Melissa A        13 PAC-OR               1:20.60    1:22.28    3  
 11 Liebe, Katelyn P          13 PAC-OR                    NT    1:26.33    2  
 12 Nguyen, Emily H           13 CWY-OR               1:27.95    1:26.43    1  
 13 Tyrrell, Leia             14 Mittleman Jcc-OR     1:25.15    1:27.08  
 14 Bote, Allison R           13 UN-OR                     NT    1:29.17  
 15 Kearns, Zoey C            14 PAC-OR               1:26.94    1:29.91  
 16 Xiao, Lulu                13 THSC-OR              1:27.88    1:30.59  
 17 Lichtman, Rachel M        13 PAC-OR               1:38.99    1:31.43  
 18 French, Carina M          13 CWY-OR               1:33.65    1:31.46  
 19 Planz, Julia K            13 THSC-OR              1:32.25    1:31.75  
 20 Wilcox, Lauren J          14 PAC-OR                    NT    1:33.77  
 21 Okhtokiyuk, Winter S      14 PAC-OR               1:32.60    1:35.17  
 22 Priest, Kelsey V          13 CB-OR                1:43.30    1:35.75  
 23 Weber, Amadea C           13 CB-OR                1:43.13    1:37.43  
 24 Leung, Cora W             14 PAC-OR               1:41.73    1:38.13  
 25 Byrnes, Ashley M          14 Vsc-OR               1:43.23    1:38.43  
 26 Hubenthal-Magarian, Kati  14 Vsc-OR               1:52.72    1:40.52  
 27 Unrau, Sonja              13 CWY-OR                    NT    1:41.30  
 28 Evans, Emily C            13 Vsc-OR               1:44.92    1:42.61  
 29 Lewis, Mandy M            13 PAC-OR               1:44.03    1:43.66  
 30 Donahue, Caitlin E        13 Vsc-OR                    NT    1:55.01  
 31 Fleury, Ashley M          13 PAC-OR               2:16.03    2:00.97  
 32 Healey, Kate S            13 PAC-OR                    NT    2:19.62  
 
Event 9  Girls 15 & Over 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Embick, Jessica S         16 PAC-OR               1:05.45    1:08.57   16  
  2 Frangipani, Michelle A    18 CWY-OR               1:15.34    1:15.53   13  
  3 Schuh, Nicole L           15 CB-OR                1:12.64    1:15.58   12  
  4 Moilanen, Kayla C         15 PAC-OR               1:15.13    1:15.96   11  
  5 Vandekamp, Charlene J     15 CB-OR                1:17.62    1:17.97   10  
  6 McCrary, Stacey L         15 PAC-OR               1:16.90    1:19.07    9  
  7 Lindstrom, Steffi T       16 Mittleman Jcc-OR     1:20.37    1:21.47    7  
  8 Polack, Rachel I          15 CB-OR                1:22.67    1:21.61    5  
  9 Smith, Stephanie L        15 CB-OR                1:17.18    1:23.64    4  
 10 Wanderer, Emily A         15 PAC-OR               1:25.25    1:26.58    3  
 11 Nelson, Danya E           15 Vsc-OR               1:27.78    1:27.84    2  
 12 Dixon, Carrie F           15 PAC-OR               1:21.23    1:29.17    1  
 13 Agaracheva, Katrina A     16 Vsc-OR               1:31.82    1:29.80  
 14 Davidson, Jessica L       17 Vsc-OR               1:32.92    1:34.51  
 15 Carlson, Becca M          15 PAC-OR               1:34.62    1:36.22  
 16 Martin, Nova A            16 Vsc-OR               1:36.60    1:38.03  
 -- Nguyen, Ami H             17 CWY-OR                    NT         DQ  
 
Event 10  Boys 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mantei, Brandan A         14 CB-OR                1:10.60    1:11.09   16  
  2 Roberson, Gary R          14 THSC-OR              1:12.65    1:11.63   13  
  3 Mischell, Dean R          14 CB-OR                1:15.46    1:14.66   12  
  4 Brost, Anthony D          14 Mittleman Jcc-OR     1:17.63    1:15.15   11  
  5 Blasa, Matt S             14 THSC-OR              1:26.81    1:16.35   10  
  6 Fresch, Bradley B         14 Vsc-OR               1:35.03    1:17.88    9  
  7 Von Weller, Jacob W       14 MAC-OR               1:18.42    1:18.96    7  
  8 Yip, Edwin K              14 Vsc-OR               1:30.68    1:20.78    5  
  9 Sugerman, Sam M           14 PAC-OR               1:24.99    1:21.56    4  
 10 Latto, Josh J             14 PAC-OR               1:26.55    1:22.44    3  
 11 Yoon, Alex H              13 THSC-OR              1:30.01    1:23.89    2  
 12 Morgan, Kyle R            13 THSC-OR              1:29.09    1:24.84    1  
 13 Bote, Josh V              14 UN-OR                1:30.59    1:25.01  
 14 Stebbins, Bryan T         13 Vsc-OR               1:32.15    1:27.33  
 15 Rice, Darren J            13 PAC-OR                    NT    1:32.01  
 16 Morris, Kevin T           13 THSC-OR              1:37.19    1:34.84  
 17 Radler, Mark D            13 MAC-OR               1:33.04    1:35.50  
 18 Anderson, Shalamar R      13 PAC-OR               1:39.22    1:37.04  
 19 O'Very, Nickolas S        13 THSC-OR              1:47.38    1:39.52  
 20 Bakke, Matthew P          13 CWY-OR                    NT    1:41.62  
 21 Kelly, Thomas Q           14 Vsc-OR               1:51.22    1:42.34  
 22 Parker, Tim D             13 PAC-OR                    NT    1:43.28  
 23 Langford, Brandon E       13 CB-OR                     NT    1:49.42  
 -- Spofford, Tyler S         14 PAC-OR                    NT         DQ  
 
Event 10  Boys 15 & Over 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'Brien, Casey J          16 CB-OR                1:06.07    1:04.50   16  
  2 Koenig, Laurance J        18 CB-OR                1:04.17    1:07.14   13  
  3 Koppang, Eric R           17 CWY-OR               1:06.96    1:08.66   12  
  4 van Andel, Robbert        28 Vsc-OR               1:12.50    1:09.02   11  
  5 Ellertson, Charlie T      15 PAC-OR               1:13.68    1:11.79   10  
  6 Keil, Jacob A             15 CB-OR                1:13.25    1:12.64    9  
  7 Maevski, Dima             16 THSC-OR              1:12.35    1:16.69    7  
  8 Huang, James H            16 THSC-OR              1:16.61    1:16.77    5  
  9 Chunga, Luis E            15 PAC-OR               1:21.57    1:18.67    4  
 
Event 11  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schlatter, Garyn J        12 CB-OR                  27.64      28.33   16  
  2 Kim, Kelsey Y             12 CWY-OR                 28.38      28.85   13  
  3 Yin, Jiayin               12 CWY-OR                 29.32      29.47   12  
  4 Beko, Brandi A            11 CB-OR                  29.48      29.53   10.5
  4 Coyle, Kelsye L           11 CB-OR                  29.80      29.53   10.5
  6 Elliott, Megan I          11 THSC-OR                31.65      29.91    9  
  7 Nanson, Gabriella L       12 MAC-OR                 30.42      30.01    7  
  8 Saucedo, Ashley D         12 CB-OR                  30.53      30.32    5  
  9 Hilton, Emma E            12 CB-OR                  30.07      30.42    4  
 10 Bothwell, Sammie E        12 PAC-OR                 31.13      30.48    3  
 11 Avery, Alice C            12 MAC-OR                 30.09      30.60    2  
 12 Stranski, Kara M          11 PAC-OR                 30.57      30.71    1  
 13 Cruz, Collette E          12 CWY-OR                 30.12      30.80  
 14 Rojas, Natalie            11 PAC-OR                 34.99      31.09  
 15 McConnell, Molly K        12 PAC-OR                    NT      31.30  
 16 Darr, Courtney L          12 TTSC-OR                31.59      31.39  
 17 Schuh, Megan C            12 CB-OR                  30.86      31.55  
 18 Duvall, Kate R            12 Vsc-OR                 32.34      31.61  
 19 Kralovec, Anna M          12 CB-OR                  34.52      31.93  
 20 Mundstock, Kendra K       12 TTSC-OR                32.44      32.18  
 21 Newton, Emma K            11 PAC-OR                 33.47      32.25  
 22 Gerstmar, Vanessa M       11 TTSC-OR                32.30      32.30  
 23 Tarnawski, Martha         12 Vsc-OR                 36.23      33.50  
 24 Reynolds, Heather X       11 PAC-OR                 33.49      33.57  
 25 Hoffmann, Carinn          12 MAC-OR                 34.52      33.68  
 26 Kearns, Alexa J           12 PAC-OR                 34.20      33.69  
 27 Powers, Amanda L          12 PAC-OR                 35.11      34.01  
 28 Conley, Nicole N          12 Vsc-OR                 32.76      34.52  
 29 Pacheco, Stephanie D      11 CWY-OR                    NT      34.57  
 30 Stanley-Katz, Sabrina H   12 MAC-OR                 36.48      35.41  
 31 Edera, Mia J              12 PAC-OR                 35.63      35.79  
 32 De La Paz, Sarah S        11 CWY-OR                 35.44      35.89  
 33 Quenton, Leigh E          12 CWY-OR                 36.82      36.17  
 34 Larsen, Meagan E          12 PAC-OR                 34.96      36.81  
 35 Lieberman-Auerbach, Emer  11 Mittleman Jcc-OR       38.34      37.08  
 36 Ash, Jessica H            11 Vsc-OR                 40.85      37.47  
 37 Coughlin, Ellen R         11 PAC-OR                 39.62      40.01  
 38 Nicholson, Miranda R      12 PAC-OR                 45.28      40.34  
 39 McClement, Kara D         11 Vsc-OR                    NT      40.57  
 40 Coughlin, Ann J           11 PAC-OR                 40.81      40.97  
 41 Klein, Steph E            12 PAC-OR                 42.89      42.46  
 42 Wimminger, Riley P        11 CWY-OR                    NT      43.01  
 43 Hogan, Clare E            12 PAC-OR                    NT      43.07  
 44 Essy, Ciara K             12 CWY-OR                    NT      43.97  
 45 Passannante, Kaya J       11 PAC-OR                 43.41      44.88  
 46 Trine, Morgaine M         11 PAC-OR                 52.79      52.10  
 -- Heisler, Megan A          11 PAC-OR                 44.13         DQ  
 
Event 12  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ung, Steven T             11 THSC-OR                26.97      27.07   16  
  2 Liu, Brendan F            12 UN-OR                  29.89      27.94   13  
  3 Hayden, Isaac J           12 UN-OR                  30.28      28.90   12  
  4 Marsh, Kenny H            12 PAC-OR                 28.21      28.91   11  
  5 Mittemeyer, Drew I        12 MAC-OR                 28.28      28.95   10  
  6 Brindle, Corbin J         11 CWY-OR                 28.86      29.21    9  
  7 Roberson, Ben W           12 THSC-OR                31.34      29.25    7  
  8 Cornea-Hasegan, Michael   12 THSC-OR                31.04      29.31    5  
  9 Le, Michael B             11 CWY-OR                 30.28      29.82    4  
 10 Lee, Patrick S            12 Vsc-OR                 30.85      30.35    3  
 11 Gray, James R             12 Vsc-OR                 34.02      30.45    2  
 12 Elliott-Engles, Ian Z     11 MAC-OR                 30.35      30.54    1  
 13 Bley-Male, Owen F         11 PAC-OR                 30.75      30.60  
 14 Sellers, Kevin A          11 UN-OR                  33.22      31.09  
 15 Nachreiner, Daniel D      11 THSC-OR                31.28      31.16  
 16 Padin-Dujon, Ismael A     12 PAC-OR                 31.46      31.72  
 17 Nichols, Spencer C        12 MAC-OR                 27.51      31.98  
 18 Hall, Josh R              12 Vsc-OR                 33.75      32.38  
