Licensed to Corvallis Aquatic Team      Hy-Tek's Meet Manager 2/4/2005 06:37 PM
             2005 CAT Open SC - Corrected - 1/14/2005 to 1/16/2005             
                                    Results                                    
 
Event 1  Girls 12-14 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Leung, Jackie P           14 MHST-OR                       17:38.12  
  2 Leslie, Mailene E         14 Cat-OR                        17:48.74  
  3 Storie, Sloan M           13 Cat-OR                        18:11.27  
  4 Hartman, Victoria A       14 Bearcats-OR                   18:11.43  
  5 Wells, Caroline V         14 Cat-OR                        18:23.20  
  6 Kibby, Crystal R          13 Bearcats-OR                   18:25.23  
  7 Dow, Ellen G              13 Bearcats-OR                   18:31.84  
  8 Simenec, Tori S           12 Bearcats-OR                   18:32.31  
  9 Clark, Madeline L         14 BEND-OR                       18:43.91  
 10 Robinson, April K         14 MAC-OR                        18:49.13  
 11 Reardon, Chelsea K        14 MHST-OR                       18:57.09  
 12 Dailey-Deaton, Ivette R   13 PAC-OR                        18:57.32  
 13 Church, Deanna M          12 UN Crst-OR                    18:59.97  
 14 Zaragoza, Amanda N        12 Bearcats-OR                   19:05.73  
 15 Iverson, Jordan L         12 Cat-OR                        19:09.01  
 16 Heaney, Rachel L          12 SCAT-OR                       19:09.24  
 17 Mischkot, Sammi I         13 Bearcats-OR                   19:13.74  
 18 Moore, Jenna L            13 BEND-OR                       19:16.79  
 19 Myers, Melissa D          13 TTSC-OR                       19:32.61  
 20 Ransford, Elaina M        12 PAC-OR                        19:44.18  
 21 Calhoon, Justine F        14 LAC-OR                        19:53.06  
 22 Nanson, Gabby L           13 MAC-OR                        19:54.90  
 23 Reynolds, Heather X       13 PAC-OR                        20:24.98  
 24 Nelson, Rachael E         12 Bearcats-OR                   20:29.91  
 25 Greenaway, Melissa L      14 MHST-OR                       20:33.86  
 26 Hiratsuka, Hana G         14 Cat-OR                        20:49.43  
 27 Beery, Sheila L           13 Bearcats-OR                   21:21.08  
 28 Mahrt, Brenda M           13 BEND-OR                       21:22.51  
 29 O'Connell, Erin N         14 Albany-OR                     21:30.18  
 30 Williams, Meg S           13 MAC-OR                        21:32.34  
 
Event 1  Girls 15 & Over 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Jasmer, Kimberly J        17 SCAT-OR                       17:08.78  
  2 Iverson, Brittney R       16 Cat-OR                        17:13.91  
  3 Lee, Rachel A             15 Cat-OR                        18:12.18  
  4 Manlow, Alyssa N          16 Vsc-OR                        18:26.61  
  5 Stoner, Kris M            17 Cat-OR                        18:32.64  
  6 Eichner, Samantha D       16 DDSC-OR                       18:33.72  
  7 Moilanen, Kayla C         17 PAC-OR                        18:39.94  
  8 Gerstmar, Abbi R          15 TTSC-OR                       18:45.08  
  9 Anderson, Kirsten L       16 DDSC-OR                       18:45.60  
 10 Boyce, Sydney L           15 Cat-OR                        18:49.31  
 11 Nellor, Melanie S         16 DDSC-OR                       18:50.52  
 12 Pond, Katie E             16 TTSC-OR                       18:52.98  
 13 Benthin, Karri-Ann E      16 CB-OR                         19:00.95  
 14 Harrington, Jessie D      16 Cat-OR                        19:01.87  
 15 Michel, Claire F          16 MHST-OR                       19:04.09  
 16 Kapsenberg, Lydia         18 Cat-OR                        19:14.44  
 17 Kisler, Emily M           15 Cat-OR                        19:44.68  
 18 Espinola-Crampton, Brynn  18 Cat-OR                        19:51.08  
 19 Kositsyna, Viktorya P     15 MHST-OR                       19:51.40  
 20 Gill, Jessica A           17 Vsc-OR                        19:58.97  
 21 Martin, Nichole M         16 LAC-OR                        20:05.25  
 22 Boyce, Lindsay S          17 Cat-OR                        20:12.19  
 23 Grubbs, Allison M         16 MHST-OR                       20:16.21  
 24 Hinkel, Christina M       15 MHST-OR                       20:41.23  
 -- Kersch, Cymon N           18 WHAT-OR                      X18:24.22  
 -- Hanson, Cortnee A         16 Albany-OR                          SCR  
 
Event 2  Boys 12-14 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stratton, Mike B          14 DDSC-OR                       17:29.26  
  2 Vidal, Juan Pablo P       14 DDSC-OR                       18:21.00  
  3 Nellor, Matt L            14 DDSC-OR                       18:23.91  
  4 Calhoon, Jayce E          13 LAC-OR                        18:43.77  
  5 Allen, Mason M            13 BEND-OR                       18:57.65  
  6 Hansen, Adam J            13 Bearcats-OR                   19:37.98  
  7 Parker, Logan T           12 Cat-OR                        19:54.12  
  8 Ford, Eamon D             13 Bearcats-OR                   19:59.89  
  9 Padin-Dujon, Ismael A     13 PAC-OR                        20:01.49  
 10 Johnson, Matthew P        13 SCAT-OR                       20:02.67  
 11 Schoper, Jason G          13 Cat-OR                        20:12.79  
 -- Phillips, Sebastian R     14 LAC-OR                             SCR  
 -- Losch, Nathan E           13 BEND-OR                            SCR  
 -- Williams, Corey C         13 RST-OR                             SCR  
 -- Lee, Patrick S            13 Vsc-OR                             SCR  
 
Event 2  Boys 15 & Over 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Storie, Logan W           15 Cat-OR                        15:55.02  
  2 Peterson, Joe W           20 MHST-OR                       16:15.30  
  3 Sweet, Sean M             15 Cat-OR                        16:53.21  
  4 Parfitt, Josh J           18 MHST-OR                       17:01.80  
  5 Mason, Rick A             16 Cat-OR                        17:03.73  
  6 Wells, Trae T             16 Cat-OR                        17:05.65  
  7 Worden, Daniel K          16 Cat-OR                        17:22.51  
  8 Asleson, Kris C           16 Albany-OR                     17:29.46  
  9 Widestrom, Erik A         15 MHST-OR                       17:30.22  
 10 Whittle, Trevor G         18 Vsc-OR                        17:32.16  
 11 Kosugi, Sho               15 MHST-OR                       17:54.06  
 12 Fresch, Bradley B         15 Vsc-OR                        18:01.26  
 13 Mantei, Brandan A         15 CB-OR                         18:06.38  
 14 Tracy, Kenni              15 DDSC-OR                       18:23.74  
 -- Martin, Shawn M           17 DDSC-OR                            SCR  
 -- Vashchenko, David P       17 CB-OR                              SCR  
 -- Carr, Ben D               17 TTSC-OR                            SCR  
 
Event 3  Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Turner, Karen M           10 LOSC-OR                        2:06.69  
  2 Heymann, Allison M        10 LOSC-OR                        2:26.05  
  3 Foster, Suzanne M         10 BEND-OR                        2:28.24  
  4 Lansing, Shan S           10 Stingrays-OR                   2:32.93  
  5 Olson, Ally M             10 DDSC-OR                        2:35.64  
  6 Perkins, Teagan B         10 Cascade-OR                     2:37.13  
  7 Young, Andrea S            9 CRST-OR                        2:37.52  
  8 Keany, Celia G             9 LOSC-OR                        2:44.49  
  9 Mays, Catherine M          9 Cst-OR                         2:45.50  
 10 Wells, Meredith D         10 Cat-OR                         2:46.95  
 11 Vanover, Mistere A        10 LAC-OR                         2:48.17  
 12 Bass, Merydian D          10 LAC-OR                         2:49.12  
 13 Bush, Alysha L             9 Cst-OR                         2:50.70  
 14 Bottelberghe, Monica J     9 Vsc-OR                         2:57.84  
 15 Hagen, Eliko C             9 Vsc-OR                         2:58.40  
 16 Kronberger, Madison J      9 PS-OR                          2:58.43  
 17 Dressel, Jerusha J        10 Bdst-Or-OR                     3:04.22  
 -- Gerstmar, Kat V            9 TTSC-OR                             NS  
 -- Overton, Nikki L          10 DDSC-OR                             NS  
 -- Matson, Hayley M          10 WHAT-OR                             NS  
 
Event 4  Boys 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Marshall, Luke C          10 LOSC-OR                        2:25.70  
  2 Carpenter, Matthew R       9 BEND-OR                        2:31.17  
  3 Jackson, Kevin T          10 BEND-OR                        2:31.32  
  4 Rafalski, Daniel B        10 MHST-OR                        2:40.11  
  5 Coe, Aksel A               9 CRST-OR                        2:44.97  
  6 Shreeve, Brandon M         8 Cat-OR                         2:46.85  
  7 Arizala, Austin A         10 TTSC-OR                        2:51.40  
 -- Magistrado, Erik A        10 PAC-OR                              NS  
 -- Clarke, Jack H            10 LOSC-OR                             NS  
 -- Volker, Daniel M          10 PAC-OR                              NS  
 
Event 5  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Iverson, Jordan L         12 Cat-OR                         2:06.83  
  2 Church, Deanna M          12 UN Crst-OR                     2:07.12  
  2 Heaney, Rachel L          12 SCAT-OR                        2:07.12  
  4 Ransford, Elaina M        12 PAC-OR                         2:11.69  
  5 Anderson, Destiny J       12 RST-OR                         2:13.14  
  6 Lightcap, Emily A         12 LOSC-OR                        2:15.81  
  7 Lowenstein, Sarah A       12 MAC-OR                         2:16.55  
  8 Cannon, Nikki R           12 Vsc-OR                         2:16.94  
  9 Hartman, Lexi N           12 Bearcats-OR                    2:16.98  
 10 Schenk, Erin E            12 MAC-OR                         2:17.78  
 10 Everitt, Janaye L         12 Albany-OR                      2:17.78  
 12 Allen, Sam F              12 DDSC-OR                        2:18.20  
 13 Lagerstrom, Elise A       12 MHST-OR                        2:21.31  
 14 Kidwell, Lindsey R        11 Cascade-OR                     2:22.09  
 15 Struble, Stacie K         12 Albany-OR                      2:22.29  
 16 Nibley, Paige C           11 MAC-OR                         2:23.33  
 17 Deckard, Kaitlyn T        11 BEND-OR                        2:24.94  
 18 Hubbard, Hannah G         11 MHST-OR                        2:25.56  
 19 Hockema, Jamie D          12 Cst-OR                         2:29.83  
 20 Gilmore, Lindsey M        11 Stingrays-OR                   2:33.19  
 21 Kronberger, Chloe J       11 PS-OR                          2:33.58  
 22 Ortega, Alejandra T       12 MHST-OR                        2:33.96  
 23 Strader, Kelly M          11 MAC-OR                         2:35.77  
 24 Shreeve, Kelly N          11 Cat-OR                         2:38.55  
 -- Gerstmar, Vanessa M       12 TTSC-OR                             NS  
 -- Nelson, Rachael E         12 Bearcats-OR                         NS  
 -- Dow, Emma K               11 Bearcats-OR                         NS  
 -- Arias, Caitlin A          12 Bearcats-OR                         NS  
 -- O'Halloran, Meghan K      11 Cst-OR                              NS  
 -- Prlain, Malena L          12 DDSC-OR                             NS  
 
Event 6  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cheney, Craig B           12 Cst-OR                         2:05.33  
  2 Archambault, Jesse R      12 RST-OR                         2:06.18  
  3 Jones, Kevin              12 DDSC-OR                        2:06.20  
  4 Heymann, Andrew J         12 LOSC-OR                        2:07.20  
  5 Coe, Odin K               11 CRST-OR                        2:09.70  
  6 Schweinfurth, Jake H      12 MAC-OR                         2:14.11  
  7 Waller, Kevin             11 SCAT-OR                        2:14.20  
  8 Weinert, Chris J          11 MHST-OR                        2:17.09  
  9 White, Jake A             11 Cascade-OR                     2:17.78  
 10 Hartmeier, Paul R         12 BEND-OR                        2:18.54  
 11 Howe, Dylan M             12 BEND-OR                        2:24.76  
 12 Ortega, Anibal            11 MHST-OR                        2:25.31  
 13 Simmonds, Michael A       12 LAC-OR                         2:27.40  
 14 Beamer, Jonathan K        11 Albany-OR                      2:31.71  
 15 Verger, James R           12 SCAT-OR                        2:32.00  
 16 O'Leary, Kevin M          11 LOSC-OR                        2:37.74  
 -- Hammes, Joshua S          12 LOSC-OR                             NS  
 -- Yang, Wayne F             12 LOSC-OR                             NS  
 -- Corso, Anthony L          12 BEND-OR                             NS  
 -- Friedman, Jonathon M      12 KING-OR                             NS  
 -- Depuy, Eric T             12 Bearcats-OR                         NS  
 -- Graves, Tom M             11 NST-OR                              NS  
 
Event 7  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Lake Oswego Swim Club-OR  'A'                               1:17.74  
  2 Bend Swim Club-OR  'A'                                      1:25.21  
  3 Lebanon Aquatic Club-OR  'A'                                1:29.73  
  4 Corvallis Aquatic Team-OR  'A'                              1:35.13  
 -- Bearcat Swim Club-OR  'A'                                       SCR  
 
Event 8  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Corvallis Aquatic Team-OR  'A'                              1:26.62  
 
Event 9  Girls 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Corvallis Aquatic Team-OR  'A'                              2:21.90  
  2 Lake Oswego Swim Club-OR  'A'                               2:26.88  
  3 Cascade Aquatic Club-OR  'A'                                2:30.77  
  4 Lebanon Aquatic Club-OR  'A'                                2:36.61  
  5 Corvallis Aquatic Team-OR  'B'                              2:39.18  
  6 Vancouver Swim Club-OR  'A'                                 2:57.94  
 -- Chehalem Swim Team-OR  'A'                                       DQ  
 -- West Hills Aquatic Team-OR  'A'                                 SCR  
 -- David Douglas Swim Club-OR  'A'                                 SCR  
 
Event 10  Boys 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Bend Swim Club-OR  'A'                                      2:31.74  
  2 Bend Swim Club-OR  'B'                                      2:54.82  
 -- Lebanon Aquatic Club-OR  'A'                                     NS  
 -- Portland Aquatic Club-OR  'A'                                   SCR  
 -- Lake Oswego Swim Club-OR  'A'                                   SCR  
 -- Multnomah Athletic Club-OR  'A'                                 SCR  
 
Event 11  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Bearcat Swim Club-OR  'A'                                   2:05.63  
  2 Portland Aquatic Club-OR  'A'                               2:08.07  
  3 Multnomah Athletic Club-OR  'A'                             2:12.21  
  4 Lake Oswego Swim Club-OR  'A'                               2:14.80  
 -- Corvallis Aquatic Team-OR  'A'                                   NS  
 -- Bearcat Swim Club-OR  'B'                                       SCR  
 -- David Douglas Swim Club-OR  'A'                                 SCR  
 -- Tigard Tualatin Swim Club-OR  'A'                               SCR  
 
Event 12  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Corvallis Aquatic Team-OR  'A'                              2:09.75  
  2 Lake Oswego Swim Club-OR  'A'                               2:10.18  
  3 Mt. Hood Swim Team-OR  'A'                                  2:17.29  
  4 Bend Swim Club-OR  'A'                                      2:22.31  
  5 Corvallis Aquatic Team-OR  'B'                              2:24.92  
 -- Lake Oswego Swim Club-OR  'B'                                   SCR  
 
Event 13  Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cha, Brenda S              8 LOSC-OR                        1:26.26  
  2 Kaunitz, Sarah L           8 TTSC-OR                        1:29.27  
  3 Lyons, Abby M              8 LOSC-OR                        1:29.91  
  4 Fuji, Alyssa F             8 TTSC-OR                        1:34.65  
  5 Ladrini, Lyra S            8 Cst-OR                         1:35.84  
  6 Kearns, Rory H             8 PAC-OR                         1:40.08  
  7 Tran, Vi                   8 Vsc-OR                         1:42.01  
  8 Kelly, Madison S           7 LAC-OR                         1:44.65  
  9 Johnson, Renae H           8 Bearcats-OR                    1:48.31  
 10 Wells, Allison P           7 Cat-OR                         1:48.97  
 11 Simich, Courtney A         8 LOSC-OR                        1:50.64  
 12 Cox, Rachel M              8 BEND-OR                        1:53.04  
 13 Nelson, Makayla S          6 LAC-OR                         1:59.42  
 -- Showers, Sophia F          6 Bearcats-OR                         NS  
 -- Keeton, Baili M            8 Bearcats-OR                         NS  
 -- Dow, Evette M              7 Bearcats-OR                         NS  
 
Event 13  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Turner, Karen M           10 LOSC-OR                        1:08.04  
  2 Robinson, Cassidy N        9 LOSC-OR                        1:13.22  
  3 Twenge, Erika J           10 Cat-OR                         1:13.79  
  4 Brauer, Ali B             10 Cat-OR                         1:14.05  
  5 Foster, Suzanne M         10 BEND-OR                        1:17.92  
  6 Sanders, Julia C           9 CRST-OR                        1:18.64  
  7 Carpenter, Kori J         10 MAC-OR                         1:18.94  
  8 Neubig, Brooklyn E        10 MSC-OR                         1:19.73  
  9 Eagle, McKenzie J         10 MHST-OR                        1:21.07  
 10 Young, Andrea S            9 CRST-OR                        1:21.09  
 11 Peterson, Emma A          10 MHST-OR                        1:22.33  
 12 Wells, Meredith D         10 Cat-OR                         1:23.09  
 13 Young, Michelle R         10 Cascade-OR                     1:23.52  
 14 Lansing, Shan S           10 Stingrays-OR                   1:24.35  
 15 Awalt, Brittney M         10 Bearcats-OR                    1:24.57  
 16 Gunselman, Naomi G         9 LAC-OR                         1:24.75  
 17 Forster, Kelsey W         10 WHAT-OR                        1:24.93  
 18 Phillips, Michaela N      10 MAC-OR                         1:25.41  
 19 Roach, Jordyn G           10 BEND-OR                        1:25.44  
 20 Keany, Celia G             9 LOSC-OR                        1:25.68  
 21 Vallie, Marissa R         10 Cascade-OR                     1:25.91  
 22 Twenge, Veronica M         9 Cat-OR                         1:25.99  
 23 Bush, Alysha L             9 Cst-OR                         1:26.62  
 24 Mays, Catherine M          9 Cst-OR                         1:26.75  
 25 Mason, Hannah D           10 Cat-OR                         1:27.07  
 26 King, Katie A              9 LOSC-OR                        1:27.37  
 27 Hurd, Ellen E              9 WHAT-OR                        1:30.70  
 28 Gourley, Tessa H          10 Cat-OR                         1:31.34  
 29 Bottelberghe, Monica J     9 Vsc-OR                         1:34.01  
 30 White, Jenny R             9 Cascade-OR                     1:34.33  
 31 Lowenstein, Eve G          9 MAC-OR                         1:36.58  
 32 Kronberger, Madison J      9 PS-OR                          1:42.77  
 33 Cannon, Carly R            9 Vsc-OR                         1:43.77  
 -- Perkins, Teagan B         10 Cascade-OR                          DQ  
 -- Overton, Nikki L          10 DDSC-OR                             NS  
 -- Hillebrand, Melody M      10 Bdst-Or-OR                          NS  
 -- Gerstmar, Kat V            9 TTSC-OR                             NS  
 -- Satchwell, Lauren F       10 WHAT-OR                             NS  
 -- Schuck, Makila J          10 DDSC-OR                             NS  
 
Event 14  Boys 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Simkins, Matt D            8 UN-OR                          1:37.06  
  2 Shreeve, Brandon M         8 Cat-OR                         1:37.42  
  3 Versteeg, Tristan T        8 MSC-OR                         1:39.11  
  4 McPherson, Galen T         8 Cat-OR                         1:47.33  
 -- Brenda, Carson W           7 BEND-OR                             DQ  
 -- Turner, Nick R             8 WHAT-OR                             NS  
 
Event 14  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Condorelli, Santo Y        9 Unattached                     1:08.51  
  2 Bode, Nick L              10 LOSC-OR                        1:11.84  
  3 Taylor, Jared O           10 MHST-OR                        1:22.97  
  4 Cox, Riley M              10 BEND-OR                        1:27.21  
  5 Schweinfurth, Gus A       10 MAC-OR                         1:29.05  
  6 Allen, Marshall J         10 BEND-OR                        1:29.60  
  7 Coe, Aksel A               9 CRST-OR                        1:30.97  
  8 Arizala, Austin A         10 TTSC-OR                        1:31.26  
  9 Carey, John M              9 MAC-OR                         1:32.12  
 10 Tooker, Darian M          10 LAC-OR                         1:35.36  
 -- Wilson, Matthew S         10 PAC-OR                              NS  
 -- Kavanaugh, Kevin J        10 MAC-OR                              NS  
 -- Odermott, Dylan A         10 CRST-OR                             NS  
 -- Obletz, Nick L            10 MAC-OR                              NS  
 
Event 15  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Simenec, Tori S           12 Bearcats-OR                    1:01.53  
  2 Kosugi, Yuca              12 MHST-OR                        1:05.70  
  3 Rogers, Christy K         12 BEND-OR                        1:07.85  
  4 Briggs, Casey A           11 WHAT-OR                        1:09.24  
  5 Stranski, Kara E          12 PAC-OR                         1:09.83  
  6 Bottelberghe, Jessica M   12 Vsc-OR                         1:10.09  
  7 Moore, Molly M            12 RST-OR                         1:10.40  
  8 Spieth, McKenna L         11 CRST-OR                        1:10.60  
  9 Zaragoza, Amanda N        12 Bearcats-OR                    1:10.75  
 10 Marinello, Annette        11 Cat-OR                         1:11.07  
 11 Pritchard, Devin B        12 LOSC-OR                        1:11.43  
 12 Belza, Caitlyn C          12 BEND-OR                        1:11.74  
 13 Zhang, Sherry             11 LOSC-OR                        1:12.74  
 14 Eichner, Davita M         12 DDSC-OR                        1:13.36  
 15 Lightcap, Emily A         12 LOSC-OR                        1:13.97  
 16 Barkdoll, Hali A          11 Cat-OR                         1:14.54  
 17 Bentson, Ellen I          12 Bearcats-OR                    1:15.06  
 18 Van Hoomissen, Katie E    11 LOSC-OR                        1:15.65  
 19 Schoper, Erin E           11 Cat-OR                         1:16.15  
 20 Jones, Nicole A           12 PAC-OR                         1:16.16  
 21 Bergmann, Erin E          11 MAC-OR                         1:16.22  
 22 Pond, Nikki E             12 TTSC-OR                        1:16.75  
 23 Everitt, Janaye L         12 Albany-OR                      1:17.07  
 24 Nibley, Paige C           11 MAC-OR                         1:17.11  
 25 Struble, Stacie K         12 Albany-OR                      1:17.21  
 26 Tirumala, Karuna A        11 WHAT-OR                        1:17.90  
 27 Tran, Jacqueline B        11 Bearcats-OR                    1:18.68  
 28 Avery, Merilee R          12 MAC-OR                         1:22.04  
 29 Kronberger, Chloe J       11 PS-OR                          1:22.92  
 30 Conchuratt, Megan E       11 MAC-OR                         1:23.13  
 31 Serry, Emily R            11 Bdst-Or-OR                     1:24.40  
 32 Johnson, Mackenzie F      11 TTSC-OR                        1:26.35  
 -- Love, Terry L             12 DDSC-OR                             NS  
 -- Mpitsos, Alex F           12 NST-OR                              NS  
 -- Gerstmar, Vanessa M       12 TTSC-OR                             NS  
 -- Perala, Lainee L          12 TTSC-OR                             NS  
 -- Krizan, Claire E          11 Cat-OR                              NS  
 -- Odermott, Taylor E        12 CRST-OR                             NS  
 
Event 16  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Sloss, Jeff L             12 Cascade-OR                     1:03.53  
  2 Bley-Male, Owen F         12 PAC-OR                         1:06.30  
  3 Nguyen, Anthony T         12 DDSC-OR                        1:07.23  
  4 Heymann, Andrew J         12 LOSC-OR                        1:07.46  
  5 Pebley, Jacob M           11 Albany-OR                      1:08.08  
  6 Parker, Logan T           12 Cat-OR                         1:09.98  
  7 Gibbs, Andrew J           12 LOSC-OR                        1:10.17  
  8 Ghiglieri, Aaron M        11 UNRST-OR                       1:10.97  
  9 Lawton, Clark H           12 Cat-OR                         1:12.13  
 10 Coe, Odin K               11 CRST-OR                        1:12.17  
 10 McPherson, Ian J          12 Cat-OR                         1:12.17  
 12 Hewitt, Isaac R           11 MHST-OR                        1:14.27  
 13 Pebley, Luke B            12 Albany-OR                      1:14.56  
 14 Tillery, Mitch D          11 Cat-OR                         1:15.51  
 15 Weinert, Chris J          11 MHST-OR                        1:16.18  
 16 Greenaway, Alec A         12 MHST-OR                        1:16.46  
 17 Howe, Dylan M             12 BEND-OR                        1:16.51  
 18 Stoner, James P           11 Cat-OR                         1:16.88  
 19 Taylor, Jake P            12 MHST-OR                        1:17.21  
 20 Sloss, Brian R            12 Cascade-OR                     1:17.49  
 21 Daley, Ben D              12 BEND-OR                        1:17.75  
 22 Swafford, Garrett W       11 SCAT-OR                        1:19.29  
 23 Steinhauff, Doug B        11 BEND-OR                        1:21.89  
 24 Gunselman, Gabriel R      11 LAC-OR                         1:24.59  
 -- Wicks, Kyle R             11 Bearcats-OR                         NS  
 
Event 17  Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lyons, Abby M              8 LOSC-OR                          44.16  
  2 Balsbough, Brie M          8 LOSC-OR                          44.19  
  3 Tornay, Kaylee A           8 BEND-OR                          45.80  
  4 Tran, Vi                   8 Vsc-OR                           47.41  
  5 Halligan, Mackenzie L      7 BEND-OR                          48.47  
  6 Ladrini, Lyra S            8 Cst-OR                           48.94  
  7 Simich, Courtney A         8 LOSC-OR                          50.24  
  8 Eshbaugh, Sydney A         8 LOSC-OR                          51.44  
  9 Albin, Deborah M           8 Cat-OR                           52.27  
 10 Jackson, Emily M           8 BEND-OR                          52.58  
 11 Nelson, Makayla S          6 LAC-OR                           54.54  
 12 Kronberger, Macy J         7 PS-OR                            57.70  
 13 Sayer, Michelle A          8 LOSC-OR                          58.20  
 -- Keeton, Baili M            8 Bearcats-OR                         NS  
 -- Dow, Evette M              7 Bearcats-OR                         NS  
 -- Kinney, Madison L          8 MHST-OR                             NS  
 -- Horttor, Phoebe G          8 Cst-OR                              NS  
 
Event 17  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Heymann, Allison M        10 LOSC-OR                          34.02  
  2 Brauer, Ali B             10 Cat-OR                           34.55  
  3 Olson, Ally M             10 DDSC-OR                          36.95  
  4 Kronberger, Alex J        10 PS-OR                            37.16  
  5 Eagle, McKenzie J         10 MHST-OR                          37.91  
  6 Twenge, Veronica M         9 Cat-OR                           38.10  
  7 Peterson, Emma A          10 MHST-OR                          38.48  
  8 Young, Michelle R         10 Cascade-OR                       38.53  
  9 Phillips, Michaela N      10 MAC-OR                           38.73  
 10 Bass, Merydian D          10 LAC-OR                           39.11  
 11 Vanover, Mistere A        10 LAC-OR                           39.59  
 12 Tornay, Jennifer E        10 BEND-OR                          39.60  
 13 Gourley, Tessa H          10 Cat-OR                           39.77  
 14 Donegan, Chloe D          10 Cat-OR                           39.80  
 15 Winter, Eva M             10 RST-OR                           40.35  
 16 Mason, Hannah D           10 Cat-OR                           40.70  
 17 Thostenson, Ereena         9 DDSC-OR                          41.03  
 18 Hurd, Ellen E              9 WHAT-OR                          41.56  
 19 Breshears, Dana M          9 LAC-OR                           41.83  
 20 King, Katie A              9 LOSC-OR                          42.51  
 21 White, Jenny R             9 Cascade-OR                       42.77  
 22 Hagen, Eliko C             9 Vsc-OR                           42.79  
 23 Cannon, Carly R            9 Vsc-OR                           45.74  
 24 Kronberger, Madison J      9 PS-OR                            48.55  
 -- Woods, Blair L            10 WHAT-OR                             NS  
 -- Schuck, Makila J          10 DDSC-OR                             NS  
 -- Matson, Hayley M          10 WHAT-OR                             NS  
 
Event 18  Boys 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gambatese, Nicholas T      8 Cat-OR                           45.95  
  2 Arizala, Andrew D          8 TTSC-OR                          50.11  
  3 McPherson, Galen T         8 Cat-OR                           50.43  
 -- Simkins, Matt D            8 UN-OR                               DQ  
 -- Aldred, Cole Z             7 Cst-OR                              NS  
 -- Turner, Nick R             8 WHAT-OR                             NS  
 
Event 18  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Marshall, Luke C          10 LOSC-OR                          35.96  
  2 Jackson, Kevin T          10 BEND-OR                          36.05  
  3 Carpenter, Matthew R       9 BEND-OR                          37.19  
  4 Fleury, Daniel S          10 PAC-OR                           38.55  
  5 Valentine, Matthew A      10 MSC-OR                           39.85  
  6 Allen, Marshall J         10 BEND-OR                          40.24  
  7 Brenda, Connor J           9 BEND-OR                          40.48  
  8 Martin, Cory M            10 LAC-OR                           41.38  
  9 Zenka, Jordan A           10 WHAT-OR                          42.08  
 10 Carey, Brendan M           9 MAC-OR                           42.61  
 11 Tooker, Darian M          10 LAC-OR                           43.14  
 12 Schweinfurth, Gus A       10 MAC-OR                           43.45  
 13 Bley-Male, Max W           9 MHST-OR                          43.59  
 14 Carey, John M              9 MAC-OR                           44.36  
 -- Volker, Daniel M          10 PAC-OR                              NS  
 -- Rogers, Kale T            10 Cst-OR                              NS  
 -- Clarke, Jack H            10 LOSC-OR                             NS  
 -- Odermott, Dylan A         10 CRST-OR                             NS  
