Licensed to Canby Swim Club                               Hy-Tek's Meet Manager
            2004 OSI 3rd Annual Canby Ford  Mile Open - 11/20/2004             
                                    Results                                    
 
Event 1  Women 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rich, Ally S              16 HEAT-OR                       17:29.84  
       29.02  1:00.65  1:32.83  2:04.78  2:36.93  3:09.38  3:41.22  4:13.39
     4:45.45  5:17.69  5:49.70  6:21.93  6:54.07  7:25.79  7:57.68  8:29.31
     9:01.06  9:32.84 10:04.71 10:36.44 11:08.36 11:40.41 12:11.83 12:43.43
    13:15.30 13:47.80 14:19.74 14:52.19 15:24.26 15:56.15 16:27.88 16:59.41
    17:29.84
  2 Leung, Jackie P           14 MHST-OR                       17:41.97  
       29.59  1:02.05  1:34.48  2:06.78  2:39.28  3:11.93  3:44.28  4:16.90
     4:49.18  5:21.50  5:53.85  6:25.96  6:58.14  7:30.19  8:02.44  8:35.07
     9:07.47  9:39.98 10:12.27 10:44.51 11:16.82 11:49.28 12:21.56 12:53.79
    13:25.90 13:58.41 14:30.54 15:02.77 15:34.98 16:07.13 16:39.47 17:11.63
    17:41.97
  3 Summers, Caitlin L        18 HEAT-OR                       17:56.88  
       29.85  1:02.45  1:35.41  2:08.35  2:40.82  3:13.65  3:46.68  4:19.56
     4:52.04  5:24.74  5:57.89  6:30.43  7:03.20  7:35.84  8:08.68  8:41.54
     9:14.17  9:47.27 10:20.08 10:52.67 11:25.23 11:58.15 12:31.27 13:03.92
    13:36.66 14:09.50 14:42.46 15:15.44 15:48.46 16:21.08 16:53.11 17:25.05
    17:56.88
  4 Gunderson, Beth A         16 HEAT-OR                       17:57.54  
       30.35  1:03.40  1:36.70  2:09.65  2:42.80  3:15.89  3:48.99  4:22.16
     4:55.09  5:27.96  6:00.66  6:33.28  7:06.08  7:38.83  8:11.51  8:43.89
     9:16.23  9:49.03 10:21.92 10:54.71 11:27.39 12:00.11 12:32.60 13:05.20
    13:37.81 14:10.12 14:42.92 15:15.61 15:48.04 16:20.57 16:53.36 17:26.19
    17:57.54
  5 Bieze, Katie L            17 Unatt-Heat-OR                 17:58.11  
       30.83  1:03.29  1:36.34  2:09.43  2:42.30  3:15.08  3:48.08  4:20.96
     4:53.96  5:27.01  6:00.42  6:33.79  7:06.83  7:40.08  8:13.48  8:46.70
     9:19.12  9:51.77 10:24.48 10:57.37 11:30.28 12:03.03 12:35.31 13:07.92
    13:40.68 14:13.45 14:46.12 15:18.73 15:51.10 16:23.53 16:55.83 17:27.86
    17:58.11
  6 Nguyen, Christina M       14 HEAT-OR                       18:03.91  
       30.80  1:04.38  1:38.08  2:11.59  2:45.06  3:18.20  3:51.43  4:24.90
     4:58.15  5:31.36  6:03.91  6:36.60  7:09.29  7:42.30  8:15.25  8:48.18
     9:21.07  9:53.75 10:26.21 10:58.78 11:31.32 12:03.94 12:36.72 13:09.63
    13:42.28 14:15.00 14:47.28 15:20.14 15:53.04 16:25.77 16:58.85 17:32.01
    18:03.91
  7 Manlow, Alyssa N          16 Vsc-OR                        18:06.04  
       29.47  1:02.21  1:35.29  2:07.91  2:40.72  3:13.24  3:46.07  4:18.87
     4:51.49  5:24.51  5:57.45  6:30.46  7:03.12  7:35.81  8:09.07  8:42.08
     9:15.06  9:48.18 10:21.30 10:54.42 11:27.52 12:00.54 12:33.82 13:07.00
    13:40.27 14:13.22 14:46.62 15:20.06 15:53.65 16:26.77 17:00.22 17:33.95
    18:06.04
  8 Ellis, Jodie M            14 HEAT-OR                       18:11.19  
       29.92  1:01.72  1:33.71  2:06.13  2:38.91  3:12.02  3:45.26  4:18.48
     4:52.20  5:25.35  5:57.93  6:30.91  7:04.14  7:37.64  8:11.63  8:45.93
     9:19.35  9:52.42 10:25.10 10:58.34 11:31.07 12:03.89 12:37.27 13:10.36
    13:43.41 14:17.09 14:50.58 15:24.49 15:58.45 16:31.49 17:05.02 17:38.26
    18:11.19
  9 Vasquez, Camille M        16 MHST-OR                       18:34.29  
       30.97  1:04.39  1:38.12  2:11.84  2:46.02  3:19.66  3:53.41  4:27.02
     5:00.60  5:34.54  6:08.31  6:42.10  7:16.02  7:49.83  8:23.79  8:57.31
     9:31.12 10:04.79 10:38.80 11:12.85 11:46.60 12:20.10 12:54.29 13:27.94
    14:01.76 14:35.76 15:09.80 15:43.86 16:18.25 16:52.21 17:26.43 18:00.76
    18:34.29
 10 Tran, Camilia N           14 HEAT-OR                       18:40.03  
       31.77  1:05.91  1:40.51  2:15.16  2:49.42  3:24.21  3:58.83  4:33.41
     5:07.94  5:41.96  6:15.58  6:49.54  7:23.23  7:56.66  8:29.72  9:03.17
     9:37.08 10:11.38 10:45.24 11:18.59 11:52.27 12:26.79 13:00.75 13:34.87
    14:08.87 14:42.07 15:15.44 15:49.26 16:23.31 16:57.17 17:31.35 18:05.82
    18:40.03
 11 Stacy, Jessica L          15 MHST-OR                       18:44.91  
       30.83  1:04.65  1:38.92  2:13.06  2:47.42  3:21.51  3:55.55  4:29.62
     5:03.77  5:37.68  6:11.68  6:45.80  7:20.44  7:54.15  8:27.72  9:01.32
     9:35.25 10:09.29 10:43.22 11:17.66 11:52.27 12:26.60 13:00.39 13:34.31
    14:08.43 14:42.60 15:16.76 15:51.59 16:26.71 17:01.17 17:36.29 18:11.17
    18:44.91
 12 Cruzan, Sarah S           12 Thunderbolts-OR               18:45.12  
       31.16  1:05.27  1:40.26  2:15.61  2:50.83  3:25.37  4:00.18  4:34.22
     5:08.47  5:42.83  6:16.79  6:50.97  7:25.04  7:59.26  8:33.17  9:07.39
     9:41.74 10:15.90 10:49.96 11:24.22 11:58.35 12:32.78 13:07.18 13:41.53
    14:15.69 14:49.84 15:24.01 15:58.15 16:31.93 17:05.64 17:39.87 18:13.43
    18:45.12
 13 Rich, Vanessa M           18 HEAT-OR                       18:55.13  
       31.33  1:04.84  1:39.06  2:12.88  2:46.97  3:21.04  3:55.24  4:29.65
     5:03.93  5:38.20  6:12.47  6:47.14  7:21.59  7:56.35  8:30.96  9:05.84
     9:40.21 10:14.94 10:49.69 11:24.33 11:59.04 12:33.92 13:08.51 13:43.52
    14:18.36 14:52.96 15:27.77 16:02.58 16:37.36 17:12.05 17:47.06 18:21.46
    18:55.13
 14 Benthin, Karri-Ann E      15 CB-OR                         18:59.54  
       30.83  1:03.69  1:37.31  2:11.62  2:45.87  3:20.18  3:54.72  4:29.63
     5:04.46  5:39.47  6:14.51  6:50.11  7:25.23  8:00.22  8:35.27  9:10.05
     9:45.06 10:20.21 10:54.76 11:29.53 12:04.61 12:39.42 13:14.21 13:48.93
    14:23.74 14:58.25 15:32.88 16:07.77 16:42.46 17:17.33 17:51.65 18:25.84
    18:59.54
 15 Wilson, Ele T             14 HEAT-OR                       19:10.22  
       32.50  1:07.40  1:42.87  2:18.22  2:53.83  3:29.35  4:04.48  4:39.66
     5:15.29  5:50.53  6:25.56  7:00.49  7:35.63  8:10.70  8:46.24  9:21.51
     9:56.42 10:31.25 11:06.12 11:40.88 12:15.53 12:50.31 13:24.97 13:59.98
    14:35.09 15:10.06 15:44.71 16:19.35 16:54.01 17:28.51 18:02.78 18:37.16
    19:10.22
 16 Brooks, Elizabeth E       16 MHST-OR                       19:17.70  
       31.46  1:05.89  1:40.84  2:16.10  2:51.76  3:27.20  4:03.14  4:38.81
     5:13.90  5:49.11  6:24.90  6:59.77  7:35.25  8:11.23  8:46.84  9:22.02
     9:57.01 10:32.30 11:08.23 11:43.61 12:18.88 12:53.74 13:29.39 14:05.04
    14:40.20 15:15.39 15:50.78 16:25.58 17:00.44 17:35.03 18:09.77 18:44.47
    19:17.70
 17 Dailey-Deaton, Ivette R   13 PAC-OR                        19:18.78  
       32.23  1:07.07  1:42.69  2:17.96  2:52.94  3:27.77  4:03.14  4:38.76
     5:13.95  5:49.59  6:25.04  7:00.27  7:35.79  8:10.76  8:45.99  9:21.56
     9:56.97 10:32.36 11:07.65 11:42.99 12:18.33 12:53.27 13:28.52 14:03.82
    14:39.01 15:14.42 15:49.96 16:25.80 17:00.99 17:35.93 18:10.45 18:45.67
    19:18.78
 18 Church, Deanna M          12 MHST-OR                       19:20.11  
       31.90  1:06.60  1:41.61  2:17.17  2:52.39  3:28.11  4:03.46  4:38.87
     5:14.27  5:49.98  6:25.79  7:01.48  7:37.16  8:11.29  8:46.88  9:22.09
     9:57.70 10:33.36 11:09.01 11:44.28 12:19.79 12:54.57 13:29.71 14:05.30
    14:40.47 15:15.78 15:51.59 16:26.77 17:01.95 17:37.86 18:12.50 18:47.27
    19:20.11
 19 Larson, Signe S           17 Unatt-Heat-OR                 19:27.28  
       32.70  1:08.39  1:44.06  2:20.01  2:55.27  3:30.75  4:06.14  4:41.10
     5:16.29  5:51.66  6:26.60  7:01.48  7:36.65  8:11.49  8:46.83  9:22.11
     9:57.50 10:32.43 11:07.25 11:42.20 12:17.61 12:52.89 13:28.34 14:03.99
    14:39.49 15:15.36 15:51.44 16:27.72 17:03.65 17:39.88 18:16.04 18:51.98
    19:27.28
 20 Lindstrom, Abby H         12 Thunderbolts-OR               19:30.14  
       32.09  1:06.81  1:42.27  2:17.72  2:53.39  3:29.15  4:04.72  4:40.30
     5:16.11  5:52.06  6:27.91  7:03.44  7:39.23  8:14.39  8:49.88  9:25.48
    10:01.10 10:36.49 11:12.32 11:47.40 12:23.05 12:58.79 13:34.21 14:10.11
    14:45.84 15:21.52 15:57.61 16:33.45 17:08.90 17:44.60 18:20.47 18:55.66
    19:30.14
 21 Reardon, Chelsea K        14 MHST-OR                       19:35.88  
       31.24  1:06.01  1:41.13  2:16.64  2:52.11  3:27.90  4:03.79  4:39.68
     5:15.73  5:51.72  6:27.62  7:03.92  7:39.65  8:15.35  8:50.70  9:26.22
    10:02.01 10:37.90 11:14.18 11:50.64 12:26.50 13:03.22 13:39.40 14:15.73
    14:51.65 15:27.41 16:03.49 16:39.69 17:16.16 17:51.84 18:27.35 19:02.52
    19:35.88
 22 Embick, Jessica S         17 UN-MH-OR                      19:38.77  
       33.26  1:08.75  1:44.71  2:20.58  2:56.78  3:32.88  4:08.58  4:44.57
     5:20.07  5:55.58  6:31.12  7:06.48  7:42.36  8:18.14  8:54.14  9:29.80
    10:05.40 10:40.92 11:16.77 11:52.53 12:28.54 13:04.60 13:40.64 14:16.97
    14:52.68 15:28.56 16:04.48 16:40.99 17:17.48 17:53.39 18:29.18 19:04.61
    19:38.77
 23 Moilanen, Kayla C         16 PAC-OR                        19:39.19  
       31.78  1:06.43  1:41.37  2:16.21  2:51.01  3:26.12  4:01.75  4:37.27
     5:12.62  5:48.50  6:24.17  6:59.94  7:35.18  8:10.73  8:46.45  9:22.01
     9:57.10 10:32.18 11:07.62 11:43.49 12:18.97 12:54.11 13:30.09 14:06.41
    14:42.37 15:19.95 15:55.10 16:32.66 17:09.54 17:44.66 18:21.71 18:59.74
    19:39.19
 24 Michel, Claire F          16 MHST-OR                       19:41.01  
       32.63  1:08.20  1:43.94  2:19.73  2:55.74  3:31.79  4:08.01  4:44.22
     5:19.96  5:55.77  6:31.64  7:08.14  7:44.75  8:21.07  8:56.91  9:32.73
    10:08.89 10:44.71 11:20.65 11:56.56 12:32.32 13:08.06 13:43.67 14:19.54
    14:55.68 15:31.20 16:07.30 16:43.01 17:18.88 17:54.59 18:30.50 19:06.42
    19:41.01
 25 Hertzberg, Jenny L        15 CB-OR                         19:47.92  
       32.74  1:08.57  1:45.09  2:22.10  2:58.20  3:34.04  4:10.24  4:45.93
     5:22.13  5:57.97  6:34.14  7:10.12  7:46.26  8:22.57  8:58.36  9:34.46
    10:10.77 10:46.89 11:22.86 11:59.05 12:35.46 13:11.62 13:47.49 14:23.62
    14:59.81 15:36.06 16:12.58 16:48.65 17:25.01 18:00.91 18:36.83 19:12.53
    19:47.92
 26 Warman, Marisa A          14 MHST-OR                       19:50.15  
       32.01  1:06.66  1:42.03  2:17.84  2:53.75  3:29.18  4:04.90  4:41.01
     5:16.83  5:52.45  6:28.65  7:04.78  7:40.33  8:16.32  8:52.76  9:28.55
    10:04.90 10:41.29 11:17.52 11:54.16 12:30.20 13:06.62 13:43.35 14:20.11
    14:56.54 15:33.35 16:10.49 16:48.10 17:25.25 18:02.67 18:39.64 19:15.98
    19:50.15
 27 Elliott, Megan I          12 Thunderbolts-OR               19:52.20  
       32.54  1:08.41  1:44.13  2:19.69  2:55.93  3:32.22  4:08.73  4:45.19
     5:22.11  5:58.35  6:34.73  7:11.08  7:47.33  8:23.41  9:00.28  9:37.91
    10:14.75 10:51.96 11:28.90 12:05.92 12:42.42 13:18.58 13:55.71 14:31.77
    15:07.57 15:43.42 16:19.24 16:55.44 17:31.38 18:08.21 18:43.76 19:18.92
    19:52.20
 28 O'Leary, Devon D          15 UN-KS-OR                      19:53.06  
       31.81  1:07.04  1:42.51  2:17.75  2:53.41  3:29.39  4:05.42  4:41.59
     5:17.61  5:53.47  6:28.93  7:04.70  7:40.94  8:17.09  8:53.43  9:30.05
    10:06.42 10:43.27 11:19.63 11:56.24 12:32.71 13:09.28 13:45.00 14:21.85
    14:58.77 15:35.39 16:12.38 16:49.79 17:26.87 18:04.20 18:41.61 19:17.89
    19:53.06
 29 Needham, Ashley A         11 Thunderbolts-OR               19:53.68  
       32.10  1:07.87  1:44.08  2:20.60  2:56.14  3:32.86  4:09.28  4:46.17
     5:22.91  5:59.64  6:36.27  7:12.69  7:48.90  8:25.43  9:01.75  9:38.12
    10:14.82 10:51.77 11:28.43 12:05.01 12:41.03 13:17.78 13:54.19 14:30.64
    15:06.65 15:43.08 16:19.59 16:56.20 17:32.46 18:08.89 18:44.84 19:19.68
    19:53.68
 30 O'Dell, Sammy L           15 PAC-OR                        19:54.05  
       31.93  1:06.63  1:41.42  2:16.77  2:51.40  3:26.39  4:01.70  4:37.23
     5:13.00  5:48.46  6:24.53  7:00.26  7:35.80  8:11.28  8:47.02  9:22.84
     9:58.47 10:34.34 11:10.64 11:47.55 12:24.60 13:01.85 13:39.17 14:16.87
    14:54.33 15:31.92 16:09.62 16:47.35 17:25.08 18:02.69 18:40.01 19:17.47
    19:54.05
 31 Miller, Kiza A            17 HEAT-OR                       19:54.29  
       32.79  1:09.21  1:45.19  2:21.88  2:58.18  3:34.45  4:10.37  4:46.25
     5:22.66  5:58.66  6:34.93  7:10.80  7:46.83  8:23.55  9:00.01  9:36.43
    10:13.21 10:50.14 11:26.78 12:03.18 12:39.72 13:16.21 13:52.82 14:29.37
    15:06.30 15:42.93 16:19.26 16:55.09 17:31.30 18:07.28 18:43.57 19:19.63
    19:54.29
 32 Ransford, Elaina M        12 PAC-OR                        19:55.57  
       31.16  1:06.24  1:42.05  2:17.93  2:53.47  3:29.23  4:05.07  4:41.93
     5:18.56  5:55.05  6:31.59  7:06.71  7:44.10  8:21.64  8:58.35  9:34.26
    10:11.69 10:48.30 11:25.18 12:02.04 12:38.64 13:15.21 13:52.68 14:30.39
    15:06.99 15:44.49 16:22.01 16:59.21 17:34.14 18:09.90 18:45.81 19:22.32
    19:55.57
 33 Titensor, Kendra R        17 HEAT-OR                       19:55.67  
       32.25  1:07.60  1:43.72  2:20.35  2:56.59  3:32.99  4:09.57  4:46.04
     5:22.46  5:58.90  6:35.30  7:11.51  7:48.25  8:24.44  9:00.81  9:37.39
    10:13.00 10:48.77 11:24.89 12:01.83 12:37.98 13:14.62 13:50.96 14:27.74
    15:04.19 15:40.41 16:16.99 16:53.55 17:30.27 18:07.31 18:44.23 19:20.72
    19:55.67
 34 Kositsyna, Viktorya P     15 MHST-OR                       19:56.71  
       32.16  1:07.34  1:43.27  2:19.69  2:56.02  3:32.66  4:09.29  4:45.95
     5:22.64  5:59.34  6:35.63  7:12.03  7:48.40  8:24.55  9:01.11  9:37.52
    10:14.18 10:51.00 11:27.58 12:04.15 12:40.28 13:16.87 13:53.33 14:30.04
    15:06.46 15:43.01 16:19.49 16:56.07 17:32.55 18:08.87 18:45.13 19:21.12
    19:56.71
 35 Kosugi, Yuca              12 MHST-OR                       20:01.27  
       32.29  1:08.45  1:44.22  2:20.63  2:57.57  3:34.13  4:10.80  4:47.83
     5:23.78  6:00.23  6:36.98  7:13.11  7:49.26  8:25.34  9:01.76  9:38.45
    10:15.66 10:52.34 11:29.29 12:06.08 12:42.64 13:19.37 13:56.16 14:33.60
    15:10.01 15:47.34 16:23.70 17:00.70 17:37.71 18:14.66 18:51.31 19:28.27
    20:01.27
 36 Rueppell, Kelsey D        12 Thunderbolts-OR               20:07.49  
       32.69  1:09.08  1:46.08  2:23.28  3:00.48  3:37.67  4:14.93  4:52.28
     5:28.85  6:06.26  6:43.95  7:20.53  7:56.86  8:33.78  9:10.93  9:47.36
    10:24.47 11:01.78 11:38.13 12:14.25 12:50.28 13:26.39 14:03.52 14:40.16
    15:17.12 15:54.30 16:31.13 17:08.42 17:45.76 18:22.48 18:58.32 19:34.88
    20:07.49
 37 Livesay, Kayla M          13 OCST-OR                       20:12.62  
       32.30  1:07.02  1:42.00  2:17.79  2:53.94  3:29.23  4:04.99  4:40.75
     5:17.14  5:53.26  6:29.87  7:06.38  7:43.57  8:20.79  8:57.83  9:35.08
    10:12.78 10:50.09 11:27.92 12:05.42 12:42.71 13:20.51 13:58.94 14:36.33
    15:14.22 15:51.21 16:28.86 17:06.57 17:44.33 18:21.85 18:59.14 19:36.25
    20:12.62
 38 Coyle, Kelsye L           12 CB-OR                         20:13.49  
       31.58  1:06.25  1:43.34  2:20.66  2:57.52  3:34.08  4:11.24  4:48.34
     5:24.75  6:01.30  6:38.78  7:15.83  7:53.10  8:30.51  9:07.77  9:45.25
    10:22.28 10:59.08 11:36.10 12:13.18 12:50.54 13:27.12 14:03.84 14:40.22
    15:17.46 15:54.66 16:32.06 17:09.70 17:46.69 18:23.65 19:00.95 19:37.85
    20:13.49
 39 Vandekamp, Charlene J     16 CB-OR                         20:21.10  
       32.44  1:08.10  1:44.89  2:22.98  2:59.21  3:35.10  4:12.28  4:49.08
     5:26.02  6:02.60  6:39.24  7:16.20  7:53.37  8:30.92  9:08.20  9:45.68
    10:23.35 11:01.06 11:38.49 12:15.84 12:52.91 13:29.84 14:07.79 14:45.33
    15:22.68 16:00.55 16:37.87 17:15.16 17:52.93 18:30.40 19:08.05 19:45.30
    20:21.10
 40 Gall, Lily E              13 Parkrose-OR                   20:24.93  
       32.09  1:08.24  1:44.83  2:21.83  2:58.92  3:35.87  4:12.81  4:50.18
     5:27.47  6:04.29  6:41.07  7:17.48  7:54.20  8:32.00  9:09.16  9:46.18
    10:23.69 11:01.11 11:39.12 12:16.99 12:55.03 13:33.20 14:10.29 14:48.09
    15:26.40 16:04.03 16:41.91 17:19.72 17:58.34 18:35.60 19:12.94 19:50.07
    20:24.93
 41 Nagle, Margaret A         14 Parkrose-OR                   20:28.63  
       32.86  1:09.06  1:46.35  2:23.51  3:00.81  3:37.49  4:14.98  4:52.20
     5:29.81  6:07.17  6:44.49  7:21.48  7:59.94  8:37.65  9:15.28  9:53.54
    10:30.69 11:07.89 11:44.89 12:22.45 12:59.16 13:36.42 14:13.77 14:51.70
    15:30.05 16:07.77 16:45.58 17:23.62 18:01.06 18:38.65 19:15.67 19:52.77
    20:28.63
 42 Norlen, Kaela M           14 MHST-OR                       20:32.74  
       33.88  1:11.61  1:49.31  2:26.95  3:03.91  3:41.12  4:18.74  4:56.18
     5:33.39  6:10.95  6:47.88  7:25.33  8:02.61  8:39.68  9:16.78  9:54.41
    10:31.66 11:08.27 11:45.62 12:22.37 12:59.79 13:37.83 14:16.27 14:54.94
    15:33.72 16:11.68 16:50.28 17:27.47 18:04.96 18:42.38 19:20.08 19:56.59
    20:32.74
 43 Gill, Jessica A           17 Vsc-OR                        20:38.62  
       33.32  1:10.08  1:47.32  2:24.92  3:01.94  3:38.98  4:15.88  4:53.17
     5:30.47  6:07.63  6:45.23  7:22.81  8:00.10  8:38.12  9:16.25  9:54.25
    10:32.46 11:10.82 11:48.72 12:26.72 13:04.81 13:42.79 14:21.30 14:59.60
    15:37.73 16:16.24 16:54.64 17:32.41 18:10.43 18:48.32 19:26.00 20:03.23
    20:38.62
 44 Crabbe, Colette M         48 MHST-OR                       20:41.06  
       33.62  1:10.17  1:47.50  2:25.46  3:03.25  3:41.04  4:18.97  4:56.64
     5:34.54  6:12.50  6:50.18  7:28.07  8:05.78  8:43.71  9:21.60  9:59.32
    10:37.21 11:14.80 11:52.51 12:30.14 13:08.09 13:45.83 14:23.78 15:01.61
    15:39.26 16:16.97 16:54.68 17:32.46 18:10.61 18:48.40 19:26.44 20:04.46
    20:41.06
 45 Satoh, Shoko              16 MHST-OR                       20:54.78  
       34.79  1:11.68  1:49.74  2:28.77  3:07.11  3:45.35  4:23.88  5:02.09
     5:39.64  6:17.98  6:56.82  7:35.53  8:14.18  8:52.78  9:31.37 10:09.86
    10:47.56 11:26.03 12:04.50 12:42.97 13:21.13 13:59.40 14:37.80 15:16.18
    15:54.55 16:31.51 17:09.51 17:48.14 18:26.06 19:04.30 19:42.56 20:20.28
    20:54.78
 46 Schuh, Nicole L           16 CB-OR                         20:57.35  
       31.73  1:07.72  1:45.04  2:21.90  2:58.02  3:34.93  4:11.47  4:49.12
     5:27.06  6:04.61  6:41.75  7:19.62  7:57.54  8:35.69  9:14.33  9:51.56
    10:30.58 11:09.77 11:49.20 12:28.67 13:08.96 13:48.78 14:28.20 15:07.85
    15:47.82 16:27.35 17:06.79 17:46.68 18:26.47 19:05.38 19:41.97 20:19.63
    20:57.35
 47 Xu, Teresa                11 Thunderbolts-OR               21:00.57  
     1:12.59           2:29.77           3:08.98  3:47.46  4:26.06  5:04.67
     5:43.48  6:22.78  7:02.01  7:41.30  8:20.50  9:00.16  9:38.88 10:17.35
    10:55.98 11:34.68 12:13.00 12:51.19 13:29.44 14:46.01          15:23.75
    16:02.29          17:17.79 17:55.71 18:33.63 19:11.41 19:48.57 20:25.21
    21:00.57
 48 Staley, Laura L           13 HEAT-OR                       21:00.98  
       32.19  1:09.26  1:47.38  2:25.37  3:03.28  3:40.93  4:19.40  4:57.95
     5:35.49  6:14.22  6:53.39  7:31.47  8:10.34  8:48.78  9:27.24 10:06.55
    10:45.74 11:24.68 12:03.63 12:42.65 13:22.14 14:00.77 14:40.45 15:20.18
    15:59.45 16:38.04 17:16.41 17:54.26 18:32.95 19:09.86 19:47.48 20:24.84
    21:00.98
 49 Hinkel, Christina M       15 MHST-OR                       21:04.87  
       32.84  1:09.26  1:46.50  2:24.07  3:01.71  3:39.55  4:17.78  4:55.78
     5:33.92  6:11.95  6:49.98  7:28.47  8:07.31  8:45.67  9:24.41 10:03.28
    10:42.20 11:20.63 11:59.79 12:38.77 13:17.72 13:56.97 14:36.55 15:15.70
    15:54.55 16:33.82 17:13.24 17:52.75 18:32.06 19:11.67 19:50.49 20:28.32
    21:04.87
 50 Byers, Mary L             13 HEAT-OR                       21:09.89  
       32.74  1:10.02  1:47.93  2:26.41  3:04.20  3:42.12  4:20.46  4:59.16
     5:37.67  6:15.95  6:55.35  7:34.08  8:13.16  8:52.23  9:31.73 10:10.87
    10:50.20 11:28.88 12:08.39 12:48.00 13:27.27 14:06.84 14:45.94 15:25.68
    16:04.43 16:43.89 17:21.21 17:58.91 18:36.63 19:15.29 19:54.35 20:32.90
    21:09.89
 51 Troutt, Rachel E          13 MHST-OR                       21:11.21  
       33.92  1:11.46  1:49.75  2:28.79  3:07.65  3:46.73  4:25.73  5:05.17
     5:44.25  6:23.62  7:03.62  7:42.37  8:21.54  9:00.86  9:39.77 10:19.17
    10:57.71 11:36.74 12:15.36 12:54.36 13:33.37 14:12.43 14:51.15 15:29.69
    16:08.27 16:46.64 17:24.84 18:03.35 18:41.20 19:19.36 19:57.27 20:34.76
    21:11.21
 52 York, Taylor M            15 HEAT-OR                       21:18.23  
       33.27  1:10.28  1:48.11  2:26.22  3:04.23  3:42.41  4:20.54  4:58.54
     5:36.94  6:15.52  6:53.92  7:32.47  8:11.02  8:49.68  9:28.62 10:07.65
    10:46.62 11:25.73 12:04.91 12:44.16 13:23.42 14:02.80 14:42.53 15:22.10
    16:01.66 16:41.36 17:20.67 17:59.85 18:39.68 19:19.66 19:59.85 20:39.51
    21:18.23
 53 Reynolds, Heather X       13 PAC-OR                        21:32.04  
       35.63  1:14.28  1:53.41  2:33.04  3:13.47  3:53.33  4:33.49  5:13.63
     5:53.98  6:33.44  7:13.59  7:53.24  8:32.92  9:11.50  9:50.84 10:30.76
    11:10.12 11:49.20 12:29.22 13:09.06 13:48.42 14:28.03 15:07.76 15:47.55
    16:27.12 17:06.72 17:46.31 18:25.45 19:04.73 19:43.15 20:20.39 20:57.71
    21:32.04
 54 Greenaway, Melissa L      14 MHST-OR                       21:32.84  
       33.09  1:10.19  1:48.93  2:28.31  3:07.47  3:46.01  4:24.94  5:04.30
     5:42.71  6:21.36  7:00.90  7:40.21  8:20.20  8:59.48  9:39.07 10:19.22
    10:58.39 11:38.47 12:17.29 12:57.42 13:37.13 14:16.64 14:56.90 15:36.99
    16:16.62 16:57.20 17:37.08 18:18.43 18:57.58 19:37.30 20:17.59 20:56.32
    21:32.84
 55 Groat, Natalie M          13 The Dolphins-OR               21:37.85  
       32.73  1:10.63  1:49.68  2:29.17  3:07.97  3:46.86  4:25.83  5:04.62
     5:43.73  6:22.95  7:02.68  7:42.61  8:22.17  9:01.43  9:40.56 10:19.69
    10:59.52 11:39.77 12:20.26 13:01.09 13:42.07 14:22.71 15:03.05 15:43.58
    16:24.34 17:05.01 17:44.78 18:25.14 19:03.77 19:43.54 20:23.06 21:03.29
    21:37.85
 56 Beko, Brandi A            12 CB-OR                         21:43.09  
       34.70  1:52.35  2:32.01           3:11.61  3:51.51  4:31.22  5:10.47
     5:49.87  6:29.93  7:09.56  7:49.12  8:28.15  9:08.20  9:48.31 10:28.45
    11:08.68 11:48.51 12:28.43 13:09.00 13:49.13 14:28.80 15:08.54 15:48.25
    16:28.08 17:08.01 17:47.18 18:27.49 19:07.71 19:48.23 20:27.49 21:06.33
    21:43.09
 57 Chan, Bridget G           12 The Dolphins-OR               21:50.02  
       33.37  1:11.27  1:49.83  2:28.85  3:07.71  3:46.59  4:25.63  5:05.08
     5:44.10  6:23.52  7:04.01  7:44.37  8:24.28  9:04.20  9:44.34 10:24.18
    11:04.67 11:44.89 12:25.53 13:06.09 13:46.76 14:27.00 15:07.88 15:49.23
    16:29.71 17:09.95 17:50.11 18:30.90 19:11.32 19:52.53 20:32.89 21:13.29
    21:50.02
 58 Lei, Carina Z             12 UN-KS-OR                      21:53.87  
       35.04  1:14.33  1:54.29  2:34.45  3:15.07  3:56.00  4:36.80  5:17.67
     5:57.56  6:38.32  7:18.74  7:58.59  8:39.40  9:19.54 10:00.54 10:40.53
    11:21.15 12:00.96 12:41.02 13:20.53 13:58.75 14:38.46 15:18.74 15:59.45
    16:39.14 17:19.09 17:59.01 18:37.97 19:17.47 19:57.93 20:38.19 21:18.27
    21:53.87
 59 Schuh, Megan C            13 CB-OR                         21:57.75  
       34.28  1:12.76  1:52.44  2:32.55  3:11.84  3:51.88  4:31.37  5:10.56
     5:50.05  6:30.29  7:09.89  7:49.71  8:29.57  9:09.34  9:50.64 10:30.57
    11:10.89 11:50.05 12:30.70 13:11.82 13:52.92 14:33.22 15:13.81 15:54.61
