Licensed to David Douglas Swim Club Hy-Tek's Meet Manager 5/16/2005 06:09 PM
15th ANNUAL SEXTATHALON 2004 - 5/14/2005 to 5/15/2005
16TH ANNUAL SEXTATHALON
Results
Event 1 Women 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 DONOHUE, IDA 8 DDSC-OR NT 19.41
2 HALLIGAN, MACKENZIE 8 BEND-OR 23.24 22.21
3 CLEMENT, KESIAH 8 MHST-OR 21.22 23.69
4 LAM, MEGAN 7 THUNDERBOLTS-OR 26.40 25.36
5 ALLEN, MERRITT 7 BEND-OR NT 26.58
6 PERRY, ERIN 7 MAC-OR 25.88 26.92
7 BRADFORD, BECKY 8 MHST-OR 26.08 27.44
8 LANKER, KAYLA 8 PAC-OR 29.64 28.23
9 HELWIG, HANNAH 8 MHST-OR 29.69 28.97
10 HERZOG, ADRIENNE 7 MHST-OR 30.91 30.49
11 CAPPS, MADISON 8 BEND-OR NT 30.94
12 PERRIN, CHRISTINA 8 CRST-OR NT 31.20
13 PADIN-DUJON, ALE 8 PAC-OR 28.77 34.62
14 WIENS, SADIE 7 PAC-OR NT 34.63
15 HOWE, SKYLER 8 BEND-OR NT 35.01
16 RUOFF, CAROLYN 8 PAC-OR NT 35.70
17 DE ALICANTE, HANNAH 8 BEND-OR 58.56 37.88
18 WOODS, COLLEEN 6 CRST-OR 27.40 39.32
19 KOWELL, NATALIE 8 PAC-OR NT 40.35
20 PORTER, SARAH 7 MAC-OR 1:08.41 1:03.60
-- HANNANI, EMILY 8 CRST-OR NT DQ
Event 2 Men 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MURPHY, JOSEPH 8 BEND-OR 18.71 20.68
2 SCROGGY, LOGAN 8 THUNDERBOLTS-OR 22.50 22.67
3 HALLIGAN, WILL 6 BEND-OR 25.77 24.55
4 HANSON, ETHAN 7 PAC-OR 24.39 26.95
5 HARTMEIER, JOHN 7 BEND-OR 36.13 31.13
6 GOMEZ, SAMUEL 8 PAC-OR NT 36.19
7 MOON, JEREMY 7 BEND-OR 57.17 38.98
8 ALLEN, GRIFFIN 7 DDSC-OR NT 42.57
Event 3 Women 9-10 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 SANDERS, JULIA 10 CRST-OR 33.26 35.74
2 HSU, JOANNE 10 CRST-OR 35.17 37.07
3 HUAN, KAREN 10 THUNDERBOLTS-OR 36.29 38.72
4 JOHNSON, CORY 10 THUNDERBOLTS-OR 38.53 39.50
5 MCCARROLL, KATHLEEN 9 THUNDERBOLTS-OR 35.87 39.72
6 CEFAL, MICHELLE 9 THUNDERBOLTS-OR 38.23 39.88
7 LEE, BLAISE 10 THUNDERBOLTS-OR 36.08 40.19
8 YOUNG, ANDREA 10 CRST-OR 37.04 41.26
9 FLYNN, BRITTNY 9 DDSC-OR NT 46.10
10 LUICK, MADISON 9 THUNDERBOLTS-OR 45.93 46.19
11 WOODS, LAUREN 10 CRST-OR 39.09 46.40
12 PEDERSEN, HEIDI 10 MHST-OR 42.45 46.66
13 ANDERSON, NATALIE 10 THUNDERBOLTS-OR 45.15 48.27
14 HARTENSTEIN, CHRISTY 9 MHST-OR 49.28 48.52
15 LIGGETT, JANE 10 THUNDERBOLTS-OR 55.97 48.65
16 MILLER, BROOKE 10 BEND-OR 44.28 49.73
17 ALI, AUDREY 9 BEND-OR 48.31 49.78
18 LOVE, SARAH 9 DDSC-OR 42.79 50.17
19 REDWINE-HIXSON, EMMA 10 DDSC-OR 45.92 50.55
20 WEEDMAN, PHOEBE 9 BEND-OR NT 51.43
21 HOGUE, CIARA 9 BEND-OR 50.12 51.56
22 NGUYEN, ALYSSA 10 DDSC-OR 57.16 51.61
23 SCHAEFFER, HALEY 9 UN-OR 45.30 51.72
24 HUMPHREY, CASSIE 10 DDSC-OR NT 53.10
25 THOSTENSON, EREENA 9 DDSC-OR 50.38 53.21
26 SEKARAN, SHREYA 10 THUNDERBOLTS-OR 48.06 53.22
27 PERRY, ALEXIS 10 MAC-OR 49.03 53.24
28 JACKSON, EMILY 9 BEND-OR 47.91 55.35
29 KERR, TAMMY 10 MHST-OR 57.09 57.66
30 MURRAY, JASMINE 9 MHST-OR 1:00.41 1:02.70
31 BALL, GEORGIA 10 DDSC-OR NT 1:04.69
32 SCULLY, KELSEY 9 MHST-OR 58.22 1:07.47
33 ALLEY, OLIVIA 9 MHST-OR 1:19.32 1:13.22
34 KELLY, MARISSA 10 THUNDERBOLTS-OR NT 1:16.08
35 PADILLA, ALICIA 10 MHST-OR 1:06.16 1:16.58
-- BEALE, ADA 9 CRST-OR NT DQ
-- GEMATTO, CARMELLA 10 MHST-OR NT DQ
-- ROCHA, LESLIE 9 PAC-OR 1:12.36 DQ
-- SCHARZENBERGER, STORMY 10 DDSC-OR NT DQ
-- HILLER, DARIEN 10 CRST-OR 42.83 DQ
-- SUNDERLAND, ELISE 10 THUNDERBOLTS-OR NT DQ
-- SHERMAN, NAOMI 10 PAC-OR 43.69 DQ
-- CULVER, JENAE 10 THUNDERBOLTS-OR NT DQ
-- DAHLEN, ANGELA 9 PAC-OR NT DQ
-- DAHLEN, ANDREA 9 PAC-OR 1:25.62 DQ
-- BRAZIL, SPARKY 10 DDSC-OR NT DQ
-- NELSON, TAYLOR 9 DDSC-OR NT DQ
-- PLAYFORD, DARYEN 10 MHST-OR NT DQ
-- FELLOWS, HALEY 9 PAC-OR 53.54 DQ
-- RALSTON, ALANA 9 PAC-OR NT DQ
-- MCDONALD, HALEY 10 MHST-OR 57.26 DQ
Event 4 Men 9-10 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 DE NEGRI, ANDRE 10 THUNDERBOLTS-OR 36.09 40.32
2 DECKARD, BRANDON 9 BEND-OR 37.30 40.62
3 MORRIS, CONNOR 10 THUNDERBOLTS-OR 38.27 42.27
4 THORNE, NICKY 9 MHST-OR 37.62 43.39
5 LAWRENCE, HENRY 10 BEND-OR 40.95 43.73
6 ALLEN, MARSHALL 10 BEND-OR 42.10 43.81
7 SMYTHE, CONOR 10 DDSC-OR NT 43.95
8 FAWCETT, HAYDEN 10 PAC-OR 41.80 44.27
9 HELD, BYRON 10 THUNDERBOLTS-OR NT 44.84
10 POU, SOVIJJA 9 THUNDERBOLTS-OR 44.76 45.94
11 HEWITT, PHILIP 9 MHST-OR 40.57 46.14
12 SMYTHE, CIARAN 10 DDSC-OR NT 46.34
13 NOLL, JOSH 9 THUNDERBOLTS-OR 44.93 47.32
14 MURPHY, JOHN 10 BEND-OR 42.55 48.38
15 LANKER, NICOLAS 10 PAC-OR 46.37 49.14
16 MILSHTEIN, ALEX 10 THUNDERBOLTS-OR 52.17 52.13
17 OBLETZ, NICK 10 MAC-OR 57.50 52.24
18 BRUNELLE, JEROMY 9 MHST-OR 49.10 54.82
19 IMPONENTI, MARCUS 10 THUNDERBOLTS-OR NT 55.16
20 BERG, TYLER 9 BEND-OR 46.08 55.38
21 ODERMOTT, DYLAN 10 CRST-OR 51.48 55.89
22 YAKUBOVICH, MAX 10 PAC-OR 52.74 58.32
23 WEITZEL, JACOB 9 THUNDERBOLTS-OR NT 58.50
24 HERZOG, BEN 10 MHST-OR 53.35 58.55
25 ZEEBERG, LUCAS 10 PAC-OR NT 59.55
26 BUTLER, RICHARD 10 THUNDERBOLTS-OR NT 1:01.52
27 HARTMEIER, MICHAEL 10 BEND-OR 55.06 1:02.06
28 CARMAN, TIMOTHY 9 THUNDERBOLTS-OR NT 1:02.84
29 REYNOLDS, AARON 10 PAC-OR 55.96 1:06.81
29 KERINS, MATTHEW 10 BEND-OR NT 1:06.81
31 WEN, ANDREW 10 THUNDERBOLTS-OR NT 1:11.99
32 LANDSTROM, JORDAN 10 DDSC-OR NT 1:21.10
33 YOON, ANDREW 9 THUNDERBOLTS-OR NT 5:00.00
-- KIM, ALEX 9 DDSC-OR NT DQ
-- BUELOW, THOMAS 10 MHST-OR 56.25 DQ
-- SCHARZENBERGER, CODY 10 DDSC-OR NT DQ
-- BUTLER, DYLAN 10 CRST-OR 50.48 DQ
-- HOFFMAN, WILL 10 PAC-OR 1:08.73 DQ
-- HERMANNS, ALAN 9 PAC-OR 39.99 DQ
-- JEDDELOH, ANDREW 10 PAC-OR 1:16.27 DQ
Event 5 Women 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 CHURCH, DEANNA 12 CRST-OR 29.78 33.91
2 EICHNER, DAVITA 12 DDSC-OR 33.16 34.85
3 SCHENK, ERIN 12 MAC-OR 32.35 35.01
4 LOVE, TERRY 12 DDSC-OR 33.56 36.18
5 DECKARD, KAITLYN 11 BEND-OR 34.61 37.51
6 PRLAIN, MALENA 12 DDSC-OR 34.22 37.81
7 DOMINICK, JANE 12 BEND-OR 36.82 38.94
8 MILLER, LINDSAY 12 BEND-OR 36.77 39.00
9 SPARKMAN, HANNA 12 THUNDERBOLTS-OR 40.12 39.67
10 DAHL, KYRIE 11 THUNDERBOLTS-OR 39.08 40.63
11 MAENG, YUJIN 12 THUNDERBOLTS-OR NT 40.97
12 HELENIUS-CULLEY, DEMI 11 THUNDERBOLTS-OR 57.60 41.05
13 WALSH, BROOKE 11 BEND-OR NT 42.55
14 OVERTON, NIKKI 11 DDSC-OR 38.04 42.66
15 BRADY, SARAH 12 THUNDERBOLTS-OR 44.84 42.76
16 LISOSKI, DANIELLE 12 DDSC-OR 39.09 43.06
17 HARDER, SHELBY 11 CRST-OR 46.45 43.20
18 D'AGOSTINO, DILYNN 11 MHST-OR 39.26 43.45
19 KARANJA-SENGE, WANJIRU 11 PAC-OR 41.15 43.47
20 KOTT, LYDIA 12 THUNDERBOLTS-OR 40.65 43.55
21 ALLEN, SAM 12 DDSC-OR 42.94 44.13
22 OLSON, ALLY 11 DDSC-OR 43.78 44.17
23 CHENG, KRISTINA 12 PAC-OR NT 44.31
24 CHUNG, EMILY 12 PAC-OR 38.71 44.92
25 SPARKMAN, SARAH 11 THUNDERBOLTS-OR 47.03 45.55
26 LEE, JESSICA 12 BEND-OR 41.78 45.88
27 SPIRES-ROBERTSON, KATHLE 11 MHST-OR 46.15 47.25
28 BERG, TIA 12 BEND-OR 38.96 47.48
29 WONG, CHANTAL 11 THUNDERBOLTS-OR NT 47.90
30 BARNEY, NIKKI 11 THUNDERBOLTS-OR 47.11 48.13
30 WILLIAMSON, FELICIA 11 CRST-OR 50.11 48.13
32 TRACY, LIZZY 12 DDSC-OR 47.49 49.63
33 BECKER, LAUREN 11 MAC-OR 48.45 50.09
34 MURRAY, ALISHA 11 MHST-OR 45.77 50.25
35 GANGULY, RUMMI 11 THUNDERBOLTS-OR 1:01.80 51.45
36 SCHUCK, MAKILA 11 DDSC-OR 49.90 53.29
37 ROLIN, PAIGE 12 MHST-OR 49.61 54.12
38 CLARKSON, QUINN 12 DDSC-OR NT 54.23
39 WHITE, LAUREN 12 DDSC-OR NT 54.42
40 WEEDMAN, MARLEY 11 BEND-OR 48.95 54.48
41 TIRUVALLUR, AASHNA 11 PAC-OR 54.98 54.91
42 KARPA, BAILEY 11 DDSC-OR 1:02.05 55.28
43 GOODMAN, JORDYNN 11 DDSC-OR NT 56.75
44 MORAES, HANNAH 11 THUNDERBOLTS-OR NT 56.82
45 HANNANI, ZAHRA 11 CRST-OR 45.00 57.70
46 QUICK, CAROLYN 11 DDSC-OR 47.40 58.87
47 YOUNG, CASSIE 12 DDSC-OR NT 59.08
48 SMYTHE, CEILI 12 DDSC-OR NT 1:06.87
49 BROCKBANK, JESSIE 11 DDSC-OR 1:05.86 1:07.69
-- OJA, KYRA 12 CRST-OR 32.61 DQ
-- ZHU, DIANA 12 THUNDERBOLTS-OR NT DQ
-- HERALD, BRANDY 12 PAC-OR 35.39 DQ
-- HIRATA, CHISATO 11 CRST-OR 37.82 DQ
-- MCKEEN, TARA 12 THUNDERBOLTS-OR 53.26 DQ
-- LELINSKI, KATLYN 11 DDSC-OR NT DQ
-- KIM, ALEIA 11 DDSC-OR NT DQ
-- STRADER, KELLY 12 MAC-OR 44.64 DQ
-- PROCHAZKA, NIKKI 12 DDSC-OR NT DQ
-- BRADFORD, KATE 11 MHST-OR 55.77 DQ
Event 6 Men 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 NGUYEN, ANTHONY 12 DDSC-OR 32.68 33.15
2 O'HALLORAN, NEIL 11 THUNDERBOLTS-OR 29.62 33.37
3 CLAY, MATT 12 THUNDERBOLTS-OR 33.07 35.05
4 HOWE, DYLAN 12 BEND-OR 31.95 35.32
5 DRAGHICESCU, MARK 12 THUNDERBOLTS-OR 35.09 37.08
6 POWERS, BRANDON 11 BEND-OR 36.05 38.43
7 JACKSON, KEVIN 11 BEND-OR 35.83 38.72
8 PERKINS, JAKE 11 MHST-OR 37.34 41.02
9 SIGNORELLI, MARCO 11 THUNDERBOLTS-OR NT 41.38
10 THORNE, NATHAN 11 MHST-OR 40.60 42.95
11 VIDAL, GABRIEL 11 DDSC-OR 38.21 43.66
12 HAYDEN, WYATT 11 THUNDERBOLTS-OR 53.94 44.65
13 GATELY, JEFF 11 MAC-OR 41.97 44.96
14 DONOHUE, SAM 11 DDSC-OR NT 45.59
15 HILL, SPENCER 12 CRST-OR 49.60 46.24
16 WALLIN, KEVIN 11 PAC-OR 1:00.13 47.71
17 RAZE, KYLE 12 MHST-OR 50.11 48.89
18 MARRE, DAVID 11 PAC-OR 47.03 49.16
19 LEE, KYLE 11 BEND-OR 46.14 52.66
20 MCKEEN, COLIN 11 THUNDERBOLTS-OR 52.95 58.25
21 DOAN, ANDREW 12 DDSC-OR 54.43 1:01.29
22 HUGYIK, DOMINIC 11 PAC-OR NT 1:03.75
-- COTTON, HENRY 11 PAC-OR 41.98 DQ
-- BERGERSON, BEN 11 MHST-OR 43.95 DQ
-- SISSON, SEAN 11 PAC-OR NT DQ
Event 7 Women 13 & Over 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 HUMPHREY, ANNA 16 DDSC-OR 1:02.40 1:08.92
2 DONOHUE, LILY 14 DDSC-OR 1:02.41 1:12.26
3 ROJAS, CHIZUMI 15 DDSC-OR 1:07.51 1:14.12
4 KINSER, CALLIE 14 CRST-OR 1:05.78 1:15.39
5 LYNCH, KELSEY 15 CRST-OR 1:03.66 1:15.53
6 DIENER, CLAIRE 13 DDSC-OR 1:09.59 1:16.17
7 ANDIDEH, SHIDEH 13 THUNDERBOLTS-OR 1:18.95 1:17.10
8 MOREHOUSE, ALEXIS 15 CRST-OR 1:05.25 1:17.33
9 ANDERSON, KIRSTEN 16 DDSC-OR 1:17.21 1:17.42
10 XIAO, LULU 15 THUNDERBOLTS-OR 1:08.21 1:18.76
11 O'GRADY, MOLLY 16 DDSC-OR 1:07.51 1:19.19
12 MILLER, CAMPBELL 15 BEND-OR 1:23.74 1:20.51
13 EICHNER, SAMANTHA 16 DDSC-OR 1:21.97 1:21.93
14 NELLOR, MELANIE 16 DDSC-OR 1:26.63 1:21.97
15 COCKBURN, CHRISTINA 14 THUNDERBOLTS-OR 1:56.21 1:23.25
16 SCHUCK, CHERITH 13 DDSC-OR 1:20.71 1:23.45
17 CHOU, SOPHIA 13 THUNDERBOLTS-OR 1:38.78 1:23.53
18 ROJAS, NATALIE 13 DDSC-OR 1:14.18 1:25.22
19 CANJA, KATE 18 BEND-OR 1:13.69 1:26.14
20 WILLIAMS, MEG 13 MAC-OR 1:17.03 1:26.60
21 ZELEN, DAJANA 13 THUNDERBOLTS-OR 1:17.43 1:27.45
22 CAPPS, HANNAH 13 BEND-OR 1:22.45 1:28.20
23 YOON, ROSIE 13 THUNDERBOLTS-OR 1:38.00 1:29.06
24 DEHARPPORT, DANA 13 MAC-OR 1:22.04 1:30.66
25 MONGAR, KIRSTIE 14 BEND-OR 1:21.53 1:31.98
26 FREDRICKS, KRISTEN 13 BEND-OR 1:25.31 1:32.23
27 JOHNSON, STACY 13 CRST-OR 1:16.38 1:32.53
28 WILCOX, HILARY 14 DDSC-OR NT 1:32.72
29 OLLER, EMILY 13 BEND-OR 1:29.63 1:33.64
30 WESTBROOK, MARISA 13 MAC-OR 1:24.84 1:34.55
31 NI, CYNDI 13 DDSC-OR NT 1:44.45
32 JORDAN, SARA 14 BEND-OR 1:46.68 1:45.38
33 BURNETT, AMANDA 13 MHST-OR NT 1:46.98
34 OKHTOKIYUK, WINTER 15 PAC-OR 1:31.01 1:47.82
35 KERINS, EMILY 13 BEND-OR NT 1:50.02
36 RHOAD, CHELSEA 16 CRST-OR 1:31.56 1:50.87
37 PAGE, AMANDA 13 PAC-OR NT 1:57.95
38 EMIG, DANIELLE 15 DDSC-OR NT 1:58.73
39 PAWASHE, APURVA 14 THUNDERBOLTS-OR NT 2:10.99
40 MCMAHON, CARLA 13 MHST-OR NT 2:21.01
41 WHITE, MONICA 14 MHST-OR NT 2:22.44
42 BUCHOLZ, NICKKI 13 PAC-OR 1:45.61 5:00.00
-- BELL, BRITTNEY 13 PAC-OR NT DQ
-- ODERMOTT, TAYLOR 13 CRST-OR 1:10.82 DQ
-- NGUYEN, CASSY 14 DDSC-OR 1:21.78 DQ
-- DAVIS, CHRISTINA 17 DDSC-OR NT DQ
-- LEAL, ERIN 13 PAC-OR NT DQ
-- STAUDER, RENATA 17 THUNDERBOLTS-OR 1:14.48 DQ
-- LOW, ALLIE 14 THUNDERBOLTS-OR 1:27.97 DQ
-- HEALEY, KATE 14 PAC-OR 2:29.07 DQ
-- HIGHSMITH, HANAKO 15 THUNDERBOLTS-OR 1:23.00 DQ
-- EDERA, MIA 13 PAC-OR 1:40.83 DQ
-- OVERTON, LEIGH 15 DDSC-OR 1:08.08 DQ
Event 8 Men 13 & Over 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 STRATTON, MIKE 14 DDSC-OR 56.48 1:04.26
2 DONOHUE, LUKE 16 DDSC-OR 56.31 1:04.87
3 VIDAL, JUAN PABLO 15 DDSC-OR 1:01.13 1:09.13
4 KAPELAC, STEFAN 15 THUNDERBOLTS-OR 1:02.42 1:09.22
5 GALLUCCI, JACOB 14 BEND-OR 1:24.10 1:10.13
6 FOLSOM, ANDREW 17 THUNDERBOLTS-OR NT 1:11.60
7 TRACY, KENNI 15 DDSC-OR 1:11.07 1:12.31
8 JONES, KEVIN 13 DDSC-OR 1:14.34 1:14.87
9 MORRIS, KEVIN 14 THUNDERBOLTS-OR 1:09.80 1:15.05
10 HOWE, TIM 14 BEND-OR 1:05.34 1:15.80
11 CAI, TOM 13 THUNDERBOLTS-OR 1:13.37 1:16.51
12 MORGAN, KYLE 15 THUNDERBOLTS-OR 1:27.22 1:17.50
13 NELLOR, MATT 14 DDSC-OR NT 1:17.98
14 MOON, CHRIS 13 BEND-OR 1:13.67 1:19.66
15 ELLIOTT-ENGLES, IAN 13 MAC-OR 1:09.79 1:21.13
16 CARLSON, ADAM 13 BEND-OR 1:14.06 1:22.75
17 STEPHENS, BRENT 16 THUNDERBOLTS-OR NT 1:22.99
18 KINSER, KYLE 16 CRST-OR 1:08.87 1:24.52
19 DANG, VICTOR 13 DDSC-OR 1:12.77 1:28.38
20 CORSO, ANTHONY 13 BEND-OR 1:23.60 1:29.07
21 LOVETT, THOMAS 13 MAC-OR NT 1:35.19
22 LANDSTROM, ANDREW 13 DDSC-OR NT 1:36.56
23 GHOSH, NILOY 13 THUNDERBOLTS-OR NT 1:37.20
24 ARCURI, CONOR 13 MAC-OR 1:25.70 1:37.88
25 DIBERT, PHILLIP 14 MAC-OR NT 1:37.92
26 PEARIGEN, KELBY 13 MHST-OR NT 3:24.07
-- HILDEBRANDT, BRYAN 14 BEND-OR 1:11.80 DQ
-- O'GRADY, COLLIN 14 DDSC-OR NT DQ
-- BUTLER, TYLER 15 CRST-OR 1:25.07 DQ
-- TIMM, ALEX 14 BEND-OR NT DQ
-- CORNEA-HASEGAN, MICHAEL 13 THUNDERBOLTS-OR 1:20.90 DQ
-- SMOLINETS, PAUL 15 MHST-OR NT DQ
-- YOON, ALEX 15 THUNDERBOLTS-OR 1:36.40 DQ
Event 9 Women 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 DONOHUE, IDA 8 DDSC-OR NT 42.43
2 HALLIGAN, MACKENZIE 8 BEND-OR 40.11 44.12
3 CLEMENT, KESIAH 8 MHST-OR 40.66 45.98
4 BRADFORD, BECKY 8 MHST-OR 38.45 46.60
5 HERZOG, ADRIENNE 7 MHST-OR 56.18 47.33
6 LANKER, KAYLA 8 PAC-OR 46.19 51.68
7 WIENS, SADIE 7 PAC-OR 1:11.70 52.30
8 HELWIG, HANNAH 8 MHST-OR 48.72 52.89
9 DE ALICANTE, HANNAH 8 BEND-OR 50.07 53.12
10 PERRIN, CHRISTINA 8 CRST-OR NT 53.75
11 ALLEN, MERRITT 7 BEND-OR 50.37 55.94
12 LAM, MEGAN 7 THUNDERBOLTS-OR 46.50 58.21
13 KOWELL, NATALIE 8 PAC-OR 50.38 58.30
14 CAPPS, MADISON 8 BEND-OR NT 58.54
15 PADIN-DUJON, ALE 8 PAC-OR 57.01 1:02.26
16 HOWE, SKYLER 8 BEND-OR 1:03.31 1:03.83
17 WOODS, COLLEEN 6 CRST-OR 1:05.79 1:04.30
18 RUOFF, CAROLYN 8 PAC-OR NT 1:08.24
19 PORTER, SARAH 7 MAC-OR 1:19.79 1:22.98
-- PERRY, ERIN 7 MAC-OR 47.38 DQ
-- HANNANI, EMILY 8 CRST-OR NT DQ
Event 10 Men 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 SCROGGY, LOGAN 8 THUNDERBOLTS-OR 37.68 39.63
2 MURPHY, JOSEPH 8 BEND-OR 36.12 40.02
3 HALLIGAN, WILL 6 BEND-OR 44.87 47.44
4 HANSON, ETHAN 7 PAC-OR 52.32 47.89
5 HARTMEIER, JOHN 7 BEND-OR 51.05 54.91
6 GOMEZ, SAMUEL 8 PAC-OR NT 59.38
7 MOON, JEREMY 7 BEND-OR 1:03.76 1:02.66
8 ALLEN, GRIFFIN 7 DDSC-OR NT 1:11.11
Event 11 Women 9-10 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 HUAN, KAREN 10 THUNDERBOLTS-OR 1:05.11 1:13.72
2 SANDERS, JULIA 10 CRST-OR 1:07.18 1:13.93
3 HSU, JOANNE 10 CRST-OR 1:10.57 1:16.14
4 YOUNG, ANDREA 10 CRST-OR 1:08.68 1:16.17
5 JOHNSON, CORY 10 THUNDERBOLTS-OR 1:14.83 1:22.49
6 LEE, BLAISE 10 THUNDERBOLTS-OR 1:16.86 1:23.23
7 LIGGETT, JANE 10 THUNDERBOLTS-OR 1:23.20 1:24.50
8 LUICK, MADISON 9 THUNDERBOLTS-OR 1:20.01 1:24.58
9 FLYNN, BRITTNY 9 DDSC-OR 1:16.01 1:24.72
10 ANDERSON, NATALIE 10 THUNDERBOLTS-OR 1:18.19 1:25.80
11 NGUYEN, ALYSSA 10 DDSC-OR 1:19.31 1:26.08
12 WOODS, LAUREN 10 CRST-OR 1:38.92 1:26.82
13 MCCARROLL, KATHLEEN 9 THUNDERBOLTS-OR 1:20.59 1:29.61
14 PEDERSEN, HEIDI 10 MHST-OR 1:26.14 1:29.99
15 LOVE, SARAH 9 DDSC-OR 1:29.75 1:30.32
16 CEFAL, MICHELLE 9 THUNDERBOLTS-OR 1:17.31 1:30.53
17 THOSTENSON, EREENA 9 DDSC-OR 1:16.81 1:32.07
18 SCHAEFFER, HALEY 9 UN-OR NT 1:33.73
19 ALI, AUDREY 9 BEND-OR 1:27.00 1:34.02
20 HUMPHREY, CASSIE 10 DDSC-OR 1:33.07 1:34.97
21 HOGUE, CIARA 9 BEND-OR 1:35.94 1:35.02
22 HARTENSTEIN, CHRISTY 9 MHST-OR NT 1:35.40
23 MILLER, BROOKE 10 BEND-OR 1:25.32 1:35.57
24 PERRY, ALEXIS 10 MAC-OR 1:31.36 1:35.78
25 KERR, TAMMY 10 MHST-OR 2:03.79 1:39.76
26 REDWINE-HIXSON, EMMA 10 DDSC-OR 1:30.29 1:40.01
27 SEKARAN, SHREYA 10 THUNDERBOLTS-OR 1:49.97 1:42.95
28 BALL, GEORGIA 10 DDSC-OR 1:53.55 1:43.40
29 WEEDMAN, PHOEBE 9 BEND-OR 1:28.37 1:43.93
30 PADILLA, ALICIA 10 MHST-OR NT 1:51.30
31 MURRAY, JASMINE 9 MHST-OR NT 1:53.07
32 BRAZIL, SPARKY 10 DDSC-OR NT 1:59.88
33 SCULLY, KELSEY 9 MHST-OR NT 2:04.26
34 ALLEY, OLIVIA 9 MHST-OR 2:05.40 2:06.81
35 KELLY, MARISSA 10 THUNDERBOLTS-OR NT 2:09.33
-- JACKSON, EMILY 9 BEND-OR 2:13.07 DQ
-- HILLER, DARIEN 10 CRST-OR 1:18.32 DQ
-- CULVER, JENAE 10 THUNDERBOLTS-OR 1:37.14 DQ
-- SCHARZENBERGER, STORMY 10 DDSC-OR NT DQ
-- SHERMAN, NAOMI 10 PAC-OR 1:29.79 DQ
-- SUNDERLAND, ELISE 10 THUNDERBOLTS-OR NT DQ
-- GEMATTO, CARMELLA 10 MHST-OR NT DQ
-- MCDONALD, HALEY 10 MHST-OR NT DQ
-- DAHLEN, ANGELA 9 PAC-OR NT DQ
-- NELSON, TAYLOR 9 DDSC-OR NT DQ
-- RALSTON, ALANA 9 PAC-OR NT DQ
-- DAHLEN, ANDREA 9 PAC-OR NT DQ
-- ROCHA, LESLIE 9 PAC-OR 1:57.60 DQ
-- BEALE, ADA 9 CRST-OR NT DQ
-- PLAYFORD, DARYEN 10 MHST-OR 1:36.22 DQ
-- FELLOWS, HALEY 9 PAC-OR 1:35.93 DQ
Event 12 Men 9-10 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 DECKARD, BRANDON 9 BEND-OR 1:12.10 1:16.94
2 DE NEGRI, ANDRE 10 THUNDERBOLTS-OR 1:11.98 1:18.34
3 SMYTHE, CONOR 10 DDSC-OR 1:15.19 1:22.18
4 ALLEN, MARSHALL 10 BEND-OR 1:18.41 1:23.18
5 LANKER, NICOLAS 10 PAC-OR 1:16.34 1:23.73
6 SMYTHE, CIARAN 10 DDSC-OR 1:14.25 1:24.14
7 THORNE, NICKY 9 MHST-OR 1:26.44 1:24.75
8 FAWCETT, HAYDEN 10 PAC-OR 1:17.89 1:24.77
9 IMPONENTI, MARCUS 10 THUNDERBOLTS-OR NT 1:26.98
10 HEWITT, PHILIP 9 MHST-OR NT 1:27.75
11 POU, SOVIJJA 9 THUNDERBOLTS-OR 1:20.02 1:27.94
12 LAWRENCE, HENRY 10 BEND-OR 1:20.29 1:30.93
13 MORRIS, CONNOR 10 THUNDERBOLTS-OR 1:24.79 1:31.59
14 HELD, BYRON 10 THUNDERBOLTS-OR 1:35.28 1:33.09
15 MILSHTEIN, ALEX 10 THUNDERBOLTS-OR 1:36.40 1:33.43
16 ODERMOTT, DYLAN 10 CRST-OR 1:35.54 1:34.80
17 BUTLER, RICHARD 10 THUNDERBOLTS-OR 1:30.36 1:34.90
18 MURPHY, JOHN 10 BEND-OR 1:22.21 1:35.04
19 WEITZEL, JACOB 9 THUNDERBOLTS-OR 1:35.04 1:35.22
20 OBLETZ, NICK 10 MAC-OR 1:43.42 1:35.39
