Licensed to Canby Swim Club Hy-Tek's Meet Manager
2005 Oregon Canby Ford Mile Open - 11/19/2005
Results
Event 1 Women 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Leung, Jackie P 15 MHST-OR 17:48.66 17:28.34
29.03 1:00.50 1:32.09 2:03.89 2:35.55 3:07.46 3:39.35 4:11.43
4:43.63 5:15.61 5:47.58 6:19.71 6:51.90 7:24.25 7:56.00 8:27.85
8:59.74 9:31.93 10:03.89 10:35.67 11:07.69 11:39.85 12:11.90 12:44.03
13:15.97 13:48.03 14:19.93 14:51.86 15:23.56 15:55.03 16:26.69 16:58.00
17:28.34
2 Brooks, Libby E 17 MHST-OR 18:28.79 17:43.27
30.09 1:02.06 1:34.35 2:06.54 2:38.84 3:11.15 3:43.64 4:16.41
4:48.97 5:21.00 5:53.76 6:25.71 6:57.80 7:30.09 8:02.33 8:34.25
9:06.05 9:37.94 10:10.00 10:42.30 11:14.65 11:46.95 12:19.51 12:51.96
13:24.62 13:57.18 14:29.95 15:02.21 15:34.51 16:07.13 16:40.15 17:12.50
17:43.27
3 Scroggy, Morgan L 17 Thunderbolts-OR 16:55.75 17:48.17
28.61 59.82 1:31.00 2:02.49 2:33.94 3:05.91 3:37.82 4:09.81
4:42.03 5:14.35 5:46.08 6:18.18 6:50.55 7:23.23 7:56.04 8:28.65
9:01.42 9:34.22 10:06.92 10:39.78 11:12.36 11:45.17 12:17.99 12:50.63
13:23.59 13:56.64 14:29.47 15:02.58 15:35.89 16:08.91 16:42.03 17:15.48
17:48.17
4 Manlow, Alyssa N 17 Vsc-OR 18:01.07 18:01.32
30.06 1:02.96 1:36.19 2:09.50 2:42.68 3:15.63 3:48.61 4:21.35
4:54.05 5:26.63 5:59.77 6:33.08 7:06.20 7:39.43 8:13.13 8:46.11
9:19.22 9:52.00 10:24.87 10:57.66 11:30.62 12:03.42 12:36.77 13:09.74
13:41.73 14:13.84 14:46.87 15:20.09 15:53.12 16:26.17 16:58.71 17:30.67
18:01.32
5 Kibby, Crystal R 13 Bearcats-OR 17:53.89 18:05.83
29.54 1:01.10 1:33.22 2:05.64 2:37.96 3:10.43 3:43.02 4:16.17
4:49.49 5:22.62 5:55.88 6:29.01 7:02.24 7:35.64 8:09.16 8:42.38
9:15.99 9:49.13 10:22.09 10:55.20 11:28.58 12:02.03 12:34.86 13:07.98
13:41.44 14:14.75 14:48.21 15:21.71 15:54.63 16:27.57 17:00.66 17:33.64
18:05.83
6 Ye, Cissey L 17 Thunderbolts-OR 17:28.28 18:07.58
30.35 1:02.53 1:34.89 2:07.56 2:40.07 3:12.98 3:45.89 4:18.76
4:51.42 5:24.48 5:57.09 6:29.88 7:03.02 7:35.80 8:09.53 8:42.52
9:15.53 9:48.51 10:21.92 10:55.10 11:28.40 12:01.93 12:35.25 13:08.29
13:41.46 14:14.92 14:47.94 15:21.45 15:55.06 16:28.36 17:01.51 17:34.58
18:07.58
7 Cruzan, Sarah S 13 Thunderbolts-OR 18:45.12 18:07.82
29.28 1:01.16 1:33.00 2:05.54 2:38.36 3:11.33 3:43.83 4:16.57
4:49.43 5:22.41 5:55.54 6:29.16 7:02.52 7:35.75 8:08.94 8:41.58
9:14.77 9:47.80 10:21.13 10:54.57 11:27.63 12:01.00 12:34.29 13:07.59
13:40.95 14:14.87 14:48.14 15:21.88 15:55.48 16:28.61 17:02.19 17:35.62
18:07.82
8 Dawson, Whitney E 15 Thunderbolts-OR 18:22.14 18:09.84
30.55 1:03.80 1:37.28 2:10.51 2:43.51 3:16.88 3:49.91 4:23.05
4:56.05 5:29.49 6:02.60 6:35.90 7:08.81 7:41.96 8:15.37 8:48.29
9:21.39 9:54.38 10:27.58 11:00.94 11:34.00 12:06.72 12:39.93 13:13.34
13:46.40 14:19.80 14:53.35 15:26.66 15:59.67 16:32.64 17:05.56 17:38.58
18:09.84
9 Luick, Mackenzie L 14 Thunderbolts-OR 18:28.06 18:13.52
30.71 1:03.79 1:37.07 2:10.62 2:43.57 3:16.71 3:49.88 4:22.90
4:55.94 5:29.00 6:01.94 6:35.01 7:08.19 7:41.22 8:14.57 8:47.93
9:21.06 9:54.40 10:27.45 11:00.70 11:33.86 12:07.58 12:40.76 13:13.89
13:47.43 14:20.57 14:53.80 15:27.21 16:00.65 16:33.85 17:06.88 17:41.27
18:13.52
10 Hartman, Victoria A 15 Thunderbolts-OR 18:11.43 18:13.72
30.16 1:03.42 1:36.82 2:10.12 2:43.02 3:15.94 3:49.29 4:22.57
4:55.90 5:29.14 6:02.45 6:35.84 7:09.05 7:42.18 8:15.47 8:48.73
9:21.75 9:55.16 10:28.37 11:01.72 11:35.18 12:08.61 12:42.20 13:15.64
13:48.94 14:22.49 14:55.83 15:29.47 16:02.76 16:35.87 17:09.14 17:42.27
18:13.72
11 Simenec, Tori S 13 Bearcats-OR 18:32.10 18:15.56
30.24 1:02.68 1:35.27 2:08.24 2:41.51 3:14.80 3:48.46 4:21.90
4:55.46 5:29.03 6:02.25 6:35.76 7:08.94 7:42.12 8:15.17 8:48.64
9:21.85 9:55.32 10:29.00 11:02.22 11:36.00 12:09.27 12:42.65 13:16.11
13:49.72 14:22.53 14:56.26 15:29.71 16:03.39 16:36.77 17:10.24 17:43.19
18:15.56
12 Mischkot, Sammi I 13 Bearcats-OR 18:43.89 18:18.55
30.71 1:02.93 1:36.25 2:09.56 2:42.99 3:16.18 3:49.29 4:22.59
4:55.71 5:28.81 6:01.59 6:34.78 7:07.70 7:41.15 8:14.32 8:47.98
9:21.12 9:54.65 10:27.61 11:01.54 11:35.51 12:08.80 12:42.12 13:15.55
13:49.27 14:23.06 14:56.94 15:31.08 16:04.72 16:38.46 17:12.60 17:46.50
18:18.55
13 Nguyen, Christina M 15 HEAT-OR 17:49.54 18:19.42
30.73 1:03.19 1:36.09 2:09.05 2:41.97 3:15.06 3:48.13 4:21.33
4:54.39 5:27.77 6:01.10 6:34.13 7:07.32 7:40.50 8:13.44 8:46.43
9:19.98 9:53.63 10:27.10 11:00.39 11:33.91 12:07.78 12:41.28 13:14.93
13:48.75 14:22.97 14:56.98 15:30.80 16:04.61 16:38.56 17:12.64 17:46.19
18:19.42
14 Anderson, Brittany W 14 Thunderbolts-OR 18:03.83 18:21.84
30.68 1:03.27 1:36.41 2:09.79 2:42.99 3:16.12 3:49.54 4:22.90
4:56.09 5:29.32 6:02.76 6:36.39 7:10.00 7:43.66 8:17.15 8:50.60
9:24.05 9:57.61 10:31.38 11:04.87 11:38.90 12:12.62 12:46.21 13:19.97
13:53.36 14:26.98 15:00.80 15:34.52 16:08.18 16:41.43 17:15.10 17:48.97
18:21.84
15 Dow, Ellen G 14 Bearcats-OR 18:31.63 18:25.35
30.94 1:03.99 1:37.46 2:10.51 2:43.91 3:17.20 3:50.53 4:24.10
4:57.41 5:31.01 6:04.83 6:38.70 7:12.23 7:45.81 8:19.46 8:52.86
9:26.49 9:59.90 10:33.51 11:06.94 11:40.54 12:13.93 12:47.51 13:21.41
13:55.08 14:28.85 15:02.74 15:36.82 16:10.72 16:44.68 17:18.31 17:52.19
18:25.35
16 Lakey, Taylor E 12 Thunderbolts-OR 19:55.00 18:32.53
28.89 1:02.50 1:36.07 2:10.04 2:44.19 3:18.52 3:52.71 4:26.64
5:00.36 5:34.88 6:09.22 6:43.40 7:18.16 7:52.12 8:25.87 9:00.01
9:34.34 10:08.17 10:42.33 11:16.42 11:50.17 12:24.04 12:58.11 13:32.01
14:05.81 14:39.45 15:13.68 15:47.89 16:21.43 16:54.70 17:28.50 18:02.20
18:32.53
17 Gunderson, Beth A 17 HEAT-OR 17:57.54 18:37.33
30.96 1:04.89 1:38.90 2:13.05 2:47.31 3:21.32 3:55.19 4:28.99
5:02.88 5:36.81 6:10.83 6:44.73 7:18.74 7:52.74 8:26.66 9:00.16
9:34.05 10:07.85 10:41.88 11:15.88 11:49.86 12:23.63 12:57.67 13:31.93
14:06.17 14:40.48 15:15.03 15:49.08 16:23.03 16:56.97 17:31.07 18:04.59
18:37.33
18 Farrar, Alex M 15 Thunderbolts-OR 19:15.00 18:39.72
30.93 1:04.27 1:37.98 2:12.01 2:45.94 3:19.93 3:53.67 4:27.43
5:01.17 5:35.12 6:08.92 6:42.92 7:16.99 7:51.02 8:25.38 8:59.74
9:34.08 10:08.24 10:42.42 11:16.54 11:50.72 12:25.03 12:59.27 13:33.32
14:07.51 14:41.87 15:16.25 15:50.56 16:24.66 16:58.58 17:32.71 18:06.66
18:39.72
19 Reardon, Chelsea K 15 MHST-OR 18:19.51 18:39.82
30.85 1:04.27 1:38.37 2:12.55 2:46.14 3:19.82 3:53.44 4:27.17
5:00.96 5:34.93 6:08.85 6:42.67 7:16.86 7:50.90 8:25.17 8:58.98
9:32.89 10:06.76 10:40.48 11:15.14 11:49.47 12:23.38 12:57.30 13:31.56
14:05.60 14:39.93 15:14.39 15:49.22 16:23.56 16:58.11 17:32.25 18:06.41
18:39.82
20 McCulley, Hannah H 15 Thunderbolts-OR 18:26.63 18:40.09
30.78 1:04.16 1:37.85 2:11.35 2:44.38 3:17.90 3:51.32 4:25.15
4:59.19 5:33.23 6:06.93 6:40.51 7:14.52 7:48.36 8:22.35 8:56.03
9:29.65 10:04.00 10:37.98 11:12.36 11:46.38 12:20.62 12:55.12 13:29.77
14:04.34 14:39.01 15:13.48 15:48.42 16:23.02 16:57.70 17:32.44 18:06.52
18:40.09
21 Cyphers, Franny A 17 Thunderbolts-OR 18:56.14 18:42.16
32.09 1:06.93 1:41.88 2:17.24 2:51.84 3:26.38 4:01.14 4:35.69
5:09.86 5:44.32 6:18.31 6:52.33 7:26.12 7:59.86 8:33.26 9:06.78
9:40.26 10:14.35 10:48.29 11:22.34 11:56.00 12:29.82 13:03.44 13:36.69
14:10.56 14:44.40 15:18.52 15:52.60 16:27.10 17:00.82 17:34.67 18:08.38
18:42.16
22 Azinger, Morgan M 16 Thunderbolts-OR 18:37.29 18:42.89
30.15 1:02.68 1:36.03 2:09.82 2:43.60 3:17.51 3:51.65 4:25.38
4:59.27 5:33.48 6:07.65 6:41.79 7:15.87 7:49.93 8:24.34 8:59.04
9:33.31 10:07.47 10:41.96 11:16.58 11:51.14 12:25.86 13:00.26 13:34.64
14:09.10 14:43.65 15:18.23 15:52.93 16:27.65 17:02.38 17:36.87 18:11.02
18:42.89
23 Tran, Camilia N 15 HEAT-OR 18:40.03 18:42.90
31.39 1:04.53 1:38.14 2:12.24 2:45.84 3:19.78 3:53.92 4:28.14
5:02.58 5:36.80 6:11.35 6:46.07 7:21.15 7:55.92 8:30.45 9:05.07
9:39.70 10:14.33 10:48.76 11:23.07 11:56.66 12:30.77 13:04.86 13:38.65
14:12.75 14:46.66 15:20.82 15:54.83 16:29.04 17:03.09 17:37.05 18:11.07
18:42.90
24 Warman, Marisa A 15 MHST-OR 19:50.15 18:48.04
31.21 1:04.58 1:38.38 2:11.93 2:45.74 3:19.51 3:53.28 4:26.72
5:00.33 5:34.08 6:08.15 6:41.84 7:15.87 7:49.67 8:23.69 8:57.98
9:31.84 10:05.93 10:40.00 11:13.98 11:48.27 12:22.66 12:57.41 13:32.13
14:06.85 14:42.01 15:16.90 15:51.80 16:26.77 17:02.25 17:37.61 18:13.18
18:48.04
25 Lindstrom, Abby H 13 Thunderbolts-OR 19:30.14 18:50.76
30.61 1:03.65 1:37.51 2:10.93 2:45.10 3:19.45 3:53.57 4:27.78
5:02.19 5:36.27 6:10.42 6:45.24 7:19.72 7:54.11 8:28.68 9:03.09
9:37.51 10:11.76 10:46.81 11:21.60 11:56.45 12:31.14 13:06.13 13:40.84
14:15.41 14:49.98 15:24.56 15:59.35 16:33.57 17:08.11 17:42.64 18:16.99
18:50.76
26 Walker, Natalie M 16 Thunderbolts-OR 18:07.01 18:51.40
31.34 1:05.88 1:40.65 2:15.76 2:50.58 3:25.34 4:00.59 4:34.95
5:09.08 5:43.15 6:16.96 6:51.31 7:25.47 7:59.28 8:32.92 9:06.71
9:40.78 10:14.69 10:49.51 11:23.88 11:58.21 12:32.64 13:06.77 13:41.26
14:15.25 14:49.90 15:24.43 15:58.80 16:33.20 17:08.16 17:42.85 18:17.38
18:51.40
27 Ellis, Jodie M 15 HEAT-OR 18:11.19 18:51.89
30.44 1:03.16 1:36.45 2:10.34 2:44.11 3:17.82 3:52.23 4:26.38
5:00.88 5:34.89 6:08.68 6:43.05 7:17.83 7:52.52 8:27.59 9:02.23
9:37.46 10:12.35 10:47.15 11:22.03 11:56.92 12:30.59 13:04.99 13:39.70
14:13.62 14:48.27 15:23.78 15:59.20 16:34.09 17:08.58 17:43.61 18:18.46
18:51.89
28 Vasquez, Camille M 17 MHST-OR 18:34.29 18:54.10
31.92 1:06.11 1:40.94 2:15.95 2:50.59 3:24.87 3:59.01 4:33.14
5:07.14 5:41.30 6:15.52 6:49.25 7:23.27 7:57.47 8:31.56 9:05.62
9:39.44 10:13.55 10:48.11 11:22.27 11:56.77 12:31.37 13:06.27 13:40.88
14:15.41 14:50.25 15:25.33 16:00.31 16:35.31 17:10.37 17:45.00 18:19.91
18:54.10
29 Rother, Renee W 17 MHST-OR 19:02.11 18:56.78
32.17 1:06.54 1:41.01 2:15.47 2:50.21 3:24.69 3:59.03 4:33.51
5:08.07 5:42.39 6:16.60 6:50.55 7:25.06 7:59.61 8:34.37 9:09.02
9:43.46 10:18.21 10:52.26 11:27.04 12:01.86 12:36.07 13:10.90 13:45.42
14:20.73 14:55.56 15:30.65 16:06.00 16:41.26 17:15.70 17:49.61 18:23.06
18:56.78
30 Chewning, Lisa E 18 Unatt-Heat-OR 18:25.10 18:57.20
31.79 1:05.98 1:40.83 2:15.82 2:50.81 3:25.51 4:00.29 4:34.51
5:08.74 5:42.84 6:17.10 6:51.26 7:25.94 8:00.29 8:34.67 9:09.17
9:43.56 10:18.17 10:52.66 11:27.21 12:01.86 12:36.34 13:11.07 13:45.93
14:20.74 14:55.29 15:30.02 16:05.12 16:40.22 17:15.38 17:49.94 18:24.49
18:57.20
31 Zaragoza, Amanda N 13 Bearcats-OR 19:05.52 18:58.68
31.46 1:06.53 1:41.98 2:17.22 2:52.22 3:26.65 4:01.64 4:36.15
5:10.80 5:45.26 6:19.76 6:54.54 7:29.29 8:04.11 8:38.90 9:13.59
9:48.48 10:22.99 10:57.85 11:32.17 12:06.79 12:41.45 13:16.34 13:51.00
14:25.55 14:59.98 15:34.02 16:08.08 16:42.57 17:16.91 17:51.56 18:25.81
18:58.68
32 Pinson, Kelsey A 15 Thunderbolts-OR 18:44.12 18:59.39
30.87 1:04.09 1:37.88 2:12.22 2:46.20 3:20.39 3:54.35 4:28.29
5:02.16 5:36.82 6:10.54 6:44.34 7:19.08 7:53.96 8:28.92 9:04.33
9:39.68 10:14.81 10:49.55 11:24.63 11:59.93 12:35.23 13:10.28 13:45.75
14:20.51 14:55.66 15:30.55 16:06.16 16:41.40 17:16.32 17:51.27 18:25.64
18:59.39
33 Needham, Ashley A 12 Thunderbolts-OR 20:33.78 19:03.66
30.09 1:05.56 1:41.58 2:17.49 2:52.36 3:27.84 4:03.69 4:39.35
5:14.44 5:49.62 6:25.31 7:00.72 7:35.39 8:09.83 8:44.69 9:19.64
9:54.20 10:28.55 11:03.68 11:38.01 12:12.80 12:47.52 13:21.81 13:56.82
14:31.23 15:06.64 15:41.25 16:15.29 16:50.45 17:24.28 17:58.70 18:31.60
19:03.66
34 Dailey-Deaton, Ivette R 14 PAC-OR 18:46.66 19:03.78
31.73 1:06.41 1:41.56 2:17.06 2:51.52 3:26.11 4:00.60 4:34.92
5:09.00 5:43.20 6:17.46 6:51.66 7:25.79 8:00.11 8:35.11 9:09.54
9:44.76 10:19.80 10:54.38 11:28.03 12:02.86 12:38.14 13:13.11 13:48.60
14:23.53 14:58.54 15:33.70 16:08.67 16:44.80 17:20.08 17:55.51 18:30.41
19:03.78
35 Kosugi, Yuca 13 MHST-OR 20:01.27 19:04.27
31.52 1:05.78 1:40.27 2:15.04 2:49.88 3:24.35 3:58.50 4:32.81
5:07.28 5:41.94 6:16.76 6:51.16 7:25.86 8:00.69 8:35.62 9:10.74
9:45.81 10:20.46 10:55.35 11:30.46 12:05.52 12:40.49 13:15.49 13:50.73
14:25.71 15:00.48 15:35.68 16:11.17 16:45.78 17:21.10 17:56.67 18:32.05
19:04.27
36 Wilson, Ele T 15 HEAT-OR 18:54.63 19:04.52
32.80 1:07.72 1:42.91 2:18.38 2:54.01 3:29.50 4:04.92 4:40.18
5:15.22 5:50.29 6:24.42 6:59.07 7:33.90 8:08.57 8:41.81 9:15.73
9:50.57 10:25.62 11:01.18 11:36.21 12:11.31 12:46.55 13:21.06 13:56.16
14:30.66 15:05.22 15:39.94 16:14.63 16:49.17 17:23.40 17:57.74 18:32.23
19:04.52
37 Burke, Carissa M 13 Thunderbolts-OR 22:00.00 19:06.71
30.11 1:03.82 1:38.23 2:12.48 2:46.31 3:20.63 3:54.84 4:29.09
5:03.68 5:38.85 6:13.24 6:47.98 7:22.63 7:57.62 8:32.63 9:08.22
9:43.72 10:19.12 10:54.93 11:30.43 12:05.28 12:40.74 13:16.45 13:51.40
14:26.82 15:02.02 15:37.51 16:13.29 16:48.08 17:23.30 17:58.76 18:33.62
19:06.71
38 Rooker, Sharon J 12 FGSC-OR 20:12.86 19:11.24
31.85 1:06.29 1:41.42 2:17.10 2:52.69 3:28.28 4:03.73 4:38.44
5:13.53 5:48.31 6:23.27 6:58.16 7:33.39 8:08.25 8:43.32 9:18.35
9:53.22 10:28.58 11:04.17 11:38.68 12:14.01 12:49.03 13:24.71 14:00.03
14:35.04 15:10.34 15:45.71 16:20.51 16:54.87 17:29.75 18:04.14 18:38.31
19:11.24
39 Scroggy, Taylor R 12 Thunderbolts-OR 20:27.18 19:13.98
29.85 1:03.84 1:38.51 2:13.41 2:48.42 3:23.30 3:57.82 4:32.82
5:07.92 5:42.68 6:17.76 6:53.34 7:28.33 8:03.42 8:38.28 9:12.89
9:48.59 10:23.36 10:58.84 11:33.86 12:09.69 12:45.28 13:20.65 13:55.90
14:31.94 15:07.54 15:43.58 16:19.00 16:54.53 17:30.26 18:05.89 18:40.82
19:13.98
40 Rueppell, Kelsey D 13 Thunderbolts-OR 20:07.49 19:19.51
30.79 1:04.40 1:38.75 2:13.36 2:47.48 3:21.60 3:55.78 4:30.19
5:05.14 5:41.84 6:16.44 6:51.25 7:26.32 8:00.92 8:35.97 9:11.18
9:46.56 10:21.68 10:57.11 11:32.43 12:08.28 12:45.16 13:21.52 13:57.77
14:33.61 15:11.78 15:48.20 16:24.41 17:00.75 17:36.28 18:11.03 18:46.14
19:19.51
41 Wilson, Jenny N 19 KING-OR 24:30.00 19:20.21
30.69 1:04.89 1:40.23 2:16.10 2:51.33 3:26.56 4:01.91 4:37.45
5:13.16 5:48.91 6:24.12 6:59.38 7:34.92 8:10.18 8:45.64 9:20.97
9:56.20 10:31.34 11:06.64 11:42.10 12:17.40 12:52.53 13:27.58 14:02.62
14:37.74 15:13.19 15:48.44 16:23.55 16:58.80 17:34.44 18:09.95 18:45.66
19:20.21
42 Ellis, Stacey M 15 KING-OR 24:30.00 19:23.72
32.65 1:08.94 1:45.24 2:21.55 2:57.38 3:33.09 4:09.16 4:45.77
5:21.55 5:57.32 6:32.55 7:08.72 7:44.69 8:20.54 8:56.37 9:32.35
10:07.39 10:41.82 11:15.84 11:51.45 12:26.67 13:02.39 13:37.76 14:12.49
14:48.14 15:23.39 15:58.40 16:33.75 17:08.58 17:43.71 18:18.37 18:52.38
19:23.72
43 Morris, Shellie J 14 Thunderbolts-OR 19:13.89 19:24.33
30.49 1:04.66 1:39.29 2:14.36 2:49.28 3:24.75 3:59.83 4:35.35
5:10.52 5:46.01 6:21.40 6:57.22 7:32.42 8:08.24 8:43.81 9:20.05
9:56.40 10:31.71 11:08.09 11:43.07 12:19.06 12:54.46 13:30.99 14:06.81
14:42.08 15:17.89 15:53.37 16:29.34 17:05.12 17:40.37 18:15.24 18:50.76
19:24.33
44 Benthin, Karri-Ann E 16 CB-OR 18:19.19 19:25.88
31.51 1:06.01 1:40.73 2:15.63 2:50.60 3:25.82 4:00.84 4:35.87
5:11.06 5:46.51 6:22.11 6:57.64 7:33.33 8:09.39 8:45.13 9:21.05
9:56.63 10:32.07 11:07.57 11:43.39 12:18.94 12:54.69 13:30.24 14:06.00
14:41.80 15:17.31 15:53.03 16:28.61 17:04.43 17:40.17 18:15.79 18:51.31
19:25.88
45 Larson, Signe S 18 HEAT-OR 19:27.28 19:29.67
31.99 1:06.88 1:42.59 2:18.43 2:54.41 3:30.46 4:06.65 4:42.58
5:18.48 5:54.21 6:29.37 7:04.61 7:39.64 8:14.72 8:49.77 9:24.68
9:59.66 10:34.54 11:10.08 11:45.64 12:21.04 12:56.39 13:31.89 14:07.32
14:42.89 15:18.41 15:54.06 16:29.80 17:05.82 17:41.84 18:18.12 18:54.38
19:29.67
46 Elliott, Megan I 13 Thunderbolts-OR 19:52.20 19:31.84
30.86 1:03.96 1:38.04 2:12.56 2:46.84 3:21.14 3:55.01 4:29.16
5:04.29 5:39.46 6:15.01 6:49.77 7:25.47 8:00.77 8:36.42 9:12.06
9:48.40 10:25.02 11:01.65 11:38.71 12:14.90 12:51.99 13:30.08 14:07.33
14:44.79 15:21.05 15:58.17 16:35.07 17:12.02 17:48.51 18:24.20 18:59.78
19:31.84
47 Nixt, Jeli R 16 Thunderbolts-OR 19:14.95 19:35.59
32.69 1:07.46 1:42.60 2:18.11 2:53.54 3:28.99 4:04.79 4:40.67
5:16.40 5:52.29 6:28.14 7:03.97 7:40.30 8:16.16 8:52.52 9:28.74
10:04.67 10:40.85 11:16.65 11:52.55 12:28.84 13:04.90 13:40.66 14:16.65
14:52.57 15:28.29 16:04.17 16:39.99 17:15.92 17:51.33 18:26.58 19:01.50
19:35.59
48 Duvall, Kate R 14 Vsc-OR 20:19.97 19:39.37
30.52 1:04.86 1:40.27 2:15.61 2:51.19 3:26.62 4:02.69 4:38.51
5:14.80 5:50.83 6:26.85 7:02.43 7:38.81 8:14.81 8:50.91 9:27.47
10:04.09 10:39.51 11:15.98 11:52.14 12:28.51 13:04.54 13:40.71 14:17.34
14:54.22 15:30.54 16:06.79 16:42.95 17:19.75 17:55.91 18:31.67 19:07.47
19:39.37
49 Jeddeloh, Laura R 14 PAC-OR 20:30.00 19:42.98
31.43 1:06.69 1:42.47 2:17.72 2:53.62 3:29.91 4:05.83 4:42.29
5:17.95 5:53.79 6:30.27 7:06.01 7:42.05 8:19.31 8:55.09 9:30.88
10:07.21 10:44.49 11:21.08 11:56.10 12:31.71 13:08.40 13:45.01 14:20.96
14:58.18 15:34.43 16:09.93 16:46.74 17:23.42 17:59.35 18:34.59 19:09.17
19:42.98
50 Kearns, Zoey C 16 PAC-OR 19:30.93 19:44.35
31.43 1:05.57 1:39.82 2:15.09 2:50.84 3:26.65 4:02.27 4:37.52
5:13.33 5:49.04 6:24.65 7:00.77 7:36.89 8:12.98 8:48.90 9:25.16
10:01.62 10:38.34 11:14.69 11:51.06 12:27.60 13:04.46 13:40.50 14:16.75
14:53.58 15:30.86 16:07.77 16:44.53 17:20.63 17:56.93 18:33.62 19:10.02
19:44.35
51 Van Eerden, Caitie E 17 Vsc-OR 20:22.91 19:45.28
32.17 1:07.66 1:43.66 2:18.95 2:55.04 3:31.11 4:07.07 4:42.57
5:18.36 5:53.99 6:29.81 7:05.56 7:41.70 8:18.05 8:54.36 9:30.61
10:06.79 10:43.35 11:19.82 11:56.12 12:32.01 13:08.01 13:44.54 14:20.97
14:57.87 15:34.42 16:10.58 16:47.24 17:23.34 17:59.72 18:35.55 19:11.30
19:45.28
52 Bottelberghe, Jessica M 13 Vsc-OR 24:30.00 19:45.36
30.18 1:06.20 1:43.08 2:19.92 2:56.44 3:33.14 4:09.55 4:46.16
5:22.76 5:59.37 6:35.53 7:11.85 7:48.93 8:25.15 9:01.63 9:37.55
10:14.08 10:50.28 11:26.10 12:01.97 12:38.42 13:14.32 13:51.90 14:27.27
15:03.64 15:39.33 16:14.50 16:50.47 17:25.24 18:00.15 18:36.04 19:08.61
19:45.36
53 Hartman, Lexi N 13 Thunderbolts-OR 23:30.00 19:45.74
32.08 1:06.87 1:42.40 2:17.99 2:53.59 3:29.67 4:05.46 4:41.36
5:17.37 5:53.26 6:29.41 7:05.92 7:42.07 8:18.66 8:54.64 9:31.42
10:07.35 10:43.54 11:19.48 11:55.69 12:31.92 13:08.11 13:44.39 14:20.70
14:56.88 15:33.43 16:09.60 16:45.63 17:22.06 17:58.03 18:34.47 19:10.79
19:45.74
54 Patterson, Jessica L 13 KWSC-OR 19:27.04 19:55.82
30.91 1:06.79 1:43.30 2:19.58 2:56.07 3:32.62 4:09.34 4:45.72
5:22.18 5:58.06 6:34.71 7:10.59 7:47.05 8:23.56 9:00.44 9:36.82
10:13.05 10:49.98 11:27.01 12:03.81 12:41.19 13:17.83 13:55.04 14:31.21
15:08.67 15:44.87 16:21.01 16:56.53 17:32.92 18:09.85 18:46.45 19:22.19
19:55.82
55 Abolhassani, Angela M 13 Thunderbolts-OR 23:02.12 19:57.42
31.68 1:06.61 1:42.28 2:18.18 2:54.27 3:30.03 4:06.20 4:42.96
5:19.54 5:56.25 6:32.44 7:09.35 7:45.46 8:22.58 9:00.10 9:36.40
10:12.57 10:49.40 11:25.77 12:02.91 12:39.72 13:16.38 13:52.84 14:30.31
15:07.56 15:44.07 16:20.96 16:57.79 17:34.72 18:10.89 18:46.72 19:22.59
19:57.42
56 Xu, Teresa 12 Thunderbolts-OR 21:15.45 20:01.28
30.52 1:04.47 1:40.28 2:15.83 2:51.68 3:27.62 4:03.50 4:39.93
5:16.62 5:53.47 6:30.10 7:07.19 7:43.97 8:21.00 8:57.66 9:34.62
10:11.73 10:48.39 11:24.66 12:01.52 12:38.19 13:15.23 13:52.36 14:29.56
15:06.39 15:43.18 16:20.17 16:57.58 17:34.42 18:12.28 18:48.99 19:26.40
20:01.28
57 King, Lindsey R 17 Thunderbolts-OR 19:29.00 20:01.90
31.61 1:05.96 1:41.42 2:17.16 2:53.60 3:30.28 4:06.73 4:43.32
5:19.42 5:55.93 6:32.78 7:09.64 7:46.33 8:22.72 8:59.50 9:36.30
10:13.13 10:49.80 11:26.50 12:03.26 12:40.11 13:16.63 13:53.43 14:30.33
15:07.69 15:44.70 16:21.93 16:59.34 17:36.55 18:13.61 18:50.19 19:26.69
20:01.90
58 Morton, Ainsley M 17 Thunderbolts-OR 19:13.69 20:02.02
32.06 1:07.00 1:42.62 2:18.64 2:55.28 3:32.26 4:08.97 4:45.08
5:22.60 6:00.33 6:37.85 7:15.60 7:51.80 8:28.89 9:06.15 9:42.69
10:19.80 10:56.85 11:33.12 12:09.54 12:45.62 13:22.16 13:59.35 14:36.89
15:14.54 15:51.93 16:29.26 17:05.51 17:42.17 18:18.10 18:52.72 19:27.56
20:02.02
59 Cannon, Nikki R 13 Vsc-OR 24:30.00 20:04.25
32.05 1:08.36 1:44.94 2:21.35 2:57.74 3:33.81 4:10.60 4:46.77
5:22.97 5:59.44 6:35.49 7:11.97 7:48.29 8:25.12 9:01.79 9:37.69
10:13.93 10:51.06 11:27.56 12:04.04 12:41.10 13:17.99 13:54.99 14:31.55
15:08.70 15:47.00 16:23.70 17:00.48 17:37.75 18:14.86 18:52.04 19:30.19
20:04.25
60 Sharp, Kristen T 15 PAC-OR 19:45.00 20:04.31
31.97 1:07.57 1:43.78 2:20.37 2:57.18 3:34.08 4:10.64 4:47.89
5:24.95 6:01.87 6:38.87 7:15.80 7:53.42 8:30.52 9:07.05 9:43.63
