Licensed to David Douglas Swim Club    Hy-Tek's Meet Manager 5/16/2006 05:27 PM
             17th ANNUAL SEXTATHALON 2004 - 5/13/2006 to 5/14/2006             
                            17TH ANNUAL SEXTATHALON                            
                                    Results                                    
 
Event 1  Women 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 WHITE, ABBY                8 THUNDERBOLTS-OR        19.92      19.96  
  2 BELZA, GIANNA              8 BEND-OR                21.03      20.29  
  3 ALLEN, MERRITT             8 BEND-OR                23.31      20.42  
  4 SIMKINS, SARAH             8 MSC-OR                 22.12      21.15  
  5 LAM, MEGAN                 8 THUNDERBOLTS-OR        21.96      21.58  
  6 EISENZIMMER, ALLISON       8 MHST-OR                26.73      24.88  
  7 WIENS, SADIE               8 PAC-OR                 28.53      26.35  
  8 PETERSON, HANNAH           7 BEND-OR                   NT      28.26  
  9 SHERMAN-LEWIS, JOYLAINE    8 DDSC-OR                   NT      28.34  
 10 HERZOG, ADRIENNE           8 MHST-OR                29.46      28.79  
 11 MARTIN, CECILIA            8 PAC-OR                 35.95      32.91  
 12 HELWIG, SAVANNAH           7 MHST-OR                34.75      36.36  
 13 SCULLY, MADISON            7 MHST-OR                36.83      36.61  
 14 DAVIS, ARIANA              8 PAC-OR                 25.17    5:00.00  
 -- MERKLEY, BRYNNE            8 DDSC-OR                   NT         DQ  
 
Event 2  Men 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 PEREVERZIN, SERGEI         8 MHST-OR                24.08      20.05  
  2 HALLIGAN, WILL             7 BEND-OR                23.52      20.13  
  3 ROGERS, PAUL               7 BEND-OR                28.04      24.04  
  4 SWENSON, SAM               8 MSC-OR                 32.35      26.70  
  5 SHERMAN-LEWIS, JAMESMICH   8 DDSC-OR                35.31      27.31  
  6 COHEN, NES                 8 PAC-OR                    NT      27.72  
  7 HAMLIK, TONY               8 BEND-OR                   NT      29.77  
  8 SKLAR, RYAN                8 THUNDERBOLTS-OR        32.03      30.19  
  9 BIZGAN, DORIAN             8 MHST-OR                29.37      31.57  
 10 BRADY, DYLAN               8 THUNDERBOLTS-OR        38.08      32.09  
 11 MARTER, GAREN              8 PAC-OR                    NT      35.63  
 12 XU, ERIC                   7 THUNDERBOLTS-OR        41.66      37.03  
 -- ALLEN, GRIFFIN             8 DDSC-OR                34.36         DQ  
 -- HENDRICKS, TRISTAN         8 MSC-OR                 31.68         DQ  
 -- MOON, JEREMY               8 BEND-OR                28.34         DQ  
 -- SCROGGY, ZACHARY           6 THUNDERBOLTS-OR        31.71         DQ  
 -- MILWARD, MATTHEW           8 MHST-OR                37.76         DQ  
 
Event 3  Women 9-10 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 MARICLE, ABBY             10 DDSC-OR                38.73      37.27  
  2 THOSTENSON, EREENA        10 DDSC-OR                46.24      40.16  
  3 WEEDMAN, PHOEBE           10 BEND-OR                41.49      42.13  
  4 DONOHUE, IDA               9 DDSC-OR                47.26      42.43  
  5 FLYNN, BRITTNY            10 DDSC-OR                46.10      43.37  
  6 LOVE, SARAH               10 DDSC-OR                50.17      44.15  
  7 JACKSON, EMILY            10 BEND-OR                49.51      45.44  
  8 SCULLY, KELSEY            10 MHST-OR                44.27      46.31  
  9 CLEMENT, KESIAH            9 MHST-OR                53.58      46.49  
 10 HALLIGAN, MACKENZIE        9 BEND-OR                45.74      47.02  
 11 KIRCHHOFER, EMILY         10 MHST-OR                49.46      48.26  
 12 STEWART, KATIE            10 BEND-OR                54.58      48.98  
 13 BELZA, JULIANNE           10 BEND-OR                58.31      50.00  
 14 MOSS, ELIZABETH            9 BEND-OR              1:06.23      51.17  
 15 RAZE, MCKENZIE             9 MHST-OR                52.58      51.27  
 16 LANKER, KAYLA              9 PAC-OR                 58.66      53.08  
 17 DE LAS HERAS, EMILY       10 MSC-OR                 57.90      53.27  
 18 GERHARDT, ALECIA          10 MHST-OR              1:00.98      54.23  
 19 HELWIG, HANNAH             9 MHST-OR              1:03.60      57.44  
 20 PADIN-DUJON, ALE           9 PAC-OR                 57.61      57.71  
 21 CISSELL, ELENA            10 PAC-OR               1:12.52      58.51  
 22 BAKNER, KAELAH             9 MSC-OR                    NT      58.83  
 23 DANIEL, BETHLEHEM         10 DDSC-OR                   NT      59.47  
 24 KING, KRISTIN              9 MSC-OR               1:11.96    1:06.33  
 25 WILLIAMS, OLIVIA          10 MSC-OR               1:10.26    1:09.55  
 -- CHOU, CINDY                9 THUNDERBOLTS-OR           NT         DQ  
 -- ROSS, SAMANTHA             9 MSC-OR                    NT         DQ  
 -- KINION, JORDAN            10 MSC-OR                    NT         DQ  
 -- LUNDEEN, HANNAH            9 MSC-OR               1:22.89         DQ  
 -- INLOW, GABBY               9 MSC-OR                    NT         DQ  
 -- PEREVERZINA, LYDIA         9 MHST-OR                48.00         DQ  
 -- WANOUS, LILY              10 MHST-OR              1:16.48         DQ  
 -- IAMS, MONET                9 BEND-OR                   NT         DQ  
 -- OCHS, ALICE               10 DDSC-OR                   NT         DQ  
 -- GARNER, ELSIE              9 PAC-OR                    NT         DQ  
 -- SCHADEL, SUZANNE           9 THUNDERBOLTS-OR           NT         DQ  
 -- LESOWSKI, EMILY           10 THUNDERBOLTS-OR           NT         DQ  
 -- PANDHARPURKAR, TEJAL      10 THUNDERBOLTS-OR           NT         DQ  
 
Event 4  Men 9-10 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DECKARD, BRANDON          10 BEND-OR                37.04      37.32  
  2 VERSTEEG, TRISTAN         10 MSC-OR                 37.76      39.00  
  3 SCROGGY, LOGAN             9 THUNDERBOLTS-OR        41.56      41.02  
  4 NOLL, JOSH                10 THUNDERBOLTS-OR        44.20      43.99  
  5 SIMKINS, MATT             10 MSC-OR                 47.32      45.34  
  6 MCDANIEL, NIC             10 MSC-OR                 52.67      47.16  
  7 WHITE, REUBEN             10 THUNDERBOLTS-OR        45.47      47.58  
  8 WEITZEL, JACOB            10 THUNDERBOLTS-OR        49.42      47.80  
  9 YOON, ANDREW              10 THUNDERBOLTS-OR        51.47      47.99  
 10 BERG, TYLER               10 BEND-OR                49.54      48.04  
 11 PETITT, COLIN             10 THUNDERBOLTS-OR        49.20      48.31  
 12 VERNON-MOORE, WOODS       10 BEND-OR              1:03.31      53.50  
 13 VO, JONATHAN               9 MHST-OR                57.01      57.26  
 14 BIZGAN, DARIUS            10 MHST-OR                55.16      57.30  
 15 MERKLEY, JONATHAN         10 DDSC-OR                   NT    1:02.46  
 16 YAMNITSKY, CHRISTOPHER     9 MHST-OR                   NT    1:06.88  
 17 DANNA, VINCENT             9 MSC-OR                 47.24    5:00.00  
 -- MCCLESKEY, RYDER          10 PAC-OR                    NT         DQ  
 -- DOLAN, JOHN                9 THUNDERBOLTS-OR           NT         DQ  
 -- ELGEBALY, OMAR            10 THUNDERBOLTS-OR           NT         DQ  
 -- ADAMIEC, KASPER            9 THUNDERBOLTS-OR      1:09.60         DQ  
 -- ESPING, BRADEN            10 MSC-OR                 47.26         DQ  
 -- WAHL, JACKSON             10 THUNDERBOLTS-OR           NT         DQ  
 -- YANG, PETER               10 THUNDERBOLTS-OR           NT         DQ  
 -- GILLETTE, JUSTIN          10 BEND-OR              1:11.82         DQ  
 -- CLEMANS, CODY             10 PAC-OR                    NT         DQ  
 -- CEN, STANLEY              10 THUNDERBOLTS-OR           NT         DQ  
 
Event 5  Women 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DECKARD, KAITLYN          12 BEND-OR                35.55      35.99  
  2 LAWSON, GRACE             12 MSC-OR                 35.18      36.05  
  3 NEUBIG, BROOKLYN          11 MSC-OR                 37.07      38.29  
  3 GOODMAN, JORDYNN          12 DDSC-OR                41.58      38.29  
  5 OVERTON, NIKKI            12 DDSC-OR                39.67      38.44  
  6 OLSON, ALLY               12 DDSC-OR                39.88      38.93  
  7 CATT, ABIGAIL             12 MSC-OR                 39.84      39.31  
  8 KARANJA-SENGE, WANJIRU    12 PAC-OR                 42.58      39.97  
  9 REDWINE-HIXSON, EMMA      11 DDSC-OR                50.55      40.56  
 10 KANESHIGE-GREEN, RAIKO    11 DDSC-OR                   NT      42.16  
 11 SCHUCK, MAKILA            12 DDSC-OR                42.50      42.27  
 12 QUICK, CAROLYN            12 DDSC-OR                43.41      42.85  
 13 SEKARAN, SHREYA           11 THUNDERBOLTS-OR        44.34      43.19  
 14 GANGULY, RUMMI            12 THUNDERBOLTS-OR        43.39      43.35  
 15 WEEDMAN, MARLEY           12 BEND-OR                48.61      43.42  
 16 BATER, ANGELA             12 THUNDERBOLTS-OR        49.53      44.19  
 17 BAKNER, ERIKA             11 MSC-OR                    NT      45.26  
 18 PATTEN, MAIA              12 MSC-OR                 46.46      45.43  
 19 HUMPHREY, CASSIE          11 DDSC-OR                49.01      45.62  
 20 NGUYEN, ALYSSA            11 DDSC-OR                51.61      45.75  
 21 MILLER, BROOKE            11 BEND-OR                43.48      46.30  
 22 HICKS, PERI               11 THUNDERBOLTS-OR        49.42      47.53  
 23 JACKSON, MADDY            12 MHST-OR                51.24      48.58  
 24 DE LAS HERAS, LAUREN      12 MSC-OR                 51.97      49.43  
 25 BALL, GEORGIA             11 DDSC-OR              1:04.69      49.60  
 26 DANBERG, NICOLE           12 PAC-OR                 53.97      51.49  
 27 CULVER, JENAE             11 THUNDERBOLTS-OR        53.17      51.52  
 28 YAMNITSKY, ALLI           11 MHST-OR                56.45      51.59  
 29 BIER, MEGAN               11 DDSC-OR                   NT      52.46  
 30 MELTON, ARYN              11 PAC-OR                    NT      54.05  
 31 MILWARD, EMMA             11 MHST-OR                51.83      56.11  
 32 ROETHE, EMMA              11 MHST-OR                58.08      56.26  
 33 NICHOLSON, SHANTIEL       11 MSC-OR               1:00.43      56.91  
 34 DELA ROSA, RIA ISABELLE   11 THUNDERBOLTS-OR           NT      57.14  
 35 KOENIG, KENDRA            11 MSC-OR               1:01.78      58.16  
 36 ALDRIDGE, CJ              11 BEND-OR                   NT    1:03.92  
 37 FORSYTH, ERIN             11 DDSC-OR                   NT    1:05.90  
 38 BLANKINSHIP, CAMILLE      11 THUNDERBOLTS-OR           NT    1:09.29  
 -- GARZA, TIFFANY            11 THUNDERBOLTS-OR           NT         DQ  
 -- KACZMAROWSKI, MADELEINE   11 PAC-OR                 47.18         DQ  
 -- ZAYAS, RORY               11 THUNDERBOLTS-OR           NT         DQ  
 
Event 6  Men 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 JACKSON, KEVIN            12 BEND-OR                35.98      35.74  
  2 LUNDEEN, SAM              12 MSC-OR                 36.80      35.76  
  3 VIDAL, GABRIEL            12 DDSC-OR                40.90      37.31  
  4 SMYTHE, CONOR             11 DDSC-OR                40.21      37.63  
  5 SMYTHE, CIARAN            11 DDSC-OR                43.98      39.65  
  6 DONOHUE, SAM              12 DDSC-OR                41.22      39.93  
  7 SINGLETON, JACOB          11 MSC-OR                 39.85      40.51  
  8 SIMON, TOM                11 MHST-OR                48.24      40.58  
  9 CHANG, ERIC               11 THUNDERBOLTS-OR        53.35      43.29  
 10 TAYLOR, JARED             11 MHST-OR                46.02      43.62  
 11 MOSS, GRANT               11 BEND-OR                43.75      43.90  
 12 BUTLER, RICHARD           11 THUNDERBOLTS-OR        50.05      44.31  
 13 LEE, KYLE                 12 BEND-OR                46.56      44.95  
 14 MILSHTEIN, ALEX           11 THUNDERBOLTS-OR        43.55      45.10  
 15 SMITH, JUSTIN             12 MSC-OR                 51.91      47.62  
 16 COX, GARRISON             12 MHST-OR                46.52      48.02  
 17 SCHARZENBERGER, CODY      11 DDSC-OR              5:00.00      49.78  
 18 DHAWAN, SIDHARTH          12 THUNDERBOLTS-OR        59.88      50.62  
 19 HADDELAND, RYAN           12 MSC-OR                 50.98      51.24  
 20 HERZOG, BEN               11 MHST-OR                59.22      52.56  
 21 MICIC, DUSAN              12 THUNDERBOLTS-OR        54.52      55.73  
 22 FLORATOS, DAVE            11 MSC-OR               1:16.20      57.71  
 23 RANSFORD, CAMERON         11 PAC-OR                 56.52      59.27  
 24 BRADY, RYAN               11 THUNDERBOLTS-OR           NT      59.86  
 25 WONG, NICHOLAS            11 THUNDERBOLTS-OR           NT    1:03.12  
 26 KERINS, MATTHEW           11 BEND-OR              1:05.70    1:05.32  
 27 PANDHARPURKAR, VINEET     12 THUNDERBOLTS-OR           NT    1:13.48  
 28 FAWCETT, HAYDEN           11 PAC-OR                 40.07    5:00.00  
 28 PASTERNACK, KOLYA         11 PAC-OR                    NT    5:00.00  
 28 HUGYIK, DOMINIC           12 PAC-OR                 59.64    5:00.00  
 28 MARRE, DAVID              12 PAC-OR                 45.85    5:00.00  
 28 GLAUBER, SAM              12 PAC-OR               1:00.31    5:00.00  
 28 LANKER, NICOLAS           11 PAC-OR                 43.48    5:00.00  
 -- ANDERSEN  IV, HARVEY      11 THUNDERBOLTS-OR      1:00.71         DQ  
 -- DANG, RAYMOND             11 DDSC-OR                   NT         DQ  
 -- NYMAN-CASH, DIEGO         11 PAC-OR                    NT         DQ  
 -- WEN, ANDREW               11 THUNDERBOLTS-OR      1:01.18         DQ  
 
Event 7  Women 13 & Over 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 HUMPHREY, ANNA            17 DDSC-OR              1:08.92    1:07.06  
  2 DONOHUE, LILY             15 DDSC-OR              1:10.44    1:08.53  
  3 MARICLE, AUBREY           14 DDSC-OR              1:10.34    1:09.63  
  4 CHURCH, DEANNE            13 DDSC-OR              1:14.00    1:10.77  
  5 SAMPSON, DIANA            15 MSC-OR               1:09.33    1:12.06  
  6 SAMPSON, KATHRYN          14 MSC-OR               1:13.29    1:12.54  
  7 EICHNER, DAVITA           13 DDSC-OR              1:17.15    1:14.12  
  8 EICHNER, SAMANTHA         17 DDSC-OR              1:20.51    1:15.15  
  9 PRLAIN, MALENA            13 DDSC-OR              1:18.43    1:15.32  
 10 ROGERS, CHRISTY           14 BEND-OR              1:17.96    1:15.94  
 11 LOVE, TERRY               13 DDSC-OR              1:20.12    1:17.40  
 12 BELZA, CAITLYN            13 BEND-OR              1:12.13    1:17.54  
 13 ROJAS, NATALIE            14 DDSC-OR              1:21.87    1:17.57  
 14 MORTON, AINSLEY           17 THUNDERBOLTS-OR      1:12.43    1:20.29  
 15 SCHUCK, CHERITH           14 DDSC-OR              1:20.92    1:20.77  
 16 SMITH, LISHA              14 MSC-OR               1:19.55    1:20.82  
 17 WHEDON, LAURA             15 DDSC-OR              1:18.00    1:21.74  
 18 NEUBIG, CRYSTAL           14 MSC-OR               1:14.88    1:21.87  
 19 COCKBURN, CHRISTINA       15 THUNDERBOLTS-OR      1:21.55    1:22.05  
 20 PLEDGER, FELICIA          15 BEND-OR              1:29.51    1:22.41  
 21 FREDRICKS, KRISTEN        14 BEND-OR              1:26.37    1:24.17  
 22 SUTTER, JESSICA           13 PAC-OR               1:30.86    1:25.72  
 23 BRADY, SARAH              13 THUNDERBOLTS-OR      1:25.07    1:26.63  
 24 TUCKETT, KELSEY           13 MSC-OR               1:33.25    1:30.44  
 25 KENNEDY, SARAH            15 BEND-OR              1:59.46    1:30.62  
 25 LOW, ALLIE                15 THUNDERBOLTS-OR      1:37.65    1:30.62  
 27 XIONG, JENNIFER           13 THUNDERBOLTS-OR      1:37.55    1:32.71  
 28 HEISLER, SARAH            13 PAC-OR               1:34.64    1:33.53  
 29 SMYTHE, CEILI             13 DDSC-OR                   NT    1:34.44  
 30 ALLEN, SAM                13 DDSC-OR                   NT    1:35.57  
 31 NITANI, LIAN-HUA          14 PAC-OR                    NT    1:36.55  
 32 OLSEN, MADDIE             14 BEND-OR              1:30.90    1:37.49  
 33 LEE, JESSICA              13 BEND-OR              1:37.91    1:38.01  
 34 OKHTOKIYUK, WINTER        16 PAC-OR               1:39.21    1:38.32  
 35 FORSYTH, KIERSTEN         13 DDSC-OR                   NT    1:38.58  
 36 MOSS, ALLISON             13 BEND-OR              1:38.39    1:38.78  
 37 BERG, TIA                 13 BEND-OR              1:38.39    1:39.20  
 38 PROCHAZKA, NIKKI          13 DDSC-OR                   NT    1:39.91  
 39 KERINS, EMILY             14 BEND-OR              1:37.49    1:41.05  
 40 PAWASHE, APURVA           15 THUNDERBOLTS-OR      2:03.42    1:44.99  
 41 HEISLER, MEGAN            14 PAC-OR               1:58.39    1:50.93  
 42 ANDERSON, JORDAN          13 MHST-OR              2:08.85    1:58.92  
 43 BERGERON, CASEY           13 MHST-OR              1:53.85    2:00.49  
 44 WHITE, MONICA             15 MHST-OR              2:08.07    2:06.25  
 45 EMIG, DANIELLE            16 DDSC-OR              1:58.73    2:06.64  
 46 COCHRAN, KATHERINE        13 MHST-OR                   NT    2:15.91  
 -- MCMAHON, CARLA            14 MHST-OR              1:54.74         DQ  
 -- KINYON, KYLIE             13 BEND-OR                   NT         DQ  
 -- BUCHOLZ, NICKKI           14 PAC-OR               1:36.24         DQ  
 
Event 8  Men 13 & Over 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 TEMOTIO, AILTON JR        17 MSC-OR                 57.23      59.98  
  2 MARICLE, JARED            17 DDSC-OR                58.64    1:02.23  
  3 DONOHUE, LUKE             17 DDSC-OR              1:04.50    1:03.50  
  4 BRADSHAW, WILLIAM         18 MSC-OR               1:05.70    1:05.06  
  5 STRATTON, MIKE            15 DDSC-OR              1:02.16    1:05.07  
  6 VIDAL, JUAN PABLO         16 DDSC-OR              1:07.81    1:06.59  
  7 JONES, KEVIN              14 DDSC-OR              1:12.37    1:07.72  
  8 TRACY, KENNI              16 DDSC-OR              1:12.31    1:10.45  
  9 NELLOR, MATT              15 DDSC-OR              1:17.98    1:11.00  
 10 SILVERS, BRENT            18 MSC-OR                    NT    1:14.06  
 11 AEBI, CHRIS               16 MSC-OR               1:12.03    1:14.21  
 12 MORRIS, KEVIN             15 THUNDERBOLTS-OR      1:09.46    1:14.55  
 13 MORGAN, KYLE              16 THUNDERBOLTS-OR      1:15.89    1:16.99  
 14 YOON, ALEX                16 THUNDERBOLTS-OR      1:12.14    1:17.31  
 15 CARLSON, ADAM             14 BEND-OR              1:15.19    1:19.47  
 16 GARCIA, ALBERT            14 PAC-OR               1:18.54    1:20.18  
 17 KRETCHMER, DYLAN          14 BEND-OR              1:35.29    1:22.19  
 18 ESPING, CHAS              16 MSC-OR               1:23.27    1:22.27  
 19 DRAGHICESCU, MARK         13 THUNDERBOLTS-OR      1:20.64    1:23.15  
 20 SHEFFIELD, BEN            14 MSC-OR               1:21.90    1:25.21  
 21 BAPTISTA, RAFAEL          16 THUNDERBOLTS-OR      1:31.49    1:26.50  
 22 GARCIA, JOHN              13 PAC-OR               1:30.05    1:30.43  
 23 NGUYEN, VINCENT           15 MHST-OR                   NT    1:32.70  
 24 RAZE, KYLE                13 MHST-OR              1:28.11    1:32.98  
 25 CATT, HAYDEN              14 MSC-OR               1:52.49    1:33.34  
 26 THOSTENSON, KARL JR       13 DDSC-OR                   NT    1:38.77  
 27 KUETHER, DEREK            13 MHST-OR              1:41.44    1:44.17  
 28 JOHNSON, ALEX             13 PAC-OR                    NT    1:49.92  
 29 AEBI, JONATHAN            13 MSC-OR                    NT    1:52.48  
 -- NGUYEN, DONOVAN           13 MHST-OR                   NT         DQ  
 -- HOLT, NATHAN              13 THUNDERBOLTS-OR           NT         DQ  
 -- MILLER, MIKE              13 MHST-OR                   NT         DQ  
 -- MOON, CHRIS               14 BEND-OR              1:11.84         DQ  
 
Event 9  Women 8 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 WHITE, ABBY                8 THUNDERBOLTS-OR        43.41      41.97  
  2 LAM, MEGAN                 8 THUNDERBOLTS-OR        44.77      42.05  
  3 ALLEN, MERRITT             8 BEND-OR                45.73      42.16  
  4 HERZOG, ADRIENNE           8 MHST-OR                44.97      42.66  
  5 BELZA, GIANNA              8 BEND-OR                45.63      43.05  
  6 SIMKINS, SARAH             8 MSC-OR                 42.75      44.83  
  7 WIENS, SADIE               8 PAC-OR                 47.75      47.41  
  8 SHERMAN-LEWIS, JOYLAINE    8 DDSC-OR                53.47      49.77  
  9 PETERSON, HANNAH           7 BEND-OR                57.43      51.94  
 10 HELWIG, SAVANNAH           7 MHST-OR                55.56      55.48  
 11 MERKLEY, BRYNNE            8 DDSC-OR                   NT      59.45  
 12 MARTIN, CECILIA            8 PAC-OR               1:04.52      59.65  
 13 SCULLY, MADISON            7 MHST-OR              1:19.88    1:08.49  
 -- EISENZIMMER, ALLISON       8 MHST-OR                52.60         DQ  
 
Event 10  Men 8 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 HALLIGAN, WILL             7 BEND-OR                43.28      40.43  
  2 PEREVERZIN, SERGEI         8 MHST-OR                41.75      41.43  
  3 BIZGAN, DORIAN             8 MHST-OR                56.02      45.88  
  4 ROGERS, PAUL               7 BEND-OR                42.89      46.46  
  5 HAMLIK, TONY               8 BEND-OR                54.21      46.93  
  6 SKLAR, RYAN                8 THUNDERBOLTS-OR        51.15      47.39  
  7 ALLEN, GRIFFIN             8 DDSC-OR              1:05.99      48.50  
  8 SHERMAN-LEWIS, JAMESMICH   8 DDSC-OR                   NT      48.66  
  9 HENDRICKS, TRISTAN         8 MSC-OR                 53.98      48.97  
 10 SWENSON, SAM               8 MSC-OR                 52.03      50.27  
 11 MOON, JEREMY               8 BEND-OR                51.57      50.44  
 12 COHEN, NES                 8 PAC-OR                 58.53      50.84  
 13 MARTER, GAREN              8 PAC-OR                    NT      51.00  
 14 BRADY, DYLAN               8 THUNDERBOLTS-OR        59.03      51.21  
 15 XU, ERIC                   7 THUNDERBOLTS-OR      1:13.15      56.24  
 16 MILWARD, MATTHEW           8 MHST-OR                56.72      57.42  
 17 FLORATOS, DANIEL           7 MSC-OR                    NT    1:01.36  
 18 SCROGGY, ZACHARY           6 THUNDERBOLTS-OR        58.72    1:03.43  
 
Event 11  Women 9-10 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 MARICLE, ABBY             10 DDSC-OR              1:19.00    1:14.64  
  2 FLYNN, BRITTNY            10 DDSC-OR              1:24.72    1:15.50  
  3 THOSTENSON, EREENA        10 DDSC-OR              1:28.07    1:17.06  
  4 WEEDMAN, PHOEBE           10 BEND-OR              1:19.39    1:19.70  
  5 LOVE, SARAH               10 DDSC-OR              1:28.02    1:21.40  
  6 DONOHUE, IDA               9 DDSC-OR              1:38.54    1:23.23  
  7 HALLIGAN, MACKENZIE        9 BEND-OR              1:25.68    1:25.38  
  8 KIRCHHOFER, EMILY         10 MHST-OR              1:56.91    1:28.02  
  9 LESOWSKI, EMILY           10 THUNDERBOLTS-OR           NT    1:33.81  
 10 SCULLY, KELSEY            10 MHST-OR              1:39.78    1:34.34  
 11 CLEMENT, KESIAH            9 MHST-OR              2:17.34    1:36.11  
 12 PEREVERZINA, LYDIA         9 MHST-OR              1:33.87    1:37.40  
 13 DE LAS HERAS, EMILY       10 MSC-OR               1:33.48    1:37.41  
 14 JACKSON, EMILY            10 BEND-OR              1:47.45    1:37.69  
 15 STEWART, KATIE            10 BEND-OR                   NT    1:38.92  
 16 OCHS, ALICE               10 DDSC-OR                   NT    1:40.15  
 17 BELZA, JULIANNE           10 BEND-OR              1:40.00    1:41.77  
 18 HELWIG, HANNAH             9 MHST-OR              1:49.39    1:44.04  
 19 DANIEL, BETHLEHEM         10 DDSC-OR                   NT    1:44.50  
 20 WILLIAMS, OLIVIA          10 MSC-OR               1:50.70    1:44.82  
 21 GERHARDT, ALECIA          10 MHST-OR              2:02.87    1:45.78  
 22 LANKER, KAYLA              9 PAC-OR               1:53.94    1:46.46  
 23 RAZE, MCKENZIE             9 MHST-OR              2:02.80    1:47.22  
 24 MOSS, ELIZABETH            9 BEND-OR              1:51.59    1:48.91  
 25 BAKNER, KAELAH             9 MSC-OR               1:52.51    1:50.49  
 26 CHOU, CINDY                9 THUNDERBOLTS-OR           NT    1:51.49  
 27 SCHADEL, SUZANNE           9 THUNDERBOLTS-OR           NT    1:51.65  
 28 CISSELL, ELENA            10 PAC-OR               1:54.91    1:52.96  
 29 GARNER, ELSIE              9 PAC-OR                    NT    1:53.42  
 30 PADIN-DUJON, ALE           9 PAC-OR               2:00.49    1:56.12  
 31 ROSS, SAMANTHA             9 MSC-OR               2:14.10    1:57.98  
 32 KING, KRISTIN              9 MSC-OR               1:59.55    1:59.02  
 33 WANOUS, LILY              10 MHST-OR              2:06.97    2:00.84  
 34 LUNDEEN, HANNAH            9 MSC-OR               1:58.23    2:01.26  
 35 PANDHARPURKAR, TEJAL      10 THUNDERBOLTS-OR           NT    2:06.24  
 36 IAMS, MONET                9 BEND-OR              2:23.26    2:12.62  
 37 KINION, JORDAN            10 MSC-OR               2:12.12    2:17.11  
 38 INLOW, GABBY               9 MSC-OR               2:26.90    2:25.40  
 
Event 12  Men 9-10 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DECKARD, BRANDON          10 BEND-OR              1:12.72    1:15.97  
  2 WEITZEL, JACOB            10 THUNDERBOLTS-OR      1:26.79    1:21.42  
  3 WHITE, REUBEN             10 THUNDERBOLTS-OR      1:27.53    1:22.61  
  4 SIMKINS, MATT             10 MSC-OR               1:24.43    1:23.06  
  5 SCROGGY, LOGAN             9 THUNDERBOLTS-OR      1:21.65    1:23.24  
  5 VERSTEEG, TRISTAN         10 MSC-OR               1:23.18    1:23.24  
  7 ESPING, BRADEN            10 MSC-OR               1:22.67    1:27.22  
  8 NOLL, JOSH                10 THUNDERBOLTS-OR      1:30.28    1:28.33  
  9 MCDANIEL, NIC             10 MSC-OR               1:36.99    1:28.49  
 10 YOON, ANDREW              10 THUNDERBOLTS-OR      1:31.40    1:28.71  
 11 BERG, TYLER               10 BEND-OR              1:34.85    1:31.91  
 12 PETITT, COLIN             10 THUNDERBOLTS-OR      1:26.74    1:31.96  
 13 VO, JONATHAN               9 MHST-OR              1:46.26    1:34.38  
 14 VERNON-MOORE, WOODS       10 BEND-OR              1:43.13    1:38.64  
 15 MERKLEY, JONATHAN         10 DDSC-OR                   NT    1:39.16  
 16 WAHL, JACKSON             10 THUNDERBOLTS-OR           NT    1:41.77  
 17 BIZGAN, DARIUS            10 MHST-OR              1:58.26    1:47.19  
 18 ADAMIEC, KASPER            9 THUNDERBOLTS-OR           NT    1:47.43  
 19 CEN, STANLEY              10 THUNDERBOLTS-OR           NT    1:50.28  
 20 ELGEBALY, OMAR            10 THUNDERBOLTS-OR           NT    1:50.80  
 21 GILLETTE, JUSTIN          10 BEND-OR              2:00.82    1:54.71  
 22 MCCLESKEY, RYDER          10 PAC-OR                    NT    2:04.47  
 23 YAMNITSKY, CHRISTOPHER     9 MHST-OR                   NT    2:05.53  
 24 YANG, PETER               10 THUNDERBOLTS-OR           NT    2:13.29  
 25 FLORATOS, ANDREW           9 MSC-OR                    NT    2:13.89  
 26 CLEMANS, CODY             10 PAC-OR               3:01.78    2:28.24  
