Licensed to Hood River Swim Team        Hy-Tek's Meet Manager 5/1/2006 08:11 PM
                     2006 HRST Spring Sprinter - 4/29/2006                     
                                    Results                                    
 
Event 1  Girls 13 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jones, Erin E             15 HRST-OR              2:19.14    2:24.24   20  
  2 Hewitt, Karen P           14 MHST-OR              2:29.65    2:34.43   17  
  3 Peterson, McKenna L       14 MHST-OR              2:35.67    2:36.95   16  
  4 Anderson, Anna K          15 HRST-OR              2:58.81    2:38.13   15  
  5 Fischer, Jill P           15 OCST-OR              2:37.08    2:39.46   14  
  6 Phillips, Anna L          14 HRST-OR              2:52.85    2:47.01   13  
  7 Larue, Katie J            13 OCST-OR              2:51.76    2:47.52   12  
  8 Foster, Carolyn J         13 CRST-OR                   NT    2:50.55   11  
  9 Smith, Kristine M         14 OCST-OR              2:53.09    2:57.18    9  
 10 Swink, Jessica S          13 CRST-OR                   NT    2:59.33    7  
 11 Shannon, Ceili T          14 MHST-OR              2:47.15    3:00.13    6  
 12 Rolin, Paige J            13 MHST-OR              3:11.00    3:07.42    5  
 13 Brending, Sarah M         14 HRST-OR              3:08.99    3:13.92    4  
 14 Perilli, Paige P          13 Psa-OR               3:21.19    3:14.95    3  
 -- Anderson, Jordan P        13 MHST-OR              3:29.24         DQ  
 -- Seits, Ashley M           13 MHST-OR              2:49.59         DQ  
 -- Hardiman, Sarah S         13 MHST-OR              3:10.60         DQ  
 -- Andrews, Silvie M         13 MHST-OR              3:34.15         DQ  
 -- Ortega, Alejandra T       14 MHST-OR              2:45.80         NS  
 -- Simons-Stowers, Jasmine   13 MHST-OR              3:07.00         NS  
 -- Shoman, Ashley N          13 MHST-OR              3:11.84         NS  
 -- Dlugolecki, Maia A        13 MHST-OR              3:29.88         NS  
 -- McMahon, Carla M          14 MHST-OR              3:15.47         NS  
 
Event 2  Boys 13 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Debbaut, Zed Z            17 HRST-OR              2:10.33    2:18.21   20  
  2 Pedersen, Jordan J        13 MHST-OR              2:29.91    2:23.67   17  
  3 Phillips, Jordan R        17 HRST-OR              2:23.72    2:24.41   16  
  4 Visscher, Cody M          14 OCST-OR              2:40.49    2:25.29   15  
  5 Whiting, Anson W          15 OCST-OR              2:38.97    2:25.86   14  
  6 Dahlen, Stuart J          15 CRST-OR              2:21.73    2:26.96   13  
  7 Hewitt, Isaac R           13 MHST-OR              2:27.86    2:31.01   12  
  8 Taylor, Jake P            13 MHST-OR              2:39.19    2:34.76   11  
  9 Wooster, Adam C           14 HRST-OR              2:36.64    2:38.88    9  
 10 Sprouse, Nathanael D      13 HRST-OR              2:41.32    2:46.37    7  
 11 Batty, Connor K           13 HRST-OR              2:51.54    2:50.64    6  
 12 Greenaway, Alec A         13 MHST-OR              2:44.23    2:50.73    5  
 13 Kuether, Derek J          13 MHST-OR                   NT    3:09.12    4  
 14 Schera, Ted D             13 Parkrose-OR               NT    4:37.45    3  
 -- Boston, Bowdrie J         14 Psa-OR               2:51.95         NS  
 -- Miller, Mike B            13 MHST-OR                   NT         NS  
 
Event 3  Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hartenstein, Christy A    10 MHST-OR              1:22.94    1:19.37   20  
  2 Schaeffer, Haley S        10 MHST-OR              1:27.15    1:25.16   17  
  3 Webb, Kylie M              9 HRST-OR              1:32.94    1:29.83   16  
  4 Nelson, Erin K             9 HRST-OR              1:41.11    1:32.67   15  
  5 Clement, Kesiah W          9 MHST-OR              1:35.01    1:34.88   14  
  6 Pereverzina, Lydia M       9 MHST-OR              1:30.96    1:35.36   13  
  7 Richardson, Amber M       10 Parkrose-OR          1:43.61    1:36.87   12  
  8 Brending, Corrie L        10 HRST-OR              1:37.78    1:39.83   11  
  9 Miller, Danielle N         9 HRST-OR                   NT    1:39.84    9  
 10 Wooster, Becka A          10 HRST-OR              1:44.49    1:40.27    7  
 11 Frazier, Alissa R          8 OCST-OR              1:47.42    1:46.82    6  
 12 Helwig, Hannah B           9 MHST-OR              1:49.33    1:49.39    5  
 13 Gerhardt, Alecia M        10 MHST-OR              1:57.11    1:49.91    4  
 14 Winner, Erika M            9 HRST-OR                   NT    1:52.31    3  
 15 Peterson, Hunter B        10 HRST-OR              1:43.51    1:55.97    2  
 16 Evans, Erica A             9 Parkrose-OR          2:13.39    2:01.65    1  
 17 Champawat, Meera J         9 MHST-OR              2:34.79    2:05.10  
 -- Grant, Maggie A            9 Parkrose-OR               NT         NS  
 -- Baumgarner, Samantha D     9 Parkrose-OR               NT         NS  
 -- Morgan, Francine A         8 Parkrose-OR               NT         NS  
 -- Hall, Megan A             10 MHST-OR                   NT         NS  
 -- Moormann, Gabriella A      9 MHST-OR              1:42.06         NS  
 -- Murray, Jasmine K         10 MHST-OR              1:38.76         NS  
 
Event 4  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thorne, Nick P            10 MHST-OR              1:16.67    1:18.14   20  
  2 Bley-Male, Max W          10 MHST-OR              1:20.86    1:18.84   17  
  3 Hewitt, Philip D          10 MHST-OR              1:22.22    1:23.68   16  
  4 Bergstrom, Matthew L       9 HRST-OR              1:28.45    1:24.08   15  
  5 Vo, Jonathan H             9 MHST-OR              1:37.25    1:37.36   14  
  6 Frazier, Brian T           8 OCST-OR              1:49.79    1:40.38   13  
  7 Melkonian, Micah           8 HRST-OR              1:54.95    1:41.87   12  
  8 Headley, Darin C          10 Psa-OR                    NT    1:47.12   11  
  9 Sutherland, Charlie R      7 HRST-OR              1:54.48    1:48.99    9  
 10 Frazier, Nathan C         10 OCST-OR              1:46.89    1:52.93    7  
 11 Cameron, Myles             7 HRST-OR              2:10.78    1:59.67    6  
 -- Boston, Laramie D         10 Psa-OR               1:38.96         NS  
 -- Dlugolecki, Tadzio J      10 MHST-OR                   NT         NS  
 -- Ortega, Andrew I          10 MHST-OR              1:27.75         NS  
 -- Rawding, Jacob L          10 HRST-OR              1:39.65         NS  
 
Event 5  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vo, Chrisy S              12 MHST-OR              1:06.84    1:09.52   20  
  2 Hsu, Joanne I             11 Unattached-OR        1:11.79    1:12.47   17  
  3 Parrish, Jessica L        12 MHST-OR              1:16.08    1:12.74   16  
  4 Lorensen, Rachel M        12 MHST-OR              1:16.70    1:14.72   15  
  5 Holboke, Haley N          12 CRST-OR              1:27.90    1:16.79   14  
  6 Spires-Robertson, Kathle  12 MHST-OR              1:18.96    1:17.45   13  
  7 Alf-Huynh, Maranda N      11 Parkrose-OR          1:22.77    1:18.80   12  
  8 Cress, Blair M            12 Psa-OR               1:17.38    1:19.02   11  
  9 Tucker, Ali L             12 OCST-OR              1:27.41    1:22.04    9  
 10 Murray, Alisha F          12 MHST-OR              1:43.55    1:25.27    7  
 11 Getz, Cadie N             12 Psa-OR                    NT    1:26.87    6  
 12 Robinson, Rachael H       12 OCST-OR              1:30.79    1:28.00    5  
 13 Strouse, Stephanie K      11 CRST-OR                   NT    1:28.64    4  
 14 Gemmato, Carmella R       11 MHST-OR              1:32.00    1:29.01    3  
 15 Yates, Kelsey L           12 MHST-OR              1:35.46    1:29.39    2  
 16 Tornquist, Abbie K        11 OCST-OR              1:31.20    1:30.31    1  
 17 Stover-Maples, Emma K     12 MHST-OR              1:58.63    1:31.42  
 18 Olander, Abby L           11 CRST-OR              1:44.21    1:32.22  
 19 Jackson, Maddy R          12 MHST-OR              1:36.29    1:34.92  
 20 King, Kiana E             12 OCST-OR              1:36.72    1:35.08  
 21 Engbersen, Anika N        11 HRST-OR              1:41.59    1:36.11  
 22 Wright, Kirsten A         12 MHST-OR                   NT    1:38.44  
 -- Pedersen, Heidi M         11 MHST-OR              1:24.06         DQ  
 -- Timzen, Erin R            12 MHST-OR              1:49.17         NS  
 -- Hubbard, Hannah G         12 MHST-OR              1:14.00         NS  
 -- Burson, Shaylene P        12 MHST-OR                   NT         NS  
 
Event 6  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kabel, Nick A             12 CRST-OR              1:15.54    1:10.85   20  
  2 Thorne, Nathan A          12 MHST-OR              1:17.95    1:16.40   17  
  3 Perkins, Jake M           12 MHST-OR              1:22.37    1:17.17   16  
  4 Soo, Steven W             11 Parkrose-OR          1:14.86    1:18.67   15  
  5 Bergstrom, Scott W        11 HRST-OR              1:20.48    1:18.72   14  
  6 Scobert, Aaron D          12 MHST-OR              1:21.69    1:20.82   13  
  7 Franklin, Charlie A       12 MHST-OR              1:24.45    1:21.01   12  
  8 Rafalski, Daniel B        12 MHST-OR              1:17.70    1:21.14   11  
  9 Grant, Freeman T          12 MHST-OR              1:21.04    1:22.24    9  
 10 Cox, Garrison A           12 MHST-OR              1:27.56    1:28.64    7  
 11 Buelow, Thomas C          11 MHST-OR              1:57.39    1:30.57    6  
 12 Ignatovich, Ethan A       12 Parkrose-OR          1:37.19    1:33.36    5  
 13 Weyman, Alyosha L         11 CRST-OR                   NT    1:34.94    4  
 14 Herzog, Ben Z             11 MHST-OR              1:41.94    1:37.22    3  
 15 Sutherland, Brodie R      11 HRST-OR              1:44.32    1:37.56    2  
 16 Tovar-Prince, Benjamin D  11 OCST-OR              2:05.77    1:51.72    1  
 -- Tovar-Prince, Quentin A   11 OCST-OR                   NT         DQ  
 -- Phillips, Justin L        11 HRST-OR                   NT         DQ  
 -- Corbett, Brendan G        11 MHST-OR                   NT         DQ  
 -- Bates, Collin P           12 MHST-OR              1:23.06         NS  
 -- Taylor, Jared O           11 MHST-OR              1:17.60         NS  
 
Event 7  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Voyles, Shannon E          6 HRST-OR                23.04      23.27   20  
  2 Durkee-Neuman, Eliza L     6 HRST-OR                39.52      30.34   17  
 
Event 8  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peterson, Taylor S         6 HRST-OR                37.45      36.08   20  
  2 Melkonian, Davis           6 HRST-OR                54.01      36.34   17  
 
Event 9  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Krubeck, Monica L          8 TOR-OR                 16.63      16.55   20  
  2 Herzog, Adrienne R         8 MHST-OR                18.07      17.22   17  
  3 Moore, Hayley A            8 OCST-OR                   NT      22.87   16  
  4 Nelson, Molly S            7 HRST-OR                23.99      23.08   15  
  5 Helwig, Savannah M         7 MHST-OR                22.66      23.58   14  
  6 Visscher, Lainey L         7 OCST-OR                28.32      24.49   13  
  7 Corbett, Claire R          7 MHST-OR                24.63      24.74   12  
  8 Scully, Madison E          7 MHST-OR                27.43      27.44   11  
 -- Morgan, Francine A         8 Parkrose-OR            21.07         NS  
 
Event 10  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Soo, Tyler W               8 Parkrose-OR            17.60      17.40   20  
  2 Engbersen, Nils C          8 HRST-OR                19.79      19.12   17  
  3 Sutherland, Charlie R      7 HRST-OR                18.82      20.05   16  
  4 Cameron, Myles             7 HRST-OR                20.03      20.35   15  
  5 Mikkelson, Zach H          7 HRST-OR                   NT      21.13   14  
  6 Grim, Russel T             8 HRST-OR                23.49      22.53   13  
  7 Campbell, Trevor M         7 Parkrose-OR            24.94      24.43   12  
  8 Winner, Blake E            7 HRST-OR                44.44      28.53   11  
 -- Pereverzin, Sergei P       8 MHST-OR                17.71         NS  
 
Event 11  Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rawding, Mariah L         10 HRST-OR                34.47      31.82   20  
  2 Hartenstein, Christy A    10 MHST-OR                32.53      32.15   17  
  3 Schaeffer, Haley S        10 MHST-OR                35.22      34.05   16  
  4 Nelson, Erin K             9 HRST-OR                34.66      35.45   15  
  5 Richardson, Amber M       10 Parkrose-OR            35.39      36.11   14  
  6 Clement, Kesiah W          9 MHST-OR                36.60      36.43   13  
  7 Pereverzina, Lydia M       9 MHST-OR                35.70      36.79   12  
  8 Scully, Kelsey S          10 MHST-OR                40.12      38.30   11  
  9 Krubeck, Monica L          8 TOR-OR                 36.31      39.10    9  
 10 Miller, Danielle N         9 HRST-OR                38.27      39.38    7  
 11 Smalley, Sydney           10 MHST-OR                   NT      39.71    6  
 12 Brending, Corrie L        10 HRST-OR                38.07      39.76    5  
 13 Raze, Mckenzie N           9 MHST-OR                46.10      39.90    4  
 14 Wooster, Becka A          10 HRST-OR                36.08      40.25    3  
 15 Pedigo, Amanda J          10 MHST-OR                   NT      41.05    2  
 16 Winner, Erika M            9 HRST-OR                45.68      41.32    1  
 17 Helwig, Hannah B           9 MHST-OR                42.46      42.91  
 18 Evans, Erica A             9 Parkrose-OR            44.33      43.48  
 19 Peterson, Hunter B        10 HRST-OR                39.16      44.75  
 20 Result Removed                                         NT      45.26  
 21 Baker, Margaret R         10 HRST-OR              1:01.86      45.32  
 22 Wanous, Lily A            10 MHST-OR                50.03      45.72  
 23 Gerhardt, Alecia M        10 MHST-OR                43.55      46.34  
 24 Ozkan, Beyne K             9 HRST-OR                48.25      48.29  
 25 Durkee-Neuman, Martha W    9 HRST-OR                43.23      48.51  
 26 Champawat, Meera J         9 MHST-OR                49.24      49.55  
 27 Finstad, Sophie J         10 HRST-OR                57.71      50.63  
 28 Nelson, Molly S            7 HRST-OR                54.99      54.21  
 29 Roeder, Madison M          9 HRST-OR                55.93      55.25  
 30 Thompson, Kathrine R      10 MHST-OR                55.43      55.91  
 31 Norville, Jamie P          9 OCST-OR                58.23      59.70  
 -- Murray, Jasmine K         10 MHST-OR                38.71         NS  
 -- Grant, Maggie A            9 Parkrose-OR               NT         NS  
 -- Baumgarner, Samantha D     9 Parkrose-OR            55.14         NS  
 -- Moormann, Gabriella A      9 MHST-OR                41.72         NS  
 -- Knecht, Jessica M          9 OCST-OR                57.55         NS  
 -- Poeschel, Courtney E      10 MHST-OR                40.45         NS  
 -- Foss, Shanna M            10 MHST-OR                46.32         NS  
 
Event 12  Boys 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thorne, Nick P            10 MHST-OR                31.23      31.97   20  
  2 Bergstrom, Matthew L       9 HRST-OR                31.94      32.09   17  
  3 Hewitt, Philip D          10 MHST-OR                32.66      32.74   16  
  4 Bley-Male, Max W          10 MHST-OR                34.20      33.47   15  
  5 Mears, Jacob K            10 HRST-OR                36.21      34.25   14  
  6 Rawding, Jacob L          10 HRST-OR                39.47      36.52   13  
  7 Solberg, Gage E           10 MHST-OR                40.18      41.42   12  
  8 Melkonian, Micah           8 HRST-OR                53.36      41.74   11  
  9 Frazier, Brian T           8 OCST-OR                41.75      42.10    9  
 10 Warren, Lane L             9 OCST-OR                48.19      43.12    7  
 11 Frazier, Nathan C         10 OCST-OR                42.34      43.41    6  
 12 Headley, Darin C          10 Psa-OR                 48.52      44.22    5  
 13 Mears, Daniel K            7 HRST-OR                44.01      44.88    4  
 14 Parsons, Duncan C          9 MHST-OR                52.65      46.76    3  
 15 Mears, JJ K                5 HRST-OR                57.67      51.38    2  
 -- Boston, Laramie D         10 Psa-OR                 35.13         NS  
 -- Dunn, Conor C             10 HRST-OR                41.25         NS  
 -- Dlugolecki, Tadzio J      10 MHST-OR                46.41         NS  
 -- Field, Ethan W             9 MHST-OR                38.46         NS  
 -- Ortega, Andrew I          10 MHST-OR                33.87         NS  
 
Event 13  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vo, Chrisy S              12 MHST-OR                26.60      27.65   20  
  2 D'Agostino, Dilynn C      12 MHST-OR                32.69      29.71   17  
  3 Ellis, Clare E            12 TOR-OR                 29.68      30.32   16  
  4 Spires-Robertson, Kathle  12 MHST-OR                29.87      30.71   15  
  5 Holboke, Haley N          12 CRST-OR                30.86      30.75   14  
  6 Cress, Blair M            12 Psa-OR                 28.90      31.23   13  
  7 Alf-Huynh, Maranda N      11 Parkrose-OR            31.62      32.23   12  
  8 Murray, Alisha F          12 MHST-OR                31.79      32.62   11  
  9 Veley, Franny R           11 MHST-OR                36.94      34.35    9  
 10 Getz, Cadie N             12 Psa-OR                 35.41      34.45    7  
 11 Jackson, Maddy R          12 MHST-OR                34.81      35.05    6  
 12 Strouse, Stephanie K      11 CRST-OR                36.24      35.45    5  
 13 Tornquist, Abbie K        11 OCST-OR                35.23      35.91    4  
 14 Robinson, Rachael H       12 OCST-OR                35.67      36.35    3  
 15 Ruiz, Sami N              12 CRST-OR                   NT      36.60    2  
 16 Gemmato, Carmella R       11 MHST-OR                38.23      36.97    1  
 17 Yates, Kelsey L           12 MHST-OR                39.39      36.98  
 18 Stover-Maples, Emma K     12 MHST-OR                38.01      38.25  
 19 Olander, Abby L           11 CRST-OR                37.89      38.65  
 20 Roethe, Emma D            11 MHST-OR                40.01      39.06  
 21 Wright, Kirsten A         12 MHST-OR                   NT      39.83  
 22 King, Kiana E             12 OCST-OR                36.45      40.10  
 23 Engbersen, Anika N        11 HRST-OR                41.85      40.16  
 24 Mikkelson, Jennifer E     11 HRST-OR              1:14.54      42.26  
 25 Walker, Hayley E          11 Parkrose-OR            43.34      43.77  
 26 Result Removed                                         NT      50.12  
 -- Tebo, Amanda R            12 MHST-OR                36.21         NS  
 -- Burson, Shaylene P        12 MHST-OR                43.69         NS  
 -- Timzen, Erin R            12 MHST-OR                42.83         NS  
 -- Hubbard, Hannah G         12 MHST-OR                28.92         NS  
 
Event 14  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Eaton, Colin T            12 MHST-OR                27.34      27.82   20  
  2 Thorne, Nathan A          12 MHST-OR                30.33      30.09   17  
  3 Perkins, Jake M           12 MHST-OR                29.87      30.20   16  
  4 Wooster, Arin J           12 HRST-OR                31.33      31.11   15  
  5 Scobert, Aaron D          12 MHST-OR                30.50      31.30   14  
  6 Soo, Steven W             11 Parkrose-OR            30.12      31.40   13  
  7 Rafalski, Daniel B        12 MHST-OR                31.32      31.58   12  
  8 Grant, Freeman T          12 MHST-OR                31.08      31.76   11  
  9 Cox, Garrison A           12 MHST-OR                33.34      32.05    9  
 10 Webb, Connor M            11 HRST-OR                32.70      32.38    7  
 11 Franklin, Charlie A       12 MHST-OR                33.20      33.13    6  
 12 Simon, Tom M              11 MHST-OR                35.06      33.27    5  
 13 Cox, Axel C               12 HRST-OR                34.96      33.86    4  
 14 Meyer, David C            12 CRST-OR                37.21      34.80    3  
 15 Ignatovich, Ethan A       12 Parkrose-OR            34.81      35.13    2  
 16 Sutherland, Brodie R      11 HRST-OR                34.81      35.39    1  
 17 Tindell, Kevin K          12 MHST-OR                35.74      35.52  
 18 Phillips, Justin L        11 HRST-OR                36.81      35.76  
 19 Weyman, Alyosha L         11 CRST-OR                53.23      37.11  
 20 Herzog, Ben Z             11 MHST-OR                36.13      37.42  
 21 Tovar-Prince, Quentin A   11 OCST-OR                45.69      40.23  
 22 Johnson, Zach T           11 MHST-OR                   NT      41.01  
 23 Tovar-Prince, Benjamin D  11 OCST-OR                48.04      42.87  
 24 Corbett, Brendan G        11 MHST-OR                45.66      51.47  
 -- Bates, Collin P           12 MHST-OR                32.46         NS  
 -- Ortega, Anibal            12 MHST-OR                27.92         NS  
 -- Taylor, Jared O           11 MHST-OR                31.65         NS  
 
Event 15  Girls 13 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jones, Erin E             15 HRST-OR                57.62      58.16   20  
  2 Peterson, McKenna L       14 MHST-OR                59.99    1:01.10   17  
  3 Anderson, Anna K          15 HRST-OR              1:12.74    1:01.77   16  
  4 Lagerstrom, Elise A       13 MHST-OR              1:02.60    1:02.32   15  
  5 Groshens, Nikki L         15 Psa-OR               1:04.08    1:03.25   14  
  6 Fischer, Jill P           15 OCST-OR              1:01.27    1:03.29   13  
  7 Hewitt, Karen P           14 MHST-OR              1:06.32    1:06.90   12  
  8 Swink, Jessica S          13 CRST-OR              1:09.59    1:08.70   11  
  9 Phillips, Anna L          14 HRST-OR              1:07.84    1:09.62    9  
 10 Olander, Carly R          15 CRST-OR              1:10.31    1:09.75    7  
 11 Smith, Kristine M         14 OCST-OR              1:08.43    1:10.77    6  
 12 Anderson, Jordan P        13 MHST-OR              1:17.94    1:10.78    5  
 13 Sutton, Deborah C         14 CRST-OR              1:13.08    1:11.83    4  
 14 Brending, Sarah M         14 HRST-OR              1:15.38    1:15.03    3  
 15 Shannon, Ceili T          14 MHST-OR              1:25.54    1:17.51    2  
 16 Perilli, Paige P          13 Psa-OR               1:21.80    1:18.55    1  
 17 Pargett, Gabrielle E      15 CRST-OR              1:21.00    1:19.86  
 17 Bergeron, Casey M         13 MHST-OR              1:16.99    1:19.86  
 19 Rolin, Paige J            13 MHST-OR              1:17.10    1:22.28  
 20 Andrews, Silvie M         13 MHST-OR              1:28.23    1:27.47  
 21 Gomes, Mia K              14 MHST-OR                   NT    1:40.07  
 -- Jacobsen, Christine V     14 MHST-OR              1:23.14         NS  
 -- Au-baird, Laura S         15 MHST-OR              1:06.05         NS  
 -- Shoman, Ashley N          13 MHST-OR              1:16.76         NS  
 -- Ortega, Alejandra T       14 MHST-OR              1:07.25         NS  
 -- Schofield, Kristin R      15 MHST-OR              1:15.62         NS  
 -- Sargent, Chelsea M        14 OCST-OR              1:34.90         NS  
 -- Kirkland, Steph N         13 OCST-OR              1:13.58         NS  
 -- Simons-Stowers, Jasmine   13 MHST-OR              1:08.65         NS  
 -- Dlugolecki, Maia A        13 MHST-OR              1:26.41         NS  
 
Event 16  Boys 13 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bley-Male, Owen F         13 PAC-OR                 55.00      54.86   20  
  2 Reiter, Jason A           14 CRST-OR              1:01.38      58.77   17  
  3 Visscher, Cody M          14 OCST-OR                59.72      59.10   16  
  4 Dahlen, Stuart J          15 CRST-OR              1:00.47      59.34   15  
  5 Pedersen, Jordan J        13 MHST-OR                58.03      59.83   14  
  6 Hewitt, Isaac R           13 MHST-OR                59.93    1:00.64   13  
  7 Wooster, Adam C           14 HRST-OR              1:02.49    1:03.21   12  
  8 Scoville, Josh B          16 CRST-OR                   NT    1:04.97   11  
  9 Wagoner, AJ E             13 OCST-OR              1:06.93    1:07.47    9  
 10 Greenaway, Alec A         13 MHST-OR              1:06.05    1:08.50    7  
 11 Groshens, Brandon L       13 Psa-OR               1:07.64    1:09.18    6  
 12 Norville, Joshua W        13 OCST-OR                   NT    1:15.96    5  
 13 Kuether, Derek J          13 MHST-OR              1:19.07    1:16.56    4  
 14 Meyer, Rusty R            13 Parkrose-OR          1:35.59    1:38.20    3  
 15 Schera, Ted D             13 Parkrose-OR               NT    2:01.67    2  
 -- Miller, Mike B            13 MHST-OR              1:19.76         NS  
 -- Boston, Bowdrie J         14 Psa-OR               1:04.84         NS  
 -- Sprouse, Nathanael D      13 HRST-OR              1:04.08         NS  
 
Event 17  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Herzog, Adrienne R         8 MHST-OR                21.40      22.01   20  
  2 Frazier, Alissa R          8 OCST-OR                28.07      27.40   17  
  3 Corbett, Claire R          7 MHST-OR                28.65      28.22   16  
  4 Nelson, Molly S            7 HRST-OR                36.43      39.27   15  
  5 Scully, Madison E          7 MHST-OR                43.92      40.49   14  
 -- Moore, Hayley A            8 OCST-OR                   NT         DQ  
 -- Voyles, Shannon E          6 HRST-OR                42.29         DQ  
 -- Helwig, Savannah M         7 MHST-OR                37.54         DQ  
 -- Visscher, Lainey L         7 OCST-OR                   NT         DQ  
 
Event 18  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Engbersen, Nils C          8 HRST-OR                24.12      23.54   20  
  2 Soo, Tyler W               8 Parkrose-OR            27.81      25.16   17  
  3 Mears, Daniel K            7 HRST-OR                26.81      25.84   16  
  4 Sutherland, Charlie R      7 HRST-OR                27.04      27.37   15  
  5 Frazier, Brian T           8 OCST-OR                28.56      27.46   14  
  6 Grim, Russel T             8 HRST-OR                37.24      33.13   13  
  7 Mears, JJ K                5 HRST-OR                36.25      35.90   12  
  8 Campbell, Trevor M         7 Parkrose-OR            44.87      38.32   11  
 -- Mikkelson, Zach H          7 HRST-OR                   NT         DQ  
 -- Pereverzin, Sergei P       8 MHST-OR                25.47         DQ  
 -- Winner, Blake E            7 HRST-OR                   NT         DQ  
 
Event 19  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rawding, Mariah L         10 HRST-OR                42.95      41.28   20  
  2 Hartenstein, Christy A    10 MHST-OR                43.88      41.97   17  
  3 Webb, Kylie M              9 HRST-OR                45.00      45.88   16  
  4 Brending, Corrie L        10 HRST-OR                49.93      48.30   15  
  5 Pereverzina, Lydia M       9 MHST-OR                46.06      48.51   14  
  6 Scully, Kelsey S          10 MHST-OR                51.52      50.45   13  
  7 Helwig, Hannah B           9 MHST-OR                52.28      54.38   12  
  8 Peterson, Hunter B        10 HRST-OR                50.43      54.83   11  
  9 Wanous, Lily A            10 MHST-OR                   NT      56.09    9  
 10 Smalley, Sydney           10 MHST-OR                   NT      57.28    7  
 11 Wooster, Becka A          10 HRST-OR              1:01.26      58.13    6  
 12 Raze, Mckenzie N           9 MHST-OR              1:00.72      58.46    5  
 13 Miller, Danielle N         9 HRST-OR                56.85      58.82    4  
 14 Winner, Erika M            9 HRST-OR                   NT      59.50    3  
 15 Pedigo, Amanda J          10 MHST-OR                   NT    1:00.55    2  
 16 Gerhardt, Alecia M        10 MHST-OR              1:07.12    1:01.08    1  
 17 Thompson, Kathrine R      10 MHST-OR                   NT    1:04.37  
 18 Durkee-Neuman, Martha W    9 HRST-OR              1:04.21    1:06.92  
 19 Result Removed                                         NT    1:07.46  
 20 Roeder, Madison M          9 HRST-OR              1:10.20    1:09.10  
 21 Finstad, Sophie J         10 HRST-OR                   NT    1:09.25  
 22 Ozkan, Beyne K             9 HRST-OR                   NT    1:13.77  
 23 Baker, Margaret R         10 HRST-OR                   NT    1:18.36  
 -- Norville, Jamie P          9 OCST-OR                   NT         DQ  
 -- Baumgarner, Samantha D     9 Parkrose-OR               NT         NS  
 -- Foss, Shanna M            10 MHST-OR                53.24         NS  
 -- Grant, Maggie A            9 Parkrose-OR               NT         NS  
 -- Knecht, Jessica M          9 OCST-OR                   NT         NS  
 -- Hall, Megan A             10 MHST-OR                   NT         NS  
 
Event 20  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bley-Male, Max W          10 MHST-OR                42.92      43.17   20  
  2 Mears, Jacob K            10 HRST-OR                43.27      44.27   17  
  3 Bergstrom, Matthew L       9 HRST-OR                47.21      46.92   16  
