Licensed to Chehalem Swim Team Hy-Tek's Meet Manager 3/12/2006 11:09 PM
Tall Timbers Championship - 3/11/2006 to 3/12/2006
Results
Event 1 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Morrison, Lauren E 8 FGSC-OR 23.17 22.17
2 Piercy, Aimee L 8 KWSC-OR 26.00 23.27
3 Finley, Maddie L 8 TOR-OR 23.87 23.44
4 Manson, Jessie E 8 TOR-OR 26.10 23.54
5 Naglich, Addie F 7 KWSC-OR 24.70 23.98
6 Roethler, Madison M 7 WHAT-OR 24.40 24.37
7 Kent-Harrington, Madi M 8 Cst-OR 25.43 24.85
8 DeLaurentis, Ariana M 8 Ncsc-OR 24.28 25.17
9 Zagata, Alie J 8 SST-OR 30.69 25.31
10 Karjalainen, Amber R 8 Cst-OR 26.03 26.01
11 Alvarez, Stefany A 8 Sea Lions-OR 33.17 26.02
12 Hamlik, Katie E 7 TOR-OR 27.05 26.21
13 Haynes, Erika L 8 KWSC-OR 25.52 26.34
14 Tucker, Terissa M 7 TOR-OR 28.83 27.05
15 Hubbard, Erin E 7 Cst-OR 27.22 27.27
16 Roseman, Miranda A 6 KWSC-OR 30.07 28.13
17 Saunders, Remy M 7 Cst-OR 33.07 29.28
18 Moore, Robin D 8 TOR-OR NT 33.16
-- Krubeck, Monica L 8 TOR-OR 19.29 DQ
-- Morin, Madisyn N 5 TOR-OR NT DQ
Event 2 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Uppaluri, Amruth K 8 TOR-OR 20.16 20.93
2 Wilson, Eric J 8 Cst-OR 25.87 22.29
3 Turner, Gabe G 8 Ncsc-OR 21.05 22.64
4 Mays, Tyler E 7 Cst-OR 23.50 22.73
5 Aldred, Cole Z 8 Cst-OR 23.46 23.63
6 Backus, Robby J 8 Sea Lions-OR NT 24.87
7 Mann, Max T 6 KWSC-OR 30.02 27.16
8 Davis, Nicholas L 8 WHAT-OR 28.82 28.29
9 Ashton, Cade C 7 FGSC-OR 27.11 30.50
10 Bilsborough, Max D 7 TOR-OR NT 33.27
11 Pearson, Ben A 7 FGSC-OR 28.62 33.67
12 Harper, Ben B 6 WHAT-OR 38.71 40.57
13 Rogers, Jake B 5 TOR-OR 37.82 42.00
14 Bryant-Capellas, Patrick 4 TOR-OR NT 47.03
-- Morrison, Mitchell J 6 FGSC-OR 38.12 DQ
-- Breuer, Josh 5 TOR-OR NT DQ
Event 3 Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rooker, Prudence J 9 FGSC-OR 36.96 34.18
2 Bush, Alysha L 10 Cst-OR 36.85 35.33
3 Harper, Megan E 10 WHAT-OR 35.67 36.12
4 Anderson, Melanie N 10 TOR-OR 39.67 40.16
5 Kenny, Morgan A 9 FGSC-OR 44.57 41.23
6 Fenrich, Cynthia C 9 Sea Lions-OR 44.31 41.83
7 Rogers, Jamie L 9 TOR-OR 41.47 41.86
8 Harris, McKenna S 10 WHAT-OR 43.13 41.97
9 Hargrave, Haily K 9 WHAT-OR 42.94 42.14
10 Schulz, Megan N 10 KWSC-OR 44.51 42.49
11 Zelmer, Kayla M 9 Sea Lions-OR 47.51 43.99
12 Shiel, Oriene E 10 FGSC-OR 44.14 44.04
13 Vali, Madison A 10 WHAT-OR 50.69 44.78
14 Kurk-Lafontaine, Bryerly 9 FGSC-OR 47.80 45.03
15 Woods, Hannah E 9 FGSC-OR 44.19 45.86
16 Hill, Cambri M 10 Cst-OR 50.17 46.34
17 Marisch, Alexis N 10 KWSC-OR 42.05 47.03
18 Stroda, Kylie M 10 Sea Lions-OR 51.15 47.19
19 Butcher, Tori A 10 FGSC-OR 45.95 47.24
20 Gitch, Brittney D 10 TOR-OR 46.33 47.61
21 Hansen, Lauren E 10 FGSC-OR 52.35 47.75
22 Carey, Rebekah L 9 Cst-OR 57.06 48.34
23 Revis, Syrina J 9 Sea Lions-OR 52.84 49.08
24 Kelly, Peyton A 9 WHAT-OR 51.80 49.98
25 Hannah, Marie L 10 Sea Lions-OR 1:04.00 50.33
26 Morin, McKenna N 9 TOR-OR 54.09 50.95
27 Allen, Annie M 9 WHAT-OR 54.87 51.88
28 Mehler, Charlotte J 10 Cst-OR 56.15 51.96
29 Smith, Emily L 9 FGSC-OR 55.02 52.49
30 Helt, Krista D 9 TOR-OR 53.28 54.20
31 Corliss, Katie M 9 Ncsc-OR 54.61 54.25
31 Weyand, Audrey M 9 FGSC-OR 53.73 54.25
33 Murray, Eilee L 10 TOR-OR 55.34 54.58
34 Martinez, Alondra H 9 FGSC-OR 1:03.78 56.34
35 Eastin, Morgan R 9 SST-OR 45.13 56.43
36 Amick, Aspen N 9 FGSC-OR 55.97 57.59
37 Lattig, Kylee R 10 Cst-OR 58.43 1:00.59
38 Kelly, Stephanie A 9 Ncsc-OR 1:01.28 1:02.84
39 Derkacht, Myriah J 9 KWSC-OR 58.10 1:02.90
40 Younce, Samantha L 10 TOR-OR NT 1:03.15
41 Thatcher, Nicole M 10 FGSC-OR 1:01.86 1:04.99
42 Aldridge, Claire E 10 WHAT-OR NT 1:06.20
-- Heimel, Victoria N 10 TOR-OR 39.58 DQ
-- Williams, Emilie F 9 TOR-OR 59.58 DQ
Event 4 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Uppaluri, Karthik R 10 TOR-OR 42.21 41.67
2 Olson, Jacob D 10 WHAT-OR 42.23 44.23
3 McGougan, Riley C 10 FGSC-OR 54.45 44.78
4 Rodewald, Jonah D 9 TOR-OR 43.80 45.58
5 DeLaurentis, Vincent D 10 Ncsc-OR 49.01 46.55
6 Saunders, Landry H 10 Cst-OR NT 46.59
7 Widmer, Jacob J 10 Sea Lions-OR 50.72 47.85
8 Morris, William R 9 TOR-OR 50.40 48.20
9 Jorgensen, Andreas H 10 FGSC-OR 1:01.26 48.44
10 Mead, Collin B 10 TOR-OR 50.30 51.64
11 Hamlik, Jaron D 10 TOR-OR 36.27 57.81
12 Vita, Ricky J 9 SST-OR 1:22.27 1:02.77
13 Faber, Nate L 9 KWSC-OR 1:07.02 1:03.99
14 Tremain, Hank L 9 Ncsc-OR 1:41.68 1:05.98
-- Austin, Garrett R 10 Cst-OR 47.12 DQ
-- Fish, Kasey G 9 Cst-OR 53.55 DQ
-- Allen, Barrett D 9 Cst-OR NT DQ
-- Lucia, Jacob C 10 TOR-OR 57.07 DQ
Event 5 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Fenrich, Adena N 12 Sea Lions-OR 33.04 32.72
2 Ellis, Clare E 12 TOR-OR 35.49 33.92
3 Bryant-Capellas, Alexa O 12 TOR-OR 34.16 34.35
4 Tienken, Megan E 12 WHAT-OR 36.32 35.37
5 Kenny, Jami E 12 FGSC-OR 37.00 36.30
6 Quennoz, Theresa E 12 Sea Lions-OR 36.07 36.57
B - Final
7 Christiansen, Bailee 11 TOR-OR 37.12 37.06
8 Dolyniuk, Anna M 11 Cst-OR 37.04 37.72
9 Rodewald, Katie E 12 TOR-OR 37.99 38.72
10 Bell, Mikayla J 11 KWSC-OR 40.59 39.98
11 Roethler, Miranda M 11 WHAT-OR 41.20 40.64
12 Miltich, Cassandra A 11 Sea Lions-OR 42.16 43.56
Event 5 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Fenrich, Adena N 12 Sea Lions-OR 32.65 33.04
2 Bryant-Capellas, Alexa O 12 TOR-OR 33.93 34.16
3 Ellis, Clare E 12 TOR-OR 35.31 35.49
4 Quennoz, Theresa E 12 Sea Lions-OR 37.59 36.07
5 Tienken, Megan E 12 WHAT-OR 37.67 36.32
6 Kenny, Jami E 12 FGSC-OR 38.42 37.00
-------------------------------------------------------------------------
7 Dolyniuk, Anna M 11 Cst-OR 39.15 37.04
8 Christiansen, Bailee 11 TOR-OR 31.96 37.12
9 Rodewald, Katie E 12 TOR-OR 38.95 37.99
10 Bell, Mikayla J 11 KWSC-OR 41.58 40.59
11 Roethler, Miranda M 11 WHAT-OR 43.39 41.20
12 Miltich, Cassandra A 11 Sea Lions-OR 49.39 42.16
-------------------------------------------------------------------------
13 Haney, Taylor K 12 FGSC-OR 43.92 42.52
14 Carey, Cheyanne S 11 Cst-OR 45.58 43.23
-------------------------------------------------------------------------
15 Sobeck, Polly E 11 TOR-OR 51.00 43.46
16 Patterson, Kaitlan R 11 TOR-OR 46.58 44.06
17 Boulet, Quinn C 12 FGSC-OR 49.61 44.80
18 Anderson, Whitney F 11 Cst-OR 46.94 45.73
19 Pyz, Ana 11 TOR-OR 48.66 46.16
20 Wiench Wills, Katy M 11 WHAT-OR NT 46.65
21 Schober, Kaela N 11 Sea Lions-OR 52.81 47.01
22 Morris, Frannie E 11 TOR-OR 50.96 48.81
23 Naglich, Sarah E 11 KWSC-OR 55.38 50.13
24 Gonzalez, Kellie R 11 Cst-OR 55.09 50.80
25 Coleman, Ellile E 11 Cst-OR 52.65 51.15
26 Naglich, Sadie R 11 KWSC-OR 54.07 51.45
27 Ramos, Elena E 11 Sea Lions-OR NT 54.76
-- Settle, Chloe V 11 Sea Lions-OR NT DQ
-- Heath, Haily J 12 TOR-OR 44.99 DQ
-- Howell, Morgan A 12 Cst-OR 45.12 DQ
Event 6 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Young, Aaron M 12 FGSC-OR 30.81 30.27
2 Rooker, Gabriel J 11 FGSC-OR 31.72 31.20
3 Parcel, Nathan H 12 KWSC-OR 35.60 35.53
4 Aldred, Grant D 12 Cst-OR 35.22 36.66
5 Rippentrop, Bryan J 12 TOR-OR 37.30 36.86
6 Shiel, Owen E 11 FGSC-OR 37.23 37.01
B - Final
7 Budden, Cooper K 12 TOR-OR 37.32 37.29
8 Harwood, Tyler M 12 FGSC-OR 38.83 38.40
9 Patterson, Andy E 11 KWSC-OR 38.20 38.77
10 Ashcraft, Austin J 12 KWSC-OR 42.83 40.92
11 Rafferty, Ryan J 12 Sea Lions-OR 39.93 41.01
12 Davenport, Bill J 12 KWSC-OR 44.31 42.07
Event 6 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Young, Aaron M 12 FGSC-OR 30.62 30.81
2 Rooker, Gabriel J 11 FGSC-OR 31.97 31.72
3 Aldred, Grant D 12 Cst-OR 36.02 35.22
4 Parcel, Nathan H 12 KWSC-OR 36.25 35.60
5 Shiel, Owen E 11 FGSC-OR 39.66 37.23
6 Rippentrop, Bryan J 12 TOR-OR 37.65 37.30
-------------------------------------------------------------------------
7 Budden, Cooper K 12 TOR-OR 37.88 37.32
8 Patterson, Andy E 11 KWSC-OR 36.43 38.20
9 Harwood, Tyler M 12 FGSC-OR 43.03 38.83
10 Rafferty, Ryan J 12 Sea Lions-OR 43.96 39.93
11 Ashcraft, Austin J 12 KWSC-OR 43.79 42.83
12 Posey, Aaron T 11 Ncsc-OR 51.72 43.73
-------------------------------------------------------------------------
13 Davenport, Bill J 12 KWSC-OR 47.86 44.31
14 Lindsay, Ian M 12 FGSC-OR 51.03 46.22
-------------------------------------------------------------------------
15 Freeman, Ryan T 11 TOR-OR 44.25 46.70
16 Hunter, Ryan M 11 KWSC-OR 49.40 46.93
17 Harvey, Rainier W 11 TOR-OR 51.77 52.59
18 Smerdon, Curtis S 11 KWSC-OR 47.10 53.36
19 Davenport, Jake D 11 KWSC-OR 53.10 57.26
-- Fish, Kyle D 12 Cst-OR 42.32 DQ
-- Smith, Austin C 11 FGSC-OR 44.43 DQ
Event 7 Girls 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Patterson, Jessica L 13 KWSC-OR 1:02.75 1:02.15
2 Rooker, Sharon J 13 FGSC-OR 1:06.91 1:05.46
3 Collson, Chelsea R 13 Sea Lions-OR 1:09.36 1:08.76
4 Turner, Christina A 14 WHAT-OR 1:10.46 1:10.17
5 Palmore, Dusty R 14 Cst-OR 1:10.34 1:10.78
7 Horttor, Gabrielle A 13 Cst-OR 1:10.88 1:12.29
B - Final
6 Harris, Morgan B 14 KWSC-OR 1:12.72 1:11.32
8 Allnutt, Madeline G 14 FGSC-OR 1:13.99 1:13.67
9 Gilligan, Carlie L 13 Ncsc-OR 1:14.37 1:13.91
10 James, Waverly R 13 TOR-OR 1:15.34 1:15.41
11 Hansen, Elisse M 14 FGSC-OR 1:16.30 1:16.57
12 Haresnape, Alisha B 14 Sea Lions-OR 1:17.67 1:18.25
Event 7 Girls 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Patterson, Jessica L 13 KWSC-OR 1:02.76 1:02.75
2 Rooker, Sharon J 13 FGSC-OR 1:02.89 1:06.91
3 Collson, Chelsea R 13 Sea Lions-OR 1:07.96 1:09.36
4 Palmore, Dusty R 14 Cst-OR 1:11.98 1:10.34
5 Turner, Christina A 14 WHAT-OR 1:10.42 1:10.46
6 Horttor, Gabrielle A 13 Cst-OR 1:09.55 1:10.88
-------------------------------------------------------------------------
7 Harris, Morgan B 14 KWSC-OR 1:14.66 1:12.72
8 Allnutt, Madeline G 14 FGSC-OR 1:10.95 1:13.99
9 Gilligan, Carlie L 13 Ncsc-OR NT 1:14.37
10 James, Waverly R 13 TOR-OR 1:19.96 1:15.34
11 Hansen, Elisse M 14 FGSC-OR 1:15.82 1:16.30
12 Hockema, Jamie D 14 Cst-OR 1:19.70 1:17.51
-------------------------------------------------------------------------
13 Haresnape, Alisha B 14 Sea Lions-OR 1:20.56 1:17.67
14 Hanthorn, Stephanie D 14 Ncsc-OR 1:16.17 1:19.62
-------------------------------------------------------------------------
15 Walker, Ashley K 13 TOR-OR 1:18.95 1:21.47
16 Hogan, Mariah L 13 FGSC-OR 1:23.01 1:21.71
17 Taylor, Alyssa L 13 FGSC-OR 1:28.25 1:23.57
18 Gallegos, Olivia M 14 FGSC-OR NT 1:26.16
19 Preble, Azsha D 13 FGSC-OR 1:31.52 1:26.53
20 Gilligan, Jessica M 14 Ncsc-OR 1:22.88 1:26.63
21 Filicky, Hannah C 14 FGSC-OR 1:28.53 1:29.85
22 Thatcher, Elaine M 14 TOR-OR 1:39.71 1:31.73
23 Cockcroft, April C 13 Ncsc-OR NT 1:32.99
24 Higgins, Meaghan L 13 FGSC-OR 1:46.19 1:40.22
25 Meyer, Brie M 14 Sea Lions-OR 1:46.23 1:54.97
-- Austin, Danielle M 13 Cst-OR 1:51.08 DQ
-- Matiaco, Dianna M 13 FGSC-OR NT DQ
Event 8 Boys 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Cockeram, Jacob S 14 FGSC-OR 1:07.67 1:07.75
2 Hansen, Cole L 14 Cst-OR 1:17.49 1:17.41
3 Boulet, Max H 13 FGSC-OR 1:28.86 1:24.53
4 Fry, Gage M 13 TOR-OR 1:27.31 1:24.95
5 Hansen, Matthew W 13 Cst-OR 1:31.11 1:29.06
6 Insley, Jonathan M 14 Cst-OR 1:32.68 1:29.94
B - Final
7 McGougan, Shayne P 13 FGSC-OR 1:33.48 1:31.86
8 Beach-Perry, Michael S 13 TOR-OR 1:40.47 1:37.48
Event 8 Boys 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Cockeram, Jacob S 14 FGSC-OR 1:11.33 1:07.67
2 Hansen, Cole L 14 Cst-OR 1:17.66 1:17.49
3 Fry, Gage M 13 TOR-OR NT 1:27.31
4 Boulet, Max H 13 FGSC-OR 1:30.18 1:28.86
5 Hansen, Matthew W 13 Cst-OR 1:35.70 1:31.11
6 Insley, Jonathan M 14 Cst-OR 1:41.85 1:32.68
-------------------------------------------------------------------------
7 McGougan, Shayne P 13 FGSC-OR 1:33.78 1:33.48
8 Beach-Perry, Michael S 13 TOR-OR NT 1:40.47
-- Christie, Robbie J 13 TOR-OR NT DQ
-- Butcher, Kyle J 14 FGSC-OR 1:04.91 DQ
-- Smith, Ian S 13 FGSC-OR 1:29.07 DQ
Event 9 Girls 15 & Over 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Heller, Anna M 15 Sea Lions-OR 1:01.81 59.86
2 Rafferty, Rebecca R 16 Sea Lions-OR 1:09.07 1:09.31
3 Knotts, Sammie L 16 FGSC-OR 1:11.38 1:11.69
4 Carpenter, Katie D 18 Sea Lions-OR 1:17.01 1:17.53
5 Davis, Katie L 17 Sea Lions-OR 1:17.51 1:18.92
6 Pierce, Kelly E 18 Ncsc-OR 1:17.72 1:18.98
B - Final
7 Carr, Jamie M 16 FGSC-OR 1:21.15 1:21.02
8 Williams, Olivia C 15 TOR-OR 1:25.58 1:26.05
9 Parcel, Shannon D 15 KWSC-OR 1:30.84 1:30.73
Event 9 Girls 15 & Over 100 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Heller, Anna M 15 Sea Lions-OR 1:01.16 1:01.81
2 Rafferty, Rebecca R 16 Sea Lions-OR 1:06.24 1:09.07
3 Knotts, Sammie L 16 FGSC-OR 1:12.61 1:11.38
4 Carpenter, Katie D 18 Sea Lions-OR 1:23.26 1:17.01
5 Davis, Katie L 17 Sea Lions-OR 1:19.53 1:17.51
6 Pierce, Kelly E 18 Ncsc-OR 1:20.54 1:17.72
-------------------------------------------------------------------------
7 Carr, Jamie M 16 FGSC-OR 1:21.20 1:21.15
8 Lafever, Olivia E 17 KWSC-OR 1:18.24 1:21.29
9 Williams, Olivia C 15 TOR-OR 1:27.57 1:25.58
10 Parcel, Shannon D 15 KWSC-OR 1:30.59 1:30.84
-- Matiaco, Annie 17 FGSC-OR NT DQ
Event 10 Boys 15 & Over 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Cooper, Michael J 17 Sea Lions-OR 59.93 1:00.43
2 Lilley, Ben 17 Ncsc-OR 1:04.44 1:06.23
3 Christiansen, Britt D 15 TOR-OR 1:07.72 1:08.41
4 Holmberg, Matt C 15 TOR-OR 1:08.47 1:11.47
5 Christie, Greg D 15 TOR-OR 1:26.13 1:24.86
Event 10 Boys 15 & Over 100 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Cooper, Michael J 17 Sea Lions-OR NT 59.93
2 Mesford, Chase J 16 KWSC-OR 1:07.34 1:04.28
3 Lilley, Ben 17 Ncsc-OR 1:04.93 1:04.44
4 Christiansen, Britt D 15 TOR-OR 1:15.22 1:07.72
5 Holmberg, Matt C 15 TOR-OR 1:13.09 1:08.47
6 Christie, Greg D 15 TOR-OR 1:26.00 1:26.13
Event 11 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Naglich, Addie F 7 KWSC-OR 22.75 21.29
2 Mann, Ronnie E 8 KWSC-OR 21.50 21.36
3 Piercy, Aimee L 8 KWSC-OR 26.39 24.38
4 Hubbard, Erin E 7 Cst-OR 30.87 26.48
5 Manson, Jessie E 8 TOR-OR 27.73 28.63
6 DeLaurentis, Ariana M 8 Ncsc-OR 26.62 36.39
7 Haynes, Erika L 8 KWSC-OR 41.47 41.76
8 Roseman, Miranda A 6 KWSC-OR 39.10 56.13
Event 12 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wilson, Eric J 8 Cst-OR 23.49 18.27
2 Turner, Gabe G 8 Ncsc-OR 19.50 18.65
3 Braddock, Andrew M 8 TOR-OR 22.14 22.08
4 Breuer, Jake R 8 TOR-OR 26.20 23.31
5 Mays, Tyler E 7 Cst-OR 25.45 27.63
6 Sailor, Harrison J 7 WHAT-OR NT 31.77
-- Mann, Max T 6 KWSC-OR 29.63 DQ
Event 13 Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bush, Alysha L 10 Cst-OR 33.58 32.89
2 Rooker, Prudence J 9 FGSC-OR 34.22 33.79
3 Sailor, Marita J 10 WHAT-OR 36.66 37.05
4 Schulz, Megan N 10 KWSC-OR 42.01 42.54
5 Heimel, Victoria N 10 TOR-OR 49.37 43.14
6 Gitch, Brittney D 10 TOR-OR 49.31 44.12
7 Fenrich, Cynthia C 9 Sea Lions-OR 47.48 45.02
8 Steinfeldt, Amelia C 9 FGSC-OR 50.87 46.37
9 Rogers, Jamie L 9 TOR-OR 47.22 46.56
10 Marisch, Alexis N 10 KWSC-OR 52.50 48.17
11 Zelmer, Kayla M 9 Sea Lions-OR 51.37 50.25
12 McCabe, Hillary Q 9 FGSC-OR 54.68 50.74
13 Kurk-Lafontaine, Bryerly 9 FGSC-OR 55.33 52.14
14 Hill, Cambri M 10 Cst-OR 51.79 52.40
15 Hansen, Lauren E 10 FGSC-OR 1:06.38 57.29
16 Carey, Rebekah L 9 Cst-OR 59.89 1:00.14
17 Derkacht, Myriah J 9 KWSC-OR 1:13.10 1:07.32
18 Eastin, Morgan R 9 SST-OR NT 1:10.09
19 Weyand, Audrey M 9 FGSC-OR NT 1:10.99
20 Kelly, Stephanie A 9 Ncsc-OR 1:36.50 1:14.59
-- Helt, Krista D 9 TOR-OR NT DQ
-- Jewett, Alexis N 10 KWSC-OR 53.56 DQ
-- Corliss, Katie M 9 Ncsc-OR 1:09.92 DQ
-- Thatcher, Nicole M 10 FGSC-OR NT DQ
Event 14 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Metzger, Gage C 10 KWSC-OR 35.75 35.82
2 Smith, Austin J 10 KWSC-OR 51.74 42.39
3 Uppaluri, Karthik R 10 TOR-OR 42.61 43.58
4 DeLaurentis, Vincent D 10 Ncsc-OR 44.35 46.55
5 Olson, Jacob D 10 WHAT-OR 47.25 47.75
6 Rodewald, Jonah D 9 TOR-OR 54.55 51.36
7 Vita, Ricky J 9 SST-OR NT 1:13.07
8 Faber, Nate L 9 KWSC-OR 1:30.41 1:38.39
-- Jorgensen, Andreas H 10 FGSC-OR NT DQ
-- Mead, Collin B 10 TOR-OR 1:46.66 DQ
Event 15 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Mays, Catherine M 11 Cst-OR 32.74 32.05
2 Bryant-Capellas, Alexa O 12 TOR-OR 32.37 32.39
3 Fenrich, Adena N 12 Sea Lions-OR 32.27 33.00
4 Quennoz, Theresa E 12 Sea Lions-OR 33.12 33.65
5 Stroda, Kaitlyn A 12 Sea Lions-OR 33.18 33.76
6 Kenny, Jami E 12 FGSC-OR 33.90 34.38
B - Final
7 Dolyniuk, Anna M 11 Cst-OR 35.55 36.80
8 Miller, Janae N 11 KWSC-OR 38.95 38.32
9 Christiansen, Bailee 11 TOR-OR 38.82 38.73
10 Braddock, Courtney C 11 TOR-OR 42.28 40.79
11 Patterson, Kaitlan R 11 TOR-OR 43.43 43.20
12 Rodewald, Katie E 12 TOR-OR 42.37 43.96
Event 15 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
-- Parries, Breanne N 12 SST-OR NT
1 Fenrich, Adena N 12 Sea Lions-OR 32.50 32.27
2 Bryant-Capellas, Alexa O 12 TOR-OR 31.80 32.37
3 Mays, Catherine M 11 Cst-OR 31.92 32.74
4 Quennoz, Theresa E 12 Sea Lions-OR 33.06 33.12
5 Stroda, Kaitlyn A 12 Sea Lions-OR 35.28 33.18
-------------------------------------------------------------------------
6 Kenny, Jami E 12 FGSC-OR 34.59 33.90
7 Dolyniuk, Anna M 11 Cst-OR 42.06 35.55
8 Yavatkar, Manali R 12 WHAT-OR 38.99 38.41
9 Christiansen, Bailee 11 TOR-OR 38.05 38.82
10 Miller, Janae N 11 KWSC-OR 39.52 38.95
11 Braddock, Courtney C 11 TOR-OR 41.51 42.28
-------------------------------------------------------------------------
12 Rodewald, Katie E 12 TOR-OR 42.71 42.37
13 Patterson, Kaitlan R 11 TOR-OR 46.96 43.43
-------------------------------------------------------------------------
14 Haney, Taylor K 12 FGSC-OR NT 46.02
15 Bell, Mikayla J 11 KWSC-OR 48.14 47.33
16 Schober, Kaela N 11 Sea Lions-OR NT 47.38
17 Naglich, Sarah E 11 KWSC-OR 52.36 53.12
18 Carey, Cheyanne S 11 Cst-OR 53.76 56.05
19 Naglich, Sadie R 11 KWSC-OR 58.05 59.74
20 Gonzalez, Kellie R 11 Cst-OR 1:46.64 1:09.31
-- Coleman, Ellile E 11 Cst-OR NT DQ
-- Settle, Chloe V 11 Sea Lions-OR NT DQ
-- Howell, Morgan A 12 Cst-OR 54.63 DQ
Event 16 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Rooker, Gabriel J 11 FGSC-OR 28.72 29.18
2 Young, Aaron M 12 FGSC-OR 29.43 29.85
3 Woods, Josh T 12 FGSC-OR 34.74 32.68
4 Aldred, Grant D 12 Cst-OR 34.01 33.78
5 Jones, Nathaniel D 12 FGSC-OR 35.90 34.45
6 Sandage, Tim J 11 FGSC-OR 36.77 37.97
B - Final
7 Piercy, Matthew D 11 KWSC-OR 38.66 38.02
8 Freeman, Ryan T 11 TOR-OR 41.91 39.25
9 Rafferty, Ryan J 12 Sea Lions-OR 39.08 40.32
10 Patterson, Andy E 11 KWSC-OR 38.95 41.50
11 Davenport, Bill J 12 KWSC-OR 43.26 44.34
12 Myers, James F 12 FGSC-OR 44.69 49.47
Event 16 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Rooker, Gabriel J 11 FGSC-OR 29.17 28.72
2 Young, Aaron M 12 FGSC-OR 30.00 29.43
3 Aldred, Grant D 12 Cst-OR 34.56 34.01
4 Woods, Josh T 12 FGSC-OR 36.84 34.74
5 Jones, Nathaniel D 12 FGSC-OR 35.47 35.90
6 Sandage, Tim J 11 FGSC-OR 37.31 36.77
-------------------------------------------------------------------------
7 Piercy, Matthew D 11 KWSC-OR 37.53 38.66
8 Patterson, Andy E 11 KWSC-OR 37.08 38.95
9 Rafferty, Ryan J 12 Sea Lions-OR 39.63 39.08
10 Freeman, Ryan T 11 TOR-OR 40.28 41.91
11 Davenport, Bill J 12 KWSC-OR 46.40 43.26
12 Myers, James F 12 FGSC-OR 46.42 44.69
-------------------------------------------------------------------------
13 Smith, Austin C 11 FGSC-OR 48.81 45.15
14 Ashcraft, Austin J 12 KWSC-OR 47.85 48.24
-------------------------------------------------------------------------
15 Hunter, Ryan M 11 KWSC-OR 48.29 50.96
16 Posey, Aaron T 11 Ncsc-OR NT 56.72
-- Davenport, Jake D 11 KWSC-OR 1:03.10 DQ
Event 17 Girls 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Patterson, Jessica L 13 KWSC-OR 1:02.44 1:02.78
2 Rooker, Sharon J 13 FGSC-OR 1:03.69 1:03.47
3 Turner, Christina A 14 WHAT-OR 1:07.20 1:06.14
4 Metzger, Shelby A 13 KWSC-OR 1:07.33 1:07.63
5 Harris, Morgan B 14 KWSC-OR 1:15.18 1:11.84
7 Hansen, Elisse M 14 FGSC-OR 1:12.33 1:17.12
B - Final
6 Walker, Ashley K 13 TOR-OR 1:15.88 1:13.81
8 Gilligan, Carlie L 13 Ncsc-OR 1:20.74 1:18.57
9 James, Waverly R 13 TOR-OR 1:19.75 1:21.89
