Licensed to Woodburn Barracudas Hy-Tek's Meet Manager 11/20/05 09:58 PM
Thanksgiving Invitational ABC SR/AG - 11/19/05 to 11/20/05
Results
Event 1 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 McMahon, Iseult S 6 CWY-OR 19.52
2 Woods, Colleen E 6 CRST-OR 20.30
3 Partida, Shyanne L 6 Unsss-OR 23.38
4 Toomey, Ashley E 6 Wbst-OR 26.75
5 Sousa, Kailey M 6 Albany-OR 35.63
Event 1 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Samiee, Darya 8 CRST-OR 18.37
2 Selland, Sarah E 8 Unsss-OR 18.73
3 Beamer, Molly K 7 Albany-OR 19.25
4 Schroeder, Katie M 8 UNAT-OR 19.26
5 Spieth, Morgan K 7 CRST-OR 19.93
6 Raghuvanshi, Anika 8 WHAT-OR 20.24
7 Frazier, Alissa R 8 OCST-OR 21.09
8 Landen, Kristina N 8 OCST-OR 21.18
9 Mackintosh, Gaby M 7 CRST-OR 21.52
10 Yutzie, Taylor M 8 Albany-OR 21.79
11 Clark, Elizabeth A 8 Albany-OR 23.89
12 Curtis, Monica B 8 OCST-OR 24.49
13 Roethler, Madison M 7 WHAT-OR 25.08
14 Andrade, Zeidy C 8 Wbst-OR 25.21
15 Hubbard, Erin E 7 Cst-OR 26.99
16 Grose, Jessica C 7 UNAT-OR 27.53
17 Grose, Katherine A 7 UNAT-OR 28.46
18 Karjalainen, Amber R 7 Cst-OR 29.49
19 Davidson, Lucia A 7 CRST-OR 30.11
20 Saunders, Remy M 7 Cst-OR 32.69
Event 2 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Carlson, Evan H 5 CWY-OR 32.77
2 Harper, Ben B 6 WHAT-OR 35.33
Event 2 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Norris, Noah P 7 Wbst-OR 15.34
2 Xue, Chris S 8 CRST-OR 15.62
3 O'Reilly, Danny P 8 WHAT-OR 16.93
4 Bald, Eliot N 8 Unsss-OR 17.79
5 Aldred, Cole Z 8 Cst-OR 17.85
6 Long, Ethan R 7 RVST-OR 18.21
7 Hurd, Eric G 7 WHAT-OR 19.71
8 Masaligin, Joseph D 8 Wbst-OR 20.88
9 Uppaluri, Amruth K 8 Un-Crst-OR 21.03
10 Frazier, Brian T 8 OCST-OR 21.78
11 Mays, Tyler E 7 Cst-OR 21.89
12 Davis, Nicholas L 8 WHAT-OR 22.12
13 Griffin, Finn G 7 Unsss-OR 22.22
14 Slayter, Logan W 8 Albany-OR 22.56
15 Gomez, Tom N 7 Wbst-OR 23.18
16 Fukumoto, Robert J 8 CRST-OR 23.56
17 Morris, Zane A 8 Wbst-OR 24.23
18 Walsh, Kamran A 7 WHAT-OR 24.89
19 Jenkins, Roo P 8 UNAT-OR 26.56
20 Medina, Noel 8 Wbst-OR 27.17
21 Sailor, Harrison J 7 WHAT-OR 27.18
22 Curtis, Andrew R 7 OCST-OR 27.19
23 Navarro, Jesus 8 Wbst-OR 27.46
24 Charpilloz, Cole M 8 Wbst-OR 28.38
25 Olsen, Connor C 8 WHAT-OR 29.37
Event 3 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Sanders, Julia C 10 CRST-OR 28.19
2 Hsu, Joanne I 10 CRST-OR 29.90
3 Carlson, Grace 10 CWY-OR 29.99
4 McMahon, Caitlin J 10 CWY-OR 30.10
5 Young, Andrea S 10 CRST-OR 30.16
6 Tanggol, Jede Mae B 10 CWY-OR 30.35
7 Bush, Alysha L 10 Cst-OR 30.45
8 Forster, Kelsey W 10 WHAT-OR 30.98
9 Harper, Megan E 9 WHAT-OR 33.29
10 Hurd, Ellen E 10 WHAT-OR 33.47
11 Sailor, Marita J 10 WHAT-OR 34.24
12 Roethler, Miranda M 10 WHAT-OR 35.50
13 Delavan, Esther R 10 CWY-OR 35.96
14 Hargrave, Haily K 9 WHAT-OR 36.00
15 Harris, McKenna S 9 WHAT-OR 36.03
16 Norris, Veronica E 9 Wbst-OR 38.13
17 Panebianco, Anna C 9 CRST-OR 38.64
18 Anderson, Whitney F 10 Cst-OR 39.13
19 Camden, Caitlyn S 9 RVST-OR 39.53
20 Steadman, Hayley R 10 Unsss-OR 39.69
21 Michelini, Isabelle E 9 CWY-OR 39.89
22 Gupte, Kimaya N 10 WHAT-OR 40.41
23 Duckett, Larissa J 9 CRST-OR 41.68
24 Mosaedi, Nina P 10 CWY-OR 42.46
25 Otis, Sammy B 9 WHAT-OR 42.90
26 Olson, Emma A 9 Albany-OR 43.27
27 Elliott, Abby K 10 OCST-OR 43.81
28 Allen, Annie M 9 WHAT-OR 44.33
29 Perrin, Christina K 9 CRST-OR 44.40
30 Thorburn, Haylee O 10 OCST-OR 44.93
31 Vali, Madison A 9 WHAT-OR 45.38
32 Shevchuk, Anna A 10 Wbst-OR 46.79
33 Blouin, Nathanielle 10 WHAT-OR 47.37
34 Follett, Claire J 9 CWY-OR 47.73
35 Kelly, Peyton A 9 WHAT-OR 49.56
36 Hill, Phoebe C 9 Wbst-OR 49.61
37 Settelmeyer, Kenzie D 9 Albany-OR 50.03
38 Peden, Cassandra E 9 Wbst-OR 50.08
39 Johnson, Sarah R 9 Albany-OR 50.26
40 Geomans, Megan G 10 Albany-OR 53.38
41 Prewitt, Carissa R 9 Wbst-OR 53.49
42 Carey, Rebekah L 9 Cst-OR 55.33
43 Andrade, Zeidy C 8 Wbst-OR 56.30
44 Lattig, Kylee R 10 Cst-OR 58.90
45 Valdez, Sariah M 9 Wbst-OR 1:03.15
46 Toomey, Ashley E 6 Wbst-OR 1:04.42
47 Prescott, Noelle M 9 Wbst-OR 1:17.29
48 Anderson, Savannah E 9 CRST-OR 1:29.47
-- Ewton, Kirsten D 10 Albany-OR DQ
-- Miguel Morales, Lorena L 10 Wbst-OR DQ
Event 4 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Long, Adam T 9 RVST-OR 32.30
2 Cadarette-Stewart, Taos 9 Unsss-OR 39.14
3 Uppaluri, Karthik R 9 Un-Crst-OR 39.51
4 Haynes, Edward G 10 Unsss-OR 40.07
5 Lehman, Braedon C 10 Albany-OR 40.35
6 Silverman, Daniel L 10 CWY-OR 40.85
7 Yutzie, Zach C 10 Albany-OR 44.10
8 Masaligin, Joseph D 8 Wbst-OR 47.93
9 Ario, Scotty M 10 Wbst-OR 49.81
10 Gomez, Sam T 9 Wbst-OR 51.28
11 Griffin, Josh B 9 Unsss-OR 53.54
12 Charpilloz, Gage W 10 Wbst-OR 58.37
13 Larsen, Bjorn B 10 Cst-OR 58.76
14 Geomans, Ross A 10 Albany-OR 1:01.43
15 Allen, Barrett D 9 Cst-OR 1:04.01
16 Medina, Noel 8 Wbst-OR 1:04.57
17 Charpilloz, Cole M 8 Wbst-OR 1:06.10
18 Dodge, Andrew K 9 CRST-OR 1:06.57
19 Navarro, Jesus 8 Wbst-OR 1:08.83
20 Lawson, Ryan T 9 Wbst-OR 1:10.15
-- Tebo, Martin K 9 WHAT-OR DQ
Event 5 Girls 6 & Under 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
-- Partida, Shyanne L 6 Unsss-OR DQ
Event 5 Girls 7-8 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Partida, Guadalupe M 8 Unsss-OR 1:30.56
2 Selland, Sarah E 8 Unsss-OR 1:50.08
3 Young, Marissa K 7 CRST-OR 1:59.39
Event 5 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 McMahon, Caitlin J 10 CWY-OR 1:14.29
2 Tanggol, Jede Mae B 10 CWY-OR 1:14.51
3 Hsu, Joanne I 10 CRST-OR 1:14.93
4 Carlson, Grace 10 CWY-OR 1:17.10
5 Bailie, Cassidy A 10 CRST-OR 1:18.35
6 Young, Andrea S 10 CRST-OR 1:18.77
7 Bush, Alysha L 10 Cst-OR 1:19.07
8 Case, Samantha M 10 Unsss-OR 1:20.25
9 Maricle, Abby L 9 CRST-OR 1:21.28
10 Forster, Kelsey W 10 WHAT-OR 1:23.18
11 Sapienza, Breanna M 10 Unsss-OR 1:23.48
12 Hiller, Darien E 10 CRST-OR 1:25.40
13 Hansen, Tiffany O 9 CRST-OR 1:29.26
14 Beale, Ada S 10 CRST-OR 1:29.29
15 Sailor, Marita J 10 WHAT-OR 1:30.92
16 Harris, McKenna S 9 WHAT-OR 1:33.53
17 Roethler, Miranda M 10 WHAT-OR 1:36.15
18 Delavan, Esther R 10 CWY-OR 1:36.40
19 Anderson, Whitney F 10 Cst-OR 1:38.97
20 Slayter, Shelbi A 9 Albany-OR 1:40.14
21 Panebianco, Anna C 9 CRST-OR 1:41.79
22 Michelini, Isabelle E 9 CWY-OR 1:44.57
23 Mosaedi, Nina P 10 CWY-OR 1:45.38
24 Mexicano, Minerva R 10 Wbst-OR 1:49.65
25 Otis, Sammy B 9 WHAT-OR 1:51.47
26 Kelly, Peyton A 9 WHAT-OR 1:57.73
27 Camden, Caitlyn S 9 RVST-OR 2:00.89
-- Blouin, Nathanielle 10 WHAT-OR DQ
-- Allen, Annie M 9 WHAT-OR DQ
-- Thorburn, Haylee O 10 OCST-OR DQ
Event 6 Boys 7-8 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Kennish, Masen D 8 Unsss-OR 1:44.30
2 Long, Ethan R 7 RVST-OR 2:07.24
-- Norris, Noah P 7 Wbst-OR DQ
Event 6 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Coe, Aksel A 10 CRST-OR 1:25.18
2 Long, Adam T 9 RVST-OR 1:31.32
3 Butler, Dylan J 10 CRST-OR 1:35.04
4 Frazier, Nathan C 10 OCST-OR 1:51.86
5 Lehman, Braedon C 10 Albany-OR 1:56.32
6 Griffin, Josh B 9 Unsss-OR 2:11.45
-- Silverman, Daniel L 10 CWY-OR DQ
-- Ario, Scotty M 10 Wbst-OR DQ
-- Tebo, Martin K 9 WHAT-OR DQ
Event 7 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 McMahon, Iseult S 6 CWY-OR 22.98
2 Woods, Colleen E 6 CRST-OR 26.48
3 Toomey, Ashley E 6 Wbst-OR 26.96
4 Sipowicz, Anna J 6 WHAT-OR 34.62
Event 7 Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Brennan, Cassidy R 7 CRST-OR 21.18
2 Samiee, Darya 8 CRST-OR 23.06
3 Spieth, Morgan K 7 CRST-OR 23.75
4 Raghuvanshi, Anika 8 WHAT-OR 23.97
5 Frazier, Alissa R 8 OCST-OR 24.63
6 Yutzie, Taylor M 8 Albany-OR 26.14
7 Curtis, Monica B 8 OCST-OR 26.76
8 Landen, Kristina N 8 OCST-OR 26.96
9 Davidson, Lucia A 7 CRST-OR 27.21
10 Grose, Katherine A 7 UNAT-OR 27.23
11 Grose, Jessica C 7 UNAT-OR 27.43
12 Karjalainen, Amber R 7 Cst-OR 27.90
13 Roethler, Madison M 7 WHAT-OR 28.87
14 Mackintosh, Gaby M 7 CRST-OR 28.97
15 Clark, Elizabeth A 8 Albany-OR 29.16
16 Andrade, Zeidy C 8 Wbst-OR 29.57
17 Hubbard, Erin E 7 Cst-OR 29.88
18 Schroeder, Katie M 8 UNAT-OR 30.72
19 Saunders, Remy M 7 Cst-OR 38.06
Event 8 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Carlson, Evan H 5 CWY-OR 31.94
-- Harper, Ben B 6 WHAT-OR DQ
Event 8 Boys 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 O'Reilly, Danny P 8 WHAT-OR 19.13
2 Bald, Eliot N 8 Unsss-OR 20.37
3 Slayter, Logan W 8 Albany-OR 23.17
4 Uppaluri, Amruth K 8 Un-Crst-OR 24.09
5 Masaligin, Joseph D 8 Wbst-OR 24.60
6 Aldred, Cole Z 8 Cst-OR 24.64
7 Mays, Tyler E 7 Cst-OR 24.91
8 Frazier, Brian T 8 OCST-OR 25.56
9 Hurd, Eric G 7 WHAT-OR 25.84
10 Walsh, Kamran A 7 WHAT-OR 26.59
11 Jenkins, Roo P 8 UNAT-OR 27.06
12 Fukumoto, Robert J 8 CRST-OR 27.95
13 Charpilloz, Cole M 8 Wbst-OR 28.29
14 Gomez, Tom N 7 Wbst-OR 28.48
15 Griffin, Finn G 7 Unsss-OR 28.50
16 Davis, Nicholas L 8 WHAT-OR 28.82
17 Morris, Zane A 8 Wbst-OR 29.02
18 Olsen, Connor C 8 WHAT-OR 30.82
19 Navarro, Jesus 8 Wbst-OR 31.62
20 Medina, Noel 8 Wbst-OR 32.25
-- Curtis, Andrew R 7 OCST-OR DQ
Event 9 Girls 9-10 100 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Sanders, Julia C 10 CRST-OR 1:12.49
2 Bailie, Cassidy A 10 CRST-OR 1:16.52
3 Harper, Megan E 9 WHAT-OR 1:23.86
4 Sapienza, Breanna M 10 Unsss-OR 1:24.03
5 Hansen, Tiffany O 9 CRST-OR 1:32.23
6 Hurd, Ellen E 10 WHAT-OR 1:32.98
7 Beale, Ada S 10 CRST-OR 1:34.93
8 Delavan, Esther R 10 CWY-OR 1:39.15
9 Norris, Veronica E 9 Wbst-OR 1:41.53
10 Elliott, Abby K 10 OCST-OR 1:43.38
11 Gupte, Kimaya N 10 WHAT-OR 1:44.58
12 Vali, Madison A 9 WHAT-OR 1:47.24
13 Mexicano, Minerva R 10 Wbst-OR 1:48.21
14 Peden, Cassandra E 9 Wbst-OR 1:50.71
15 Perrin, Christina K 9 CRST-OR 1:54.22
16 Miguel Morales, Lorena L 10 Wbst-OR 2:01.26
17 Ewton, Kirsten D 10 Albany-OR 2:03.00
18 Prewitt, Carissa R 9 Wbst-OR 2:07.94
19 Johnson, Sarah R 9 Albany-OR 2:08.56
20 Hill, Phoebe C 9 Wbst-OR 2:13.57
21 Valdez, Sariah M 9 Wbst-OR 2:15.58
22 Shevchuk, Anna A 10 Wbst-OR 2:19.21
23 Follett, Claire J 9 CWY-OR 2:27.45
24 Geomans, Megan G 10 Albany-OR 2:29.37
25 Prescott, Noelle M 9 Wbst-OR 2:32.60
-- Carey, Rebekah L 9 Cst-OR DQ
-- Hargrave, Haily K 9 WHAT-OR DQ
Event 10 Boys 7-8 100 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Kennish, Masen D 8 Unsss-OR 1:46.91
2 Gomez, Tom N 7 Wbst-OR 2:22.44
Event 10 Boys 9-10 100 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Coe, Aksel A 10 CRST-OR 1:29.60
2 Butler, Dylan J 10 CRST-OR 1:36.65
3 Cadarette-Stewart, Taos 9 Unsss-OR 1:44.28
4 Silverman, Daniel L 10 CWY-OR 1:47.06
5 Gomez, Sam T 9 Wbst-OR 2:03.70
6 Griffin, Josh B 9 Unsss-OR 2:04.10
7 Charpilloz, Gage W 10 Wbst-OR 2:36.02
8 Lawson, Ryan T 9 Wbst-OR 2:43.86
-- Dodge, Andrew K 9 CRST-OR DQ
Event 11 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Woods, Colleen E 6 CRST-OR 34.09
2 Sipowicz, Anna J 6 WHAT-OR 35.73
3 Partida, Shyanne L 6 Unsss-OR 39.28
-- McMahon, Iseult S 6 CWY-OR DQ
Event 11 Girls 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Samiee, Darya 8 CRST-OR 24.12
2 Brennan, Cassidy R 7 CRST-OR 25.03
3 Beamer, Molly K 7 Albany-OR 26.15
4 Selland, Sarah E 8 Unsss-OR 27.65
5 Raghuvanshi, Anika 8 WHAT-OR 27.96
6 Spieth, Morgan K 7 CRST-OR 28.09
7 Mackintosh, Gaby M 7 CRST-OR 28.86
8 Schroeder, Katie M 8 UNAT-OR 29.93
9 Frazier, Alissa R 8 OCST-OR 30.96
10 Grose, Katherine A 7 UNAT-OR 36.50
11 Hubbard, Erin E 7 Cst-OR 40.54
12 Clark, Elizabeth A 8 Albany-OR 40.86
13 Grose, Jessica C 7 UNAT-OR 41.90
14 Karjalainen, Amber R 7 Cst-OR 44.67
-- Yutzie, Taylor M 8 Albany-OR DQ
-- Curtis, Monica B 8 OCST-OR DQ
-- Roethler, Madison M 7 WHAT-OR DQ
-- Saunders, Remy M 7 Cst-OR DQ
Event 12 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Carlson, Evan H 5 CWY-OR 38.80
-- Harper, Ben B 6 WHAT-OR DQ
Event 12 Boys 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Xue, Chris S 8 CRST-OR 21.40
2 Aldred, Cole Z 8 Cst-OR 26.50
3 Hurd, Eric G 7 WHAT-OR 29.27
4 Griffin, Finn G 7 Unsss-OR 29.78
5 Jenkins, Roo P 8 UNAT-OR 31.66
6 Uppaluri, Amruth K 8 Un-Crst-OR 32.27
7 Davis, Nicholas L 8 WHAT-OR 34.77
8 Bald, Eliot N 8 Unsss-OR 35.00
9 Slayter, Logan W 8 Albany-OR 36.73
10 Olsen, Connor C 8 WHAT-OR 40.53
11 Mays, Tyler E 7 Cst-OR 41.92
-- Walsh, Kamran A 7 WHAT-OR DQ
-- Curtis, Andrew R 7 OCST-OR DQ
-- Fukumoto, Robert J 8 CRST-OR DQ
Event 13 Girls 7-8 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Partida, Guadalupe M 8 Unsss-OR 46.99
2 Young, Marissa K 7 CRST-OR 1:06.37
Event 13 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hsu, Joanne I 10 CRST-OR 37.75
2 Tanggol, Jede Mae B 10 CWY-OR 39.67
3 Carlson, Grace 10 CWY-OR 39.87
4 Sanders, Julia C 10 CRST-OR 39.91
5 Young, Andrea S 10 CRST-OR 40.88
6 Forster, Kelsey W 10 WHAT-OR 41.30
7 Beale, Ada S 10 CRST-OR 41.40
8 Hurd, Ellen E 10 WHAT-OR 41.72
9 Bush, Alysha L 10 Cst-OR 42.15
10 Maricle, Abby L 9 CRST-OR 43.54
11 Hiller, Darien E 10 CRST-OR 44.43
12 Case, Samantha M 10 Unsss-OR 44.88
13 Bailie, Cassidy A 10 CRST-OR 45.04
14 Sapienza, Breanna M 10 Unsss-OR 45.83
15 Sailor, Marita J 10 WHAT-OR 47.06
16 Anderson, Whitney F 10 Cst-OR 49.51
17 Harris, McKenna S 9 WHAT-OR 50.43
18 Perrin, Christina K 9 CRST-OR 50.48
19 Roethler, Miranda M 10 WHAT-OR 50.62
20 Slayter, Shelbi A 9 Albany-OR 51.54
21 Vali, Madison A 9 WHAT-OR 53.30
22 Panebianco, Anna C 9 CRST-OR 53.35
23 Gupte, Kimaya N 10 WHAT-OR 53.50
24 Michelini, Isabelle E 9 CWY-OR 53.88
25 Camden, Caitlyn S 9 RVST-OR 56.76
26 Elliott, Abby K 10 OCST-OR 57.92
27 Follett, Claire J 9 CWY-OR 1:00.30
28 Duckett, Larissa J 9 CRST-OR 1:00.45
29 Otis, Sammy B 9 WHAT-OR 1:00.48
30 Kelly, Peyton A 9 WHAT-OR 1:01.05
31 Blouin, Nathanielle 10 WHAT-OR 1:03.06
32 Thorburn, Haylee O 10 OCST-OR 1:03.23
33 Norris, Veronica E 9 Wbst-OR 1:03.41
34 Settelmeyer, Kenzie D 9 Albany-OR 1:08.33
35 Prewitt, Carissa R 9 Wbst-OR 1:12.27
36 Mexicano, Minerva R 10 Wbst-OR 1:15.03
-- Hill, Phoebe C 9 Wbst-OR DQ
-- Shevchuk, Anna A 10 Wbst-OR DQ
-- Carey, Rebekah L 9 Cst-OR DQ
-- Allen, Annie M 9 WHAT-OR DQ
-- Lattig, Kylee R 10 Cst-OR DQ
Event 14 Boys 7-8 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Kennish, Masen D 8 Unsss-OR 57.24
Event 14 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Long, Adam T 9 RVST-OR 47.30
2 Coe, Aksel A 10 CRST-OR 47.39
3 Uppaluri, Karthik R 9 Un-Crst-OR 47.52
4 Butler, Dylan J 10 CRST-OR 48.94
5 Frazier, Nathan C 10 OCST-OR 56.64
6 Ario, Scotty M 10 Wbst-OR 58.63
7 Griffin, Josh B 9 Unsss-OR 1:01.44
8 Haynes, Edward G 10 Unsss-OR 1:17.87
9 Yutzie, Zach C 10 Albany-OR 1:26.20
-- Charpilloz, Gage W 10 Wbst-OR DQ
-- Geomans, Ross A 10 Albany-OR DQ
-- Tebo, Martin K 9 WHAT-OR DQ
-- Allen, Barrett D 9 Cst-OR DQ
-- Dodge, Andrew K 9 CRST-OR DQ
-- Larsen, Bjorn B 10 Cst-OR DQ
Event 15 Girls 6 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 McMahon, Iseult S 6 CWY-OR 1:39.40
Event 15 Girls 7-8 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Partida, Guadalupe M 8 Unsss-OR 1:21.10
2 Selland, Sarah E 8 Unsss-OR 1:36.43
3 Brennan, Cassidy R 7 CRST-OR 1:36.87
4 Beamer, Molly K 7 Albany-OR 1:42.75
5 Spieth, Morgan K 7 CRST-OR 1:47.83
6 Quan, Vanessa 8 Wbst-OR 1:49.07
7 Schroeder, Katie M 8 UNAT-OR 1:53.01
8 Young, Marissa K 7 CRST-OR 1:56.43
Event 16 Boys 7-8 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Xue, Chris S 8 CRST-OR 1:20.10
2 O'Reilly, Danny P 8 WHAT-OR 1:28.49
3 Bald, Eliot N 8 Unsss-OR 1:31.36
4 Norris, Noah P 7 Wbst-OR 1:32.33
5 Kennish, Masen D 8 Unsss-OR 1:37.79
6 Long, Ethan R 7 RVST-OR 1:44.68
7 Masaligin, Joseph D 8 Wbst-OR 1:50.09
8 Davis, Nicholas L 8 WHAT-OR 1:54.60
9 Jenkins, Roo P 8 UNAT-OR 2:02.58
10 Morris, Zane A 8 Wbst-OR 2:06.18
11 Medina, Noel 8 Wbst-OR 2:22.22
12 Gomez, Tom N 7 Wbst-OR 2:26.91
Event 17 Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Young, Andrea S 10 CRST-OR 1:08.31
2 Forster, Kelsey W 10 WHAT-OR 1:10.14
3 Case, Samantha M 10 Unsss-OR 1:13.64
4 Hiller, Darien E 10 CRST-OR 1:14.18
5 Harper, Megan E 9 WHAT-OR 1:17.06
6 Beale, Ada S 10 CRST-OR 1:18.27
7 Harris, McKenna S 9 WHAT-OR 1:20.20
8 Hargrave, Haily K 9 WHAT-OR 1:21.43
9 Roethler, Miranda M 10 WHAT-OR 1:22.35
10 Hansen, Tiffany O 9 CRST-OR 1:22.57
11 Panebianco, Anna C 9 CRST-OR 1:27.23
12 Slayter, Shelbi A 9 Albany-OR 1:27.96
13 Steadman, Hayley R 10 Unsss-OR 1:28.72
14 Anderson, Whitney F 10 Cst-OR 1:33.11
15 Gupte, Kimaya N 10 WHAT-OR 1:34.28
16 Norris, Veronica E 9 Wbst-OR 1:35.02
17 Duckett, Larissa J 9 CRST-OR 1:36.40
18 Michelini, Isabelle E 9 CWY-OR 1:36.79
19 Otis, Sammy B 9 WHAT-OR 1:39.27
20 Olson, Emma A 9 Albany-OR 1:40.87
21 Allen, Annie M 9 WHAT-OR 1:41.47
22 Mosaedi, Nina P 10 CWY-OR 1:44.43
23 Vali, Madison A 9 WHAT-OR 1:44.63
24 Blouin, Nathanielle 10 WHAT-OR 1:46.15
25 Shevchuk, Anna A 10 Wbst-OR 1:52.73
26 Settelmeyer, Kenzie D 9 Albany-OR 1:52.97
27 Ewton, Kirsten D 10 Albany-OR 1:53.49
28 Hill, Phoebe C 9 Wbst-OR 1:53.51
29 Johnson, Sarah R 9 Albany-OR 1:55.47
30 Kelly, Peyton A 9 WHAT-OR 1:58.39
31 Meyers, Audrey 10 Cst-OR 2:01.02
32 Peden, Cassandra E 9 Wbst-OR 2:02.40
33 Geomans, Megan G 10 Albany-OR 2:08.23
34 Prewitt, Carissa R 9 Wbst-OR 2:09.68
35 Miguel Morales, Lorena L 10 Wbst-OR 2:18.81
36 Lattig, Kylee R 10 Cst-OR 2:24.04
37 Prescott, Noelle M 9 Wbst-OR 2:53.20
38 Anderson, Savannah E 9 CRST-OR 3:15.86
Event 18 Boys 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Coe, Aksel A 10 CRST-OR 1:13.59
2 Long, Adam T 9 RVST-OR 1:16.61
3 Butler, Dylan J 10 CRST-OR 1:21.79
4 Cadarette-Stewart, Taos 9 Unsss-OR 1:33.07
5 Lehman, Braedon C 10 Albany-OR 1:36.81
6 Haynes, Edward G 10 Unsss-OR 1:39.99
7 Silverman, Daniel L 10 CWY-OR 1:40.08
8 Frazier, Nathan C 10 OCST-OR 1:44.11
9 Yutzie, Zach C 10 Albany-OR 1:46.70
10 Ario, Scotty M 10 Wbst-OR 1:59.03
11 Geomans, Ross A 10 Albany-OR 1:59.29
12 Gomez, Sam T 9 Wbst-OR 2:05.67
13 Larsen, Bjorn B 10 Cst-OR 2:11.24
14 Tebo, Martin K 9 WHAT-OR 2:11.81
15 Charpilloz, Gage W 10 Wbst-OR 2:14.65
16 Allen, Barrett D 9 Cst-OR 2:23.25
17 Dodge, Andrew K 9 CRST-OR 2:34.88
Event 19 Girls 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Woods, Colleen E 6 CRST-OR 25.44
2 Partida, Shyanne L 6 Unsss-OR 33.18
3 Sipowicz, Anna J 6 WHAT-OR 48.98
Event 19 Girls 7-8 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Partida, Guadalupe M 8 Unsss-OR 21.05
2 Brennan, Cassidy R 7 CRST-OR 22.78
3 Samiee, Darya 8 CRST-OR 24.46
4 Beamer, Molly K 7 Albany-OR 24.88
5 Young, Marissa K 7 CRST-OR 25.59
6 Raghuvanshi, Anika 8 WHAT-OR 27.20
7 Mackintosh, Gaby M 7 CRST-OR 27.62
8 Landen, Kristina N 8 OCST-OR 32.63
9 Grose, Katherine A 7 UNAT-OR 34.31
10 Roethler, Madison M 7 WHAT-OR 36.68
11 Grose, Jessica C 7 UNAT-OR 39.98
12 Clark, Elizabeth A 8 Albany-OR 41.06
13 Andrade, Zeidy C 8 Wbst-OR 43.71
14 Karjalainen, Amber R 7 Cst-OR 44.96
Event 20 Boys 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
-- Harper, Ben B 6 WHAT-OR DQ
Event 20 Boys 7-8 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Xue, Chris S 8 CRST-OR 18.03
2 Norris, Noah P 7 Wbst-OR 20.75
3 O'Reilly, Danny P 8 WHAT-OR 21.97
