Licensed to Lincoln City Swim Club Hy-Tek's Meet Manager 4/29/2007 06:02 PM
April Invitational 2007 - 4/27/2007 to 4/29/2007
Results
Event 1 Women 400 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dailey-Deaton, Ive 15 PAC-OR 5:11.26 5:16.92 16
2 Jones, Madi E 16 PAC-OR 5:10.98 5:23.11 13
3 Viles, Aly A 13 LCSC-OR 5:41.58 5:27.34 12
4 Jeddeloh, Laura R 15 PAC-OR 5:23.52 5:27.88 11
5 Ransford, Elaina M 14 PAC-OR 5:28.96 5:36.58 10
6 Foster, Suzanne M 12 BEND-OR 5:30.30 5:40.30 9
7 McCrary, Melissa A 16 PAC-OR 5:39.84 5:58.20 7
8 Chong, Megan K 13 Bearcats-OR 6:07.31 6:10.37 5
9 Awalt, Brittney M 13 Bearcats-OR NT 6:35.82 4
10 Lanker, Kayla C 10 PAC-OR 7:23.00 7:28.80 3
11 Davis, Ariana E 9 PAC-OR NT 8:01.78 2
12 Padin-Dujon, Ale S 10 PAC-OR 7:34.00 8:52.74 1
-- Sutter, Jessica S 14 PAC-OR 6:10.00 DQ
-- Kidwell, Lindsey R 14 BEND-OR 5:41.62 DQ
Event 2 Men 400 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mpitsos, Michael G 18 NST-OR 4:57.35 5:08.12 16
2 Padin-Dujon, Ismae 15 PAC-OR 5:20.32 5:23.42 13
3 Volker, Daniel M 12 PAC-OR 6:11.44 5:51.81 12
4 Howell, Anthony W 15 LCSC-OR NT 5:53.45 11
5 Lanker, Nicolas D 11 PAC-OR 6:59.38 6:30.93 10
Event 3 Women 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jones, Madi E 16 PAC-OR 4:35.99 4:39.97 16
2 Dailey-Deaton, Ive 15 PAC-OR 4:39.86 4:49.73 13
3 Viles, Aly A 13 LCSC-OR 5:40.00 4:50.67 12
4 Jeddeloh, Laura R 15 PAC-OR 4:52.93 4:52.58 11
5 Hudson, Alyssa 13 PAC-OR 4:56.00 4:56.67 10
6 Miller, Lindsay M 14 BEND-OR 5:11.41 5:05.34 9
7 Ransford, Elaina M 14 PAC-OR 4:58.66 5:06.18 7
8 Fuji, Alyssa F 11 TTSC-OR 5:08.12 5:07.72 5
9 McCrary, Melissa A 16 PAC-OR 5:15.02 5:10.55 4
10 Kaczmarowski, Made 12 PAC-OR 5:30.01 5:16.30 3
11 Kaunitz, Sarah L 10 TTSC-OR 5:21.49 5:22.23 2
12 Mischkot, Brooke F 13 Bearcats-OR NT 5:28.96 1
13 Kerins, Emily D 15 BEND-OR 5:54.23 5:30.93
14 Moorman, Amanda P 14 LCSC-OR 5:49.23 5:33.98
15 Arntt, Melissa B 17 LCSC-OR 5:52.96 5:34.39
16 Tornay, Jennifer E 12 BEND-OR 5:41.12 5:35.08
17 Hudson, Arianna 10 PAC-OR 6:10.05 5:42.76
18 Berg, Tia L 13 BEND-OR 6:03.47 5:43.71
19 McEuen, Kaytee R 14 TTSC-OR 5:35.64 5:45.02
20 Halligan, Mackenzi 10 BEND-OR 6:52.76 5:54.94
21 Weedman, Marley N 13 BEND-OR 5:51.88 6:00.79
22 Stewart, Katie G 11 BEND-OR NT 6:25.63
23 Anderson, Felicia 9 PAC-OR 6:00.00 6:26.99
24 Morgan, Rebekah D 16 LCSC-OR NT 6:28.78
25 Fellows, Haley A 11 PAC-OR 6:56.00 6:30.38
26 Cissell, Elena C 11 PAC-OR 7:10.11 6:33.52
27 Garding, Marlee A 11 LCSC-OR 6:59.20 6:35.32
28 Zook, Destiny J 12 LCSC-OR NT 6:55.28
29 Wood, Makenna K 10 LCSC-OR NT 6:57.44
30 Garding, Madison J 9 LCSC-OR NT 7:00.05
31 Cortes, Lizeth L 8 LCSC-OR NT 7:00.80
Event 4 Men 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mpitsos, Michael G 18 NST-OR 4:26.09 4:35.23 16
2 Fellows, Henry L 13 PAC-OR 4:53.36 4:46.80 13
3 Padin-Dujon, Ismae 15 PAC-OR 4:45.65 4:48.26 12
4 Carreno, Steven E 17 PAC-OR 5:09.01 4:48.82 11
5 Steinhauff, Doug B 13 BEND-OR 5:11.82 5:01.33 10
6 Volker, Daniel M 12 PAC-OR 5:07.35 5:06.89 9
7 Johnson, Alex S 14 PAC-OR 5:19.36 5:11.34 7
8 Reynolds, Aaron J 12 PAC-OR 6:33.64 5:39.04 5
9 Kaeding, Evan L 12 TTSC-OR NT 5:39.87 4
10 Flynn, Gavin J 13 LCSC-OR 5:36.95 5:44.31 3
11 Jacobson, Clayton 13 NST-OR 6:06.49 5:46.68 2
12 Turner, Austin D 11 NST-OR 6:12.33 5:47.88 1
13 Cochran, Jacob D 10 Bearcats-OR NT 5:56.90
14 Mays, Eric R 13 LCSC-OR 5:59.90 6:10.85
15 Wood, Zach R 14 LCSC-OR 6:23.70 6:26.26
16 Wood, Deklyn A 12 LCSC-OR 7:12.00 6:37.82
17 Marter, Garen L 9 PAC-OR 7:30.00 6:57.03
Event 5 Women 12 & Under 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bend Swim Club-OR 'A' 2:09.46 2:12.81 32
1) Foster, Suzanne M 12 2) Tornay, Jennifer E 12
3) Weedman, Phoebe S 11 4) Hogue, Ciara D 11
2 Portland Aquatic Club-OR 'A' 2:17.21 2:17.32 26
1) Kaczmarowski, Madeleine F 12 2) Sherman, Naomi K 12
3) McNeil, May M 11 4) Hudson, Arianna 10
3 Tigard Tualatin Swim Club-OR 'A' 2:14.22 2:24.70 24
1) Kaunitz, Sarah L 10 2) Becker, Clara R 12
3) Lemieux, Sarah N 11 4) Fuji, Alyssa F 11
4 Bend Swim Club-OR 'B' 2:25.65 2:25.02 22
1) Miller, Brooke A 12 2) Nonweiler, Jackie G 12
3) Stewart, Katie G 11 4) Halligan, Mackenzie L 10
5 Portland Aquatic Club-OR 'B' 2:33.61 2:33.61 20
1) Anderson, Felicia M 9 2) Fellows, Haley A 11
3) Hunter, Mariko A 12 4) Forsland, Emily A 12
6 Bend Swim Club-OR 'C' 2:37.37 2:35.50 18
1) Belza, Julianne M 11 2) Belza, Gianna J 9
3) Cowan, Mackenna R 12 4) Sorlie, Abby M 11
7 Lincoln City Swim Club-OR 'A' 2:21.85 2:41.16 14
1) Wood, Makenna K 10 2) Garding, Marlee A 11
3) Cortes, Lizeth L 8 4) Zook, Destiny J 12
8 Portland Aquatic Club-OR 'C' 2:46.71 2:41.64 10
1) Cissell, Elena C 11 2) Lanker, Kayla C 10
3) Cohen, Allison M 11 4) Davis, Ariana E 9
9 Tigard Tualatin Swim Club-OR 'B' 2:33.00 2:44.24 8
1) Recore, Emily M 12 2) Recore, Jennifer R 12
3) Terhune, Morgan R 10 4) Kaunitz, Lisa J 8
10 Bend Swim Club-OR 'D' 2:44.08 2:58.64 6
1) Carew, Katie H 11 2) Jackson, Emily M 11
3) Andresen, Abby L 10 4) Joel, Kami E 11
11 Bend Swim Club-OR 'F' 3:17.81 3:12.61 4
1) Bright, Kennedy L 8 2) Gorman, Julia C 8
3) Peterson, Hannah E 8 4) Solomon, Emily E 8
12 Tigard Tualatin Swim Club-OR 'D' NT 3:18.29 2
1) Howard, Abbie A 11 2) Dimick, Alisa C 9
3) Pfeiffer, Lindsey R 9 4) Johnson, Alexis A 11
13 Tigard Tualatin Swim Club-OR 'C' 2:58.00 3:25.44
1) Pfeiffer, Emily E 11 2) Hoyle, Emily R 10
3) Kotchik, Kristian D 9 4) Bates, Gabby J 8
14 Bend Swim Club-OR 'E' 3:03.66 3:36.75
1) Howe, Skyler R 10 2) Benson, Cammi J 9
3) McIntosh, Leah R 9 4) Mozzetti, Mallory N 8
-- Portland Aquatic Club-OR 'E' NT NS
1) Toops, Sydney J 7 2) Padin-Dujon, Ale S 10
3) McGrew, Jacqueline M 10 4) Poudayel, Grace C 8
-- Portland Aquatic Club-OR 'D' NT NS
1) Trissel, Katelyn N 8 2) Coy, Lynsea L 11
3) Fleming, Tess E 8 4) Hargaden, Marie K 9
-- Bend Swim Club-OR 'G' NT NS
-- Bend Swim Club-OR 'H' NT NS
Event 6 Men 12 & Under 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Portland Aquatic Club-OR 'A' 2:08.39 2:04.98 32
1) Fleury, Daniel S 12 2) Yakubovich, Max 11
3) Lanker, Nicolas D 11 4) Volker, Daniel M 12
2 Bend Swim Club-OR 'A' 2:14.51 2:17.58 26
1) Murphy, John P 12 2) Murphy, Joseph A 10
3) Lawrence, Henry F 12 4) Halligan, Baxter W 8
3 Bend Swim Club-OR 'B' 2:30.39 2:39.04 24
1) Vernon-Moore, Woods W 11 2) Kerins, Matthew J 12
3) Gorman, Tim H 10 4) Gillette, Justin M 11
4 Portland Aquatic Club-OR 'B' 2:33.84 2:40.23 22
1) Reynolds, Aaron J 12 2) Abramovitz, Ari L 11
3) Marter, Garen L 9 4) Rice, Brendan J 10
5 Portland Aquatic Club-OR 'C' 3:00.47 3:11.05 20
1) Forsland, Daniel W 9 2) Jeddeloh, Andrew S 12
3) Clemans, Cody L 11 4) Griggs, Maxwell H 11
6 Bend Swim Club-OR 'C' 3:05.29 3:13.13 18
1) Moon, Jeremy C 9 2) Nonweiler, Scott B 9
3) Howell, Matt L 8 4) Weedman, Noah J 6
7 Tigard Tualatin Swim Club-OR 'B' NT 3:49.47 14
1) Clark, Owen T 9 2) Frank, Noah T 9
3) Romero, Angel R 9 4) Joseph, Michael D 12
-- Tigard Tualatin Swim Club-OR 'A' 2:47.00 DQ
1) Cameron, John S 12 2) McGowan, Justin A 11
3) Bateman, Tucker T 10 4) Kaeding, Evan L 12
Event 7 Women 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Portland Aquatic Club-OR 'A' 1:52.87 1:56.85 32
1) Stranski, Kara E 14 2) Sanchez-O'DELL, Sammy L 18
3) Dailey-Deaton, Ivette R 15 4) Jones, Madi E 16
2 Bend Swim Club-OR 'A' 1:58.91 2:01.32 26
1) Miller, Lindsay M 14 2) Belza, Caitlyn C 14
3) Kidwell, Lindsey R 14 4) Walsh, Brooke 13
3 Portland Aquatic Club-OR 'C' 2:03.78 2:03.30 24
1) Sharp, Kristen T 16 2) McCrary, Melissa A 16
3) Chunga- Celis, Andrea M 16 4) Jeddeloh, Laura R 15
4 Portland Aquatic Club-OR 'B' 2:00.38 2:03.32 22
1) Ransford, Elaina M 14 2) Meagher, Jackie E 15
3) Paustian, Abby A 15 4) Jones, Nicole A 15
5 Portland Aquatic Club-OR 'D' 2:07.45 2:07.92 20
1) Kiyuna, Jandy N 16 2) Fleury, Ariel D 14
3) Larsen, Meagan E 15 4) Hudson, Alyssa 13
6 Lincoln City Swim Club-OR 'A' 2:10.00 2:08.11 18
1) Arntt, Melissa B 17 2) Moorman, Amanda P 14
3) Morgan, Rebekah D 16 4) Viles, Aly A 13
7 Tigard Tualatin Swim Club-OR 'A' 2:07.00 2:10.77 14
1) Hudson, Bryn E 13 2) Jones, Carlie R 13
3) Langseth-dePaolis, Tess A 13 4) Greco, Amelia M 15
8 Bend Swim Club-OR 'C' NT 2:18.69 10
1) Kerins, Emily D 15 2) Berg, Tia L 13
3) Weedman, Marley N 13 4) Lee, Jessica R 14
9 Bend Swim Club-OR 'B' NT 2:20.17 8
1) Sagmeister, Veronika 17 2) Olsen, Maddie M 14
3) Kinyon, Kylie A 14 4) Bahrman, Rebecca L 14
Event 8 Men 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Portland Aquatic Club-OR 'A' 1:38.80 1:44.09 32
1) Ellertson, Robert T 16 2) Wallin, Kevin R 13
3) Mustafic, Semir 19 4) Ellertson, Charlie T 19
2 Portland Aquatic Club-OR 'B' 1:47.31 1:46.41 26
1) Emerson, Dana A 15 2) Bley-Male, Owen F 14
3) Andrews, Nathanael D 18 4) Dworkin, Leo A 16
3 Portland Aquatic Club-OR 'C' 1:57.17 1:59.11 24
1) Carreno, Steven E 17 2) Fleury, Daniel S 12
3) Fellows, Henry L 13 4) Padin-Dujon, Ismael A 15
4 Tigard Tualatin Swim Club-OR 'A' 2:32.82 2:06.80 22
1) Harrison, Ian A 15 2) Perkins, Karch P 13
3) Taylor, Grant J 13 4) Lemieux, Jason L 13
5 Lincoln City Swim Club-OR 'A' 2:08.57 2:08.92 20
1) Flynn, Gavin J 13 2) Mays, Eric R 13
3) Wood, Deklyn A 12 4) Wood, Zach R 14
6 Newport Swim Team-OR 'A' 1:56.41 2:11.01 18
1) Turner, Austin D 11 2) Cramer, Thomas W 12
3) Hahn, William V 17 4) Mpitsos, Michael G 18
7 Bend Swim Club-OR 'A' 1:51.69 2:13.40 14
1) Powers, Brandon J 13 2) Steinhauff, Doug B 13
3) Svendsen, Kurt D 13 4) Lee, Kyle L 13
Event 9 Women 8 & Under 25 SC Meter Freestyle
===============================================================================
19.89 A
21.89 B
Name Age Team Seed Finals Points
===============================================================================
1 Fleming, Tess E 8 PAC-OR 20.10 18.43 A 16
2 Bates, Gabby J 8 TTSC-OR 19.46 18.61 A 13
3 Peterson, Hannah E 8 BEND-OR 21.18 18.68 A 12
4 Gorman, Julia C 8 BEND-OR 20.34 19.13 A 11
5 Mozzetti, Mallory 8 BEND-OR 19.34 19.39 A 9.5
5 Bright, Kennedy L 8 BEND-OR 19.40 19.39 A 9.5
7 Trissel, Katelyn N 8 PAC-OR 28.00 19.70 A 7
8 Clarkson, Carli B 8 Gcst-OR 23.18 19.84 A 5
9 Dilg, Maddie P 8 PAC-OR 22.46 20.47 B 4
10 Cobb, Teresa A 7 UN-BE-OR 20.20 20.92 B 3
11 Langseth-dePaolis, 8 TTSC-OR NT 21.09 B 2
12 Stewart, Mary R 8 BEND-OR NT 22.87 1
13 Poudayel, Grace C 8 PAC-OR 25.84 22.88
14 Vlassopoulos, Eva 8 PAC-OR 27.25 22.93
15 Simpson, Megan L 8 NST-OR 27.07 24.19
16 Solomon, Emily E 8 BEND-OR 28.88 26.25
17 Tran, Minhtam 7 PAC-OR 31.52 28.38
18 Heyer, Mallory L 5 Gcst-OR 31.80 32.35
19 Knutsen, Grace E 5 Gcst-OR 31.35 33.76
20 Timm, Kenedi N 7 BEND-OR NT 34.20
21 Ruiz, Valerie 7 NST-OR 37.47 35.73
-- Turner, Rachael M 4 NST-OR 41.27 NS
-- Russell, Breanna A 5 NST-OR NT NS
Event 10 Men 8 & Under 25 SC Meter Freestyle
===============================================================================
20.39 A
22.39 B
Name Age Team Seed Finals Points
===============================================================================
1 Launer, Rees A 8 BY-SR 16.84 17.43 A 16
2 Mueller, Alex 8 BEND-OR 22.73 18.77 A 13
3 Howell, Matt L 8 BEND-OR 23.89 21.65 B 12
4 Elizalde, Julian A 7 NST-OR 27.25 23.48 11
5 Weedman, Noah J 6 BEND-OR 27.44 24.13 10
6 Heyer, Brayden H 7 Gcst-OR 28.21 28.32 9
7 Rash, Alex E 7 NST-OR 30.95 29.01 7
8 Guy, Bayley R 8 PAC-OR 36.52 30.02 5
9 Nonweiler, Ryan 7 BEND-OR NT 31.04 4
10 Tucker, Jacob M 6 NST-OR 33.95 35.99 3
-- Arnsdorf, Chandler 7 NST-OR 27.55 NS
-- Rude, Nehemiah J 8 TTSC-OR 36.17 NS
Event 11 Women 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kaunitz, Sarah L 10 TTSC-OR 31.32 32.59 16
2 Brownell, Shaylyn 10 Gcst-OR 34.77 33.34 13
3 Hudson, Arianna 10 PAC-OR 35.60 35.64 12
4 Halligan, Mackenzi 10 BEND-OR 37.78 36.12 11
5 Anderson, Felicia 9 PAC-OR 36.40 36.97 10
6 Wood, Makenna K 10 LCSC-OR 38.21 39.40 9
7 Lanker, Kayla C 10 PAC-OR 41.38 39.60 7
8 Belza, Gianna J 9 BEND-OR 39.92 40.40 5
9 Garding, Madison J 9 LCSC-OR 42.42 40.60 4
10 Kaunitz, Lisa J 8 TTSC-OR 40.24 40.86 3
11 Davis, Ariana E 9 PAC-OR 42.29 41.46 2
12 Hargaden, Marie K 9 PAC-OR 47.91 43.78 1
13 Toops, Sydney J 7 PAC-OR 50.39 44.17
14 Andresen, Abby L 10 BEND-OR 44.04 44.72
15 Dimick, Alisa C 9 TTSC-OR 46.48 45.60
16 McGrew, Jacqueline 10 PAC-OR 52.82 46.85
17 Howe, Skyler R 10 BEND-OR 46.70 46.95
18 Benson, Cammi J 9 BEND-OR 48.66 50.80
19 Padin-Dujon, Ale S 10 PAC-OR 50.52 51.52
20 Chong, Hannah M 8 Bearcats-OR 54.58 53.11
21 Terhune, Morgan R 10 TTSC-OR NT 54.53
22 Hoyle, Emily R 10 TTSC-OR 1:05.05 58.39
23 Kotchik, Kristian 9 TTSC-OR NT 58.94
24 Pfeiffer, Lindsey 9 TTSC-OR 1:03.13 1:05.99
-- Newman, Gabriella 10 NST-OR 47.54 NS
-- McIntosh, Leah R 9 BEND-OR NT NS
Event 12 Men 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Murphy, Joseph A 10 BEND-OR 33.77 34.14 16
2 Cochran, Jacob D 10 Bearcats-OR 36.00 34.21 13
3 Gorman, Tim H 10 BEND-OR 36.32 37.10 12
4 Halligan, Baxter W 8 BEND-OR 36.27 38.33 11
5 Stuntzner-Gibson, 9 Gcst-OR 37.73 39.47 10
6 Launer, Rees A 8 BY-SR 39.70 40.25 9
7 Marter, Garen L 9 PAC-OR 41.68 40.51 7
8 Rice, Brendan J 10 PAC-OR 50.00 40.91 5
9 Moon, Jeremy C 9 BEND-OR 43.39 41.94 4
10 Bateman, Tucker T 10 TTSC-OR 49.25 43.29 3
11 Forsland, Daniel W 9 PAC-OR 44.30 44.33 2
12 Wood, Leland J 8 NST-OR 48.53 47.36 1
13 Jones, Matthew A 8 PAC-OR 51.77 48.04
14 Forsland, Matt C 9 PAC-OR 50.34 48.63
15 Russell, Ryan J 8 NST-OR 51.43 49.09
16 Nonweiler, Scott B 9 BEND-OR 47.52 49.84
17 Lagraff, Robert R 8 PAC-OR 50.78 49.96
18 Turner, Chandler J 8 NST-OR 52.91 52.26
19 Frank, Noah T 9 TTSC-OR 52.98 54.74
20 Clark, Owen T 9 TTSC-OR NT 58.13
21 Guy, Bayley R 8 PAC-OR 1:13.65 1:04.40
22 Romero, Angel R 9 TTSC-OR NT 1:04.96
-- Volker, Cameron P 9 PAC-OR 40.37 NS
-- Winkler, Adam G 10 TTSC-OR 58.84 NS
Event 13 Women 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Foster, Suzanne M 12 BEND-OR 29.69 31.16 16
2 Kaczmarowski, Made 12 PAC-OR 31.62 31.86 13
3 Tornay, Jennifer E 12 BEND-OR 32.67 32.86 12
4 Fuji, Alyssa F 11 TTSC-OR 33.39 33.42 11
5 Weedman, Phoebe S 11 BEND-OR 33.16 33.94 10
6 Harnisch, Emma E 11 Bearcats-OR 35.82 34.37 9
7 Recore, Emily M 12 TTSC-OR 35.96 34.66 7
8 Hogue, Ciara D 11 BEND-OR 33.94 35.11 5
9 McNeil, May M 11 PAC-OR 38.00 35.17 4
10 Miller, Brooke A 12 BEND-OR 35.62 35.29 3
11 Recore, Jennifer R 12 TTSC-OR 36.02 35.31 2
12 Neale, Kirby M 12 Gcst-OR 34.09 35.68 1
13 Sherman, Naomi K 12 PAC-OR 34.78 35.72
14 Nonweiler, Jackie 12 BEND-OR 35.73 36.00
15 Carter-Howard, Kas 12 PAC-OR 41.00 36.26
15 Cobb, Elizabeth M 11 UN-BE-OR 36.36 36.26
17 Stewart, Katie G 11 BEND-OR 36.52 37.14
18 Becker, Clara R 12 TTSC-OR 37.45 37.25
19 Fellows, Haley A 11 PAC-OR 37.82 38.63
20 Sorlie, Abby M 11 BEND-OR 39.05 38.67
21 Zook, Destiny J 12 LCSC-OR 39.31 39.04
22 Garding, Marlee A 11 LCSC-OR 38.36 39.32
23 Belza, Julianne M 11 BEND-OR 39.44 39.51
24 Cowan, Mackenna R 12 BEND-OR 39.94 39.53
25 Cissell, Elena C 11 PAC-OR 41.34 39.55
26 Ivy, Kaylin J 11 UN-BE-OR 38.96 39.82
27 Cohen, Allison M 11 PAC-OR 41.70 39.87
28 Forsland, Emily A 12 PAC-OR 39.95 40.37
29 Jackson, Emily M 11 BEND-OR 39.98 40.39
30 Lemieux, Sarah N 11 TTSC-OR 42.75 42.38
31 Carew, Katie H 11 BEND-OR 41.61 42.52
32 Gilbert, Natina C 11 PAC-OR 49.00 43.05
33 Pfeiffer, Emily E 11 TTSC-OR 45.94 43.13
34 Coy, Lynsea L 11 PAC-OR 43.41 44.21
35 Johnson, Alexis A 11 TTSC-OR NT 47.80
36 Joel, Kami E 11 BEND-OR 46.89 50.10
37 Plemmons, Stepheni 11 BEND-OR 53.95 56.64
-- Bowmer, Blair E 12 TTSC-OR NT NS
-- Lagao, Codie A 11 UNAT--OR 39.38 NS
Event 14 Men 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fleury, Daniel S 12 PAC-OR 29.16 29.65 16
2 Stuntzner-Gibson, 12 Gcst-OR 31.18 30.63 13
3 Kaeding, Evan L 12 TTSC-OR 31.79 31.55 12
4 Yakubovich, Max 11 PAC-OR 31.97 32.30 10.5
4 Turner, Austin D 11 NST-OR 32.08 32.30 10.5
6 Volker, Daniel M 12 PAC-OR 34.40 32.32 9
7 Lawrence, Henry F 12 BEND-OR 34.13 32.34 7
8 Murphy, John P 12 BEND-OR 31.98 33.38 5
9 Wood, Deklyn A 12 LCSC-OR 34.75 34.79 4
10 Reynolds, Aaron J 12 PAC-OR 35.50 35.38 3
11 Cameron, John S 12 TTSC-OR 38.51 36.35 2
12 Brandaw, Evan R 11 Bearcats-OR 41.17 39.09 1
13 Abramovitz, Ari L 11 PAC-OR 39.39 39.39
14 McGowan, Justin A 11 TTSC-OR 48.37 41.85
15 Gillette, Justin M 11 BEND-OR 41.13 43.40
16 Kerins, Matthew J 12 BEND-OR 42.48 44.26
17 Cramer, Thomas W 12 NST-OR 43.27 45.33
18 Jeddeloh, Andrew S 12 PAC-OR 46.78 46.10
19 Griggs, Maxwell H 11 PAC-OR 50.17 48.37
20 Joseph, Michael D 12 TTSC-OR 52.74 54.49
-- Vernon-Moore, Wood 11 BEND-OR 36.67 NS
-- Volker, Benjamin A 11 PAC-OR 38.58 NS
-- Clemans, Cody L 11 PAC-OR 48.51 NS
-- Fleming, Jack F 11 PAC-OR 45.00 NS
-- Soles, Aidan P 11 BEND-OR 34.63 NS
Event 15 Women 13 & Over 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stranski, Kara E 14 PAC-OR 26.97 28.17 16
2 Viles, Aly A 13 LCSC-OR 27.96 28.23 13
3 Sanchez-O'DELL, Sa 18 PAC-OR 27.72 28.76 12
4 Miller, Lindsay M 14 BEND-OR 29.00 29.51 11
5 Fleury, Ariel D 14 PAC-OR 29.74 29.79 10
6 Sharp, Kristen T 16 PAC-OR 28.44 29.98 9
7 Meagher, Jackie E 15 PAC-OR 30.16 30.17 7
8 Kidwell, Lindsey R 14 BEND-OR 30.20 30.53 5
9 Belza, Caitlyn C 14 BEND-OR 29.41 30.54 4
10 Lianopoulos, Alex 13 Bearcats-OR 30.78 31.39 3
11 Ransford, Elaina M 14 PAC-OR 30.60 31.40 2
12 Kiyuna, Jandy N 16 PAC-OR 31.66 31.77 1
13 Walsh, Brooke 13 BEND-OR 31.87 31.84
14 Sagmeister, Veroni 17 BEND-OR 31.64 31.86
14 Jones, Nicole A 15 PAC-OR 29.76 31.86
16 McCrary, Melissa A 16 PAC-OR 30.81 32.17
17 Hudson, Bryn E 13 TTSC-OR 32.15 32.18
18 Awalt, Brittney M 13 Bearcats-OR 32.19 32.32
19 Chunga- Celis, And 16 PAC-OR 31.95 32.39
20 Larsen, Meagan E 15 PAC-OR 32.73 32.40
21 Karanja-Senge, Wan 13 PAC-OR 32.67 32.47
22 Paustian, Abby A 15 PAC-OR 29.86 32.52
23 Langseth-dePaolis, 13 TTSC-OR 31.29 32.59
24 Kerins, Emily D 15 BEND-OR 32.23 32.67
25 Jones, Carlie R 13 TTSC-OR 32.70 32.69
26 Robeznieks, Lauren 13 TTSC-OR 33.22 32.77
27 Hudson, Alyssa 13 PAC-OR 32.22 32.82
28 Moorman, Amanda P 14 LCSC-OR 33.29 32.91
29 Sutter, Jessica S 14 PAC-OR 33.61 32.94
30 Chong, Megan K 13 Bearcats-OR 34.02 33.06
31 Mischkot, Brooke F 13 Bearcats-OR NT 33.78
32 Dority, Amanda M 13 PAC-OR 34.50 33.87
33 McMullan, Kate K 16 Gcst-OR 32.99 34.12
34 McEuen, Kaytee R 14 TTSC-OR 33.57 34.20
35 Greco, Amelia M 15 TTSC-OR 33.71 34.41
36 McDowell, Julia M 14 PAC-OR 34.12 34.58
37 Berg, Tia L 13 BEND-OR 32.83 34.61
38 Bucholz, Nickki A 15 PAC-OR 34.73 34.87
39 Kinyon, Kylie A 14 BEND-OR 34.91 34.89
40 Weedman, Marley N 13 BEND-OR 34.70 35.41
41 Morgan, Rebekah D 16 LCSC-OR 35.01 36.01
42 Lee, Jessica R 14 BEND-OR 36.65 36.32
43 Olsen, Maddie M 14 BEND-OR 33.59 36.41
44 Cramer, Danielle T 14 NST-OR 38.27 37.72
45 Morgan, Anna G 15 LCSC-OR 37.82 38.18
46 Bahrman, Rebecca L 14 BEND-OR 37.75 39.22
47 Griggs, Maddie J 13 PAC-OR 39.00 46.01
-- Heisler, Sarah A 14 PAC-OR 33.04 NS
-- Nelson, Rachael E 14 Bearcats-OR 29.17 NS
-- Heisler, Megan A 15 PAC-OR 30.70 NS
-- Oppenheimer, Jenna 13 PAC-OR 38.95 NS
-- Schimmels, Lizzy G 13 TTSC-OR 35.23 NS
-- Nelson, Erica C 16 Bearcats-OR 28.85 NS
-- Danberg, Nicole R 13 PAC-OR 39.34 NS
Event 16 Men 13 & Over 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mpitsos, Michael G 18 NST-OR 23.81 24.98 16
2 Ellertson, Robert 16 PAC-OR 23.90 25.14 13
3 Ellertson, Charlie 19 PAC-OR 24.08 25.60 12
4 Mustafic, Semir 19 PAC-OR 25.26 25.88 11
5 Bley-Male, Owen F 14 PAC-OR 25.56 26.55 10
6 Andrews, Nathanael 18 PAC-OR 26.52 26.76 9
7 Gallucci, Jacob L 16 UN-BE-OR 26.91 27.18 7
8 Emerson, Dana A 15 PAC-OR 26.48 27.20 5
9 Dworkin, Leo A 16 PAC-OR 26.87 27.35 4
10 Carreno, Steven E 17 PAC-OR 27.44 28.77 3
11 Wallin, Kevin R 13 PAC-OR 28.60 28.97 2
12 Hahn, William V 17 NST-OR 28.31 29.05 1
13 Fellows, Henry L 13 PAC-OR 29.47 29.49
14 Padin-Dujon, Ismae 15 PAC-OR 29.94 29.54
15 Harrison, Ian A 15 TTSC-OR 29.20 29.58
16 Powers, Brandon J 13 BEND-OR 28.43 29.83
17 Swafford, Garrett 13 Gcst-OR 29.81 29.89
18 Smith-Tripp, Natha 15 Bearcats-OR 30.26 30.99
19 Macy, Robert W 15 PAC-OR 37.36 31.27
