Licensed to Oregon Sw.-Print Results Only
                                       Hy-Tek's Meet Manager 2/25/2008 07:25 PM
     2008 Oregon Swimming SC 11-14 Championships - 2/21/2008 to 2/24/2008      
                                    Results                                    
 
Event 1  Girls 11-13 1650 Yard Freestyle
===============================================================================
         OSI:   17:42.73                                                       
                19:11.29  11-13 AGS
 Meet Qualifying 11-13:  20:56.89
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Souther, Anne C     13 BEND-OR                       18:54.70 AGS      9  
      31.54   33.59   34.66   34.35   34.92   34.22   35.12   35.31
      34.57   34.18   34.80   34.11   34.10   34.28   34.45   34.12
      34.45   34.77   34.25   34.42   34.65   34.68   34.90   34.00
      35.20   34.94   34.73   34.72   34.71   34.55   34.59   34.50
      32.32
  2 Frank, Taylor R     13 Heat-OR                       18:56.34 AGS      7  
      31.58   33.75   33.95   34.29   34.42   34.10   33.88   34.14
      34.14   34.23   34.59   34.62   34.54   34.42   34.66   34.78
      34.89   34.71   34.72   34.84   34.91   34.81   34.88   34.75
      35.07   34.92   35.04   35.14   34.57   34.86   34.65   34.17
      33.32
  3 Wells, Reid E       13 Corvallis-OR                  18:57.91 AGS      6  
      31.35   33.74   34.92   34.50   34.67   35.17   34.88   34.70
      34.43   35.27   35.00   34.79   34.95   34.50   34.90   34.90
      34.27   34.85   35.10   34.34   34.81   34.56   34.85   34.87
      34.81   34.42   34.69   34.82   34.12   34.14   34.12   34.18
      32.29
  4 Perkins, Teagan B   13 BEND-OR                       19:04.71 AGS      5  
      32.50   35.04   35.01   34.91   35.03   35.13   34.79   34.98
      34.60   33.99   34.39   34.31   33.89   34.53   34.39   34.43
      34.54   34.43   34.40   34.57   34.86   35.19   35.18   34.81
      34.86   34.65   34.82   34.99   35.55   35.45   35.38   35.14
      33.97
  5 Jones-Hershinow, C  13 TTSC-OR                       19:06.34 AGS      4  
      30.48   34.01   35.16   34.86   34.77   34.82   35.08   34.95
      34.86   35.10   34.99   34.94   35.04   34.81   35.33   35.00
      35.29   35.21   34.82   34.96   34.91   35.17   34.75   35.02
      35.26   34.74   35.10   34.93   35.09   34.77   34.85   34.76
      32.51
  6 Wells, Meredith D   13 Corvallis-OR                  19:08.51 AGS      3  
      30.56   33.85   35.08   35.22   35.15   34.83   34.77   35.07
      34.83   35.07   35.20   34.86   35.38   35.17   35.00   34.97
      35.09   35.13   35.20   34.64   35.04   34.71   34.63   35.18
      35.01   34.74   35.22   34.79   35.53   34.98   35.32   34.77
      33.52
  7 Weedman, Marley N   13 BEND-OR                       19:35.82          2  
      31.54   33.88   34.89   35.33   35.37   35.57   35.22   35.03
      35.90   36.14   36.08   35.95   36.25   35.54   36.52   36.26
      36.66   36.13   35.84   36.18   36.40   35.91   35.79   35.75
      36.22   36.22   35.48   36.30   36.38   36.24   35.53   35.32
      34.00
  8 Strand, Shelby V    13 MHST-OR                       19:50.09          1  
      31.59   36.16   36.40   36.49   36.35   36.30   36.70   36.08
      36.48   36.47   36.01   36.11   35.72   36.30   36.28   36.39
      36.27   36.09   36.19   36.21   36.31   35.93   36.50   36.45
      36.19   36.45   35.78   36.80   36.69   35.75   36.74   36.41
      33.50
  9 Recore, Jennifer R  13 TTSC-OR                       20:17.14        
      31.23   35.43   36.65   36.86   37.42   37.10   37.38   37.19
      36.84   37.46   37.00   37.60   37.04   37.16   37.15   37.13
      37.57   37.34   37.52   37.53   37.85   36.84   37.48   37.49
      37.05   37.28   37.65   37.13   37.05   37.44   36.78   35.73
      34.77
 10 Sanchez, Olivia R   12 SSS-OR                        20:28.39        
      31.69   35.71   36.92   37.13   37.11   37.26   37.84   37.06
      36.89   37.50   37.44   37.30   37.83   37.18   38.28   37.57
      37.98   37.91   37.70   37.96   38.11   38.46   37.87   37.79
      37.51   37.73   37.59   37.71   37.51   37.60   36.91   36.52
      34.82
 11 Schumacher, Maddi   13 Heat-OR                       20:55.21        
      32.10   35.71   36.76   37.72   37.76   37.59   37.62   38.61
      38.30   38.35   38.43   38.54   39.05   38.66   38.91   39.02
      38.22   38.83   38.98   37.71   37.56   39.33   38.80   38.37
      38.92   39.07   37.96   39.01   39.14   38.44   38.12   36.78
      36.84
 
Event 1  Girls 14 Year Olds 1650 Yard Freestyle
===============================================================================
         OSI:   16:47.88        1984 Jody Smith, PST                           
                19:08.59  14 AGS
 Meet Qualifying 14:  20:36.49
    Name               Age Team                             Finals       Points 
===============================================================================
  1 James, Jessie L     14 BEND-OR                       17:26.68 AGS      9  
      29.11   31.29   31.62   31.75   31.73   31.84   32.32   32.24
      32.24   32.14   31.55   31.80   31.76   31.72   31.72   31.84
      31.97   31.54   31.70   31.71   31.88   31.91   31.70   32.32
      31.94   32.04   31.97   31.86   31.90   31.66   31.68   31.61
      30.62
  2 Schoper, Erin E     14 Corvallis-OR                  18:29.91 AGS      7  
      30.60   33.24   33.75   33.98   33.64   33.83   33.79   33.86
      33.95   33.70   33.55   33.76   33.69   33.82   33.71   33.50
      33.28   33.29   33.39   33.81   33.80   33.70   33.97   33.78
      33.68   33.74   33.79   33.93   34.35   34.07   33.97   34.16
      32.83
  3 Barney, Nikki A     14 Thunderbolts-OR               18:30.38 AGS      6  
      29.40   33.01   33.52   33.08   33.59   33.94   33.79   33.51
      33.48   33.74   34.01   33.71   33.74   33.98   33.97   33.62
      33.72   33.92   33.96   34.29   33.68   34.28   34.77   33.41
      34.08   34.05   34.14   33.79   34.52   33.62   34.34   33.67
      32.05
  4 Shreeve, Kelly N    14 Corvallis-OR                  18:35.18 AGS      5  
      30.14   32.36   33.43   33.45   33.55   33.68   33.81   33.85
      34.15   33.84   33.93   34.22   33.91   33.98   34.09   33.75
      33.99   33.96   33.86   33.90   33.99   33.91   34.18   33.87
      34.07   34.30   33.93   34.03   34.31   34.28   34.59   34.22
      33.65
  5 Tran, Paula N       14 Heat-OR                       18:47.98 AGS      4  
      29.76   32.15   33.29   33.23   33.23   33.10   33.41   33.58
      34.18   34.12   34.46   34.09   34.42   34.11   34.37   34.37
      34.71   34.30   34.34   34.75   34.44   34.62   34.84   35.17
      34.89   35.06   35.14   35.35   35.03   35.19   34.82   35.24
      34.22
  6 Hudson, Bryn E      14 TTSC-OR                       18:52.93 AGS      3  
      30.72   33.76   33.63   33.96   33.91   34.17   34.02   34.31
      34.38   34.81   34.17   34.54   34.54   34.78   34.71   34.61
      35.00   34.81   35.15   34.40   34.88   34.59   34.56   34.61
      34.82   35.16   34.75   34.25   34.86   35.56   33.98   34.73
      31.80
  7 Hudson, Alyssa      14 PAC-OR                        19:10.55          2  
      31.37   34.26   34.32   34.55   34.69   35.36   34.62   34.79
      34.95   35.17   34.50   34.72   35.24   34.95   35.05   35.24
      35.17   34.74   35.04   35.24   35.21   35.34   35.05   35.78
      35.60   35.22   35.86   35.47   35.11   35.34   35.55   35.03
      32.02
  8 Hershberger, Katel  14 WBST-OR                       19:49.34          1  
      30.47   34.99   35.80   36.18   37.35   36.35   36.93   36.66
      36.41   36.63   36.34   36.91   36.17   36.43   36.12   36.52
      36.23   36.17   35.82   36.25   36.17   35.87   36.67   36.51
      36.41   36.12   36.28   36.10   36.12   35.82   36.90   35.98
      33.66
  9 Oliszewski, Samant  14 YSC-OR                        19:55.08        
      30.61   34.74   35.50   35.86   35.91   36.09   36.56   36.31
      37.10   36.41   37.11   36.91   36.36   36.22   36.24   36.66
      36.43   36.71   36.92   36.37   36.51   36.59   36.01   36.40
      36.58   37.07   36.75   36.52   36.54   36.71   36.78   36.35
      35.25
 10 Helenius-Culley, D  14 Thunderbolts-OR               20:10.27        
      30.88   33.17   34.48   35.18   35.66   36.11   36.31   36.42
      36.88   36.58   37.26   37.86   37.23   36.86   37.68   37.48
      37.99   38.14   37.53   38.12   37.65   37.17   37.13   37.25
      37.95   38.23   37.61   37.43   37.72   37.47   36.02   35.86
      34.96
 -- Williamson, Felici  14 CRST-OR                            SCR        
 
Event 2  Boys 11-13 1650 Yard Freestyle
===============================================================================
                19:13.19  11-13 AGS
 Meet Qualifying 11-13:  21:09.99
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Allen, Marshall J   13 BEND-OR                       17:35.55 AGS      9  
      28.81   31.99   32.57   32.44   32.56   32.34   32.33   32.43
      32.74   32.39   32.61   32.39   32.39   31.93   31.86   31.83
      32.37   31.76   32.00   32.08   31.88   31.83   31.65   31.85
      32.10   32.10   32.14   32.27   31.96   31.86   31.91   31.89
      30.29
  2 Arizala, Austin A   13 TTSC-OR                       18:03.56 AGS      7  
      28.97   31.79   32.63   32.78   32.38   32.37   32.94   33.34
      33.85   32.82   32.59   32.93   33.32   32.82   32.38   32.75
      32.74   33.10   32.41   33.83   33.14   33.36   33.24   33.24
      33.53   33.46   33.33   33.76   33.52   33.26   33.03   33.33
      30.62
  3 Bergstrom, Scott W  13 HRST-OR                       18:21.52 AGS      6  
      28.83   32.15   33.06   33.03   33.48   33.69   33.25   34.27
      33.09   33.81   33.94   33.66   33.93   33.85   33.77   34.11
      33.70   33.48   34.11   34.21   33.71   33.98   33.67   33.56
      34.11   33.41   33.44   33.51   33.59   33.21   33.37   33.22
      31.32
  4 Leeming, Ian A      12 Corvallis-OR                  19:12.13 AGS      5  
      30.74   34.09   35.05   35.04   34.95   35.52   35.24   35.30
      35.32   34.94   35.26   35.23   35.76   35.78   34.93   35.53
      34.58   35.66   34.93   34.95   34.73   35.22   35.22   36.55
      35.50   35.92   34.79   34.66   35.06   35.10   34.63   34.69
      31.26
  5 Klein, Curtis T     12 TTSC-OR                       19:37.28          4  
      30.68   34.41   35.25   35.46   33.58   35.71   36.01   35.54
      36.82   36.42   36.92   37.78   36.85   35.40   36.57   33.68
      37.64   35.95   34.93   36.03   34.26   37.90   37.87   35.73
      34.66   36.40   37.47   37.05   36.47   35.54   35.95   35.81
      30.54
  6 Tyrrell, Will H     13 MAC-OR                        19:41.10          3  
      29.37   34.84   35.36   35.50   35.48   35.77   36.49   35.94
      36.59   35.95   35.39   35.68   35.66   36.35   35.72   35.51
      37.89   36.53   36.39   36.82   36.86   35.46   36.53   35.92
      36.37   36.01   37.89   35.68   36.35   35.87   37.10   35.57
      32.26
  7 Piercy, Matthew D   13 Killer Whales-OR              19:43.28          2  
      31.47   34.96   36.21   36.09   36.55   36.29   36.42   36.90
      36.36   36.22   36.21   36.95   37.07   36.05   36.78   36.44
      36.41   36.18   36.41   36.09   36.47   35.83   35.99   35.88
      35.56   36.00   35.45   35.62   35.45   35.58   35.46   34.68
      33.25
  8 Ellis, Sam R        13 Heat-OR                       19:44.22          1  
      31.07   34.16   35.02   35.45   35.28   36.88   36.60   36.86
      36.73   37.12   36.72   36.65   35.86   35.02   35.12   34.76
      35.94   35.80   35.72   35.69   35.64   36.61   36.46   36.73
      36.33   36.91   36.58   36.52   36.89   36.34   35.77   35.57
      35.42
  9 Volker, Daniel M    13 PAC-OR                        19:48.22        
      31.70   35.54   36.53   36.00   36.50   36.66   36.78   36.21
      36.73   36.62   36.31   36.35   36.48   36.03   36.50   35.93
      35.76   36.43   36.52   36.14   36.21   35.64   36.21   36.10
      36.42   35.77   36.41   35.98   36.07   35.94   36.22   36.00
      33.53
 10 Perkins, Karch P    13 TTSC-OR                       19:56.45        
      31.21   35.10   35.95   36.32   36.13   36.42   36.65   37.18
      36.80   36.84   35.93   36.27   36.62   35.70   35.83   36.83
      36.61   36.63   36.01   37.07   37.15   37.06   37.51   37.67
      37.51   37.56   37.46   37.29   36.35   35.44   34.91   34.64
      33.80
 11 Campbell, Ian A     13 Corvallis-OR                  19:56.94        
      33.05   37.00   36.57   36.41   36.56   36.96   36.54   37.02
      36.75   36.76   36.38   35.47   36.83   35.73   37.85   36.28
      35.93   36.82   35.41   37.38   35.95   35.68   36.78   36.81
      36.90   37.24   36.32   36.31   34.76   37.16   36.84   35.94
      32.55
 12 McElligott, Keegan  13 CRST-OR                       20:39.13        
      31.29   36.01   37.31   35.93   37.26   37.49   37.74   38.06
      38.26   38.65   37.75   38.08   37.99   37.68   37.88   38.43
      37.69   38.36   37.93   38.30   37.90   38.29   38.28   38.51
      38.55   39.49   38.04   38.59   37.36   37.02   37.07   35.62
      36.32
 13 Lanker, Nicolas D   12 PAC-OR                        21:27.12        
      32.94   36.59   37.92   37.12   37.92   37.87   39.11   38.29
      39.38   39.41   38.91   39.74   40.12   40.04   39.75   39.93
      39.96   37.73   39.49   39.75   40.22   39.93   39.62   40.44
      40.96   40.15   40.10   40.01   38.72   39.47   39.68   38.68
      37.17
 -- Buckman, TJ J       13 Aqua Lions-OR                      SCR        
 
Event 2  Boys 14 Year Olds 1650 Yard Freestyle
===============================================================================
         OSI:   15:47.71        1999 Tyler Storie, CAT                         
                18:27.99  14 AGS
 Meet Qualifying 14:  20:03.09
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Waller, Kevin       14 SCAT-OR                       16:07.96 AGS      9  
      26.84   29.19   29.87   29.63   29.25   29.41   29.47   29.19
      29.47   29.36   29.51   29.59   29.71   29.62   29.71   29.78
      29.58   29.62   29.96   29.58   29.60   29.68   29.37   29.24
      29.44   29.85   29.52   29.43   29.36   29.14   28.80   28.53
      27.66
  2 O'Halloran, Neil C  14 Thunderbolts-OR               16:15.15 AGS      7  
      26.69   29.50   29.89   29.97   29.72   29.66   29.73   30.13
      29.61   29.79   29.16   29.60   29.66   29.57   29.36   29.70
      29.88   29.66   29.83   29.27   29.37   29.63   28.09   29.70
      30.01   29.78   29.64   29.87   30.15   30.38   28.94   29.98
      29.23
  3 Weinert, Chris J    14 MHST-OR                       17:08.44 AGS      6  
      27.63   30.21   30.88   32.23   31.04   31.82   30.94   31.19
      31.07   31.63   31.21   31.22   30.91   31.26   31.18   31.26
      31.45   31.38   31.16   31.28   31.68   31.66   31.44   31.56
      31.82   31.36   31.41   31.45   31.36   31.37   31.41   31.10
      29.87
  4 McDonald, Connor A  14 Heat-OR                       17:11.95 AGS      5  
      26.82   29.41   30.03   30.12   30.10   30.66   31.14   30.77
      31.45   31.18   31.41   31.37   31.46   30.98   31.57   31.87
      31.56   32.15   31.76   31.58   31.64   31.87   31.54   31.71
      32.17   32.25   31.92   32.17   32.54   31.88   31.77   32.06
      31.04
  5 Nash, Gavin E       14 Aqua Lions-OR                 17:35.65 AGS      4  
      26.77   30.26   32.26   33.31   32.40   32.60   30.98   32.89
      32.52   33.56   32.50   33.07   31.96   33.05   32.52   32.00
      32.18   32.33   32.58   32.23   31.86   32.05   31.16   32.04
      32.33   32.09   32.26   32.37   32.02   32.16   32.27   32.26
      28.81
  6 Fellows, Henry L    14 PAC-OR                        17:38.41 AGS      3  
      27.68   30.74   31.68   31.23   31.96   31.25   31.73   32.22
      32.22   32.54   32.51   32.57   32.20   32.26   32.26   32.92
      32.19   32.52   32.76   32.33   32.83   32.21   32.39   31.77
      33.20   32.82   32.64   32.95   32.48   32.48   32.16   32.06
      30.65
  7 Franklin, Charlie   14 MHST-OR                       19:22.27          2  
      31.25   33.82   35.06   35.41   35.55   35.17   35.48   35.78
      35.29   36.18   35.09   35.83   35.43   35.40   34.91   35.39
      35.19   35.32   35.03   35.48   35.36   36.29   35.62   35.82
      35.43   35.57   35.49   35.09   35.90   35.67   35.85   34.99
      33.13
  8 Kapelac, Filip      14 Thunderbolts-OR               19:30.67          1  
      28.84   31.83   33.41   33.79   34.29   33.82   33.45   33.77
      33.35   33.87   34.21   34.06   34.55   34.70   35.50   35.75
      36.07   36.35   35.97   36.83   36.87   36.86   36.80   37.61
      37.50   37.67   37.44   38.50   37.89   37.72   37.51   37.18
      36.71
 -- Lindsey, Luke S     14 RRSC-OR                            SCR        
 
Event 3  Girls 13-14 800 Yard Freestyle Relay
===============================================================================
         OSI:   7:41.30        2007 , THSC                                     
                         T. Lakey, T. Scroggy, S. Cruzan, A. Lindstrom     
 Meet Qualifying:  9:27.19
    Team                                                    Finals       Points 
===============================================================================
  1 Lake Oswego Swim Club-OR  'A'                         7:54.40         18  
     1) Turner, Karen M 14              2) Feil, Sarah E 14               
     3) Robinson, Cassidy N 13          4) Lin, Kemy C 14                 
       25.72    54.13  1:23.07  1:53.62    25.85    56.11  1:26.09  1:57.30
       26.34    56.68  1:28.66  2:02.10    26.38    56.26  1:27.97  2:01.38
  2 Tualatin Hills Thunderbolts-OR  'A'                   7:58.76         14  
     1) McCarroll, Megan E 14           2) McMahon, Caitlin J 13          
     3) Stocks, Sheila M 14             4) Barney, Nikki A 14             
       27.09    56.44  1:26.65  1:57.47    27.49    57.57  1:28.25  1:59.15
       26.38    56.11  1:28.03  1:59.81    27.87    59.49  1:31.42  2:02.33
  3 Multnomah Athletic Club-OR  'A'                       8:03.30         12  
     1) Carpenter, Kori J 14            2) Conchuratt, Megan E 14         
     3) Briggs, Casey A 14              4) Nibley, Paige C 14             
       27.17    55.96  1:25.50  1:56.55    28.11    58.99  1:31.14  2:03.73
       27.60    59.61  1:31.48  2:03.73    26.33    56.39  1:27.67  1:59.29
  4 Corvallis Aquatic Team-OR  'A'                        8:05.33         10  
     1) Marinello, Annette 14           2) Allen, Lauren A 14             
     3) Schoper, Erin E 14              4) Shreeve, Kelly N 14            
       27.15    56.64  1:27.79  1:59.85    26.12    55.11  1:25.22  1:55.69
       18.39    58.78  1:30.99  2:03.02    28.48  1:00.81  1:33.90  2:06.77
  5 David Douglas Swim Club-OR  'A'                       8:24.83          8  
     1) Overton, Nikki L 14             2) Olson, Ally M 13               
     3) Redwine-Hixson, Emma H 13       4) Kaneshige-Green, Raiko L 14    
       27.60    57.98  1:29.19  2:00.24    27.77    59.25  1:32.30  2:06.02
       19.39    59.46  1:33.55  2:08.41    28.99  1:01.88  1:35.89  2:10.16
  6 Lake Oswego Swim Club-OR  'B'                         8:28.90          6  
     1) Heymann, Allison M 13           2) Wiley, Amy J 14                
     3) Zhang, Sherry 14                4) Goehler, Emma R 14             
       28.78  1:00.55  1:32.72  2:06.17    26.29    57.67  1:31.36  2:06.14
       28.32  1:00.75  1:33.78  2:08.06    28.61  1:00.98  1:34.57  2:08.53
  7 Tualatin Hills Thunderbolts-OR  'B'                   8:30.35          4  
     1) Huan, Karen L 13                2) Li, Jessica 13                 
     3) Wittenauer-Lee, Blaise S 13     4) Helenius-Culley, Demi A 14     
       29.04  1:01.00  1:34.01  2:06.32  1:00.04  1:32.25  2:04.43  2:33.76
       32.79  1:06.32  1:39.04  2:07.85    33.30  1:08.15  1:42.42         
  8 Columbia River Swim Team-OR  'A'                      8:32.40          2  
     1) Spieth, McKenna L 14            2) Williamson, Felicia A 14       
     3) Young, Andrea S 13              4) Harder, Shelby L 14            
       27.95    58.52  1:30.55  2:02.90    28.80  1:01.82  1:36.69  2:10.95
       27.64    59.33  1:33.33  2:07.08    29.15  1:01.42  1:36.18  2:11.47
  9 Hillsboro Heat Swim Team-OR  'A'                      8:33.26        
     1) Tran, Paula N 14                2) Frank, Taylor R 13             
     3) Liggett, Jane P 13              4) Schumacher, Maddi J 13         
       27.98    58.30  1:29.53  2:00.73    28.57  1:00.91  1:34.70  2:08.00
       28.69  1:00.58  1:34.90  2:09.08    29.97  1:04.03  1:40.32  2:15.45
 10 Corvallis Aquatic Team-OR  'B'                        8:33.97        
     1) Twenge, Erika J 13              2) Wells, Reid E 13               
     3) Wells, Meredith D 13            4) McCown, Erin L 13              
       27.35    58.97  1:32.02  2:05.42    29.12  1:01.51  1:34.76  2:07.13
       28.41  1:01.20  1:35.02  2:08.14    30.65  1:04.61  1:39.45  2:13.28
 11 Mt. Hood Swim Team-OR  'A'                            8:35.59        
     1) Basada, Ellena E 13             2) Hubbard, Hannah G 14           
     3) Simons, Jasmine S 14            4) Vo, Chrisy S 14                
       28.56    59.80  1:32.11  2:04.29    30.40  1:04.49  1:39.94  2:15.28
       18.57  1:01.39  1:34.54  2:09.09    28.54  1:00.70  1:34.29  2:06.93
 12 Bend Swim Club-OR  'B'                                8:35.93        
     1) Walsh, Brooke C 14              2) Perkins, Teagan B 13           
     3) Weedman, Marley N 13            4) Tornay, Jennifer E 13          
       28.92  1:00.10  1:32.66  2:05.24    29.76  1:02.21  1:35.20  2:07.65
       29.59  1:02.37  1:35.83  2:08.51    30.97  1:05.61  1:41.02  2:14.53
 13 Eugene City Swim Club-OR  'A'                         8:36.50        
     1) Kronberger, Alexis J 13         2) Gilmore, Lindsey M 14          
     3) Kronberger, Chloe J 14          4) Miner, Elise C 13              
       28.83  1:00.66  1:33.81  2:05.74    29.94  1:03.87  1:38.55  2:12.95
       28.58  1:01.67  1:37.24  2:12.98    28.39  1:00.38  1:33.12  2:04.83
 14 Mt. Hood Swim Team-OR  'B'                            9:03.18        
     1) Spires-Robertson, Katie M 13    2) D'Agostino, Dilynn C 14        
     3) Hayes, Alicia A 13              4) Lorensen, Rachel M 14          
       29.62  1:03.84  1:40.38  2:16.99    29.93  1:02.94  1:37.87  2:12.07
       29.38  1:03.67  1:40.05  2:16.13    32.10  1:07.10  1:43.00  2:17.99
 -- Bend Swim Club-OR  'A'                                     DQ        
     1) Kidwell, Lindsey R 14           2) Foster, Suzanne M 13           
     3) Souther, Anne C 13              4) James, Jessie L 14             
       27.00    56.67  1:27.36  1:58.60    27.77    58.34  1:30.30  2:01.81
       28.23    59.15  1:30.58  2:02.39    26.27    55.70  1:25.98  1:55.96
 -- Tigard Tualatin Swim Club-OR  'A'                         SCR        
 
Event 4  Boys 13-14 800 Yard Freestyle Relay
===============================================================================
         OSI:   7:22.58        2007 , HEAT                                     
                         T.Mendez-Beck,C.McDonald,W.Gunderson,A.Ringquist  
 Meet Qualifying:  9:02.99
    Team                                                    Finals       Points 
===============================================================================
  1 Lake Oswego Swim Club-OR  'A'                         7:40.68         18  
     1) Chen, Daniel 13                 2) Hayden, Wyatt J 14             
     3) Lyons, Alex M 14                4) Wolfe, Gunnar E 14             
       23.89    51.67  1:21.15  1:52.59    21.67    55.21  1:24.83  1:54.92
       24.62    54.90  1:26.26  1:57.83    24.37    53.25  1:23.98  1:55.34
  2 Tualatin Hills Thunderbolts-OR  'A'                   7:42.77         14  
     1) O'Halloran, Neil C 14           2) Rooker, Gabriel J 13           
     3) Eden, Connor D 14               4) Signorelli, Marco 13           
       24.63    51.48  1:19.22  1:46.88    25.34    54.56  1:26.40  1:59.26
       25.83    55.62  1:27.51  1:57.05    26.78    56.54  1:27.77  1:59.58
  3 Mt. Hood Swim Team-OR  'A'                            7:51.13         12  
     1) Weinert, Chris J 14             2) Eaton, Colin T 14              
     3) Luong, Kiet T 13                4) Ortega, Anibal 14              
       24.75    53.12  1:24.11  1:55.75    25.85    55.54  1:26.54  1:57.01
       26.99    56.97  1:27.91  1:59.24    26.06    55.04  1:27.21  1:59.13
  4 Corvallis Aquatic Team-OR  'A'                        7:58.93         10  
     1) Pebley, Jacob M 14              2) Cihak, Joe B 13                
     3) Beamer, Jonathan K 14           4) Campbell, Ian A 13             
       24.62    51.43  1:18.01  1:44.99    29.41  1:02.18  1:35.85  2:10.22
       24.73    53.40  1:22.98  1:51.53    29.44  1:02.87  1:37.74  2:12.19
  5 Hillsboro Heat Swim Team-OR  'A'                      8:00.02          8  
     1) McDonald, Connor A 14           2) Young, Aaron M 14              
     3) Rogers, Andrew C 13             4) Ellis, Sam R 13                
       25.21    52.02  1:19.50  1:47.59    24.17    52.31  1:23.03  1:52.61
       27.90  1:01.03  1:35.25  2:08.62    28.95  1:02.32  1:37.69  2:11.20
  6 David Douglas Swim Club-OR  'A'                       8:03.99          6  
     1) Smythe, Conor H 13              2) Smythe, Ciaran T 13            
     3) Vidal, Gabriel 14               4) Miller, Leland R 13            
       26.02    55.22  1:25.78  1:56.42    26.60    56.19  1:26.32  1:56.36
       26.82    57.30  1:29.20  2:00.70    28.62  1:02.26  1:36.98  2:10.51
  7 Lake Oswego Swim Club-OR  'B'                         8:15.20          4  
     1) Bode, Nick L 13                 2) Marshall, Luke C 13            
     3) Gately, Jeff D 14               4) O'Leary, Kevin M 14            
       25.59    54.46  1:24.89  1:56.22    26.09    56.80  1:28.93  2:01.95
       26.69  1:00.27  1:35.50  2:11.05    27.06    58.88  1:32.22  2:05.98
  8 Cottage Grove Aqua Lions-OR  'A'                      8:23.26          2  
     1) Nash, Gavin E 14                2) Buckman, TJ J 13               
     3) Pham, John M 13                 4) Castleman, Caine S 13          
       25.73    55.65  1:27.14  1:58.40    27.59    58.23  1:30.76  2:00.77
       28.00    59.74  1:33.32  2:06.08    30.43  1:05.69  1:42.46  2:18.01
  9 Mt. Hood Swim Team-OR  'B'                            8:39.80        
     1) Franklin, Charlie A 14          2) Thorne, Nathan A 14            
     3) Taylor, Jared O 13              4) Simon, Tom M 13                
       28.86  1:01.70  1:35.73  2:09.52    28.25  1:00.38  1:34.31  2:06.92
       29.55  1:04.91  1:41.59  2:16.53    27.67    59.79  1:33.90  2:06.83
 10 Columbia River Swim Team-OR  'A'                      8:48.47        
     1) Fyock, Kai D 14                 2) Ontkean, Christopher M 14      
     3) Risley, Joshua T 13             4) McElligott, Keegan K 13        
       26.23    55.29  1:25.59  1:56.87    27.18    58.16  1:30.45  2:01.59
       30.41  1:06.42  1:45.73  2:24.87    32.70  1:10.43  1:48.54  2:25.14
 
                    Combined Team Scores - Through Event 4                     
 
  1. Lake Oswego Swim Club                46   1. Tualatin Hills Thunderbolts          46
  1. Corvallis Aquatic Team               46   4. Bend Swim Club                       34
  5. Hillsboro Heat Swim Team             25   6. Mt. Hood Swim Team                   21
  7. Tigard Tualatin Swim Club            18   8. Multnomah Athletic Club              15
  9. David Douglas Swim Club              14  10. South Coast Aquatic Team              9
 11. Hood River Valley Swim Team           6  11. Cottage Grove Aqua Lions              6
 13. Portland Aquatic Club                 5  14. KillerWhales Swim Club                2
 14. Columbia River Swim Team              2  16. Woodburn Barracuda Swim Team          1