Licensed to Oregon Sw.-Print Results Only
Hy-Tek's Meet Manager 12/13/2007 07:59 PM
2007 USA Swimming/Speedo Champions Series - 12/7/2007 to 12/9/2007
Western Region Section SC Championship, Sanction #: 7-165/7-166
Hosted By Mt Hood Swim Team
Results
Event 13 Girls 400 Yard IM
===============================================================================
Meet: M 4:11.18 3/2007 Caitlin Leverenz, EDAC-AZ
4:19.79 OPEN
4:22.39 JR-A
4:33.09 JR-B
4:39.31 MEET
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Taylor, Andie M 16 KING-PN 4:19.33 4:14.74 OPEN 20
2 Karpeeva, Svetlana 22 KING-PN 4:18.54 4:17.78 OPEN 17
3 Karpeeva, Elena 19 KING-PN 4:24.70 4:21.05 JR-A 16
4 Marchand, Lindsey 17 KING-PN 4:20.87 4:21.78 JR-A 15
5 Leung, Jackie P 17 MHST-OR 4:27.88 4:23.15 JR-B 14
6 McDermott, Amber C 14 Salmon Bay Aquat-PN 4:26.96 4:23.85 JR-B 13
7 Kukors, Mattie A 16 KING-PN 4:26.96 4:25.26 JR-B 12
8 Brennan, Dannica B 16 KING-PN 4:26.09 4:25.48 JR-B 11
B - Final
9 Simenec, Tori S 15 Bearcat Swim Clu-OR 4:29.49 4:24.73 JR-B 9
10 Tannhauser, Kelly 15 Salmon Bay Aquat-PN 4:30.30 4:27.99 JR-B 7
11 Prothero, Marley J 17 KING-PN 4:30.03 4:31.58 JR-B 6
12 Godfred, Rachel M 17 KING-PN 4:37.37 4:31.69 JR-B 5
13 Ernst, Alexandra C 18 Salmon Bay Aquat-PN 4:37.38 4:33.44 MEET 4
14 Meyer, Briana P 16 Salmon Bay Aquat-PN 4:38.32 4:35.08 MEET 3
15 Kibby, Crystal R 15 Bearcat Swim Clu-OR 4:38.54 4:36.88 MEET 2
16 Maricle, Aubrey G 16 David Douglas Sw-OR 4:39.33 4:40.05 1
C - Final
17 McCann, Christina 17 KING-PN 4:43.30 4:35.37 MEET
18 Guieb, Gabby P 17 KING-PN 4:40.03 4:37.72 MEET
19 Heller, Anna M 17 Heat-OR 4:41.33 4:38.04 MEET
20 Davis, Alyssa B 13 KING-PN 4:40.63 4:39.10 MEET
21 McDermott, Courtne 15 Salmon Bay Aquat-PN 4:41.11 4:39.75
22 Cannata, Christina 18 Brophy East Swim-AZ 4:42.88 4:40.36
23 Dailey-Deaton, Ive 16 Portland Aquatic-OR 4:40.59 4:40.56
24 Matulic, Katie L 17 KING-PN 4:41.50 4:41.06
Event 14 Boys 400 Yard IM
===============================================================================
Meet: M 3:52.11 2/1992 Jody Braden, BAC-PN
4:00.49 OPEN
4:07.59 JR-A
4:08.09 JR-B
4:18.89 MEET
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Munsch, Kevin A 17 KING-PN 4:07.75 3:57.64 OPEN 20
2 Nagle, Brett E 17 David Douglas Sw-OR 4:06.51 3:58.35 OPEN 17
3 Stratton, Mike B 17 David Douglas Sw-OR 4:11.15 4:07.84 JR-B 16
4 Byers, Kevin R 17 KING-PN 4:13.37 4:07.93 JR-B 15
5 Ringquist, Austin 15 Heat-OR 4:14.71 4:09.03 MEET 14
6 Widestrom, Erik A 17 MHST-OR 4:13.30 4:13.65 MEET 13
7 Hoff, Alexander G 16 KING-PN 4:12.52 4:13.69 MEET 12
8 Gunderson, Will B 15 Heat-OR 4:15.87 4:14.28 MEET 11
B - Final
9 Rafalski, Ben D 16 MHST-OR 4:17.51 4:11.81 MEET 9
10 Ryan, Dominic W 15 Brophy East Swim-AZ 4:16.77 4:11.85 MEET 7
11 Allen, Mason M 15 BEND-OR 4:16.17 4:14.31 MEET 6
12 Von Weller, Jacob 18 Multnomah Athlet-OR 4:16.11 4:15.66 MEET 5
13 Nellor, Matt L 17 David Douglas Sw-OR 4:18.24 4:15.80 MEET 4
14 Rubin, Mark P 16 Brophy East Swim-AZ 4:17.67 4:17.23 MEET 3
15 Clare, Shane D 15 KING-PN 4:15.93 4:17.40 MEET 2
16 Donohue, Luke P 18 David Douglas Sw-OR 4:23.62 4:22.10 1
C - Final
17 Cann, D'Voreaux M 15 KING-PN 4:25.35 4:16.67 MEET
18 Lowry, Mac D 15 Salmon Bay Aquat-PN 4:27.28 4:16.99 MEET
19 Hansen, Adam J 16 Bearcat Swim Clu-OR 4:24.65 4:22.56
20 Kump, Billy R 18 Butte Swim Team-MT 4:27.44 4:23.36
Event 15 Girls 50 Yard Freestyle
===============================================================================
Meet: M 22.27 3/1999 Inge DeBruijn, THSC-OR
22.99 OPEN
23.69 JR-A
24.59 JR-B
25.10 MEET
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Jennings, Leona S 17 KING-PN 23.38 23.26 JR-A 20
2 Brand, Heather M 25 KING-PN 23.88 23.55 JR-A 17
3 Miller, Laura M 16 David Douglas Sw-OR 23.79 23.72 JR-B 16
4 Bing, Kaylin S 14 Roseburg Swim Te-OR 23.97 24.06 JR-B 15
5 Bull, Shelby C 17 Unattached-UT 24.56 24.28 JR-B 14
6 Carlson, Grace Q 12 Lake Oswego Swim-OR 24.79 24.42 JR-B 13
7 Stranski, Kara E 15 Portland Aquatic-OR 24.74 24.69 MEET 12
8 Lindblad, Brianne 18 KING-PN 24.76 24.70 MEET 11
B - Final
9 Smith, Lisha A 16 McMinnville Swim-OR 25.17 24.49 JR-B 9
10 Bailey, Chelsea L 15 KING-PN 25.00 24.70 MEET 7
11 Collura, Taryn J 14 Brophy East Swim-AZ 25.10 24.83 MEET 6
12 Szekely, Brittany 16 Butte Swim Team-MT 25.01 24.87 MEET 5
13 Bottelberghe, Jess 15 Vancouver Swim C-OR 25.09 24.97 MEET 4
14 Padova, Tj J 16 Gillette Swim Te-WY 25.07 24.98 MEET 3
15 Schaedler, Shaya R 13 Gillette Swim Te-WY 25.10 25.09 MEET 2
16 Alf-Huynh, Kayla M 16 Parkrose-OR 25.05 25.29 1
C - Final
17 Kaufman, Lauren A 15 KING-PN 25.37 25.26
18 Poeschel, Carissa 16 MHST-OR 25.42 25.37
19 Lindstrom, Abby H 15 Heat-OR 25.41 25.51
20 Ryaboshapka, Dasha 16 KING-PN 25.34 25.57
21 Cardenas, Julia T 16 Brophy East Swim-AZ 25.38 25.62
22 Boggs, Briley E 17 KING-PN 25.41 25.63
23 Vetterlein, Nikki 16 KING-PN 25.40 25.76
24 Hicks, Sarah L 17 Walla Walla Swim-IE 25.41 25.84
Event 16 Boys 50 Yard Freestyle
===============================================================================
Meet: M 19.97 2/1992 Keith Anderson, SSCD-PN
20.29 OPEN
21.19 JR-A
21.69 JR-B
22.49 MEET
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kawamoto, Kohei 28 Brophy East Swim-AZ 21.22 21.19 JR-A 20
2 Scarbrough, Cole R 18 KING-PN 21.41 21.29 JR-B 17
3 Ellertson, Robert 17 Portland Aquatic-OR 21.53 21.42 JR-B 16
4 Branning, Michael 15 Brophy East Swim-AZ 21.77 21.62 JR-B 15
5 Arneson, Nicholas 17 KING-PN 22.05 21.69 JR-B 14
6 Dawson, Seth D 27 MHST-OR 21.82 21.80 MEET 13
7 Cunningham, Tommy 17 KING-PN 22.19 22.15 MEET 11.5
7 Hewitt, Ben J 17 MHST-OR 22.13 22.15 MEET 11.5
B - Final
9 Jude, Matt P 15 KING-PN 22.35 22.05 MEET 9
10 Wojciechowski, Joh 15 Brophy East Swim-AZ 22.21 22.11 MEET 7
11 Johnson, Mike A 17 Brophy East Swim-AZ 22.40 22.18 MEET 6
12 Marchena, Gregory 14 Sithoc 22.57 22.43 MEET 5
13 Andrews, Keith A 17 Heat-OR 22.47 22.58 4
14 Malinoski, Sean P 16 Lake Oswego Swim-OR 22.24 22.62 3
15 Bovard, Andrew J 15 Butte Swim Team-MT 22.36 22.81 2
16 Kump, Billy R 18 Butte Swim Team-MT 22.73 22.94 1
C - Final
17 Mitchell, Robert L 18 Brophy East Swim-AZ 24.08 22.65
18 Kent, Jz Z 15 El Dorado Aquati-AZ 22.97 22.68
Event 17 Girls 200 Yard Breaststroke
===============================================================================
Meet: M 2:07.80 3/2007 Megan Jendrick, KING-PN
2:16.69 OPEN
2:18.79 JR-A
2:24.29 JR-B
2:30.51 MEET
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Jendrick, Megan M 23 KING-PN 2:13.46 2:08.26 OPEN 20
2 Karpeeva, Elena 19 KING-PN 2:19.25 2:17.70 JR-A 17
3 Branning, Jaclyn S 16 Brophy East Swim-AZ 2:21.71 2:18.44 JR-A 16
4 Marchand, Lindsey 17 KING-PN 2:19.49 2:19.68 JR-B 15
5 Ernst, Alexandra C 18 Salmon Bay Aquat-PN 2:23.55 2:22.03 JR-B 14
6 McCann, Christina 17 KING-PN 2:25.28 2:23.75 JR-B 13
7 Perry, Jo E 17 Brophy East Swim-AZ 2:25.61 2:25.19 MEET 12
8 Swirzcki, Meghan M 16 Gillette Swim Te-WY 2:25.81 2:28.83 MEET 11
B - Final
9 Gipson, Hannah N 16 Nampa Swim Team-SR 2:28.65 2:27.80 MEET 9
10 Kibby, Crystal R 15 Bearcat Swim Clu-OR 2:29.04 2:27.85 MEET 7
11 Mounts, Elena M 17 KING-PN 2:29.01 2:28.31 MEET 6
12 Kidwell, Lindsey R 14 BEND-OR 2:29.38 2:29.48 MEET 5
13 Cate, Beth A 16 KING-PN 2:30.25 2:29.81 MEET 4
14 Prothero, Marley J 17 KING-PN 2:31.35 2:30.65 3
15 Barrett, Laurel 16 KING-PN 2:32.57 2:32.66 2
16 Wiles, Hannah E 14 Nampa Swim Team-SR 2:31.99 2:33.54 1
C - Final
17 Sharifnia, Elica B 17 Heat-OR 2:34.42 2:31.95
Event 18 Boys 200 Yard Breaststroke
===============================================================================
Meet: M 1:59.95 3/2007 Kevin Munsch, KING-PN
2:01.69 OPEN
2:06.29 JR-A
2:09.79 JR-B
2:18.49 MEET
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Munsch, Kevin A 17 KING-PN 2:07.01 2:05.47 JR-A 20
2 Guevara, Gerardo 21 Walla Walla Swim-IE 2:10.14 2:09.12 JR-B 17
3 Ottolia, Andy A 17 MHST-OR 2:12.96 2:11.00 MEET 16
4 Mustafic, Semir 20 Portland Aquatic-OR 2:11.73 2:11.15 MEET 15
5 Stratton, Mike B 17 David Douglas Sw-OR 2:12.06 2:12.64 MEET 14
6 Gibson, Harrison S 15 Brophy East Swim-AZ 2:13.83 2:13.33 MEET 13
7 Widestrom, Erik A 17 MHST-OR 2:14.40 2:14.06 MEET 12
8 Dillinger, Nick L 14 Gillette Swim Te-WY 2:14.99 2:14.69 MEET 11
B - Final
9 Mitchell, Robert L 18 Brophy East Swim-AZ 2:19.97 2:14.87 MEET 9
10 Doja, Alex L 16 MHST-OR 2:17.60 2:14.98 MEET 7
11 Andrews, Nathanael 18 Portland Aquatic-OR 2:16.79 2:16.85 MEET 6
12 Gunderson, Will B 15 Heat-OR 2:20.56 2:18.16 MEET 5
13 Bieze, Jacob G 16 Multnomah Athlet-OR 2:18.07 2:18.55 4
14 Nguyen, Anthony T 15 David Douglas Sw-OR 2:20.65 2:18.61 3
15 Conchuratt, Sam T 16 Multnomah Athlet-OR 2:18.51 2:18.69 2
16 Donohue, Luke P 18 David Douglas Sw-OR 2:21.25 2:19.99 1
C - Final
17 Fuller, Michael E 16 Brophy East Swim-AZ 2:22.11 2:20.10
18 Angell, Scott C 14 Brophy East Swim-AZ 2:24.01 2:21.57
19 Kosugi, Sho 18 MHST-OR 2:22.37 2:24.20
20 McMacken, Zack C 17 KING-PN 2:26.16 2:24.61
Event 19 Girls 100 Yard Backstroke
===============================================================================
Meet: M 53.98 3/2007 Ariana Kukors, KING-PN
55.79 OPEN
56.89 JR-A
59.09 JR-B
1:00.90 MEET
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Jennings, Leona S 17 KING-PN 54.82 54.72 OPEN 20
2 Bing, Kaylin S 14 Roseburg Swim Te-OR 58.29 57.26 JR-B 17
3 Brennan, Dannica B 16 KING-PN 57.63 57.32 JR-B 16
4 Lindblad, Brianne 18 KING-PN 57.00 57.34 JR-B 15
5 Simenec, Tori S 15 Bearcat Swim Clu-OR 59.20 57.89 JR-B 14
6 Miller, Laura M 16 David Douglas Sw-OR 58.39 58.03 JR-B 13
7 Thayer, Annemarie 15 Salmon Bay Aquat-PN 57.84 58.51 JR-B 12
8 Vetterlein, Nikki 16 KING-PN 58.23 1:00.83 MEET 11
B - Final
9 Loper, Ally L 14 Brophy East Swim-AZ 59.84 58.52 JR-B 9
10 Rogers, Christy K 15 BEND-OR 59.98 58.90 JR-B 7
11 Bailey, Chelsea L 15 KING-PN 59.47 58.94 JR-B 6
12 Cannon, Nikki R 15 Vancouver Swim C-OR 1:00.05 59.10 MEET 5
13 Oster, Jennifer M 17 Colorado Athleti-CO 59.94 59.41 MEET 4
14 Alf-Huynh, Kayla M 16 Parkrose-OR 59.40 59.56 MEET 3
15 Schaedler, Shaya R 13 Gillette Swim Te-WY 59.96 59.93 MEET 2
16 Donohue, Lily E 17 David Douglas Sw-OR 1:00.30 1:00.29 MEET 1
C - Final
17 Deckard, Kristyn N 16 BEND-OR 1:00.76 58.85 JR-B
18 Heller, Anna M 17 Heat-OR 1:00.53 59.78 MEET
19 Duvall, Kate R 16 Vancouver Swim C-OR 1:01.28 1:00.70 MEET
19 Godfred, Rachel M 17 KING-PN 1:00.40 1:00.70 MEET
21 Braun, Hannah N 17 Bearcat Swim Clu-OR 1:02.13 1:01.82
22 Guieb, Gabby P 17 KING-PN 1:01.97 1:02.33
23 Mischkot, Sammi I 16 Bearcat Swim Clu-OR 1:02.56 1:02.56
24 Erickson, Kelly M 15 KING-PN 1:02.58 1:03.25
Event 20 Boys 100 Yard Backstroke
===============================================================================
Meet: M 48.84 2/1992 John Keppeler, MAC-OR
49.59 OPEN
51.59 JR-A
53.09 JR-B
56.09 MEET
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kawamoto, Kohei 28 Brophy East Swim-AZ 51.45 49.41 OPEN 20
2 Nagle, Brett E 17 David Douglas Sw-OR 51.29 50.49 JR-A 17
3 Robinson, Major K 17 Missoula Aquatic-MT 53.11 51.12 JR-A 16
4 Gallucci, Jacob L 17 BEND-OR 52.42 52.01 JR-B 15
5 Dawson, Seth D 27 MHST-OR 52.77 52.40 JR-B 14
6 Morrell, Nic R 15 BEND-OR 53.06 52.90 JR-B 13
7 Ringquist, Austin 15 Heat-OR 53.36 53.09 JR-B 12
8 Lee, Christopher E 18 Brophy East Swim-AZ 53.17 53.23 MEET 11
B - Final
9 Scarbrough, Cole R 18 KING-PN 53.99 52.61 JR-B 9
10 Conchuratt, Sam T 16 Multnomah Athlet-OR 54.44 53.19 MEET 7
11 Ellertson, Robert 17 Portland Aquatic-OR 53.74 53.47 MEET 6
12 Wojciechowski, Joh 15 Brophy East Swim-AZ 54.46 53.69 MEET 5
13 Johnson, Mike A 17 Brophy East Swim-AZ 54.29 53.89 MEET 4
14 Liu, Brendan F 16 Lake Oswego Swim-OR 54.58 54.48 MEET 3
15 Gunderson, Will B 15 Heat-OR 54.17 54.79 MEET 2
16 Malinoski, Sean P 16 Lake Oswego Swim-OR 54.37 55.58 MEET 1
C - Final
17 McDonald, Connor A 14 Heat-OR 54.74 54.33 MEET
18 Maricle, Jared W 18 David Douglas Sw-OR 54.97 54.43 MEET
19 Luong, Hao T 15 MHST-OR 54.70 54.48 MEET
20 Shrader, Ethan E 15 Butte Tarpoon-MT 56.01 55.17 MEET
20 Gipe, Nick B 15 Lake Oswego Swim-OR 55.63 55.17 MEET
22 Hoff, Alexander G 16 KING-PN 54.95 55.48 MEET
23 Crouch, Brian T 17 Brophy East Swim-AZ 55.56 56.05 MEET
24 Dillinger, Nick L 14 Gillette Swim Te-WY 55.16 56.12
Event 21 Girls 500 Yard Freestyle
===============================================================================
Meet: M 4:44.86 3/2007 Ariana Kukors, KING-PN
4:47.79 OPEN
4:53.19 JR-A
5:03.29 JR-B
5:12.19 MEET
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Taylor, Andie M 16 KING-PN 4:50.12 4:48.01 JR-A 20
2 McDermott, Amber C 14 Salmon Bay Aquat-PN 4:57.08 4:54.68 JR-B 17
3 Kukors, Mattie A 16 KING-PN 5:02.07 4:57.10 JR-B 16
4 Johnson, Malia S 15 Brophy East Swim-AZ 5:01.98 4:58.91 JR-B 15
5 Leung, Jackie P 17 MHST-OR 5:01.37 5:00.35 JR-B 14
6 Meyer, Briana P 16 Salmon Bay Aquat-PN 5:03.07 5:01.80 JR-B 13
7 Loper, Ally L 14 Brophy East Swim-AZ 5:06.19 5:02.60 JR-B 12
8 Tannhauser, Kelly 15 Salmon Bay Aquat-PN 5:02.24 5:03.86 MEET 11
B - Final
9 Loper, Torrey C 18 Brophy East Swim-AZ 5:11.65 5:02.34 JR-B 9
10 McDermott, Courtne 15 Salmon Bay Aquat-PN 5:10.19 5:05.55 MEET 7
11 Devinney, Erin F 17 Brophy East Swim-AZ 5:06.62 5:05.61 MEET 6
12 James, Jessie L 14 BEND-OR 5:09.24 5:06.14 MEET 5
13 Burkland, Katie Jo 15 Salmon Bay Aquat-PN 5:08.11 5:06.82 MEET 4
14 Cate, Beth A 16 KING-PN 5:08.72 5:09.59 MEET 3
15 Burke, Carissa M 15 Una MAC-OR 5:08.00 5:10.35 MEET 2
16 Pomar-Enders, Mari 16 Salmon Bay Aquat-PN 5:09.45 5:10.55 MEET 1
C - Final
17 Schumacher, Allyso 18 KING-PN 5:13.11 5:08.26 MEET
18 Mischkot, Sammi I 16 Bearcat Swim Clu-OR 5:12.76 5:08.98 MEET
19 Robinson, Kasey J 15 Missoula Aquatic-MT 5:14.44 5:13.14
20 Liggett, Kath Y 17 Heat-OR 5:15.35 5:13.51
21 Rinder, Terry K 18 Brophy East Swim-AZ 5:14.76 5:13.76
22 Gansneder, Haley N 17 KING-PN 5:14.36 5:14.03
23 Maricle, Aubrey G 16 David Douglas Sw-OR 5:15.14 5:15.82
24 Fenster, Emily E 15 KING-PN 5:14.92 5:17.67
Event 22 Boys 500 Yard Freestyle
===============================================================================
Meet: M 4:25.22 2/1982 Sandy Blythe, HSKY-PN
4:25.29 OPEN
4:33.79 JR-A
4:39.59 JR-B
4:51.69 MEET
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Baker, Dennis G 46 David Douglas Sw-OR 4:44.67 4:39.00 JR-B 20
2 Losch, Nathan E 16 BEND-OR 4:44.98 4:42.84 MEET 17
3 Hartmeier, Paul R 15 BEND-OR 4:47.48 4:42.93 MEET 16
4 Lowry, Mac D 15 Salmon Bay Aquat-PN 4:43.41 4:43.07 MEET 15
5 Rubin, Mark P 16 Brophy East Swim-AZ 4:47.51 4:43.51 MEET 14
6 Lee, Christopher E 18 Brophy East Swim-AZ 4:46.33 4:44.24 MEET 13
7 Branning, Michael 15 Brophy East Swim-AZ 4:43.30 4:47.47 MEET 12
8 Kent, Jz Z 15 El Dorado Aquati-AZ 4:48.59 4:48.13 MEET 11
B - Final
9 Morrell, Nic R 15 BEND-OR 4:49.48 4:45.21 MEET 9
10 Nellor, Matt L 17 David Douglas Sw-OR 4:52.95 4:49.07 MEET 7
11 Benster, Tyler S 16 KING-PN 4:51.33 4:49.21 MEET 6
12 Jones, Kevin M 15 David Douglas Sw-OR 4:50.13 4:49.24 MEET 5
13 Jude, Matt P 15 KING-PN 4:48.82 4:49.43 MEET 4
14 Byers, Kevin R 17 KING-PN 4:51.10 4:52.55 3
15 Vidal, Juan Pablo 17 David Douglas Sw-OR 4:53.35 4:53.47 2
16 Cardenas, Patrick 18 Brophy East Swim-AZ 4:48.60 5:33.83 1
C - Final
17 Von Weller, Jacob 18 Multnomah Athlet-OR 4:55.72 4:48.39 MEET
18 Shrader, Ethan E 15 Butte Tarpoon-MT 4:53.56 4:49.73 MEET
19 Wright, Chris L 17 Multnomah Athlet-OR 4:58.41 4:54.56
20 Carbajal, Matthew 14 Brophy East Swim-AZ 4:59.93 4:57.02
Event 23 Girls 400 Yard Medley Relay
===============================================================================
Meet: M 3:42.75 3/2005 , KING-PN
A. Kukors, M. Jendrick, C. Eronemo, E. Jennings
3:50.39 OPEN
3:51.89 JR-A
4:09.49 MEET
Team Finals Points
===============================================================================
1 King Aquatic Club-PN 'A' 3:40.58MOPEN 40
1) Jennings, Leona S 17 2) Jendrick, Megan M 23
3) Brand, Heather M 25 4) Taylor, Andie M 16
2 King Aquatic Club-PN 'B' 3:50.97 JR-A 34
1) Brennan, Dannica B 16 2) Karpeeva, Svetlana 22
3) Marchand, Lindsey R 17 4) Kukors, Mattie A 16
3 Brophy East Swim Team-AZ 'A' 3:56.11 MEET 32
1) Loper, Ally L 14 2) Branning, Jaclyn S 16
3) Johnson, Malia S 15 4) Collura, Taryn J 14
4 Salmon Bay Aquatics-PN 'A' 3:59.97 MEET 30
1) Thayer, Annemarie P 15 2) Ernst, Alexandra C 18
3) Meyer, Briana P 16 4) Tannhauser, Kelly R 15
5 Bearcat Swim Club-OR 'A' 4:00.87 MEET 28
1) Braun, Hannah N 17 2) Kibby, Crystal R 15
3) Mischkot, Sammi I 16 4) Boucher, Amber R 18
6 Mt. Hood Swim Team-OR 'A' 4:03.23 MEET 26
1) Leung, Jackie P 17 2) Kosugi, Yuca 15
3) Poeschel, Carissa N 16 4) Vo, Chrisy S 14
7 Hillsboro Heat Swim Team-OR 'A' 4:04.05 MEET 24
1) Heller, Anna M 17 2) Branche, Kayla C 17
3) Ellis, Jodie M 17 4) Lindstrom, Abby H 15
8 Brophy East Swim Team-AZ 'B' 4:06.15 MEET 22
1) Loper, Torrey C 18 2) Perry, Jo E 17
3) Devinney, Erin F 17 4) Cardenas, Julia T 16
9 Hillsboro Heat Swim Team-OR 'B' 4:06.26 MEET 18
1) Nguyen, Christina M 17 2) Sharifnia, Elica B 17
3) Wilson, Ele T 17 4) Hartman, Victoria A 17
10 David Douglas Swim Club-OR 'A' 4:06.65 MEET 14
1) Donohue, Lily E 17 2) Miller, Laura M 16
3) Maricle, Aubrey G 16 4) Andrus-Hughes, Karen 50
11 Gillette Swim Team-WY 'A' 4:08.79 MEET 12
1) Schaedler, Shaya R 13 2) Swirzcki, Meghan M 16
3) Thorfinnson, Hannah M 14 4) Padova, Tj J 16
12 Bend Swim Club-OR 'A' 4:09.64 10
1) Rogers, Christy K 15 2) Kidwell, Lindsey R 14
3) Deckard, Kristyn N 16 4) James, Jessie L 14
13 Salmon Bay Aquatics-PN 'B' 4:09.76 8
1) McDermott, Amber C 14 2) Burkland, Katie Jo J 15
3) McDermott, Courtney D 15 4) Bond, Galen E 14
14 Vancouver Swim Club-OR 'A' 4:09.83 6
1) Duvall, Kate R 16 2) Bottelberghe, Jessica M 15
3) Odiorne, Katie E 14 4) Cannon, Nikki R 15
15 Nampa Swim Team-SR 'A' 4:13.50 4
1) Wiles, Hannah E 14 2) Gipson, Hannah N 16
3) VanCampen, Lexy C 14 4) Pora, Gavy M 14
-- King Aquatic Club-PN 'C' X3:55.12 MEET
1) Lindblad, Brianne N 18 2) Karpeeva, Elena 19
3) Cate, Beth A 16 4) Bailey, Chelsea L 15
-- King Aquatic Club-PN 'D' X4:01.03 MEET
1) Vetterlein, Nikki C 16 2) McCann, Christina K 17
3) Guieb, Gabby P 17 4) Schumacher, Allyson M 18
-- King Aquatic Club-PN 'E' X4:03.27 MEET
1) Godfred, Rachel M 17 2) Prothero, Marley J 17
3) Boggs, Briley E 17 4) Cann, Scarlet M 16
Event 24 Boys 400 Yard Medley Relay
===============================================================================
Meet: M 3:24.13 3/2005 , BEND-OR
N. Morrell, A. Larkin, L. Madson, R. Martini
3:24.09 OPEN
3:29.59 JR-A
3:47.49 MEET
Team Finals Points
===============================================================================
1 Brophy East Swim Team-AZ 'A' 3:25.08 JR-A 40
1) Kawamoto, Kohei 28 2) Gibson, Harrison S 15
3) Wojciechowski, John A 15 4) Cardenas, Patrick M 18
2 King Aquatic Club-PN 'A' 3:28.64 JR-A 34
1) Scarbrough, Cole R 18 2) Munsch, Kevin A 17
3) Cann, D'Voreaux M 15 4) Arneson, Nicholas K 17
3 David Douglas Swim Club-OR 'A' 3:29.82 MEET 32
1) Nagle, Brett E 17 2) Stratton, Mike B 17
3) Baker, Dennis G 46 4) Maricle, Jared W 18
4 Mt. Hood Swim Team-OR 'A' 3:30.92 MEET 30
1) Dawson, Seth D 27 2) Ottolia, Andy A 17
3) Rafalski, Ben D 16 4) Salaz, Jake S 21
5 King Aquatic Club-PN 'B' 3:37.24 MEET 28
1) Hoff, Alexander G 16 2) Byers, Kevin R 17
3) Cunningham, Tommy C 17 4) Jude, Matt P 15
6 Mt. Hood Swim Team-OR 'B' 3:38.84 MEET 26
1) Luong, Hao T 15 2) Widestrom, Erik A 17
3) Hewitt, Ben J 17 4) Doja, Alex L 16
7 Hillsboro Heat Swim Team-OR 'A' 3:40.01 MEET 24
1) McDonald, Connor A 14 2) Gunderson, Will B 15
3) Andrews, Keith A 17 4) Ringquist, Austin P 15
8 Brophy East Swim Team-AZ 'B' 3:41.60 MEET 22
1) Lee, Christopher E 18 2) Mitchell, Robert L 18
3) Johnson, Mike A 17 4) Branning, Michael E 15
9 David Douglas Swim Club-OR 'B' 3:43.75 MEET 18
1) Vidal, Juan Pablo P 17 2) Nguyen, Anthony T 15
3) Donohue, Luke P 18 4) Nellor, Matt L 17
10 Missoula YMCA Swim Team-MT 'A' 3:46.30 MEET 14
1) Bovard, Andrew J 15 2) Kump, Leo L 15
3) Nurse, Ean A 18 4) Ross, Tommy E 18
11 Hillsboro Heat Swim Team-OR 'B' 3:50.04 12
1) Young, Aaron M 13 2) McDonald, Mac V 16
3) Rawson, Steven J 17 4) Tran, Anhton T 15
-- Bend Swim Club-OR 'A' DQ
1) Gallucci, Jacob L 17 2) Allen, Mason M 15
3) Losch, Nathan E 16 4) Morrell, Nic R 15
Combined Team Scores - Through Event 24
1. King Aquatic Club 1181.5 2. Brophy East Swim Team 699
3. David Douglas Swim Club 425 4. Mt. Hood Swim Team 359.5
5. Salmon Bay Aquatics 340 6. Hillsboro Heat Swim Team 230.5
7. Bend Swim Club 207 8. Bearcat Swim Club 136
9. Portland Aquatic Club 92 10. Gillette Swim Team 86
11. Roseburg Swim Team 64 12. Missoula Aquatic Club 50
13. Walla Walla Swim Club 45 14. Missoula YMCA Swim Team 40
14. Unattached Best 40 16. Multnomah Athletic Club 31
16. Vancouver Swim Club 31 18. El Dorado Aquatics Club 29
19. Lake Oswego Swim Club 27 19. Unattached Best 27
21. Unattached 21 22. Nampa Swim Team 19
22. Colorado Athletic Club 19 24. Unattached Oregon 16
25. Sithoc Swim Club 11 26. McMinnville Swim Club 9
27. Unattached MAC 5.5 28. Butte Tarpoon Swim Team 5
29. Parkrose Swim Club 4 30. Emerald Aquatics 1