Licensed to Oregon Sw.-Print Results Only
                                       Hy-Tek's Meet Manager 6/24/2008 08:02 PM
     2008 Howard Jones Memorial Long Course Open - 6/19/2008 to 6/22/2008      
                         Sanction #: 8-078 8-079 8-080                         
                                    Results                                    
 
Event 39  Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
 Meet Record: M 2:26.14   6/12/2004 TAYLOR SCROGGY, THSC-OR                    
                2:59.99  10A
 Meet Qualifying:  3:40.09
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Lam, Megan M        10 Thunderbolts-OR                2:37.79 10A      9  
      37.25   41.60   40.52   38.42                                
  2 Young, Marissa K    10 CRST-OR                        2:41.46 10A      7  
      37.03   43.08   42.86   38.49                                
  3 Bates, Gabby J       9 TTSC-OR                        2:41.75 10A      6  
      37.93   42.15   41.28   40.39                                
  4 Frazier, Alissa R   10 LOSC-OR                        2:42.24 10A      5  
      37.83   41.37   41.77   41.27                                
  5 Anderson, Felicia   10 PAC-OR                         2:42.99 10A      4  
      37.91   41.67   43.99   39.42                                
  6 Thornbrue, Ellie R  10 Heat-OR                        2:44.37 10A      3  
                      42.41   41.38                                
  7 Kaunitz, Lisa J      9 TTSC-OR                        2:44.57 10A      2  
      37.75   42.76   42.51   41.55                                
  8 Samiee, Darya       10 CRST-OR                        2:45.12 10A      1  
      37.37   43.68   44.07   40.00                                
  9 Lunina, Yuliya I    10 Heat-OR                        2:46.53 10A    
      36.77   43.36   43.86   42.54                                
 10 White, Abby F       10 The Dolphins-OR                2:47.45 10A    
      37.69   43.10   43.98   42.68                                
 11 Davis, Molly L      10 The Dolphins-OR                2:49.57 10A    
      39.46   44.13   44.32   41.66                                
 12 McMahon, Iseult S    8 Thunderbolts-OR                2:50.00 10A    
      39.14   45.52   45.09   40.25                                
 13 Metzsch, Sara K     10 UNAT-OR                        2:51.46 10A    
      38.84   43.24   45.91   43.47                                
 14 Brennan, Cassidy R   9 CRST-OR                        2:51.74 10A    
      39.80   44.43   45.16   42.35                                
 15 Rai, Anu            10 Heat-OR                        2:54.81 10A    
      39.31   46.45   44.68   44.37                                
 16 Andre, Camille M    10 The Dolphins-OR                2:54.85 10A    
      38.87   45.36   46.82   43.80                                
 17 Wilson, Caitlyn E    9 TTSC-OR                        2:55.34 10A    
      39.71   45.20   46.40   44.03                                
 18 Kwong, Rachel C     10 The Dolphins-OR                2:58.26 10A    
      37.77   45.23   47.57   47.69                                
 18 Herzog, Adrienne R  10 MHST-OR                        2:58.26 10A    
      41.88   46.04   46.18   44.16                                
 20 Cox, Livi C          9 VSC-OR                         2:59.60 10A    
      40.72   46.43   48.37   44.08                                
 21 Tam, Ashley E       10 TTSC-OR                        3:00.13        
      41.53   47.33   48.18   43.09                                
 22 Reynaud, Elizabeth  10 Thunderbolts-OR                3:00.96        
      41.09   46.26   47.73   45.88                                
 23 Roethler, Madison    9 The Dolphins-OR                3:02.61        
 24 Wiens, Sadie J      10 PAC-OR                         3:03.56        
      42.50   49.21   48.77   43.08                                
 25 Kilroy, Madelaine   10 Thunderbolts-OR                3:03.75        
 26 Sherman-Lewis, Joy  10 DDSC-OR                        3:04.44        
 27 Morrison, Lauren E  10 Heat-OR                        3:04.45        
      44.11   48.99   48.03   43.32                                
 28 Freeland, Dhani R    9 HRST-OR                        3:06.51        
      42.48   49.08   50.09   44.86                                
 29 Ellis, Emily R      10 Heat-OR                        3:07.11        
      42.58   48.70   49.37   46.46                                
 30 Linton, Caitlyn N   10 UNAT-PN                        3:07.93        
 31 Cheren, Kendra C    10 Thunderbolts-OR                3:14.25        
      42.96   51.27   51.80   48.22                                
 32 Foden-Vencil, Char   9 MAC-OR                         3:14.77        
      41.71   51.10   52.51   49.45                                
 33 Ashmore, Jordan W    8 UNAT-OR                        3:14.88        
      40.56   49.54   53.32   51.46                                
 34 Roberts, Emelyn E   10 MAC-OR                         3:17.15        
      44.04   52.25   51.84   49.02                                
 35 Solberg, Hannah M   10 MHST-OR                        3:18.00        
      43.16   51.37   52.41   51.06                                
 36 Ly, Amanda S        10 MHST-OR                        3:18.10        
      42.23   52.98   54.64   48.25                                
 37 Judge, Priya C       9 LOSC-OR                        3:18.86        
      43.67   51.95   54.12   49.12                                
 38 Lawson-Vilches, Si   9 LOSC-OR                        3:19.29        
      43.02   52.36   53.86   50.05                                
 39 Holt, Kenna F        9 Thunderbolts-OR                3:20.84        
      45.29   52.36   52.33   50.86                                
 40 Mao, Yifan          10 LOSC-OR                        3:21.03        
      43.89   52.26   53.95   50.93                                
 41 Leitner, Haley M    10 Heat-OR                        3:21.04        
      48.35   54.13   49.77   48.79                                
 42 Price, Caroline N   10 RCAC-OR                        3:25.28        
                              50.14                                
 43 Ellis, Mycah A       9 Heat-OR                        3:25.50        
      44.98   53.82 1:46.70                                        
 44 Adamiec, Martyna     9 Thunderbolts-OR                3:25.53        
      45.57   55.69   52.59   51.68                                
 45 Sweitzer, Hailey B  10 Heat-OR                        3:27.26        
      45.31   55.00   56.97   49.98                                
 46 Neal, Riley R        9 Heat-OR                        3:27.47        
      47.59   56.18   52.14   51.56                                
 47 Henny, Genevieve A  10 Thunderbolts-OR                3:27.92        
      45.38   54.49   55.92   52.13                                
 48 Chang, Allina R      8 Thunderbolts-OR                3:28.30        
      43.66   53.86   57.67   53.11                                
 49 Epperson, Laura B    9 Thunderbolts-OR                3:30.35        
      47.15   54.38   58.33   50.49                                
 50 Wang, Dorothy       10 Thunderbolts-OR                3:35.84        
      46.21   55.89   59.01   54.73                                
 51 Stokley, Savanah E   8 Thunderbolts-OR                3:37.88        
      45.65   54.71   58.64   58.88                                
 52 Young, Abbie A       9 Thunderbolts-OR                3:39.53        
      46.98   58.43 1:00.61   53.51                                
 53 Spurgeon, Lara B     8 Thunderbolts-OR                3:54.81        
      49.26 1:00.51 1:02.57 1:02.47                                
 -- Goddard, Grace      10 LOSC-OR                             NS        
 -- Handley, Shaelie R   9 Heat-OR                             NS        
 -- Swail, Kenadee J    10 The Dolphins-OR                     NS        
 -- Simkins, Sarah M    10 MSC-OR                              NS        
 -- Perry, Erin M       10 MAC-OR                              NS        
 
Event 40  Boys 10 & Under 200 LC Meter Freestyle
===============================================================================
 Meet Record: M 2:20.70      6/1992 BRADY CHILDS, MAC-OR                       
                2:58.89  10A
 Meet Qualifying:  3:47.49
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Nelsen, Cortlandt   10 Thunderbolts-OR                2:32.15 10A      9  
      36.48   39.07   40.53   36.07                                
  2 Frazier, Brian T    10 LOSC-OR                        2:33.83 10A      7  
      35.62   39.38   39.62   39.21                                
  3 Hanson, Ethan       10 PAC-OR                         2:44.73 10A      6  
      38.42   43.52   43.60   39.19                                
  4 O'Shea, Liam H      10 The Dolphins-OR                2:46.05 10A      5  
      39.27   43.75   43.70   39.33                                
  5 Gooding, Grant W    10 MAC-OR                         2:49.08 10A      4  
      37.67   42.23   44.50   44.68                                
  6 Wright, Andrew J    10 ESC-PN                         2:50.65 10A      3  
      38.81   43.74   44.05   44.05                                
  7 Calkins, Sean M     10 Thunderbolts-OR                2:59.75          2  
      42.50   47.85   47.62   41.78                                
  8 Soo, Tyler W        10 Parkrose-OR                    3:05.36          1  
      40.52   49.74   49.45   45.65                                
  9 Sutherland, Charli  10 HRST-OR                        3:05.66        
      43.53   48.91   48.29   44.93                                
 10 Casas, Paolo P       9 Thunderbolts-OR                3:09.72        
      42.43   50.26   48.36   48.67                                
 11 Cen, Steven R        9 Thunderbolts-OR                3:09.82        
      44.02   49.77   50.51   45.52                                
 12 Allison, Nathan H   10 Heat-OR                        3:10.51        
      42.14   50.74   52.20   45.43                                
 13 Marter, Garen L     10 PAC-OR                         3:10.59        
      43.73   50.61   52.00   44.25                                
 14 Scroggy, Zachary V   9 Thunderbolts-OR                3:12.93        
      42.79   50.49   49.49   50.16                                
 15 Cameron, Myles      10 HRST-OR                        3:13.12        
      43.49   50.61   52.11   46.91                                
 16 Schmitt, Max J       9 Heat-OR                        3:14.15        
      43.62   51.09   51.05   48.39                                
 17 Sherman-Lewis, Jam  10 DDSC-OR                        3:17.58        
      44.36   50.52   52.12   50.58                                
 18 Buchalski, Albert    9 Thunderbolts-OR                3:17.82        
      43.83   50.66   52.27   51.06                                
 19 Hessel, Brad C       9 MSC-OR                         3:19.70        
      44.25   52.82   52.99   49.64                                
 20 Tejeda, Uriel B      8 Thunderbolts-OR                3:21.72        
      45.05   53.41   53.92   49.34                                
 21 Lesowski, Mitchell   9 Thunderbolts-OR                3:22.34        
      43.53   52.83   53.70   52.28                                
 22 Floratos, Daniel C   9 MSC-OR                         3:23.35        
      48.42   54.53   51.22   49.18                                
 23 Xu, Eric            10 Thunderbolts-OR                3:24.34        
      45.85   54.18   54.67   49.64                                
 24 Nosack, Anthony J    9 Thunderbolts-OR                3:25.09        
      43.68   55.55   55.28   50.58                                
 25 Arnold, Matthew J    9 Unatt T-Hills-OR               3:25.53        
                      55.26   52.24                                
 26 Chabert, Nicolas L  10 UNAT-OR                        3:27.01        
      43.34   54.11   55.33   54.23                                
 27 Young, Alex X        8 Thunderbolts-OR                3:27.98        
      47.93   53.83   54.00   52.22                                
 28 Spurgeon, David B   10 Thunderbolts-OR                3:31.95        
      44.70   54.11 1:00.69   52.45                                
 29 McComish, Joey H    10 LOSC-OR                        3:35.03        
      47.00   55.39   59.63   53.01                                
 30 Allison, Caleb D    10 Heat-OR                        3:38.19        
      47.74   58.15   55.70   56.60                                
 31 Wright, Alexander    8 ESC-PN                         3:39.07        
      49.81   57.84 1:51.42                                        
 -- Zayas, Ethan A       9 Thunderbolts-OR                     NS        
 -- Allen, Griffin M    10 DDSC-OR                             NS        
 -- Suh, Austin Y       10 MHST-OR                             NS        
 -- Grim, Russel T      10 HRST-OR                             NS        
 
Event 41  Girls 11-12 200 LC Meter Freestyle
===============================================================================
 Meet Record: M 2:12.36   6/16/2001 MORGAN SCROGGY, LOSC-OR                    
                2:20.69  ZN
                2:36.89  12A
 Meet Qualifying:  3:06.69
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Keany, Celia G      12 LOSC-OR                        2:20.38 ZN       9  
      31.81   35.65   37.26   35.66                                
  2 Cha, Brenda S       12 LOSC-OR                        2:21.98 12A      7  
      31.60   35.84   38.39   36.15                                
  3 Lyons, Abby M       12 LOSC-OR                        2:22.07 12A      6  
      32.14   35.52   37.83   36.58                                
  4 Bottelberghe, Moni  12 PAC-OR                         2:22.25 12A      5  
      32.24   35.84   37.60   36.57                                
  5 Fuji, Alyssa F      12 TTSC-OR                        2:22.75 12A      4  
      33.32   35.98   37.15   36.30                                
  6 Maricle, Abby L     12 DDSC-OR                        2:25.31 12A      3  
      32.36   37.37   38.50   37.08                                
  7 Kaunitz, Sarah L    11 TTSC-OR                        2:25.87 12A      2  
      33.33   37.34   37.39   37.81                                
  8 Rooker, Prudence J  12 Thunderbolts-OR                2:27.02 12A      1  
      32.36   37.46   38.83   38.37                                
  9 Dyrdahl, Brianna B  11 LOSC-OR                        2:29.20 12A    
      33.01   37.19   40.78   38.22                                
 10 Hargrave, Haily K   11 The Dolphins-OR                2:29.23 12A    
      35.14   38.91   39.18   36.00                                
 11 Cefal, Michelle Z   12 Thunderbolts-OR                2:30.08 12A    
      33.64   38.57   39.49   38.38                                
 12 Mand, Carmen C      12 UNAT-OR                        2:30.53 12A    
 13 Lesowski, Emily L   12 Thunderbolts-OR                2:30.78 12A    
      34.35   38.38   39.80   38.25                                
 14 Rawding, Mariah L   12 HRST-OR                        2:31.47 12A    
      34.44   39.20   39.77   38.06                                
 15 Sullivan, Abby M    12 ESC-PN                         2:32.43 12A    
      35.10   38.84   40.07   38.42                                
 16 Harper, Megan E     12 The Dolphins-OR                2:32.50 12A    
      34.69   38.73   40.18   38.90                                
 17 Cook, Alyssa M      11 Poseidon-PN                    2:32.51 12A    
      35.90   39.46   39.68   37.47                                
 18 Webb, Kylie M       11 HRST-OR                        2:32.63 12A    
      36.18   39.28   40.52   36.65                                
 19 Hartenstein, Chris  12 MHST-OR                        2:33.37 12A    
      35.04   39.42   40.39   38.52                                
 20 Overhage, Lindsay   12 Thunderbolts-OR                2:34.01 12A    
      36.00   40.05   40.41   37.55                                
 21 Donohue, Ida B      11 DDSC-OR                        2:34.12 12A    
 22 Foden-Vencil, Noel  12 MAC-OR                         2:35.39 12A    
      35.73   40.35   40.79   38.52                                
 22 Neal, Logan M       11 Heat-OR                        2:35.39 12A    
 24 Kilroy, Allie G     12 Thunderbolts-OR                2:35.41 12A    
      35.50   40.11   41.08   38.72                                
 25 Chang, Jamie A      12 LOSC-OR                        2:37.18        
      35.49   40.75   41.57   39.37                                
 26 Hagen, Eliko C      12 VSC-OR                         2:37.27        
      34.12   40.22   41.28   41.65                                
 27 Cannon, Carly R     12 VSC-OR                         2:38.42        
      34.83   40.74   41.91   40.94                                
 28 Laochumnanvanit, A  12 VSC-OR                         2:39.53        
      35.46   41.07   42.80   40.20                                
 29 Boulton, Abby J     11 MAC-OR                         2:39.63        
      37.00   41.51   40.83   40.29                                
 30 Schaeffer, Haley S  12 MHST-OR                        2:40.73        
      36.84   40.81   42.38   40.70                                
 31 Chen, Amy           12 LOSC-OR                        2:40.87        
      36.62   41.15   42.57   40.53                                
 32 Zhou, Sophia        11 Thunderbolts-OR                2:41.25        
                              39.42                                
 33 Worley, Brittany N  12 CRST-OR                        2:41.44        
      37.33   41.37   42.16   40.58                                
 34 Kearns, Rory H      11 The Dolphins-OR                2:42.07        
      35.85   41.52   43.92   40.78                                
 35 Otis, Sammy B       12 The Dolphins-OR                2:43.28        
      38.05   41.28   42.47   41.48                                
 36 Ren, QiQi           11 TTSC-OR                        2:43.55        
      35.93   42.81   43.58   41.23                                
 37 Gooding, Megan S    12 MAC-OR                         2:45.63        
      38.21   42.21   43.28   41.93                                
 38 Jack, Marisa E      11 Heat-OR                        2:45.71        
      38.83   42.70   42.87   41.31                                
 39 Clement, Kesiah W   11 MHST-OR                        2:46.77        
      35.57   41.73   45.99   43.48                                
 40 Ochs, Alice A       12 DDSC-OR                        2:48.05        
      38.13   43.46   44.11   42.35                                
 41 DePaepe, Anna L     11 RCAC-OR                        2:48.21        
      39.21   43.26   43.99   41.75                                
 42 Nguyen, N Hao M     11 DDSC-OR                        2:48.88        
 43 Holmes, Willa S     11 PAC-OR                         2:49.02        
      38.39   43.63   45.12   41.88                                
 44 Woodbury, Nicole D  12 VSC-OR                         2:49.65        
      36.92   43.38   46.38   42.97                                
 45 Chou, Cindy         11 Thunderbolts-OR                2:50.00        
      38.54   44.17   45.37   41.92                                
 46 Love, Sarah E       12 DDSC-OR                        2:50.99        
      38.26   42.36   45.11   45.26                                
 47 Scully, Kelsey S    12 MHST-OR                        2:52.68        
      38.13   44.73   46.53   43.29                                
 48 Mannen, Grace E     12 Thunderbolts-OR                2:55.15        
      40.01   43.92 1:31.22                                        
 49 Wrigglesworth, Rac  11 DDSC-OR                        2:56.70        
      39.86   45.12   47.78   43.94                                
 50 Pereverzina, Lydia  11 MHST-OR                        2:58.04        
      37.06   45.14   48.87   46.97                                
 51 Lanker, Kayla C     11 PAC-OR                         2:58.96        
      40.39   48.23   46.72   43.62                                
 52 Little, Allison G   12 RCAC-OR                        3:01.80        
      41.01   47.21   47.93   45.65                                
 53 Page, Claire E      11 MAC-OR                         3:03.99        
      40.72   47.85   50.21   45.21                                
 54 Gupte, Kimaya N     12 Thunderbolts-OR                3:12.36        
      39.75   52.13   51.67   48.81                                
 55 Denney, Jewellee L  12 MHST-OR                        3:13.91        
      42.10   48.72   51.78   51.31                                
 -- Carlson, Grace Q    12 LOSC-OR                             DQ        
      26.81                                                        
 -- Weltzin, Randi N    12 Thunderbolts-OR                     NS        
 -- Yuan, Charlene L    12 Thunderbolts-OR                     NS        
 -- Coven, Sam D        12 Heat-OR                             NS        
 -- Benedict, Michelle  12 Heat-OR                             NS        
 -- Walker, Fiona R     11 MAC-OR                              NS        
 -- Green, Maddie K     11 VSC-OR                              NS        
 -- Schadel, Suzanne D  11 Thunderbolts-OR                     NS        
 -- Thurber, Bridgette  11 The Dolphins-OR                     NS        
 
Event 42  Boys 11-12 200 LC Meter Freestyle
===============================================================================
 Meet Record: M 2:12.03   6/24/2006 JOHN R FULMER, KING-PN                     
                2:19.69  ZN
                2:37.99  12A
 Meet Qualifying:  3:02.29
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Zoucha, Jonathan C  12 Thunderbolts-OR                2:18.17 ZN       9  
      32.31   34.76   35.98   35.12                                
  2 Ortega, Andrew I    12 MHST-OR                        2:18.96 ZN       7  
      32.15   35.68   36.98   34.15                                
  3 Buchalski, Benjami  12 Thunderbolts-OR                2:22.36 12A      6  
      31.75   35.51   37.45   37.65                                
  4 Mann, Paul L        12 MAC-OR                         2:23.77 12A      5  
      33.65   37.14   36.83   36.15                                
  5 Hermanns, Alan R    12 PAC-OR                         2:24.05 12A      4  
      32.07   35.43   38.85   37.70                                
  6 Weitzel, Jacob A    12 Thunderbolts-OR                2:25.71 12A      3  
      33.25   36.64   38.75   37.07                                
  7 Yoon, Andrew H      12 Thunderbolts-OR                2:26.48 12A      2  
      33.77   37.14   37.80   37.77                                
  8 Hewitt, Philip D    12 MHST-OR                        2:26.98 12A      1  
      33.99   38.22   39.27   35.50                                
  9 Thorne, Nick P      12 MHST-OR                        2:27.25 12A    
      33.49   38.72   38.85   36.19                                
 10 Wahl, Jackson A     12 Thunderbolts-OR                2:28.46 12A    
      33.48   37.57   39.34   38.07                                
 11 Le, Lucky N         12 DDSC-OR                        2:29.50 12A    
      34.38   38.37   39.63   37.12                                
 12 Noll, Josh M        12 Thunderbolts-OR                2:32.14 12A    
      35.86   38.63   39.35   38.30                                
 13 Porter, Jacob R     12 MSC-OR                         2:33.70 12A    
      36.43   39.31   38.18   39.78                                
 14 Xue, Chris S        11 CRST-OR                        2:34.88 12A    
      35.59   39.55   41.48   38.26                                
 15 Feil, Ben D         11 LOSC-OR                        2:37.50 12A    
      34.74   40.47   41.88   40.41                                
 16 Ulmer, Lucas K      11 CRST-OR                        2:39.87        
      37.52   42.84   40.93   38.58                                
 17 Cen, Stanley J      12 Thunderbolts-OR                2:40.75        
      36.80   40.88   42.41   40.66                                
 18 Marquez, Enrike E   11 PAC-OR                         2:43.15        
      37.28   41.89   43.08   40.90                                
 19 Chaney, Nick E      12 MHST-OR                        2:43.56        
      38.18   42.29   43.04   40.05                                
 20 Metzsch, Liam C     11 UNAT-OR                        2:43.61        
 21 Bergstrom, Matthew  11 HRST-OR                        2:43.72        
      37.32   42.95   42.76   40.69                                
 22 Van Hoomissen, Gra  12 LOSC-OR                        2:43.84        
      36.57   42.81   44.60   39.86                                
 23 Pearson, Bailey M   11 MAC-OR                         2:44.95        
      38.66   42.20   43.13   40.96                                
 24 Mears, Jacob K      12 HRST-OR                        2:47.50        
      38.77   42.87   43.73   42.13                                
 25 Solberg, Gage E     12 MHST-OR                        2:49.00        
      38.95   45.25   45.49   39.31                                
 26 Aoyama, Daiki       12 UNAT-OR                        2:49.31        
      36.85   43.44   44.52   44.50                                
 27 Vo, Jonathan H      11 MHST-OR                        2:49.96        
      39.37   43.16   44.37   43.06                                
 28 Frazier, Nathan C   12 LOSC-OR                        2:51.52        
      38.64   44.17   45.16   43.55                                
 29 Adamiec, Kasper S   11 Thunderbolts-OR                2:54.06        
      38.24   45.98   45.96   43.88                                
 30 Esping, Braden C    12 The Dolphins-OR                2:56.12        
      38.36   45.19   47.65   44.92                                
 31 Benson, Christian   11 VSC-OR                         2:58.13        
      38.62   44.33   46.92   48.26                                
 32 Lane, Christian R   12 Heat-OR                        2:58.49        
      41.90   46.42   46.40   43.77                                
 33 Redwine-Hixson, Sa  11 DDSC-OR                        3:01.95        
      41.35   49.35   49.09   42.16                                
 34 Locke-Harris, Jack  11 MAC-OR                         3:02.32        
      40.99   47.24   48.23   45.86                                
 35 McKay, Daley R      11 MHST-OR                        3:03.07        
      40.65   47.52   50.19   44.71                                
 36 Weng, Austin S      11 LOSC-OR                        3:09.89        
      39.88   49.14   52.55   48.32                                
 -- Scroggy, Logan B    11 Thunderbolts-OR                     NS        
 -- Brunelle, Jeromy A  12 MHST-OR                             NS        
 -- Simkins, Matt D     12 MSC-OR                              NS        
 -- McDaniel, Nic S     12 MSC-OR                              NS        
 -- Mello, Kurt D       12 MHST-OR                             NS        
 -- Long, Noah T        12 MHST-OR                             NS        
 -- Suh, Blake T        12 MHST-OR                             NS        
 -- White, Reuben J     12 The Dolphins-OR                     NS        
 -- Pou, Sovijja        12 Thunderbolts-OR                     NS        
 
Event 43  Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
 Meet Record: M 36.95      6/1992 ALETTE HAFF, SAC-WA                          
                43.99  10A
 Meet Qualifying:  55.19
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Anderson, Felicia   10 PAC-OR                           38.56 10A      9  
  2 Metzsch, Sara K     10 UNAT-OR                          39.71 10A      7  
  3 Bibik, Karina A      9 PAC-OR                           40.53 10A      6  
  4 Young, Marissa K    10 CRST-OR                          40.63 10A      5  
  5 Davis, Molly L      10 The Dolphins-OR                  40.94 10A      4  
  6 Frazier, Alissa R   10 LOSC-OR                          41.38 10A      3  
  7 Lam, Megan M        10 Thunderbolts-OR                  41.43 10A      2  
  8 Bates, Gabby J       9 TTSC-OR                          41.49 10A      1  
  9 Brennan, Cassidy R   9 CRST-OR                          41.82 10A    
 10 Samiee, Darya       10 CRST-OR                          42.02 10A    
 11 Lunina, Yuliya I    10 Heat-OR                          42.07 10A    
 12 Linton, Caitlyn N   10 UNAT-PN                          42.27 10A    
 13 Kaunitz, Lisa J      9 TTSC-OR                          42.31 10A    
 14 Rai, Anu            10 Heat-OR                          42.48 10A    
 15 White, Abby F       10 The Dolphins-OR                  42.64 10A    
 16 Cox, Livi C          9 VSC-OR                           42.70 10A    
 17 Pearson, Jada L     10 ESC-PN                           42.79 10A    
 18 Andre, Camille M    10 The Dolphins-OR                  43.29 10A    
 19 Tam, Ashley E       10 TTSC-OR                          44.06        
 20 Price, Caroline N   10 RCAC-OR                          44.70        
 21 Ellis, Emily R      10 Heat-OR                          44.75        
 22 Foden-Vencil, Char   9 MAC-OR                           44.92        
 23 Morrison, Lauren E  10 Heat-OR                          44.94        
 24 O'Shea, Brynne M     8 The Dolphins-OR                  45.03        
 25 Roberts, Emelyn E   10 MAC-OR                           45.28        
 26 Roethler, Madison    9 The Dolphins-OR                  45.40        
 27 Herzog, Adrienne R  10 MHST-OR                          45.62        
 28 Wilson, Caitlyn E    9 TTSC-OR                          45.69        
 28 Freeland, Dhani R    9 HRST-OR                          45.69        
 30 Holmes, Izzy G       9 PAC-OR                           45.91        
 31 Thornbrue, Ellie R  10 Heat-OR                          46.06        
 32 Fleming, Tess E      9 PAC-OR                           46.07        
 33 Kwong, Rachel C     10 The Dolphins-OR                  46.15        
 34 Judge, Priya C       9 LOSC-OR                          46.30        
 35 Blessinger, Erinn   10 PAC-OR                           46.33        
 36 Toops, Sydney J      8 PAC-OR                           46.47        
 37 Reynaud, Elizabeth  10 Thunderbolts-OR                  46.54        
 38 Mao, Yifan          10 LOSC-OR                          46.59        
 39 Kilroy, Madelaine   10 Thunderbolts-OR                  46.92        
 40 Henny, Genevieve A  10 Thunderbolts-OR                  47.00        
 41 Lawson-Vilches, Si   9 LOSC-OR                          47.02        
 42 Barnett, Emily L     9 MHST-OR                          47.25        
 43 Ashmore, Jordan W    8 UNAT-OR                          47.53        
 44 Goddard, Grace      10 LOSC-OR                          47.78        
 45 Adamiec, Martyna     9 Thunderbolts-OR                  47.85        
 46 Solberg, Hannah M   10 MHST-OR                          47.96        
 47 Wiens, Sadie J      10 PAC-OR                           48.00        
 48 Stokley, Savanah E   8 Thunderbolts-OR                  48.05        
 49 McMahon, Iseult S    8 Thunderbolts-OR                  48.34        
 50 Ly, Amanda S        10 MHST-OR                          48.56        
 51 Holt, Kenna F        9 Thunderbolts-OR                  49.25        
 52 Cheren, Kendra C    10 Thunderbolts-OR                  49.28        
 53 Douglas, Lisa       10 LOSC-OR                          49.49        
 54 Ellis, Mycah A       9 Heat-OR                          49.90        
 55 Leitner, Haley M    10 Heat-OR                          49.96        
 56 Strong, Riley M     10 RCAC-OR                          50.05        
 57 Chang, Allina R      8 Thunderbolts-OR                  50.29        
 58 Louie, Arielle K    10 Parkrose-OR                      50.98        
 59 Sweitzer, Hailey B  10 Heat-OR                          51.40        
 60 Fleming, Kaetlin J  10 RCAC-OR                          51.86        
 61 Wang, Dorothy       10 Thunderbolts-OR                  51.96        
 62 Epperson, Laura B    9 Thunderbolts-OR                  52.01        
 63 Neal, Riley R        9 Heat-OR                          52.84        
 64 Young, Abbie A       9 Thunderbolts-OR                  55.38        
 65 Spurgeon, Lara B     8 Thunderbolts-OR                  55.44        
 66 Porter, Sarah J     10 MAC-OR                           56.48        
 67 Strong, Cameron R    8 RCAC-OR                          58.72        
 -- Simkins, Sarah M    10 MSC-OR                              NS        
 -- Bier, Kate S        10 DDSC-OR                             NS        
 -- Holland, Alice P     8 RCAC-OR                             NS        
 -- Rodgers, Annie K     8 LOSC-OR                             NS        
 -- Handley, Shaelie R   9 Heat-OR                             NS        
 -- Swail, Kenadee J    10 The Dolphins-OR                     NS        
 -- Sherman-Lewis, Joy  10 DDSC-OR                             NS        
 -- Perry, Erin M       10 MAC-OR                              NS        
 
Event 44  Boys 10 & Under 50 LC Meter Backstroke
===============================================================================
 Meet Record: M 35.08   6/16/2001 CONNOR McCARROLL, THSC-OR                    
                44.99  10A
 Meet Qualifying:  57.19
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Pereverzin, Seroja  10 MHST-OR                          38.10 10A      9  
  2 Hanson, Ethan       10 PAC-OR                           38.50 10A      7  
  3 O'Shea, Liam H      10 The Dolphins-OR                  41.18 10A      6  
  4 Gooding, Grant W    10 MAC-OR                           41.61 10A      5  
  5 Frazier, Brian T    10 LOSC-OR                          41.87 10A      4  
  6 Nelsen, Cortlandt   10 Thunderbolts-OR                  42.05 10A      3  
  7 Soo, Tyler W        10 Parkrose-OR                      42.84 10A      2  
  8 Casas, Paolo P       9 Thunderbolts-OR                  42.92 10A      1  
  9 Calkins, Sean M     10 Thunderbolts-OR                  43.36 10A    
 10 Sherman-Lewis, Jam  10 DDSC-OR                          43.71 10A    
 11 Wright, Andrew J    10 ESC-PN                           44.87 10A    
 12 Aoyama, Naoki        9 UNAT-OR                          45.29        
 12 Cen, Steven R        9 Thunderbolts-OR                  45.29        
 14 Cameron, Myles      10 HRST-OR                          45.53        
 15 Nosack, Anthony J    9 Thunderbolts-OR                  46.51        
 16 Scroggy, Zachary V   9 Thunderbolts-OR                  47.11        
 17 Marter, Garen L     10 PAC-OR                           47.63        
 18 Buchalski, Albert    9 Thunderbolts-OR                  48.19        
 19 Chabert, Nicolas L  10 UNAT-OR                          48.47        
 20 Arnold, Matthew J    9 Unatt T-Hills-OR                 48.51        
 21 Wright, Alexander    8 ESC-PN                           49.27        
 22 Sutherland, Charli  10 HRST-OR                          49.47        
 23 Tejeda, Uriel B      8 Thunderbolts-OR                  49.83        
 24 Heymann, Doug D      8 UNAT-OR                          49.88        
 25 McComish, Joey H    10 LOSC-OR                          50.18        
 26 Allison, Nathan H   10 Heat-OR                          50.20        
