Licensed to Vancouver Swim Club         Hy-Tek's Meet Manager 2/7/2008 10:57 PM
         Vancouver Super Bowl IX InvitationaI - 1/25/2008 to 1/27/2008         
                                    Results                                    
 
Event 1  Girls 9-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bottelberghe, Monica J    12 VSC-OR               2:28.31    2:25.45   20  
  2 Rawding, Mariah L         11 HRST-OR              2:37.11    2:29.95   17  
  3 Webb, Kylie M             11 HRST-OR              2:34.08    2:32.96   16  
  4 Laochumnanvanit, Arisa S  12 VSC-OR               2:36.88    2:34.74   15  
  5 Hagen, Eliko C            12 VSC-OR               2:37.24    2:38.37   14  
  6 Fellows, Haley A          11 TOR-OR               2:50.44    2:44.77   13  
  7 Woodbury, Nicole D        12 VSC-OR               3:05.55    2:51.03   12  
  8 Anderson, Melanie N       12 TOR-OR               2:53.55    2:52.35   11  
  9 Tucker, Hope V            11 PAC-OR               3:10.52    2:53.74    9  
 10 Pappas, Nike J            12 VSC-OR                    NT    2:54.56    7  
 11 Helt, Krista D            11 TOR-OR               2:57.20    2:56.12    6  
 12 Rogers, Jamie L           11 TOR-OR               2:58.46    2:56.97    5  
 13 Green, Maddie K           11 VSC-OR               3:05.38    2:58.86    4  
 14 Haney, Rachel M           11 CAC-OR                    NT    3:00.33    3  
 15 Pyz, Ana                  12 TOR-OR               3:05.80    3:02.42    2  
 16 Cox, Livi C                9 VSC-OR                    NT    3:05.58    1  
 17 Mclaughlin, Quin R        11 VSC-OR                    NT    3:06.04  
 18 Winner, Erika M           11 HRST-OR              3:15.86    3:06.08  
 19 Shannon, Katherine D      11 VSC-OR               3:14.21    3:07.33  
 20 Dillon, Addie L            9 TOR-OR               3:19.10    3:20.68  
 21 Foresman, Jocelyne R      12 VSC-OR                    NT    3:24.58  
 22 Remington, Kathryn T      10 VSC-OR                    NT    3:37.61  
 
Event 2  Boys 9-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reynolds, Aaron J         12 PAC-OR               2:36.81    2:31.82   20  
  2 Bugna, Eric J             12 TOR-OR               2:48.31    2:40.41   17  
  3 Benson, Christian P       11 VSC-OR               3:01.98    2:59.15   16  
  4 Lucia, Jacob C            12 TOR-OR               3:19.84    3:18.81   15  
  5 Ash, Michael D            12 VSC-OR               3:36.72    3:21.36   14  
  6 McMillan, Nicholas D      11 TOR-OR               3:32.43    3:21.76   13  
  7 Winner, Blake E            9 HRST-OR                   NT    4:09.86   12  
 -- Morris, William R         11 TOR-OR               2:47.49         DQ  
 
Event 3  Girls 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Piercy, Aimee L           10 Killer Whales-OR     2:45.03    2:44.01   20  
  2 Manson, Jessie E          10 TOR-OR               3:03.67    2:54.97   17  
  3 Finley, Maddie L          10 TOR-OR               4:00.21    3:13.57   16  
  4 Hamlik, Katie E            9 TOR-OR               3:18.95    3:15.60   15  
  5 Grant, Maggie A           10 Parkrose-OR          3:34.50    3:28.52   14  
 
Event 4  Boys 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rodewald, Jonah D         10 TOR-OR               2:30.14    2:25.51   20  
  2 Wallum, David H           10 TOR-OR               2:29.52    2:25.61   17  
  3 Breuer, Jake R            10 TOR-OR               2:35.07    2:32.51   16  
  4 Mears, Daniel K            9 HRST-OR              3:23.79    2:52.20   15  
  5 Marter, Garen L           10 PAC-OR               2:58.73    3:02.95   14  
  6 Osler, Alex M              9 TOR-OR               3:12.94    3:19.12   13  
 
Event 5  Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cannon, Carly R           12 VSC-OR               6:07.58    6:11.42   20  
  2 Braddock, Courtney C      12 TOR-OR               6:45.79    6:28.44   17  
  3 Nelson, Erin K            11 HRST-OR              7:27.61    6:44.37   16  
  4 Huffman, Letitia M        11 Killer Whales-OR     8:30.06    8:02.55   15  
  5 Kudva, Priya S            12 TOR-OR                    NT    9:51.85   14  
 
Event 6  Boys 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hamlik, Jaron D           12 TOR-OR               6:02.51    5:56.27   20  
  2 Bergstrom, Matthew L      11 HRST-OR              6:22.51    6:29.18   17  
  3 Mears, Jacob K            12 HRST-OR              6:48.40    6:50.64   16  
 
Event 7  Girls 13 & Over 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bottelberghe, Jessica M   15 VSC-OR              10:54.14   10:41.42   20  
  2 Duvall, Kate R            16 VSC-OR              10:51.98   11:00.87   17  
  3 Cannon, Nikki R           15 VSC-OR              11:00.43   11:01.06   16  
  4 Odiorne, Katie E          14 VSC-OR              11:51.57   11:58.70   15  
  5 Alf-Huynh, Maranda N      13 Parkrose-OR               NT   11:59.24   14  
  6 Anderson, Alex J          14 TOR-OR              12:58.31   12:24.55   13  
  7 Christiansen, Bailee      13 TOR-OR              12:53.42   12:24.77   12  
  8 Charlson, Kelcy N         17 VSC-OR              13:09.53   12:46.12   11  
  9 Wolford, Debra J          15 TOR-OR              15:18.71   15:38.85    9  
 10 Kessler, Ashley V         14 TOR-OR                    NT   19:41.61    7  
 
Event 8  Boys 13 & Over 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stebbins, Bryan T         17 VSC-OR              10:44.92   10:37.01   20  
  2 Bergstrom, Scott W        13 HRST-OR             11:32.93   11:16.27   17  
  3 Schurman, Nathan C        15 VSC-OR              11:53.30   11:19.65   16  
  4 Christiansen, Britt D     16 TOR-OR              11:57.74   11:34.54   15  
  5 Gray, James R             16 VSC-OR              11:45.69   11:34.77   14  
  6 Webb, Connor M            13 HRST-OR             15:17.16   11:42.87   13  
  7 Kelly, Daniel S           15 VSC-OR              12:52.71   11:59.89   12  
  8 Piercy, Matthew D         13 Killer Whales-OR    12:45.69   12:14.63   11  
  9 Lee, Anthony C            14 VSC-OR                    NT   12:23.89    9  
 10 Ray-Jones, Christian L    15 VSC-OR                    NT   12:33.44    7  
 11 Freeman, Ryan T           13 TOR-OR              13:28.19   13:26.96    6  
 12 VanAllen, Kaleb M         13 TOR-OR              14:02.42   13:46.03    5  
 13 Budden, Cooper K          14 TOR-OR              14:35.48   13:53.18    4  
 
Event 9  Girls 15 & Over 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cannon, Nikki R           15 VSC-OR               2:00.07    2:01.84   20  
  2 Allman, Shelby A          16 VSC-OR               2:11.15    2:10.56   17  
  3 Pritchard, Devin B        15 KING-OR              2:14.67    2:12.75   16  
  4 Fleury, Ariel D           15 PAC-OR               2:08.31    2:14.26   15  
  5 Charlson, Kelcy N         17 VSC-OR               2:23.25    2:19.37   14  
  6 Conley, Nicole N          16 VSC-OR               2:12.33    2:25.43   13  
  7 Giuntini, Hanna I         16 VSC-OR                    NT    2:33.02   12  
  8 Pappas, Mersene I         16 VSC-OR               2:33.17    2:40.76   11  
  9 Bruechert, Jaquie M       17 VSC-OR               2:39.67    2:43.75    9  
 10 Wolford, Debra J          15 TOR-OR               2:44.63    2:45.58    7  
 11 Altig, Rebekah M          18 VSC-OR               2:44.94    3:00.88    6  
 12 Cook, Jahncie W           15 Parkrose-OR          3:05.72    3:04.28    5  
 
Event 10  Boys 15 & Over 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stebbins, Bryan T         17 VSC-OR               1:55.92    1:56.51   20  
  2 Christiansen, Britt D     16 TOR-OR               2:04.76    2:01.24   17  
  3 Gray, James R             16 VSC-OR               2:07.24    2:04.82   15.5
  3 Schurman, Nathan C        15 VSC-OR               2:06.18    2:04.82   15.5
  5 Glantz, Collin M          17 VSC-OR               2:28.30    2:09.50   14  
  6 Glantz, Spencer G         17 VSC-OR               2:28.69    2:10.38   13  
  7 Ray-Jones, Christian L    15 VSC-OR               2:11.07    2:12.42   12  
  8 Bockman, Brandon J        20 CWY-OR               2:37.15    2:38.30   11  
  9 Meyer, Rusty R            15 Parkrose-OR          2:41.95    2:39.93    9  
 
Event 11  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nelson, Molly S            8 HRST-OR                18.81      18.47   20  
  2 Roseman, Miranda A         7 Killer Whales-OR       20.80      18.53   17  
  3 Ziada, Yasmeen A           7 HRST-OR                18.49      18.65   16  
  4 McMillan, Stefanie M       8 TOR-OR                 20.02      19.99   15  
  5 Anderson, Charley J        7 TOR-OR                 21.59      21.36   14  
  6 Sutherland, Erin K         7 HRST-OR                22.81      22.50   13  
  7 Morin, Madisyn N           7 TOR-OR                 28.51      23.35   12  
  8 Sweet, Tessa L             8 VSC-OR                    NT      23.63   11  
  9 Dillon, Lydia M            7 TOR-OR                 21.60      23.93    9  
 10 Woodbury, Ashley M         7 VSC-OR                 25.19      24.65    7  
 11 Fellows, Cydney M          6 TOR-OR                 31.20      27.52    6  
 12 Wishart, Delanie L         8 TOR-OR                 32.82      30.58    5  
 13 Morin, Marissa J           6 TOR-OR                 34.97      32.27    4  
 
Event 12  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bottelberghe, Josh R       8 VSC-OR                 18.68      17.72   20  
  2 Mears, JJ K                7 HRST-OR                18.73      18.01   17  
  3 Breuer, Josh L             8 TOR-OR                 19.63      18.67   16  
  4 Christie-Dittmar, Bob A    8 TOR-OR                 19.13      19.18   15  
  5 Jenkins, Anthony M         7 VSC-OR                 21.61      20.49   14  
  6 Kornfeld, Alon M           8 PAC-OR                 23.81      20.62   13  
  7 Morris, Sammy P            7 TOR-OR                 45.88      21.43   12  
  8 Helt, Colin P              7 TOR-OR                 21.06      21.83   11  
  9 Walker, Samuel J           6 VSC-OR                 24.00      23.50    9  
 10 Hatzikos, Alexander W      6 PAC-OR                 23.36      24.44    7  
 11 Liu, Michael X             6 TOR-OR                 29.35      25.92    6  
 12 Morrison, Brett D          6 HRST-OR                34.37      29.20    5  
 13 Burpee, JohnPaul A         6 VSC-OR                    NT      32.80    4  
 14 Wishart, Zander J          7 TOR-OR                 43.58      39.84    3  
 15 Haynes, Michael A          6 Killer Whales-OR       46.32      43.71    2  
 
Event 13  Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wiens, Sadie J            10 PAC-OR                 34.95      32.34   20  
  2 Holmes, Izzy G             9 PAC-OR                 36.76      35.09   17  
  3 Freeland, Dhani R          9 HRST-OR                36.15      35.13   16  
  4 Blessinger, Erinn M        9 PAC-OR                 36.66      36.07   15  
  5 Toops, Sydney J            8 PAC-OR                 35.79      36.17   14  
  6 Schroeder, Katie M        10 UNATT-OR               35.42      36.68   13  
  7 Manson, Jessie E          10 TOR-OR                 37.91      36.87   12  
  8 Dillon, Addie L            9 TOR-OR                 37.99      37.02   11  
  9 Roemer, Alexa F            8 TOR-OR                 37.58      37.06    9  
 10 Hatzikos, Sophia A         9 PAC-OR                 41.30      37.64    7  
 11 Remington, Kathryn T      10 VSC-OR                 38.92      37.81    6  
 12 Naglich, Addie F           9 Killer Whales-OR       40.90      38.39    5  
 13 Voyles, Shannon E          8 HRST-OR                40.41      38.52    4  
 14 Burpee, Dominique C       10 VSC-OR                 40.67      38.70    3  
 15 Johnson, Katie E           9 TOR-OR                 40.97      38.89    2  
 16 Stewart, Heather M        10 VSC-OR                 42.14      39.22    1  
 17 Strieby, Emma R           10 VSC-OR                 56.85      39.98  
 18 Hamlik, Katie E            9 TOR-OR                 41.25      41.20  
 19 Hale, Stephenie C         10 TOR-OR                 43.90      41.93  
 20 Ziada, Yasmeen A           7 HRST-OR                51.44      43.32  
 21 Jewell, Alyssa D          10 Parkrose-OR            42.56      43.73  
 22 Wells, Kiana D             9 Killer Whales-OR       44.94      43.93  
 23 Louie, Arielle K           9 Parkrose-OR            42.57      43.96  
 24 Poudayel, Grace C          9 PAC-OR                 42.17      44.00  
 25 Meyers, Ally D             9 Killer Whales-OR       42.40      44.46  
 26 Pearce, Lydia F            9 PAC-OR                 39.60      44.97  
 27 Grant, Maggie A           10 Parkrose-OR            44.19      45.12  
 28 Prinz, Adelaine M         10 KING-OR                   NT      45.63  
 29 Lloyd, Aubrey J            7 CWY-OR                 45.39      47.39  
 30 Ioanas, Andreea A          9 Parkrose-OR               NT      49.24  
 31 Perez-Wolfe, Arianna N     9 CWY-OR                    NT      51.32  
 32 Haynes, Erika L           10 Killer Whales-OR       49.54      51.60  
 33 Dillon, Lydia M            7 TOR-OR                 55.94      52.56  
 34 Morin, Madisyn N           7 TOR-OR               1:04.21      54.74  
 35 Lange, Cairo M             9 Killer Whales-OR     1:15.64    1:07.46  
 -- Drinkward, Dani L         10 VSC-OR                 52.62         DQ  
 
Event 14  Boys 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rodewald, Jonah D         10 TOR-OR                    NT      29.77   20  
  2 Breuer, Jake R            10 TOR-OR                 32.57      30.38   17  
  3 Wallum, David H           10 TOR-OR                 32.43      30.63   16  
  4 Hanson, Ethan             10 PAC-OR                 32.03      31.16   15  
  5 Marquez, Enrike E         10 PAC-OR                 32.11      31.57   14  
  6 Walker, David P            9 HRST-OR                34.33      32.92   13  
  7 Soo, Tyler W               9 Parkrose-OR            32.56      33.31   12  
  8 Taylor, Lewis E            9 HRST-OR                35.51      33.32   11  
  9 Cameron, Myles             9 HRST-OR                35.78      34.01    9  
 10 Marter, Garen L           10 PAC-OR                 34.95      34.47    7  
 11 Thov, Kevin C             10 VSC-OR                 37.63      35.07    6  
 12 Sutherland, Charlie R      9 HRST-OR                36.93      35.71    5  
 13 Engbersen, Nils C         10 HRST-OR                36.68      36.39    4  
 14 Mears, Daniel K            9 HRST-OR                38.49      38.02    3  
 15 Gibson, Owen M             9 Killer Whales-OR       37.29      38.30    2  
 16 Jenkins, Roo P            10 UNATT-OR               41.15      38.65    1  
 17 Grim, Russel T             9 HRST-OR                41.12      38.72  
 18 Lagraff, Robert R          9 PAC-OR                 40.51      39.03  
 19 Mann, Max T                8 Killer Whales-OR       39.27      39.13  
 20 Jones, Matthew A           9 PAC-OR                 41.14      40.48  
 21 Trummel, Aidan C           9 HRST-OR                41.24      40.68  
 22 Campbell, Trevor M         9 Parkrose-OR            41.93      40.75  
 23 Christie-Dittmar, Bob A    8 TOR-OR                 43.41      42.24  
 24 Breuer, Josh L             8 TOR-OR                 44.80      43.07  
 25 Gassaway, TJ J             9 TOR-OR                 47.24      43.18  
 26 Wood, Miles G              9 PAC-OR                 42.73      44.57  
 27 Mayers, Ethan M            9 TOR-OR                 46.23      44.93  
 28 Kornfeld, Alon M           8 PAC-OR                 55.19      45.95  
 29 Winner, Blake E            9 HRST-OR                46.18      46.40  
 30 Pearce, Adam R            10 PAC-OR                 42.42      46.72  
 31 Silverman, Leo M           9 CWY-OR                 44.77      47.39  
 32 O'Brien, Dylan B           9 PAC-OR                 50.50      48.23  
 33 Helt, Colin P              7 TOR-OR                 50.39      49.48  
 34 Irusta, Parker T           9 HRST-OR                   NT      50.34  
 35 Slavit, Max E              8 TOR-OR               1:07.19      52.71  
 36 Morrison, Ross J           8 HRST-OR                   NT    1:02.15  
 37 Todd, J.T. T               9 TOR-OR                    NT    1:09.84  
 38 Scarpelli, Giovanni A      8 TOR-OR               1:12.78    1:11.67  
 
Event 15  Girls 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bottelberghe, Jessica M   15 VSC-OR               1:11.77    1:10.02   20  
  2 Anderson, Anna K          16 HRST-OR              1:13.09    1:13.21   17  
  3 Allman, Shelby A          16 VSC-OR               1:17.76    1:18.29   16  
  4 Cannon, Nikki R           15 VSC-OR               1:17.20    1:18.30   15  
  5 Charlson, Kelcy N         17 VSC-OR               1:18.98    1:18.42   14  
  6 Duvall, Kate R            16 VSC-OR               1:21.30    1:19.91   13  
  7 Giuntini, Hanna I         16 VSC-OR                    NT    1:24.34   12  
  8 Pappas, Mersene I         16 VSC-OR               1:27.99    1:31.95   11  
  9 Piercy, Aimee L           10 Killer Whales-OR     1:37.04    1:36.41    9  
 10 Bruechert, Jaquie M       17 VSC-OR               1:34.70    1:36.81    7  
 11 Cox, Livi C                9 VSC-OR                    NT    1:39.64    6  
 12 Mann, Ronnie E            10 Killer Whales-OR     1:42.66    1:41.26    5  
 13 Naglich, Addie F           9 Killer Whales-OR     1:45.15    1:44.68    4  
 14 Fleming, Tess E            9 PAC-OR               1:47.91    1:47.41    3  
 15 Wolford, Debra J          15 TOR-OR               1:39.62    1:47.55    2  
 16 Davis, Ariana E           10 PAC-OR               1:51.34    1:49.14    1  
 17 Cook, Jahncie W           15 Parkrose-OR          1:49.13    1:50.67  
 18 Hamlik, Katie E            9 TOR-OR               1:53.51    1:52.41  
 19 Meyers, Ally D             9 Killer Whales-OR     1:52.70    1:53.70  
 20 Finley, Maddie L          10 TOR-OR                    NT    1:53.71  
 
Event 16  Boys 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Glantz, Spencer G         17 VSC-OR               1:29.24    1:21.66   20  
  2 Meyer, Rusty R            15 Parkrose-OR          1:34.06    1:32.65   17  
  3 Marquez, Enrike E         10 PAC-OR               1:34.27    1:33.15   16  
  4 Bockman, Brandon J        20 CWY-OR               1:33.06    1:36.97   15  
  5 Engbersen, Nils C         10 HRST-OR              1:43.99    1:40.78   14  
  6 Sutherland, Charlie R      9 HRST-OR                   NT    1:43.61   13  
  7 Mears, Daniel K            9 HRST-OR              1:53.77    1:44.26   12  
  8 Gibson, Owen M             9 Killer Whales-OR     1:52.05    1:51.59   11  
  9 Mears, JJ K                7 HRST-OR                   NT    1:52.53    9  
 10 Walker, David P            9 HRST-OR              1:55.23    1:52.70    7  
 11 Jenkins, Roo P            10 UNATT-OR             1:57.57    1:55.12    6  
 12 Trummel, Aidan C           9 HRST-OR              1:58.43    2:07.03    5  
 
Event 17  Girls 15 & Over 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bottelberghe, Jessica M   15 VSC-OR               2:12.36    2:16.36   20  
  2 Anderson, Anna K          16 HRST-OR                   NT    2:31.38   17  
  3 Conley, Nicole N          16 VSC-OR               2:23.76    2:31.73   16  
 
Event 18  Boys 15 & Over 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stebbins, Bryan T         17 VSC-OR               2:07.44    2:08.33   20  
  2 Ray-Jones, Christian L    15 VSC-OR               2:23.59    2:23.32   17  
  3 Glantz, Collin M          17 VSC-OR                    NT    2:23.51   16  
  4 Christiansen, Britt D     16 TOR-OR               2:23.23    2:24.57   15  
  5 Meyer, Rusty R            15 Parkrose-OR               NT    2:54.72   14  
 
Event 19  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Toops, Sydney J            8 PAC-OR                 19.58      19.01   20  
  2 Roemer, Alexa F            8 TOR-OR                 22.06      20.40   17  
  3 Ziada, Yasmeen A           7 HRST-OR                24.01      24.12   16  
  4 Dillon, Lydia M            7 TOR-OR                 25.43      24.88   15  
  5 Nelson, Molly S            8 HRST-OR                23.27      24.93   14  
  6 Lloyd, Aubrey J            7 CWY-OR                 25.54      25.39   13  
  7 Anderson, Charley J        7 TOR-OR                 25.81      26.05   12  
  8 Sweet, Tessa L             8 VSC-OR                    NT      26.96   11  
  9 Sutherland, Erin K         7 HRST-OR                27.21      29.33    9  
 10 Morin, Madisyn N           7 TOR-OR                 29.02      29.35    7  
 11 Woodbury, Ashley M         7 VSC-OR                 29.59      29.51    6  
 12 Wishart, Delanie L         8 TOR-OR                 32.20      32.38    5  
 13 Fellows, Cydney M          6 TOR-OR                 31.03      32.43    4  
 14 Morin, Marissa J           6 TOR-OR                 32.15      37.00    3  
 
Event 20  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mann, Max T                8 Killer Whales-OR       25.18      22.16   20  
  2 Breuer, Josh L             8 TOR-OR                 23.81      22.19   17  
  3 Bottelberghe, Josh R       8 VSC-OR                 24.56      24.42   16  
  4 Jenkins, Anthony M         7 VSC-OR                 26.60      24.56   15  
  5 Slavit, Max E              8 TOR-OR                 30.56      25.57   14  
  6 Kornfeld, Alon M           8 PAC-OR                    NT      26.33   13  
  7 Morris, Sammy P            7 TOR-OR                 45.65      26.98   12  
  8 Hatzikos, Alexander W      6 PAC-OR                 30.17      28.32   11  
  9 Liu, Michael X             6 TOR-OR                 29.75      30.01    9  
 10 Burpee, JohnPaul A         6 VSC-OR                    NT      30.75    7  
 11 Walker, Samuel J           6 VSC-OR                 29.12      30.90    6  
 12 Scarpelli, Giovanni A      8 TOR-OR                 36.23      31.59    5  
 13 Haynes, Michael A          6 Killer Whales-OR       47.49      36.15    4  
 14 Wishart, Zander J          7 TOR-OR                 35.16      48.70    3  
 
Event 21  Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cox, Livi C                9 VSC-OR                 37.53      37.26   20  
  2 Davis, Ariana E           10 PAC-OR                 39.80      40.05   17  
  3 Fleming, Tess E            9 PAC-OR                 44.30      41.10   16  
  4 Wiens, Sadie J            10 PAC-OR                 44.38      41.25   15  
  5 Holmes, Izzy G             9 PAC-OR                 45.90      41.69   14  
  6 Dillon, Addie L            9 TOR-OR                 41.28      41.83   13  
  7 Blessinger, Erinn M        9 PAC-OR                 43.29      42.39   12  
  8 Manson, Jessie E          10 TOR-OR                 43.51      42.86   11  
  9 Piercy, Aimee L           10 Killer Whales-OR       41.32      43.32    9  
 10 Hatzikos, Sophia A         9 PAC-OR                 51.84      43.82    7  
 11 Johnson, Katie E           9 TOR-OR                 48.89      45.49    6  
 12 Finley, Maddie L          10 TOR-OR                 49.53      45.88    5  
 13 Remington, Kathryn T      10 VSC-OR                 47.53      45.98    4  
 14 Hamlik, Katie E            9 TOR-OR                 49.07      47.06    3  
 15 Schroeder, Katie M        10 UNATT-OR               45.27      47.14    2  
 16 Mann, Ronnie E            10 Killer Whales-OR       45.35      47.22    1  
 17 Burpee, Dominique C       10 VSC-OR                 48.72      48.35  
 18 Louie, Arielle K           9 Parkrose-OR               NT      49.86  
 19 Ioanas, Andreea A          9 Parkrose-OR               NT      50.00  
 20 Hale, Stephenie C         10 TOR-OR                 56.24      50.83  
 21 Nelson, Molly S            8 HRST-OR                51.63      50.89  
 22 Roseman, Miranda A         7 Killer Whales-OR       49.64      51.02  
 23 Strieby, Emma R           10 VSC-OR                 53.62      51.65  
 24 Haynes, Erika L           10 Killer Whales-OR       57.33      52.93  
 25 Stewart, Heather M        10 VSC-OR                 56.62      53.26  
 26 Prinz, Adelaine M         10 KING-OR                   NT      53.79  
 27 Grant, Maggie A           10 Parkrose-OR            55.06      54.75  
 28 McMillan, Stefanie M       8 TOR-OR                 56.67      54.78  
 29 Wells, Kiana D             9 Killer Whales-OR       58.30      54.94  
 30 Poudayel, Grace C          9 PAC-OR                 55.91      55.04  
 31 Pearce, Lydia F            9 PAC-OR                 56.54      56.81  
 32 Voyles, Shannon E          8 HRST-OR                51.41      58.41  
 33 Drinkward, Dani L         10 VSC-OR               1:01.91    1:00.57  
 -- Freeland, Dhani R          9 HRST-OR                41.75         DQ  
 -- Jewell, Alyssa D          10 Parkrose-OR            56.59         DQ  
 -- Lange, Cairo M             9 Killer Whales-OR     1:11.71         DQ  
 
Event 22  Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hanson, Ethan             10 PAC-OR                 35.31      35.77   20  
  2 Rodewald, Jonah D         10 TOR-OR                 36.46      35.93   16.5
  2 Wallum, David H           10 TOR-OR                 35.96      35.93   16.5
  4 Breuer, Jake R            10 TOR-OR                 36.36      36.95   15  
  5 Soo, Tyler W               9 Parkrose-OR            37.37      37.69   14  
  6 Taylor, Lewis E            9 HRST-OR                42.64      41.77   13  
  7 Grim, Russel T             9 HRST-OR                47.37      43.54   12  
  8 Cameron, Myles             9 HRST-OR                45.82      45.40   11  
  9 Jones, Matthew A           9 PAC-OR                 45.82      45.61    9  
 10 Campbell, Trevor M         9 Parkrose-OR               NT      45.94    7  
 11 Trummel, Aidan C           9 HRST-OR                48.74      48.25    6  
 12 Jenkins, Roo P            10 UNATT-OR               46.06      48.66    5  
 13 Thov, Kevin C             10 VSC-OR                 50.72      48.78    4  
 14 Lagraff, Robert R          9 PAC-OR                 49.21      49.34    3  
 15 Pearce, Adam R            10 PAC-OR                 46.40      49.54    2  
 16 Gassaway, TJ J             9 TOR-OR                    NT      51.34    1  
 17 Mayers, Ethan M            9 TOR-OR                 54.32      53.02  
 18 Helt, Colin P              7 TOR-OR                 56.92      54.88  
 19 Winner, Blake E            9 HRST-OR                53.30      56.65  
 20 O'Brien, Dylan B           9 PAC-OR               1:05.28      59.92  
 21 Silverman, Leo M           9 CWY-OR                 54.30    1:01.37  
 22 Scarpelli, Giovanni A      8 TOR-OR                 51.01    1:03.99  
 23 Morrison, Ross J           8 HRST-OR                   NT    1:04.57  
 24 Todd, J.T. T               9 TOR-OR                    NT    1:19.78  
 -- Christie-Dittmar, Bob A    8 TOR-OR                 51.15         DQ  
 -- Marter, Garen L           10 PAC-OR                 45.78         DQ  
 
Event 23  Girls 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Duvall, Kate R            16 VSC-OR               1:03.80    1:06.27   20  
  2 Cannon, Nikki R           15 VSC-OR               1:07.50    1:07.02   17  
  3 Anderson, Anna K          16 HRST-OR              1:07.01    1:07.79   16  
  4 Allman, Shelby A          16 VSC-OR               1:07.41    1:08.66   15  
  5 Fleury, Ariel D           15 PAC-OR               1:08.39    1:10.14   14  
  6 Pritchard, Devin B        15 KING-OR              1:08.52    1:11.57   13  
  7 Charlson, Kelcy N         17 VSC-OR               1:16.99    1:17.02   12  
  8 Giuntini, Hanna I         16 VSC-OR                    NT    1:24.09   11  
  9 Pappas, Mersene I         16 VSC-OR                    NT    1:32.20    9  
 10 Cook, Jahncie W           15 Parkrose-OR               NT    1:41.61    7  
 11 Altig, Rebekah M          18 VSC-OR               1:35.96    1:47.30    6  
 12 Manson, Jessie E          10 TOR-OR               1:49.18    1:49.67    5  
 13 Schroeder, Katie M        10 UNATT-OR             1:49.23    1:55.86    4  
 -- Bruechert, Jaquie M       17 VSC-OR               1:32.83         DQ  
 
Event 24  Boys 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gray, James R             16 VSC-OR                 58.50      58.40   20  
  2 Schurman, Nathan C        15 VSC-OR               1:00.60      58.80   17  
  3 Ray-Jones, Christian L    15 VSC-OR               1:09.57    1:07.53   16  
  4 Glantz, Spencer G         17 VSC-OR               1:20.54    1:12.00   15  
  5 Marquez, Enrike E         10 PAC-OR               1:22.40    1:21.89   14  
  6 Taylor, Lewis E            9 HRST-OR                   NT    1:29.72   13  
  7 Bockman, Brandon J        20 CWY-OR               1:32.90    1:33.40   12  
  8 Sutherland, Charlie R      9 HRST-OR                   NT    1:38.15   11  
 
Event 25  Girls 10 & Under 100 Yard IM
