Licensed to Woodburn Barracudas Hy-Tek's Meet Manager 6/8/2008 10:43 PM
Summer Blast #1 2008 - 5/31/2008
Results
Event 1 Mixed 200 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Lynch, Kelsey J 18 PAC-OR 2:22.79
2 Sullivan, Connor M 15 CRST-OR 2:24.27
3 Mays, Catherine M 13 Cst-OR 2:27.52
4 Volker, Daniel M 14 PAC-OR 2:28.42
5 Holboke, Haley N 15 CRST-OR 2:29.99
6 Jones, Nicole A 16 PAC-OR 2:31.99
7 Williamson, Felicia A 14 CRST-OR 2:33.14
8 Norris, Noah P 10 Wbst-OR 2:34.39
9 Yraceburu, Kayla M 15 CRST-OR 2:34.62
10 Sutter, Jessica S 15 PAC-OR 2:35.00
11 Yakubovich, Max 13 PAC-OR 2:35.22
12 Xue, Chris S 11 CRST-OR 2:38.12
13 Panebianco, Anna C 11 CRST-OR 2:43.30
14 Young, Marissa K 10 CRST-OR 2:43.64
15 Lanker, Nicolas D 13 PAC-OR 2:43.99
16 Marquez, Enrike E 10 PAC-OR 2:44.13
17 Samiee, Darya 10 CRST-OR 2:45.74
18 Hanson, Ethan 10 PAC-OR 2:46.46
19 Norris, Solomon A 13 Wbst-OR 2:49.42
20 Coughlin, Ellen R 16 PAC-OR 2:49.51
21 Holmes, Willa S 11 PAC-OR 2:49.96
22 Panebianco, Nicholas D 14 CRST-OR 2:50.57
23 Carter-Howard, Kassi G 13 PAC-OR 2:53.04
24 Anderson, Whitney F 13 Cst-OR 2:53.50
25 Norris, Veronica E 11 Wbst-OR 2:57.64
26 Davis, Ariana E 10 PAC-OR 2:57.94
27 Coughlin, Ann J 16 PAC-OR 2:58.01
28 Flores Juarez, David 11 Cst-OR 3:03.41
29 Allen, Barrett D 12 Cst-OR 3:04.85
30 Lewis, Rene L 29 Wbst-OR 3:06.61
31 Wiens, Sadie J 10 PAC-OR 3:12.89
32 Cohen, Allison M 12 PAC-OR 3:21.19
-- Thomas, Blake E 17 Cst-OR NS
-- Meyer, David C 14 CRST-OR NS
-- Natyzak, Justin H 16 CRST-OR NS
Event 2 Mixed 100 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Plascencia, Jose M 16 CRST-OR 1:11.68
2 Hoopman, Bethany C 17 CRST-OR 1:12.71
3 Sanders, Julia C 13 CRST-OR 1:16.78
4 Fleury, Ariel D 15 PAC-OR 1:17.85
5 Harder, Shelby L 14 CRST-OR 1:18.40
6 Young, Andrea S 13 CRST-OR 1:20.13
7 Taylor, Evan L 14 Cst-OR 1:21.06
8 Hudson, Alyssa 14 PAC-OR 1:22.40
9 Alexander, Brent K 17 CRST-OR 1:23.16
10 Ulmer, Ian K 14 CRST-OR 1:23.88
11 Kaufman, Elizebeth S 15 Cst-OR 1:24.70
12 Dustin, Alyssa L 14 CRST-OR 1:25.02
13 Ulmer, Lucas K 11 CRST-OR 1:25.13
14 Norris, Buddy A 14 Wbst-OR 1:25.76
15 Anderson, Felicia M 10 PAC-OR 1:26.40
16 Yraceburu, Jake P 13 CRST-OR 1:26.46
17 Hudson, Arianna 12 PAC-OR 1:27.22
18 Panebianco, Jena M 17 CRST-OR 1:27.53
19 Brennan, Cassidy R 9 CRST-OR 1:29.85
20 Freeman, Maddie I 15 CRST-OR 1:34.78
21 Sukonik, Amanda L 11 CRST-OR 1:35.21
22 Peden, Cassandra E 12 Wbst-OR 1:35.93
23 Willeman, Megan E 12 CRST-OR 1:36.33
24 Morris, Alexa D 15 Wbst-OR 1:37.38
25 Bates, Bob G 12 PAC-OR 1:37.41
26 Yee, Eileen 11 CRST-OR 1:39.66
27 Raff, Garrett R 14 PAC-OR 1:39.67
28 Krubeck, Monica L 11 CRST-OR 1:39.97
29 Day, Corbin W 12 Cst-OR 1:41.48
30 Thatch, Becca J 15 Cst-OR 1:41.91
31 Solomon, Zach S 11 PAC-OR 1:42.36
32 Chubb, Liz C 11 PAC-OR 1:42.48
33 Kelly, Vince B 11 Wbst-OR 1:45.99
34 Morris, Zane A 11 Wbst-OR 1:48.90
35 Palmer, Katie E 10 Wbst-OR 1:49.87
36 Van Cleave, Mandy A 13 Cst-OR 1:52.37
37 Prewitt, Carissa R 11 Wbst-OR 1:54.02
38 Abramson, Myles S 9 Cst-OR 1:54.93
39 Dustin, Avery J 10 CRST-OR 1:58.28
40 Gomez, Jessica I 13 Wbst-OR 2:04.56
41 Braun, Makayla C 13 PAC-OR 2:07.85
42 Masserant, Justin T 10 CRST-OR 2:18.78
-- Marter, Garen L 10 PAC-OR DQ
-- Thatch, Tina M 15 Cst-OR NS
-- McPeters, Kellie R 13 Cst-OR NS
Event 3 Mixed 50 LC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Yraceburu, Jake P 13 CRST-OR 39.49
2 Willform, Devonte R 15 CRST-OR 39.71
3 Samiee, Darya 10 CRST-OR 41.76
4 Xue, Chris S 11 CRST-OR 42.27
5 Swink, Jessica S 15 CRST-OR 43.84
6 McElligott, Logan D 12 CRST-OR 46.27
7 Worley, Brittany N 12 CRST-OR 46.30
8 Lanker, Kayla C 11 PAC-OR 48.43
9 Bibik, Karina A 9 PAC-OR 49.19
10 Yee, Eileen 11 CRST-OR 49.34
11 Leung, Jason 12 PAC-OR 49.46
12 Lewis, Rene L 29 Wbst-OR 49.48
13 Clemans, Cody L 12 PAC-OR 49.85
14 Plascencia, Alfredo E 11 CRST-OR 50.46
15 Wiens, Sadie J 10 PAC-OR 50.72
16 Abramson, Charlotte M 11 Cst-OR 51.56
17 Tsitko, Nikita D 14 PAC-OR 53.17
18 Bibik, Amy A 11 PAC-OR 53.53
19 Redman- Racklin, Tabor R 10 PAC-OR 53.69
20 Hatzikos, Sophia A 10 PAC-OR 54.18
21 Jentges, Casey L 11 Cst-OR 54.54
22 Bottelberghe, Josh R 8 PAC-OR 55.87
23 Duloisy, Lou F 10 CRST-OR 56.77
24 Russell, Mary C 9 Wbst-OR 56.92
25 Yee, Meileen 7 CRST-OR 57.00
26 Mayosky, Hannah K 10 CRST-OR 57.25
27 Hatcher, Jeremy H 12 PAC-OR 57.81
28 Chinn, Alex W 11 PAC-OR 58.94
29 Fukumoto, Robert J 10 CRST-OR 59.28
30 Urbanek, Max C 10 CRST-OR 59.58
31 Hansen, Isabelle A 11 CRST-OR 1:00.24
32 Faust, Nathan I 11 PAC-OR 1:02.22
33 Denney, Sarah J 10 CRST-OR 1:02.90
34 Childress, Tina L 8 Cst-OR 1:03.13
35 McElligott, Gannon M 10 CRST-OR 1:03.21
36 Dolbinin, Maksim E 8 CRST-OR 1:03.41
37 Barlow, Madeleine E 9 CRST-OR 1:05.95
38 Solomon, Noah S 8 PAC-OR 1:06.00
39 Donogh, Shawna M 10 Cst-OR 1:07.11
40 Maurer, Laurin M 10 PAC-OR 1:07.18
41 Dustin, Avery J 10 CRST-OR 1:08.88
42 Guy, Bayley R 9 PAC-OR 1:10.77
43 Kornfeld, Alon M 8 PAC-OR 1:10.95
44 Howard, Ingrid T 12 CRST-OR 1:14.05
45 Karjalainen, Amber R 10 Cst-OR 1:15.11
46 Flynn, Bridget J 10 CRST-OR 1:23.57
47 Samiee, Anieese 7 CRST-OR 1:25.46
-- Dolbinina, Irina A 11 CRST-OR DQ
-- Dustin, Cassidy A 7 CRST-OR DQ
-- Young, Emily 7 CRST-OR DQ
-- Tollisen, Sean C 10 CRST-OR DQ
-- Artola, Valerie 9 CRST-OR DQ
-- Erwin, Sydney N 9 CRST-OR DQ
-- Norris, Wesley I 7 Wbst-OR DQ
-- Holtzheimer, Victoria H 11 Cst-OR DQ
-- Kirkpatrick, Allison G 8 PAC-OR DQ
-- Maiorano, Hanna I 7 Cst-OR DQ
-- Blanco, Tallullah L 11 PAC-OR DQ
-- Baldwin, Ray J 10 PAC-OR DQ
-- Karjalainen, Lacey E 12 Cst-OR DQ
-- Hubbard, Erin E 9 Cst-OR DQ
-- Light, Hailey N 11 Cst-OR DQ
-- Mays, Tyler E 9 Cst-OR DQ
-- Guy, Sam H 7 PAC-OR DQ
-- Mitchell, Jacob D 12 PAC-OR DQ
-- Foster, Seth L 11 CRST-OR DQ
-- Hatzikos, Alexander W 6 PAC-OR DQ
-- Meyer, David C 14 CRST-OR NS
-- Cissell, Elena C 12 PAC-OR NS
-- Blessinger, Erinn M 10 PAC-OR NS
-- Bush, Alysha L 12 Cst-OR NS
-- Risley, Joshua T 13 CRST-OR NS
-- Welsh, Cecilia R 8 PAC-OR NS
-- Evans, Alicia L 11 PAC-OR NS
-- Young, Megan 11 CRST-OR NS
-- Thomson, Sarah E 9 Cst-OR NS
-- Gould, Makayla A 10 Cst-OR NS
Event 4 Mixed 200 LC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Reynolds, Aaron J 13 PAC-OR 2:49.20
2 Aldred, Grant D 14 Cst-OR 2:51.12
3 Hansen, Tiffany O 12 CRST-OR 2:58.56
Event 5 Mixed 200 LC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Fellows, Henry L 14 PAC-OR 2:32.66
2 Sanders, Julia C 13 CRST-OR 2:39.41
3 Hoopman, Bethany C 17 CRST-OR 2:42.58
4 Volker, Daniel M 14 PAC-OR 2:49.14
5 Hudson, Alyssa 14 PAC-OR 2:53.23
6 Dustin, Alyssa L 14 CRST-OR 3:02.10
7 Anderson, Felicia M 10 PAC-OR 3:03.64
8 Young, Marissa K 10 CRST-OR 3:06.97
9 Ulmer, Lucas K 11 CRST-OR 3:10.30
10 Karanja-Senge, Wanjiru N 14 PAC-OR 3:12.68
11 Gilbert, Natina C 12 PAC-OR 3:23.44
12 Fleming, Tess E 9 PAC-OR 3:26.29
-- Toops, Sydney J 8 PAC-OR DQ
-- Marter, Garen L 10 PAC-OR XDQ
-- Hampton-Wonder, Katie A 13 PAC-OR DQ
-- Meyer, David C 14 CRST-OR NS
Event 6 Mixed 100 LC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Wallin, Kevin R 14 PAC-OR 1:15.43
2 Robertson, Robbie G 17 CRST-OR 1:24.42
3 Willform, Devonte R 15 CRST-OR 1:26.31
4 McElligott, Keegan K 14 CRST-OR 1:26.49
5 Harder, Shelby L 14 CRST-OR 1:29.43
6 Sutter, Jessica S 15 PAC-OR 1:29.88
7 Yraceburu, Jake P 13 CRST-OR 1:31.82
8 Dolyniuk, Anna M 13 Cst-OR 1:32.24
9 Hershberger, Katelyn E 14 Wbst-OR 1:33.20
10 Sullivan, Connor M 15 CRST-OR 1:33.33
11 Panebianco, Jena M 17 CRST-OR 1:35.29
12 Xue, Chris S 11 CRST-OR 1:35.33
13 Samiee, Darya 10 CRST-OR 1:35.55
14 Ulmer, Ian K 14 CRST-OR 1:36.43
15 Swink, Jessica S 15 CRST-OR 1:36.44
16 Holboke, Haley N 15 CRST-OR 1:37.51
17 Kaufman, Elizebeth S 15 Cst-OR 1:38.29
18 Anderson, Whitney F 13 Cst-OR 1:40.21
19 Miller, Hannah H 16 Cst-OR 1:41.08
20 Coughlin, Ann J 16 PAC-OR 1:42.91
21 Lewis, Rene L 29 Wbst-OR 1:43.03
22 Holmes, Willa S 11 PAC-OR 1:46.30
23 Bates, Bob G 12 PAC-OR 1:49.64
24 Chubb, Carra M 13 PAC-OR 1:50.40
25 Day, Corbin W 12 Cst-OR 1:50.81
26 Abramson, Charlotte M 11 Cst-OR 1:51.52
27 Chubb, Liz C 11 PAC-OR 2:01.07
28 Harb, Shadi E 10 CRST-OR 2:02.07
29 Van Cleave, Mandy A 13 Cst-OR 2:05.34
-- Allen, Barrett D 12 Cst-OR DQ
-- Masserant, Justin T 10 CRST-OR DQ
-- McPeters, Kellie R 13 Cst-OR NS
-- Cissell, Elena C 12 PAC-OR NS
-- Thatch, Tina M 15 Cst-OR NS
Event 7 Mixed 50 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Reiter, Jason A 16 CRST-OR 34.33
2 Beale, Ada S 12 CRST-OR 36.89
3 Hansen, Tiffany O 12 CRST-OR 37.98
4 Hanson, Ethan 10 PAC-OR 39.04
5 Brennan, Cassidy R 9 CRST-OR 40.59
6 Worley, Brittany N 12 CRST-OR 41.96
7 Bibik, Karina A 9 PAC-OR 42.10
8 McElligott, Logan D 12 CRST-OR 42.59
9 Howard, Ingrid T 12 CRST-OR 44.06
10 Chong, Amas H 10 CRST-OR 45.53
11 Krubeck, Monica L 11 CRST-OR 46.20
12 Holmes, Izzy G 9 PAC-OR 46.46
13 Mays, Tyler E 9 Cst-OR 46.68
14 Raff, Garrett R 14 PAC-OR 46.90
15 Leung, Jason 12 PAC-OR 47.17
16 Lanker, Kayla C 11 PAC-OR 47.28
17 Flores Juarez, David 11 Cst-OR 47.61
18 Hatzikos, Sophia A 10 PAC-OR 48.43
19 Tsitko, Nikita D 14 PAC-OR 49.10
20 Mayosky, Hannah K 10 CRST-OR 49.18
21 Urbanek, Max C 10 CRST-OR 49.92
22 Faust, Nathan I 11 PAC-OR 50.11
23 Baldwin, Ray J 10 PAC-OR 50.40
24 Redman- Racklin, Tabor R 10 PAC-OR 50.74
25 Chinn, Alex W 11 PAC-OR 50.85
26 Blanco, Tallullah L 11 PAC-OR 51.17
27 Bibik, Amy A 11 PAC-OR 52.19
28 Fukumoto, Robert J 10 CRST-OR 52.56
29 Prewitt, Carissa R 11 Wbst-OR 52.77
30 Holtzheimer, Victoria H 11 Cst-OR 53.06
31 Maurer, Laurin M 10 PAC-OR 53.14
31 Jones, Matthew A 9 PAC-OR 53.14
33 Evans, Alicia L 11 PAC-OR 53.42
34 Barlow, Madeleine E 9 CRST-OR 53.93
35 Morris, Zane A 11 Wbst-OR 55.17
36 Duloisy, Lou F 10 CRST-OR 55.27
37 Yee, Meileen 7 CRST-OR 55.29
38 McElligott, Gannon M 10 CRST-OR 55.42
39 Solomon, Noah S 8 PAC-OR 55.46
40 Childress, Tina L 8 Cst-OR 55.72
41 Johnson, Molly C 10 CRST-OR 56.00
42 Russell, Mary C 9 Wbst-OR 56.03
43 Beale, Eugenia C 8 CRST-OR 56.74
44 Bottelberghe, Josh R 8 PAC-OR 58.03
45 Hatcher, Jeremy H 12 PAC-OR 58.98
46 Gomez, Jessica I 13 Wbst-OR 59.02
47 Hubbard, Erin E 9 Cst-OR 59.11
48 Grimshaw, Daniel 9 CRST-OR 1:00.25
49 Denney, Sarah J 10 CRST-OR 1:01.33
50 Mitchell, Jacob D 12 PAC-OR 1:01.63
51 Karjalainen, Amber R 10 Cst-OR 1:02.36
52 Karjalainen, Lacey E 12 Cst-OR 1:02.42
53 Kelly, Christopher J 8 Wbst-OR 1:02.73
54 Zumwatt, Travis E 11 Cst-OR 1:03.82
55 Hermanns, Scott E 7 PAC-OR 1:04.24
56 Dolbinina, Irina A 11 CRST-OR 1:04.59
57 Norris, Wesley I 7 Wbst-OR 1:05.42
58 Kornfeld, Alon M 8 PAC-OR 1:05.44
59 Erwin, Sydney N 9 CRST-OR 1:06.14
60 Foster, Seth L 11 CRST-OR 1:06.22
61 Dolbinin, Maksim E 8 CRST-OR 1:06.65
62 Gerke, Kyla E 6 Cst-OR 1:07.01
63 Guy, Bayley R 9 PAC-OR 1:07.13
64 Hatzikos, Alexander W 6 PAC-OR 1:08.88
65 Peden, Willie W 7 Wbst-OR 1:09.67
66 Samiee, Anieese 7 CRST-OR 1:09.80
67 Light, Hailey N 11 Cst-OR 1:09.83
68 Maiorano, Hanna I 7 Cst-OR 1:14.15
69 Young, Megan 11 CRST-OR 1:15.65
70 Flynn, Bridget J 10 CRST-OR 1:15.81
71 Elder, Violet C 7 Cst-OR 1:17.57
72 Gerke, Alina M 8 Cst-OR 1:21.29
73 Beale, Thomas E 5 CRST-OR 1:22.96
74 Young, Emily 7 CRST-OR 1:28.86
75 Guy, Sam H 7 PAC-OR 1:30.37
76 Dustin, Cassidy A 7 CRST-OR 1:46.88
-- Foster, Mason M 8 CRST-OR DQ
-- Kirkpatrick, Allison G 8 PAC-OR DQ
-- Grimshaw, Fred G 6 CRST-OR DQ
-- Wiens, Sadie J 10 PAC-OR NS
-- Welsh, Cecilia R 8 PAC-OR NS
-- Bush, Alysha L 12 Cst-OR NS
-- Gould, Makayla A 10 Cst-OR NS
-- Abramson, Myles S 9 Cst-OR NS
-- Thomson, Sarah E 9 Cst-OR NS
-- Risley, Joshua T 13 CRST-OR NS
-- Jentges, Casey L 11 Cst-OR NS
Event 8 Mixed 400 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Plascencia, Jose M 16 CRST-OR 4:37.10
2 Macy, Robert W 16 PAC-OR 4:45.51
3 Johnson, Alex S 15 PAC-OR 4:59.13
4 Lynch, Kelsey J 18 PAC-OR 5:00.42
5 Bottelberghe, Monica J 12 PAC-OR 5:03.00
6 Young, Andrea S 13 CRST-OR 5:10.44
7 Mays, Catherine M 13 Cst-OR 5:16.27
8 Panebianco, Nicholas D 14 CRST-OR 6:11.48
9 Sukonik, Amanda L 11 CRST-OR 6:11.74
Event 9 Mixed 200 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hoopman, Bethany C 17 CRST-OR 2:43.66
2 Reiter, Jason A 16 CRST-OR 2:45.11
3 Reynolds, Aaron J 13 PAC-OR 2:50.20
4 Kaczmarowski, Madeleine 13 PAC-OR 2:51.22
5 Volker, Daniel M 14 PAC-OR 2:51.92
6 Hershberger, Katelyn E 14 Wbst-OR 2:58.06
7 Yakubovich, Max 13 PAC-OR 2:58.20
8 Jones, Nicole A 16 PAC-OR 3:01.93
9 Norris, Buddy A 14 Wbst-OR 3:08.07
10 Norris, Veronica E 11 Wbst-OR 3:13.91
11 Coughlin, Ann J 16 PAC-OR 3:21.09
-- Norris, Solomon A 13 Wbst-OR DQ
Event 10 Mixed 100 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Alexander, Brent K 17 CRST-OR 1:01.14
2 Wallin, Kevin R 14 PAC-OR 1:02.12
3 Fellows, Henry L 14 PAC-OR 1:02.15
4 Bottelberghe, Jessica M 15 PAC-OR 1:02.75
5 Taylor, Evan L 14 Cst-OR 1:06.11
6 Willform, Devonte R 15 CRST-OR 1:06.21
7 Moore, Kevin M 17 CRST-OR 1:07.21
8 Williamson, Felicia A 14 CRST-OR 1:09.75
9 Norris, Noah P 10 Wbst-OR 1:10.20
10 Holboke, Haley N 15 CRST-OR 1:10.70
11 Hansen, Tiffany O 12 CRST-OR 1:12.48
12 Lanker, Nicolas D 13 PAC-OR 1:12.82
13 Hudson, Arianna 12 PAC-OR 1:13.47
14 Carter-Howard, Kassi G 13 PAC-OR 1:13.65
15 Swink, Jessica S 15 CRST-OR 1:14.67
16 Miller, Hannah H 16 Cst-OR 1:15.84
17 Marquez, Enrike E 10 PAC-OR 1:15.95
18 Kaufman, Elizebeth S 15 Cst-OR 1:16.16
19 Freeman, Maddie I 15 CRST-OR 1:16.96
20 Peden, Cassandra E 12 Wbst-OR 1:17.93
21 Worley, Brittany N 12 CRST-OR 1:17.97
22 Holmes, Willa S 11 PAC-OR 1:18.39
23 Pollard, Megan A 13 CRST-OR 1:18.79
24 Brennan, Cassidy R 9 CRST-OR 1:19.56
25 Willeman, Megan E 12 CRST-OR 1:20.30
26 Thatch, Becca J 15 Cst-OR 1:21.34
27 Day, Corbin W 12 Cst-OR 1:21.80
28 Morris, Alexa D 15 Wbst-OR 1:22.96
29 Gilbert, Natina C 12 PAC-OR 1:23.90
30 Hampton-Wonder, Katie A 13 PAC-OR 1:24.53
31 Anderson, Whitney F 13 Cst-OR 1:25.04
32 Marter, Garen L 10 PAC-OR 1:25.07
33 Fleming, Tess E 9 PAC-OR 1:28.18
34 Yee, Eileen 11 CRST-OR 1:29.90
34 Toops, Sydney J 8 PAC-OR 1:29.90
36 Chubb, Carra M 13 PAC-OR 1:33.53
37 Kelly, Vince B 11 Wbst-OR 1:34.34
38 Clemans, Cody L 12 PAC-OR 1:34.40
39 Solomon, Zach S 11 PAC-OR 1:35.00
40 Urbanek, Max C 10 CRST-OR 1:35.61
41 Antrim, Lauren J 10 Wbst-OR 1:36.24
42 Van Cleave, Mandy A 13 Cst-OR 1:36.70
43 Abramson, Myles S 9 Cst-OR 1:36.93
44 Fukumoto, Robert J 10 CRST-OR 1:37.06
45 Hansen, Isabelle A 11 CRST-OR 1:37.52
46 Chong, Amas H 10 CRST-OR 1:40.91
47 Dustin, Avery J 10 CRST-OR 1:43.42
48 Morris, Zane A 11 Wbst-OR 1:45.86
49 Chubb, Liz C 11 PAC-OR 1:47.81
50 Yee, Meileen 7 CRST-OR 1:49.11
51 Beale, Eugenia C 8 CRST-OR 1:51.23
52 Braun, Makayla C 13 PAC-OR 1:53.64
53 Zumwatt, Travis E 11 Cst-OR 1:57.02
54 Kelly, Christopher J 8 Wbst-OR 2:05.09
55 Masserant, Justin T 10 CRST-OR 2:23.53
56 Gerke, Kyla E 6 Cst-OR 2:50.36
57 Gerke, Alina M 8 Cst-OR 3:33.46
-- McPeters, Kellie R 13 Cst-OR NS
-- Abramson, Charlotte M 11 Cst-OR NS
-- Thomas, Blake E 17 Cst-OR NS
Event 11 Mixed 50 LC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Liang, Peggy C 15 CRST-OR 31.74
2 Bottelberghe, Monica J 12 PAC-OR 33.27
3 Foster, Carolyn J 15 CRST-OR 36.01
4 Yraceburu, Kayla M 15 CRST-OR 37.90
5 Young, Marissa K 10 CRST-OR 38.95
6 McElligott, Logan D 12 CRST-OR 39.37
7 Panebianco, Anna C 11 CRST-OR 40.40
8 Cohen, Allison M 12 PAC-OR 41.07
9 Howard, Ingrid T 12 CRST-OR 44.00
10 Holmes, Izzy G 9 PAC-OR 45.12
11 Plascencia, Alfredo E 11 CRST-OR 45.51
12 Davis, Ariana E 10 PAC-OR 46.06
13 Pollard, Megan A 13 CRST-OR 46.26
14 Lanker, Kayla C 11 PAC-OR 46.38
15 Blessinger, Erinn M 10 PAC-OR 46.99
16 Antrim, Lauren J 10 Wbst-OR 47.83
17 Mays, Tyler E 9 Cst-OR 50.11
18 Gomez, Jessica I 13 Wbst-OR 51.24
19 Palmer, Katie E 10 Wbst-OR 52.68
20 Artola, Valerie 9 CRST-OR 54.87
21 McElligott, Gannon M 10 CRST-OR 56.23
22 Hansen, Isabelle A 11 CRST-OR 56.38
23 Barlow, Madeleine E 9 CRST-OR 1:00.24
24 Donogh, Shawna M 10 Cst-OR 1:00.53
25 Jones, Matthew A 9 PAC-OR 1:01.13
26 Russell, Mary C 9 Wbst-OR 1:06.50
27 Beale, Eugenia C 8 CRST-OR 1:11.66
-- Hermanns, Scott E 7 PAC-OR DQ
-- Elder, Violet C 7 Cst-OR DQ
-- Tollisen, Sean C 10 CRST-OR DQ
-- Grimshaw, Daniel 9 CRST-OR DQ
-- Reiter, Jason A 16 CRST-OR NS
Event 12 Mixed 200 LC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Sutter, Jessica S 15 PAC-OR 3:06.30
2 Robertson, Robbie G 17 CRST-OR 3:06.65
3 McElligott, Keegan K 14 CRST-OR 3:06.89
4 Mays, Catherine M 13 Cst-OR 3:09.56
5 Beale, Ada S 12 CRST-OR 3:11.14
6 Harder, Shelby L 14 CRST-OR 3:11.53
7 Fleury, Ariel D 15 PAC-OR 3:15.34
8 Jones, Nicole A 16 PAC-OR 3:21.72
9 Dolyniuk, Anna M 13 Cst-OR 3:26.18
10 Hershberger, Katelyn E 14 Wbst-OR 3:27.61
11 Kaczmarowski, Madeleine 13 PAC-OR 3:29.32
12 Karanja-Senge, Wanjiru N 14 PAC-OR 3:34.38
13 Norris, Solomon A 13 Wbst-OR 3:34.72
14 Chubb, Carra M 13 PAC-OR 3:51.36
15 Allen, Barrett D 12 Cst-OR 4:02.03
-- Hampton-Wonder, Katie A 13 PAC-OR DQ
-- Thatch, Tina M 15 Cst-OR NS
-- Cissell, Elena C 12 PAC-OR NS
-- Harb, Shadi E 10 CRST-OR NS
Event 13 Mixed 100 LC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Plascencia, Jose M 16 CRST-OR 1:05.47
2 Sanders, Julia C 13 CRST-OR 1:10.56
3 Moore, Kevin M 17 CRST-OR 1:14.12
4 Taylor, Evan L 14 Cst-OR 1:14.41
5 Macy, Robert W 16 PAC-OR 1:14.61
6 Johnson, Alex S 15 PAC-OR 1:16.67
7 Young, Andrea S 13 CRST-OR 1:16.98
8 Aldred, Grant D 14 Cst-OR 1:20.02
9 Ulmer, Ian K 14 CRST-OR 1:25.63
10 Dustin, Alyssa L 14 CRST-OR 1:25.72
11 Marquez, Enrike E 10 PAC-OR 1:26.34
12 Foster, Carolyn J 15 CRST-OR 1:27.60
13 Ulmer, Lucas K 11 CRST-OR 1:31.48
14 Hanson, Ethan 10 PAC-OR 1:31.91
15 Lanker, Nicolas D 13 PAC-OR 1:35.01
16 Norris, Noah P 10 Wbst-OR 1:35.64
17 Miller, Hannah H 16 Cst-OR 1:36.12
18 Hudson, Arianna 12 PAC-OR 1:37.44
19 Morris, Alexa D 15 Wbst-OR 1:39.45
20 Thatch, Becca J 15 Cst-OR 1:42.09
-- Fleming, Tess E 9 PAC-OR DQ
Event 14 Mixed 50 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Alexander, Brent K 17 CRST-OR 26.37
2 Wallin, Kevin R 14 PAC-OR 28.98
3 Reiter, Jason A 16 CRST-OR 29.00
4 Bottelberghe, Jessica M 15 PAC-OR 29.27
5 Liang, Peggy C 15 CRST-OR 29.57
6 Norris, Buddy A 14 Wbst-OR 30.03
7 Lynch, Kelsey J 18 PAC-OR 30.25
8 Fleury, Ariel D 15 PAC-OR 30.62
9 Bottelberghe, Monica J 12 PAC-OR 30.97
10 Beale, Ada S 12 CRST-OR 31.37
11 Carter-Howard, Kassi G 13 PAC-OR 31.66
12 Yakubovich, Max 13 PAC-OR 31.93
13 Anderson, Felicia M 10 PAC-OR 32.34
14 McElligott, Keegan K 14 CRST-OR 32.66
15 Panebianco, Jena M 17 CRST-OR 32.67
16 Robertson, Robbie G 17 CRST-OR 32.71
17 Dolyniuk, Anna M 13 Cst-OR 33.18
18 Panebianco, Anna C 11 CRST-OR 34.30
19 Coughlin, Ellen R 16 PAC-OR 34.33
20 Freeman, Maddie I 15 CRST-OR 34.85
21 Norris, Veronica E 11 Wbst-OR 35.44
22 Peden, Cassandra E 12 Wbst-OR 35.88
23 Pollard, Megan A 13 CRST-OR 36.14
24 Karanja-Senge, Wanjiru N 14 PAC-OR 36.65
25 Willeman, Megan E 12 CRST-OR 36.75
26 Sukonik, Amanda L 11 CRST-OR 37.25
27 Cohen, Allison M 12 PAC-OR 37.81
28 Flores Juarez, David 11 Cst-OR 37.97
29 Davis, Ariana E 10 PAC-OR 38.02
30 Plascencia, Alfredo E 11 CRST-OR 38.50
31 Gilbert, Natina C 12 PAC-OR 38.59
32 Bibik, Karina A 9 PAC-OR 38.62
33 Blessinger, Erinn M 10 PAC-OR 39.34
34 Toops, Sydney J 8 PAC-OR 39.40
35 Holmes, Izzy G 9 PAC-OR 39.70
