Licensed to Oregon Sw.-Print Results Only
Hy-Tek's Meet Manager 11/26/2007 05:27 PM
2007 Thanksgiving Invitational - 11/17/2007 to 11/18/2007
Results
Event 1 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Maiorano, Hanna I 6 CST-OR 31.38 20
Event 1 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Engler, Piper A 8 LSC-OR 19.71 20
2 Roseman, Miranda A 7 Killer Whales-OR 20.80 17
3 Thomson, Sarah E 8 CST-OR 21.02 16
4 Romero, Courtney E 8 MantaRays-OR 21.12 15
5 Rainville, Elizabeth G 8 RCAC-OR 21.36 14
6 Thompson, Carissa A 8 LSC-OR 22.07 13
7 Cooper, Jordan L 8 LSC-OR 22.30 12
8 Strong, Cameron R 8 RCAC-OR 22.38 11
9 Holland, Alice P 8 RCAC-OR 22.79 9
10 LaDuca, Grace A 8 WBST-OR 23.39 7
11 Childress, Tina L 7 CST-OR 23.59 6
12 Duong-Tieu, Maria V 8 RCAC-OR 24.00 5
13 Kleser, Abbie T 8 WBST-OR 29.05 4
14 Beckner, Jordan E 8 LSC-OR 31.42 3
15 Yee, Meileen 7 CRST-OR 33.01 2
16 Elder, Violet C 7 CST-OR 34.03 1
Event 2 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Torres, Diego A 6 WBST-OR 23.58 20
2 Hofmann, Spencer W 6 MantaRays-OR 27.62 17
3 Beale, Tommy E 4 CRST-OR 34.71 16
4 Brown, Logan D 6 WBST-OR 37.75 15
Event 2 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Torres, Fery J 8 WBST-OR 18.53 20
2 Mann, Max T 8 Killer Whales-OR 18.66 17
3 Nguyen, Joshua X 7 RCAC-OR 21.58 16
4 Prescott, Steve D 8 WBST-OR 22.97 15
5 LaDuca, Jonah P 7 WBST-OR 22.99 14
6 Wolfe, Jaushua D 8 LSC-OR 23.12 13
7 Little, Ryan J 8 RCAC-OR 23.73 12
8 Kelly, Christopher J 8 WBST-OR 23.95 11
9 Brown, Mason W 7 WBST-OR 24.67 9
10 Salcedo, Micah U 7 CST-OR 26.20 7
11 Norris, Wesley I 7 WBST-OR 27.09 6
12 Samiee, Anieese 7 CRST-OR 27.64 5
13 Peden, Willie W 7 WBST-OR 28.19 4
14 Yanik, Alec S 7 LSC-OR 31.63 3
Event 3 Girls 7-8 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Romero, Courtney E 8 MantaRays-OR 48.86 20
2 Childress, Tina L 7 CST-OR 51.48 17
3 Kleser, Abbie T 8 WBST-OR 1:07.67 16
Event 3 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Samiee, Darya 10 CRST-OR 31.52 20
2 Kelly, Maddy S 10 LSC-OR 31.66 17
3 Brennan, Cassidy R 9 CRST-OR 32.52 16
4 Nelson, Makayla S 9 LSC-OR 32.83 15
5 Turner, McKenzie P 10 LSC-OR 33.75 14
6 Healy, Lexi K 9 WOLF-OR 33.86 13
7 Abramson, Charlotte M 10 CST-OR 34.17 12
8 Piercy, Aimee L 10 Killer Whales-OR 34.95 11
9 Alexander, Lorin L 9 WOLF-OR 36.26 9
10 Schroeder, Katie M 10 UNATT-OR 36.37 7
11 Holland, Mary Rose 10 RCAC-OR 36.98 6
12 Yee, Eileen 10 CRST-OR 37.19 5
13 Mackintosh, Gaby M 9 CRST-OR 37.68 4
14 Mann, Ronnie E 10 Killer Whales-OR 37.74 3
15 Palmer, Katie E 9 WBST-OR 37.89 2
16 Goodwin, Mandy L 10 CST-OR 38.16 1
17 Strong, Riley M 10 RCAC-OR 38.39
18 Wrigglesworth, Rachel L 10 DDSC-OR 38.88
19 Naciri, Sarah J 9 RCAC-OR 39.92
20 Houston, Samantha D 10 MantaRays-OR 39.94
21 Coronel, Amari N 10 LSC-OR 41.47
22 Knecht, Jessica M 10 OCST-OR 41.55
23 Donogh, Shawna M 10 CST-OR 41.60
24 Fleming, Kaetlin J 9 RCAC-OR 42.06
25 Bier, Kate S 9 DDSC-OR 42.14
26 Carlisle, Natalie 10 RCAC-OR 42.36
27 Meyers, Ally D 9 Killer Whales-OR 42.40
28 Saleg, Maddy N 10 CRST-OR 42.91
29 Russell, Mary C 9 WBST-OR 42.95
30 Hofmann, Brooke N 9 MantaRays-OR 43.22
31 Simpson, Helen G 10 OCST-OR 45.52
32 Pearce, Journey A 10 DDSC-OR 45.71
33 Gould, Makayla A 9 CST-OR 45.77
34 Jentges, Casey L 10 CST-OR 47.74
35 Gamble, Shannon R 9 CST-OR 49.80
36 Stone, Cameron M 9 CST-OR 51.68
37 Hartsell, Payton R 10 MantaRays-OR 52.89
38 Vasquez, Lily E 9 WBST-OR 53.45
39 Tamayo, Hailie G 9 WBST-OR 53.98
40 Kleser, Julia S 10 WBST-OR 55.48
41 Chambers, Abbigail G 9 LSC-OR 55.57
42 Digby, Julianna P 9 DDSC-OR 56.90
Event 4 Boys 6 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Torres, Diego A 6 WBST-OR 52.23 20
2 Beale, Tommy E 4 CRST-OR 1:13.17 17
3 Brown, Logan D 6 WBST-OR 1:31.55 16
Event 4 Boys 7-8 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kelly, Christopher J 8 WBST-OR 1:01.34 20
2 Salcedo, Micah U 7 CST-OR 1:06.44 17
3 Norris, Wesley I 7 WBST-OR 1:06.71 16
4 Peden, Willie W 7 WBST-OR 1:07.16 15
Event 4 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Norris, Noah P 9 WBST-OR 28.75 20
2 Xue, Chris S 10 CRST-OR 28.89 17
3 Plascencia, Alfredo E 10 CRST-OR 33.77 16
4 Abramson, Myles S 9 CST-OR 36.80 15
5 Parker, Cameron S 10 MantaRays-OR 36.97 14
6 Mays, Tyler E 9 CST-OR 37.10 13
7 Flores Juarez, David 10 CST-OR 37.50 12
8 Allen, Griffin M 9 DDSC-OR 38.89 11
9 Ivory, Jack P 9 RCAC-OR 39.33 9
10 Morris, Zane A 10 WBST-OR 41.10 7
11 Erwin, Kendall D 9 LSC-OR 41.50 6
12 Fukumoto, Robert J 10 CRST-OR 41.59 5
13 Jenkins, Roo P 10 UNATT-OR 41.86 4
14 Engler, Owen M 9 LSC-OR 42.68 3
15 Gibson, Owen M 9 Killer Whales-OR 45.48 2
16 Palacios, Joshua I 9 WBST-OR 1:18.53 1
Event 5 Girls 7-8 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 LaDuca, Grace A 8 WBST-OR 2:07.63 20
2 Thomson, Sarah E 8 CST-OR 2:11.98 17
Event 5 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Samiee, Darya 10 CRST-OR 1:17.62 20
2 DePaepe, Anna L 10 RCAC-OR 1:17.82 17
3 Young, Marissa K 9 CRST-OR 1:19.06 16
4 Nelson, Makayla S 9 LSC-OR 1:24.08 15
5 Brennan, Cassidy R 9 CRST-OR 1:24.96 14
6 Healy, Lexi K 9 WOLF-OR 1:27.12 13
7 Piercy, Aimee L 10 Killer Whales-OR 1:29.82 12
8 Alexander, Lorin L 9 WOLF-OR 1:31.73 11
9 Abramson, Charlotte M 10 CST-OR 1:32.57 9
10 Price, Caroline N 10 RCAC-OR 1:32.84 7
11 Swan, Braelyn R 9 WOLF-OR 1:33.55 6
12 Mann, Ronnie E 10 Killer Whales-OR 1:35.52 5
13 Mackintosh, Gaby M 9 CRST-OR 1:39.89 4
14 Yee, Eileen 10 CRST-OR 1:40.76 3
15 Schroeder, Katie M 10 UNATT-OR 1:41.57 2
16 Patton, Natalie A 9 WOLF-OR 1:41.74 1
17 Houston, Samantha D 10 MantaRays-OR 1:41.94
18 Meyers, Ally D 9 Killer Whales-OR 1:46.37
19 Palmer, Katie E 9 WBST-OR 1:47.51
20 Wrigglesworth, Rachel L 10 DDSC-OR 1:48.16
21 Carlisle, Natalie 10 RCAC-OR 1:53.34
22 Saleg, Maddy N 10 CRST-OR 1:56.06
23 Russell, Mary C 9 WBST-OR 1:57.12
24 Donogh, Shawna M 10 CST-OR 2:04.22
25 Chambers, Abbigail G 9 LSC-OR 2:16.47
-- Gamble, Shannon R 9 CST-OR DQ
-- Hofmann, Brooke N 9 MantaRays-OR DQ
-- Jentges, Casey L 10 CST-OR DQ
-- Gould, Makayla A 9 CST-OR DQ
-- Parrris, Mikayla D 9 LSC-OR DQ
-- Stone, Cameron M 9 CST-OR DQ
Event 6 Boys 7-8 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Torres, Fery J 8 WBST-OR 1:38.69 20
2 LaDuca, Jonah P 7 WBST-OR 1:56.52 17
-- Prescott, Steve D 8 WBST-OR DQ
-- Brown, Mason W 7 WBST-OR DQ
Event 6 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Xue, Chris S 10 CRST-OR 1:16.11 20
2 Gomez, Tom N 9 WBST-OR 1:33.81 17
3 Warren, Lane L 10 OCST-OR 1:36.43 16
4 Gibson, Owen M 9 Killer Whales-OR 1:37.63 15
5 Pereverzin, Nikita M 9 OCST-OR 1:38.92 14
6 Mays, Tyler E 9 CST-OR 1:41.27 13
7 Fukumoto, Robert J 10 CRST-OR 1:44.10 12
8 Parker, Cameron S 10 MantaRays-OR 1:46.16 11
9 Erwin, Kendall D 9 LSC-OR 1:47.25 9
10 Allen, Griffin M 9 DDSC-OR 1:47.52 7
11 Jenkins, Roo P 10 UNATT-OR 1:52.16 6
-- Abramson, Myles S 9 CST-OR DQ
-- Flores Juarez, David 10 CST-OR DQ
-- Morris, Zane A 10 WBST-OR DQ
Event 7 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Maiorano, Hanna I 6 CST-OR 33.21 20
Event 7 Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Engler, Piper A 8 LSC-OR 22.25 20
2 Roseman, Miranda A 7 Killer Whales-OR 23.39 17
3 Duong-Tieu, Maria V 8 RCAC-OR 24.87 16
4 Rainville, Elizabeth G 8 RCAC-OR 25.14 15
5 LaDuca, Grace A 8 WBST-OR 25.67 14
6 Thomson, Sarah E 8 CST-OR 25.78 13
7 Holland, Alice P 8 RCAC-OR 25.79 12
8 Childress, Tina L 7 CST-OR 26.28 11
9 Strong, Cameron R 8 RCAC-OR 27.15 9
10 Yee, Meileen 7 CRST-OR 27.50 7
11 Kleser, Abbie T 8 WBST-OR 29.52 6
12 Elder, Violet C 7 CST-OR 30.51 5
13 Beckner, Jordan E 8 LSC-OR 32.08 4
14 Thompson, Carissa A 8 LSC-OR 36.91 3
-- Cooper, Jordan L 8 LSC-OR DQ
-- Romero, Courtney E 8 MantaRays-OR DQ
Event 8 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Torres, Diego A 6 WBST-OR 29.73 20
2 Gomez, Jonah J 6 WBST-OR 30.70 17
3 Hofmann, Spencer W 6 MantaRays-OR 31.20 16
4 Beale, Tommy E 4 CRST-OR 46.76 15
-- Brown, Logan D 6 WBST-OR DQ
Event 8 Boys 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Prescott, Steve D 8 WBST-OR 22.71 20
2 LaDuca, Jonah P 7 WBST-OR 24.30 17
3 Mann, Max T 8 Killer Whales-OR 26.40 16
4 Kelly, Christopher J 8 WBST-OR 27.89 15
5 Samiee, Anieese 7 CRST-OR 30.03 14
6 Peden, Willie W 7 WBST-OR 30.79 13
7 Yanik, Alec S 7 LSC-OR 31.33 12
8 Wolfe, Jaushua D 8 LSC-OR 31.41 11
-- Norris, Wesley I 7 WBST-OR DQ
-- Salcedo, Micah U 7 CST-OR DQ
-- Brown, Mason W 7 WBST-OR DQ
Event 9 Girls 9-10 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kelly, Maddy S 10 LSC-OR 1:18.15 20
2 Brennan, Cassidy R 9 CRST-OR 1:22.17 17
3 Young, Marissa K 9 CRST-OR 1:22.57 16
4 Healy, Lexi K 9 WOLF-OR 1:25.30 15
5 Piercy, Aimee L 10 Killer Whales-OR 1:28.03 14
6 Swan, Braelyn R 9 WOLF-OR 1:31.27 13
7 Abramson, Charlotte M 10 CST-OR 1:33.18 12
8 Holland, Mary Rose 10 RCAC-OR 1:36.98 11
9 Patton, Natalie A 9 WOLF-OR 1:37.08 9
10 Wrigglesworth, Rachel L 10 DDSC-OR 1:41.32 7
11 Fleming, Kaetlin J 9 RCAC-OR 1:42.22 6
12 Schroeder, Katie M 10 UNATT-OR 1:42.74 5
13 Mann, Ronnie E 10 Killer Whales-OR 1:42.77 4
14 Pearce, Journey A 10 DDSC-OR 1:44.58 3
15 Saleg, Maddy N 10 CRST-OR 1:48.22 2
16 Palmer, Katie E 9 WBST-OR 1:51.84 1
17 Simpson, Helen G 10 OCST-OR 1:52.99
18 Meyers, Ally D 9 Killer Whales-OR 1:55.32
19 Donogh, Shawna M 10 CST-OR 2:06.35
20 Jentges, Casey L 10 CST-OR 2:11.24
21 Tamayo, Hailie G 9 WBST-OR 2:13.36
22 Gould, Makayla A 9 CST-OR 2:15.45
23 Vasquez, Lily E 9 WBST-OR 2:19.89
-- Parrris, Mikayla D 9 LSC-OR DQ
-- Kleser, Julia S 10 WBST-OR DQ
-- Digby, Julianna P 9 DDSC-OR DQ
-- Price, Caroline N 10 RCAC-OR DQ
-- Goodwin, Mandy L 10 CST-OR DQ
-- Gamble, Shannon R 9 CST-OR DQ
Event 10 Boys 7-8 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Torres, Fery J 8 WBST-OR 1:38.03 20
Event 10 Boys 9-10 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Norris, Noah P 9 WBST-OR 1:15.78 20
2 Xue, Chris S 10 CRST-OR 1:20.74 17
3 Plascencia, Alfredo E 10 CRST-OR 1:30.00 16
4 Flores Juarez, David 10 CST-OR 1:39.28 15
5 Mays, Tyler E 9 CST-OR 1:40.08 14
6 Abramson, Myles S 9 CST-OR 1:45.69 13
-- Allen, Griffin M 9 DDSC-OR DQ
-- Warren, Lane L 10 OCST-OR DQ
-- Gibson, Owen M 9 Killer Whales-OR DQ
Event 11 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
-- Maiorano, Hanna I 6 CST-OR DQ
Event 11 Girls 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Duong-Tieu, Maria V 8 RCAC-OR 25.91 20
2 Yee, Meileen 7 CRST-OR 28.70 17
3 Roseman, Miranda A 7 Killer Whales-OR 28.78 16
4 LaDuca, Grace A 8 WBST-OR 29.21 15
5 Childress, Tina L 7 CST-OR 30.10 14
6 Rainville, Elizabeth G 8 RCAC-OR 30.45 13
7 Thompson, Carissa A 8 LSC-OR 40.87 12
-- Cooper, Jordan L 8 LSC-OR DQ
-- Beckner, Jordan E 8 LSC-OR DQ
-- Elder, Violet C 7 CST-OR DQ
-- Romero, Courtney E 8 MantaRays-OR DQ
-- Thomson, Sarah E 8 CST-OR DQ
Event 12 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
-- Brown, Logan D 6 WBST-OR DQ
-- Beale, Tommy E 4 CRST-OR DQ
Event 12 Boys 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Torres, Fery J 8 WBST-OR 24.62 20
2 Mann, Max T 8 Killer Whales-OR 24.83 17
3 LaDuca, Jonah P 7 WBST-OR 28.82 16
4 Prescott, Steve D 8 WBST-OR 29.35 15
5 Little, Ryan J 8 RCAC-OR 31.96 14
6 Brown, Mason W 7 WBST-OR 36.04 13
-- Yanik, Alec S 7 LSC-OR DQ
-- Salcedo, Micah U 7 CST-OR DQ
-- Nguyen, Joshua X 7 RCAC-OR DQ
Event 13 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Samiee, Darya 10 CRST-OR 39.25 20
2 Young, Marissa K 9 CRST-OR 42.80 17
3 Piercy, Aimee L 10 Killer Whales-OR 46.95 16
4 Mann, Ronnie E 10 Killer Whales-OR 47.39 15
5 Nelson, Makayla S 9 LSC-OR 47.40 14
6 Alexander, Lorin L 9 WOLF-OR 47.93 13
7 Strong, Riley M 10 RCAC-OR 49.19 12
8 Turner, McKenzie P 10 LSC-OR 49.31 11
9 Abramson, Charlotte M 10 CST-OR 49.45 9
10 Yee, Eileen 10 CRST-OR 49.80 7
11 Holland, Mary Rose 10 RCAC-OR 50.07 6
12 Mackintosh, Gaby M 9 CRST-OR 51.29 5
13 Patton, Natalie A 9 WOLF-OR 51.46 4
14 Swan, Braelyn R 9 WOLF-OR 53.30 3
15 Knecht, Jessica M 10 OCST-OR 53.91 2
16 Schroeder, Katie M 10 UNATT-OR 54.16 1
17 Houston, Samantha D 10 MantaRays-OR 54.47
18 Meyers, Ally D 9 Killer Whales-OR 54.84
19 Goodwin, Mandy L 10 CST-OR 54.99
20 Palmer, Katie E 9 WBST-OR 55.09
21 Fleming, Kaetlin J 9 RCAC-OR 55.21
22 Bier, Kate S 9 DDSC-OR 57.64
23 Hofmann, Brooke N 9 MantaRays-OR 57.67
24 Pearce, Journey A 10 DDSC-OR 58.96
25 Carlisle, Natalie 10 RCAC-OR 1:02.76
26 Coronel, Amari N 10 LSC-OR 1:03.65
27 Saleg, Maddy N 10 CRST-OR 1:05.49
28 Chambers, Abbigail G 9 LSC-OR 1:11.55
29 Tamayo, Hailie G 9 WBST-OR 1:22.70
30 Digby, Julianna P 9 DDSC-OR 1:28.29
31 Vasquez, Lily E 9 WBST-OR 1:30.18
32 Stone, Cameron M 9 CST-OR 1:39.90
-- Jentges, Casey L 10 CST-OR DQ
-- Russell, Mary C 9 WBST-OR DQ
-- Gould, Makayla A 9 CST-OR DQ
-- Simpson, Helen G 10 OCST-OR DQ
-- Hartsell, Payton R 10 MantaRays-OR DQ
-- Donogh, Shawna M 10 CST-OR DQ
-- Gamble, Shannon R 9 CST-OR DQ
Event 14 Boys 6 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
-- Beale, Tommy E 4 CRST-OR DQ
Event 14 Boys 7-8 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Nguyen, Joshua X 7 RCAC-OR 54.80 20
-- Mann, Max T 8 Killer Whales-OR DQ
Event 14 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Xue, Chris S 10 CRST-OR 38.74 20
2 Plascencia, Alfredo E 10 CRST-OR 46.60 17
3 Pereverzin, Nikita M 9 OCST-OR 48.08 16
4 Gomez, Tom N 9 WBST-OR 51.58 15
5 Ivory, Jack P 9 RCAC-OR 51.96 14
6 Jenkins, Roo P 10 UNATT-OR 54.64 13
7 Engler, Owen M 9 LSC-OR 56.15 12
8 Mays, Tyler E 9 CST-OR 56.49 11
9 Morris, Zane A 10 WBST-OR 1:00.25 9
10 Flores Juarez, David 10 CST-OR 1:06.13 7
11 Parker, Cameron S 10 MantaRays-OR 1:08.17 6
-- Palacios, Joshua I 9 WBST-OR DQ
-- Gibson, Owen M 9 Killer Whales-OR DQ
-- Abramson, Myles S 9 CST-OR DQ
-- Fukumoto, Robert J 10 CRST-OR DQ
Event 15 Girls 7-8 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Roseman, Miranda A 7 Killer Whales-OR 1:44.67 20
2 Kleser, Abbie T 8 WBST-OR 2:29.74 17
Event 16 Boys 6 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Torres, Diego A 6 WBST-OR 1:59.18 20
2 Gomez, Jonah J 6 WBST-OR 2:06.43 17
Event 16 Boys 7-8 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Mann, Max T 8 Killer Whales-OR 1:38.27 20
2 Wolfe, Jaushua D 8 LSC-OR 1:59.98 17
3 Kelly, Christopher J 8 WBST-OR 2:10.65 16
4 Peden, Willie W 7 WBST-OR 2:24.50 15
5 Norris, Wesley I 7 WBST-OR 2:25.91 14
Event 17 Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Young, Marissa K 9 CRST-OR 1:08.46 20
2 DePaepe, Anna L 10 RCAC-OR 1:09.09 17
3 Kelly, Maddy S 10 LSC-OR 1:09.36 16
4 Samiee, Darya 10 CRST-OR 1:09.99 15
5 Nelson, Makayla S 9 LSC-OR 1:14.69 14
6 Brennan, Cassidy R 9 CRST-OR 1:14.91 13
7 Healy, Lexi K 9 WOLF-OR 1:15.34 12
8 Piercy, Aimee L 10 Killer Whales-OR 1:17.22 11
9 Abramson, Charlotte M 10 CST-OR 1:21.67 9
10 Swan, Braelyn R 9 WOLF-OR 1:23.65 7
11 Price, Caroline N 10 RCAC-OR 1:24.26 6
12 Alexander, Lorin L 9 WOLF-OR 1:25.18 5
13 Patton, Natalie A 9 WOLF-OR 1:25.21 4
14 Mackintosh, Gaby M 9 CRST-OR 1:27.32 3
15 Goodwin, Mandy L 10 CST-OR 1:28.92 2
16 Yee, Eileen 10 CRST-OR 1:31.08 1
17 Schroeder, Katie M 10 UNATT-OR 1:31.73
18 Knecht, Jessica M 10 OCST-OR 1:34.92
19 Meyers, Ally D 9 Killer Whales-OR 1:40.28
20 Donogh, Shawna M 10 CST-OR 1:43.17
21 Saleg, Maddy N 10 CRST-OR 1:45.21
22 Hofmann, Brooke N 9 MantaRays-OR 1:46.70
23 Bier, Kate S 9 DDSC-OR 1:48.81
24 Gould, Makayla A 9 CST-OR 1:52.82
25 Jentges, Casey L 10 CST-OR 1:56.62
26 Vasquez, Lily E 9 WBST-OR 2:05.97
27 Gamble, Shannon R 9 CST-OR 2:08.76
28 Kleser, Julia S 10 WBST-OR 2:12.85
29 Stone, Cameron M 9 CST-OR 2:16.31
30 Parrris, Mikayla D 9 LSC-OR 2:29.16
-- Naciri, Sarah J 9 RCAC-OR DQ
Event 18 Boys 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Norris, Noah P 9 WBST-OR 1:04.89 20
2 Xue, Chris S 10 CRST-OR 1:08.14 17
3 Plascencia, Alfredo E 10 CRST-OR 1:14.74 16
4 Flores Juarez, David 10 CST-OR 1:27.65 15
5 Warren, Lane L 10 OCST-OR 1:28.13 14
6 Ivory, Jack P 9 RCAC-OR 1:31.19 13
7 Pereverzin, Nikita M 9 OCST-OR 1:31.52 12
8 Mays, Tyler E 9 CST-OR 1:34.40 11
9 Parker, Cameron S 10 MantaRays-OR 1:34.49 9
10 Fukumoto, Robert J 10 CRST-OR 1:35.30 7
11 Abramson, Myles S 9 CST-OR 1:35.80 6
12 Erwin, Kendall D 9 LSC-OR 1:35.89 5
13 Morris, Zane A 10 WBST-OR 1:38.77 4
14 Gibson, Owen M 9 Killer Whales-OR 1:42.36 3
15 Jenkins, Roo P 10 UNATT-OR 1:45.76 2
16 Palacios, Joshua I 9 WBST-OR 3:55.42 1
Event 19 Girls 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Maiorano, Hanna I 6 CST-OR 52.19 20
Event 19 Girls 7-8 25 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Roseman, Miranda A 7 Killer Whales-OR 24.28 20
2 Engler, Piper A 8 LSC-OR 27.68 17
3 Holland, Alice P 8 RCAC-OR 30.02 16
4 LaDuca, Grace A 8 WBST-OR 31.63 15
5 Romero, Courtney E 8 MantaRays-OR 31.98 14
6 Thomson, Sarah E 8 CST-OR 32.03 13
7 Cooper, Jordan L 8 LSC-OR 38.52 12
8 Thompson, Carissa A 8 LSC-OR 38.94 11
-- Childress, Tina L 7 CST-OR DQ
-- Elder, Violet C 7 CST-OR DQ
-- Strong, Cameron R 8 RCAC-OR DQ
-- Yee, Meileen 7 CRST-OR DQ
Event 20 Boys 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
-- Gomez, Jonah J 6 WBST-OR DQ
-- Torres, Diego A 6 WBST-OR DQ
-- Brown, Logan D 6 WBST-OR DQ
Event 20 Boys 7-8 25 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Torres, Fery J 8 WBST-OR 24.53 20
2 Little, Ryan J 8 RCAC-OR 30.36 17
3 Brown, Mason W 7 WBST-OR 30.65 16
4 Prescott, Steve D 8 WBST-OR 36.53 15
-- Norris, Wesley I 7 WBST-OR DQ
-- Kelly, Christopher J 8 WBST-OR DQ
-- Peden, Willie W 7 WBST-OR DQ
-- LaDuca, Jonah P 7 WBST-OR DQ
Event 21 Girls 9-10 100 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kelly, Maddy S 10 LSC-OR 1:22.20 20
2 DePaepe, Anna L 10 RCAC-OR 1:23.92 17
3 Young, Marissa K 9 CRST-OR 1:32.56 16
4 Healy, Lexi K 9 WOLF-OR 1:40.70 15
5 Swan, Braelyn R 9 WOLF-OR 1:42.26 14
6 Strong, Riley M 10 RCAC-OR 1:43.34 13
7 Patton, Natalie A 9 WOLF-OR 1:45.58 12
8 Alexander, Lorin L 9 WOLF-OR 1:47.14 11
9 Mann, Ronnie E 10 Killer Whales-OR 1:50.99 9
-- Russell, Mary C 9 WBST-OR DQ
Event 22 Boys 9-10 100 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Norris, Noah P 9 WBST-OR 1:29.66 20
2 Gomez, Tom N 9 WBST-OR 1:38.19 17
Event 23 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Chehalem Swim Team-OR 'A' 2:06.39 40
1) Childress, Tina L 7 2) Elder, Violet C 7
3) Thomson, Sarah E 8 4) Maiorano, Hanna I 6
Event 24 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Woodburn Barracuda Swim Team-OR 'A' 1:43.08 40
1) Torres, Diego A 6 2) LaDuca, Jonah P 7
3) Gomez, Jonah J 6 4) Prescott, Steve D 8
2 Woodburn Barracuda Swim Team-OR 'B' 2:19.39 34
1) Brown, Logan D 6 2) Brown, Mason W 7
