Licensed to Oregon Sw.-Print Results Only
                                        HY-TEK's Meet Manager 3/2/2009 06:19 PM
      2009 Oregon Swimming SC 11-14 Championships - 2/26/2009 to 3/1/2009      
                                    Results                                    
 
Event 1  Girls 11-13 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fuji, Alyssa F            13 TTSC-OR             18:24.55   17:58.63    9  
       29.37  1:01.44  1:33.98  2:06.69  2:39.05  3:11.63  3:44.05  4:16.16
     4:48.33  5:20.76  5:53.28  6:25.85  6:58.47  7:31.01  8:03.88  8:36.76
     9:09.83  9:42.92 10:15.71 10:48.80 11:21.81 11:54.78 12:27.73 13:00.88
    13:34.31 14:07.88 14:40.97 15:14.35 15:47.58 16:20.39 16:53.41 17:26.47
    17:58.63
  2 Sailor, Marita J          13 The Dolphins-OR     19:27.37   18:40.93    7  
       29.47  1:02.38  1:35.74  2:09.69  2:43.59  3:17.53  3:51.82  4:26.07
     5:00.33  5:34.55  6:08.62  6:43.19  7:17.27  7:51.35  8:25.71  9:00.19
     9:34.53 10:09.01 10:43.50 11:17.87 11:52.46 12:27.19 13:01.53 13:35.88
    14:10.26 14:44.77 15:19.22 15:53.50 16:27.91 17:02.32 17:36.26 18:09.85
    18:40.93
  3 Harper, Megan E           13 The Dolphins-OR     19:25.27   18:48.45    6  
       31.15  1:04.88  1:39.02  2:13.44  2:47.31  3:21.22  3:55.03  4:29.16
     5:03.46  5:37.71  6:11.92  6:46.48  7:21.26  7:55.38  8:30.08  9:04.49
     9:38.45 10:12.93 10:47.60 11:21.70 11:56.15 12:30.96 13:05.15 13:39.67
    14:14.18 14:48.55 15:23.33 15:58.17 16:32.28 17:05.75 17:40.44 18:15.22
    18:48.45
  4 Lesowski, Emily L         13 Thunderbolts-OR     19:31.33   19:15.97    5  
       30.17  1:03.11  1:37.05  2:11.18  2:46.61  3:21.88  3:56.99  4:31.44
     5:06.69  5:41.76  6:17.43  6:53.31  7:29.02  8:04.83  8:40.52  9:16.16
     9:51.54 10:28.05 11:03.68 11:39.41 12:15.92 12:51.45 13:27.32 14:03.44
    14:38.83 15:14.58 15:50.03 16:24.91 16:59.55 17:33.89 18:08.27 18:41.44
    19:15.97
  5 Schaeffer, Haley S        13 MHA-OR              19:52.01   19:34.34    4  
       31.67  1:06.42  1:41.22  2:17.09  2:52.49  3:28.00  4:03.67  4:39.80
     5:15.02  5:51.12  6:26.55  7:02.68  7:38.93  8:14.79  8:50.71  9:26.81
    10:02.24 10:38.56 11:14.39 11:50.36 12:26.69 13:02.58 13:38.01 14:13.93
    14:50.35 15:26.00 16:01.95 16:37.88 17:13.55 17:49.57 18:25.04 18:59.55
    19:34.34
  6 Fellows, Haley A          12 The Dolphins-OR     20:41.86   20:02.26    3  
       30.80  1:06.24  1:42.67  2:19.22  2:55.71  3:32.69  4:10.01  4:46.97
     5:23.79  6:00.97  6:38.58  7:15.63  7:53.57  8:31.18  9:08.33  9:44.47
    10:21.76 10:58.28 11:35.20 12:11.92 12:48.31 13:25.32 14:01.63 14:38.74
    15:15.23 15:52.23 16:30.06 17:06.20 17:41.41 18:17.14 18:53.05 19:28.34
    20:02.26
  7 Steinfeldt, Amelia C      12 FGSC-OR             20:40.18   20:34.77    2  
       32.61  1:09.03  1:46.04  2:22.83  3:00.05  3:37.35  4:15.46  4:53.41
     5:30.79  6:09.33  6:47.10  7:25.50  8:03.83  8:42.05  9:20.28  9:58.87
    10:37.10 11:15.14 11:53.44 12:31.59 13:09.62 13:47.10 14:25.00 15:02.56
    15:40.38 16:17.59 16:54.64 17:31.76 18:08.45 18:45.34 19:22.46 19:59.46
    20:34.77
  8 Shiel, Oriene E           13 FGSC-OR             20:26.37   20:39.63    1  
       33.10  1:08.75  1:45.67  2:23.00  2:59.99  3:36.97  4:14.10  4:51.74
     5:28.74  6:05.00  6:42.33  7:20.04  7:57.62  8:35.10  9:12.92  9:50.17
    10:27.88 11:05.89 11:43.37 12:21.21 12:59.09 13:36.93 14:15.11 14:53.75
    15:32.94 16:11.63 16:50.65 17:29.11 18:08.35 18:47.41 19:25.64 20:03.49
    20:39.63
  9 Sampson, Angela L         12 ECSC-OR             20:34.09   20:56.31  
       32.32  1:08.34  1:45.44  2:23.19  3:01.79  3:40.15  4:18.81  4:57.96
     5:36.68  6:15.68  6:54.01  7:32.69  8:11.60  8:50.53  9:29.08 10:07.18
    10:45.68 11:23.92 12:02.29 12:40.52 13:19.22 13:57.52 14:36.46 15:14.31
    15:52.52 16:30.74 17:08.96 17:46.90 18:25.14 19:03.45 19:41.56 20:19.52
    20:56.31
 
Event 1  Girls 14 Year Olds 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Souther, Anne C           14 BEND-OR             17:56.87   17:36.32    9  
       29.97  1:01.81  1:34.13  2:06.73  2:39.42  3:11.64  3:44.17  4:15.74
     4:47.91  5:20.29  5:52.24  6:24.43  6:56.44  7:28.48  8:00.50  8:32.56
     9:04.57  9:36.05 10:07.53 10:39.81 11:11.56 11:43.47 12:15.43 12:47.40
    13:19.59 13:51.47 14:23.78 14:55.88 15:28.49 16:00.45 16:32.57 17:04.94
    17:36.32
  2 Frank, Taylor R           14 Heat-OR             18:53.39   18:02.50    7  
       29.56  1:01.70  1:34.02  2:06.81  2:39.17  3:11.69  3:43.88  4:15.42
     4:47.62  5:19.95  5:52.68  6:25.59  6:58.06  7:30.75  8:03.87  8:36.84
     9:09.59  9:42.73 10:15.88 10:49.07 11:22.00 11:55.13 12:28.23 13:01.32
    13:34.61 14:08.28 14:41.52 15:14.95 15:48.46 16:22.13 16:56.44 17:29.79
    18:02.50
  3 Weedman, Marley N         14 BEND-OR             18:44.36   18:29.92    6  
       30.86  1:03.33  1:36.28  2:09.28  2:42.23  3:15.29  3:48.78  4:22.18
     4:55.75  5:29.54  6:03.74  6:37.43  7:11.42  7:44.84  8:18.22  8:51.96
     9:25.83  9:59.56 10:33.67 11:07.16 11:40.96 12:14.75 12:48.78 13:22.91
    13:56.93 14:31.28 15:05.82 15:40.46 16:14.77 16:49.27 17:23.66 17:57.82
    18:29.92
  4 Kaczmarowski, Madeleine   14 PAC-OR              19:26.35   18:45.82    5  
       30.58  1:04.37  1:38.59  2:12.40  2:46.40  3:20.11  3:54.14  4:28.00
     5:02.05  5:36.18  6:10.17  6:44.68  7:18.81  7:53.28  8:27.26  9:01.67
     9:35.82 10:10.04 10:44.46 11:18.96 11:53.74 12:28.01 13:02.67 13:37.27
    14:11.58 14:46.18 15:20.62 15:55.25 16:29.58 17:04.40 17:38.56 18:12.85
    18:45.82
  5 Davis, Megan M            14 The Dolphins-OR     19:36.27   18:52.30    4  
       29.93  1:02.92  1:36.59  2:10.89  2:44.82  3:18.95  3:53.29  4:28.04
     5:02.09  5:36.49  6:11.37  6:46.34  7:20.99  7:55.75  8:30.60  9:05.55
     9:40.53 10:15.21 10:50.33 11:25.24 12:00.39 12:34.78 13:09.29 13:43.79
    14:18.19 14:52.88 15:27.39 16:02.38 16:36.95 17:11.28 17:45.55 18:19.52
    18:52.30
  6 Strand, Shelby V          14 MHA-OR              19:32.43   18:58.65    3  
       31.39  1:05.45  1:40.09  2:14.68  2:49.44  3:24.13  3:59.33  4:33.76
     5:08.32  5:42.66  6:16.87  6:51.14  7:25.47  8:00.06  8:34.62  9:09.36
     9:44.30 10:18.93 10:53.82 11:28.62 12:03.28 12:38.30 13:13.49 13:48.25
    14:23.57 14:58.42 15:33.44 16:08.78 16:43.31 17:17.85 17:52.54 18:26.84
    18:58.65
  7 Wells, Reid E             14 Corvallis-OR        18:57.91   19:05.72    2  
       31.81  1:05.76  1:40.44  2:15.15  2:49.37  3:22.74  3:56.85  4:31.57
     5:07.17  5:41.24  6:15.30  6:50.10  7:24.62  8:00.09  8:33.99  9:08.73
     9:43.79 10:18.72 10:54.25 11:28.84 12:04.22 12:39.97 13:15.88 13:51.33
    14:26.28 15:01.92 15:37.58 16:12.69 16:48.34 17:23.41 17:58.36 18:32.72
    19:05.72
  8 Recore, Jennifer R        14 TTSC-OR             19:30.83   19:29.39    1  
       30.03  1:03.47  1:38.39  2:13.19  2:48.30  3:23.40  3:58.51  4:33.39
     5:08.63  5:43.90  6:19.34  6:55.05  7:30.90  8:07.01  8:43.46  9:19.65
     9:55.52 10:31.79 11:08.15 11:43.75 12:20.11 12:56.05 13:32.38 14:08.48
    14:44.35 15:20.26 15:56.19 16:32.35 17:08.23 17:44.42 18:20.32 18:55.58
    19:29.39
  9 Sekaran, Shreya           14 Thunderbolts-OR     20:24.20   19:35.41  
       32.42  1:07.60  1:43.03  2:18.66  2:54.14  3:29.82  4:05.62  4:41.58
     5:16.93  5:53.40  6:28.56  7:03.95  7:39.90  8:15.26  8:51.08  9:26.99
    10:02.52 10:38.35 11:14.26 11:49.95 12:26.05 13:02.17 13:38.27 14:13.97
    14:50.00 15:25.84 16:02.06 16:37.70 17:13.84 17:49.40 18:24.29 19:00.52
    19:35.41
 10 McCown, Erin L            14 Corvallis-OR        19:52.70   19:45.01  
       31.12  1:05.78  1:41.14  2:16.67  2:52.38  3:28.13  4:04.33  4:40.40
     5:16.47  5:52.61  6:28.72  7:04.97  7:41.53  8:17.66  8:54.14  9:30.78
    10:07.15 10:43.46 11:19.93 11:56.68 12:32.86 13:09.00 13:45.70 14:22.32
    14:58.53 15:34.78 16:11.09 16:47.80 17:23.76 17:59.53 18:35.18 19:10.68
    19:45.01
 11 Recore, Emily M           14 TTSC-OR             20:23.31   20:36.66  
       32.59  1:07.44  1:43.36  2:20.14  2:57.58  3:34.31  4:11.72  4:49.78
     5:27.62  6:05.64  6:43.39  7:21.50  7:58.64  8:36.75  9:13.95  9:51.62
    10:29.84 11:07.97 11:45.82 12:23.92 13:02.04 13:40.65 14:18.53 14:56.39
    15:34.95 16:13.45 16:52.60 17:31.43 18:09.66 18:46.89 19:24.38 20:00.96
    20:36.66
 -- Jones-Hershinow, Carlie   14 TTSC-OR             19:06.34         DQ  
       30.47  1:03.95  1:38.12  2:12.34  2:46.62  3:20.96  3:55.56  4:30.74
     5:05.99  5:41.29  6:16.66  6:51.18  7:27.80  8:02.65                  
 
Event 2  Boys 11-13 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stitt, Cameron R          13 The Dolphins-OR     17:09.65   16:33.55    9  
       27.59    57.36  1:27.66  1:57.94  2:27.94  2:57.93  3:28.01  3:58.51
     4:29.04  4:59.72  5:29.85  5:59.92  6:30.28  7:01.03  7:31.32  8:01.46
     8:31.95  9:02.50  9:32.70 10:02.81 10:33.00 11:03.10 11:33.20 12:03.51
    12:33.95 13:04.31 13:35.06 14:04.98 14:35.19 15:04.26 15:34.50 16:05.17
    16:33.55
  2 Leeming, Ian A            13 Corvallis-OR        17:41.74   17:30.36    7  
       28.61    59.50  1:31.10  2:02.46  2:33.31  3:04.79  3:36.39  4:08.57
     4:40.70  5:12.42  5:44.38  6:15.97  6:47.55  7:19.85  7:51.31  8:23.23
     8:55.87  9:27.87  9:59.32 10:31.86 11:03.64 11:35.55 12:07.52 12:39.53
    13:10.85 13:44.61 14:20.40 14:53.13 15:24.97 15:56.61 16:28.58 16:59.79
    17:30.36
  3 Seaver, Alex W            13 ECSC-OR             17:50.94   17:30.96    6  
       27.41    57.42  1:28.09  1:59.64  2:31.06  3:03.14  3:34.91  4:06.88
     4:38.69  5:10.75  5:42.57  6:14.79  6:46.77  7:19.54  7:51.92  8:23.85
     8:56.52  9:28.29 10:00.82 10:33.57 11:05.57 11:38.31 12:10.23 12:42.04
    13:14.41 13:46.56 14:19.24 14:51.71 15:24.15 15:56.59 16:28.60 17:00.60
    17:30.96
  4 Carpenter, Matthew R      13 BEND-OR             18:07.49   17:44.08    5  
       27.88    58.77  1:30.36  2:02.38  2:34.62  3:06.99  3:38.71  4:10.63
     4:42.47  5:14.64  5:46.66  6:19.10  6:51.24  7:23.91  7:56.19  8:28.77
     9:00.82  9:32.81 10:05.19 10:38.21 11:10.36 11:42.27 12:14.49 12:46.99
    13:19.77 13:52.80 14:26.17 14:58.82 15:32.01 16:04.71 16:38.01 17:11.22
    17:44.08
  5 Kwong, Kasey C            13 The Dolphins-OR     19:05.38   18:03.29    4  
       28.18    59.80  1:31.80  2:04.11  2:36.66  3:09.51  3:42.57  4:15.70
     4:49.12  5:22.19  5:55.51  6:28.94  7:02.04  7:35.87  8:08.75  8:41.84
     9:15.08  9:47.87 10:20.84 10:54.26 11:27.30 12:00.99 12:34.52 13:07.88
    13:41.30 14:14.70 14:47.84 15:21.11 15:53.99 16:26.86 16:59.60 17:32.06
    18:03.29
  6 Weitzel, Jacob A          13 Thunderbolts-OR     18:12.91   18:13.19    3  
       29.49  1:01.57  1:34.33  2:06.28  2:38.65  3:11.64  3:44.50  4:17.01
     4:50.82  5:24.66  5:57.78  6:31.10  7:05.37  7:38.67  8:12.78  8:45.82
     9:19.49  9:53.26 10:26.87 11:00.30 11:34.12 12:08.13 12:41.67 13:15.34
    13:48.91 14:22.33 14:55.59 15:29.00 16:03.18 16:36.38 17:09.54 17:41.79
    18:13.19
  7 Miller, Sam A             13 Aqua Lions-OR       17:36.72   18:31.22    2  
       27.25    57.36  1:28.23  2:00.25  2:33.29  3:06.95  3:40.18  4:13.55
     4:47.23  5:20.89  5:54.79  6:28.70  7:02.65  7:36.58  8:10.78  8:45.28
     9:19.91  9:54.52 10:28.25 11:03.51 11:39.16 12:14.51 12:50.05 13:24.62
    13:59.75 14:34.72 15:09.93 15:44.49 16:18.53 16:52.60 17:26.18 17:59.17
    18:31.22
  8 White, Reuben J           13 The Dolphins-OR     19:24.94   18:39.71    1  
       30.11  1:02.80  1:36.24  2:10.02  2:43.48  3:16.55  3:50.77  4:25.23
     4:59.67  5:34.23  6:08.33  6:42.72  7:16.49  7:50.40  8:25.15  8:59.01
     9:33.54 10:08.03 10:42.35 11:16.22 11:50.77 12:23.66 12:57.60 13:31.72
    14:06.12 14:40.22 15:15.33 15:49.72 16:24.32 16:58.83 17:33.22 18:06.64
    18:39.71
  9 Noll, Josh M              13 Thunderbolts-OR     19:39.73   18:42.79  
       30.45  1:03.17  1:36.45  2:10.23  2:43.86  3:17.57  3:51.33  4:26.13
     5:00.68  5:35.10  6:09.03  6:43.07  7:17.00  7:51.01  8:24.96  8:58.96
     9:33.02 10:07.11 10:41.30 11:15.33 11:49.52 12:23.79 12:58.17 13:32.82
    14:07.64 14:42.87 15:17.80 15:52.48 16:27.35 17:01.43 17:35.46 18:09.32
    18:42.79
 10 Wahl, Jackson A           13 Thunderbolts-OR     19:17.30   18:43.95  
       29.87  1:03.03  1:36.95  2:11.09  2:45.33  3:19.38  3:53.56  4:27.60
     5:02.00  5:36.06  6:10.26  6:44.97  7:19.26  7:53.87  8:28.24  9:02.47
     9:36.66 10:11.06 10:45.79 11:20.43 11:55.01 12:29.50 13:04.34 13:38.18
    14:12.47 14:47.26 15:21.63 15:55.57 16:29.23 17:03.49 17:38.19 18:12.71
    18:43.95
 11 Hamlik, Jaron D           13 The Dolphins-OR     19:16.37   19:00.96  
       29.59  1:03.22  1:37.98  2:12.74  2:47.22  3:22.12  3:57.26  4:31.61
     5:06.84  5:42.24  6:17.97  6:53.02  7:28.10  8:03.18  8:38.49  9:13.66
     9:48.26 10:24.13 10:59.16 11:34.23 12:08.59 12:43.51 13:18.62 13:53.12
    14:28.02 15:02.38 15:37.14 16:12.09 16:47.05 17:21.20 17:55.22 18:28.94
    19:00.96
 12 Gambatese, Nick T         12 Corvallis-OR        19:56.68   19:23.87  
       32.26  1:06.78  1:41.72  2:17.41  2:51.42  3:26.79  4:02.83  4:39.07
     5:14.05  5:49.40  6:25.30  7:01.28  7:37.26  8:13.11  8:49.97  9:26.50
    10:02.81 10:38.87 11:15.10 11:51.02 12:26.72 13:01.65 13:36.98 14:11.91
    14:47.65 15:23.33 15:58.84 16:33.65 17:08.67 17:42.86 18:17.38 18:51.31
    19:23.87
 13 Frazier, Nathan C         13 LOSC-OR             20:13.89   19:24.41  
       30.52  1:04.27  1:39.32  2:14.05  2:48.84  3:24.23  3:59.77  4:35.77
     5:11.42  5:46.77  6:22.36  6:58.08  7:33.36  8:09.31  8:44.10  9:19.68
     9:55.45 10:30.78 11:06.11 11:40.99 12:15.68 12:52.54 13:28.55 14:05.30
    14:40.73 15:17.83 15:54.61 16:31.62 17:07.32 17:42.71 18:16.27 18:51.50
    19:24.41
 14 Jorgensen, Andreas H      13 FGSC-OR             20:13.82   19:38.10  
       31.17  1:05.73  1:41.07  2:16.47  2:52.21  3:27.91  4:03.51  4:38.86
     5:14.49  5:50.39  6:26.21  7:01.94  7:38.33  8:14.16  8:50.46  9:26.40
    10:03.09 10:39.28 11:14.84 11:50.33 12:27.10 13:02.56 13:39.19 14:15.45
    14:51.49 15:27.94 16:03.73 16:39.78 17:15.92 17:51.78 18:27.62 19:03.23
    19:38.10
 15 Goodwin, Ian P            13 MST-OR              20:52.35   19:50.74  
       32.04  1:07.70  1:44.02  2:20.47  2:56.87  3:33.55  4:08.69  4:45.43
     5:21.80  5:59.00  6:36.43  7:12.41  7:49.42  8:26.51  9:03.14  9:39.95
    10:16.46 10:53.03 11:29.16 12:05.30 12:41.66 13:17.30 13:53.68 14:29.54
    15:06.31 15:42.68 16:18.87 16:55.37 17:31.75 18:08.20 18:43.88 19:18.51
    19:50.74
 16 Tran, Justin T            13 Heat-OR             21:00.01   20:37.50  
       32.11  1:07.82  1:44.67  2:21.77  2:58.79  3:36.28  4:13.55  4:51.50
     5:29.49  6:06.71  6:45.00  7:23.08  8:01.06  8:39.60  9:17.32  9:55.17
    10:32.18 11:10.44 11:48.13 12:25.76 13:04.23 13:41.99 14:20.41 14:58.06
    15:35.88 16:13.82 16:52.66 17:30.52 18:08.54 18:46.62 19:24.59 20:01.22
    20:37.50
 
Event 2  Boys 14 Year Olds 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Arizala, Austin A         14 TTSC-OR             16:58.05   16:48.50    9  
       27.50    57.16  1:27.43  1:57.87  2:28.47  2:58.77  3:28.82  3:58.63
     4:28.87  4:59.61  5:30.46  6:01.21  6:32.09  7:02.60  7:33.88  8:04.96
     8:35.58  9:06.10  9:36.53 10:07.52 10:38.49 11:09.56 11:40.55 12:11.66
    12:42.25 13:13.35 13:44.60 14:15.60 14:46.77 15:17.75 15:48.85 16:19.28
    16:48.50
  2 Bergstrom, Scott W        14 HRST-OR             17:09.14   16:50.71    7  
       27.51    57.40  1:27.96  1:58.73  2:28.99  2:59.74  3:30.32  4:00.88
     4:31.50  5:02.85  5:33.99  6:05.10  6:35.70  7:07.09  7:38.00  8:08.93
     8:39.49  9:10.03  9:40.84 10:11.68 10:42.78 11:13.52 11:44.80 12:15.93
    12:46.70 13:17.74 13:48.36 14:19.60 14:49.92 15:20.43 15:51.24 16:22.08
    16:50.71
  3 Jackson, Kevin T          14 BEND-OR             17:16.90   16:50.82    6  
       26.94    56.37  1:26.13  1:56.38  2:26.66  2:57.09  3:27.85  3:58.44
     4:29.19  5:00.17  5:31.08  6:01.81  6:32.61  7:03.49  7:34.47  8:05.08
     8:35.93  9:06.81  9:38.15 10:09.03 10:40.05 11:11.53 11:42.73 12:13.86
    12:45.48 13:16.69 13:47.81 14:18.98 14:49.58 15:20.46 15:51.80 16:22.11
    16:50.82
  4 Smythe, Ciaran T          14 MHA-OR              17:19.80   17:06.72    5  
       28.31    58.78  1:29.37  2:00.14  2:31.26  3:02.46  3:33.84  4:04.89
     4:35.91  5:07.07  5:38.12  6:09.02  6:40.33  7:11.16  7:42.30  8:13.66
     8:44.95  9:16.51  9:47.93 10:19.71 10:51.17 11:22.74 11:54.25 12:25.50
    12:56.96 13:28.49 14:00.10 14:32.04 15:03.17 15:34.63 16:05.92 16:37.56
    17:06.72
  5 Buckman, TJ J             14 Aqua Lions-OR       17:59.54   17:09.15    4  
       28.60    59.50  1:31.27  2:02.50  2:33.19  3:04.63  3:36.17  4:07.80
     4:39.31  5:10.57  5:42.29  6:13.67  6:45.10  7:16.36  7:47.58  8:18.90
     8:50.24  9:21.57  9:53.02 10:24.97 10:56.31 11:28.04 11:59.42 12:30.55
    13:01.66 13:33.09 14:05.02 14:36.62 15:07.46 15:38.52 16:10.05 16:40.62
    17:09.15
  6 Allen, Marshall J         14 BEND-OR             17:12.61   17:10.75    3  
       28.36    59.13  1:29.61  2:00.49  2:31.66  3:02.92  3:33.72  4:05.06
     4:36.05  5:06.91  5:37.95  6:08.75  6:39.96  7:10.88  7:41.96  8:13.40
     8:44.63  9:16.06  9:47.86 10:19.46 10:50.95 11:22.80 11:54.93 12:26.14
    12:58.01 13:29.57 14:01.34 14:32.92 15:04.80 15:36.32 16:08.20 16:39.90
    17:10.75
  7 Smythe, Conor H           14 MHA-OR              17:36.30   17:24.55    2  
       27.87    58.54  1:28.86  1:59.65  2:30.32  3:01.17  3:31.81  4:02.27
     4:32.85  5:03.93  5:34.95  6:05.88  6:36.69  7:07.79  7:38.86  8:09.76
     8:40.59  9:11.50  9:42.30 10:13.24 10:44.47 11:15.27 11:45.99 12:17.05
    12:48.37 13:19.92 13:52.11 14:24.93 15:00.12 15:36.35 16:12.89 16:49.06
    17:24.55
  8 Rogers, Andrew C          14 Heat-OR             19:16.45   17:56.42    1  
       29.06  1:00.68  1:33.38  2:06.11  2:38.77  3:11.73  3:44.65  4:17.51
     4:50.69  5:23.57  5:56.44  6:29.28  7:02.19  7:35.14  8:07.98  8:40.86
     9:13.90  9:46.81 10:19.80 10:52.67 11:25.53 11:58.57 12:31.54 13:03.99
    13:37.16 14:10.02 14:42.28 15:14.88 15:47.42 16:19.91 16:52.72 17:25.01
    17:56.42
  9 Ellis, Sam R              14 Heat-OR             19:16.25   18:26.09  
       28.75    59.94  1:32.27  2:04.84  2:37.25  3:10.03  3:42.90  4:15.84
     4:49.22  5:22.72  5:56.24  6:30.44  7:04.24  7:38.22  8:12.44  8:46.07
     9:19.70  9:53.59 10:27.56 11:01.57 11:35.51 12:09.42 12:43.92 13:17.94
    13:52.36 14:26.59 15:01.01 15:35.76 16:10.10 16:44.72 17:19.11 17:53.27
    18:26.09
 10 Perlow, David R           14 ECSC-OR             19:24.76   18:49.16  
       30.12  1:03.17  1:36.92  2:10.70  2:45.35  3:20.07  3:53.79  4:28.15
     5:01.97  5:36.53  6:10.79  6:45.35  7:20.20  7:54.50  8:28.68  9:03.21
     9:37.01 10:11.91 10:46.25 11:20.90 11:55.30 12:30.11 13:04.50 13:38.87
    14:13.07 14:47.51 15:21.80 15:56.50 16:31.08 17:06.37 17:41.11 18:15.91
    18:49.16
 11 Walker, Daniel J          14 BEND-OR             19:51.74   19:03.87  
       31.36  1:05.38  1:40.72  2:16.22  2:51.22  3:26.93  4:02.04  4:37.38
     5:12.47  5:47.68  6:22.61  6:57.61  7:32.74  8:07.54  8:41.80  9:16.39
     9:51.74 10:26.20 11:00.45 11:35.18 12:09.85 12:44.11 13:18.91 13:53.93
    14:28.48 15:03.48 15:38.85 16:13.53 16:47.97 17:22.45 17:57.53 18:31.63
    19:03.87
 12 Sandage, Tim J            14 FGSC-OR             19:22.79   19:26.48  
       30.07  1:03.33  1:37.40  2:12.12  2:47.39  3:22.39  3:58.35  4:34.19
     5:09.91  5:45.13  6:20.04  6:55.10  7:30.50  8:06.43  8:40.62  9:15.13
     9:51.32 10:27.12 11:02.80 11:38.43 12:14.95 12:51.54 13:27.88 14:04.26
    14:40.68 15:16.50 15:53.38 16:30.74 17:06.90 17:43.17 18:19.10 18:52.61
    19:26.48
 13 McElligott, Keegan K      14 CRST-OR             19:50.23   19:31.59  
       30.37  1:04.39  1:39.26  2:15.17  2:50.45  3:26.19  4:01.98  4:37.83
     5:13.89  5:49.86  6:25.90  7:01.55  7:37.36  8:13.24  8:49.52  9:26.06
    10:01.71 10:37.66 11:13.55 11:49.43 12:25.37 13:00.86 13:36.94 14:12.20
    14:47.72 15:23.74 15:59.34 16:34.95 17:10.31 17:46.42 18:21.81 18:57.71
    19:31.59
 14 Esperance, Sean C         14 SCAT-OR             19:25.00   19:32.39  
       30.98  1:05.83  1:41.87  2:17.31  2:53.56  3:29.75  4:05.24  4:41.26
     5:17.20  5:52.39  6:28.29  7:04.17  7:40.00  8:16.18  8:51.51  9:27.59
    10:03.44 10:39.54 11:16.14 11:52.32 12:27.99 13:02.53 13:38.44 14:13.38
    14:50.54 15:26.82 16:02.99 16:39.97 17:16.12 17:52.76 18:27.83 19:01.21
    19:32.39
 15 Piercy, Matthew D         14 Killer Whales-OR    19:43.28   20:12.00  
       31.19  1:06.25  1:42.72  2:19.45  2:57.13  3:34.73  4:12.02  4:49.60
     5:27.71  6:05.27  6:42.55  7:18.81  7:56.61  8:33.55  9:09.97  9:46.50
    10:22.93 10:59.13 11:36.15 12:13.87 12:51.06 13:28.13 14:05.55 14:43.41
    15:21.74 15:59.24 16:36.20 17:11.83 17:48.37 18:24.18 19:00.18 19:35.19
    20:12.00
 
Event 3  Girls 13-14 800 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lake Oswego Swim Club-OR  'A'                     7:57.74    7:49.32   18  
     1) Carlson, Grace Q 13             2) Keany, Celia G 13              
     3) Robinson, Cassidy N 14          4) Lyons, Abby M 13               
       24.74    52.72  1:22.68  1:53.73  2:20.47  2:50.55  3:21.33  3:52.31
     4:10.64  4:46.27  5:16.61  5:55.98  6:15.40  6:47.06  7:18.33  7:49.32
  2 Tualatin Hills Thunderbolts-OR  'A'               7:58.76    7:57.79   14  
     1) Postlethwaite, Harriet R 13     2) McMahon, Caitlin J 14          
     3) Cefal, Michelle Z 13            4) McCarroll, Kathleen R 13       
       27.51    57.88  1:29.79  2:01.29  2:28.17  2:58.37  3:29.23  4:25.66
     4:55.58  5:27.12  5:58.24  6:25.49  6:55.87  7:26.93  7:57.79  7:57.79
  3 Bend Swim Club-OR  'A'                            8:20.98    8:09.86   12  
     1) Foster, Suzanne M 14            2) Souther, Anne C 14             
     3) Perkins, Teagan B 14            4) Weedman, Marley N 14           
       27.79    58.32  1:29.46  1:59.75  2:26.66  2:55.57  3:25.46  3:55.09
     4:24.65  4:57.08  5:30.25  6:03.02  6:32.36  7:04.31  7:37.67  8:09.86
  4 Tigard Tualatin Swim Club-OR  'A'                 8:17.81    8:10.53   10  
     1) Robeznieks, Lauren M 14         2) Fuji, Alyssa F 13              
     3) Jones-Hershinow, Carlie R 14    4) Langseth-dePaolis, Tess A 14   
       28.15    58.60  1:29.76  2:01.09  2:29.13  3:00.17  3:32.38  4:03.74
     4:31.94  5:04.14  5:37.88  6:10.80  6:38.10  7:08.79  7:39.84  8:10.53
  5 Columbia River Swim Team-OR  'A'                  8:34.43    8:17.21    8  
     1) Sanders, Julia C 13             2) Young, Andrea S 14             
     3) Beale, Ada S 13                 4) Hansen, Tiffany O 13           
       27.02    57.40  1:28.65  1:59.88  2:22.76  2:57.26  3:29.98  4:02.15
     4:18.60  5:00.18  5:33.59  6:07.60  6:36.30  7:09.10  7:43.43  8:17.21
  6 Tualatin Hills Thunderbolts-OR  'B'               8:25.49    8:17.66    6  
     1) Wittenauer-Lee, Blaise S 14     2) Johnson, Cory D 13             
     3) Schumacher, Maddison J 14       4) Li, Jessica 14                 
       28.74  1:00.09  1:31.67  2:02.14  2:30.74  3:02.74  3:35.05  4:07.09
     4:35.36  5:07.73  5:41.22  6:15.16  6:42.55  7:13.29  7:45.38  8:17.66
  7 The Dolphins-OR  'A'                              8:27.79    8:25.28    4  
