Licensed to Roseburg Swim Team HY-TEK's Meet Manager 7/20/2009 06:23 PM
2009 Roseburg Rotary Open Swim Meet - 7/17/2009 to 7/19/2009
Results
Event 1 Women 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knutsen, Grace E 7 GCST-OR 1:39.24 1:33.97 20
2 Kuykendall, Sarah L 8 SCAT-OR 1:47.50 1:40.00 17
3 Hewitt, Sarah F 7 Team Eugene-OR NT 1:48.66 16
4 Sisneros, Ashley V 8 GCST-OR NT 1:56.52 15
5 Ireland, Shayanne T 8 RST-OR NT 2:41.53 14
-- Westaway, Gusty R 8 RST-OR NT DQ
Event 2 Men 7-8 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Roberts, Brendon G 8 SCAT-OR 1:46.10 1:46.28 20
2 Sampson, Ethan R 8 Team Eugene-OR NT 1:57.32 17
3 Perez-Duncan, Jerrad A 8 SCAT-OR NT 1:57.82 16
4 Drevets, John A 7 GPS-OR NT 2:05.05 15
-- Borngasser, Leif K 7 GPS-OR NT DQ
Event 3 Women 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Larsen, Rachel E 10 Team Eugene-OR 1:18.65 1:18.44 20
2 Clarkson, Carli B 10 GCST-OR 1:32.84 1:26.18 17
3 Vogel, McKenzie R 9 RST-OR 1:37.84 1:29.88 16
4 Hewitt, Elea S 10 Team Eugene-OR 1:37.36 1:31.29 15
5 Drevets, Christiana L 10 GPS-OR 1:32.80 1:32.81 14
6 Whipp, Nina E 9 UNAT-OR 1:39.40 1:33.11 13
7 Gade, Anna J 10 RST-OR 1:39.59 1:33.57 12
8 Engler, Piper A 9 LSC-OR 1:32.58 1:34.19 11
9 Burks, Jocelyn M 10 UNSSS-OR 1:44.68 1:37.56 9
10 King, Jasmyne A 9 RST-OR 1:36.89 1:37.93 7
11 Boutwell, Kaylee M 10 RVST-OR 1:38.51 1:39.25 6
12 Larsen, Amber M 9 Team Eugene-OR 1:48.03 1:41.06 5
13 Weybright, Hudson P 10 CGAL-OR 1:54.33 1:42.42 4
14 Stewart, Moura A 9 Team Eugene-OR NT 1:43.56 3
15 Martin, Mazie M 10 GCST-OR NT 1:44.40 2
16 Tovey, Sidney C 9 RST-OR 2:06.74 2:02.52 1
-- Langmead, Preston L 9 SCAT-OR NT DQ
Event 4 Men 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Becherer, Wesley R 10 RST-OR 1:26.03 1:23.34 20
2 Dirksen, Ethan J 9 RST-OR 1:34.21 1:27.53 17
3 Gosman, Robert S 9 RST-OR 1:32.77 1:28.13 16
4 Perry, Matthew E 10 SCAT-OR 1:28.93 1:28.24 15
5 Simmons, Jake A 9 SCAT-OR 1:35.93 1:38.20 14
6 Chambers, Seth D 10 CGAL-OR 1:40.97 1:43.24 13
7 Brown, Jaime A 9 RST-OR NT 1:46.86 12
8 Hobson, Andrew R 9 GCST-OR 1:45.91 1:48.41 11
9 Nash, Gage J 9 CGAL-OR NT 2:15.20 9
-- Langmead, Noah W 9 SCAT-OR 2:01.57 DQ
-- Mace, Benny T 9 SCAT-OR 2:26.75 DQ
-- Clark, Aidan K 9 RST-OR NT DQ
Event 5 Girls 9-10 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dallas, Cassie S 10 GCST-OR NT 2:52.75 20
Event 5 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jovanovic, Grace N 12 SSS-OR 2:26.44 2:22.58 20
2 Wong, Lily I 12 Team Eugene-OR 2:43.06 2:39.28 17
3 Swan, Braelyn R 11 WOLF-OR 2:49.55 2:46.20 16
4 Spradley, Leta F 12 WOLF-OR 2:42.55 2:47.95 15
5 Dirksen, Catherine A 12 RST-OR 2:59.55 2:49.76 14
6 Hobson, Gabby A 11 GCST-OR 3:12.68 2:57.04 13
7 Carson, Jacie M 11 Team Eugene-OR 3:02.50 3:03.79 12
8 Campbell, Maggie M 11 RST-OR 3:18.42 3:09.82 11
9 Randle, Dominique H 11 GCST-OR NT 3:13.32 9
10 Cunningham, Taylor A 11 SSS-OR NT 3:16.10 7
-- Castleman, Hijiriko E 11 CGAL-OR NT DQ
-- Healy, Lexi K 11 WOLF-OR 2:39.85 DQ
-- Sparkman, Kayla J 11 GCST-OR NT DQ
-- Fiano, Mackenzie M 11 RST-OR NT DQ
Event 6 Men 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Murphy, Carson J 11 RST-OR 2:39.32 2:40.26 20
2 Nash, Logan R 11 CGAL-OR 3:11.02 2:51.97 17
3 Berry, Andrew A 12 RST-OR 2:51.80 2:53.83 16
4 Ward, Andrew F 12 RRSC-OR NT 3:07.66 15
5 Sisneros, Gabriel D 11 GCST-OR NT 3:17.89 14
6 Garrison, Ben R 11 CGAL-OR 3:28.46 3:22.15 13
-- Marsh, Jacob B 12 CGAL-OR NT DQ
Event 7 Girls 13-14 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brownell, Shaylyn D 13 GCST-OR 2:34.14 2:28.72 20
2 Davis, Serrie A 13 Team Eugene-OR 2:41.94 2:33.78 17
3 Tovey, Cally M 13 RST-OR 2:41.81 2:34.90 16
4 Burks, Kylee J 13 SSS-OR 2:40.56 2:37.12 15
5 Lambert, Katelin S 13 RST-OR 2:38.86 2:42.61 14
6 Vogel, Jasmin M 14 RST-OR 2:46.06 2:47.79 13
7 Ball, Camilla H 13 RST-OR 2:55.78 2:49.78 12
8 Sadler, Geneva G 14 RST-OR 2:50.89 2:53.07 11
9 Suess, Cloey M 13 WSC-OR 3:01.11 3:03.32 9
10 Gosman, Raluca E 13 RST-OR NT 3:09.24 7
-- DePoe-Fellows, Sequoia J 13 RRSC-OR 3:07.94 DQ
-- Evans, Christina R 13 RST-OR NT DQ
Event 7 Women 15 & Over 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bing, Kaylin S 16 RST-OR 2:10.08 2:11.69 20
2 Perlow, Christine A 17 Team Eugene-OR 2:16.12 2:21.29 17
3 Murphy, Rachel C 15 RST-OR 2:16.19 2:22.62 16
4 Ghiglieri, Melissa K 18 Triton's-OR 2:19.34 2:22.91 15
5 Rose, Amanda M 18 RST-OR 2:20.53 2:25.45 14
6 Maus, Demi K 16 CGAL-OR 2:30.87 2:25.53 13
7 Schroeder, Taylor A 16 EA-OR 2:23.38 2:26.47 12
8 Bing, Alex E 17 RST-OR 2:22.81 2:28.56 11
9 Manzanares, Dani N 18 GPS-OR 2:22.34 2:29.51 9
10 Moore, Molly M 17 RST-OR 2:24.01 2:33.80 7
11 Hart, Skye F 15 GPS-OR 2:44.16 2:37.72 6
12 Hart, Tes P 15 GPS-OR 2:44.44 2:38.36 5
13 Alley, Lauren L 17 LSC-OR 2:48.29 2:38.40 4
14 Engler, Kalee D 15 LSC-OR 3:15.28 3:01.31 3
15 Allwander, Alyssa L 15 RRSC-OR 3:22.33 3:20.56 2
16 Reed, Allee Q 15 RRSC-OR 3:18.05 3:22.54 1
Event 8 Men 13-14 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Miller, Sam A 14 CGAL-OR 2:14.03 2:11.67 20
2 Simms, Gus L 14 SSS-OR 2:28.11 2:25.30 17
3 Boyter, Hayden H 14 RST-OR 2:29.56 2:28.84 16
4 Sadler, Jesse T 14 RST-OR 2:30.11 2:29.66 15
5 Braziel, Sam V 13 Team Eugene-OR 2:38.94 2:32.11 14
6 Fellows, Kishahn C 14 RRSC-OR 2:57.89 2:54.83 13
7 Berry, Patrick T 13 RST-OR 2:59.46 2:54.91 12
8 Drevets, Joseph K 13 GPS-OR 3:03.29 2:55.45 11
9 Kirkpatrick, Amedee 13 SCAT-OR NT 3:00.63 9
10 Garrison, Sam L 13 CGAL-OR 3:11.09 3:07.13 7
-- Perlow, David R 14 Team Eugene-OR 2:27.96 DQ
-- Leczel, Caleb B 13 CGAL-OR 3:20.10 DQ
-- Brody, David A 14 Team Eugene-OR 3:01.75 DQ
Event 8 Men 15 & Over 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bing, John N 16 RST-OR 2:14.13 2:07.70 20
2 Lindsey, Cameron V 15 RRSC-OR 2:10.62 2:07.95 17
3 Deines, Jake W 18 EA-OR 1:59.83 2:10.54 16
4 Nash, Gavin E 15 CGAL-OR 2:14.68 2:11.67 15
5 Lindsey, Luke S 15 RRSC-OR 2:17.06 2:14.58 14
6 Flathers, Zachary T 18 GCST-OR 2:20.00 2:17.28 13
7 Robbins, Ryken T 17 Triton's-OR 2:13.99 2:18.21 12
8 Leigh-Sanders, AJ 15 RST-OR 2:28.03 2:26.33 11
9 Bedsole, Bobby W 15 GPS-OR 2:33.59 2:26.49 9
10 Jones, Taylor A 15 RRSC-OR 2:32.82 2:30.58 7
11 Kast, Kory J 17 RST-OR 2:30.59 2:35.77 6
12 Hugie, Cody N 18 LSC-OR 2:43.77 2:43.65 5
13 Cates, Jeffery J 15 LSC-OR NT 2:57.59 4
Event 9 Girls 7-8 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knutsen, Grace E 7 GCST-OR 1:26.13 1:30.45 20
2 Kuykendall, Sarah L 8 SCAT-OR NT 1:38.37 17
3 Hewitt, Sarah F 7 Team Eugene-OR NT 1:48.34 16
4 Westaway, Gusty R 8 RST-OR 2:06.20 1:48.38 15
5 Sisneros, Ashley V 8 GCST-OR 2:03.82 1:51.11 14
-- Endicott, Bethany K 8 RST-OR NT DQ
Event 10 Men 7-8 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Perez-Duncan, Jerrad A 8 SCAT-OR NT 1:29.93 20
2 Roberts, Brendon G 8 SCAT-OR 1:36.88 1:38.84 17
3 Drevets, John A 7 GPS-OR 1:47.86 1:43.89 16
4 Sampson, Ethan R 8 Team Eugene-OR 1:55.78 1:49.62 15
5 King, Isaiah M 7 RST-OR NT 1:57.89 14
6 Carson, Sam R 7 Team Eugene-OR 2:18.84 1:57.94 13
7 Lambert, Rainey S 8 RST-OR NT 2:06.73 12
8 Borngasser, Leif K 7 GPS-OR 2:38.39 2:10.48 11
Event 11 Women 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dallas, Cassie S 10 GCST-OR 1:10.70 1:08.12 20
2 Larsen, Rachel E 10 Team Eugene-OR 1:09.47 1:08.74 17
3 Clarkson, Carli B 10 GCST-OR 1:23.29 1:14.97 16
4 Drevets, Christiana L 10 GPS-OR 1:18.77 1:18.25 15
5 Whipp, Nina E 9 UNAT-OR 1:29.00 1:19.06 14
6 Engler, Piper A 9 LSC-OR 1:25.43 1:21.65 13
7 Vogel, McKenzie R 9 RST-OR 1:25.39 1:22.22 12
8 Gade, Anna J 10 RST-OR 1:22.57 1:22.77 11
9 Hewitt, Elea S 10 Team Eugene-OR 1:31.50 1:24.45 9
10 King, Jasmyne A 9 RST-OR 1:29.11 1:25.03 7
11 Burks, Jocelyn M 10 UNSSS-OR 1:34.58 1:27.96 6
12 Boutwell, Kaylee M 10 RVST-OR 1:28.89 1:28.00 5
13 Weybright, Hudson P 10 CGAL-OR 1:33.96 1:31.23 4
14 Larsen, Amber M 9 Team Eugene-OR 1:47.11 1:31.47 3
15 Martin, Mazie M 10 GCST-OR NT 1:33.79 2
16 Stewart, Moura A 9 Team Eugene-OR NT 1:36.12 1
17 Tovey, Sidney C 9 RST-OR 2:04.94 2:02.67
18 Langmead, Preston L 9 SCAT-OR NT 2:14.21
Event 12 Men 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Perry, Matthew E 10 SCAT-OR 1:17.05 1:14.32 20
2 Gosman, Robert S 9 RST-OR 1:17.58 1:14.80 17
3 Simmons, Jake A 9 SCAT-OR 1:23.67 1:23.36 16
4 Ball, Lucas R 10 RST-OR 1:37.52 1:24.74 15
5 Endicott, Daniel L 10 RST-OR NT 1:24.87 14
6 Chambers, Seth D 10 CGAL-OR 1:27.35 1:27.18 13
7 Costa, Jack N 10 RST-OR 1:11.83 1:29.50 12
8 Edmund, Danny B 10 RVST-OR NT 1:32.34 11
9 Hobson, Andrew R 9 GCST-OR 1:30.81 1:33.66 9
10 Clark, Aidan K 9 RST-OR NT 1:34.25 7
11 Brown, Jaime A 9 RST-OR NT 1:35.01 6
12 Mace, Benny T 9 SCAT-OR 2:00.92 1:51.17 5
13 Nash, Gage J 9 CGAL-OR 2:00.44 1:51.98 4
14 Cates, Joshua A 9 LSC-OR 1:57.93 1:53.26 3
15 Langmead, Noah W 9 SCAT-OR 1:51.13 1:54.65 2
Event 13 Women 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jovanovic, Grace N 12 SSS-OR 59.41 57.47 20
2 Wong, Lily I 12 Team Eugene-OR 1:04.22 1:04.81 17
3 Healy, Lexi K 11 WOLF-OR 1:07.53 1:07.52 16
4 Spradley, Leta F 12 WOLF-OR 1:07.77 1:07.86 15
5 Swan, Braelyn R 11 WOLF-OR 1:09.57 1:08.73 14
6 Selland, Sarah E 12 Unat - Triton-OR 1:14.06 1:10.15 13
7 Hobson, Gabby A 11 GCST-OR 1:19.17 1:13.11 12
8 Sparkman, Kayla J 11 GCST-OR 1:22.33 1:14.43 11
9 Castleman, Hijiriko E 11 CGAL-OR 1:18.25 1:18.23 9
10 Cunningham, Taylor A 11 SSS-OR 1:35.99 1:19.35 7
11 Carson, Jacie M 11 Team Eugene-OR 1:19.28 1:21.06 6
12 LeCroy, Mariah M 11 RST-OR NT 1:27.60 5
13 Moon, Stella H 11 RST-OR 1:45.19 1:36.21 4
14 Peters, Olivia R 12 LSC-OR 1:44.32 1:48.15 3
15 Fiano, Mackenzie M 11 RST-OR NT 1:50.07 2
16 Boots, Kendall R 11 RST-OR NT 1:51.48 1
Event 14 Men 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Engler, Wyatt J 12 LSC-OR 1:03.61 1:05.23 20
2 Nash, Logan R 11 CGAL-OR 1:16.83 1:13.43 17
3 Marsh, Jacob B 12 CGAL-OR 1:13.82 1:14.60 16
4 Garrison, Ben R 11 CGAL-OR 1:17.37 1:18.20 15
5 Spencer, Aaron R 11 RST-OR 1:32.40 1:18.89 14
6 Ward, Andrew F 12 RRSC-OR 1:32.01 1:21.89 13
7 Sisneros, Gabriel D 11 GCST-OR 1:32.26 1:23.56 12
8 Engler, Owen M 11 LSC-OR 1:21.56 1:24.71 11
9 Braziel, Alex D 11 Team Eugene-OR 1:22.45 1:26.49 9
10 Cates, Jacob M 12 LSC-OR 1:43.53 1:42.22 7
11 Odell, Nathan M 12 RST-OR 2:07.37 1:49.11 6
12 Boyter, Curtis A 11 RST-OR 2:01.26 1:52.74 5
Event 15 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sapienza, Breanna M 13 Triton's-OR 53.75 53.47 20
2 Tovey, Cally M 13 RST-OR 58.80 59.55 17
3 Case, Sammy M 13 SSS-OR 57.61 1:00.61 16
4 Brownell, Shaylyn D 13 GCST-OR 1:01.13 1:00.73 15
5 Mortimore, Sarah A 13 Triton's-OR 1:03.38 1:01.33 14
6 Burks, Kylee J 13 SSS-OR 59.91 1:02.99 13
7 Davis, Serrie A 13 Team Eugene-OR NT 1:03.01 12
8 Lambert, Katelin S 13 RST-OR 1:04.26 1:06.27 11
9 Vogel, Jasmin M 14 RST-OR 1:08.00 1:07.85 9
10 Ball, Camilla H 13 RST-OR 1:07.74 1:08.69 7
11 Gosman, Raluca E 13 RST-OR 1:13.79 1:10.04 6
12 Sadler, Geneva G 14 RST-OR 1:08.53 1:10.35 5
13 Suess, Cloey M 13 WSC-OR 1:10.93 1:12.51 4
14 DePoe-Fellows, Sequoia J 13 RRSC-OR 1:10.55 1:14.40 3
15 Smith, Cassidy A 13 RST-OR 1:14.80 1:16.26 2
16 Evans, Christina R 13 RST-OR 1:22.57 1:18.83 1
Event 15 Women 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bing, Kaylin S 16 RST-OR 50.21 52.55 20
2 Hoeper, Kelsey R 17 Triton's-OR 53.69 53.97 17
3 Bing, Alex E 17 RST-OR 57.55 58.72 16
4 Ghiglieri, Melissa K 18 Triton's-OR 56.30 59.19 15
5 Rose, Amanda M 18 RST-OR 53.38 59.57 14
6 Moore, Molly M 17 RST-OR 57.31 1:00.09 13
7 Murphy, Rachel C 15 RST-OR 57.10 1:00.10 12
8 Maus, Demi K 16 CGAL-OR 1:00.08 1:00.35 11
9 Schroeder, Taylor A 16 EA-OR 59.91 1:02.39 9
10 Hart, Skye F 15 GPS-OR 1:01.72 1:02.70 7
11 Alley, Lauren L 17 LSC-OR 1:03.95 1:03.94 6
12 Hart, Tes P 15 GPS-OR 1:04.40 1:04.62 5
13 Shirley, Jessie M 15 RRSC-OR 1:09.80 1:09.49 4
14 Tibbits, Mattea E 15 GPS-OR NT 1:09.53 3
15 Lee, Emily M 18 RST-OR 1:09.03 1:09.80 2
16 Engler, Kalee D 15 LSC-OR 1:09.41 1:10.37 1
17 Peters, Emily K 15 LSC-OR 1:15.62 1:14.88
18 Allwander, Alyssa L 15 RRSC-OR 1:17.75 1:16.69
19 Reed, Allee Q 15 RRSC-OR 1:21.89 1:26.54
Event 16 Men 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Miller, Sam A 14 CGAL-OR 51.61 52.49 20
2 Castleman, Caine S 14 CGAL-OR 55.74 55.65 17
3 Perlow, David R 14 Team Eugene-OR 59.71 57.23 16
4 Simms, Gus L 14 SSS-OR 59.97 58.67 15
5 Boyter, Hayden H 14 RST-OR 59.10 59.13 14
6 Sadler, Jesse T 14 RST-OR 58.09 59.76 13
7 Braziel, Sam V 13 Team Eugene-OR NT 1:02.90 12
8 Brody, David A 14 Team Eugene-OR 1:08.75 1:08.65 11
9 Drevets, Joseph K 13 GPS-OR 1:12.75 1:09.12 9
10 Berry, Patrick T 13 RST-OR 1:11.42 1:10.23 7
11 Garrison, Sam L 13 CGAL-OR 1:12.67 1:10.97 6
12 Fellows, Kishahn C 14 RRSC-OR 1:09.91 1:11.09 5
13 Kirkpatrick, Amedee 13 SCAT-OR 1:21.97 1:14.78 4
14 Leczel, Caleb B 13 CGAL-OR 1:19.22 1:14.83 3
15 Mace, Aidan S 13 SCAT-OR 2:02.77 2:08.65 2
Event 16 Men 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ghiglieri, Aaron M 15 Triton's-OR 46.52 47.42 20
2 Robbins, Ryken T 17 Triton's-OR 51.48 51.29 17
3 Becherer, Justin C 17 RST-OR 51.53 52.71 16
4 Bing, John N 16 RST-OR 54.41 52.81 15
5 Lindsey, Cameron V 15 RRSC-OR 52.62 52.95 14
6 Deines, Jake W 18 EA-OR 51.57 53.21 13
7 Williams, Cory C 17 RST-OR 50.28 53.81 12
8 Metzler, Coleman W 18 GCST-OR 55.15 53.89 11
9 Nash, Gavin E 15 CGAL-OR 51.41 55.33 9
10 Bedsole, Bobby W 15 GPS-OR 57.42 55.72 7
11 Lindsey, Luke S 15 RRSC-OR 55.93 56.13 6
12 Flathers, Zachary T 18 GCST-OR 56.99 56.88 5
13 Jones, Taylor A 15 RRSC-OR 57.83 58.55 4
14 Leigh-Sanders, AJ 15 RST-OR 56.50 59.06 3
15 Becherer, Tyler W 15 RST-OR 1:02.85 1:01.10 2
16 Hugie, Cody N 18 LSC-OR 1:00.96 1:03.41 1
17 Richardson, David L 16 GPS-OR 1:05.00 1:06.08
18 Collins, J. R. E 15 GPS-OR NT 1:06.34
19 Cates, Jeffery J 15 LSC-OR NT 1:13.00
20 Jacobsen, Zechariah D 15 RST-OR NT 1:22.86
Event 17 Girls 7-8 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knutsen, Grace E 7 GCST-OR NT 8:18.77 20
Event 17 Girls 9-10 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Drevets, Christiana L 10 GPS-OR NT 7:05.56 20
2 Clarkson, Carli B 10 GCST-OR NT 7:06.33 17
3 Hewitt, Elea S 10 Team Eugene-OR 8:45.22 8:08.10 16
4 Gade, Anna J 10 RST-OR NT 8:15.03 15
Event 17 Girls 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jovanovic, Grace N 12 SSS-OR 5:52.25 5:50.19 20
2 Wong, Lily I 12 Team Eugene-OR 6:18.18 6:03.08 17
3 Healy, Lexi K 11 WOLF-OR 6:26.38 6:14.58 16
4 Swan, Braelyn R 11 WOLF-OR 6:33.35 6:14.65 15
5 Dirksen, Catherine A 12 RST-OR 6:30.05 6:26.95 14
6 Spradley, Leta F 12 WOLF-OR 6:31.65 6:29.77 13
7 Hobson, Gabby A 11 GCST-OR NT 7:06.42 12
8 Randle, Dominique H 11 GCST-OR NT 7:19.49 11
9 Carson, Jacie M 11 Team Eugene-OR 7:36.46 7:24.48 9
10 Campbell, Maggie M 11 RST-OR NT 7:30.43 7
11 LeCroy, Shania N 12 RST-OR NT 7:36.31 6
12 Moon, Stella H 11 RST-OR NT 9:53.01 5
Event 18 Men 9-10 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Becherer, Wesley R 10 RST-OR 7:39.57 7:11.77 20
2 Dirksen, Ethan J 9 RST-OR NT 7:16.35 17
3 Perry, Matthew E 10 SCAT-OR NT 7:17.42 16
4 Gosman, Robert S 9 RST-OR NT 7:30.55 15
5 Simmons, Jake A 9 SCAT-OR 7:00.00 8:41.14 14
Event 18 Men 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Murphy, Carson J 11 RST-OR 6:22.70 6:05.90 20
2 Engler, Wyatt J 12 LSC-OR 6:27.19 6:05.95 17
3 Nash, Logan R 11 CGAL-OR 6:57.48 6:38.27 16
4 Berry, Andrew A 12 RST-OR 7:00.14 6:50.71 15
5 Marsh, Jacob B 12 CGAL-OR 30.00 7:02.07 14
6 Breshears, Darrin C 11 LSC-OR 7:39.02 7:10.24 13
7 Ward, Andrew F 12 RRSC-OR NT 7:34.95 12
8 Sisneros, Gabriel D 11 GCST-OR NT 7:49.58 11
9 Braziel, Alex D 11 Team Eugene-OR 7:30.41 7:59.83 9
10 Garrison, Ben R 11 CGAL-OR 7:43.43 8:04.55 7
Event 19 Girls 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Harsey, Rachel M 13 CGAL-OR 22:00.93 21:41.76 20
Event 19 Women 15 & Over 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rose, Amanda M 18 RST-OR 20:00.21 20:16.00 20
2 Reed, Allee Q 15 RRSC-OR NT 26:07.52 17
Event 20 Men 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Miller, Sam A 14 CGAL-OR 17:36.72 19:45.18 20
2 Fellows, Kishahn C 14 RRSC-OR 24:28.88 23:42.60 17
Event 20 Men 15 & Over 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lindsey, Luke S 15 RRSC-OR 18:26.31 17:32.53 20
2 Bing, John N 16 RST-OR 17:35.01 17:44.49 17
3 Nash, Gavin E 15 CGAL-OR 16:50.72 18:27.32 16
Event 21 Girls 6 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Proett, Megan N 6 GCST-OR 1:00.88 55.32 20
2 Doughty, Kaitlyn E 6 EA-OR NT 1:02.82 17
3 Evans, Cassidy A 6 EA-OR 1:20.40 1:06.09 16
4 Perry, Sarah A 5 SCAT-OR NT 1:38.88 15
Event 21 Girls 7-8 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knutsen, Grace E 7 GCST-OR 41.93 39.75 20
2 Hutchins, Anna E 8 GCST-OR NT 40.00 17
3 Kuykendall, Sarah L 8 SCAT-OR 44.55 41.50 16
4 Hewitt, Sarah F 7 Team Eugene-OR 56.47 45.15 15
5 Westaway, Gusty R 8 RST-OR 57.43 46.95 14
6 Sisneros, Ashley V 8 GCST-OR 56.18 49.08 13
7 Smith, Noah E 8 EA-OR 55.91 50.21 12
8 Thomason, Julia A 8 RST-OR NT 51.00 11
9 Kelly, Sophia G 8 LSC-OR 58.36 51.94 8
9 Endicott, Bethany K 8 RST-OR 1:06.49 51.94 8
11 Bendele, Allisyn J 8 EA-OR 54.06 53.97 6
12 Martin, Annabelle M 7 GCST-OR NT 1:03.03 5
Event 22 Men 7-8 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Orozco, Victor 7 SSS-OR 38.03 36.59 20
2 Roberts, Brendon G 8 SCAT-OR 42.11 39.78 17
3 Perez-Duncan, Jerrad A 8 SCAT-OR NT 40.13 16
4 Drevets, John A 7 GPS-OR 49.87 48.31 15
5 Willis, Divenson L 7 RST-OR 58.57 49.01 14
6 King, Isaiah M 7 RST-OR 50.69 49.97 13
7 Carson, Sam R 7 Team Eugene-OR 55.48 52.35 12
8 Walker, Ike J 8 GCST-OR 1:23.78 58.83 11
9 Lambert, Rainey S 8 RST-OR NT 59.93 9
10 Riley, Damian C 8 LSC-OR NT 1:00.14 7
11 Borngasser, Leif K 7 GPS-OR 1:03.94 1:04.30 6
Event 23 Women 9-10 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dallas, Cassie S 10 GCST-OR 2:30.60 2:26.51 20
2 Clarkson, Carli B 10 GCST-OR 3:10.92 2:38.35 17
3 Larsen, Rachel E 10 Team Eugene-OR 2:38.63 2:39.77 16
4 Drevets, Christiana L 10 GPS-OR 2:46.96 2:43.76 15
5 Hewitt, Elea S 10 Team Eugene-OR 3:13.80 2:54.59 14
6 Engler, Piper A 9 LSC-OR 3:06.46 2:56.27 13
7 Vogel, McKenzie R 9 RST-OR 3:07.25 2:56.88 12
8 Whipp, Nina E 9 UNAT-OR 3:05.00 2:57.23 11
9 Gade, Anna J 10 RST-OR 2:57.63 2:59.77 9
10 Suppes, Janey D 10 GCST-OR 3:27.25 3:05.17 7
11 Bendele, Joannah M 10 EA-OR 4:06.09 3:09.20 6
12 Burkett, Destinee J 9 SCAT-OR NT 3:14.19 5
13 King, Jasmyne A 9 RST-OR 3:12.84 3:15.18 4
14 England, Breanna M 10 GCST-OR 3:22.82 3:19.39 3
15 Stewart, Moura A 9 Team Eugene-OR NT 3:22.45 2
16 Martin, Mazie M 10 GCST-OR NT 3:22.57 1
17 Issa, Alia R 9 EA-OR NT 3:24.18
18 Larsen, Amber M 9 Team Eugene-OR NT 3:25.98
19 Evans, Mariah T 9 EA-OR NT 3:56.75
20 Rutherford, Megan L 9 SCAT-OR NT 3:56.84
21 Webster, Isabella R 9 GCST-OR NT 4:09.88
22 Tovey, Sidney C 9 RST-OR NT 4:25.65
