Licensed to Oregon Sw.-Print Results Only
HY-TEK's Meet Manager 11/28/2008 06:22 PM
2008 THSC Intrasquad Dual Meet - 11/22/2008
Results
Event 3 Girls 10 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Black Thunderbolt Team-OR 'A' NT 1:17.28 40
1) Marnin, Jenny K 8 2) Wang, Wendy 10
3) Spurgeon, Lara B 9 4) Kayfes, Laila J 10
2 Gold Thunderbolt Team-OR 'A' NT 1:18.42 34
1) McMahon, Iseult S 9 2) Van Horn, Allison C 10
3) Beers, Samantha L 10 4) Nosack, Sofia L 8
Event 4 Boys 10 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Black Thunderbolt Team-OR 'A' NT 1:11.89 40
1) Arnold, Matthew J 10 2) Nosack, Anthony J 9
3) Cen, Steven R 10 4) Lesowski, Mitchell F 9
2 Gold Thunderbolt Team-OR 'A' NT 1:12.71 34
1) Shen, Myron L 9 2) Young, Alex X 8
3) Tejeda, Uriel B 9 4) Casas, Paolo P 10
3 Gold Thunderbolt Team-OR 'B' NT 1:22.78 32
1) Moore, Ian R 8 2) Alfonso, Jego Miguel L 10
3) Kim, Scott 9 4) Weitzel, Lucas N 8
4 Black Thunderbolt Team-OR 'B' NT 1:26.13 30
1) Ma, Arden 8 2) Yoon, Christopher H 8
3) Lei, Jordan 10 4) Nguyen, Nathan T 9
Event 5 Girls 11-12 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Black Thunderbolt Team-OR 'A' NT 1:00.15 40
1) Lam, Megan M 11 2) Ren, QiQi 11
3) Zhou, Sophia 11 4) Rooker, Prudence J 12
2 Gold Thunderbolt Team-OR 'A' NT 1:02.09 34
1) Lesowski, Emily L 12 2) Kilroy, Allie G 12
3) Reynaud, Elizabeth G 11 4) Chou, Cindy 12
3 Black Thunderbolt Team-OR 'B' NT 1:11.93 32
1) Zhang, Sharon J 11 2) Henny, Genna A 11
3) Kilroy, Madelaine C 11 4) Zdanowicz, Zofia A 12
4 Gold Thunderbolt Team-OR 'B' NT 1:14.20 30
1) Schadel, Suzanne D 11 2) Pandharpurkar, Tejal H 12
3) Cheren, Kendra C 11 4) Smiley, Kaitlyn S 12
Event 6 Boys 11-12 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Gold Thunderbolt Team-OR 'A' NT 58.62 40
1) Adamiec, Kasper S 11 2) Buchalski, Benjamin A 12
3) Dolan, John D 11 4) Nelsen, Cortlandt C 11
2 Black Thunderbolt Team-OR 'A' NT 1:03.62 34
1) Zoucha, Jonathan C 12 2) Zdanowicz, Alexander A 11
3) Yoon, Andrew H 12 4) Lu, Timothy E 11
Event 7 Girls 13-14 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Gold Thunderbolt Team-OR 'A' NT 55.32 40
1) Johnson, Cory D 13 2) Li, Jessica 14
3) McCarroll, Kathleen R 13 4) Wong, Chantal Y 14
2 Black Thunderbolt Team-OR 'A' NT 55.84 34
1) McMahon, Caitlin J 13 2) Yuan, Charlene L 13
3) Cefal, Michelle Z 13 4) Wittenauer-Lee, Blaise S 14
3 Black Thunderbolt Team-OR 'B' NT 1:02.25 32
1) Cipriano, Maya F 13 2) Overhage, Lindsay N 13
3) Sekaran, Shreya 14 4) Nelsen, Chandler E 14
4 Gold Thunderbolt Team-OR 'B' NT 1:06.29 30
1) Gupte, Kimaya N 13 2) Van Wechel, Risa S 13
3) Schumacher, Maddison J 14 4) Cipriano, Maya F 13
Event 8 Boys 13-14 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Black Thunderbolt Team-OR 'A' NT 50.53 40
1) De Negri, Andre V 13 2) Rooker, Gabriel J 14
3) Held, Byron D 13 4) Chang, Eric S 14
2 Gold Thunderbolt Team-OR 'A' NT 53.12 34
1) Young, Aaron M 14 2) Imponenti, Marcus A 14
3) Weitzel, Jacob A 13 4) Kapelac, Filip 14
3 Black Thunderbolt Team-OR 'B' NT 59.23 32
1) Wahl, Jackson A 13 2) Butler, Richard S 13
3) Pou, Sovijja 13 4) Do, Kenneth D 13
4 Gold Thunderbolt Team-OR 'B' NT 1:04.37 30
1) Wen, Andrew C 13 2) Martinez, Braden C 14
3) Petitt, Colin M 13 4) Tertadian, Steven A 13
Event 9 Girls 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Gold Thunderbolt Team-OR 'A' NT 52.47 40
1) Cruzan, Sarah S 16 2) McCarroll, Megan E 15
3) Xu, Teresa 15 4) Rooker, Sharon J 15
2 Black Thunderbolt Team-OR 'A' NT 54.77 34
1) Stocks, Sheila M 15 2) Morris, Shellie J 17
3) Lakey, Taylor E 15 4) Heisler, Sarah A 15
Event 10 Boys 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Black Thunderbolt Team-OR 'A' NT 46.33 40
1) Rooker, Jon C 17 2) Draghicescu, Mark R 16
3) Ung, Steven T 16 4) Eden, Connor D 15
2 Gold Thunderbolt Team-OR 'A' NT 49.59 34
1) McCarroll, Connor M 17 2) Yuan, Jonathan C 16
3) O'Halloran, Neil C 15 4) VanWechel, Kenji L 15
Event 13 Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McMahon, Iseult S 9 Thsc Gold-OR 39.01 34.96 20
2 Young, Christin S 10 Thsc Gold-OR 37.14 35.78 17
3 Wang, Dorothy 10 Thsc Black-OR 39.28 38.48 16
4 Epperson, Laura B 10 Thsc Black-OR 39.43 38.62 15
5 Chang, Allina R 9 Thsc Gold-OR 43.43 39.14 14
6 Liu, Angela W 9 Thsc Black-OR 44.02 41.94 13
7 Spurgeon, Lara B 9 Thsc Black-OR 47.32 43.49 12
8 Van Horn, Allison C 10 Thsc Gold-OR 49.63 46.13 11
9 Nosack, Sofia L 8 Thsc Gold-OR NT 49.25 9
10 Beers, Samantha L 10 Thsc Gold-OR 54.07 52.13 7
Event 14 Boys 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Casas, Paolo P 10 Thsc Gold-OR 34.39 35.48 20
2 Calkins, Sean M 10 Thsc Black-OR 38.87 35.82 17
3 Cen, Steven R 10 Thsc Black-OR 38.61 36.25 16
4 Brady, Dylan E 10 Thsc Gold-OR 37.14 36.32 15
5 Scroggy, Zachary V 9 Thsc Black-OR 40.79 38.83 14
6 Nguyen, Nathan T 9 Thsc Black-OR 1:00.02 44.65 13
7 Tejeda, Uriel B 9 Thsc Gold-OR 47.09 46.25 12
8 Shen, Myron L 9 Thsc Gold-OR NT 46.96 11
9 Zayas, Ethan A 9 Thsc Gold-OR 43.29 47.17 9
10 Kim, Scott 9 Thsc Gold-OR 51.22 51.58 7
11 Alfonso, Jego Miguel L 10 Thsc Gold-OR 52.70 51.81 6
12 Lei, Jordan 10 Thsc Black-OR 53.02 52.93 5
13 Weitzel, Lucas N 8 Thsc Gold-OR NT 52.99 4
14 Moore, Ian R 8 Thsc Gold-OR 1:03.12 59.71 3
Event 15 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zhou, Sophia 11 Thsc Black-OR 30.90 30.78 20
2 Lam, Megan M 11 Thsc Black-OR 31.58 32.98 17
3 Ren, QiQi 11 Thsc Black-OR 35.37 34.00 16
4 Chou, Cindy 12 Thsc Gold-OR 35.81 36.15 15
5 Reynaud, Elizabeth G 11 Thsc Gold-OR 35.96 36.43 14
6 Kilroy, Madelaine C 11 Thsc Black-OR 40.27 37.21 13
7 Cheren, Kendra C 11 Thsc Gold-OR 40.73 40.89 12
8 Pandharpurkar, Tejal H 12 Thsc Gold-OR 43.11 42.63 11
Event 16 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zoucha, Jonathan C 12 Thsc Black-OR 29.31 30.18 20
2 Yoon, Andrew H 12 Thsc Black-OR 30.73 30.92 17
3 Buchalski, Benjamin A 12 Thsc Gold-OR 32.71 30.94 16
4 Scroggy, Logan B 12 Thsc Gold-OR 30.32 31.23 15
5 Nelsen, Cortlandt C 11 Thsc Gold-OR 32.10 32.62 14
6 Cen, Stanley J 12 Thsc Black-OR 35.36 34.64 13
Event 17 Girls 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McCarroll, Kathleen R 13 Thsc Gold-OR 27.37 28.08 20
2 Cefal, Michelle Z 13 Thsc Black-OR 27.83 28.49 17
3 Li, Jessica 14 Thsc Gold-OR 29.63 29.78 16
4 Yuan, Charlene L 13 Thsc Black-OR 29.38 30.16 15
5 Johnson, Cory D 13 Thsc Gold-OR NT 30.23 14
6 Wong, Chantal Y 14 Thsc Gold-OR 32.65 30.82 13
7 Wittenauer-Lee, Blaise S 14 Thsc Black-OR 30.15 30.84 12
8 Schumacher, Maddison J 14 Thsc Gold-OR 31.63 31.21 11
9 Sekaran, Shreya 14 Thsc Black-OR 31.80 32.20 9
10 Overhage, Lindsay N 13 Thsc Black-OR 36.77 35.67 7
11 Gupte, Kimaya N 13 Thsc Gold-OR 37.18 38.13 6
Event 18 Boys 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Young, Aaron M 14 Thsc Gold-OR 25.16 25.11 20
2 De Negri, Andre V 13 Thsc Black-OR 27.77 27.54 17
3 Held, Byron D 13 Thsc Black-OR 29.85 28.13 16
4 Weitzel, Jacob A 13 Thsc Gold-OR 29.79 29.50 15
5 Kapelac, Filip 14 Thsc Gold-OR 27.79 29.72 14
6 Wahl, Jackson A 13 Thsc Black-OR 30.85 30.67 13
7 Imponenti, Marcus A 14 Thsc Gold-OR 31.89 31.15 12
8 Pou, Sovijja 13 Thsc Black-OR 32.57 31.49 11
9 Petitt, Colin M 13 Thsc Gold-OR 32.57 32.33 9
10 Tertadian, Steven A 13 Thsc Gold-OR NT 42.87 7
Event 19 Girls 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lakey, Taylor E 15 Thsc Black-OR 26.36 26.70 20
2 McCarroll, Megan E 15 Thsc Gold-OR 27.57 26.86 17
3 Rooker, Sharon J 15 Thsc Gold-OR 29.22 28.18 16
4 Stocks, Sheila M 15 Thsc Black-OR 28.08 28.93 15
5 Cruzan, Sarah S 16 Thsc Gold-OR 27.86 29.03 14
6 Morris, Shellie J 17 Thsc Black-OR 27.69 29.40 13
7 Tirumala, Karuna A 15 Thsc Gold-OR NT 31.50 12
8 Heisler, Sarah A 15 Thsc Black-OR NT 32.87 11
9 Morse, Skye A 15 Thsc Gold-OR 41.79 34.45 9
Event 20 Boys 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ung, Steven T 16 Thsc Black-OR 23.22 23.57 20
2 McCarroll, Connor M 17 Thsc Gold-OR 25.92 23.73 17
3 O'Halloran, Neil C 15 Thsc Gold-OR 24.37 24.21 16
4 Rooker, Jon C 17 Thsc Black-OR NT 25.59 15
5 Eden, Connor D 15 Thsc Black-OR 28.23 28.06 14
6 Yuan, Jonathan C 16 Thsc Gold-OR 34.97 28.39 13
Event 23 Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McMahon, Iseult S 9 Thsc Gold-OR 38.26 36.67 20
2 Epperson, Laura B 10 Thsc Black-OR 41.43 38.06 17
3 Adamiec, Martyna L 9 Thsc Gold-OR 42.30 39.81 16
4 Liu, Angela W 9 Thsc Black-OR 41.35 39.83 15
5 Holt, Kenna F 10 Thsc Black-OR 41.93 40.62 14
6 Wang, Wendy 10 Thsc Black-OR 40.89 40.82 13
7 Young, Christin S 10 Thsc Gold-OR 39.77 41.59 12
8 Spurgeon, Lara B 9 Thsc Black-OR 44.16 43.34 11
9 Van Horn, Allison C 10 Thsc Gold-OR 48.54 45.92 9
10 Marnin, Jenny K 8 Thsc Black-OR 45.23 46.15 7
11 Kayfes, Laila J 10 Thsc Black-OR 45.74 46.34 6
12 Beers, Samantha L 10 Thsc Gold-OR 51.30 55.31 5
Event 24 Boys 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brady, Dylan E 10 Thsc Gold-OR 37.07 36.71 20
2 Cen, Steven R 10 Thsc Black-OR 37.83 37.13 17
3 Casas, Paolo P 10 Thsc Gold-OR 37.32 37.75 16
4 Calkins, Sean M 10 Thsc Black-OR 35.52 38.09 15
5 Buchalski, Albert D 9 Thsc Gold-OR 41.35 38.42 14
6 Shen, Myron L 9 Thsc Gold-OR 43.87 40.09 13
7 Zayas, Ethan A 9 Thsc Gold-OR 40.19 40.13 12
8 Scroggy, Zachary V 9 Thsc Black-OR 39.18 40.63 11
9 Arnold, Matthew J 10 Thsc Black-OR 41.44 41.06 9
10 Nosack, Anthony J 9 Thsc Black-OR 40.57 41.23 7
11 Young, Alex X 8 Thsc Gold-OR 44.46 42.68 6
12 Xu, Eric 10 Thsc Black-OR 44.28 43.41 5
13 Lesowski, Mitchell F 9 Thsc Black-OR 44.74 45.93 4
14 Ma, Arden 8 Thsc Black-OR 51.99 47.81 3
15 Kim, Scott 9 Thsc Gold-OR 52.11 48.84 2
16 Yoon, Christopher H 8 Thsc Black-OR 55.80 52.62 1
-- Moore, Ian R 8 Thsc Gold-OR 55.04 DQ
Event 25 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rooker, Prudence J 12 Thsc Black-OR 29.46 31.24 20
2 Lesowski, Emily L 12 Thsc Gold-OR 32.65 32.82 17
3 Kilroy, Allie G 12 Thsc Gold-OR 33.62 33.34 16
4 Lam, Megan M 11 Thsc Black-OR 35.78 33.96 15
5 Zhou, Sophia 11 Thsc Black-OR 33.35 34.23 14
6 Ren, QiQi 11 Thsc Black-OR NT 35.00 13
7 Chou, Cindy 12 Thsc Gold-OR 35.79 37.06 12
8 Schadel, Suzanne D 11 Thsc Gold-OR 39.61 39.42 11
9 Cheren, Kendra C 11 Thsc Gold-OR 40.83 39.71 9
10 Zdanowicz, Zofia A 12 Thsc Black-OR 43.29 40.00 7
11 Zhang, Sharon J 11 Thsc Black-OR 41.08 42.83 6
12 Henny, Genna A 11 Thsc Black-OR 41.11 43.59 5
Event 26 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zoucha, Jonathan C 12 Thsc Black-OR 31.37 31.58 20
2 Yoon, Andrew H 12 Thsc Black-OR 33.97 32.73 17
3 Scroggy, Logan B 12 Thsc Gold-OR 33.10 34.64 16
4 Cen, Stanley J 12 Thsc Black-OR 34.23 35.13 15
5 Adamiec, Kasper S 11 Thsc Gold-OR 36.40 36.09 14
6 Spurgeon, David B 11 Thsc Black-OR 39.69 37.82 13
7 Zdanowicz, Alexander A 11 Thsc Black-OR 56.06 54.69 12
Event 27 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McCarroll, Kathleen R 13 Thsc Gold-OR 29.64 30.17 20
2 Cefal, Michelle Z 13 Thsc Black-OR 32.95 31.43 17
3 Wong, Chantal Y 14 Thsc Gold-OR 34.37 32.81 16
4 Johnson, Cory D 13 Thsc Gold-OR 30.89 33.03 15
5 Nelsen, Chandler E 14 Thsc Black-OR 43.06 33.46 14
6 Schumacher, Maddison J 14 Thsc Gold-OR 34.28 34.06 13
7 Cipriano, Maya F 13 Thsc Black-OR NT 36.68 12
8 Forsland, Emily A 13 Thsc Gold-OR NT 41.21 11
9 Van Wechel, Risa S 13 Thsc Gold-OR 45.64 44.40 9
Event 28 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Young, Aaron M 14 Thsc Gold-OR 25.79 26.42 20
2 Rooker, Gabriel J 14 Thsc Black-OR 31.20 28.40 17
3 De Negri, Andre V 13 Thsc Black-OR 27.58 29.00 16
4 Held, Byron D 13 Thsc Black-OR 30.30 30.14 15
5 Chang, Eric S 14 Thsc Black-OR 30.74 31.23 14
6 Weitzel, Jacob A 13 Thsc Gold-OR 32.15 31.37 13
7 Wahl, Jackson A 13 Thsc Black-OR 32.02 32.26 12
8 Kapelac, Filip 14 Thsc Gold-OR 30.09 33.96 11
9 Pou, Sovijja 13 Thsc Black-OR 35.42 34.00 9
10 Petitt, Colin M 13 Thsc Gold-OR 35.67 35.21 7
11 Butler, Richard S 13 Thsc Black-OR 33.97 35.87 6
12 Martinez, Braden C 14 Thsc Gold-OR 44.95 40.76 5
Event 29 Girls 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McCarroll, Megan E 15 Thsc Gold-OR 28.36 28.31 20
2 Lakey, Taylor E 15 Thsc Black-OR 29.98 28.49 17
3 Cruzan, Sarah S 16 Thsc Gold-OR 28.23 28.93 16
4 Stocks, Sheila M 15 Thsc Black-OR 31.40 30.84 15
5 Rooker, Sharon J 15 Thsc Gold-OR 29.19 30.97 14
6 Xu, Teresa 15 Thsc Gold-OR 31.24 32.66 13
7 Heisler, Megan A 17 Thsc Black-OR NT 35.06 12
8 Heisler, Sarah A 15 Thsc Black-OR NT 35.07 11
9 Tirumala, Karuna A 15 Thsc Gold-OR NT 35.93 9
10 Morse, Skye A 15 Thsc Gold-OR 36.96 36.39 7
Event 30 Boys 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McCarroll, Connor M 17 Thsc Gold-OR 24.01 24.53 20
2 Rooker, Jon C 17 Thsc Black-OR 24.07 25.51 17
3 O'Halloran, Neil C 15 Thsc Gold-OR 31.00 26.93 16
4 Eden, Connor D 15 Thsc Black-OR 28.26 30.12 15
5 Kairatovich, Damir Meek 15 Thsc Gold-OR 37.57 31.73 14
6 VanWechel, Kenji L 15 Thsc Gold-OR NT 34.48 13
Event 33 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Liu, Angela W 9 Thsc Black-OR 44.00 43.99 20
2 Adamiec, Martyna L 9 Thsc Gold-OR 46.33 44.03 16.5
2 Holt, Kenna F 10 Thsc Black-OR 42.92 44.03 16.5
4 Wang, Wendy 10 Thsc Black-OR 45.58 44.87 15
5 Wang, Dorothy 10 Thsc Black-OR 47.98 45.33 14
6 Chang, Allina R 9 Thsc Gold-OR 46.49 46.28 13
7 Van Horn, Allison C 10 Thsc Gold-OR 45.97 46.62 12
8 Marnin, Jenny K 8 Thsc Black-OR 49.05 50.51 11
9 Nosack, Sofia L 8 Thsc Gold-OR NT 55.70 9
10 Beers, Samantha L 10 Thsc Gold-OR 55.52 55.99 7
11 Kayfes, Laila J 10 Thsc Black-OR NT 1:12.13 6
Event 34 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cen, Steven R 10 Thsc Black-OR 45.83 44.38 20
2 Young, Alex X 8 Thsc Gold-OR 47.00 45.06 17
3 Shen, Myron L 9 Thsc Gold-OR 49.18 45.31 16
4 Nosack, Anthony J 9 Thsc Black-OR 44.33 45.62 15
5 Buchalski, Albert D 9 Thsc Gold-OR 49.02 45.69 14
6 Xu, Eric 10 Thsc Black-OR 47.58 45.89 13
7 Brady, Dylan E 10 Thsc Gold-OR 45.77 46.24 12
8 Alfonso, Jego Miguel L 10 Thsc Gold-OR 52.01 48.72 11
9 Nguyen, Nathan T 9 Thsc Black-OR 57.24 50.99 9
10 Lesowski, Mitchell F 9 Thsc Black-OR 51.59 51.25 7
11 Tejeda, Uriel B 9 Thsc Gold-OR 50.96 51.73 6
12 Arnold, Matthew J 10 Thsc Black-OR 48.78 51.82 5
13 Yoon, Christopher H 8 Thsc Black-OR 53.64 55.62 4
14 Weitzel, Lucas N 8 Thsc Gold-OR NT 56.92 3
15 Kim, Scott 9 Thsc Gold-OR 57.79 58.93 2
16 Ma, Arden 8 Thsc Black-OR 57.40 59.68 1
17 Lei, Jordan 10 Thsc Black-OR NT 1:01.34
-- Moore, Ian R 8 Thsc Gold-OR 1:00.05 DQ
Event 35 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rooker, Prudence J 12 Thsc Black-OR 32.09 34.14 20
2 Kilroy, Allie G 12 Thsc Gold-OR 35.23 34.93 17
3 Lesowski, Emily L 12 Thsc Gold-OR 36.93 36.12 16
4 Ren, QiQi 11 Thsc Black-OR NT 37.27 15
5 Zdanowicz, Zofia A 12 Thsc Black-OR 41.86 40.83 14
6 Chou, Cindy 12 Thsc Gold-OR 40.53 41.55 13
7 Kilroy, Madelaine C 11 Thsc Black-OR 44.74 42.39 12
8 Pandharpurkar, Tejal H 12 Thsc Gold-OR 42.38 42.83 11
9 Schadel, Suzanne D 11 Thsc Gold-OR 44.56 43.09 9
10 Reynaud, Elizabeth G 11 Thsc Gold-OR 45.25 43.81 7
11 Zhang, Sharon J 11 Thsc Black-OR 53.82 47.74 6
12 Henny, Genna A 11 Thsc Black-OR 47.67 49.39 5
Event 36 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Buchalski, Benjamin A 12 Thsc Gold-OR 33.85 32.15 20
2 Yoon, Andrew H 12 Thsc Black-OR 34.26 34.45 17
3 Nelsen, Cortlandt C 11 Thsc Gold-OR 35.90 36.40 16
4 Cen, Stanley J 12 Thsc Black-OR 37.54 37.83 15
5 Scroggy, Logan B 12 Thsc Gold-OR 40.62 41.25 14
6 Spurgeon, David B 11 Thsc Black-OR 47.71 43.03 13
7 Zdanowicz, Alexander A 11 Thsc Black-OR 51.28 51.10 12
Event 37 Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gupte, Kimaya N 13 Thsc Gold-OR 43.44 32.68 20
2 Overhage, Lindsay N 13 Thsc Black-OR 34.90 34.37 17
3 McMahon, Caitlin J 13 Thsc Black-OR 33.50 34.65 16
4 Li, Jessica 14 Thsc Gold-OR 32.06 36.65 15
5 Van Wechel, Risa S 13 Thsc Gold-OR 46.42 36.67 14
6 Sekaran, Shreya 14 Thsc Black-OR 39.03 38.18 13
7 Nelsen, Chandler E 14 Thsc Black-OR 41.01 38.19 12
8 Cipriano, Maya F 13 Thsc Black-OR NT 40.40 11
9 Forsland, Emily A 13 Thsc Gold-OR NT 43.25 9
10 Wittenauer-Lee, Blaise S 14 Thsc Black-OR 34.41 43.78 7
11 Johnson, Cory D 13 Thsc Gold-OR 34.63 43.93 6
Event 38 Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rooker, Gabriel J 14 Thsc Black-OR 28.41 29.13 20
2 Imponenti, Marcus A 14 Thsc Gold-OR 33.59 35.00 17
3 Chang, Eric S 14 Thsc Black-OR 35.66 35.17 16
4 Butler, Richard S 13 Thsc Black-OR 36.14 35.77 15
5 Martinez, Braden C 14 Thsc Gold-OR 43.24 36.99 14
6 Petitt, Colin M 13 Thsc Gold-OR 38.46 38.74 13
7 Tertadian, Steven A 13 Thsc Gold-OR NT 41.18 12
Event 39 Girls 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McCarroll, Megan E 15 Thsc Gold-OR 30.80 31.78 20
2 Morris, Shellie J 17 Thsc Black-OR 31.10 33.22 17
3 Heisler, Megan A 17 Thsc Black-OR 37.91 37.17 16
4 Xu, Teresa 15 Thsc Gold-OR 35.90 37.18 15
5 Gupte, Sanika N 15 Thsc Black-OR NT 38.34 14
Event 40 Boys 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ung, Steven T 16 Thsc Black-OR 34.66 30.53 20
2 Yuan, Jonathan C 16 Thsc Gold-OR 32.37 31.17 17
3 Kairatovich, Damir Meek 15 Thsc Gold-OR 37.12 34.18 16
4 Stachlowski, Gregori V 17 Thsc Black-OR NT 38.33 15
5 VanWechel, Kenji L 15 Thsc Gold-OR NT 41.83 14
Event 43 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McMahon, Iseult S 9 Thsc Gold-OR 31.54 31.53 20
2 Young, Christin S 10 Thsc Gold-OR 32.89 32.15 17
3 Epperson, Laura B 10 Thsc Black-OR 33.87 33.05 16
4 Wang, Dorothy 10 Thsc Black-OR 34.66 34.33 15
5 Adamiec, Martyna L 9 Thsc Gold-OR 34.48 34.43 14
6 Chang, Allina R 9 Thsc Gold-OR 33.41 34.79 13
7 Wang, Wendy 10 Thsc Black-OR 34.95 35.06 12
8 Holt, Kenna F 10 Thsc Black-OR 34.03 35.75 11
9 Spurgeon, Lara B 9 Thsc Black-OR 36.27 39.15 9
10 Kayfes, Laila J 10 Thsc Black-OR 38.98 39.49 7
11 Nosack, Sofia L 8 Thsc Gold-OR 41.04 40.92 6
Event 44 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Casas, Paolo P 10 Thsc Gold-OR 30.27 30.13 20
2 Calkins, Sean M 10 Thsc Black-OR 32.43 32.26 17
3 Buchalski, Albert D 9 Thsc Gold-OR 32.90 32.59 16
4 Scroggy, Zachary V 9 Thsc Black-OR 32.99 33.11 15
5 Zayas, Ethan A 9 Thsc Gold-OR 33.85 33.85 14
6 Xu, Eric 10 Thsc Black-OR 33.73 34.55 13
7 Nosack, Anthony J 9 Thsc Black-OR 34.56 35.18 12
8 Tejeda, Uriel B 9 Thsc Gold-OR 36.18 35.75 11
9 Young, Alex X 8 Thsc Gold-OR 38.55 36.28 9
10 Lesowski, Mitchell F 9 Thsc Black-OR 35.88 36.93 7
11 Arnold, Matthew J 10 Thsc Black-OR 36.18 37.34 6
12 Nguyen, Nathan T 9 Thsc Black-OR 38.77 38.78 5
13 Alfonso, Jego Miguel L 10 Thsc Gold-OR 40.12 39.56 4
14 Weitzel, Lucas N 8 Thsc Gold-OR 40.36 43.12 3
15 Lei, Jordan 10 Thsc Black-OR 46.65 43.66 2
16 Yoon, Christopher H 8 Thsc Black-OR 42.39 46.06 1
17 Ma, Arden 8 Thsc Black-OR 41.27 53.46
Event 45 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rooker, Prudence J 12 Thsc Black-OR 25.46 26.66 20
2 Kilroy, Allie G 12 Thsc Gold-OR 27.54 27.78 17
3 Lesowski, Emily L 12 Thsc Gold-OR 27.80 28.59 16
4 Zhou, Sophia 11 Thsc Black-OR 28.21 29.23 15
5 Lam, Megan M 11 Thsc Black-OR 28.42 29.62 14
6 Zdanowicz, Zofia A 12 Thsc Black-OR 32.06 31.83 13
7 Reynaud, Elizabeth G 11 Thsc Gold-OR 32.26 32.62 12
8 Kilroy, Madelaine C 11 Thsc Black-OR 33.98 33.46 11
9 Schadel, Suzanne D 11 Thsc Gold-OR 34.05 33.48 9
10 Cheren, Kendra C 11 Thsc Gold-OR 34.81 34.75 7
11 Pandharpurkar, Tejal H 12 Thsc Gold-OR 35.69 35.62 6
12 Henny, Genna A 11 Thsc Black-OR 35.01 35.94 5
13 Zhang, Sharon J 11 Thsc Black-OR 36.87 36.24 4
Event 46 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
