Licensed to Oregon Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 3.0 2/28/2010 08:52 PM
2010 Oregon Swimming SC 11-14 Championships - 2/25/2010 to 2/28/2010
Results
Event 89 Girls 11 Year Olds 100 Yard Breaststroke
===============================================================================
OSI: # 1:06.85 2002 Ellen Bradley, TTSC
Meet Qualifying: 1:28.79
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Dallas, Cassie S 11 SCAT-OR 1:17.98 1:14.96 9
35.37 1:14.96 (39.59)
2 Kaunitz, Lisa J 11 LOSC-OR 1:14.94 1:15.50 7
35.20 1:15.50 (40.30)
3 Bibik, Alina A 11 PAC-OR 1:19.47 1:18.38 6
37.55 1:18.38 (40.83)
4 Handley, Shaelie R 11 Heat-OR 1:21.33 1:18.56 5
37.16 1:18.56 (41.40)
5 Cox, Livi C 11 CRST-OR 1:19.35 1:18.59 4
36.45 1:18.59 (42.14)
6 Blessinger, Erinn M 11 PAC-OR 1:19.27 1:19.09 3
37.20 1:19.09 (41.89)
7 Holt, Kenna F 11 Thunderbolts-OR 1:19.70 1:19.33 2
38.09 1:19.33 (41.24)
8 Van Horn, Allison C 11 Thunderbolts-OR 1:21.12 1:20.11 1
38.18 1:20.11 (41.93)
Event 90 Boys 11 Year Olds 100 Yard Breaststroke
===============================================================================
OSI: # 1:03.92 1993 Brian Allen, RSBG
Meet Qualifying: 1:35.29
Name Age Team Prelims Finals Points
===============================================================================
1 Halligan, Baxter W 11 BEND-OR 1:17.57 1:15.59 9
36.06 1:15.59 (39.53)
2 Watt, Isaac A 11 OCST-OR 1:17.59 1:15.77 7
35.45 1:15.77 (40.32)
3 Casas, Paolo P 11 Thunderbolts-OR 1:20.32 1:18.20 6
37.29 1:18.20 (40.91)
4 Rogers, Paul M 11 BEND-OR 1:19.47 1:18.57 5
36.45 1:18.57 (42.12)
5 Murphy, Carson J 11 RST-OR 1:21.47 1:19.16 4
37.76 1:19.16 (41.40)
6 Shen, Myron L 11 Thunderbolts-OR 1:20.73 1:20.52 3
38.93 1:20.52 (41.59)
7 Xu, Eric 11 Thunderbolts-OR 1:23.54 1:22.43 2
38.97 1:22.43 (43.46)
-- Vu, Kyle O 11 LOSC-OR 1:23.34 DQ
40.57 DQ (44.48)
Event 91 Girls 12 Year Olds 100 Yard Breaststroke
===============================================================================
OSI: # 1:06.85 2002 Ellen Bradley, TTSC
Meet Qualifying: 1:21.89
Name Age Team Prelims Finals Points
===============================================================================
1 Zhao, Tiffany A 12 Thunderbolts-OR 1:11.40 1:09.49 9
32.88 1:09.49 (36.61)
2 Samiee, Darya 12 CRST-OR 1:10.89 1:09.52 7
33.02 1:09.52 (36.50)
3 Dow, Evette M 12 BRSC-OR 1:14.41 1:13.09 6
33.97 1:13.09 (39.12)
4 Leitner, Haley M 12 Heat-OR 1:17.44 1:15.10 5
35.61 1:15.10 (39.49)
5 Frazier, Alissa R 12 LOSC-OR 1:16.52 1:16.40 4
35.28 1:16.40 (41.12)
6 Rai, Anu 12 Heat-OR 1:19.80 1:17.94 3
37.08 1:17.94 (40.86)
7 Tam, Ashley E 12 TTSC-OR 1:17.75 1:18.59 2
36.67 1:18.59 (41.92)
8 Eakin, Hannah 12 Heat-OR 1:18.86 1:18.73 1
36.81 1:18.73 (41.92)
Event 92 Boys 12 Year Olds 100 Yard Breaststroke
===============================================================================
OSI: # 1:03.92 1993 Brian Allen, RSBG
Meet Qualifying: 1:25.09
Name Age Team Prelims Finals Points
===============================================================================
1 Nelsen, Cortlandt C 12 Thunderbolts-OR 1:10.30 1:06.98 9
32.09 1:06.98 (34.89)
2 Williamson, Patrick A 12 PDST-OR 1:12.25 1:12.71 7
33.10 1:12.71 (39.61)
3 Marquez, Enrike E 12 PAC-OR 1:12.52 1:13.01 6
34.57 1:13.01 (38.44)
4 Tran, Jeffrey T 12 UN-OR 1:14.21 1:13.33 5
34.51 1:13.33 (38.82)
5 Marter, Garen L 12 PAC-OR 1:15.92 1:15.39 4
35.94 1:15.39 (39.45)
6 James, Riley C 12 WSC-OR 1:16.13 1:15.73 3
36.05 1:15.73 (39.68)
7 Junn, Christopher Y 12 PAC-OR 1:16.12 1:19.22 2
36.64 1:19.22 (42.58)
-- Breuer, Jake R 12 TOR-OR 1:17.16 DQ
37.49 DQ (41.36)
Event 93 Girls 13 Year Olds 100 Yard Breaststroke
===============================================================================
OSI: # 1:02.43 1995 Denise Merk, TAC
Meet Qualifying: 1:19.69
Name Age Team Prelims Finals Points
===============================================================================
1 Balsbough, Brie M 13 The Dolphins-OR 1:08.39 1:07.93 9
31.14 1:07.93 (36.79)
2 Hudson, Arianna D 13 PAC-OR 1:10.36 1:08.89 7
31.83 1:08.89 (37.06)
3 Rumrill, Mackenzie J 13 BRSC-OR 1:11.49 1:10.37 6
33.32 1:10.37 (37.05)
4 Rawding, Mariah L 13 HRST-OR 1:11.60 1:11.96 5
33.77 1:11.96 (38.19)
5 Brownell, Shaylyn D 13 GCST-OR 1:11.87 1:12.38 4
34.18 1:12.38 (38.20)
6 Ren, QiQi 13 Thunderbolts-OR 1:13.29 1:12.41 3
34.17 1:12.41 (38.24)
7 Rogers, Jamie L 13 TOR-OR 1:13.15 1:12.49 2
33.56 1:12.49 (38.93)
8 Archer, Shayla E 13 Team Eugene-OR 1:15.21 1:16.25 1
35.59 1:16.25 (40.66)
Event 94 Boys 13 Year Olds 100 Yard Breaststroke
===============================================================================
OSI: # 58.30 2009 Gabriel Rooker, THSC
Meet Qualifying: 1:20.19
Name Age Team Prelims Finals Points
===============================================================================
1 Chaney, Nick E 13 MHA-OR 1:09.31 1:06.33 9
31.35 1:06.33 (34.98)
2 Le, Lucky N 13 MHA-OR 1:09.86 1:06.63 7
31.61 1:06.63 (35.02)
3 Buchalski, Benjamin A 13 Thunderbolts-OR 1:09.76 1:07.28 6
31.96 1:07.28 (35.32)
4 Xue, Chris S 13 CRST-OR 1:09.30 1:07.29 5
32.30 1:07.29 (34.99)
5 Hulstrom, Blake L 13 The Dolphins-OR 1:14.19 1:13.16 4
34.54 1:13.16 (38.62)
6 Dubovoy, Dima A 13 OCST-OR 1:14.51 1:13.85 3
35.28 1:13.85 (38.57)
7 Tucker, Chase J 13 OCST-OR 1:13.88 1:13.86 2
35.37 1:13.86 (38.49)
8 Malpass, Dylan M 13 Team Eugene-OR 1:15.48 1:17.88 1
36.45 1:17.88 (41.43)
Event 95 Girls 14 Year Olds 100 Yard Breaststroke
===============================================================================
OSI: # 1:02.43 1995 Denise Merk, TAC
Meet Qualifying: 1:18.19
Name Age Team Prelims Finals Points
===============================================================================
1 Mays, Catherine M 14 CST-OR 1:11.19 1:09.88 9
33.36 1:09.88 (36.52)
2 Buck, Dana L 14 CAT-OR 1:12.65 1:10.17 7
33.08 1:10.17 (37.09)
3 Lyons, Abby M 14 LOSC-OR 1:11.22 1:10.55 6
33.15 1:10.55 (37.40)
4 Mathews, Kate R 14 SSS-OR 1:11.52 1:10.56 5
32.80 1:10.56 (37.76)
5 Cefal, Michelle Z 14 Thunderbolts-OR 1:12.51 1:12.42 4
34.15 1:12.42 (38.27)
6 Nguyen, Alyssa M 14 MHA-OR 1:14.20 1:14.97 3
35.05 1:14.97 (39.92)
7 White, Jenny R 14 Cascade Aquatic-OR 1:13.97 1:15.08 2
35.93 1:15.08 (39.15)
8 Hogue, Ciara D 14 BEND-OR 1:15.14 1:15.55 1
36.03 1:15.55 (39.52)
Event 96 Boys 14 Year Olds 100 Yard Breaststroke
===============================================================================
OSI: # 58.30 2009 Gabriel Rooker, THSC
Meet Qualifying: 1:13.69
Name Age Team Prelims Finals Points
===============================================================================
1 Kwong, Kasey C 14 The Dolphins-OR 1:02.35 1:02.23 9
29.49 1:02.23 (32.74)
2 Hermanns, Alan R 14 PAC-OR 1:05.87 1:03.26 7
29.94 1:03.26 (33.32)
3 Ortega, Andrew I 14 MAV-OR 1:04.15 1:03.62 6
30.29 1:03.62 (33.33)
4 Hunnicutt, Carlos A 14 WSC-OR 1:04.54 1:04.67 5
30.82 1:04.67 (33.85)
5 Soles, Aidan P 14 BEND-OR 1:07.49 1:05.57 4
30.74 1:05.57 (34.83)
6 Peverly, August C 14 FGSC-OR 1:07.05 1:06.62 3
31.23 1:06.62 (35.39)
7 Murphy, John P 14 BEND-OR 1:07.34 1:07.04 2
31.18 1:07.04 (35.86)
8 Braziel, Sam V 14 Team Eugene-OR 1:07.61 1:07.72 1
32.10 1:07.72 (35.62)
Event 97 Girls 11 Year Olds 50 Yard Butterfly
===============================================================================
OSI: # 25.67 2008 Grace Carlson, LOSC
Meet Qualifying: 34.59
Name Age Team Prelims Finals Points
===============================================================================
1 Metzsch, Sara K 11 Heat-OR 29.01 28.62 9
2 Brennan, Cassidy R 11 CRST-OR 29.19 29.01 7
3 Beamer, Molly K 11 CAT-OR 29.94 30.11 6
4 Epperson, Laura B 11 Thunderbolts-OR 30.19 30.22 5
5 Fleming, Tess E 11 PAC-OR 30.84 30.48 4
6 Price, Jacqueline M 11 WSC-OR 30.52 31.09 3
7 Blessinger, Erinn M 11 PAC-OR 31.88 31.27 2
8 Bates, Gabby J 11 TTSC-OR 31.75 31.75 1
Event 98 Boys 11 Year Olds 50 Yard Butterfly
===============================================================================
OSI: # 26.01 2007 Santo Condorelli, UN
Meet Qualifying: 35.69
Name Age Team Prelims Finals Points
===============================================================================
1 Brockman, Ben J 11 BEND-OR 28.81 28.47 9
2 Cen, Steven R 11 Thunderbolts-OR 31.14 29.96 7
3 Murphy, Carson J 11 RST-OR 31.71 30.80 6
4 Haugen, Trevor M 11 SSS-OR 31.84 30.91 5
5 Walker, David P 11 HRST-OR 31.17 31.25 4
6 Trank, Nate C 11 LOSC-OR 33.23 32.24 3
7 Kang, Edward K 11 MAV-OR 33.01 33.58 2
-- Cage, Nathan A 11 BRSC-OR 31.68 DQ
Event 99 Girls 12 Year Olds 50 Yard Butterfly
===============================================================================
OSI: # 25.67 2008 Grace Carlson, LOSC
Meet Qualifying: 31.89
Name Age Team Prelims Finals Points
===============================================================================
1 Thornbrue, Ellie R 12 Heat-OR 28.81 27.69 9
2 Anderson, Felicia M 12 PAC-OR 28.20 27.89 7
3 Halligan, Mackenzie L 12 BEND-OR 28.28 28.28 6
4 Samiee, Darya 12 CRST-OR 29.29 29.07 5
5 Remington, Kathryn T 12 VSC-OR 29.50 29.08 4
6 Cheng, Emily 12 Thunderbolts-OR 29.19 29.41 3
7 Young, Christin S 12 Thunderbolts-OR 29.15 29.56 2
8 Schroeder, Jessica L 12 TTSC-OR 29.43 29.83 1
Event 100 Boys 12 Year Olds 50 Yard Butterfly
===============================================================================
OSI: # 26.01 2007 Santo Condorelli, UN
Meet Qualifying: 32.19
Name Age Team Prelims Finals Points
===============================================================================
1 LaRosa, Alex A 12 Thunderbolts-OR 27.07 26.28 9
2 Hubbard, Curtis A 12 Team Eugene-OR 27.46 27.49 6.5
2 Frazier, Brian T 12 LOSC-OR 28.61 27.49 6.5
4 Furnary, Tristan A 12 MAC-OR 28.07 27.83 5
5 Soo, Tyler W 12 PRSC-OR 28.83 28.31 4
6 Locke Harris, Jackson 12 MAC-OR 28.60 28.35 3
7 Norris, Noah P 12 CB-OR 28.93 28.79 2
8 Williamson, Patrick A 12 PDST-OR 28.77 28.82 1
Event 101 Girls 11-13 200 Yard Butterfly
===============================================================================
Meet Qualifying: 2:45.39
Name Age Team Prelims Finals Points
===============================================================================
1 Donohue, Ida B 13 MHA-OR 2:14.88 2:13.34 9
30.62 1:04.24 (33.62) 1:39.12 (34.88) 2:13.34 (34.22)
2 Jovanovic, Grace N 13 UN-OR 2:17.82 2:13.66 7
29.64 1:01.98 (32.34) 1:37.00 (35.02) 2:13.66 (36.66)
3 Mand, Carmen C 13 The Dolphins-OR 2:18.58 2:15.89 6
30.31 1:04.78 (34.47) 1:40.36 (35.58) 2:15.89 (35.53)
4 Rasmussen, Allie L 13 BRSC-OR 2:17.96 2:17.56 5
31.00 1:05.83 (34.83) 1:41.51 (35.68) 2:17.56 (36.05)
5 Souther, Sarah Jane J 13 BEND-OR 2:21.70 2:18.97 4
31.80 1:07.25 (35.45) 1:43.75 (36.50) 2:18.97 (35.22)
6 Cooper, Kaylee E 13 SSS-OR 2:20.31 2:19.67 3
31.52 1:07.06 (35.54) 1:43.03 (35.97) 2:19.67 (36.64)
7 Rochefort, Zoey S 13 CAT-OR 2:21.65 2:21.69 2
31.81 1:07.81 (36.00) 1:44.72 (36.91) 2:21.69 (36.97)
8 White, Abby F 12 The Dolphins-OR 2:22.23 2:26.20 1
31.44 1:08.02 (36.58) 1:46.81 (38.79) 2:26.20 (39.39)
Event 102 Boys 11-13 200 Yard Butterfly
===============================================================================
Meet Qualifying: 2:48.09
Name Age Team Prelims Finals Points
===============================================================================
1 Zoucha, Jonathan C 13 Thunderbolts-OR 2:09.98 2:04.46 9
28.04 59.09 (31.05) 1:31.13 (32.04) 2:04.46 (33.33)
2 Murphy, Joseph A 13 BEND-OR 2:14.44 2:08.52 7
29.19 1:01.43 (32.24) 1:35.80 (34.37) 2:08.52 (32.72)
3 Shreeve, Brandon M 13 CAT-OR 2:17.21 2:09.08 6
30.27 1:03.35 (33.08) 1:36.25 (32.90) 2:09.08 (32.83)
4 Versteeg, Tristan T 13 MSC-OR 2:14.68 2:13.62 5
28.59 1:01.63 (33.04) 1:36.25 (34.62) 2:13.62 (37.37)
5 Ulmer, Lucas K 13 CRST-OR 2:22.44 2:17.91 4
30.44 1:05.57 (35.13) 1:41.53 (35.96) 2:17.91 (36.38)
6 Marquez, Enrike E 12 PAC-OR 2:25.25 2:21.44 3
30.92 1:06.75 (35.83) 1:44.43 (37.68) 2:21.44 (37.01)
7 Newman, Cully R 13 VSC-OR 2:25.56 2:24.93 2
30.14 1:06.83 (36.69) 1:44.95 (38.12) 2:24.93 (39.98)
8 Steward, Christopher W 13 Nike Ninjas-OR 2:26.67 2:26.12 1
33.07 1:11.33 (38.26) 1:48.23 (36.90) 2:26.12 (37.89)
Event 103 Girls 14 Year Olds 200 Yard Butterfly
===============================================================================
OSI: # 2:00.82 2005 Jordan King, THSC
Meet Qualifying: 2:38.99
Name Age Team Prelims Finals Points
===============================================================================
1 Sanders, Julia C 14 CRST-OR 2:14.79 2:08.21 9
29.16 1:02.09 (32.93) 1:35.00 (32.91) 2:08.21 (33.21)
2 Bottelberghe, Monica J 14 PAC-OR 2:16.50 2:10.04 7
28.88 1:01.71 (32.83) 1:35.70 (33.99) 2:10.04 (34.34)
3 Fuji, Alyssa F 14 TTSC-OR 2:15.46 2:13.44 6
29.80 1:03.24 (33.44) 1:38.33 (35.09) 2:13.44 (35.11)
4 Kegans, Melisa C 14 MAC-OR 2:19.33 2:18.76 5
29.78 1:04.66 (34.88) 1:41.24 (36.58) 2:18.76 (37.52)
5 Beale, Ada S 14 CRST-OR 2:20.97 2:20.55 4
30.07 1:04.83 (34.76) 1:42.05 (37.22) 2:20.55 (38.50)
6 Cannon, Carly R 14 VSC-OR 2:25.32 2:21.76 3
30.93 1:06.93 (36.00) 1:44.43 (37.50) 2:21.76 (37.33)
7 Bier, Megan A 14 MHA-OR 2:26.49 2:24.82 2
31.47 1:08.02 (36.55) 1:45.83 (37.81) 2:24.82 (38.99)
8 Schaeffer, Haley S 14 MHA-OR 2:27.61 2:31.96 1
31.68 1:09.75 (38.07) 1:50.68 (40.93) 2:31.96 (41.28)
Event 104 Boys 14 Year Olds 200 Yard Butterfly
===============================================================================
OSI: # 1:51.18 2003 Garth Summers, THSC
Meet Qualifying: 2:35.69
Name Age Team Prelims Finals Points
===============================================================================
1 Deckard, Brandon K 14 BEND-OR 2:04.98 1:57.20 9
26.50 57.07 (30.57) 1:28.03 (30.96) 1:57.20 (29.17)
2 Yakubovich, Max 14 PAC-OR 2:05.59 1:59.90 7
25.95 56.26 (30.31) 1:27.39 (31.13) 1:59.90 (32.51)
3 Bley-Male, Max W 14 MAC-OR 2:05.93 2:01.36 6
27.32 58.61 (31.29) 1:30.17 (31.56) 2:01.36 (31.19)
4 Weitzel, Jacob A 14 Thunderbolts-OR 2:07.57 2:01.40 5
28.21 58.84 (30.63) 1:30.34 (31.50) 2:01.40 (31.06)
5 Thorne, Nick P 14 MHA-OR 2:08.80 2:06.01 4
28.25 1:00.43 (32.18) 1:33.63 (33.20) 2:06.01 (32.38)
6 Carpenter, Matthew R 14 BEND-OR 2:06.54 2:06.05 3
28.30 1:01.01 (32.71) 1:34.16 (33.15) 2:06.05 (31.89)
7 Pence, Andrew E 14 MAC-OR 2:09.65 2:09.27 2
29.00 1:01.97 (32.97) 1:35.46 (33.49) 2:09.27 (33.81)
8 Noll, Josh M 14 Thunderbolts-OR 2:09.95 2:09.79 1
28.73 1:01.03 (32.30) 1:35.22 (34.19) 2:09.79 (34.57)
Event 105 Girls 11 Year Olds 100 Yard Freestyle
===============================================================================
OSI: # 52.54 2008 Grace Carlson, LOSC
Meet Qualifying: 1:06.49
Name Age Team Prelims Finals Points
===============================================================================
1 Metzsch, Sara K 11 Heat-OR 59.54 57.73 9
28.32 57.73 (29.41)
2 Bates, Gabby J 11 TTSC-OR 59.07 58.53 7
28.24 58.53 (30.29)
3 Beamer, Molly K 11 CAT-OR 59.78 58.63 6
28.70 58.63 (29.93)
4 Wilson, Caitlyn E 11 TTSC-OR 59.99 59.97 5
29.30 59.97 (30.67)
5 Fleming, Tess E 11 PAC-OR 1:01.09 1:00.29 4
29.48 1:00.29 (30.81)
6 Epperson, Laura B 11 Thunderbolts-OR 1:00.51 1:01.26 3
29.71 1:01.26 (31.55)
7 Nelson, Makayla S 11 SHSC-OR 1:02.69 1:02.51 2
29.77 1:02.51 (32.74)
8 Linford, Zoe R 11 TTSC-OR 1:02.90 1:02.55 1
30.21 1:02.55 (32.34)
Event 106 Boys 11 Year Olds 100 Yard Freestyle
===============================================================================
OSI: # 51.69 2007 Daniel Chen, LOSC
Meet Qualifying: 1:07.99
Name Age Team Prelims Finals Points
===============================================================================
1 Brockman, Ben J 11 BEND-OR 58.62 58.37 9
28.03 58.37 (30.34)
2 Walker, David P 11 HRST-OR 1:00.59 59.60 7
28.81 59.60 (30.79)
3 Calkins, Sean M 11 Thunderbolts-OR 1:00.97 59.70 6
29.20 59.70 (30.50)
4 Haugen, Trevor M 11 SSS-OR 1:02.88 1:01.52 5
29.40 1:01.52 (32.12)
5 Shen, Myron L 11 Thunderbolts-OR 1:02.40 1:02.05 4
29.63 1:02.05 (32.42)
6 Cage, Nathan A 11 BRSC-OR 1:02.59 1:02.14 3
30.20 1:02.14 (31.94)
7 Rogers, Paul M 11 BEND-OR 1:01.00 1:02.18 2
29.68 1:02.18 (32.50)
8 Goddard, Reilly J 11 Thunderbolts-OR 1:02.57 1:02.22 1
30.75 1:02.22 (31.47)
Event 107 Girls 12 Year Olds 100 Yard Freestyle
===============================================================================
OSI: # 52.54 2008 Grace Carlson, LOSC
Meet Qualifying: 1:02.09
Name Age Team Prelims Finals Points
===============================================================================
1 Thornbrue, Ellie R 12 Heat-OR 56.81 54.54 9
26.31 54.54 (28.23)
2 Anderson, Felicia M 12 PAC-OR 56.53 56.11 7
26.95 56.11 (29.16)
3 Wells, Allison P 12 CAT-OR 57.76 56.54 6
27.25 56.54 (29.29)
4 Bennett, Alyssa R 12 SCAT-OR 57.10 57.45 5
26.88 57.45 (30.57)
5 Lam, Megan M 12 Thunderbolts-OR 57.83 57.69 4
27.76 57.69 (29.93)
6 Clyde, Sarah G 12 OCST-OR 58.34 58.47 3
28.44 58.47 (30.03)
7 Schroeder, Jessica L 12 TTSC-OR 58.36 58.67 2
28.53 58.67 (30.14)
8 Cheng, Emily 12 Thunderbolts-OR 58.35 58.81 1
28.14 58.81 (30.67)
Event 108 Boys 12 Year Olds 100 Yard Freestyle
===============================================================================
OSI: # 51.69 2007 Daniel Chen, LOSC
Meet Qualifying: 1:03.59
Name Age Team Prelims Finals Points
===============================================================================
1 LaRosa, Alex A 12 Thunderbolts-OR 54.28 53.74 9
26.19 53.74 (27.55)
2 Nelsen, Cortlandt C 12 Thunderbolts-OR 54.61 54.30 7
26.50 54.30 (27.80)
3 Furnary, Tristan A 12 MAC-OR 54.62 54.41 6
26.40 54.41 (28.01)
4 Norris, Noah P 12 CB-OR 56.27 55.15 5
26.28 55.15 (28.87)
5 Pearson, Bailey M 12 MAC-OR 56.59 55.68 4
27.18 55.68 (28.50)
6 Spurgeon, David B 12 Thunderbolts-OR 57.35 57.15 3
27.06 57.15 (30.09)
7 Locke Harris, Jackson 12 MAC-OR 57.32 57.50 2
27.43 57.50 (30.07)
8 Soo, Tyler W 12 PRSC-OR 58.04 58.93 1
28.18 58.93 (30.75)
Event 109 Girls 13 Year Olds 100 Yard Freestyle
===============================================================================
OSI: # 50.53 2008 Kaylin Bing, RST
Meet Qualifying: 1:00.69
Name Age Team Prelims Finals Points
===============================================================================
1 Rooker, Prudence J 13 Thunderbolts-OR 52.85 52.35 9
25.40 52.35 (26.95)
2 Cha, Brenda S 13 LOSC-OR 53.54 53.59 7
25.89 53.59 (27.70)
3 Neal, Logan M 13 Heat-OR 54.40 54.00 6
26.06 54.00 (27.94)
4 Rumrill, Mackenzie J 13 BRSC-OR 54.44 54.09 5
26.21 54.09 (27.88)
5 Hauber, Rowan H 13 UN-LO-OR 54.91 55.29 4
26.61 55.29 (28.68)
6 Maricle, Abby L 13 MHA-OR 56.08 55.40 3
26.66 55.40 (28.74)
7 Kaunitz, Sarah L 13 LOSC-OR 55.42 55.53 2
26.75 55.53 (28.78)
8 Balsbough, Brie M 13 The Dolphins-OR 55.37 56.56 1
26.97 56.56 (29.59)
Event 110 Boys 13 Year Olds 100 Yard Freestyle
===============================================================================
OSI: # 46.52 2008 Aaron Ghiglieri, TST
Meet Qualifying: 59.49
Name Age Team Prelims Finals Points
===============================================================================
1 Buchalski, Benjamin A 13 Thunderbolts-OR 51.37 51.01 9
24.67 51.01 (26.34)
2 Le, Lucky N 13 MHA-OR 53.81 51.23 7
24.92 51.23 (26.31)
3 Xue, Chris S 13 CRST-OR 53.28 52.12 6
25.66 52.12 (26.46)
4 Murphy, Joseph A 13 BEND-OR 53.36 53.04 5
25.97 53.04 (27.07)
5 Metzsch, Liam C 13 Heat-OR 53.70 53.11 4
25.83 53.11 (27.28)
6 Ulmer, Lucas K 13 CRST-OR 55.05 54.92 3
25.97 54.92 (28.95)
7 Newman, Cully R 13 VSC-OR 54.93 56.05 2
27.13 56.05 (28.92)
8 McMillan, Nicholas D 13 TOR-OR 55.77 56.63 1
27.20 56.63 (29.43)
Event 111 Girls 14 Year Olds 100 Yard Freestyle
===============================================================================
OSI: # 50.53 2008 Kaylin Bing, RST
Meet Qualifying: 59.49
Name Age Team Prelims Finals Points
===============================================================================
1 Carlson, Grace Q 14 LOSC-OR 52.35 50.25# 9
24.04 50.25 (26.21)
2 Keany, Celia G 14 LOSC-OR 53.37 52.92 7
25.54 52.92 (27.38)
3 Sapienza, Breanna M 14 SSS-OR 53.98 53.02 6
25.12 53.02 (27.90)
4 Sanders, Julia C 14 CRST-OR 54.52 53.67 5
26.40 53.67 (27.27)
5 Bottelberghe, Monica J 14 PAC-OR 54.72 54.41 4
26.29 54.41 (28.12)
6 Lyons, Abby M 14 LOSC-OR 53.93 54.88 3
26.45 54.88 (28.43)
7 Kegans, Melisa C 14 MAC-OR 55.38 55.36 2
26.85 55.36 (28.51)
8 Mays, Catherine M 14 CST-OR 56.16 56.60 1
27.01 56.60 (29.59)
Event 112 Boys 14 Year Olds 100 Yard Freestyle
===============================================================================
OSI: # 46.52 2008 Aaron Ghiglieri, TST
Meet Qualifying: 56.29
Name Age Team Prelims Finals Points
===============================================================================
1 Bley-Male, Max W 14 MAC-OR 50.10 49.58 9
24.04 49.58 (25.54)
2 Chauvin, Stuart S 14 MSC-OR 49.66 49.63 7
23.84 49.63 (25.79)
3 Klein, Curtis T 14 TTSC-OR 50.23 49.99 6
24.03 49.99 (25.96)
4 Hunnicutt, Carlos A 14 WSC-OR 50.04 50.06 5
24.32 50.06 (25.74)
5 Seaver, Alex W 14 Team Eugene-OR 51.88 50.97 4
24.80 50.97 (26.17)
6 Yakubovich, Max 14 PAC-OR 50.61 51.21 3
24.47 51.21 (26.74)
7 Turner, Austin D 14 CAT-OR 51.73 51.56 2
25.04 51.56 (26.52)
8 Ortega, Andrew I 14 MAV-OR 51.25 52.36 1
25.32 52.36 (27.04)
Event 117 Girls 11-13 1000 Yard Freestyle
===============================================================================
Meet Qualifying 11-13: 12:18.99
Name Age Team Seed Finals Points
===============================================================================
1 Wells, Allison P 12 CAT-OR 11:22.17 10:53.34 9
29.38 1:01.86 (32.48) 1:35.63 (33.77) 2:09.16 (33.53)
2:42.53 (33.37) 3:16.21 (33.68) 3:49.65 (33.44) 4:23.01 (33.36)
4:56.37 (33.36) 5:29.87 (33.50) 6:03.20 (33.33) 6:36.50 (33.30)
7:09.21 (32.71) 7:42.00 (32.79) 8:14.92 (32.92) 8:46.98 (32.06)
9:19.52 (32.54) 9:51.68 (32.16) 10:23.07 (31.39) 10:53.34 (30.27)
2 Hargrave, Haily K 13 The Dolphins-OR 11:26.64 10:54.73 7
30.37 1:02.53 (32.16) 1:34.97 (32.44) 2:07.79 (32.82)
2:40.51 (32.72) 3:13.52 (33.01) 3:46.53 (33.01) 4:19.49 (32.96)
4:52.61 (33.12) 5:25.93 (33.32) 5:58.94 (33.01) 6:32.03 (33.09)
7:05.29 (33.26) 7:38.53 (33.24) 8:11.57 (33.04) 8:45.20 (33.63)
9:18.28 (33.08) 9:51.24 (32.96) 10:23.59 (32.35) 10:54.73 (31.14)
3 Rooker, Prudence J 13 Thunderbolts-OR 9:43.20S 10:56.49 6
29.19 1:02.20 (33.01) 1:35.42 (33.22) 2:09.28 (33.86)
2:42.72 (33.44) 3:16.46 (33.74) 3:49.52 (33.06) 4:22.72 (33.20)
4:56.39 (33.67) 5:29.50 (33.11) 6:02.51 (33.01) 6:35.49 (32.98)
7:08.34 (32.85) 7:41.44 (33.10) 8:14.54 (33.10) 8:47.41 (32.87)
9:20.17 (32.76) 9:52.75 (32.58) 10:25.23 (32.48) 10:56.49 (31.26)
4 Weedman, Phoebe S 13 BEND-OR 11:16.89 11:00.23 5
