Oregon Swimming

Canby Mile Open hosted by: CB

Files

Events

  • Event #1: Women 1650 Yard Freestyle
  • Event #2: Men 1650 Yard Freestyle

Results

Licensed to Canby Swim Club       HY-TEK's MEET MANAGER 3.0 11/22/2011 10:07 AM
               2011 OSI 10th Annual CANBY MILE OPEN - 11/19/2011               
                                    Results                                    
 
Event 1  Women 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Weedman, Phoebe S         15 UN-OR-OR                      18:27.95  
  2 Samiee, Darya             14 CRST-OR                       18:51.89  
  3 Cox, Livi C               13 CRST-OR                       19:39.87  
  4 Mclaughlin, Quin R        15 VSC-OR                        19:50.56  
  5 Cook, Emily N             13 Nike Ninjas-OR                19:51.19  
  6 Kralovec, Carrie J        16 CB-OR                         19:56.83  
  7 Allen, Merritt R          14 UN-OR-OR                      19:58.28  
  8 Bier, Kate S              13 MHA-OR                        20:48.35  
  9 Merkley, Brynne M         13 MHA-OR                        20:54.16  
 10 Berman, sam S             11 Nike Ninjas-OR                20:54.18  
 11 Beale, Eugenia C          11 CRST-OR                       20:54.55  
 12 Arechiga, Alexa M         12 MHA-OR                        21:07.20  
 13 Inouye, Keiko A           15 VSC-OR                        21:08.95  
 14 DeWald, Shea N            17 VSC-OR                        21:11.94  
 15 Coats, Jessica M          13 CB-OR                         21:16.66  
 16 Morin, McKenna N          14 VSC-OR                        21:28.50  
 17 Kennedy, Pamela R         14 MHA-OR                        21:28.93  
 17 Kaplan, Katharine R       12 CRST-OR                       21:28.93  
 19 Crouch, Sara L            12 MHA-OR                        21:34.14  
 20 Hester, Kaitlyn V         11 CB-OR                         22:40.73  
 21 Olsen, Kendra A           16 CB-OR                         23:10.14  
 22 Erwert, Sierra M          12 CB-OR                         23:29.87  
 23 Moses, Amanda M           10 CB-OR                         23:46.75  
 24 Halen, Kady G             13 MHA-OR                        23:56.72  
 25 Linder, Lilly G           13 MHA-OR                        24:02.87  
 26 Ericksen, Dana R          13 MHA-OR                        24:06.97  
 27 Johnson, Madison G        13 MHA-OR                        24:08.12  
 28 Wood, Stephanie L         13 MHA-OR                        24:14.66  
 29 Lasher, Bryn S            12 MHA-OR                        24:25.46  
 30 Bounnam, Yazmeen A        12 MHA-OR                        24:26.04  
 31 Thompson, Jessie L        10 CB-OR                         24:40.80  
 32 Penrod, Kyla R            13 MHA-OR                        25:06.01  
 -- Belza, Julianne M         16 UN-OR-OR                     X23:54.65  
 -- Fryer, Elizabeth M        14 MHA-OR                              DQ  
 
Event 2  Men 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brewer, Tommy J           15 UN-OR-OR                      18:13.02  
  2 Shannon, Connor D         17 VSC-OR                        18:29.15  
  3 Barch, Jake H             14 Nike Ninjas-OR                18:56.68  
  4 Morris, Will R            14 HeadHunters-OR                19:00.48  
  5 Chang, Andrew             12 CRST-OR                       19:04.14  
  6 Torres, Jonathan V        15 MHA-OR                        19:13.04  
  7 Urbanek, Max C            14 CRST-OR                       19:17.08  
  8 Harrity, Rowan J          15 MHA-OR                        19:27.57  
  9 Shadron, Keanu K          15 MHA-OR                        20:29.55  
 10 Kaufman, Blake A          16 UN-OR-OR                      20:45.25  
 11 Scroggy, Zac V            12 CB-OR                         20:51.76  
 12 Langford, Bryon C         15 CB-OR                         21:47.64  
 13 Haring, Michael D         12 CB-OR                         21:57.51  
 14 May, Cameron L            17 MHA-OR                        22:00.59  
 15 Olson, Alex N             12 CB-OR                         22:14.03  
 16 Dexter, Jacob M           12 MHA-OR                        23:08.99  
 17 Pham, Austin T            10 MHA-OR                        23:12.60  
 18 Grimshaw, Daniel          12 CRST-OR                       23:17.00  
 19 Ross, Isaiah L            11 MHA-OR                        23:49.10  

38.107.179.220

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy