Oregon Swimming

Mt. Hood Winter Short Course Invitational hosted by: MHA

Files

Events

  • Event #1: Girls 15 & Over 1650 Yard Freestyle
  • Event #2: Boys 15 & Over 1650 Yard Freestyle
  • Event #3: Girls 9-10 200 Yard Freestyle
  • Event #4: Boys 9-10 200 Yard Freestyle
  • Event #5: Girls 11-12 200 Yard Freestyle
  • Event #6: Boys 11-12 200 Yard Freestyle
  • Event #7: Girls 9-10 100 Yard IM
  • Event #8: Boys 9-10 100 Yard IM
  • Event #9: Girls 11-12 100 Yard IM
  • Event #10: Boys 11-12 100 Yard IM
  • Event #11: Girls 9-10 50 Yard Backstroke
  • Event #12: Boys 9-10 50 Yard Backstroke
  • Event #13: Girls 11-12 50 Yard Backstroke
  • Event #14: Boys 11-12 50 Yard Backstroke
  • Event #15: Girls 9-10 100 Yard Freestyle
  • Event #16: Boys 9-10 100 Yard Freestyle
  • Event #17: Girls 11-12 100 Yard Freestyle
  • Event #18: Boys 11-12 100 Yard Freestyle
  • Event #19: Girls 9-10 50 Yard Butterfly
  • Event #20: Boys 9-10 50 Yard Butterfly
  • Event #21: Girls 11-12 50 Yard Butterfly
  • Event #22: Boys 11-12 50 Yard Butterfly
  • Event #23: Girls 9-10 100 Yard Breaststroke
  • Event #24: Boys 9-10 100 Yard Breaststroke
  • Event #25: Girls 11-12 100 Yard Breaststroke
  • Event #26: Boys 11-12 100 Yard Breaststroke
  • Event #27: Girls 11-14 400 Yard IM
  • Event #28: Boys 11-14 400 Yard IM
  • Event #29: Girls 15 & Over 400 Yard IM
  • Event #30: Boys 15 & Over 400 Yard IM
  • Event #31: Girls 13-14 100 Yard Freestyle
  • Event #32: Boys 13-14 100 Yard Freestyle
  • Event #33: Girls 15 & Over 100 Yard Freestyle
  • Event #34: Boys 15 & Over 100 Yard Freestyle
  • Event #35: Girls 11-14 200 Yard Breaststroke
  • Event #36: Boys 11-14 200 Yard Breaststroke
  • Event #37: Girls 15 & Over 200 Yard Breaststroke
  • Event #38: Boys 15 & Over 200 Yard Breaststroke
  • Event #39: Girls 13-14 100 Yard Butterfly
  • Event #40: Boys 13-14 100 Yard Butterfly
  • Event #41: Girls 15 & Over 100 Yard Butterfly
  • Event #42: Boys 15 & Over 100 Yard Butterfly
  • Event #43: Girls 13-14 200 Yard Freestyle
  • Event #44: Boys 13-14 200 Yard Freestyle
  • Event #45: Girls 15 & Over 200 Yard Freestyle
  • Event #46: Boys 15 & Over 200 Yard Freestyle
  • Event #47: Girls 13-14 100 Yard Backstroke
  • Event #48: Boys 13-14 100 Yard Backstroke
  • Event #49: Girls 15 & Over 100 Yard Backstroke
  • Event #50: Boys 15 & Over 100 Yard Backstroke
  • Event #51: Girls 9-10 200 Yard IM
  • Event #52: Boys 9-10 200 Yard IM
  • Event #53: Girls 11-12 200 Yard IM
  • Event #54: Boys 11-12 200 Yard IM
  • Event #55: Girls 9-10 100 Yard Backstroke
  • Event #56: Boys 9-10 100 Yard Backstroke
  • Event #57: Girls 11-12 100 Yard Backstroke
  • Event #58: Boys 11-12 100 Yard Backstroke
  • Event #59: Girls 9-10 50 Yard Freestyle
  • Event #60: Boys 9-10 50 Yard Freestyle
  • Event #61: Girls 11-12 50 Yard Freestyle
  • Event #62: Boys 11-12 50 Yard Freestyle
  • Event #63: Girls 9-10 100 Yard Butterfly
  • Event #64: Boys 9-10 100 Yard Butterfly
  • Event #65: Girls 11-12 100 Yard Butterfly
  • Event #66: Boys 11-12 100 Yard Butterfly
  • Event #67: Girls 9-10 50 Yard Breaststroke
  • Event #68: Boys 9-10 50 Yard Breaststroke
  • Event #69: Girls 11-12 50 Yard Breaststroke
  • Event #70: Boys 11-12 50 Yard Breaststroke
  • Event #71: Girls 11-12 500 Yard Freestyle
  • Event #72: Boys 11-12 500 Yard Freestyle
  • Event #73: Girls 11-14 200 Yard Backstroke
  • Event #74: Boys 11-14 200 Yard Backstroke
  • Event #75: Girls 15 & Over 200 Yard Backstroke
  • Event #76: Boys 15 & Over 200 Yard Backstroke
  • Event #77: Girls 13-14 200 Yard IM
  • Event #78: Boys 13-14 200 Yard IM
  • Event #79: Girls 15 & Over 200 Yard IM
  • Event #80: Boys 15 & Over 200 Yard IM
  • Event #81: Girls 13-14 50 Yard Freestyle
  • Event #82: Boys 13-14 50 Yard Freestyle
  • Event #83: Girls 15 & Over 50 Yard Freestyle
  • Event #84: Boys 15 & Over 50 Yard Freestyle
  • Event #85: Girls 11-14 200 Yard Butterfly
  • Event #86: Boys 11-14 200 Yard Butterfly
  • Event #87: Girls 15 & Over 200 Yard Butterfly
  • Event #88: Boys 15 & Over 200 Yard Butterfly
  • Event #89: Girls 13-14 100 Yard Breaststroke
  • Event #90: Boys 13-14 100 Yard Breaststroke
  • Event #91: Girls 15 & Over 100 Yard Breaststroke
  • Event #92: Boys 15 & Over 100 Yard Breaststroke
  • Event #93: Girls 13-14 500 Yard Freestyle
  • Event #94: Boys 13-14 500 Yard Freestyle
  • Event #95: Girls 15 & Over 500 Yard Freestyle
  • Event #96: Boys 15 & Over 500 Yard Freestyle

Results

Licensed to Mt. Hood Aquatics      HY-TEK's MEET MANAGER 3.0 1/26/2012 06:03 PM
       2012 MHA Winter Short Course Invitational - 1/6/2012 to 1/8/2012        
                          Sanction #: 12-001, 12-002                           
                                    Results                                    
 
Event 1  Girls 11-12 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McMahon, Iseult S         12 Thunderbolts-OR     19:12.40   18:57.56   20  
      31.42   34.04   34.38   34.53   35.01   34.51   34.63   35.07
      34.60   34.04   34.05   34.45   34.22   34.55   34.53   34.98
      34.35   34.31   35.63   34.83   33.99   35.26   35.09   34.14
      34.24   35.30   34.21   34.94   34.91   34.72   34.88   34.88
      32.87
  2 Erwin, Abbey K            12 Boise Y-SR          20:45.24   19:25.30   17  
      32.10   34.93   34.37   35.11   35.01   35.12   35.32   35.86
      35.73   35.03   35.34   35.29   35.87   35.50   35.92   35.49
      35.47   35.81   36.04   35.94   36.06   36.11   36.29   35.66
      35.77   35.41   35.98   35.78   35.24   34.70   35.27   34.40
      33.38
  3 Nosack, Sofia L           11 Thunderbolts-OR     20:45.12   19:28.08   16  
      33.64   35.51   36.06   36.14   35.83   36.09   36.00   36.13
      35.11   34.40   35.23   35.49   34.50   35.06   35.05   35.58
      35.35   35.88   36.47   35.64   35.42   35.34   34.90   35.32
      36.27   35.95   36.15   35.97   34.19   35.87   35.99   34.78
      32.77
  4 Arechiga, Alexa M         12 MHA-OR              20:43.28   21:10.27   15  
      33.94   36.47   37.20   38.25   38.12   38.19   38.34   38.75
      38.88   39.26   38.94   39.36   39.07   39.24   39.58   39.12
      39.40   39.40   39.63   38.80   39.32   39.24   39.03   38.94
      38.79   38.37   38.88   38.40   38.89   38.70   38.11   37.38
      36.28
  5 Crouch, Sara L            12 MHA-OR              21:34.14   21:41.13   14  
      34.01   38.75   40.53   39.69   39.53   39.66   40.08   40.67
      40.10   40.26   39.00   39.18   39.42   39.49   40.36   39.86
      39.27   39.44   40.40   40.53   40.18   39.81   40.29   40.41
      39.63   39.21   38.93   39.68   39.36   40.08   39.35   38.83
      35.14
 
Event 1  Girls 13-14 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thornbrue, Ellie R        14 Heat-OR             17:26.97   17:22.45   20  
      28.61   31.43   31.92   31.70   32.14   32.01   32.08   31.97
      32.52   32.20   31.72   31.87   32.09   31.88   31.82   31.81
      31.50   32.00   31.43   31.85   31.00   31.59   31.73   31.96
      31.79   31.41   31.86   30.99   31.52   31.54   30.83   31.54
      30.14
  2 Metzsch, Sara K           13 Heat-OR             18:38.30   17:23.17   17  
      28.52   31.72   31.44   31.94   31.26   31.63   31.49   31.77
      31.72   32.06   31.86   31.68   31.98   31.68   31.54   32.06
      31.70   31.58   31.85   32.09   32.41   32.23   31.73   31.81
      31.88   31.55   31.74   31.89   31.86   31.96   31.34   31.30
      29.90
  3 Stitt, Nina A             14 Thunderbolts-OR     18:22.45   18:00.26   16  
      30.27   32.50   32.64   32.74   32.74   32.83   32.86   32.93
      32.81   32.83   32.70   32.68   32.73   32.87   32.66   33.04
      32.78   32.97   32.88   32.80   33.19   32.90   32.93   32.88
      32.98   32.79   32.88   32.96   32.97   32.99   33.02   32.67
      31.84
  4 Samiee, Darya             14 CRST-OR             18:51.89   18:16.39   15  
      30.50   32.75   33.41   33.68   33.95   33.79   33.82   33.58
      33.55   33.58   33.60   33.71   33.72   33.56   33.48   33.69
      33.59   33.27   33.44   33.46   33.39   32.98   33.14   33.24
      33.33   33.13   33.29   33.12   33.09   32.90   33.17   32.56
      30.92
  5 Fryer, Elizabeth M        14 MHA-OR              19:40.81   18:48.28   14  
      32.11   33.85   34.39   34.91   34.61   34.70   34.74   34.82
      34.77   34.89   34.90   34.44   34.63   34.16   34.19   34.51
      34.28   34.80   34.29   34.67   34.40   34.55   34.05   34.38
      34.30   34.13   34.37   33.82   33.62   33.61   33.47   33.51
      31.41
  6 Lunina, Yuliya I          14 Heat-OR             19:18.30   19:20.21   13  
      31.41   33.93   33.95   34.64   35.68   34.63   34.52   35.08
      35.04   35.19   34.86   35.04   34.88   35.18   34.85   35.54
      35.57   36.04   35.47   35.90   35.62   34.66   35.61   35.77
      35.47   36.25   36.05   35.91   35.92   36.13   35.36   35.49
      34.57
  7 Merkley, Brynne M         13 MHA-OR              19:48.42   19:29.93   12  
      32.44   35.59   35.49   35.53   35.24   35.35   35.61   35.87
      36.24                   35.80   35.31   35.41   35.22   35.34
      35.68   36.01   35.83   35.72   35.43   35.66   35.79   36.25
      36.06   36.18   35.78   35.86   35.16   34.63   35.12   34.88
      33.86
  8 White, Abby F             14 Thunderbolts-OR     19:09.90   19:30.55   11  
      31.72   34.95   34.57   34.63   34.98   35.09   35.05   35.03
      35.13   35.10                   35.63   35.59   35.69   35.55
      35.70   36.19   35.76   35.94   35.78   35.75   36.27   36.27
      35.93   35.61   36.12   35.81   35.81   35.80   35.74   36.46
      35.63
  9 Reynaud, Elizabeth G      14 Thunderbolts-OR     20:45.05   20:07.56    9  
      32.41   35.84   36.10   36.33   36.66   36.89   37.03   37.25
      37.31   37.10   36.98   37.07   37.04   36.99   37.10   36.69
      36.93   36.58   36.92   36.68   37.01   36.79   36.81   36.75
      37.10   36.90   36.34   37.04   36.63   36.83   36.61   35.50
      35.35
 10 Young, Abbie A            13 Thunderbolts-OR     20:58.77   20:09.52    7  
      32.50   35.72   36.36                                        
                                                      36.93   36.94
      36.83   36.96   36.81   36.63   37.00   36.72   36.67   36.73
      37.13   37.05   36.57   36.91   36.82   36.81   36.77   36.69
      35.76
 11 Holt, Kenna F             13 Thunderbolts-OR     22:01.74   20:12.72    6  
      32.28   35.69   35.74   36.28   36.41   36.81   36.92   36.53
      37.00   36.87   36.99   36.83   37.08   36.72   36.68   36.53
      36.50   37.13   37.25   37.03   37.60   37.07   37.72   37.06
      36.91   38.04   37.79   38.45   37.50   36.89   37.00   36.89
      34.53
 12 Neal, Riley R             13 Heat-OR             21:41.43   20:28.98    5  
      33.44   37.04   37.46   37.93   38.07   38.06   38.61   38.74
      38.36   37.59   37.70   38.31   35.25   35.30   34.77   37.44
      36.94   37.76   37.36   37.32   35.09   38.16   37.81   38.10
      37.04   38.10   38.14   38.29   38.27   35.88   37.58   38.31
      34.76
 13 Morrison, Lauren E        14 Heat-OR             21:48.75   20:30.44    4  
      33.55   37.38   37.70   37.21   37.97   38.29   37.92   38.15
      38.19   38.03   37.52   37.14   37.21   35.75   36.08   37.36
      37.65   37.14   36.91   37.21   36.84   38.38   37.99   37.56
      38.16   37.48   38.55   36.73   37.76   37.30   37.41   37.83
      34.09
 14 Kayfes, Laila J           13 Thunderbolts-OR     20:48.15   20:46.08    3  
      33.39   35.67   36.38   36.79   37.37   37.51   37.69   37.38
      37.55   38.03   37.79   37.90   37.90   37.67   38.19   37.91
      37.72   38.10   38.65   38.46   38.26   38.58   37.89   38.45
      38.56   38.45   38.55   39.03   38.75   37.54   37.93   37.89
      38.15
 15 Ellis, Mycah A            13 Heat-OR             21:50.76   20:50.31    2  
      33.64   37.59   38.82   38.66   39.58   38.77   39.23   39.37
      39.52   38.05   39.26   36.71   37.66   37.67   38.37   37.53
      37.79   38.29   38.65   38.00   38.35   38.35   37.89   37.87
      38.67   37.91   38.84   37.51   37.18   37.13   37.31   35.97
      34.17
 16 Allen, Tayliah M          13 Heat-OR             21:20.76   21:01.76    1  
      33.92   36.25   36.72   37.20   37.92   38.15   37.83   37.36
      38.59   38.08   39.11   38.81   37.93   38.31   38.98   37.88
      38.55   38.45   38.67   39.18   39.29   39.09   39.37   39.36
      38.21   39.11   39.39   39.52   38.83   38.68   38.31   38.63
      36.08
 17 Bell, Ryleigh A           13 Heat-OR                   NT   21:08.08  
      33.82   39.02   39.09   39.91   38.50   39.81   39.87   40.19
      38.59   39.32   38.18   38.27   38.88   39.09   38.97   38.04
      39.32   38.70   39.51   38.25   38.33   38.86   37.78   38.63
      38.40   38.75   37.82   38.08   38.82   37.85   36.88   37.71
      34.84
 18 Galbraith, Hannah S       13 Heat-OR                   NT   21:19.45  
      33.84   37.65   38.70   37.98   38.29   39.44   38.53   38.78
      39.32   40.05   39.58   37.94   38.25   38.44   38.76   39.11
      39.27   39.39   39.86   39.83   39.41   39.58   38.09   38.26
      39.83   39.39   39.88   39.48   39.57   39.34   39.41   38.11
      36.09
 19 Ellis, Emily R            14 Heat-OR             21:20.76   21:37.48  
      34.73   37.86   38.66   38.86   38.85   39.07   39.13   38.81
      39.34   38.96   39.19   39.41   39.72   39.36   39.53   39.64
      39.65   39.63   39.43   39.76   39.50   40.15   40.48   40.15
      40.17   40.18   39.73   39.86   39.62   39.63   40.43   39.74
      38.25
 20 Huerta, Leslie M          13 Heat-OR             21:45.76   21:39.69  
      34.26   37.74   39.02   38.27   39.28   39.03   39.26   39.10
      39.16   39.00   38.81   38.63   39.65   39.00   39.66   39.52
      39.15   39.58   39.58   39.88   39.53   40.48   41.01   40.15
      40.98   40.97   40.93   40.73   41.14   40.00   39.81   39.96
      36.42
 21 Pagel, Anna K             13 Heat-OR                   NT   21:42.74  
      33.25   37.31   38.64   38.31   38.72   39.10   39.08   39.52
      38.92   39.58   39.43   38.54   38.45   39.78   39.88   39.70
      40.11   40.43   40.29   40.87   40.68   41.01   40.17   40.71
      41.11   40.63   40.57   40.66   40.74   40.75   39.41   39.50
      36.89
 22 McInally, Rebecca L       13 Heat-OR                   NT   23:16.52  
      36.24   39.92   40.87   41.06   40.78   41.60   41.58   42.33
      42.12   41.98   42.96   42.15   41.55   42.71   42.34   43.35
      43.51   43.32   42.96   42.92   43.08   43.20   43.19   42.75
      43.58   43.37   43.71   42.99   43.62   43.46   42.83   43.20
      41.29
 23 Wood, Stephanie L         13 MHA-OR              24:14.66   24:02.74  
      38.90   42.69   45.72   43.97   46.73   45.69   43.25   45.42
      46.00   44.24   44.60   42.92   44.10   44.22   43.45   45.03
      44.32   43.09   44.24   43.76   44.40   43.98   44.59   43.49
      45.72   43.28   44.15   42.38   42.70   42.45   42.25   41.53
      39.48
 24 Mazhary-Clark, Cecilia F  14 Heat-OR                   NT   28:33.59  
      42.58   53.53   51.34   50.30   51.78   52.00   50.10   52.79
      54.65   53.92   52.56   51.53   51.17   56.28   52.04   54.18
      51.29   52.36   54.05   54.84   54.19   54.31   52.01   54.11
      51.44   52.02   51.24   51.53   50.15   51.40   50.16   50.72
      47.02
 
Event 1  Girls 15 & Over 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tran, Paula N             18 Heat-OR             18:13.70   17:55.14   20  
      29.87   32.84   32.86   32.94   33.07   32.83   32.95   33.03
      32.74   32.79   32.74   32.56   32.65   32.98   32.63   32.94
      32.73   32.79   32.86   32.81   32.90   32.87   32.65   32.68
      32.36   32.18   32.77   32.78   32.46   32.25   32.45   31.98
      31.20
  2 Strom, Bailey M           17 Heat-OR             18:36.52   17:56.24   17  
      30.01   32.57   32.83   32.32   32.71   32.79   32.83   32.57
      32.90   32.64   32.65   32.47   32.54   32.26   32.52   32.50
      32.51   32.82   32.97   33.16   32.89   32.95   32.77   33.20
      32.68   32.65   33.14   32.84   33.47   32.19   32.81   32.22
      31.86
  3 Frank, Taylor R           17 Heat-OR             17:46.88   18:00.17   16  
      29.58   32.20   32.42   32.65   32.44   32.27   32.18   32.56
      32.46   32.69   32.43   32.41   32.39   32.42   32.60   32.60
      32.62   32.74   32.30   32.13   35.38   33.63   33.60   33.48
      33.32   33.50   33.42   32.96   32.94   33.63   33.50   33.11
      31.61
  4 Liggett, Jane P           17 Heat-OR             18:20.25   18:18.10   15  
      30.80   33.22   33.15   33.13   33.17   33.08   33.22   33.51
      33.07   33.32   32.86   33.15   33.25   32.93   33.23   33.50
      33.48   33.85   33.32   33.51   33.57   33.31   33.51   34.02
      33.39   33.78   33.47   33.99   33.91   33.62   33.49   33.09
      32.20
  5 Hartenstein, Christy A    15 MHA-OR              17:52.32   18:23.39   14  
      30.91   33.17   33.67   33.28   33.20   33.31   33.23   33.22
      33.14   33.10   32.95   33.04   33.08   33.47   33.39   33.15
      33.46   33.69   33.76   33.47   34.00   33.87   34.05   34.22
      34.31   33.83   33.69   33.63   33.63   34.04   33.98   33.54
      32.91
  6 Overton, Nikki L          17 MHA-OR              18:33.89   18:30.21   13  
      30.61   33.92   33.35   33.22   33.32   33.30   33.60   33.27
      33.18   33.14   33.19   33.17   33.39   33.46   33.82   33.76
      33.25   34.10   34.11   33.75   34.25   34.11   33.85   34.71
      33.59   34.47   34.30   33.75   34.50   34.82   34.17   33.79
      32.99
  7 Neal, Logan M             15 Heat-OR             18:46.85   18:52.13   12  
      29.84   32.20   32.33   32.89   33.66   33.55   33.31   33.75
      33.71   34.11   33.44   33.26   33.59   34.21   34.23   35.00
      34.44   34.14   35.37   35.51   35.10   35.24   35.46   35.63
      35.59   35.49   36.44   35.93   36.14   35.64   35.72   35.11
      32.10
  8 Wanzenried, Christi R     16 Heat-OR             19:39.65   19:10.87   11  
      31.61   33.66   33.95   34.26   34.32   34.50   34.46   34.25
      34.45   34.74   34.91   34.92   35.27   35.59   35.65   35.00
      35.48   35.31   35.44   35.29   35.00   35.23   34.99   34.82
      34.88   34.63   35.11   35.36   35.50   35.59   35.75   35.86
      35.09
 
Event 2  Boys 11-12 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shen, Myron L             12 Thunderbolts-OR     17:40.19   17:03.75   20  
      26.97   29.65   31.10   31.33   31.49   31.52   31.55   31.07
      31.85   31.49   31.32   31.57   31.61   31.49   31.19   31.81
      31.07   31.66   31.45   31.67   30.76   31.34   31.29   30.60
      30.98   31.45   31.24   31.18   31.40   31.12   30.81   30.88
      27.84
  2 Nosack, Anthony J         12 Thunderbolts-OR     18:43.39   18:16.96   17  
      28.54   32.18   33.27   33.31   34.32   33.08   33.18   33.42
      34.29   33.92   34.25   34.50   34.96   33.62   33.81   33.84
      33.13   33.42   33.29   33.61   33.07   33.20   32.99   32.95
      32.69   33.92   32.89   33.41   33.60   32.22   33.35   32.94
      31.79
  3 Buchalski, Albert D       12 Thunderbolts-OR     18:34.81   18:19.33   16  
      28.38   32.64   33.27   33.32   33.68   33.92   33.68   33.84
      33.62   33.79   33.48   33.80   33.37   33.49   33.61   33.58
      33.09   33.45   33.58   33.78   33.74   33.85   33.38   33.56
      33.77   34.12   33.81   33.35   33.49   33.48   33.42   32.87
      31.12
  4 Tejeda, Uriel B           12 Thunderbolts-OR     19:50.26   18:29.72   15  
      29.70   32.94   33.55   33.53   33.68   33.44   33.90   34.07
      33.77   34.05   34.33   34.46   34.02   33.38   34.33   34.17
      33.83   34.22   33.42   34.25   34.23   33.74   33.45   33.88
      34.39   33.84   33.74   34.68   32.99   34.47   33.20   33.12
      30.95
  5 Dexter, Jacob M           12 MHA-OR              23:08.99   22:18.64   14  
      34.41   39.32   40.40   41.40   40.19   40.74   41.06   41.73
      41.74   40.96   41.76   41.01   40.55   40.53   41.02   41.15
      42.26   41.34   41.16   41.20   40.80   41.85   42.07   41.65
      40.19   41.23   39.84   40.41   40.60   38.61   40.48   39.55
      37.43
 
Event 2  Boys 13-14 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nelsen, Cortlandt C       14 Thunderbolts-OR     17:29.52   17:19.93   20  
      27.64   30.12   30.84   31.52   31.85   31.88   32.03   31.97
      31.77   32.27   32.13   31.62   31.53   31.52   31.07   31.70
      31.48   30.79   31.43   31.71   31.69   32.13   31.89   31.78
      32.19   31.81   32.31   32.00   31.58   32.10   31.61   30.95
      31.02
  2 Calkins, Sean M           13 Thunderbolts-OR     18:48.56   17:59.82   17  
      28.30   32.03   33.18   33.14   33.32   32.65   32.69   33.38
      33.15   33.82   33.27   33.12   32.80   33.23   34.29   32.93
      33.80   33.24   33.22   33.33   32.54   33.02   32.71   34.17
      31.59   33.19   33.06   32.96   32.00   31.21   32.26   32.32
      29.90
  3 Pereverzin, Seroja P      14 MHA-OR              19:43.08   18:29.63   16  
      29.52   32.28   33.21   33.72   34.22   34.08   34.16   34.59
      34.09   34.04   33.49   34.03   34.33   33.80   34.07   33.85
      34.62   33.79   34.92   33.96   33.76   33.72   33.82   34.00
      33.54   33.94   34.11   33.58   34.02   33.12   33.96   32.81
      30.48
  4 Edwards, Brant M          14 Heat-OR             18:40.08   18:37.23   15  
      29.36   33.34   33.91   34.31   33.95   34.40   34.25   34.34
      34.45   34.63   34.45   34.28   34.27   34.27   34.01   33.76
      33.91   33.76   33.84   34.11   34.14   34.26   34.08   34.15
      33.97   34.11   34.01   34.08   34.03   33.98   33.61   33.41
      31.80
  5 Arnold, Matthew J         13 Thunderbolts-OR     21:39.08   19:04.27   14  
      31.05   34.17   35.35   35.26   35.01   35.31   35.56   35.52
      35.39   35.83   35.23   35.40   35.40   35.39   35.10   34.76
      35.58   35.03   34.22   34.94   33.95   34.36   34.12   34.30
      34.86   34.97   35.16   35.02   34.65   34.41   33.67   34.40
      30.90
  6 Goddard, Reilly J         13 Thunderbolts-OR     19:54.29   19:15.68   13  
      31.57   34.50   35.97   34.71   35.55   34.68   35.49   35.43
      34.43   35.23   35.18   34.75   35.77   34.50   35.67   35.10
      34.56   34.67   35.62   35.58   35.06   35.37   35.20   34.81
      35.25   36.45   34.49   35.04   35.30   35.82   35.60   35.23
      33.10
  7 Xu, Eric                  13 Thunderbolts-OR     19:58.61   19:16.58   12  
      29.88   33.30   33.35   34.61   34.20   34.60   35.24   35.26
      35.13   36.09   34.93   35.61   35.83   34.67   36.84   35.91
      35.21   35.44   36.12   35.05   35.32   35.91   35.82   35.69
      36.33   34.73   34.88   35.67   35.35   35.55   35.44   34.96
      33.66
  8 Talkar, Arman J           14 Thunderbolts-OR     19:59.60   19:22.90   11  
      31.75   34.73   35.74   36.14   36.52   36.35   36.06   36.29
      36.17   35.48   36.36   35.69   35.58   35.84   35.99   35.72
      35.47   35.58   35.78   35.26   35.13   35.68   35.21   35.34
      34.92   34.61   35.05   34.68   35.05   34.66   34.09   34.07
      31.91
  9 Clark, Ryan J             14 Heat-OR             20:23.43   20:40.40    9  
      30.86   35.11   36.31   35.15   36.38   37.62   36.93   36.38
      37.82   38.57   38.30   37.77   38.43   38.27   38.29   38.77
      37.30   38.08   37.46   38.46   38.27   37.46   38.29   38.98
      38.86   38.17   39.49   38.87   39.54   37.86   37.32   37.36
      37.67
 10 Fry, Jacob E              14 MHA-OR                    NT   24:03.23    7  
      35.92   42.02   43.79   43.52   43.95   44.51   44.32   44.04
      44.08   44.63   44.09   44.86   44.84   44.02   42.76   43.79
      45.12   43.69   45.08   43.85   44.29   45.21   43.65   44.75
      44.44   45.00   44.07   43.22   44.36   43.62   42.65   44.01
      41.08
 
Event 2  Boys 15 & Over 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Metzsch, Liam C           15 Heat-OR             17:07.19   16:23.64   20  
      26.86   29.56   30.57   30.15   29.83   29.71   30.26   30.16
      29.96   29.90   29.92   30.06   30.48   30.03   29.96   30.15
      29.94   30.11   30.26   30.15   30.15   30.51   30.07   29.73
      29.25   29.49   29.75   29.60   29.71   29.77   29.40   30.20
      27.99
  2 Metzsch, Scott H          16 Heat-OR             16:38.12   16:36.38   17  
      26.85   29.47   29.38   29.78   30.02   30.14   29.71   30.14
      29.64   29.91   29.97   30.25   30.09   30.57   30.23   30.08
      30.25   30.07   30.44   30.54   30.18   30.40   30.19   30.50
      29.89   30.29   31.01   31.85   31.11   31.04   30.98   31.10
      30.31
  3 Hamlik, Jaron D           16 CRST-OR             17:24.44   16:43.81   16  
      25.74   28.23   28.81   29.03   29.22   29.13   29.51   29.73
      30.08   30.40   30.33   30.22   30.55   30.83   30.84   30.96
      30.63   30.92   30.85   31.38   31.01   31.19   31.29   31.26
      31.32   31.62   31.53   31.94   31.50   30.81   31.12   31.30
      30.53
  4 Pou, Sovijja              16 Thunderbolts-OR     17:11.62   16:53.43   15  
      27.76   29.86   30.45   30.49   30.70   30.74   30.69   30.71
      30.42   30.88   31.17   31.12   31.31   31.12   31.32   31.42
      31.30   31.14   31.23   31.46   30.68   31.25   30.76   30.89
      31.08   30.69   30.85   30.54   30.63   30.56   30.87   30.49
      28.85
  5 Loncar, Anton L           15 Heat-OR             17:09.23   17:00.49   14  
      27.05   29.69   30.26   30.39   30.60   30.72   30.95   30.76
      31.01   31.01   30.72   31.34   31.56   31.26   31.45   31.31
      31.40   31.35   31.24   31.24   31.40   31.13   31.07   30.97
      30.89   31.19   30.59   30.92   31.60   31.72   31.21   31.85
      30.64
  6 Weitzel, Jacob A          16 Thunderbolts-OR     17:19.30   17:15.89   13  
      28.56   31.06   31.80   31.70   31.50   31.72   30.82   31.02
      31.06   30.79   30.65   31.11   30.98   31.44   31.39   31.77
      31.67   31.86   32.04   32.15   31.82   32.17   31.50   32.32
      32.52   31.88   31.09   31.08   31.67   31.75   30.79   31.18
      31.03
  7 Noll, Josh M              16 Thunderbolts-OR     17:00.13   17:22.73   12  
      26.89   29.41   29.83   30.02   30.43   30.77   30.59   31.45
      31.26   31.22   31.48   32.03   31.65   31.98   32.37   31.94
      32.15   32.29   32.32   32.44   32.50   32.10   32.38   32.16
      32.40   32.41   32.00   31.91   32.42   32.93   32.58   32.34
      32.08
  8 Gantt, Ty D               17 Heat-OR             17:28.26   17:28.52   11  
      27.68   31.52   31.76   31.75   31.99   31.96   32.06   32.51
      32.32   31.95   32.42   32.39   31.86   31.92   32.26   31.61
      32.21   31.60   32.04   32.56   32.51   32.00   33.00   31.89
      31.43   31.79   31.97   32.45   31.90   31.30   30.86   31.57
      29.48
  9 Redwine-Hixson, Sam J     15 MHA-OR              17:27.15   17:30.05    9  
      28.46   31.68   31.71   32.16   32.38   32.38   32.15   32.59
      32.04   32.35   32.27   32.57   32.50   32.57   32.34   32.43
      32.28   32.30   32.26   32.12   31.79   31.70   31.90   31.51
      31.31   31.69   31.59   31.61   31.67   31.60   31.57   31.24
      29.33
 10 Cookson, Aaron            16 Heat-OR             17:10.32   17:38.93    7  
