
<rss version="2.0">
<channel>
	<title>Oregon Swimming News</title>
	<language>en-us</language>
	<pubDate>Thu, 21 Aug 2008 22:15:00 America/New_York</pubDate>
	
	<item>
		<title>Opportunity for Teams to Train in Arizona During the Winter</title>
		<pubDate>August 21, 2008</pubDate>
		<description><![CDATA[<p>Matthew Rankin, head coach of the YMCA Westside Silver Fins in Arizona and former MAC standout, is extending an invitation for teams to come and train at their 50 meter swim facility during the Winter holiday break. Pool rental would include lanes, weight room facilities and meeting rooms. There will be an opportunity to participate in a USA sanctioned meet hosted by the Silver Fins.  The meet will be long course for senior events and short course for age group events. Please contact Matthew Rankin at 602-615-4438 or email <a href="mailto:mrankin@vosymca.org">mrankin@vosymca.org</a>.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#983</source>
	</item>
	<item>
		<title>Peggy Liang to Compete at 2009 Deaf Olympics</title>
		<pubDate>August 20, 2008</pubDate>
		<description><![CDATA[<p>Peggy Liang from the Columbia River Swim Team has been selected to represent the United States in the 2009 Deaf Olympics to be held next summer in Taipei, Taiwan.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#982</source>
	</item>
	<item>
		<title>2008 Mini Expo Information</title>
		<pubDate>August 14, 2008</pubDate>
		<description><![CDATA[<p>The 2008 Oregon Swimming Mini expo is October 10-12 in Salem this year. There will be Safety Training for Swim Coaches on Friday evening, coaches and officials clinics and Meet Director clinic on Saturday.</p><p>Officials clinics will be offered for: Train the Trainer, Stroke and Turn, Starter, Referee, Referee re-certification, Electronic Timing. </p><p>The camp committee is working on an Athletes clinic on Saturday.&nbsp;</p><p>Coaches meeting is on Saturday evening and the Oregon Swimming House of Delegates meeting on Sunday</p><p>Remember that your team is required to send a representative to the coaches meeting and the OSI House of Delegates meeting</p><p>Nominations for this years awards can be send to the Oregon Swimming Office for: James J Richardson Award for long term contributions to Oregon Swimming, Jon Arlin Adaptive Swimming, United States Swimming Outstanding Service Award for contributions to Oregon Swimming with emphasis in the last 2 years, and Media Award for outstanding Support to Oregon Competitive Swimming. Remember, you must bring samples of your newspaper in order for them to be considered.</p><p>Athletes and coaches of the year&rsquo;s nominations should be sent to Kyle Kimball.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#981</source>
	</item>
	<item>
		<title>Officials needed for Special Olympics</title>
		<pubDate>August 14, 2008</pubDate>
		<description><![CDATA[<p>Special Olympics Oregon is in need of officials and volunteers for the Regional and State meets.<br />Sunday, October 12, Regional meets in Gresham (MHCC) and Corvallis (Osborn) and Saturday November 22, State&nbsp;Games in Beaverton (Tualatin Hills Pool).<br />If you are interested contact:<br /><br />Joann Stoller, Director of sports, Special Olympics Oregon at <a href="mailto:jstoller@soor.org">jstoller@soor.org</a>, or 503-248-0600 x31, 800-452-6079 x31.</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#980</source>
	</item>
	<item>
		<title>THSC Boys Lower OSI Relay Record</title>
		<pubDate>August 11, 2008</pubDate>
		<description><![CDATA[<p>The Tualatin Hills foursome of Andre De Negri, Gabriel Rooker, Neil O'Halloran and Filip Kapelac bettered the 13-14 boys 400 medley relay at the 11 and Over Championships.  Their combined time of 4:16.70 bettered the old record by almost 3 seconds.  LOSC set the previous record in June when they swam 4:19.64.&nbsp; Yesterday, LOSC was credited with setting the record in the same event at Far Westerns.&nbsp; Because THSC swam their faster time a week prior to Far Westerns, their relay stands as the OSI record. </p>]]></description>
		<source>http://www.oregonswimming.org/news.php#979</source>
	</item>
	<item>
		<title>Five Relay Records Fall at Far Westerns</title>
		<pubDate>August 10, 2008</pubDate>
		<description><![CDATA[<p>At the Far Western Championships, Lake Oswego bettered five 13-14 relay records.  For the girls, the team of Karen Turner, Sarah Feil, Amy Wiley, and Catherine Yee set new records in the 200 free relay and 400 free relay.  Their 200 Free Relay time of 1:50.41 bettered LOSC's 2007 record of 1:50.83 and their 400 Free Relay time of 4:05.11 was good enough to beat Tualatin Hill's 2006 record of 4:05.54.</p><p>The boys team of  Daniel Chen, Nick Bode, Alex Lyons and Gunnar Wolfe accounted for three records with new records in the 200 and 400 medley relays and 400 free relay.  The team swam 1:54.61 in the 200 medley relay to better their own 1:55.11 set earlier this season.  For the 400 medley relay, the boys again bettered their own record swimming 4:18.79 to 4:19.64.  Finally, in the 400 free relay, the boys once again bettered their own record swimming 3:49.09 to 4:49.91.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#978</source>
	</item>
	<item>
		<title>New OSI Records Set at Juniors and Zones</title>
		<pubDate>August 10, 2008</pubDate>
		<description><![CDATA[<p>Two very high profile meets concluded this past weekend with Zones held right here in Oregon and Junior Nationals in Minneapolis, Minnesota. At the two meets, Oregon Swimmers bettered several OSI records at these meets.</p><p>At Juniors, Tori Simenec of BearCat Swim Club bettered Kristen Stecher's 1996 record in the 15-16 200 butterfly swimming 2:16.53 versus Kristen's 2:17.20.</p><p>Laura Miller of David Douglas bumped her own 17-18 50 free record swimming 26.44 to 26.57.</p><p>Jacob Pebley of Corvallis was responsible for four records at Juniors. He bettered his own 13-14 100 backstroke record of 59.91. He broke the record twice, once in the prelims swimming 59.31 and then again in a time trial swimming 58.98. He also bettered Austin Ringquist's 2007 200 back record. In prelims, Jacob dipped under the 2:06.92 record swimming 2:06.17 and then in the finals he swam 2:05.83.</p><p>Sam Rowan of Eugene City bettered Ben Brink's 1998 2:19.94 in the 17-18 200 breaststroke. Sam's new record stands at 2:19.54. Sam came very close to lowering the record in the final with a 2:19.57.</p><p>Oregon swimmers set two new OSI records at Western Zone Championships. Aaron Ghiglieri of Triton bettered his own 13-14 50 free record, swimming 24.60 compared to his old record of 24.79.</p><p>Brandon Deckard, who last week bettered the 11-12 200 backstroke, added the 50 backstroke by swimming 30.95 to better Garth Summer's 2001 record of 31.39.</p><p>Oregon Swimming ended up 3rd behind Pacific Northwest and Pacific Swimming.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#977</source>
	</item>
	<item>
		<title>Grace Carlson Sets Four OSI Records at Far Westerns</title>
		<pubDate>August 6, 2008</pubDate>
		<description><![CDATA[<p>Several OSI teams made the trip south to the Pacific Swimming Far Western Championships.  Grace Carlson of Lake Oswego left the meet setting or tying four of her own OSI records.  Grace dropped over two seconds in the 200 free covering the distance in 2:09.60 to reset her OSI record of 2:11.54.  She tied her 50 back record of 30.86 and dropped one one-hundredth of a second in the 50 fly, swimming 29.43.&nbsp; Leading off the 400 Medley Relay, Grace swam the 100 backstroke in 1:06.22, bettering her 1:07.80.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#976</source>
	</item>
	<item>
		<title>Three OSI Records Fall at the US Open</title>
		<pubDate>August 6, 2008</pubDate>
		<description><![CDATA[<p>Three Open Oregon records fell at the recently concluded US Open. Morgan Scroggy of THSC bettered Becky Gumpert's 1993 200 IM record swimming 2:16.52 to 2:17.09. Jenni Stratton of David Douglas bettered the 400 IM record of 4:51.24 held by Lauren Thies when she finished the event in 4:50.97. Logan Storie of CAT bettered a 23 year old record when he bettered Alex Stiles' 1985 record in the 800 free. Logan's time of 8:05.05 beat the old time of 8:05.19.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#975</source>
	</item>
	<item>
		<title>Two OSI Records Fall at 11 and Over Championships</title>
		<pubDate>August 6, 2008</pubDate>
		<description><![CDATA[At the 11 and Over Championships in Eugene, Oregon, Brendan Deckard and Aaron Ghiglieri each set an Oregon Swimming record.&nbsp; Brendan, swimming for Bend, broke the 11-12 200 backstroke record with a time of 2:24.36, beating Jacob Pebley's 2006 record of 2:25.00.&nbsp; Swimming for Triton, Aaron bettered Bryan Addleman's 1989 13-14 50 free record.&nbsp; His time of 24.79 bettered the old record of 24.88.]]></description>
		<source>http://www.oregonswimming.org/news.php#974</source>
	</item>
	<item>
		<title>OSI and NAG Records Fall at Senior Sectionals</title>
		<pubDate>August 4, 2008</pubDate>
		<description><![CDATA[<p>At the Speedo Western Section Long Course Championships, also known as Senior Sectionals, Oregon swimmers lowered nine individual records and ten relay records, four of which are national age group records.</p><p>Grace Carlson (LOSC) has had a stellar season and Sectionals was no exception.  Besides relays, she set four 11-12 girls OSI records. Her time of 2:11.54 in the 200 free just bettered Morgan Scroggy's 2000 record of 2:11.59.  She bettered her own 50 backstroke record of 31.78 by swimming 30.86.  In the 100 backstroke, Grace swam 1:07.80 to better Tori Simenec's 2005 record of 1:08.79 and in the 200 IM, she bettered teammate Karen Turner's 2006 record swimming 2:27.92 compared to Karen's 2:28.31.</p><p>Laura Miller of DDSC bettered the 17-18 50 free record by covering the single lap in 26.57.  The old record was held by Kim Jasmer at 26.73.</p><p>Kevin Waller of South Coast Aquatic Team bettered two 13-14 records.  His time 200 free time of 1:59.42 bettered Neil O'Halloran's 1:59.74 set back in March. Kevin's 4:11.18 in the 400 free was good enough to better Logan Storie's 2003 record of 4:11.90.</p><p>Jacob Pebley of Corvallis bettered his 4 month old record in the 13-14 100 back by one one-hundredth of a second 59.91 to 59.92.</p><p>Austin Ringquist of Hillsboro HEAT covered the 200 backstroke in 2:04.59 to better Matt Sorlien's 1999 15-16 200 backstroke record of 2:04.76.</p><p>Lake Oswego and Hillsboro accounted for all the Oregon relay records set at the meet.  In several events both LOSC and HEAT teams bettered the old record.</p><p>Grace Carlson, Abby Lyons, Brie Balsbough and Brenda Cha got things rolling with a new 11-12 girls 200 free relay record swimming 1:50.95, bettering the old record of 1:55.07 also held by LOSC.  The time also bettered the national age group (NAG) record of 1:53.46.  The same team swam the 200 medley relay in 2:05.15, bettering the OSI record of 2:09.37 and the NAG record of 2:07.79.</p><p>Grace, Abby and Brenda teamed up with Celia Keany to bettered the 400 free OSI and NAG records.  Their time of 4:05.53 shattered the OSI record of 4:18.00 and NAG record of 4:09.17.</p><p>The LOSC team of Daniel Chen, Nick Bode, Alex Lyons and Gunnar Wolfe bettered the 200 free relay record twice.  First the team went 1:42.35 bettering the OSI record of 1:44.31.  The team came together during a time trial to swim 1:41.34, lowering their dripping wet OSI record, but more importantly bettering the NAG record of 1:41.46.</p><p>The Hillsboro team of Tomas Mendez-Beck, Will Gunderson, Connor McDonald and Austin Ringquist outdueled Brian Cha, Timothy Engvall, Brendan Liu and Nick Gipe in the 200 free relay.  Both teams bettered the 15-16 boys OSI record of 1:42.27 during the same heat of the race. HEAT went 1:38.42 while LOSC went 1:38.86.</p><p>In the 200 medley relay, the 15-16 boys teams of Hillsboro and Lake Oswego duked it out again with Hillsboro coming out on top once again.  The same two teams swam 1:52.41 and 1:53.62 bettering the 1:53.97 held by THSC since 1990.</p><p>In the same event, the LOSC 13-14 boys team of Daniel Chen, Nick Bode, Alex Lyons and Gunnar Wolfe swam 1:55.11 to better the old record of 1:58.42.</p><p>The same Hillsboro's 15-16 relay team also bettered the 400 free and 400 medley relay records.  In the 400 free, the boys swam 3:38.99 bettering THSC's 1997 record of 3:41.11.  In the 400 medley they swam 4:02.12 also bettering THSC's 1997 record of 4:10.13.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#972</source>
	</item>
	<item>
		<title>Mt. Hood To Host 2008 Zones</title>
		<pubDate>September 17, 2006</pubDate>
		<description><![CDATA[Mt. Hood Community College was awarded the 2008 Western Zone Championships. They were also awareded the 2008 Long Course Senior Sectionals and 2008 Long Course Masters National Championships.]]></description>
		<source>http://www.oregonswimming.org/news.php#619</source>
	</item>
</channel>	
</rss>
