
<rss version="2.0">
<channel>
	<title>Oregon Swimming News</title>
	<language>en-us</language>
	<pubDate>Sat, 18 May 2013 22:58:00 America/New_York</pubDate>
	
	<item>
		<title>Error in Time Standards</title>
		<pubDate>May 6, 2013</pubDate>
		<description><![CDATA[<p>The long course&nbsp;'A'&nbsp;time standard for 8 &amp; under girls 50 breaststroke is incorrect. It is listed as 1:10.29; it should be 1:01.29. OSI apologizes for the error.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#1591</source>
	</item>
	<item>
		<title>Office Open Irregular Hours</title>
		<pubDate>April 29, 2013</pubDate>
		<description><![CDATA[<h1><strong>The OSI Office will be open irregular hours through May 25, 2013, and closed May 7-9. Please check to see that the office will be open before coming in.</strong></h1>]]></description>
		<source>http://www.oregonswimming.org/news.php#1588</source>
	</item>
	<item>
		<title>Recognizing Our Graduating Seniors</title>
		<pubDate>April 4, 2013</pubDate>
		<description><![CDATA[<p><span>Help us recognize graduating seniors.&nbsp; Send their name, club name, the High School from which they will be graduating, and the college they are going to attend to&nbsp;</span><a href="mailto:office@oregonswimming.org">office@oregonswimming.org</a>. &nbsp;Graduating seniors are recognized in our <a href="/history/seniors.php?year=2013">history section</a>.</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#1585</source>
	</item>
	<item>
		<title>High Point Award Winners from 11-14 Championships</title>
		<pubDate>February 25, 2013</pubDate>
		<description><![CDATA[<p>Girls:<br />11&nbsp;&nbsp;&nbsp;&nbsp; Grace Knutsen, SCAT<br />12&nbsp;&nbsp;&nbsp;&nbsp; Emily Brockman, BEND<br />13&nbsp;&nbsp;&nbsp;&nbsp; Jordan Ashmore, TDPS<br />14&nbsp;&nbsp;&nbsp;&nbsp; Sara Metzsch, THSC</p>
<p>Boys:<br />11&nbsp;&nbsp;&nbsp;&nbsp; Trent Martinez, THSC<br />12&nbsp;&nbsp;&nbsp;&nbsp; Luke Thornbrue, HEAT<br />13&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Anthony Nosack, THSC<br />14&nbsp;&nbsp;&nbsp;&nbsp; Myron Shen, THSC</p>
<p>Congratulations swimmers!</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#1572</source>
	</item>
	<item>
		<title>Corrected Team Scores from OSI 11-14 Championships</title>
		<pubDate>February 25, 2013</pubDate>
		<description><![CDATA[<p>1&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Tualatin Hills Thunderbolts&nbsp;&nbsp;1,549 50<br />2&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Bend Swim Club&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;572<br />3&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; Hillsboro Heat Swim Team&nbsp;&nbsp;&nbsp;342 50<br />4&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Portland Aquatic Club&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;301<br />5&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Tigard Tualatin Swim Club&nbsp;&nbsp; 280 50<br />6&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; The Dolphins Swim Team&nbsp;&nbsp; &nbsp; 264<br />7&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Lake Oswego Swim Club&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 256<br />8&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Multnomah Athletic Club&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 247<br />9&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Mount Hood Aquatics&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; 163<br />10&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Columbia River&nbsp;Swim Team &nbsp;138.50</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#1571</source>
	</item>
	<item>
		<title>Long Course Age Group Regionals</title>
		<pubDate>January 24, 2013</pubDate>
		<description><![CDATA[<p>Velocity Swimming and the Inland Empire LSC is pleased to announce the 2013 Northwest Long Course Age Group Regional to be held in Wenatchee, WA August 9th-11th.&nbsp; Along with this meet, there will be a short course yards meet to be held in a nearby indoor pool for non-qualifiers.&nbsp;&nbsp; More information on both meets will be forthcoming, but we wanted to get the time standards and event list distributed as soon as possible.</p>
<p>If you have any questions, please contact John Pringle, Admin Vice Chair, Inland Empire, 509-884-8917, <br /><a href="mailto:coachjohn@velocity-swimming.com">coachjohn@velocity-swimming.com</a></p>

<p class="MsoPlainText" style="margin: 0in 0in 0pt;">&nbsp;</p>]]></description>
		<source>http://www.oregonswimming.org/news.php#1562</source>
	</item>
</channel>	
</rss>
