OSI 2012 Long Course Time Standards

GIRLS   BOYS
LC-A LC-B 8 & under LC-A LC-B
45.99 50.59 50 Free 46.89 51.59
1:47.59 1:58.39 100 Free 1:49.39 2:00.19
54.99 1:00.49 50 Back 55.99 1:01.49
1:04.19 1:10.59 50 Breast 1:05.39 1:11.79
59.49 1:05.39 50 Fly 1:06.19 1:12.79
LC-A LC-B 9 LC-A LC-B
41.79 45.99 50 Free 42.19 46.29
1:34.89 1:44.29 100 Free 1:35.19 1:44.59
3:20.99 3:40.09 200 Free 3:26.79 3:47.49
49.89 54.79 50 Back 50.09 54.99
1:49.99 2:00.99 100 Back 1:50.99 2:02.09
57.19 1:02.89 50 Breast 59.29 1:05.19
2:03.29 2:15.59 100 Breast 2:05.29 2:17.79
51.89 57.09 50 Fly 53.29 58.59
2:02.69 2:14.99 100 Fly 2:05.99 2:18.59
3:53.99 4:17.39 200 IM 3:53.99 4:17.39
LC-A LC-B 10 LC-A LC-B
36.49 40.19 50 Free 36.39 40.09
1:22.19 1:30.49 100 Free 1:21.49 1:29.69
2:58.99 3:16.69 200 Free 2:58.89 3:16.79
43.99 48.39 50 Back 44.99 49.49
1:35.89 1:45.49 100 Back 1:35.79 1:45.39
49.29 54.29 50 Breast 48.59 53.49
1:49.29 2:00.29 100 Breast 1:49.79 2:00.79
42.59 46.89 50 Fly 43.69 47.99
1:46.99 1:57.69 100 Fly 1:47.69 1:58.49
3:23.19 3:43.59 200 IM 3:22.19 3:42.49
LC-A LC-B 10 & under LC-A LC-B
2:42.99   200 Free Relay 2:42.99  
3:09.49   200 Medley Relay 3:08.59  
LC-A LC-B 11 LC-A LC-B
33.99 36.39 50 Free 34.49 37.89
1:14.09 1:21.39 100 Free 1:15.09 1:22.59
2:47.79 3:04.59 200 Free 2:45.39 3:02.29
5:59.69 6:35.59 400 Free 6:07.39 6:44.09
10:34.69 11:38.19 800 Free 10:31.79 11:34.89
20:35.69 22:39.29 1500 Free 20:08.09 22:08.89
41.29 45.39 50 Back 41.19 45.39
1:27.59 1:36.39 100 Back 1:29.29 1:38.19
2:50.99 3:08.09 200 Back 2:56.39 3:14.09
46.09 50.69 50 Breast 46.49 51.39
1:41.09 1:57.19 100 Breast 1:41.59 1:57.79
3:13.49 3:32.79 200 Breast 3:20.29 3:40.29
38.59 42.39 50 Fly 40.19 44.19
1:34.59 1:43.99 100 Fly 1:34.29 1:43.69
3:15.69 3:35.29 200 Fly 3:11.99 3:31.19
3:11.59 3:30.59 200 IM 3:09.19 3:28.09
6:09.89 6:46.89 400 IM 6:14.19 6:51.59
LC-A LC-B 12 LC-A LC-B
32.79 36.09 50 Free 32.89 36.19
1:11.59 1:18.79 100 Free 1:12.39 1:19.69
2:36.89 2:52.59 200 Free 2:37.99 2:53.79
5:33.49 6:06.89 400 Free 5:35.09 6:08.69
10:34.69 11:38.19 800 Free 10:31.79 11:34.89
20:35.69 22:39.29 1500 Free 20:08.09 22:08.89
38.69 42.59 50 Back 39.29 43.29
1:23.69 1:32.09 100 Back 1:23.89 1:32.29
2:50.99 3:08.09 200 Back 2:56.39 3:14.09
43.59 47.99 50 Breast 44.89 49.39
1:34.99 1:44.49 100 Breast 1:36.99 1:46.69
3:13.49 3:32.79 200 Breast 3:20.29 3:40.29
36.49 40.19 50 Fly 37.99 41.79
1:25.99 1:34.59 100 Fly 1:28.99 1:37.89
3:15.69 3:35.29 200 Fly 3:11.99 3:31.19
2:57.79 3:15.29 200 IM 3:01.99 3:20.19
6:09.89 6:46.89 400 IM 6:14.19 6:51.59
LC-A LC-B 11 - 12 LC-A LC-B
2:17.09   200 Free Relay 2:14.89
5:08.29   400 Free Relay 5:02.59
10:40.59   800 Free Relay 09:46.89
2:38.49   200 Medley Relay 2:37.39
5:52.79   400 Medley Relay 5:42.69
LC-A LC-B 13 LC-A LC-B
31.49 34.59 50 Free 31.29 34.39
1:09.09 1:15.49 100 Free 1:08.59 1:15.39
2:29.09 2:43.99 200 Free 2:28.69 2:43.59
5:12.99 5:44.29 400 Free 5:17.99 5:46.79
10:34.69 11:38.19 800 Free 10:31.79 11:34.89
20:35.69 22:39.29 1500 Free 20:08.09 22:08.89
1:17.59 1:25.29 100 Back 1:18.99 1:26.89
2:50.99 3:08.09 200 Back 2:56.39 3:14.09
1:30.99 1:40.09 100 Breast 1:33.79 1:43.19
3:13.49 3:32.79 200 Breast 3:20.29 3:40.29
1:19.39 1:27.29 100 Fly 1:22.39 1:30.59
3:15.69 3:35.29 200 Fly 3:11.99 3:31.19
2:50.49 3:07.49 200 IM 2:49.79 3:06.79
6:09.89 6:46.89 400 IM 6:14.19 6:51.59
LC-A LC-B 14 LC-A LC-B
30.99 34.09 50 Free 29.59 32.59
1:07.59 1:14.39 100 Free 1:05.09 1:11.69
2:25.69 2:40.29 200 Free 2:21.39 2:35.59
5:09.09 5:39.99 400 Free 5:05.59 5:36.59
10:34.69 11:38.19 800 Free 10:31.79 11:34.89
20:35.69 22:39.29 1500 Free 20:08.09 22:08.89
1:17.89 1:25.69 100 Back 1:17.79 1:25.49
2:46.19 3:02.79 200 Back 2:44.29 3:00.79
1:29.99 1:38.99 100 Breast 1:26.99 1:35.69
3:12.69 3:31.99 200 Breast 3:08.99 3:27.89
1:15.59 1:23.19 100 Fly 1:15.89 1:23.49
2:58.79 3:16.69 200 Fly 2:52.79 3:10.09
2:48.09 3:04.89 200 IM 2:41.99 2:58.19
6:02.99 6:39.29 400 IM 5:53.69 6:29.09
LC-A LC-B 13 - 14 LC-A LC-B
2:09.89 200 Free Relay 2:02.09
4:45.99 400 Free Relay 4:30.89
10:28.59 800 Free Relay 9:27.99
2:30.39 200 Medley Relay 2:25.39
5:21.99 400 Medley Relay 5:22.09
WOMEN MEN
LC-A LC-B 15 & Over LC-A LC-B
29.79 32.69 50 Free 26.49 29.19
1:04.99 1:11.39 100 Free 57.29 1:02.89
2:20.09 2:33.99 200 Free 2:08.89 2:21.79
4:56.69 5:26.39 400 Free 4:35.89 5:03.09
10:31.19 11:33.59 800 Free 9:43.49 10:41.19
20:20.69 22:22.79 1500 Free 18:54.49 20:46.69
1:14.39 1:21.79 100 Back 1:08.29 1:14.99
2:43.49 2:59.59 200 Back 2:29.19 2:43.89
1:25.19 1:33.59 100 Breast 1:17.99 1:25.69
3:01.89 3:19.89 200 Breast 2:52.59 3:09.79
1:11.79 1:18.89 100 Fly 1:04.49 1:10.79
2:54.29 3:11.49 200 Fly 2:32.39 2:47.39
2:41.59 2:57.49 200 IM 2:26.09 2:40.59
5:46.59 6:20.89 400 IM 5:17.89 5:49.29
2:02.99   200 Free Relay 1:50.19
4:33.89   400 Free Relay 4:03.99
10:18.59   800 Free Relay 9:05.99
2:22.89   200 Medley Relay 2:07.99
5:12.29   400 Medley Relay 4:35.39