OSI 2008 Long Course Time Standards

GIRLS   BOYS
LC-A LC-B 8 & under LC-B LC-A
45.99 50.59 50 Free 52.79 47.99
1:47.69 1:58.49 100 Free 2:00.99 1:49.99
56.99 1:02.69 50 Back 1:04.09 58.29
1:04.19 1:10.59 50 Breast 1:13.69 1:06.99
1:00.59 1:06.69 50 Fly 1:12.79 1:06.19
NT NT 200 Free Relay NT NT
NT NT 200 Medley Relay NT NT
LC-A LC-B 9 LC-B LC-A
42.99 47.29 50 Free 47.29 42.99
1:35.49 1:45.49 100 Free 1:46.69 1:36.99
3:20.99 3:40.09 200 Free 3:47.49 3:26.79
50.19 55.19 50 Back 57.19 51.99
1:49.99 2:00.99 100 Back 2:02.09 1:50.99
57.69 1:03.49 50 Breast 1:05.19 59.29
2:03.29 2:15.59 100 Breast 2:17.79 2:05.29
51.89 57.07 50 Fly 58.59 53.29
2:02.69 2:14.99 100 Fly 2:18.59 2:05.99
3:53.99 4:17.39 200 IM 4:17.39 3:53.99
LC-A LC-B 10 LC-B LC-A
36.49 40.19 50 Free 40.09 36.39
1:22.19 1:30.49 100 Free 1:29.69 1:21.49
2:59.99 3:17.99 200 Free 3:16.79 2:58.89
43.99 48.39 50 Back 49.49 44.99
1:35.89 1:45.49 100 Back 1:45.39 1:35.79
49.29 54.29 50 Breast 53.49 48.59
1:49.29 2:00.29 100 Breast 2:00.79 1:49.79
42.59 46.89 50 Fly 48.29 43.89
1:46.99 1:57.69 100 Fly 1:58.49 1:47.69
3:23.19 3:43.59 200 IM 3:42.49 3:22.19
LC-A LC-B 10 & under LC-B LC-A
2:42.99 2:59.29 200 Free Relay 2:59.29 2:42.99
3:09.49 3:28.49 200 Medley Relay 3:27.49 3:08.59
LC-A LC-B 11 LC-B LC-A
33.99 36.39 50 Free 37.89 34.49
1:15.69 1:23.29 100 Free 1:22.59 1:15.09
2:49.69 3:06.69 200 Free 3:02.29 2:45.39
6:06.49 6:43.09 400 Free 6:44.09 6:07.39
10:34.69 11:38.19 800 Free 11:34.89 10:31.79
20:35.69 22:39.29 1500 Free 22:08.89 20:08.09
41.29 45.39 50 Back 45.39 41.19
1:27.69 1:36.49 100 Back 1:38.19 1:29.29
46.09 50.69 50 Breast 51.39 46.49
1:41.09 1:57.19 100 Breast 1:57.79 1:41.59
38.59 42.39 50 Fly 44.19 40.19
1:34.59 1:43.99 100 Fly 1:43.69 1:34.29
3:14.79 3:34.29 200 IM 3:28.09 3:09.19
LC-A LC-B 12 LC-B LC-A
32.79 36.09 50 Free 36.19 32.89
1:11.59 1:18.79 100 Free 1:19.69 1:12.39
2:36.89 2:52.59 200 Free 2:53.79 2:37.99
5:33.49 6:06.89 400 Free 6:08.69 5:35.09
10:34.69 11:38.19 800 Free 11:34.89 10:31.79
20:35.69 22:39.29 1500 Free 22:08.89 20:08.09
38.69 42.59 50 Back 43.29 39.29
1:23.69 1:32.09 100 Back 1:32.29 1:23.89
43.59 47.99 50 Breast 49.39 44.89
1:34.99 1:44.49 100 Breast 1:46.69 1:36.99
36.59 40.29 50 Fly 41.79 37.99
1:25.99 1:34.59 100 Fly 1:37.89 1:28.99
2:58.39 3:16.29 200 IM 3:20.19 3:01.99
LC-A LC-B 11 - 12 LC-B LC-A
2:21.49 2:35.69 200 Free Relay 2:36.59 2:22.39
5:14.99 5:46.49 400 Free Relay 5:32.89 5:02.59
10:40.59 11:44.69 800 Free Relay 10:45.59 9:46.89
2:42.69 2:58.99 200 Medley Relay 2:53.09 2:37.39
5:56.89 6:32.59 400 Medley Relay 6:16.89 5:42.69
LC-A LC-B 13 LC-B LC-A
31.49 34.59 50 Free 34.39 31.29
1:09.09 1:15.49 100 Free 1:15.39 1:08.59
2:29.09 2:43.99 200 Free 2:43.59 2:28.69
5:12.99 5:44.29 400 Free 5:46.79 5:17.99
10:34.69 11:38.19 800 Free 11:34.89 10:31.79
20:35.69 22:39.29 1500 Free 22:08.89 20:08.09
1:17.59 1:25.29 100 Back 1:26.89 1:18.99
2:50.99 3:08.09 200 Back 3:14.09 2:56.39
1:27.59 1:36219 100 Breast 1:43.19 1:33.79
3:13.49 3:32.79 200 Breast 3:40.29 3:20.29
1:19.39 1:27.29 100 Fly 1:30.59 1:22.39
3:15.69 3:35.29 200 Fly 3:31.19 3:11.99
2:50.49 3:07.49 200 IM 3:06.79 2:49.79
6:09.89 6:46.89 400 IM 6:51.59 6:14.19
LC-A LC-B 14 LC-B LC-A
30.99 34.09 50 Free 32.59 29.59
1:07.59 1:14.39 100 Free 1:11.69 1:05.09
2:25.69 2:40.29 200 Free 2:35.59 2:21.39
5:09.09 5:39.99 400 Free 5:36.59 5:05.59
10:34.69 11:38.19 800 Free 11:34.89 10:31.79
20:35.69 22:39.29 1500 Free 22:08.89 20:08.09
1:17.89 1:25.69 100 Back 1:25.79 1:17.99
2:46.19 3:02.79 200 Back 3:00.79 2:44.29
1:29.99 1:38.99 100 Breast 1:35.69 1:26.99
3:12.69 3:31.99 200 Breast 3:27.89 3:08.99
1:15.59 1:23.19 100 Fly 1:23.49 1:15.89
2:58.79 3:16.69 200 Fly 3:10.09 2:52.79
2:48.09 3:04.89 200 IM 2:58.19 2:41.99
6:02.99 6:39.29 400 IM 6:29.09 5:53.69
LC-A LC-B 13 - 14 LC-B LC-A
2:13.49 2:26.79 200 Free Relay 2:14.39 2:02.09
4:51.19 5:20.39 400 Free Relay 4:57.99 4:30.89
10:40.59 11:44.69 800 Free Relay 10:45.59 9:46.89
2:33.09 2:48.39 200 Medley Relay 2:39.99 2:25.39
5:30.29 6:03.39 400 Medley Relay 5:54.39 5:22.09
WOMEN MEN
LC-A LC-B 15 & Over LC-B LC-A
30.09 33.09 50 Free 29.59 26.89
1:06.09 1:12.79 100 Free 1:04.69 58.79
2:20.89 2:34.99 200 Free 2:21.89 2:08.99
4:56.69 5:26.39 400 Free 5:08.89 4:40.79
10:36.99 11:39.99 800 Free 10:59.99 9:59.99
20:20.69 22:22.79 1500 Free 20:01.49 19:06.79
1:16.09 1:23.69 100 Back 1:16.39 1:09.39
2:44.19 3:00.59 200 Back 2:47.39 2:32.19
1:27.99 1:36.79 100 Breast 1:26.69 1:18.79
3:08.19 3:27.09 200 Breast 3:09.79 2:52.59
1:14.79 1:22.29 100 Fly 1:12.89 1:06.29
2:58.69 3:16.59 200 Fly 2:53.39 2:37.59
2:43.89 3:00.29 200 IM 2:43.39 2:28.49
5:53.29 6:28.59 400 IM 5:55.39 5:23.09
2:08.09 2:20.99 200 Free Relay 2:05.39 1:53.99
4:40.29 5:08.39 400 Free Relay 4:35.99 4:10.89
10:18.59 11:20.49 800 Free Relay 10:04.09 9:09.09
2:26.69 2:41.39 200 Medley Relay 2:26.29 2:12.99
5:26.89 5:59.59 400 Medley Relay 5:15.69 4:46.99