OSI 2012-2013 Short Course Time Standards

GIRLS 8 & Under BOYS
SCY-A SCY-B SCM-A SCM-B EVENTS SCY-A SCY-B SCM-A SCM-B
18.09 19.89 19.89 21.89 25 Free 18.39 20.19 20.19 22.19
39.99 43.99 43.99 48.39 50 Free 40.99 45.09 45.09 49.59
1:30.99 1:40.09 1:40.09 1:50.09 100 Free 1:34.19 1:43.49 1:43.49 1:53.69
21.59 23.79 23.79 26.19 25 Back 21.99 23.79 23.79 26.19
48.69 53.49 53.49 58.69 50 Back 49.69 54.59 54.59 59.99
24.79 27.19 27.19 29.89 25 Breast 24.99 27.49 27.49 30.19
55.69 1:01.29 1:01.29 1:07.29 50 Breast 58.69 1:04.49 1:04.49 1:10.89
20.69 22.79 22.79 25.09 25 Fly 22.49 24.79 24.79 27.29
54.29 59.69 59.69 1:05.59 50 Fly 58.79 1:04.59 1:04.59 1:10.99
1:45.99 1:56.59 1:56.59 2:08.29 100 IM 1:50.99 2:02.09 2:02.09 2:14.29
1:30.00 1:39.00 200 F.R 1:30.00 1:39.00
2:00.00 2:12.00 200 M.R 2:00.00 2:12.00
GIRLS 9 BOYS
SCY-A SCY-B SCM-A SCM-B Events SCY-A SCY-B SCM-A SCM-B
35.99 39.59 39.59 43.59 50 Free 35.99 39.59 39.59 43.59
1:21.69 1:29.79 1:29.79 1:38.69 100 Free 1:23.89 1:32.19 1:32.19 1:41.29
3:00.99 3:18.89 3:18.89 3:38.49 200 Free 3:03.89 3:22.09 3:22.09 3:42.09
42.69 46.89 46.89 51.59 50 Back 43.89 48.29 48.29 53.09
01:33.29 01:42.69 01:42.69 01:52.99 100 Back 1:36.99 1:46.89 1:46.89 1:57.59
47.69 52.49 52.49 57.69 50 Breast 49.99 54.99 54.99 1:00.49
1:47.99 1:58.79 1:58.79 2:10.69 100 Breast 1:47.99 1:58.79 1:58.79 2:10.69
43.99 48.39 48.39 53.19 50 Fly 44.59 48.99 48.99 53.89
1:49.99 2:00.99 2:00.99 2:13.09 100 Fly 1:49.99 2:00.99 2:00.99 2:13.09
1:32.39 1:41.59 1:41.59 1:51.69 100 IM 1:35.49 1:44.99 1:44.99 1:55.29
3:21.99 3:42.19 3:42.19 4:04.39 200 IM 3:21.99 3:43.19 3:43.19 4:05.49
GIRLS 10 BOYS
SCY-A SCY-B SCM-A SCM-B Events SCY-A SCY-B SCM-A SCM-B
32.69 35.89 35.89 39.49 50 Free 32.99 36.39 36.39 39.99
1:12.69 1:19.79 1:19.79 1:27.69 100 Free 1:13.99 1:21.29 1:21.29 1:29.29
2:40.59 2:56.69 2:56.69 3:14.39 200 Free 2:40.59 2:56.69 2:56.69 3:14.39
38.99 43.09 43.09 47.39 50 Back 39.89 43.89 43.89 48.29
1:23.79 1:32.09 1:32.09 1:41.19 100 Back 1:27.99 1:36.69 1:36.69 1:46.19
43.69 47.99 47.99 52.69 50 Breast 44.99 49.49 49.49 54.39
1:35.69 1:45.29 1:45.29 1:55.79 100 Breast 1:37.59 1:47.39 1:47.39 1:58.09
38.79 42.69 42.69 46.99 50 Fly 38.99 42.89 42.89 47.19
1:32.09 1:41.29 1:41.29 1:51.49 100 Fly 1:34.09 1:43.99 1:43.99 1:54.39
1:23.39 1:31.69 1:31.69 1:40.69 100 IM 1:24.09 1:32.59 1:32.59 1:41.79
2:58.69 3:16.59 3:16.59 3:36.29 200 IM 3:02.09 3:20.39 3:20.39 3:40.39
RELAYS 10 & Under RELAYS
SCY-A SCY-B SCM-A SCM-B EVENTS SCY-A SCY-B SCM-A SCM-B
2:20.29 2:34.19 2:34.19 2:49.39 200 F.R. 2:25.19 2:39.69 2:39.69 2:55.69
2:40.59 2:56.49 2:56.49 3:13.89 200 M.R. 2:47.39 3:03.89 3:03.89 3:22.09
Girls 11 Boys
SCY-A SCY-B SCM-A SCM-B EVENTS SCY-A SCY-B SCM-A SCM-B
30.49 33.59 33.59 36.79 50 Free 30.89 33.99 33.99 37.39
1:06.49 1:13.19 1:13.19 1:20.59 100 Free 1:07.99 1:14.79 1:14.79 1:22.29
2:26.09 2:40.69 2:40.69 3:02.19 200 Free 2:32.39 2:47.69 2:47.69 3:04.39
6:31.59 7:10.79 5:43.49 6:17.79 500 Free* 6:33.69 7:13.09 5:45.39 6:33.69
12:18.99 13:32.89 11:24.29 12:32.39 1000 Free* 12:14.39 13.27.89 11:20.29 12:28.39
20:56.89 23:02.59 21:22.59 23:30.89 1650 Free* 21:09.99 23:16.09 21:35.89 23:45.49
35.69 39.19 39.19 43.09 50 Back 36.89 40.49 40.49 44.49
1:16.49 1:24.09 1:24.09 1:32.39 100 Back 1:20.29 1:28.19 1:28.19 1:36.99
2:29.79 2:44.59 2:44.59 3:00.89 200 Back 2:30.29 2:45.19 2:45.19 3:01.59
40.19 44.19 44.19 48.59 50 Breast 41.79 45.89 45.89 50.49
1:27.69 1:36.39 1:36.39 1:45.89 100 Breast 1:33.59 1:42.79 1:42.79 1:52.99
2:51.49 3:08.49 3:08.49 3:27.09 200 Breast 2:50.29 3:07.19 3:07.19 3:25.69
34.59 38.09 38.09 42.79 50 Fly 35.49 38.99 38.99 42.89
1:20.79 1:28.89 1:28.89 1:37.79 100 Fly 1:23.89 1:32.39 1:32.39 1:41.49
2:44.99 3:01.29 3:01.29 3:19.19 200 Fly 2:48.09 3:04.89 3:04.89 3:23.39
1:15.89 1:23.49 1:23.49 1:31.89 100 IM 1:19.09 1:26.99 1:26.99 1:35.69
2:47.49 3:03.99 3:03.99 3:22.19 200 IM 2:54.09 3:11.29 3:11.29 3:30.19
5:23.49 5:55.49 5:55.49 6:30.59 400 IM 5:22.19 5:53.99 5:53.99 6:28.99
Girls 12 Boys
SCY-A SCY-B SCM-A SCM-B EVENTS SCY-A SCY-B SCM-A SCM-B
28.59 31.49 31.49 34.89 50 Free 28.69 31.49 31.49 34.59
1:01.89 1:07.99 1:07.99 1:14.69 100 Free 1:01.99 1:08.09 1:08.09 1:14.89
2:17.99 2:31.69 2:31.69 2:46.69 200 Free 2:19.89 2:33.69 2:33.69 2:48.89
6:06.59 6:43.29 5:21.89 5:54.09 500 Free* 6:12.19 6:49.39 5:26.49 5:59.09
12:18.99 13:32.89 11:24.29 12:32.39 1000 Free* 12:14.39 13.27.89 11:20.29 12:28.39
20:56.89 23:02.59 21:22.59 23:30.89 1650 Free* 21:09.99 23:16.09 21:35.89 23:45.49
33.79 37.19 37.19 40.79 50 Back 34.59 38.09 38.09 41.89
1:12.19 1:19.29 1:19.29 1:27.19 100 Back 1:14.39 1:21.79 1:21.79 1:29.79
2:29.79 2:44.59 2:44.59 3:00.89 200 Back 2:30.29 2:45.19 2:45.19 3:01.49
37.29 41.09 41.09 45.19 50 Breast 38.59 42.49 42.49 46.79
1:21.89 1:30.09 1:30.09 1:39.09 100 Breast 1:25.09 1:33.59 1:33.59 1:42.99
2:51.49 3:08.49 3:08.49 3:27.09 200 Breast 2:50.29 3:07.19 3:07.19 3:25.69
31.89 35.09 35.09 38.69 50 Fly 32.19 35.49 35.49 39.09
1:14.09 1:21.59 1:21.59 1:29.69 100 Fly 1:14.09 1:21.59 1:21.59 1:29.69
2:44.99 3:01.29 3:01.29 3:19.19 200 Fly 2:48.09 3:04.89 3:04.89 3:23.39
1:12.29 1:19.39 1:19.39 1:27.19 100 IM 1:13.59 1:20.99 1:20.99 1:29.09
2:36.19 2:51.79 2:51.79 3:08.99 200 IM 2:40.19 2:56.19 2:56.19 3:13.79
5:23.49 5:55.49 5:55.49 6:30.59 400 IM 5:22.19 5:53.99 5:53.99 6:28.99
Girls 11-12 Boys
SCY-A SCY-B SCM-A SCM-B EVENTS SCY-A SCY-B SCM-A SCM-B
1:57.99 2:09.59 2:09.59 2:22.49 200 F.R. 2:04.89 2:17.19 2:17.19 2:30.79
4:23.69 4:49.79 4:49.79 5:18.39 400 F.R. 4:28.89 4:55.49 4:55.49 5:24.69
2:14.79 2:28.09 2:28.09 2:42.79 200 M.R. 2:20.19 2:33.99 2:33.99 2:49.19
4:59.89 5:29.49 5:29.49 6:02.09 400 M.R. 5:08.49 5:39.29 5:39.29 6:13.29
WOMEN 13 MEN
SCY-A SCY-B SCM-A SCM-B EVENTS SCY-A SCY-B SCM-A SCM-B
27.49 30.29 30.29 33.19 50 Free 27.39 30.09 30.09 33.09
59.69 1:05.59 1:05.59 1:12.09 100 Free 59.19 1:05.09 1:05.09 1:11.49
2:11.29 2:24.19 2:24.19 2:38.49 200 Free 2:10.99 2:23.89 2:23.89 2:38.09
5:54.39 6:29.39 5:10.89 5:41.99 500 Free* 5:50.69 6:25.39 5:07.69 5:38.39
12:18.99 13:32.89 11:24.29 12:32.39 1000 Free* 12:14.39 13.27.89 11:20.29 12:28.39
20:56.89 23:02.59 21:22.59 23:30.89 1650 Free* 21:09.99 23:16.09 21:35.89 23:45.49
1:09.79 1:16.79 1:16.79 1:24.39 100 Back 1:08.89 1:15.69 1:15.69 1:23.19
2:29.79 2:44.59 2:44.59 3:00.89 200 Back 2:30.29 2:45.19 2:45.19 3:01.49
1:19.09 1:26.89 1:26.89 1:35.39 100 Breast 1:19.39 1:27.29 1:27.29 1:35.89
2:51.49 3:08.49 3:08.49 3:27.09 200 Breast 2:50.29 3:07.19 3:07.19 3:25.69
1:09.79 1:16.69 1:16.69 1:24.19 100 Fly 1:10.29 1:17.19 1:17.19 1:24.79
2:44.99 3:01.29 3:01.29 3:19.19 200 Fly 2:48.09 3:04.89 3:04.89 3:23.39
2:30.99 2:45.99 2:45.99 3:02.29 200 IM 2:30.09 2:44.89 2:44.89 3:01.19
5:23.49 5:55.49 5:55.49 6:30.59 400 IM 5:22.19 5:53.99 5:53.99 6:28.99
WOMEN 14 MEN
SCY-A SCY-B SCM-A SCM-B EVENTS SCY-A SCY-B SCM-A SCM-B
27.09 29.79 29.79 32.69 50 Free 25.69 28.29 28.29 31.09
58.69 1:04.49 1:04.49 1:10.89 100 Free 56.29 1:01.79 1:01.79 1:07.89
2:07.89 2:20.59 2:20.59 2:34.49 200 Free 2:03.99 2:16.39 2:16.39 2:29.99
5:50.99 6:26.09 5:07.89 5:38.59 500 Free* 5:35.39 6:09.19 5:01.59 5:31.59
12:06.59 13:19.29 11:12.79 12:20.09 1000 Free* 11:40.89 12:50.99 10:48.99 11:53.89
20:36.49 22:40.19 21:01.79 23:07.89 1650 Free* 20:03.09 22:03.99 20:27.69 22:30.39
1:07.39 1:14.09 1:14.09 1:21.39 100 Back 1:05.59 1:12.19 1:12.19 1:19.39
2:25.09 2:39.39 2:39.39 2:55.19 200 Back 2:24.19 2:38.59 2:38.59 2:54.49
1:18.19 1:27.79 1:27.79 1:36.59 100 Breast 1:13.69 1:21.09 1:21.09 1:29.19
2:48.39 3:05.19 3:05.19 3:23.69 200 Breast 2:40.59 2:56.49 2:56.49 3:13.89
1:07.39 1:13.99 1:13.99 1:21.29 100 Fly 1:05.29 1:11.79 1:11.79 1:18.79
2:36.49 2:51.89 2:51.89 3:08.89 200 Fly 2:30.89 2:45.79 2:45.79 3:02.19
2:26.69 2:41.39 2:41.39 2:57.49 200 IM 2:20.59 2:34.69 2:34.69 2:50.19
5:17.39 5:49.09 5:49.09 6:24.09 400 IM 5:01.89 5:31.79 5:31.79 6:04.49
WOMEN 13-14 MEN
SCY-A SCY-B SCM-A SCM-B EVENTS SCY-A SCY-B SCM-A SCM-B
1:49.59 2:00.49 2:00.49 2:12.29 200 F.R. 1:44.09 1:54.39 1:54.39 2:05.69
4:01.59 4:25.49 4:25.49 4:51.69 400 F.R. 3:52.99 4:16.09 4:16.09 4:41.29
9:14.49 10:09.29 10:09.29 11:09.59 800 F.R. 8:52.79 9:45.49 9:45.49 10:43.29
2:05.49 2:17.89 2:17.89 2:31.49 200 M.R. 2:00.09 2:11.99 2:11.99 2:24.99
4:33.89 5:00.99 5:00.99 5:30.69 400 M.R. 4:31.39 4:58.19 4:58.19 5:27.59
WOMEN 15 & Over MEN
SCY-A SCY-B SCM-A SCM-B EVENTS SCY-A SCY-B SCM-A SCM-B
26.09 28.79 28.79 31.59 50 Free 23.09 25.49 25.49 27.99
56.89 1:02.59 1:02.59 1:08.89 100 Free 50.29 55.39 55.39 1:00.89
2:04.39 2:16.89 2:16.89 2:30.59 200 Free 1:52.89 2:04.19 2:04.19 2:16.69
5:31.99 6:05.19 4:47.59 5:26.59 500 Free* 5:08.99 5:39.89 4:36.59 5:04.59
11:34.49 12:43.99 10:43.69 11:48.69 1000 Free* 10:45.89 11:50.49 9:58.69 10:58.69
19:11.19 21:06.39 19:36.79 21:30.79 1650 Free* 17:50.29 19:37.39 18:12.79 20:00.79
1:03.79 1:10.19 1:10.19 1:17.19 100 Back 58.39 1:04.29 1:04.29 1:10.69
2:16.69 2:30.39 2:30.39 2:45.49 200 Back 2:07.99 2:20.79 2:20.79 2:34.89
1:13.19 1:20.59 1:20.59 1:28.59 100 Breast 1:05.99 1:12.59 1:12.59 1:19.89
2:39.99 2:55.99 2:55.99 3:13.59 200 Breast 2:28.49 2:43.39 2:43.39 2:59.69
1:04.69 1:11.19 1:11.19 1:18.29 100 Fly 57.29 1:02.99 1:02.99 1:09.19
2:24.39 2:38.89 2:38.89 2:54.79 200 Fly 2:14.29 2:27.49 2:27.49 2:42.09
2:19.89 2:33.89 2:33.89 2:49.29 200 IM 2:08.99 2:21.89 2:21.89 2:36.09
4:54.79 5:24.29 5:24.29 5:56.79 400 IM 4:42.19 5:10.49 5:10.49 5:41.49
1:52.19 2:03.29 2:03.29 2:15.39 200 F.R. 1:37.89 1:47.59 1:47.59 1:58.19
4:08.49 4:33.29 4:33.29 5:00.69 400 F.R. 3:40.29 4:01.99 4:01.99 4:25.99
9:27.19 10:23.89 10:23.89 11:26.29 800 F.R. 8:06.49 8:55.09 8:55.09 9:48.69
2:10.19 2:23.19 2:23.19 2:37.49 200 M.R. 1:54.99 2:06.29 2:06.29 2:18.79
4:42.49 5:10.39 5:10.39 5:41.09 400 M.R. 4:09.29 4:33.89 4:33.89 5:00.99