|
|
Qualifying Times for Carson Murphy2013 13 & Over Championships
| ||||||||||||||||||||||||||||||||||||||||||
| Boys 15 & Over 100 Fly | ||
|---|---|---|
| Qualifying Times: Yards: 57.29 SCM: 1:02.99 LCM: 1:04.49 | ||
| 1:04.36 (l) | RYST | OSI 11 & Over Championships |
| 56.43 (y) | RYST | 2013 PN AP Pacific Region North YMCA Champion |
| Boys 15 & Over 200 Fly | ||
| Qualifying Times: Yards: 2:14.29 SCM: 2:27.49 LCM: 2:32.39 | ||
| 2:23.26 (l) | RYST | OSI 11 & Over Championships |
| 2:28.24 (l) | RYST | OSI 11 & Over Championships |
| 2:30.51 (l) | RYST | Western Zone Championships |
| 2:05.31 (y) | RYST | 2013 PN AP Pacific Region North YMCA Champion |
| 2:06.75 (y) | RYST | 2012 Comfort Suites CAT Senior Open |
| 2:09.29 (y) | RYST | 2012 Comfort Suites CAT Senior Open |
| 2:10.40 (y) | RYST | OR YMCA State Championships Invitational |
| 2:13.62 (y) | RYST | 2012 Scott Poore Memorial Meet |
2005 Oregon Swimming, Inc ♦ About Us ♦ Contact Us ♦ Privacy Policy