|
|
Qualifying Times for Alex Hendrick2010 Senior Championships
| ||||||||||||||||||
| #23: Girls Open 100 Back | ||
|---|---|---|
| Qualifying Times: Yards: 1:09.19 SCM: 1:16.09 LCM: 1:17.89 | ||
| 1:08.92 (y) | CB | Mt. Hood Winter Short Course Open |
| #63: Girls 14-14 100 Back | ||
|---|---|---|
| Qualifying Times: Yards: 1:09.19 SCM: 1:16.09 LCM: 1:17.89 | ||
| 1:08.92 (y) | CB | Mt. Hood Winter Short Course Open |
2005 Oregon Swimming, Inc ♦ About Us ♦ Contact Us ♦ Privacy Policy