|
|
Qualifying Times for Jordan Lei2013 Zone Championships
| |||||||||||||||||||||
| Boys 14-14 50 Free | ||
|---|---|---|
| Qualifying Times: Yards: 25.69 SCM: 28.29 LCM: 29.49 | ||
| 29.33 (l) | THSC | Thunderbolt Spring Open |
| Boys 14-14 100 Back | ||
| Qualifying Times: Yards: 1:05.59 SCM: 1:12.19 LCM: 1:17.59 | ||
| 1:13.92 (l) | THSC | Thunderbolt Spring Open |
| 1:04.18 (y) | THSC | OSI 11-14 Championships |
2005 Oregon Swimming, Inc ♦ About Us ♦ Contact Us ♦ Privacy Policy