|
|
Qualifying Times for Jonathan Davami2013 13 & Over Championships
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 13-14 100 Back | ||
|---|---|---|
| Qualifying Times: Yards: 1:05.59 SCM: 1:12.19 LCM: 1:17.59 | ||
| 1:15.64 (l) | BEND | Bend LC Invitational |
| 1:04.56 (y) | BEND | OSI 11-14 Championships |
| Boys 13-14 200 Back | ||
| Qualifying Times: Yards: 2:24.19 SCM: 2:38.59 LCM: 2:44.29 | ||
| 2:38.80 (l) | BEND | Bend LC Invitational |
| 2:18.25 (y) | BEND | OSI 11-14 Championships |
| Boys 13-14 100 Fly | ||
| Qualifying Times: Yards: 1:05.29 SCM: 1:11.79 LCM: 1:15.89 | ||
| 1:14.58 (l) | BEND | Bend LC Invitational |
| 1:10.73 (s) | BEND | LCSC April Invitational 2013 |
| 1:03.25 (y) | BEND | OSI 11-14 Championships |
| 1:03.38 (y) | BEND | OSI 11-14 Championships |
| 1:04.58 (y) | BEND | Bend Intrasquad |
| Boys 13-14 200 Fly | ||
| Qualifying Times: Yards: 2:30.89 SCM: 2:45.79 LCM: 2:52.79 | ||
| 2:47.88 (l) | BEND | Bend LC Invitational |
| 2:20.39 (y) | BEND | OSI 11-14 Championships |
| 2:22.28 (y) | BEND | OSI 11-14 Championships |
| 2:27.80 (y) | BEND | 2012 HI DESERT CLASSIC |
| Boys 13-14 200 Medley | ||
| Qualifying Times: Yards: 2:20.59 SCM: 2:34.69 LCM: 2:41.99 | ||
| 2:40.29 (l) | BEND | Bend LC Invitational |
| Boys 13-14 400 Medley | ||
| Qualifying Times: Yards: 5:01.89 SCM: 5:31.79 LCM: 5:53.69 | ||
| 5:43.28 (l) | BEND | Bend LC Invitational |
| 4:53.61 (y) | BEND | OSI 11-14 Championships |
2005 Oregon Swimming, Inc ♦ About Us ♦ Contact Us ♦ Privacy Policy