|
|
Qualifying Times for Rebecca Murphy2013 13 & Over Championships
| |||||||||||||||||||||||||||
| Girls 13-14 100 Fly | ||
|---|---|---|
| Qualifying Times: Yards: 1:07.99 SCM: 1:14.09 LCM: 1:15.59 | ||
| 1:06.56 (y) | BEND | 2013 Oregon B/C Championships |
| 1:07.10 (y) | BEND | OSI 11-14 Championships |
| Girls 13-14 200 Fly | ||
| Qualifying Times: Yards: 2:36.49 SCM: 2:51.89 LCM: 2:58.79 | ||
| 2:28.17 (y) | BEND | OSI 11-14 Championships |
| 2:32.22 (y) | BEND | 2013 OR THSC Round Robin Duals |
| 2:32.53 (y) | BEND | 2013 OR THSC Round Robin Champ |
2005 Oregon Swimming, Inc ♦ About Us ♦ Contact Us ♦ Privacy Policy