|
|
Qualifying Times for Noah Carlos2013 12 & Under Championships
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 9-9 50 Free | ||
|---|---|---|
| Qualifying Times: Yards: 35.99 SCM: 39.59 LCM: 42.19 | ||
| 41.13 (l) | VSC | Thunderbolt Spring Open |
| Boys 9-9 100 Free | ||
| Qualifying Times: Yards: 1:23.89 SCM: 1:32.19 LCM: 1:35.19 | ||
| 1:30.73 (l) | VSC | Thunderbolt Spring Open |
| Boys 9-9 200 Free | ||
| Qualifying Times: Yards: 3:03.89 SCM: 3:22.09 LCM: 3:26.79 | ||
| 3:00.51 (y) | VSC | VSC 2013 Winter Invitational |
| Boys 9-9 50 Back | ||
| Qualifying Times: Yards: 43.89 SCM: 48.29 LCM: 50.09 | ||
| 48.08 (l) | VSC | Thunderbolt Spring Open |
| Boys 9-9 50 Breast | ||
| Qualifying Times: Yards: 49.99 SCM: 54.99 LCM: 58.49 | ||
| 57.42 (l) | VSC | Thunderbolt Spring Open |
| Boys 9-9 50 Fly | ||
| Qualifying Times: Yards: 44.59 SCM: 48.99 LCM: 53.29 | ||
| 46.23 (l) | VSC | Thunderbolt Spring Open |
| 39.98 (y) | VSC | 2013 Oregon Swimming 10&Under Championships |
| Boys 9-9 100 Fly | ||
| Qualifying Times: Yards: 1:49.99 SCM: 2:00.99 LCM: 2:05.99 | ||
| 1:48.14 (l) | VSC | Thunderbolt Spring Open |
2005 Oregon Swimming, Inc ♦ About Us ♦ Contact Us ♦ Privacy Policy