|
|
Qualifying Times for Maddy Kelly2013 13 & Over Championships
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 15 & Over 50 Free | ||
|---|---|---|
| Qualifying Times: Yards: 26.09 SCM: 28.79 LCM: 29.59 | ||
| 29.35 (l) | LSC | OSI 11 & Over Championships |
| 29.45 (l) | LSC | OSI 11 & Over Championships |
| 29.57 (l) | LSC | State Games of Oregon |
| 24.78 (y) | LSC | NW Section Senior Championships |
| Girls 15 & Over 100 Free | ||
| Qualifying Times: Yards: 56.89 SCM: 1:02.59 LCM: 1:04.79 | ||
| 56.50 (y) | LSC | 2012 Oregon/Region XII Senior Championships |
| Girls 15 & Over 200 Free | ||
| Qualifying Times: Yards: 2:04.39 SCM: 2:16.89 LCM: 2:19.99 | ||
| 2:03.48 (y) | LSC | 2013 Pacific Crest B/C Invitational |
| Girls 15 & Over 100 Back | ||
| Qualifying Times: Yards: 1:03.79 SCM: 1:10.19 LCM: 1:14.39 | ||
| 1:13.47 (l) | LSC | OSI 11 & Over Championships |
| 1:13.51 (l) | LSC | State Games of Oregon |
| 1:14.17 (l) | LSC | OSI 11 & Over Championships |
2005 Oregon Swimming, Inc ♦ About Us ♦ Contact Us ♦ Privacy Policy