|
|
Qualifying Times for Chrisi Morrison2013 13 & Over Championships
| |||||||||||||||||||||||||||||||||||||||||||||
| Girls 15 & Over 200 Breast | ||
|---|---|---|
| Qualifying Times: Yards: 2:39.99 SCM: 2:55.99 LCM: 3:01.89 | ||
| 2:58.20 (l) | TEAM | Team Summer Open |
| Girls 15 & Over 100 Fly | ||
| Qualifying Times: Yards: 1:04.69 SCM: 1:11.19 LCM: 1:11.79 | ||
| 1:08.19 (l) | TEAM | Team Summer Open |
| Girls 15 & Over 200 Fly | ||
| Qualifying Times: Yards: 2:24.39 SCM: 2:38.89 LCM: 2:53.49 | ||
| 2:31.79 (l) | TEAM | Team Summer Open |
| Girls 15 & Over 200 Medley | ||
| Qualifying Times: Yards: 2:19.89 SCM: 2:33.89 LCM: 2:39.29 | ||
| 2:36.19 (l) | TEAM | Team Summer Open |
| Girls 15 & Over 400 Medley | ||
| Qualifying Times: Yards: 4:54.79 SCM: 5:24.29 LCM: 5:46.59 | ||
| 5:29.82 (l) | TEAM | Team Summer Open |
2005 Oregon Swimming, Inc ♦ About Us ♦ Contact Us ♦ Privacy Policy