Oregon Swimming

Bowen Terry

Click here to view this swimmer's qualifying times

2010 - 2011 Season

50scy Free ( 9 - 10 )
37.28 9 PAC PAC Fall Invitational 11/5/2010
38.46 9 PAC 2010 Forest Grove Christmas Invitational 12/10/2010
39.07 9 PAC CAT Open 1/7/2011
40.63 9 PAC Hood River Diamond Fruit Harvest of Gold Invi 10/15/2010
100scy Free ( 9 - 10 )
1:23.52 9 PAC 2010 Forest Grove Christmas Invitational 12/10/2010
1:24.67 9 PAC OSI 10&Under Championships 2/19/2011
1:27.76 9 PAC Hood River Diamond Fruit Harvest of Gold Invi 10/15/2010
1:28.03 9 PAC VSC Winter Invitational 1/28/2011
1:28.14 9 PAC PAC Fall Invitational 11/5/2010
1:28.26 9 PAC CAT Open 1/7/2011
100lcm Free ( 9 - 10 )
1:39.19 9 PAC MHA Howard Jones Memorial Age Group Meet 6/17/2011
1:43.23 9 PAC OSI 10&Under Championships 7/16/2011
50scy Back ( 9 - 10 )
42.85 9 PAC 2010 Forest Grove Christmas Invitational 12/10/2010
42.85 9 PAC VSC Winter Invitational 1/28/2011
44.13r 9 PAC CAT Open 1/7/2011
45.17 9 PAC CAT Open 1/7/2011
45.23r 9 PAC PAC Fall Invitational 11/5/2010
45.58 9 PAC OSI 10&Under Championships 2/19/2011
45.84 9 PAC Hood River Diamond Fruit Harvest of Gold Invi 10/15/2010
46.70 9 PAC PAC Fall Invitational 11/5/2010
100scy Back ( 9 - 10 )
1:34.89 9 PAC CAT Open 1/7/2011
1:37.21 9 PAC VSC Winter Invitational 1/28/2011
1:37.86 9 PAC OSI 10&Under Championships 2/19/2011
50lcm Back ( 9 - 10 )
48.82 9 PAC OSI 10&Under Championships 7/16/2011
49.31 9 PAC MHA Howard Jones Memorial Age Group Meet 6/17/2011
100lcm Back ( 9 - 10 )
1:47.20 9 PAC OSI 10&Under Championships 7/16/2011
1:50.28 9 PAC MHA Howard Jones Memorial Age Group Meet 6/17/2011
50scy Breast ( 9 - 10 )
48.62 9 PAC OSI 10&Under Championships 2/19/2011
50.12 9 PAC Hood River Diamond Fruit Harvest of Gold Invi 10/15/2010
50.88 9 PAC VSC Winter Invitational 1/28/2011
51.12 9 PAC 2010 Forest Grove Christmas Invitational 12/10/2010
51.14 9 PAC CAT Open 1/7/2011
51.25 9 PAC PAC Fall Invitational 11/5/2010
100scy Breast ( 9 - 10 )
1:46.51 9 PAC 2010 Forest Grove Christmas Invitational 12/10/2010
1:47.09 9 PAC OSI 10&Under Championships 2/19/2011
1:48.79 9 PAC VSC Winter Invitational 1/28/2011
50lcm Breast ( 9 - 10 )
55.86 9 PAC OSI 10&Under Championships 7/16/2011
100lcm Breast ( 9 - 10 )
2:02.21 9 PAC MHA Howard Jones Memorial Age Group Meet 6/17/2011
2:02.98 9 PAC OSI 10&Under Championships 7/16/2011
50scy Fly ( 9 - 10 )
45.68 9 PAC Hood River Diamond Fruit Harvest of Gold Invi 10/15/2010
100scy Medley ( 9 - 10 )
1:34.91 9 PAC VSC Winter Invitational 1/28/2011
1:34.97 9 PAC OSI 10&Under Championships 2/19/2011
1:37.86 9 PAC CAT Open 1/7/2011
1:39.82 9 PAC Hood River Diamond Fruit Harvest of Gold Invi 10/15/2010

Relays

200lcm Free Relay
9-10 PORTLAND AQUATIC CLUB(PAC) 2:36.91 OSI 10&Under Championships
200lcm Medley Relay
9-10 PORTLAND AQUATIC CLUB(PAC) 2:58.48 OSI 10&Under Championships
200scy Medley Relay
Open PORTLAND AQUATIC CLUB(PAC) 2:19.32 Hood River Diamond Fruit Harvest of Gold Invi
Open PORTLAND AQUATIC CLUB(PAC) 2:36.91 CAT Open
9-10 PORTLAND AQUATIC CLUB(PAC) 2:49.00 PAC Fall Invitational

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy