Oregon Swimming

Andrew Ward

Click here to view this swimmer's qualifying times

2008 - 2009 Season

50scy Free ( 11 - 12 )
42.25 11 RRSC Otter Invitational 1/31/2009
100scy Free ( 11 - 12 )
1:21.89 12 RRSC Roseburg Rotary Open 7/17/2009
1:32.01 11 RRSC 2009 OR ValleyCoast Swim 3/14/2009
1:33.30 11 RRSC Otter Invitational 1/31/2009
200scy Free ( 11 - 12 )
2:59.99 12 RRSC Roseburg Rotary Open 7/17/2009
3:20.95 11 RRSC Otter Invitational 1/31/2009
500scy Free ( 11 - 12 )
7:34.95 12 RRSC Roseburg Rotary Open 7/17/2009
50lcm Free ( 11 - 12 )
41.17 12 RRSC TEAM Summer Open 7/10/2009
41.85 12 RRSC Mike Morris Memorial Invitational 6/19/2009
100lcm Free ( 11 - 12 )
1:38.19 12 RRSC Mike Morris Memorial Invitational 6/19/2009
1:38.68 12 RRSC TEAM Summer Open 7/10/2009
200lcm Free ( 11 - 12 )
3:23.34 12 RRSC TEAM Summer Open 7/10/2009
3:27.62 12 RRSC Mike Morris Memorial Invitational 6/19/2009
50scy Back ( 11 - 12 )
44.65 12 RRSC Roseburg Rotary Open 7/17/2009
50lcm Back ( 11 - 12 )
48.56 12 RRSC TEAM Summer Open 7/10/2009
100lcm Back ( 11 - 12 )
1:45.81 12 RRSC Mike Morris Memorial Invitational 6/19/2009
50scy Breast ( 11 - 12 )
45.79 12 RRSC Roseburg Rotary Open 7/17/2009
47.96 11 RRSC 2009 OR ValleyCoast Swim 3/14/2009
50lcm Breast ( 11 - 12 )
52.48 12 RRSC Mike Morris Memorial Invitational 6/19/2009
52.78 12 RRSC TEAM Summer Open 7/10/2009
50scy Fly ( 11 - 12 )
42.25 11 RRSC 2009 OR ValleyCoast Swim 3/14/2009
51.88 11 RRSC Otter Invitational 1/31/2009
100scy Fly ( 11 - 12 )
1:30.91 12 RRSC Roseburg Rotary Open 7/17/2009
50lcm Fly ( 11 - 12 )
44.55 12 RRSC TEAM Summer Open 7/10/2009
100lcm Fly ( 11 - 12 )
1:48.13 12 RRSC Mike Morris Memorial Invitational 6/19/2009
1:50.85 12 RRSC TEAM Summer Open 7/10/2009
100scy Medley ( 11 - 12 )
1:33.69 11 RRSC 2009 OR ValleyCoast Swim 3/14/2009
200scy Medley ( 11 - 12 )
3:07.66 12 RRSC Roseburg Rotary Open 7/17/2009
200lcm Medley ( 11 - 12 )
3:37.88 12 RRSC TEAM Summer Open 7/10/2009
3:40.99 12 RRSC Mike Morris Memorial Invitational 6/19/2009

Relays

200lcm Free Relay
11-12 RIVER ROAD SWIM CLUB(RRSC) 2:56.65 Mike Morris Memorial Invitational
200scy Free Relay
Open RIVER ROAD SWIM CLUB(RRSC) 2:38.94 Otter Invitational
11-12 RIVER ROAD SWIM CLUB(RRSC) 2:40.04 2009 OR ValleyCoast Swim
Open RIVER ROAD SWIM CLUB(RRSC) 2:46.31 2009 OR ValleyCoast Swim
200lcm Medley Relay
11-12 RIVER ROAD SWIM CLUB(RRSC) 3:17.17 Mike Morris Memorial Invitational
200scy Medley Relay
Open RIVER ROAD SWIM CLUB(RRSC) 2:44.96 2009 OR ValleyCoast Swim
Open RIVER ROAD SWIM CLUB(RRSC) 3:11.53 Otter Invitational

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy