Oregon Swimming

LAURA FAY

Click here to view this swimmer's qualifying times

2002 - 2003 Season

50scy Free ( 15 - 16 )
26.15 15 ECSC 55th Annual Husky Invitational 12/5/2002
26.87 15 ECSC McSwimville 2002 11/8/2002
26.92r 15 ECSC 2002 FALL INVITATIONAL 10/12/2002
27.11 15 ECSC 2002 FALL INVITATIONAL 10/12/2002
27.69 16 ECSC Roseburg Rotary Open 2003 7/25/2003
28.01 15 ECSC Shakespeare Invitational 2002 10/25/2002
100scy Free ( 15 - 16 )
55.03 16 ECSC USA Swimming Speedo Champs 3/12/2003
55.33 16 ECSC Roseburg Rotary Open 2003 7/25/2003
55.96 15 ECSC 55th Annual Husky Invitational 12/5/2002
57.64 15 ECSC McSwimville 2002 11/8/2002
57.75 16 ECSC Otter Invitational 1/17/2003
58.83 16 ECSC WSC Rotary 2003 Meet 1/4/2003
1:00.00 15 ECSC Shakespeare Invitational 2002 10/25/2002
1:00.10 15 ECSC 2002 FALL INVITATIONAL 10/12/2002
200scy Free ( 15 - 16 )
2:02.68 15 ECSC McSwimville 2002 11/8/2002
2:02.82 16 ECSC Roseburg Rotary Open 2003 7/25/2003
2:03.18 15 ECSC 55th Annual Husky Invitational 12/5/2002
2:03.82 15 ECSC 2002 HI DESERT CLASSIC 11/16/2002
2:05.95 15 ECSC Shakespeare Invitational 2002 10/25/2002
2:07.78 16 ECSC WSC Rotary 2003 Meet 1/4/2003
2:12.28 15 ECSC 2002 FALL INVITATIONAL 10/12/2002
500scy Free ( 15 - 16 )
5:25.54 16 ECSC Otter Invitational 1/17/2003
5:44.36 15 ECSC Shakespeare Invitational 2002 10/25/2002
1000scy Free ( 15 - 16 )
11:37.09 15 ECSC EA Distance Pentathlon 12/14/2002
50lcm Free ( 15 - 16 )
29.71 16 ECSC ALBANY 2003 LC INVITATIONAL 6/7/2003
30.22 16 ECSC Eugene City Swim Club Summer I 7/11/2003
30.47 16 ECSC 2003 Mike Morris Memorial Invi 6/20/2003
30.54 16 ECSC Cat-Open/May 16 5/16/2003
100lcm Free ( 15 - 16 )
1:01.61 16 OR 2003 Western Zone Champs 8/5/2003
1:01.80 16 ECSC Western Region Section LC Cham 7/16/2003
1:04.51r 16 ECSC 2003 Mike Morris Memorial Invi 6/20/2003
1:04.79r 16 ECSC Eugene City Swim Club Summer I 7/11/2003
1:05.25 16 ECSC Cat-Open/May 16 5/16/2003
1:05.36 16 ECSC Eugene City Swim Club Summer I 7/11/2003
1:05.97r 16 ECSC Cat-Open/May 16 5/16/2003
1:06.98 16 ECSC 2003 Mike Morris Memorial Invi 6/20/2003
200lcm Free ( 15 - 16 )
2:14.16 16 ECSC Western Region Section LC Cham 7/16/2003
2:23.32 16 ECSC Cat-Open/May 16 5/16/2003
2:27.49r 16 ECSC Eugene City Swim Club Summer I 7/11/2003
400lcm Free ( 15 - 16 )
4:52.97 16 ECSC Cat-Open/May 16 5/16/2003
4:59.98 16 ECSC 2003 Mike Morris Memorial Invi 6/20/2003
800lcm Free ( 15 - 16 )
10:19.72 16 ECSC 2003 Mike Morris Memorial Invi 6/20/2003
100scy Back ( 15 - 16 )
1:03.68r 16 ECSC Otter Invitational 1/17/2003
1:05.09 16 ECSC Otter Invitational 1/17/2003
1:09.28 15 ECSC 2002 FALL INVITATIONAL 10/12/2002
1:09.45 15 ECSC Shakespeare Invitational 2002 10/25/2002
200scy Back ( 15 - 16 )
2:20.45 16 ECSC Otter Invitational 1/17/2003
2:22.57 16 ECSC WSC Rotary 2003 Meet 1/4/2003
2:25.16 16 ECSC Roseburg Rotary Open 2003 7/25/2003
2:26.78 15 ECSC EA Distance Pentathlon 12/14/2002
100lcm Back ( 15 - 16 )
1:14.01r 16 ECSC Cat-Open/May 16 5/16/2003
1:15.41 16 ECSC ALBANY 2003 LC INVITATIONAL 6/7/2003
1:15.92 16 ECSC 2003 Mike Morris Memorial Invi 6/20/2003
1:16.45r 16 ECSC Eugene City Swim Club Summer I 7/11/2003
200lcm Back ( 15 - 16 )
2:36.37 16 OR 2003 Western Zone Champs 8/5/2003
2:41.75 16 ECSC ALBANY 2003 LC INVITATIONAL 6/7/2003
2:43.59 16 ECSC 2003 Mike Morris Memorial Invi 6/20/2003
2:53.09 16 ECSC Eugene City Swim Club Summer I 7/11/2003
100scy Breast ( 15 - 16 )
1:13.34 16 ECSC Otter Invitational 1/17/2003
200scy Breast ( 15 - 16 )
2:37.88 16 ECSC Otter Invitational 1/17/2003
2:53.25 16 ECSC WSC Rotary 2003 Meet 1/4/2003
2:58.20 15 ECSC EA Distance Pentathlon 12/14/2002
100lcm Breast ( 15 - 16 )
1:24.90 16 ECSC 2003 Mike Morris Memorial Invi 6/20/2003
1:30.22 16 ECSC Cat-Open/May 16 5/16/2003
200lcm Breast ( 15 - 16 )
3:05.99 16 ECSC ALBANY 2003 LC INVITATIONAL 6/7/2003
3:06.81 16 ECSC 2003 Mike Morris Memorial Invi 6/20/2003
50lcm Fly ( 15 - 16 )
31.46 16 ECSC MOST Last Chance Time Trial 7/5/2003
100lcm Fly ( 15 - 16 )
1:06.03 16 ECSC Western Region Section LC Cham 7/16/2003
1:06.49 16 ECSC Western Region Section LC Cham 7/16/2003
1:08.98 16 ECSC 2003 Mike Morris Memorial Invi 6/20/2003
1:09.55 16 ECSC ALBANY 2003 LC INVITATIONAL 6/7/2003
1:11.50 16 ECSC Cat-Open/May 16 5/16/2003
200lcm Fly ( 15 - 16 )
2:31.68 16 OR 2003 Western Zone Champs 8/5/2003
2:39.84 16 ECSC 2003 Mike Morris Memorial Invi 6/20/2003
2:40.35 16 ECSC ALBANY 2003 LC INVITATIONAL 6/7/2003
100scy Fly ( 15 - 16 )
1:00.14 16 ECSC USA Swimming Speedo Champs 3/12/2003
1:00.63 16 ECSC **2003 HS Districts/State 2/22/2003
1:00.79 15 ECSC 55th Annual Husky Invitational 12/5/2002
1:01.81 16 ECSC WSC Rotary 2003 Meet 1/4/2003
1:02.41 15 ECSC McSwimville 2002 11/8/2002
1:03.41 15 ECSC 2002 FALL INVITATIONAL 10/12/2002
1:05.09 15 ECSC Shakespeare Invitational 2002 10/25/2002
200scy Fly ( 15 - 16 )
2:18.39 16 ECSC Otter Invitational 1/17/2003
2:19.68 16 ECSC Roseburg Rotary Open 2003 7/25/2003
2:25.53 16 ECSC WSC Rotary 2003 Meet 1/4/2003
2:27.08 15 ECSC 2002 HI DESERT CLASSIC 11/16/2002
2:31.49 15 ECSC EA Distance Pentathlon 12/14/2002
200scy Medley ( 15 - 16 )
2:13.72 16 ECSC **2003 HS Districts/State 2/22/2003
2:21.32 15 ECSC McSwimville 2002 11/8/2002
2:26.28 15 ECSC Shakespeare Invitational 2002 10/25/2002
2:28.72 15 ECSC 2002 FALL INVITATIONAL 10/12/2002
2:29.26 15 ECSC 2002 HI DESERT CLASSIC 11/16/2002
400scy Medley ( 15 - 16 )
4:49.53 16 ECSC Otter Invitational 1/17/2003
200lcm Medley ( 15 - 16 )
2:34.03 16 ECSC Western Region Section LC Cham 7/16/2003
2:34.07 16 OR 2003 Western Zone Champs 8/5/2003
2:38.33 16 ECSC Cat-Open/May 16 5/16/2003
2:38.76 16 ECSC 2003 Mike Morris Memorial Invi 6/20/2003
400lcm Medley ( 15 - 16 )
5:32.73 16 ECSC MOST Last Chance Time Trial 7/5/2003

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy