Oregon Swimming

JEFF ECKER

Click here to view this swimmer's qualifying times

2001 - 2002 Season

50scy Free ( 15 - 16 )
23.81 16 SHSC Time Trials - Saturday 3/22/2002
24.41 16 SHSC 2002 OSI Senior Short Course C 3/7/2002
24.98 16 SHSC Lebanon Strawberry Invitationa 5/31/2002
100scy Free ( 15 - 16 )
52.01 16 SHSC NW Section Age Group Champions 3/22/2002
52.44 16 SHSC 2002 OSI Senior Short Course C 3/7/2002
53.04 16 SHSC Lebanon Strawberry Invitationa 5/31/2002
53.86 16 SHSC 2002 OSI Senior Short Course C 3/7/2002
200scy Free ( 15 - 16 )
1:51.78 16 SHSC NW Section Age Group Champions 3/22/2002
1:55.44 16 SHSC 2002 OSI Senior Short Course C 3/7/2002
1:55.93 16 SHSC Lebanon Strawberry Invitationa 5/31/2002
500scy Free ( 15 - 16 )
5:21.70 16 SHSC 2002 OSI Senior Short Course C 3/7/2002
50scm Free ( 15 - 16 )
27.34r 16 SHSC April Invitational 4/26/2002
27.52 16 SHSC April Invitational 4/26/2002
100scm Free ( 15 - 16 )
1:00.67 16 SHSC April Invitational 4/26/2002
200scm Free ( 15 - 16 )
2:09.23 16 SHSC April Invitational 4/26/2002
400scm Free ( 15 - 16 )
4:51.89 16 SHSC April Invitational 4/26/2002
50lcm Free ( 17 - 18 | 15 - 16 )
27.48 17 OR WESTERN ZONE 2002 8/6/2002
28.05 16 SHSC CAT Open A/B Long Course 2002 5/17/2002
28.66 16 SHSC 2002 Mike Morris Memorial Invi 6/21/2002
100lcm Free ( 15 - 16 )
1:00.09r 16 SHSC 2002 Speedo LC 11 & Over Cham 7/18/2002
1:01.04 16 SHSC 2002 Mike Morris Memorial Invi 6/21/2002
1:01.27 16 SHSC ALBANY INVITE ABC 2002 6/8/2002
1:01.44 16 SHSC CAT Open A/B Long Course 2002 5/17/2002
200lcm Free ( 17 - 18 | 15 - 16 )
2:08.60 17 OR WESTERN ZONE 2002 8/6/2002
2:14.00 16 SHSC 2002 Speedo LC 11 & Over Cham 7/18/2002
2:15.47 16 SHSC 2002 Speedo LC 11 & Over Cham 7/18/2002
2:16.23 16 SHSC 2002 Mike Morris Memorial Invi 6/21/2002
2:17.60 16 SHSC ALBANY INVITE ABC 2002 6/8/2002
400lcm Free ( 15 - 16 )
4:55.57 16 SHSC 2002 Mike Morris Memorial Invi 6/21/2002
4:59.21 16 SHSC CAT Open A/B Long Course 2002 5/17/2002
4:59.47 16 SHSC ALBANY INVITE ABC 2002 6/8/2002
800lcm Free ( 15 - 16 )
10:35.00 16 SHSC 2002 Mike Morris Memorial Invi 6/21/2002
50scm Back ( 15 - 16 )
32.20r 16 SHSC April Invitational 4/26/2002
100scm Back ( 15 - 16 )
1:07.74 16 SHSC April Invitational 4/26/2002
50lcm Back ( 17 - 18 )
31.75r 17 OR WESTERN ZONE 2002 8/6/2002
100lcm Back ( 17 - 18 | 15 - 16 )
1:06.30 17 OR WESTERN ZONE 2002 8/6/2002
1:06.59 17 OR WESTERN ZONE 2002 8/6/2002
1:07.53 16 SHSC 2002 Speedo LC 11 & Over Cham 7/18/2002
1:08.50 16 SHSC ALBANY INVITE ABC 2002 6/8/2002
1:08.67 16 SHSC CAT Open A/B Long Course 2002 5/17/2002
1:09.22 16 SHSC 2002 Speedo LC 11 & Over Cham 7/18/2002
1:10.02 16 SHSC 2002 Speedo LC 11 & Over Cham 7/18/2002
1:10.22r 17 OR WESTERN ZONE 2002 8/6/2002
1:11.98 16 SHSC 2002 Mike Morris Memorial Invi 6/21/2002
200lcm Back ( 17 - 18 | 15 - 16 )
2:29.35 17 OR WESTERN ZONE 2002 8/6/2002
2:30.98 16 SHSC 2002 Speedo LC 11 & Over Cham 7/18/2002
2:32.19 16 SHSC 2002 Speedo LC 11 & Over Cham 7/18/2002
2:35.06 16 SHSC ALBANY INVITE ABC 2002 6/8/2002
2:39.54 16 SHSC 2002 Mike Morris Memorial Invi 6/21/2002
2:40.43 16 SHSC CAT Open A/B Long Course 2002 5/17/2002
100scy Back ( 15 - 16 )
57.55 16 SHSC NW Section Age Group Champions 3/22/2002
1:00.20 16 SHSC 2002 OSI Senior Short Course C 3/7/2002
1:01.64 16 SHSC Lebanon Strawberry Invitationa 5/31/2002
200scy Back ( 15 - 16 )
2:08.88 16 SHSC NW Section Age Group Champions 3/22/2002
2:09.51 16 SHSC 2002 OSI Senior Short Course C 3/7/2002
2:10.28 16 SHSC 2002 OSI Senior Short Course C 3/7/2002
2:21.70 16 SHSC Lebanon Strawberry Invitationa 5/31/2002
100scy Breast ( 15 - 16 )
1:18.77 16 SHSC CBSL Area II 3/16/2002
1:20.67 16 SHSC CBSL Area II 3/16/2002
100scy Fly ( 15 - 16 )
1:01.81 16 SHSC CBSL Area II 3/16/2002
1:03.22 16 SHSC CBSL Area II 3/16/2002
1:09.20 16 SHSC Lebanon Strawberry Invitationa 5/31/2002
100scm Fly ( 15 - 16 )
1:12.31 16 SHSC April Invitational 4/26/2002
100lcm Fly ( 15 - 16 )
1:18.90 16 SHSC 2002 Mike Morris Memorial Invi 6/21/2002
200scm Medley ( 15 - 16 )
2:38.49 16 SHSC April Invitational 4/26/2002
200lcm Medley ( 15 - 16 )
2:41.49 16 SHSC 2002 Mike Morris Memorial Invi 6/21/2002
2:46.59 16 SHSC ALBANY INVITE ABC 2002 6/8/2002

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy