Oregon Swimming

Maddie Olsen

Click here to view this swimmer's qualifying times

2006 - 2007 Season

50scy Free ( 13 - 14 )
30.48r 14 BEND 2006 TTSC Holiday Invitational 12/9/2006
31.34 14 BEND 2006 McSwimville Invitational 11/3/2006
100scy Free ( 13 - 14 )
1:06.98 14 BEND 2007 Season Finale Invitationa 3/3/2007
1:10.07 14 BEND 2006 HRST Harvest of Gold Invi 10/20/2006
1:10.30 14 BEND 2006 McSwimville Invitational 11/3/2006
200scy Free ( 13 - 14 )
2:32.66 14 BEND 2006 HRST Harvest of Gold Invi 10/20/2006
500scy Free ( 13 - 14 )
6:31.04 14 BEND 2006 TTSC Holiday Invitational 12/9/2006
6:37.20 14 BEND 2006 HI DESERT CLASSIC 11/18/2006
1000scy Free ( 15 - 16 )
12:54.18 15 BEND 2007 Bank of the Casccades Ope 8/10/2007
50scm Free ( 13 - 14 )
36.41 14 BEND April Invitational 2007 4/27/2007
100scm Free ( 13 - 14 )
1:21.29 14 BEND April Invitational 2007 4/27/2007
50lcm Free ( 15 - 16 | 13 - 14 )
35.18 15 BEND 2007 Intermountain Classic LC 5/25/2007
35.82 14 BEND 2007 OR Thunderbolt Spring Op 5/4/2007
36.16 15 BEND 2007 Pendleton Invitational 7/6/2007
37.01 15 BEND 2007 Reno Gamble High Altitude 6/15/2007
100lcm Free ( 15 - 16 )
1:16.72 15 BEND 2007 Pendleton Invitational 7/6/2007
1:19.42 15 BEND 2007 Intermountain Classic LC 5/25/2007
1:20.07 15 BEND 2007 Reno Gamble High Altitude 6/15/2007
200lcm Free ( 15 - 16 )
2:49.17 15 BEND 2007 Intermountain Classic LC 5/25/2007
2:49.65 15 BEND 2007 Reno Gamble High Altitude 6/15/2007
400lcm Free ( 15 - 16 )
5:51.17 15 BEND 2007 Intermountain Classic LC 5/25/2007
1500lcm Free ( 15 - 16 )
22:33.05 15 BEND 2007 Pendleton Invitational 7/6/2007
100scm Back ( 15 - 16 | 13 - 14 )
1:25.46 15 BEND 2007 Bank of the Cascades Ope 8/10/2007
1:27.23 14 BEND April Invitational 2007 4/27/2007
100lcm Back ( 15 - 16 )
1:31.04 15 BEND 2007 Intermountain Classic LC 5/25/2007
1:32.87 15 BEND 2007 Reno Gamble High Altitude 6/15/2007
200scy Back ( 13 - 14 )
2:42.97 14 BEND 2006 TTSC Holiday Invitational 12/9/2006
2:52.08 14 BEND 2006 HRST Harvest of Gold Invi 10/20/2006
100scy Breast ( 13 - 14 )
1:21.14 14 BEND 2007 Season Finale Invitationa 3/3/2007
1:23.46 14 BEND 2006 TTSC Holiday Invitational 12/9/2006
1:26.63 14 BEND 2006 McSwimville Invitational 11/3/2006
200scy Breast ( 13 - 14 )
2:57.56 14 BEND 2007 Season Finale Invitationa 3/3/2007
3:04.42 14 BEND 2006 McSwimville Invitational 11/3/2006
3:10.27 14 BEND 2006 HRST Harvest of Gold Invi 10/20/2006
100scm Breast ( 15 - 16 | 13 - 14 )
1:33.84 15 BEND 2007 Bank of the Cascades Ope 8/10/2007
1:36.53 14 BEND April Invitational 2007 4/27/2007
200scm Breast ( 15 - 16 )
3:30.36 15 BEND 2007 Bank of the Cascades Ope 8/10/2007
100lcm Breast ( 13 - 14 | 15 - 16 )
1:34.46 14 BEND 2007 OR Thunderbolt Spring Op 5/4/2007
1:35.87 15 BEND 2007 Reno Gamble High Altitude 6/15/2007
1:36.43 15 BEND 2007 Intermountain Classic LC 5/25/2007
1:37.04 15 BEND 2007 Pendleton Invitational 7/6/2007
200lcm Breast ( 15 - 16 | 13 - 14 )
3:27.76 15 BEND 2007 Pendleton Invitational 7/6/2007
3:27.89 15 BEND 2007 Reno Gamble High Altitude 6/15/2007
3:28.10 14 BEND 2007 OR Thunderbolt Spring Op 5/4/2007
100scy Fly ( 13 - 14 )
1:17.42 14 BEND 2006 TTSC Holiday Invitational 12/9/2006
1:17.59 14 BEND 2007 Season Finale Invitationa 3/3/2007
1:18.32 14 BEND 2006 McSwimville Invitational 11/3/2006
200scy Fly ( 13 - 14 )
2:46.72 14 BEND 2007 Season Finale Invitationa 3/3/2007
2:55.71 14 BEND 2006 TTSC Holiday Invitational 12/9/2006
2:59.79 14 BEND 2006 HRST Harvest of Gold Invi 10/20/2006
100scm Fly ( 13 - 14 )
1:29.68 14 BEND April Invitational 2007 4/27/2007
200scm Fly ( 15 - 16 )
3:11.67 15 BEND 2007 Bank of the Cascades Ope 8/10/2007
100lcm Fly ( 15 - 16 | 13 - 14 )
1:28.74 15 BEND 2007 Intermountain Classic LC 5/25/2007
1:29.37 15 BEND 2007 Pendleton Invitational 7/6/2007
1:30.60 14 BEND 2007 OR Thunderbolt Spring Op 5/4/2007
1:31.73 15 BEND 2007 Reno Gamble High Altitude 6/15/2007
200lcm Fly ( 15 - 16 | 13 - 14 )
3:10.20 15 BEND 2007 Intermountain Classic LC 5/25/2007
3:12.92 14 BEND 2007 OR Thunderbolt Spring Op 5/4/2007
3:15.84 15 BEND 2007 Pendleton Invitational 7/6/2007
200scy Medley ( 13 - 14 )
2:36.14 14 BEND 2007 Season Finale Invitationa 3/3/2007
2:39.91 14 BEND 2006 TTSC Holiday Invitational 12/9/2006
2:43.92 14 BEND 2006 McSwimville Invitational 11/3/2006
2:45.44 14 BEND 2006 HI DESERT CLASSIC 11/18/2006
2:49.60 14 BEND 2006 HRST Harvest of Gold Invi 10/20/2006
200scm Medley ( 13 - 14 | 15 - 16 )
3:05.11 14 BEND April Invitational 2007 4/27/2007
3:06.87 15 BEND 2007 Bank of the Cascades Ope 8/10/2007
400scm Medley ( 15 - 16 )
6:29.78 15 BEND 2007 Bank of the Cascades Ope 8/10/2007
200lcm Medley ( 13 - 14 | 15 - 16 )
3:03.26 14 BEND 2007 OR Thunderbolt Spring Op 5/4/2007
3:06.25 15 BEND 2007 Intermountain Classic LC 5/25/2007
400lcm Medley ( 15 - 16 )
6:22.44 15 BEND 2007 Intermountain Classic LC 5/25/2007
6:36.40 15 BEND 2007 Reno Gamble High Altitude 6/15/2007

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy