Oregon Swimming

Alexis Perry

Click here to view this swimmer's qualifying times

2007 - 2008 Season

50scy Free ( 13 - 14 )
28.43 13 MAC CAT Open 2008 S/C 1/11/2008
28.45 13 MAC MAC Tri Meet 1/26/2008
29.38 13 MAC 2008 BC-PN/MAC-OR Dual Meet 1/5/2008
29.53 13 MAC 2007 Red & White Classic 12/22/2007
29.67 13 MAC MAC vs RCAT Dual 11/3/2007
29.75 13 MAC TTSC - 2007 Autumn Open 10/26/2007
100scy Free ( 13 - 14 )
1:01.38 13 MAC 2008 Winter Qualifier -- A/B/C 2/1/2008
1:03.43 13 MAC CAT Open 2008 S/C 1/11/2008
1:03.57 13 MAC MAC Tri Meet 1/26/2008
1:04.24 13 MAC FGSC Christmas Invitational 12/7/2007
1:05.70 13 MAC TTSC - 2007 Autumn Open 10/26/2007
200scy Free ( 13 - 14 )
2:18.90 13 MAC CAT Open 2008 S/C 1/11/2008
2:22.50 13 MAC 2008 BC-PN/MAC-OR Dual Meet 1/5/2008
2:24.68 13 MAC 2007 FGSC/MAC/YSC DUAL MEET 11/17/2007
2:28.21 13 MAC TTSC - 2007 Autumn Open 10/26/2007
500scy Free ( 13 - 14 )
6:09.91 13 MAC 2008 Winter Qualifier -- A/B/C 2/1/2008
6:18.79 13 MAC CAT Open 2008 S/C 1/11/2008
6:39.51 13 MAC TTSC - 2007 Autumn Open 10/26/2007
1650scy Free ( 13 - 14 )
22:36.12 13 MAC FGSC Christmas Invitational 12/7/2007
50lcm Free ( 13 - 14 )
32.16 14 MAC MAC vs TTSC vs Tornadoes 7/5/2008
32.38 13 MAC Clovis Swim Club 2008 Memorial 5/24/2008
32.82 14 MAC 2008 LC 11 and Over Championships 7/24/2008
100lcm Free ( 13 - 14 )
1:10.08 13 MAC CAT LC Open 2008 5/16/2008
1:10.54 13 MAC 2008 MAC B-C Invitational 6/14/2008
1:10.61 14 MAC MAC vs TTSC vs Tornadoes 7/5/2008
1:10.95 13 MAC Clovis Swim Club 2008 Memorial 5/24/2008
200lcm Free ( 13 - 14 )
2:35.08 13 MAC CAT LC Open 2008 5/16/2008
2:35.37 13 MAC 2008 MAC B-C Invitational 6/14/2008
2:41.36 13 MAC Clovis Swim Club 2008 Memorial 5/24/2008
400lcm Free ( 13 - 14 )
5:36.75 13 MAC CAT LC Open 2008 5/16/2008
5:38.40 13 MAC Clovis Swim Club 2008 Memorial 5/24/2008
5:49.02 13 MAC MAC Tri Meet 4/19/2008
50scy Back ( 13 - 14 )
30.82r 13 MAC NW Section Age Group Champions 3/14/2008
31.06r 13 MAC 2008 Oregon Swimming SC 11-14 2/21/2008
31.20r 13 MAC 2008 Winter Qualifier -- A/B/C 2/1/2008
31.72 13 MAC 2007 Red & White Classic 12/22/2007
32.09r 13 MAC TTSC - 2007 Autumn Open 10/26/2007
32.21r 13 MAC 2008 BC-PN/MAC-OR Dual Meet 1/5/2008
48.70r 13 MAC 2007 FGSC/MAC/YSC DUAL MEET 11/17/2007
100scy Back ( 13 - 14 )
1:05.43 13 MAC 2008 Oregon Swimming SC 11-14 2/21/2008
1:05.48 13 MAC NW Section Age Group Champions 3/14/2008
1:05.73 13 MAC MAC Tri Meet 1/26/2008
1:05.89r 13 MAC 2008 Oregon Swimming SC 11-14 2/21/2008
1:06.09r 13 MAC NW Section Age Group Champions 3/14/2008
1:06.33 13 MAC 2008 BC-PN/MAC-OR Dual Meet 1/5/2008
1:06.89 13 MAC CAT Open 2008 S/C 1/11/2008
1:07.09r 13 MAC CAT Open 2008 S/C 1/11/2008
1:07.75 13 MAC 2007 FGSC/MAC/YSC DUAL MEET 11/17/2007
1:09.08 13 MAC TTSC - 2007 Autumn Open 10/26/2007
200scy Back ( 13 - 14 )
2:21.03 13 MAC CAT Open 2008 S/C 1/11/2008
2:22.36 13 MAC 2008 Oregon Swimming SC 11-14 2/21/2008
2:23.10 13 MAC NW Section Age Group Champions 3/14/2008
2:23.82 13 MAC 2008 Winter Qualifier -- A/B/C 2/1/2008
2:26.04 13 MAC FGSC Christmas Invitational 12/7/2007
2:28.66 13 MAC TTSC - 2007 Autumn Open 10/26/2007
50lcm Back ( 13 - 14 )
36.79r 13 MAC Clovis Swim Club 2008 Memorial 5/24/2008
100lcm Back ( 13 - 14 )
1:14.47 14 MAC 2008 LC 11 and Over Championships 7/24/2008
1:14.63 14 MAC 2008 LC 11 and Over Championships 7/24/2008
1:15.87r 14 MAC 2008 LC 11 and Over Championships 7/24/2008
1:15.95 13 MAC CAT LC Open 2008 5/16/2008
1:16.85 13 MAC Clovis Swim Club 2008 Memorial 5/24/2008
200lcm Back ( 13 - 14 )
2:38.41 14 MAC 2008 LC 11 and Over Championships 7/24/2008
2:42.85 14 MAC 2008 LC 11 and Over Championships 7/24/2008
2:43.01 13 MAC Clovis Swim Club 2008 Memorial 5/24/2008
2:44.88 13 MAC CAT LC Open 2008 5/16/2008
2:44.90 13 MAC 2008 MAC B-C Invitational 6/14/2008
2:44.98 13 MAC MAC Tri Meet 4/19/2008
50scy Breast ( 13 - 14 )
41.57 13 MAC 2007 Red & White Classic 12/22/2007
100scy Breast ( 13 - 14 )
1:35.50 13 MAC MAC vs RCAT Dual 11/3/2007
100lcm Breast ( 13 - 14 )
1:40.96 13 MAC 2008 MAC B-C Invitational 6/14/2008
200lcm Breast ( 13 - 14 )
3:38.29 13 MAC 2008 MAC B-C Invitational 6/14/2008
3:39.00 13 MAC MAC Tri Meet 4/19/2008
50scy Fly ( 13 - 14 )
35.97 13 MAC 2007 Red & White Classic 12/22/2007
100scy Fly ( 13 - 14 )
1:20.86 13 MAC MAC vs RCAT Dual 11/3/2007
100lcm Fly ( 13 - 14 )
1:26.79 13 MAC Clovis Swim Club 2008 Memorial 5/24/2008
100scy Medley ( 13 - 14 )
1:14.43 13 MAC 2007 Red & White Classic 12/22/2007
200scy Medley ( 13 - 14 )
2:36.99 13 MAC 2008 Winter Qualifier -- A/B/C 2/1/2008
2:42.44 13 MAC 2007 FGSC/MAC/YSC DUAL MEET 11/17/2007
2:42.86 13 MAC FGSC Christmas Invitational 12/7/2007
2:48.55 13 MAC TTSC - 2007 Autumn Open 10/26/2007
200lcm Medley ( 13 - 14 )
2:53.75 13 MAC CAT LC Open 2008 5/16/2008
2:55.53 13 MAC 2008 MAC B-C Invitational 6/14/2008
2:58.95 13 MAC Clovis Swim Club 2008 Memorial 5/24/2008

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy