Oregon Swimming

Taylor Schroeder

Click here to view this swimmer's qualifying times

2005 - 2006 Season

50scy Free ( 11 - 12 | 13 - 14 )
29.84 12 EA 2006 OR WSC Rotary Invitationa 1/6/2006
30.01 12 EA Otter Invitational 2006 1/20/2006
30.07 13 EA Big Kahuna Open 8/11/2006
30.66 13 EA 2006 OR Brandon Kroeger Invita 5/20/2006
30.80 13 EA Roseburg Rotary-Comspan Open 2 7/21/2006
31.31 12 EA Superior Stingray Swimming Dut 2/3/2006
100scy Free ( 13 - 14 | 11 - 12 )
1:03.71 13 EA Big Kahuna Open 8/11/2006
1:05.45 13 EA 2006 OR Brandon Kroeger Invita 5/20/2006
1:05.64 12 EA 2006 OR WSC Rotary Invitationa 1/6/2006
1:09.14 12 UN Marta Hogard Invitational 2005 11/12/2005
200scy Free ( 11 - 12 )
2:21.54 12 EA Superior Stingray Swimming Dut 2/3/2006
2:28.99 12 UN 2005 ECSC Winter Invitational 12/2/2005
2:36.77 12 EA LAC 2005 Aquastars Open 12/9/2005
500scy Free ( 13 - 14 | 11 - 12 )
6:41.50 13 EA Roseburg Rotary-Comspan Open 2 7/21/2006
6:45.34 12 EA 2005 Oregon Canby 8th Canby An 12/17/2005
6:49.29 12 UN 2005 ECSC Winter Invitational 12/2/2005
50scm Free ( 13 - 14 )
33.17 13 EA VCSG Invitational 3/11/2006
200scm Free ( 13 - 14 )
2:41.63 13 EA VCSG Invitational 3/11/2006
400scm Free ( 13 - 14 )
5:32.29 13 EA VCSG Invitational 3/11/2006
50lcm Free ( 13 - 14 )
35.46 13 EA 2006 OR Mike Morris Memorial 6/16/2006
100lcm Free ( 13 - 14 )
1:18.66 13 EA 2006 OR Mike Morris Memorial 6/16/2006
1:19.78r 13 EA 2006 OR Mike Morris Memorial 6/16/2006
200lcm Free ( 13 - 14 )
2:42.27 13 EA 2006 OR Mike Morris Memorial 6/16/2006
50scy Back ( 11 - 12 )
35.87 12 EA 2006 OR WSC Rotary Invitationa 1/6/2006
100scy Back ( 13 - 14 | 11 - 12 )
1:17.82 13 EA Roseburg Rotary-Comspan Open 2 7/21/2006
1:18.56 13 EA Big Kahuna Open 8/11/2006
1:20.44 13 EA 2006 OR Brandon Kroeger Invita 5/20/2006
1:20.90 12 UN Marta Hogard Invitational 2005 11/12/2005
1:22.43 12 UN 2005 ECSC Winter Invitational 12/2/2005
1:24.56 12 EA 2006 OR WSC Rotary Invitationa 1/6/2006
1:25.49 12 EA LAC 2005 Aquastars Open 12/9/2005
200scy Back ( 13 - 14 )
2:52.51 13 EA Roseburg Rotary-Comspan Open 2 7/21/2006
200lcm Back ( 13 - 14 )
3:23.99 13 EA 2006 OR Mike Morris Memorial 6/16/2006
50scy Breast ( 11 - 12 )
37.76 12 EA CAT Open 2006 S/C 1/13/2006
38.58 12 UN 2005 ECSC Winter Invitational 12/2/2005
100scy Breast ( 13 - 14 | 11 - 12 )
1:18.81 13 EA Big Kahuna Open 8/11/2006
1:21.68 12 EA Superior Stingray Swimming Dut 2/3/2006
1:21.78 13 EA Roseburg Rotary-Comspan Open 2 7/21/2006
1:21.80 13 EA 2006 OR Brandon Kroeger Invita 5/20/2006
1:21.95 12 EA CAT Open 2006 S/C 1/13/2006
1:22.77 12 EA 2006 OR WSC Rotary Invitationa 1/6/2006
1:22.81 12 EA Otter Invitational 2006 1/20/2006
1:23.63 12 UN Marta Hogard Invitational 2005 11/12/2005
1:26.16 12 UN 2005 ECSC Winter Invitational 12/2/2005
1:28.25 12 EA LAC 2005 Aquastars Open 12/9/2005
200scy Breast ( 13 - 14 | 11 - 12 )
2:49.54 13 EA Big Kahuna Open 8/11/2006
2:52.62 13 EA Roseburg Rotary-Comspan Open 2 7/21/2006
2:58.81 12 EA Superior Stingray Swimming Dut 2/3/2006
3:10.85 12 EA LAC 2005 Aquastars Open 12/9/2005
100scm Breast ( 13 - 14 )
1:31.14 13 EA VCSG Invitational 3/11/2006
100lcm Breast ( 13 - 14 )
1:34.56 13 EA 2006 OR Mike Morris Memorial 6/16/2006
200lcm Breast ( 13 - 14 )
3:20.88 13 EA 2006 OR Mike Morris Memorial 6/16/2006
50scy Fly ( 13 - 14 | 11 - 12 )
33.28 13 EA Big Kahuna Open 8/11/2006
33.86 12 EA 2006 OR WSC Rotary Invitationa 1/6/2006
35.93 12 UN 2005 ECSC Winter Invitational 12/2/2005
100scy Fly ( 13 - 14 | 11 - 12 )
1:17.84 13 EA 2006 OR Brandon Kroeger Invita 5/20/2006
1:18.16 13 EA Roseburg Rotary-Comspan Open 2 7/21/2006
1:20.47 12 EA 2005 Oregon Canby 8th Canby An 12/17/2005
1:22.82 12 EA 2006 OR WSC Rotary Invitationa 1/6/2006
1:25.61 12 UN Marta Hogard Invitational 2005 11/12/2005
1:30.02 12 EA LAC 2005 Aquastars Open 12/9/2005
100scm Fly ( 13 - 14 )
1:24.85 13 EA VCSG Invitational 3/11/2006
100lcm Fly ( 13 - 14 )
1:31.78 13 EA 2006 OR Mike Morris Memorial 6/16/2006
100scy Medley ( 11 - 12 )
1:15.06 12 EA CAT Open 2006 S/C 1/13/2006
1:16.69 12 UN 2005 ECSC Winter Invitational 12/2/2005
1:18.64 12 UN Marta Hogard Invitational 2005 11/12/2005
200scy Medley ( 13 - 14 | 11 - 12 )
2:35.30 13 EA Big Kahuna Open 8/11/2006
2:36.86 12 EA Otter Invitational 2006 1/20/2006
2:40.69 13 EA 2006 OR Brandon Kroeger Invita 5/20/2006
2:44.19 12 EA 2006 OR WSC Rotary Invitationa 1/6/2006
2:44.34 12 EA 2005 Oregon Canby 8th Canby An 12/17/2005
2:45.40 12 EA Superior Stingray Swimming Dut 2/3/2006
2:47.88 12 EA CAT Open 2006 S/C 1/13/2006
2:51.61 12 EA LAC 2005 Aquastars Open 12/9/2005
400scy Medley ( 13 - 14 | 11 - 12 )
5:48.82 13 EA Roseburg Rotary-Comspan Open 2 7/21/2006
6:04.97 12 EA Superior Stingray Swimming Dut 2/3/2006
200scm Medley ( 13 - 14 )
2:57.52 13 EA VCSG Invitational 3/11/2006
200lcm Medley ( 13 - 14 )
3:05.24 13 EA 2006 OR Mike Morris Memorial 6/16/2006
400lcm Medley ( 13 - 14 )
6:25.70 13 EA 2006 OR Mike Morris Memorial 6/16/2006

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy