Oregon Swimming

Erin Henderson

Click here to view this swimmer's qualifying times

2006 - 2007 Season

50scy Free ( 13 - 14 | 11 - 12 )
29.29 13 ECSC 2007 Oregon Swimming SC 11-14 2/22/2007
29.31 13 ECSC 2007 Oregon Swimming SC 11-14 2/22/2007
29.43 13 ECSC Roseburg Rotary Rio Open 7/20/2007
29.48 13 ECSC 2007 Save Southern Oregon Aqua 6/1/2007
29.64 13 ECSC 2007 OR WSC Brandon Kroeger In 5/18/2007
29.80 13 ECSC 2007 OR WSC Rotary Invitationa 1/5/2007
29.94 13 ECSC 2007 Oregon B/C Championships 1/26/2007
29.94r 13 ECSC 2007 Otter Invitational 1/19/2007
29.95 13 ECSC Big Kahuna 2007 8/10/2007
30.09r 12 ECSC 2006 OR Marie DeHoog Fall Invi 10/14/2006
30.14 12 ECSC 2006 ECSC Winter Invitational 12/8/2006
30.15 13 ECSC MHST Last Chance Meet 2/11/2007
30.31 12 ECSC 2006 OR Marie DeHoog Fall Invi 10/14/2006
30.51 12 ECSC BSC-CAT-ECSC Tri-Meet 11/12/2006
30.54 12 ECSC 2006 Albany Memorial Meet 11/3/2006
100scy Free ( 13 - 14 | 11 - 12 )
1:03.16 13 ECSC Roseburg Rotary Rio Open 7/20/2007
1:04.68 13 ECSC 2007 Save Southern Oregon Aqua 6/1/2007
1:05.21 12 ECSC 2006 ECSC Winter Invitational 12/8/2006
1:05.28 13 ECSC Big Kahuna 2007 8/10/2007
1:05.64 13 ECSC 2007 OR WSC Rotary Invitationa 1/5/2007
1:05.70 13 ECSC 2007 Otter Invitational 1/19/2007
1:06.48 13 ECSC 2007 Oregon Swimming SC 11-14 2/22/2007
1:07.00 12 ECSC 2006 OR Marie DeHoog Fall Invi 10/14/2006
1:07.08 13 ECSC 2007 OR WSC Brandon Kroeger In 5/18/2007
1:07.35 13 ECSC MHST Last Chance Meet 2/11/2007
1:08.29 13 ECSC 2007 Oregon B/C Championships 1/26/2007
1:08.80 12 ECSC 2006 Albany Memorial Meet 11/3/2006
200scy Free ( 13 - 14 | 11 - 12 )
2:19.47 13 ECSC Big Kahuna 2007 8/10/2007
2:23.14 13 ECSC 2007 OR WSC Rotary Invitationa 1/5/2007
2:24.38 12 ECSC 2006 ECSC Winter Invitational 12/8/2006
2:26.52 13 ECSC 2007 Oregon B/C Championships 1/26/2007
2:26.61 12 ECSC 2006 OR Marie DeHoog Fall Invi 10/14/2006
2:27.07 13 ECSC 2007 Otter Invitational 1/19/2007
2:27.25 12 ECSC 2006 Albany Memorial Meet 11/3/2006
500scy Free ( 13 - 14 | 11 - 12 )
6:06.59 13 ECSC Roseburg Rotary Rio Open 7/20/2007
6:16.33 13 ECSC 2007 Save Southern Oregon Aqua 6/1/2007
6:18.39 13 ECSC Big Kahuna 2007 8/10/2007
6:30.07 13 ECSC 2007 Oregon B/C Championships 1/26/2007
6:32.96 12 ECSC 2006 ECSC Winter Invitational 12/8/2006
6:33.63 12 ECSC 2006 OR Marie DeHoog Fall Invi 10/14/2006
6:38.11 12 ECSC 2006 Albany Memorial Meet 11/3/2006
1000scy Free ( 13 - 14 )
13:18.07 13 ECSC Roseburg Rotary Rio Open 7/20/2007
13:19.54 13 ECSC 2007 OR WSC Rotary Invitationa 1/5/2007
1650scy Free ( 13 - 14 )
21:34.25 13 ECSC Roseburg Rotary Rio Open 7/20/2007
22:09.96 13 ECSC 2007 Save Southern Oregon Aqua 6/1/2007
50lcm Free ( 13 - 14 )
33.32 13 ECSC 2007 Mike Morris Memorial Invi 6/15/2007
33.38r 13 ECSC 2007 Mike Morris Memorial Invi 6/15/2007
34.27 13 ECSC Albany Weyerhaeuser LC Open 5/4/2007
100lcm Free ( 13 - 14 )
1:14.75 13 ECSC 2007 Mike Morris Memorial Invi 6/15/2007
1:15.60 13 ECSC Albany Weyerhaeuser LC Open 5/4/2007
200lcm Free ( 13 - 14 )
2:40.84 13 ECSC 2007 Mike Morris Memorial Invi 6/15/2007
400lcm Free ( 13 - 14 )
5:46.70 13 ECSC Albany Weyerhaeuser LC Open 5/4/2007
800lcm Free ( 13 - 14 )
11:48.56 13 ECSC 2007 Mike Morris Memorial Invi 6/15/2007
11:51.47 13 ECSC 2007 ECSC Summer Long Course 7/6/2007
12:05.57 13 ECSC Albany Weyerhaeuser LC Open 5/4/2007
50scy Back ( 11 - 12 )
36.16 12 ECSC 2006 ECSC Winter Invitational 12/8/2006
36.23r 12 ECSC 2006 ECSC Winter Invitational 12/8/2006
36.31 12 ECSC BSC-CAT-ECSC Tri-Meet 11/12/2006
100scy Back ( 11 - 12 | 13 - 14 )
1:15.41 12 ECSC 2006 ECSC Winter Invitational 12/8/2006
1:17.04 12 ECSC 2006 Albany Memorial Meet 11/3/2006
1:17.32 13 ECSC 2007 OR WSC Rotary Invitationa 1/5/2007
1:17.97 13 ECSC 2007 Otter Invitational 1/19/2007
1:19.96 13 ECSC 2007 OR WSC Brandon Kroeger In 5/18/2007
200scy Back ( 13 - 14 )
2:40.78 13 ECSC 2007 Save Southern Oregon Aqua 6/1/2007
2:41.98 13 ECSC 2007 Otter Invitational 1/19/2007
2:41.99 13 ECSC Big Kahuna 2007 8/10/2007
2:42.44 13 ECSC 2007 Oregon B/C Championships 1/26/2007
2:44.45 13 ECSC MHST Last Chance Meet 2/11/2007
2:46.20 13 ECSC 2007 OR WSC Brandon Kroeger In 5/18/2007
100lcm Back ( 13 - 14 )
1:28.88 13 ECSC Albany Weyerhaeuser LC Open 5/4/2007
1:29.75 13 ECSC 2007 Mike Morris Memorial Invi 6/15/2007
200lcm Back ( 13 - 14 )
3:06.49 13 ECSC 2007 Mike Morris Memorial Invi 6/15/2007
3:06.84 13 ECSC Albany Weyerhaeuser LC Open 5/4/2007
3:09.69 13 ECSC 2007 ECSC Summer Long Course 7/6/2007
50scy Breast ( 13 - 14 )
40.72 13 ECSC Big Kahuna 2007 8/10/2007
100scy Breast ( 13 - 14 | 11 - 12 )
1:28.25 13 ECSC Roseburg Rotary Rio Open 7/20/2007
1:30.20 13 ECSC 2007 Save Southern Oregon Aqua 6/1/2007
1:30.42 13 ECSC 2007 OR WSC Rotary Invitationa 1/5/2007
1:30.50 13 ECSC 2007 Otter Invitational 1/19/2007
1:31.07 12 ECSC 2006 OR Marie DeHoog Fall Invi 10/14/2006
200scy Breast ( 13 - 14 )
3:06.75 13 ECSC Roseburg Rotary Rio Open 7/20/2007
3:09.29 13 ECSC 2007 Otter Invitational 1/19/2007
3:10.43 13 ECSC Big Kahuna 2007 8/10/2007
100lcm Breast ( 13 - 14 )
1:42.68 13 ECSC 2007 ECSC Summer Long Course 7/6/2007
1:43.90 13 ECSC 2007 Mike Morris Memorial Invi 6/15/2007
200lcm Breast ( 13 - 14 )
3:44.46 13 ECSC 2007 Mike Morris Memorial Invi 6/15/2007
3:47.25 13 ECSC Albany Weyerhaeuser LC Open 5/4/2007
50scy Fly ( 11 - 12 )
35.41 12 ECSC 2006 OR Marie DeHoog Fall Invi 10/14/2006
36.40 12 ECSC BSC-CAT-ECSC Tri-Meet 11/12/2006
100scy Fly ( 13 - 14 | 11 - 12 )
1:18.92 13 ECSC Roseburg Rotary Rio Open 7/20/2007
1:19.98 12 ECSC 2006 Albany Memorial Meet 11/3/2006
1:21.92 13 ECSC Big Kahuna 2007 8/10/2007
1:22.13 13 ECSC 2007 OR WSC Brandon Kroeger In 5/18/2007
200scy Fly ( 13 - 14 )
2:55.91 13 ECSC Big Kahuna 2007 8/10/2007
100scy Medley ( 11 - 12 )
1:16.34 12 ECSC 2006 Albany Memorial Meet 11/3/2006
1:17.61 12 ECSC 2006 ECSC Winter Invitational 12/8/2006
200scy Medley ( 13 - 14 )
2:41.00 13 ECSC Big Kahuna 2007 8/10/2007
2:42.38 13 ECSC Roseburg Rotary Rio Open 7/20/2007
2:43.22 13 ECSC 2007 OR WSC Rotary Invitationa 1/5/2007
2:45.17 13 ECSC MHST Last Chance Meet 2/11/2007
2:45.66 13 ECSC 2007 OR WSC Brandon Kroeger In 5/18/2007
2:47.09 13 ECSC 2007 Oregon B/C Championships 1/26/2007
400scy Medley ( 13 - 14 )
5:44.83 13 ECSC 2007 Otter Invitational 1/19/2007
5:59.53 13 ECSC 2007 Save Southern Oregon Aqua 6/1/2007
6:02.62 13 ECSC 2007 Oregon B/C Championships 1/26/2007
200lcm Medley ( 13 - 14 )
3:06.50 13 ECSC 2007 Mike Morris Memorial Invi 6/15/2007

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy