Oregon Swimming

Grace Langford

Click here to view this swimmer's qualifying times

2008 - 2009 Season

50scy Free ( 15 - 16 )
29.45 15 RRSC 2009 OR ValleyCoast Swim 3/14/2009
29.61 15 RRSC WSC Rotary Open 1/9/2009
100scy Free ( 15 - 16 )
1:04.11 15 RRSC Otter Invitational 1/31/2009
50lcm Free ( 15 - 16 )
33.18 15 RRSC TEAM Summer Open 7/10/2009
33.95 15 RRSC Mike Morris Memorial Invitational 6/19/2009
100lcm Free ( 15 - 16 )
1:12.49 15 RRSC Mike Morris Memorial Invitational 6/19/2009
1:17.65r 15 RRSC Mike Morris Memorial Invitational 6/19/2009
200lcm Free ( 15 - 16 )
2:45.69 15 RRSC Mike Morris Memorial Invitational 6/19/2009
100scy Back ( 15 - 16 )
1:20.81 15 RRSC 2009 OR ValleyCoast Swim 3/14/2009
200scy Back ( 15 - 16 )
2:50.31 15 RRSC Otter Invitational 1/31/2009
200lcm Back ( 15 - 16 )
3:13.86 15 RRSC TEAM Summer Open 7/10/2009
100scy Breast ( 15 - 16 )
1:25.51 15 RRSC WSC Rotary Open 1/9/2009
200scy Breast ( 15 - 16 )
3:01.02 15 RRSC Otter Invitational 1/31/2009
100lcm Breast ( 15 - 16 )
1:39.18 15 RRSC TEAM Summer Open 7/10/2009
1:39.21 15 RRSC Mike Morris Memorial Invitational 6/19/2009
200lcm Breast ( 15 - 16 )
3:32.33 15 RRSC TEAM Summer Open 7/10/2009
200lcm Medley ( 15 - 16 )
3:09.99 15 RRSC TEAM Summer Open 7/10/2009

Relays

200lcm Free Relay
Open RIVER ROAD SWIM CLUB(RRSC) 2:05.46 Mike Morris Memorial Invitational
400lcm Free Relay
15-16 RIVER ROAD SWIM CLUB(RRSC) 5:36.62 Mike Morris Memorial Invitational
200lcm Medley Relay
Open RIVER ROAD SWIM CLUB(RRSC) 2:52.36 Mike Morris Memorial Invitational
200scy Medley Relay
Open RIVER ROAD SWIM CLUB(RRSC) 2:09.00 Otter Invitational
Open RIVER ROAD SWIM CLUB(RRSC) 2:35.04 2009 OR ValleyCoast Swim

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy