Oregon Swimming

NICOLE BROWN

Click here to view this swimmer's qualifying times

2001 - 2002 Season

50scy Free ( 11 - 12 | 9 - 10 )
36.87 11 AAA Scott Poore Memorial-Gold Coas 8/16/2002
40.56 10 AAA Oregon B/C Championships 2/1/2002
100scy Free ( 9 - 10 | 11 - 12 )
1:31.36 10 AAA CBSL Area II 3/16/2002
1:34.94 11 AAA Scott Poore Memorial-Gold Coas 8/16/2002
1:38.10 10 AAA Oregon B/C Championships 2/1/2002
50lcm Free ( 11 - 12 )
40.46 11 AAA 2002LCINVITEABC 5/3/2002
40.71 11 AAA ALBANY INVITE ABC 2002 6/8/2002
100lcm Free ( 11 - 12 )
1:37.77 11 AAA 2002LCINVITEABC 5/3/2002
1:38.53 11 AAA ALBANY INVITE ABC 2002 6/8/2002
50scy Back ( 11 - 12 | 9 - 10 )
45.13 11 AAA Scott Poore Memorial-Gold Coas 8/16/2002
45.56 10 AAA CBSL Area II 3/16/2002
46.76 10 AAA Oregon B/C Championships 2/1/2002
100scy Back ( 9 - 10 )
1:50.53 10 AAA Oregon B/C Championships 2/1/2002
50lcm Back ( 11 - 12 )
48.59 11 AAA ALBANY INVITE ABC 2002 6/8/2002
49.09 11 AAA 2002LCINVITEABC 5/3/2002
100lcm Back ( 11 - 12 )
1:51.28 11 AAA 2002LCINVITEABC 5/3/2002
1:54.93 11 AAA ALBANY INVITE ABC 2002 6/8/2002
50scy Breast ( 11 - 12 | 9 - 10 )
58.79 11 AAA Scott Poore Memorial-Gold Coas 8/16/2002
1:01.65 10 AAA CBSL Area II 3/16/2002
1:01.70 10 AAA Oregon B/C Championships 2/1/2002
100scy Breast ( 11 - 12 | 9 - 10 )
2:04.89 11 AAA Scott Poore Memorial-Gold Coas 8/16/2002
2:22.82 10 AAA Oregon B/C Championships 2/1/2002
50lcm Breast ( 11 - 12 )
1:07.37 11 AAA ALBANY INVITE ABC 2002 6/8/2002
1:09.63 11 AAA 2002LCINVITEABC 5/3/2002
50scy Fly ( 11 - 12 )
47.84 11 AAA SUMMER LEAGUE 2002 8/7/2002
51.00 11 AAA Scott Poore Memorial-Gold Coas 8/16/2002
50lcm Fly ( 11 - 12 )
56.50 11 AAA ALBANY INVITE ABC 2002 6/8/2002

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy