Oregon Swimming

ALLIE GODFREY

Click here to view this swimmer's qualifying times

2006 - 2007 Season

50scy Free ( 13 - 14 )
29.15 13 LGSC 2007 La Grande Invitataional 6/23/2007
30.18 13 LGSC 06 SRS Boise Y Thanksgiving In 11/17/2006
100scy Free ( 13 - 14 )
1:02.92 13 LGSC 2007 La Grande Invitataional 6/23/2007
1:04.29 13 LGSC 06 SRS Boise Y Thanksgiving In 11/17/2006
200scy Free ( 13 - 14 )
2:24.08 13 LGSC 2007 La Grande Invitataional 6/23/2007
500scy Free ( 13 - 14 )
6:35.79 13 LGSC 06 SRS Boise Y Thanksgiving In 11/17/2006
50lcm Free ( 13 - 14 )
32.64 13 LGSC PSA Dual 7/17/2007
32.85 13 LGSC 2007 Oregon Trail Invitational 8/10/2007
32.87 13 LGSC 59th Annual Ted Walker swim me 7/13/2007
33.22 13 LGSC 2007 Pendleton Invitational 7/6/2007
33.38 13 LGSC 2007 Oregon Trail Invitational 8/10/2007
100lcm Free ( 13 - 14 )
1:11.92 13 LGSC 2007 Pendleton Invitational 7/6/2007
1:12.14 13 LGSC 2007 Oregon Trail Invitational 8/10/2007
1:12.55 13 LGSC 2007 Oregon Trail Invitational 8/10/2007
1:13.36 13 LGSC 59th Annual Ted Walker swim me 7/13/2007
1:14.75r 13 LGSC 59th Annual Ted Walker swim me 7/13/2007
200lcm Free ( 13 - 14 )
2:40.35 13 LGSC 59th Annual Ted Walker swim me 7/13/2007
2:40.70 13 LGSC 2007 Pendleton Invitational 7/6/2007
400lcm Free ( 13 - 14 )
5:40.02 13 LGSC 2007 Oregon Trail Invitational 8/10/2007
1500lcm Free ( 13 - 14 )
22:51.24 13 LGSC 2007 Pendleton Invitational 7/6/2007
100scy Back ( 13 - 14 )
1:15.76 13 LGSC 2007 La Grande Invitataional 6/23/2007
1:19.35 13 LGSC 06 SRS Boise Y Thanksgiving In 11/17/2006
200scy Back ( 13 - 14 )
2:41.19 13 LGSC 2007 La Grande Invitataional 6/23/2007
2:49.84 13 LGSC 06 SRS Boise Y Thanksgiving In 11/17/2006
100lcm Back ( 13 - 14 )
1:27.78 13 LGSC 2007 Pendleton Invitational 7/6/2007
1:29.97 13 LGSC 59th Annual Ted Walker swim me 7/13/2007
200lcm Back ( 13 - 14 )
3:10.04 13 LGSC 2007 Pendleton Invitational 7/6/2007
50scy Breast ( 13 - 14 )
41.45 13 LGSC 06 SRS Boise Y Thanksgiving In 11/17/2006
100scy Breast ( 13 - 14 )
1:25.78 13 LGSC 2007 La Grande Invitataional 6/23/2007
1:32.94 13 LGSC 06 SRS Boise Y Thanksgiving In 11/17/2006
100lcm Breast ( 13 - 14 )
1:42.46 13 LGSC 59th Annual Ted Walker swim me 7/13/2007
1:45.83 13 LGSC 2007 Pendleton Invitational 7/6/2007
200lcm Breast ( 13 - 14 )
3:39.71 13 LGSC 59th Annual Ted Walker swim me 7/13/2007
100scy Fly ( 13 - 14 )
1:22.16 13 LGSC 06 SRS Boise Y Thanksgiving In 11/17/2006
200scy Fly ( 13 - 14 )
2:56.68 13 LGSC 2007 La Grande Invitataional 6/23/2007
100lcm Fly ( 13 - 14 )
1:23.92 13 LGSC 2007 Oregon Trail Invitational 8/10/2007
1:24.18 13 LGSC 2007 Oregon Trail Invitational 8/10/2007
1:31.51 13 LGSC PSA Dual 7/17/2007
200scy Medley ( 13 - 14 )
2:40.67 13 LGSC 2007 La Grande Invitataional 6/23/2007
2:53.35 13 LGSC 06 SRS Boise Y Thanksgiving In 11/17/2006
200lcm Medley ( 13 - 14 )
3:03.06 13 LGSC 2007 Oregon Trail Invitational 8/10/2007
3:03.68 13 LGSC 2007 Oregon Trail Invitational 8/10/2007
3:05.97 13 LGSC 59th Annual Ted Walker swim me 7/13/2007
3:07.38 13 LGSC 2007 Pendleton Invitational 7/6/2007

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy